Jingle Bell 5K
Whitney Park
St. Cloud, MN November 23, 2002

Place Name Age Sex City Time Pace
1 Travis Hoover 20 M St. Cloud 16:09 5:12
2 Chris Pikus 25 M St Louis Park 16:23 5:17
3 Kirt Goetzke 42 M Plymouth 17:56 5:47
4 Dan Rolfes 47 M St Joe 18:14 5:52
5 Mike Kuffel 33 M WaitePark 18:26 5:56
6 Stephen Walker 17 M St. Cloud 18:38 6:00
7 Bob Guzek 29 M Sauk Rapids 18:40 6:01
8 Tim Marrinan 17 M SaukRapids 18:42 6:01
9 Max Leither 17 M St. Cloud 18:48 6:03
10 Sam Jurek 15 M Foley 18:49 6:04
11 Ryan Lewandowski 16 M Sartell 18:55 6:06
12 Elmer Bloch 46 M St Cloud 18:56 6:06
13 Daniel Scheff 21 M Harris 19:18 6:13
14 Dan Offerdahl 14 M Sartell 19:23 6:15
15 Dan Kappel 32 M Monticello 19:32 6:17
16 Dan Rassier 47 M St Joe 19:56 6:25
17 Nick Salay 18 M St Cloud 20:18 6:32
18 Beth Tacl 14 F St Cloud 20:21 6:33
19 Brian Heeb 50 M Edina 20:31 6:37
20 Billy McGee 15 M Foley 20:33 6:37
21 David Hartz 45 M Cold Spring 20:40 6:40
22 Emma Bahe 16 F WaitePark 20:41 6:40
23 Dave Steffens 52 M St Cloud 20:49 6:42
24 Sonny Neuman 30 M St. Cloud 20:52 6:43
25 Mark Kaspner 49 M St Cloud 20:53 6:44
26 Nick Plante 20 M Sartell 20:56 6:44
27 Matt Williams 31 M Sartell 20:59 6:46
28 Ben Doom 27 M St Cloud 20:59 6:46
29 Travis Baxter 18 M St Cloud 21:31 6:56
30 Maria Michaud 17 F St Cloud 21:33 6:57
31 Robert Skow 52 M St. Cloud 21:45 7:01
32 Ann Dolence 44 F Moorhead 21:46 7:01
33 Steve Guggenberger 30 M Bloomington 21:48 7:01
34 Corey Dunaiski 33 M Hinckley 21:51 7:02
35 Chris Tacl 48 M St Cloud 21:54 7:03
36 Brian Zawacki 18 M SaukRapids 21:57 7:04
37 August Brown 18 M Foley 22:02 7:06
38 Candace Leyk 17 F SaukRapids 22:07 7:07
39 Sheila Scholtes 38 F St. Cloud 22:29 7:15
40 John Bodette 52 M St Cloud 22:30 7:15
41 Peter Bahe 47 M WaitePark 22:35 7:17
42 Rick Green 43 M St Cloud 22:44 7:19
43 Jeffery Yager 45 M St Cloud 22:45 7:20
44 Nicole Dolence 20 F St. Cloud 22:54 7:23
45 Steve Mulawka 46 M St. Cloud 22:55 7:23
46 Ryan Vick 26 M St. Cloud 23:02 7:25
47 Natalie Klaverkamp 16 F Clearwater 23:03 7:25
48 Paul Erickson 51 M Avon 23:06 7:26
49 Kendra Bengtson 15 F Avon 23:07 7:27
50 Alex Maiers 13 M St Cloud 23:09 7:27

Jingle Bell 5K
Whitney Park
St. Cloud, MN November 23, 2002

Place Name Age Sex City Time Pace
51 Erin Makela 15 F Royalton 23:11 7:28
52 Evan Jones 64 M St Cloud 23:15 7:29
53 Linda Christen 46 F WaitePark 23:19 7:31
54 Pete Erickson 50 M New Hope 23:19 7:31
55 Ben Jakubowski 13 M St Cloud 23:20 7:31
56 Nick Milligan 14 M St Cloud 23:21 7:31
57 A. Jake Bauerly 49 M St. Cloud 23:21 7:31
58 Kim Dreis 20 F St Cloud 23:23 7:32
59 Mitchell Hinkemeyer 14 M Clearwater 23:24 7:32
60 Rachel Lashinski 15 F South Haven 23:29 7:34
61 Emily Pippo 15 F Maple Lake 23:30 7:34
62 Rory Johnson 32 M St Cloud 23:43 7:38
63 Carmen Meyer 21 F SaukRapids 23:48 7:40
64 Ben Bork 21 M SaukRapids 23:48 7:40
65 Sarah Marrinan 15 F SaukRapids 23:51 7:41
66 John Seiler 38 M Sartell 23:58 7:43
67 Kellie Lippert 15 F Royalton 24:03 7:45
68 John Ostmoe 47 M Milaca 24:07 7:46
69 Jesse Rajala 17 F Princeton 24:08 7:46
70 John Eggers 45 M St Cloud 24:10 7:47
71 Amy Rustad 20 F St Cloud 24:16 7:49
72 Gary Scheff 50 M Harris 24:20 7:50
73 Mandy Suggett 24 F SaukRapids 24:21 7:51
74 Marty Moran 35 M St. Cloud 24:30 7:53
75 Melanie Thompson 16 F St Cloud 24:35 7:55
76 Brenden Moscho 15 M St. Cloud 24:36 7:55
77 Jenna Pederson 16 F St Cloud 24:39 7:56
78 Joe Rauch 19 M Rice 24:46 7:59
79 Leslie Engdahl 14 F St. Cloud 24:51 8:00
80 Anna O'Brien 17 F St. Cloud 24:55 8:02
81 Ross Lange 26 M SaukRapids 25:01 8:03
82 Ashley Zapalka 16 F Sartell 25:02 8:04
83 Amanda Putz 18 F St Cloud 25:04 8:05
84 Roxanne Ziebarth 18 F Sauk Rapids 25:05 8:05
85 Franny Opatz 16 F St Cloud 25:10 8:06
86 Hannah Kellerman 11 F Sartell 25:11 8:07
87 Brandon Testa 28 M St Cloud 25:11 8:07
88 Jeff Kellerman 45 M Sartell 25:12 8:07
89 Matthew Lashinski 11 M South Haven 25:19 8:09
90 Dan Salay 14 M St Cloud 25:25 8:11
91 Amber Zapalka 13 F Sartell 25:26 8:12
92 John Ellenbecker 14 M St Cloud 25:31 8:13
93 Eric Ament 17 M St Cloud 25:31 8:13
94 Karen Tacl 48 F St Cloud 25:38 8:15
95 Gale Tinglov 45 F SaukRapids 25:40 8:16
96 Connie Ginter 38 F Becker 25:56 8:21
97 Kristi Kundrat 17 F St Cloud 26:00 8:22
98 Chris Stark 32 M Sartell 26:00 8:23
99 Chuck Kalkman 49 M Sartell 26:01 8:23
100 Mary Schnettler 35 F Sartell 26:04 8:24

Jingle Bell 5K
Whitney Park
St. Cloud, MN November 23, 2002

Place Name Age Sex City Time Pace
101 Jen Guggenberger 29 F Bloomington 26:11 8:26
102 Joe Nessler 42 M St Cloud 26:14 8:27
103 RoseAnn Weinmann 52 F Richmond 26:15 8:27
104 Kelly Berschert 35 F Becker 26:16 8:27
105 Cindy Biederman 45 F Milaca 26:18 8:28
106 Kela Lange 30 F SaukRapids 26:19 8:28
107 Dom Warzecha 67 M St Cloud 26:19 8:29
108 John Kiess 42 M Cold Spring 26:20 8:29
109 Pat Brown 40 F Becker 26:25 8:31
110 Chris Renken 30 M Prior Lake 26:34 8:33
111 Ann Schorn 41 F Cold Spring 26:39 8:35
112 Malinda Voss 31 F St Cloud 27:02 8:42
113 Jennifer Bestick 24 F St Cloud 27:16 8:47
114 Heather Rock 23 F St Cloud 27:18 8:48
115 Milissa Nelson 33 F Sartell 27:18 8:48
116 John Morast 57 M Prior Lake 27:24 8:50
117 Deb Schleper 43 F St Cloud 27:28 8:51
118 Jim Schleper 43 M St Cloud 27:28 8:51
119 Sara Hendrickson 30 F Foley 27:32 8:52
120 Francis Januschka 71 M Rice 27:33 8:53
121 Anne Strommen 16 F St Cloud 27:40 8:55
122 Peggy Plath 49 F Cold Spring 27:44 8:56
123 Virgil Plath 49 M Cold Spring 27:44 8:56
124 Jenny Bishop 46 F Foley 27:45 8:56
125 Katie Rindahl 17 F St Cloud 27:46 8:57
126 Jerri Mariash 47 F St. Cloud 27:54 8:59
127 LaVonne Gitter-Skow 52 F St. Cloud 27:54 8:59
128 Chuck Zulsowski 41 M St. Cloud 27:55 9:00
129 Julie Koerber 18 F St. Cloud 27:56 9:00
130 Jenny Gray 17 F St. Cloud 27:58 9:00
131 Jerry Nelson 49 M WaitePark 27:59 9:01
132 Michelle Ferber 17 F St Cloud 28:25 9:09
133 Erin Rysavy 29 F Sartell 28:33 9:12
134 S SchmitzJansky 26 F Sartell 28:33 9:12
135 Madge Murphy 38 F Sartell 28:33 9:12
136 Denise Baxter 42 F St Cloud 28:50 9:17
137 Diana White 46 F St Joe 29:03 9:21
138 Elaine Judd 50 F Milaca 29:03 9:21
139 Sarah Como 25 F St Cloud 29:07 9:22
140 Tom Como 53 M St Cloud 29:07 9:23
141 Roxanne LentnerOrth 40 F St Cloud 29:20 9:27
142 Julie Weber 33 F St Cloud 29:20 9:27
143 Becky Ploeger 35 F St Cloud 29:22 9:27
144 Laura Lambert 20 F St Cloud 29:29 9:30
145 Elaine Prom 47 F St Cloud 29:39 9:33
146 Jo Maciej 47 F St Cloud 29:40 9:33
147 Caitlin Riley 17 F St. Cloud 29:48 9:36
148 Karen Adams 52 F St Cloud 29:57 9:39
149 Trish Nordaune 22 F St Cloud 30:04 9:41
150 Brianne Olson 23 F St Cloud 30:05 9:41

Jingle Bell 5K
Whitney Park
St. Cloud, MN November 23, 2002

Place Name Age Sex City Time Pace
151 Janell Bauer 36 F Cold Spring 30:07 9:42
152 Shari Nordstrom 36 F Cold Spring 30:08 9:42
153 John Kalkman 48 M St. Cloud 30:12 9:43
154 Jan Schnettler 36 F St Cloud 30:18 9:46
155 Dick Anderson 55 M St. Cloud 30:26 9:48
156 Crystal Roth 41 F Cold Spring 30:28 9:49
157 Kelly Christopherso 24 F St. Cloud 30:47 9:55
158 Rachel Jaschka 26 F St. Cloud 30:52 9:56
159 Carol Wahl 57 F St Cloud 30:59 9:59
160 Patricia Walz 39 F Becker 31:17 10:04
161 Mary Bermardy 47 F Sauk Rapids 31:27 10:08
162 Erin Saupe 18 F St. Joseph 31:37 10:11
163 Dave Walz 46 M Clear Lake 31:42 10:12
164 Ann Hansen 35 F Cold Spring 31:46 10:14
165 Patrick Bahe 12 F WaitePark 31:50 10:15
166 Helen Krippner 44 F Kimball 32:23 10:26
167 Mary Spaniol 16 F Sartell 32:27 10:27
168 Kari Hollenkamp 33 F Sartell 32:35 10:30
169 Kelsi Holien 31 F Sartell 32:42 10:32
170 Chad Holien 31 M Sartell 32:45 10:33
171 Kim Poganski 36 F St Cloud 32:47 10:34
172 Cary Rauch 32 M Rice 33:22 10:45
173 Greg Rolek 55 M St Cloud 33:40 10:50
174 Lisa Millam 42 F St Cloud 35:05 11:18
175 Deanna Scheff 15 F Harris 39:37 12:45
176 Carol Dobson 34 F St. Cloud 40:51 13:09
177 Susan Scheff 51 F Harris 40:52 13:09