Race Results

To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.


                                                     GRANITEMAN TRIATHLON
                                             ROCKVILLE, MINNESOTA - JULY 10, 2005
                                          1/3 Mile Swim - 15 Mile Bike - 3 Mile Run

Place Div/Tot  Bib  Name                    Age Sex City               St Rank Swim  100yd Trn.1 Rank    Bike  Rate Trn.2 Rank Run   Pace  Finish  
===== ======== ==== ======================= === === ================== == ================ ===== ================== ===== ================ ======= 
    1   1/46      1 Eike Mrosek              31 M   Rochester          MN   10  9:35  1:38  0:46    1   35:40  25.2  0:46    9 18:37  6:13 1:05:21 
    2   2/46    131 Bill Kelley              33 M   Wrenshall          MN   14  9:42  1:40  0:46    4   39:21  22.9  0:34   20 19:48  6:36 1:10:09 
    3   1/40     96 Keith Hansen             43 M   Bozeman            MT   25 10:14  1:45  1:04    7   39:46  22.6  0:52    5 18:17  6:06 1:10:11 
    4   2/40      5 Robert Alwin             44 M   Brooklyn Center    MN    7  9:20  1:36  1:01    6   39:31  22.8  0:42   21 20:00  6:40 1:10:32 
    5   1/29    173 Jon Neumann              20 M   Sartell            MN   43 10:42  1:50  0:53   12   40:40  22.1  0:29    3 18:04  6:02 1:10:45 
    6   2/29     40 Michael Budahn           25 M   Brainerd           MN    4  8:59  1:32  0:46   24   41:44  21.6  0:30   10 18:51  6:17 1:10:48 
    7   3/46    221 Michael Spende           31 M   Minneapolis        MN   21 10:00  1:43  0:40    3   39:19  22.9  0:38   26 20:17  6:46 1:10:52 
    8   3/40    209 Larry Schonhardt         47 M   Fridley            MN    2  8:28  1:27  1:41   14   40:47  22.1  0:41   17 19:36  6:32 1:11:11 
    9   3/29     59 Matthew Des Marais       20 M   Brainerd           MN    5  9:09  1:34  0:54   15   40:48  22.1  0:42   19 19:42  6:34 1:11:13 
   10   4/29     30 Christian Brekke         22 M   Stillwater         MN   16  9:43  1:40  1:06   17   40:51  22.0  0:17   18 19:41  6:34 1:11:36 
   11   5/29    130 Jason Kell               20 M   Hudson             WI   39 10:37  1:49  0:58   23   41:17  21.8  0:36    6 18:19  6:07 1:11:45 
   12   4/40    261 Joe Debbins              42 M   Waukesha           WI    9  9:26  1:37  1:21   19   40:58  22.0  0:57   12 19:06  6:22 1:11:47 
   13   4/46     83 Marshall Gifford         33 M   St Paul            MN   63 11:37  1:59  1:28    5   39:23  22.9  0:48    8 18:34  6:12 1:11:49 
   14   5/40     86 Jim Graif                43 M   Osseo              MN   29 10:23  1:47  0:52    2   37:37  23.9  1:00   52 22:07  7:23 1:11:56 
   15   5/46    185 Derick Podratz           30 M   Circle Pines       MN   34 10:30  1:48  0:54   29   42:22  21.2  0:38    2 18:02  6:01 1:12:25 
   16   6/29    199 Brian Rosenberg          26 M   Golden Valley      MN   50 10:52  1:52  0:50    8   40:03  22.5  0:33   32 20:38  6:53 1:12:54 
   17   7/29     42 Mark Byrnes              27 M   Minneapolis        MN   65 11:42  2:00  1:11   11   40:39  22.1  1:08    7 18:22  6:08 1:12:59 
   18   6/40     88 John Grant               43 M   Apple Valley       MN   17  9:43  1:40  1:56   27   41:56  21.5  1:17   11 18:53  6:18 1:13:42 
   19   6/46    110 Richard Hoover           37 M   Rochester          MN   28 10:22  1:46  0:40    9   40:28  22.2  0:39   55 22:11  7:24 1:14:17 
   20   7/40    260 Jeffrey Pollock          41 M   Coon Rapids        MN   70 11:57  2:03  1:04   10   40:30  22.2  0:55   24 20:06  6:42 1:14:30 
   21   7/46    212 Matt Simmons             30 M   Moorhead           MN   97 12:34  2:09  1:10   20   40:59  22.0  0:58   14 19:11  6:24 1:14:51 
   22   8/29    182 Jacob Pederson           24 M   Roseville          MN   62 11:36  1:59  1:22   34   42:50  21.0  1:05    4 18:08  6:03 1:14:59 
   23   1/11    155 Jim Mcdonell             52 M   Woodbury           MN   58 11:14  1:55  1:27   21   41:02  21.9  1:04   27 20:19  6:47 1:15:04 
   24   8/46     33 Brian Brophy             30 M   St Louis Park      MN   36 10:33  1:48  1:16   25   41:46  21.5  0:48   33 20:49  6:57 1:15:09 
   25   9/46     20 David Bjorklund          37 M   Park Rapids        MN   45 10:48  1:51  0:46   26   41:55  21.5  0:52   37 21:09  7:03 1:15:28 
   26   8/40    204 Jim Sakry                43 M   Waite Park         MN   85 12:19  2:06  1:14   22   41:13  21.8  1:15   16 19:29  6:30 1:15:28 
   27  10/46    120 David Johnson            36 M   Lake Elmo          MN  133 13:43  2:21  1:14   18   40:51  22.0  0:59   13 19:06  6:22 1:15:51 
   28   1/33      2 Sarah Foley              34 F   Chaska             MN   20  9:58  1:42  0:44   41   43:37  20.6  0:41   35 21:05  7:02 1:16:04 
   29   9/29     10 James Arnold             24 M   St Paul            MN    1  8:08  1:24  1:32   42   43:41  20.6  0:50   63 22:29  7:30 1:16:38 
   30   1/7     107 Ian Holmen               15 M   Grand Marias       MN   18  9:44  1:40  1:35   44   44:12  20.4  1:03   25 20:12  6:44 1:16:43 
   31   9/40    226 Larry Stracke            48 M   Sauk Rapids        MN   91 12:26  2:08  0:55   13   40:45  22.1  0:40   53 22:07  7:23 1:16:50 
   32  10/40     22 Jaye Blanshan            43 M   Eden Prairie       MN   48 10:50  1:51  1:26   28   42:01  21.4  0:41   60 22:26  7:29 1:17:23 
   33   1/33      9 Michelle Andres          28 F   Brainerd           MN   46 10:49  1:51  0:53   59   45:06  20.0  0:26   30 20:27  6:49 1:17:39 
   34  10/29    218 Nick Skudlarek           25 M   St Cloud           MN   64 11:37  1:59  2:06   30   42:23  21.2  1:09   31 20:32  6:51 1:17:46 
   35   2/7       7 Craig Anderson           18 M   Hugo               MN   54 11:01  1:53  1:16   39   43:19  20.8  0:52   40 21:23  7:08 1:17:49 
   36   2/33     74 Erika Foley              20 F   Bismarck           ND   35 10:31  1:48  1:10   43   44:11  20.4  1:13   34 20:53  6:58 1:17:55 
   37  11/40     81 Dave Gaukler             48 M   Fargo              ND   73 12:04  2:04  0:45   32   42:44  21.1  0:36   49 21:50  7:17 1:17:56 
   38  11/29     97 Aaron Hanson             27 M   Waseca             MN  110 12:55  2:12  1:17   16   40:51  22.0  1:15   48 21:45  7:15 1:18:00 
   39  11/46    177 Allen Overturf           37 M   Maple Plain        MN   27 10:21  1:46  1:05   57   45:00  20.0  0:36   36 21:08  7:03 1:18:09 
   40  12/29    172 Jason Neumann            23 M   Waite Park         MN   38 10:35  1:49  1:22   40   43:26  20.7  0:43   54 22:08  7:23 1:18:11 
   41  12/40    124 Whitney Johnson          40 M   Cold Spring        MN    8  9:25  1:37  1:47   53   44:47  20.1  1:12   44 21:28  7:10 1:18:37 
   42  13/40    111 Brad Huckle              46 M   New Brighton       MN   66 11:45  2:01  0:50   62   45:15  19.9  0:48   28 20:19  6:47 1:18:55 
   43  13/29    229 Troy Sunde               27 M   St Paul            MN   86 12:21  2:07  1:07   38   43:17  20.8  1:09   43 21:27  7:09 1:19:18 
   44  14/29     57 Matthew Davis            21 M   North St Paul      MN   84 12:18  2:06  1:44   81   47:02  19.1  0:31    1 17:50  5:57 1:19:22 
   45  14/40    179 David Pace               41 M   Breckenridge       MN   72 12:00  2:03  1:31   35   42:57  21.0  0:46   59 22:24  7:28 1:19:36 
   46  12/46    156 Ted Mcnamara             38 M   Buffalo            MN   32 10:29  1:48  1:47   46   44:22  20.3  1:05   58 22:22  7:28 1:20:03 
   47  15/40    250 Joe Wildman              48 M   Milaca             MN    6  9:18  1:35  1:36   54   44:49  20.1  1:30   84 23:13  7:45 1:20:24 
   48   3/33    202 Gina Rumore              27 F   St Louis Park      MN   88 12:23  2:07  0:39   50   44:37  20.2  0:42   64 22:32  7:31 1:20:51 
   49   2/33    189 Sandy Rasmussen          38 F   Melrose            MN   53 10:58  1:53  1:23   58   45:05  20.0  0:33   78 22:55  7:39 1:20:53 
   50  16/40    201 Tim Ruff                 40 M   Savage             MN   69 11:49  2:01  1:09   51   44:38  20.2  1:13   62 22:27  7:29 1:21:13 
   51  13/46     84 Allan Gill               32 M   Avon               MN   49 10:51  1:51  1:45   92   47:26  19.0  0:54   29 20:21  6:47 1:21:16 
   52  14/46    256 John Zasada              36 M   Moorhead           MN   83 12:14  2:06  3:03   36   43:14  20.8  1:15   46 21:36  7:12 1:21:20 
   53  17/40    200 Randy Rudolph            42 M   Shoreview          MN  116 13:10  2:15  1:11   37   43:16  20.8  1:07   77 22:55  7:39 1:21:36 
   54  18/40    174 Tim Obrien               45 M   Inver Grove Hts    MN  111 12:58  2:13  1:21   33   42:48  21.0  0:47  101 23:59  8:00 1:21:51 
   55  15/46    105 Lawrence Hertzog         39 M   Park Rapids        MN  114 13:00  2:13  0:47   47   44:27  20.2  0:40   81 23:04  7:42 1:21:55 
   56   1/16     19 Susan Biasco             40 F   Big Lake           MN   59 11:28  1:58  1:12   49   44:34  20.2  1:14   90 23:31  7:51 1:21:58 
   57  16/46     46 Shawn Cilek              31 M   Redwood Falls      MN   89 12:25  2:07  1:35   89   47:19  19.0  1:13   22 20:01  6:41 1:22:31 
   58   3/7     100 Calvin Heiling           19 M   Redwood Falls      MN  112 12:58  2:13  1:50   79   46:57  19.2  1:39   15 19:20  6:27 1:22:42 
   59   2/16     44 Marjie Carr-Oxley        42 F   Roseville          MN   47 10:50  1:51  1:07   72   46:01  19.6  0:50  113 24:17  8:06 1:23:03 
   60  15/29    168 Andrew Nelson            29 M   St Cloud           MN  171 14:52  2:32  1:08   31   42:39  21.1  1:05   91 23:33  7:51 1:23:16 
   61  17/46    125 Ben Jose                 34 M   Minneapolis        MN   77 12:06  2:04  2:05   64   45:17  19.9  1:18   66 22:33  7:31 1:23:18 
   62   1/8     166 Sheala Mullaney          16 F   Chanhassen         MN    3  8:53  1:31  0:54  144   50:41  17.8  0:25   69 22:35  7:32 1:23:27 
   63  18/46     94 Steve Hanke              38 M   Akeley             MN   93 12:29  2:08  1:35   55   44:53  20.1  0:44   99 23:52  7:58 1:23:30 
   64  19/46    148 Mike Lowthorp            36 M   Duluth             MN   51 10:56  1:52  2:05   86   47:18  19.0  0:43   65 22:32  7:31 1:23:32 
   65   4/33    121 Erin Johnson             20 F   Stillwater         MN   13  9:41  1:40  1:18  101   47:56  18.8  1:12   92 23:34  7:52 1:23:39 
   66  20/46    178 Matt Paar                34 M   Minneapolis        MN   78 12:07  2:04  1:02   45   44:13  20.4  0:51  138 25:30  8:30 1:23:41 
   67   3/16     63 Anne Dreier              40 F   Phoenix            AZ  152 14:10  2:25  0:35   56   44:59  20.0  0:42   88 23:30  7:50 1:23:53 
   68   5/33     62 Jessie Donovan           22 F   Buffalo            MN   33 10:30  1:48  1:03   98   47:44  18.9  0:53   97 23:47  7:56 1:23:54 
   69   3/33     85 Kristine Goede           35 F   Buffalo            MN   71 11:58  2:03  1:29   73   46:02  19.6  1:32   80 23:01  7:41 1:24:00 
   70   2/8     104 Ann Hepola               19 F   St Paul            MN   15  9:42  1:40  1:37  112   48:40  18.5  0:37   87 23:29  7:50 1:24:04 
   71  19/40     98 Douglas Happy            47 M   Duluth             MN  182 15:26  2:38  1:32   61   45:13  19.9  0:44   42 21:26  7:09 1:24:19 
   72  16/29    188 Eric Rambow              24 M   Litchfield         MN  180 15:23  2:38  1:26   80   46:58  19.2  0:33   23 20:02  6:41 1:24:21 
   73  17/29     64 Thomas Dunnwald          20 M   Shoreview          MN   23 10:08  1:44  0:57   83   47:05  19.1  0:55  134 25:20  8:27 1:24:23 
   74   3/8     196 Christina Roberts        19 F   Nisswa             MN   11  9:39  1:39  2:04  133   49:59  18.0  0:31   57 22:13  7:25 1:24:25 
   75  21/46    217 Greg Skoog               37 M   Sartell            MN  139 13:51  2:22  1:57   48   44:33  20.2  0:56   93 23:35  7:52 1:24:49 
   76   4/33    133 Tracie Kent              31 F   St Paul            MN  168 14:45  2:31  2:32   60   45:06  20.0  1:23   38 21:10  7:04 1:24:55 
   77   5/33    132 Sheila Kelley            30 F   Wrenshall          MN  105 12:48  2:11  0:49   97   47:40  18.9  0:46   83 23:11  7:44 1:25:12 
   78  22/46     70 Ross Fairbrother         39 M   Maple Plain        MN   68 11:47  2:01  1:53   76   46:35  19.3  1:01  105 24:03  8:01 1:25:17 
   79  23/46    240 Steven Trelstad          34 M   Hopkins            MN  125 13:26  2:18  1:43   65   45:28  19.8  1:06   98 23:51  7:57 1:25:32 
   80   4/16    267 Judith Peters            45 F   St Cloud           MN   99 12:37  2:09  1:51   90   47:23  19.0  1:01   73 22:50  7:37 1:25:40 
   81   5/16    190 Sandra Rather            43 F   Breckenridge       MN   37 10:35  1:49  1:24   96   47:37  18.9  1:11  124 24:55  8:19 1:25:40 
   82   6/33     12 Aimee Bagley             36 F   St Cloud           MN  149 14:05  2:24  1:01   66   45:32  19.8  1:11  109 24:09  8:03 1:25:57 
   83  18/29    233 Scott Taylor             22 M   St Cloud           MN   40 10:38  1:49  1:13  150   51:04  17.6  0:39   71 22:48  7:36 1:26:20 
   84  24/46    203 Jon Sabes                38 M   Wayzata            MN  198 16:31  2:49  1:13   63   45:15  19.9  0:59   68 22:34  7:32 1:26:29 
   85   2/11     92 Mark Hagen               53 M   Dilworth           MN  144 13:58  2:23  2:12   68   45:37  19.7  1:02  100 23:58  8:00 1:26:46 
   86   4/8      48 Nina Cole                18 F   Edina              MN   12  9:41  1:39  0:44  117   48:58  18.4  0:44  158 26:48  8:56 1:26:53 
   87   6/33    163 Molly Moilanen           29 F   St Louis Park      MN  126 13:27  2:18  1:18  113   48:41  18.5  0:50   75 22:51  7:37 1:27:07 
   88   7/33    145 Raechel Loecken          26 F   Melrose            MN   26 10:19  1:46  1:20   88   47:19  19.0  0:39  178 27:51  9:17 1:27:25 
   89  20/40    208 Doran Schoeppach         42 M   St Louis Park      MN  154 14:14  2:26  1:46  106   48:16  18.6  1:20   50 22:06  7:22 1:27:39 
   90  21/40    127 Timothy Jung             42 M   Edina              MN  143 13:57  2:23  1:41   52   44:40  20.1  0:58  150 26:30  8:50 1:27:44 
   91   8/33    119 Adrea Jeske              25 F   Melrose            MN   92 12:28  2:08  0:57  127   49:38  18.1  0:50  103 24:01  8:01 1:27:52 
   92  19/29    253 Evan Wilson              26 M   New Brighton       MN  172 14:52  2:33  2:01  114   48:46  18.5  0:53   41 21:24  7:08 1:27:53 
   93   1/4      80 Eugene Garver            60 M   Sartell            MN  179 15:22  2:38  2:24   71   45:56  19.6  1:30   72 22:49  7:37 1:27:59 
   94   4/7      47 Phil Cleary              16 M   Willmar            MN  151 14:09  2:25  2:01  102   47:57  18.8  1:32   70 22:38  7:33 1:28:14 
   95   3/11    153 Andy Marine              52 M   Excelsior          MN  124 13:25  2:18  2:19   70   45:56  19.6  1:16  135 25:21  8:27 1:28:16 
   96   9/33    195 Colleen Roach            21 F   Randall            MN  106 12:49  2:12  1:08  139   50:13  17.9  0:52   86 23:17  7:46 1:28:18 
   97  25/46    139 Joseph Kurr              32 M   Apple Valley       MN  132 13:42  2:21  2:12   94   47:34  18.9  0:47  110 24:09  8:03 1:28:23 
   98  10/33    126 Heather Josef            24 F   Grand Forks        ND   98 12:36  2:09  1:54  115   48:47  18.4  1:05  106 24:05  8:02 1:28:26 
   99   7/33    171 Sheila Nelson            36 F   Eagan              MN   22 10:05  1:44  1:01  110   48:22  18.6  0:54  182 28:08  9:23 1:28:28 
  100  26/46    252 Tony Willett             35 M   Burnsville         MN  109 12:54  2:12  2:16   75   46:21  19.4  1:36  139 25:34  8:32 1:28:39 
  101   5/8     154 Caitlin Marine           17 F   Excelsior          MN   67 11:46  2:01  1:49  136   50:09  17.9  1:27   89 23:30  7:50 1:28:39 
  102  20/29    246 Paul Wanless             23 M   Woodbury           MN   75 12:04  2:04  1:13   85   47:12  19.1  0:27  175 27:45  9:15 1:28:40 
  103   6/8     251 Lyssa Wildman            17 F   Milaca             MN   42 10:40  1:49  1:12  132   49:59  18.0  0:52  140 26:00  8:40 1:28:42 
  104   7/8     249 Anna Wildman             17 F   Milaca             MN   41 10:40  1:49  1:11  135   50:02  18.0  0:50  141 26:01  8:41 1:28:42 
  105   5/7     307 Joel Gregory             15 M   Richmond           MN   44 10:44  1:50  2:32  175   53:24  16.9  0:34   45 21:35  7:12 1:28:46 
  106   4/11    103 Tim Heisel               52 M   Buffalo            MN  183 15:29  2:39  1:43   69   45:44  19.7  1:26  114 24:31  8:11 1:28:51 
  107  21/29     69 Ryan Erdmann             28 M   Minneapolis        MN   57 11:10  1:55  2:04  109   48:21  18.6  1:00  148 26:18  8:46 1:28:51 
  108  22/29     67 Alec Erdmann             23 M   Duluth             MN  158 14:24  2:28  3:00   99   47:49  18.8  0:50   74 22:50  7:37 1:28:51 
  109  27/46     11 Scott Augustus           30 M   Savage             MN  146 14:00  2:24  2:04   84   47:07  19.1  1:09  115 24:33  8:11 1:28:52 
  110  11/33    123 Miriah Johnson           24 F   Big Lake           MN  121 13:18  2:16  1:21  130   49:57  18.0  0:36   95 23:47  7:56 1:28:57 
  111  22/40     24 John Blattner            42 M   Avon               MN   56 11:01  1:53  1:43  141   50:33  17.8  0:41  129 25:05  8:22 1:29:02 
  112   2/4     180 Steve Paladie            62 M   Bloomington        MN  147 14:00  2:24  1:31   93   47:34  18.9  1:20  136 25:23  8:28 1:29:46 
  113   1/3      49 Bethany Collins          50 F   St Louis Park      MN   30 10:25  1:47  1:41  100   47:55  18.8  1:19  186 28:40  9:34 1:29:58 
  114  28/46    160 Robert Miller            38 M   Baxter             MN  181 15:24  2:38  1:17  103   47:57  18.8  0:43  118 24:43  8:15 1:30:02 
  115   6/16    106 Barb Hoff                48 F   Chanhassen         MN  156 14:19  2:27  1:26  107   48:16  18.6  1:17  120 24:49  8:17 1:30:05 
  116  29/46     15 Brian Barrick            31 M   St Cloud           MN  211 17:20  2:58  1:51  104   48:06  18.7  0:30   61 22:26  7:29 1:30:11 
  117  23/29    116 Jacob Isberner           23 M   St Cloud           MN  150 14:06  2:25  1:50  160   51:50  17.4  0:50   47 21:38  7:13 1:30:12 
  118  12/33    161 Tricia Miller            28 F   Edina              MN  120 13:17  2:16  2:40  128   49:48  18.1  1:00   94 23:42  7:54 1:30:25 
  119  13/33    191 Angela Rattray           20 F   Plymouth           MN  128 13:34  2:19  2:14  159   51:40  17.4  1:07   51 22:06  7:22 1:30:40 
  120  30/46     39 Harold Buck              38 M   Golden Valley      MN   80 12:11  2:05  2:17  152   51:13  17.6  1:04  104 24:02  8:01 1:30:45 
  121  14/33     61 Kristin Donley           25 F   Minneapolis        MN  135 13:44  2:21  1:23   77   46:41  19.3  0:56  181 28:04  9:22 1:30:46 
  122  15/33    135 Michelle Klatt           22 F   Buffalo            MN  174 15:02  2:34  1:18  129   49:51  18.1  0:55  102 24:00  8:00 1:31:05 
  123  16/33    184 Chelsi Podratz           27 F   Osseo              MN  122 13:20  2:17  1:23  118   49:03  18.3  0:48  153 26:36  8:52 1:31:09 
  124  23/40    101 David Heine              43 M   St Cloud           MN  136 13:46  2:21  2:30   74   46:15  19.5  1:39  162 27:04  9:02 1:31:13 
  125   6/7     306 Brent Gregory            19 M   Richmond           MN   52 10:57  1:52  2:01  187   54:46  16.4  0:37   79 22:58  7:40 1:31:17 
  126  17/33     51 Gina Czech               29 F   St Paul            MN  118 13:11  2:15  1:37  165   52:27  17.2  1:16   82 23:06  7:42 1:31:35 
  127   8/33    134 Tama Kerber              38 F   Chaska             MN  141 13:54  2:23  1:52  156   51:28  17.5  1:11   85 23:16  7:46 1:31:39 
  128   9/33    255 Amy Woolsey              39 F   Sauk Rapids        MN  138 13:46  2:21  2:10  126   49:31  18.2  1:09  132 25:12  8:24 1:31:47 
  129  31/46    136 Christopher Klein        32 M   Eagle Bend         MN  148 14:01  2:24  2:30  134   50:02  18.0  1:12  107 24:06  8:02 1:31:50 
  130  10/33     79 Laura Funke              33 F   Minneapolis        MN  161 14:27  2:28  1:45  121   49:09  18.3  1:19  130 25:12  8:24 1:31:50 
  131  24/40    157 Joseph Mercuri           45 M   Sartell            MN  127 13:32  2:19  2:03  111   48:35  18.5  1:18  155 26:43  8:55 1:32:09 
  132  11/33    152 Stella Maines            32 F   Shakopee           MN  205 16:44  2:52  1:51  105   48:08  18.7  1:21  116 24:35  8:12 1:32:37 
  133   7/7      23 Travis Blanshan          15 M   Eden Prairie       MN   90 12:26  2:08  1:50  190   55:44  16.1  0:48   56 22:12  7:24 1:32:59 
  134  25/40     56 Steve Davidson           49 M   Edina              MN  119 13:12  2:15  2:03  119   49:05  18.3  1:11  174 27:43  9:15 1:33:12 
  135   5/11     38 George Buchok            51 M   Edina              MN  101 12:40  2:10  1:48  138   50:10  17.9  1:13  169 27:22  9:08 1:33:13 
  136  18/33     53 Annie Dank               26 F   Sartell            MN   24 10:13  1:45  1:49   82   47:03  19.1  0:47  216 33:55 11:19 1:33:45 
  137  19/33    247 Julie Weiler             23 F   Rochester          MN   31 10:26  1:47  1:38  181   54:26  16.5  1:14  143 26:12  8:44 1:33:53 
  138  32/46    146 Kevin Long               30 M   Minneapolis        MN  173 14:54  2:33  2:48  142   50:34  17.8  1:34  111 24:13  8:05 1:34:01 
  139  12/33     41 Tricia Buggs             32 F   Paynesville        MN  167 14:42  2:31  1:42  151   51:10  17.6  0:36  144 26:12  8:44 1:34:20 
  140  33/46    181 David Pearson            30 M   Osseo              MN  218 17:58  3:04  3:25   78   46:56  19.2  1:20  119 24:46  8:16 1:34:22 
  141   6/11    254 Mark Winholtz            53 M   Ham Lake           MN  142 13:54  2:23  1:39  122   49:17  18.3  1:03  185 28:37  9:33 1:34:29 
  142  26/40    207 Wayne Schluchter         45 M   St Cloud           MN  193 16:05  2:45  2:24  108   48:21  18.6  0:40  163 27:05  9:02 1:34:33 
  143  27/40    102 Marty Heine              45 M   St Cloud           MN  137 13:46  2:21  4:39   67   45:36  19.7  3:30  164 27:05  9:02 1:34:33 
  144  28/40    113 Bob Huser                48 M   Osseo              MN   81 12:13  2:05  2:24  116   48:58  18.4  1:22  195 29:48  9:56 1:34:43 
  145   7/11    129 Joe Kandiko              55 M   Excelsior          MN  107 12:53  2:12  1:21  131   49:58  18.0  1:31  192 29:12  9:44 1:34:54 
  146   8/11    263 John Bodette             55 M   St Cloud           MN  175 15:02  2:34  3:13  161   52:04  17.3  1:03  108 24:08  8:03 1:35:28 
  147  29/40     52 Dick Danaher             49 M   Minneapolis        MN  192 16:05  2:45  2:40  155   51:18  17.5  0:47  122 24:52  8:18 1:35:41 
  148  30/40    264 Dan Stark                42 M   Cold Spring        MN  115 13:04  2:14  1:57   95   47:35  18.9  2:01  205 31:10 10:24 1:35:45 
  149  20/33     29 Kimberly Braun           25 F   Kenosha            WI   19  9:56  1:42  3:10  176   53:49  16.7  1:04  177 27:49  9:17 1:35:46 
  150   2/3     197 Deborah Roberts          54 F   Nisswa             MN   76 12:04  2:04  1:50  186   54:42  16.5  0:39  154 26:38  8:53 1:35:51 
  151  24/29     13 William Baker            24 M   Rochester          MN   61 11:34  1:59  3:26  193   55:55  16.1  2:06   76 22:53  7:38 1:35:52 
  152  34/46     73 Richard Fisher           38 M   Fargo              ND   87 12:21  2:07  2:41  145   50:48  17.7  0:49  193 29:17  9:46 1:35:55 
  153  35/46     99 Carl Heeder              34 M   St Cloud           MN  184 15:35  2:40  1:45  140   50:14  17.9  1:39  156 26:45  8:55 1:35:58 
  154   7/16     35 Lisa Brown               47 F   St Paul            MN  169 14:50  2:32  1:44  149   50:59  17.7  1:39  160 27:02  9:01 1:36:12 
  155  13/33    159 Laura Miller             36 F   Baxter             MN  176 15:04  2:35  1:24  143   50:37  17.8  1:58  170 27:23  9:08 1:36:25 
  156   8/16     27 Patti Brase              46 F   Minneapolis        MN  201 16:35  2:50  2:30  154   51:16  17.6  1:10  126 24:59  8:20 1:36:29 
  157  25/29    238 Jon Toftey               26 M   Minneapolis        MN  113 12:59  2:13  2:10  146   50:51  17.7  1:26  188 29:05  9:42 1:36:29 
  158  31/40    210 David Schorn             41 M   Clearwater         MN  145 13:58  2:23  2:04  198   56:13  16.0  0:38   96 23:47  7:56 1:36:38 
  159  14/33    112 Chrystal Hukriede        35 F   Paynesville        MN  200 16:31  2:49  1:26  158   51:29  17.5  0:59  149 26:18  8:46 1:36:42 
  160  15/33    138 Sarah Koschinska         32 F   Minneapolis        MN  203 16:39  2:51  1:37  163   52:13  17.2  0:52  137 25:29  8:30 1:36:48 
  161  16/33    170 Becca Nelson             32 F   Minneapolis        MN  140 13:54  2:23  1:07  172   53:16  16.9  1:08  172 27:27  9:09 1:36:49 
  162  21/33     78 Jennifer Funk            29 F   St Michael         MN  204 16:41  2:51  2:35  148   50:54  17.7  0:51  142 26:01  8:41 1:37:01 
  163  36/46    224 Todd Steinke             37 M   Minnetonka         MN   95 12:29  2:08  3:06  182   54:28  16.5  0:48  145 26:12  8:44 1:37:01 
  164  22/33    109 Kerri Hoogers            26 F   Brooklyn Center    MN   60 11:32  1:58  1:51  167   52:53  17.0  0:36  198 30:16 10:06 1:37:06 
  165  26/29     21 Peter Black              25 M   New Brighton       MN  166 14:40  2:30  2:07  185   54:39  16.5  0:52  127 25:01  8:21 1:37:17 
  166  37/46    186 Michael Pollei           30 M   Lakeville          MN  194 16:16  2:47  3:14  157   51:29  17.5  1:07  133 25:17  8:26 1:37:20 
  167   9/16     89 Jane Greenberg           47 F   Minneapolis        MN  129 13:35  2:19  1:55  174   53:20  16.9  0:41  180 27:57  9:19 1:37:26 
  168  38/46    231 Shannon Taggart          37 M   St Paul            MN  210 17:20  2:58  2:48  169   52:57  17.0  0:37  112 24:14  8:05 1:37:54 
  169   9/11     95 Rick Hans                57 M   Brainerd           MN  162 14:29  2:28  2:03  177   53:55  16.7  1:21  147 26:15  8:45 1:38:01 
  170  32/40     25 Patrick Boline           41 M   Wadena             MN  195 16:19  2:47  3:26  166   52:47  17.1  0:28  128 25:03  8:21 1:38:01 
  171  17/33    228 Val Studer               38 F   Ham Lake           MN  206 16:46  2:52  1:25  199   56:13  16.0  1:23   67 22:34  7:32 1:38:18 
  172  33/40     31 Robert Britain           47 M   Wayzata            MN  228 23:39  4:02  1:03   87   47:18  19.0  1:15  131 25:12  8:24 1:38:25 
  173  27/29     77 Brian Funk               27 M   St Michael         MN  177 15:07  2:35  2:16  173   53:18  16.9  0:32  168 27:14  9:05 1:38:25 
  174  39/46    308 Chad Motzko              31 M   Richfield          MN  108 12:54  2:12  2:22  137   50:10  17.9  1:39  206 31:24 10:28 1:38:26 
  175  40/46     65 Mark Ebeling             34 M   Bloomington        MN  196 16:24  2:48  3:26  123   49:19  18.2  2:20  161 27:03  9:01 1:38:29 
  176  18/33    227 Amy Stroeing             30 F   St Cloud           MN  157 14:20  2:27  1:30  178   54:05  16.6  0:45  183 28:08  9:23 1:38:48 
  177  23/33    176 Julie Ostrander          28 F   Minneapolis        MN  103 12:44  2:11  2:07  153   51:15  17.6  2:08  202 30:37 10:13 1:38:49 
  178  41/46    219 Dave Spande              36 M   Minneapolis        MN  215 17:48  3:02  3:01  192   55:53  16.1  1:06   39 21:23  7:08 1:39:08 
  179  42/46    222 Eric Spielmann           30 M   Big Lake           MN  226 20:42  3:32  3:44  124   49:26  18.2  0:52  125 24:55  8:19 1:39:37 
  180  19/33    258 Jennie Zeiss             32 F   Buffalo            MN   94 12:29  2:08  2:02  184   54:38  16.5  1:24  191 29:12  9:44 1:39:43 
  181  20/33    205 Laura Sartain            34 F   Broken Arrow       OK  131 13:41  2:20  1:38  203   57:04  15.8  0:42  157 26:46  8:56 1:39:49 
  182  34/40    237 Harvey Thorleifson       48 M   Minneapolis        MN  155 14:16  2:26  0:50  147   50:52  17.7  0:56  213 33:19 11:07 1:40:10 
