Race Results

To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.



                         EDEN PRAIRIE FALL FROLIC
              Round Lake Park, Eden Prairie, October 28, 2006
                                5k Run/Walk

Place Div/Tot  No.  Name                Age Sex City            St Time    Pace  
===== ======== ==== =================== === === =============== == ======= ===== 
    1   1/14    344 Luke Merickel        15 M   Eden Prairie    MN   17:29  5:38 
    2   2/14    364 Nick Jefferson       18 M   Eden Prairie    MN   17:40  5:42 
    3   3/14    220 Matt Beniak          15 M   Eden Prairie    MN   17:54  5:46 
    4   1/17    293 Jason Schultz        37 M   Lakeville       MN   18:04  5:49 
    5   4/14    324 Bryce Stepan         19 M   Plymouth        MN   18:14  5:52 
    6   5/14    363 David Schatz         15 M   Eden Prairie    MN   18:17  5:54 
    7   1/12    325 Kevin Domeier        45 M   Minneapolis     MN   18:20  5:54 
    8   6/14    285 Orlando Reyes        16 M   Eden Prairie    MN   18:24  5:56 
    9   7/14    247 Nathan Haggerty      16 M   Eden Prairie    MN   18:26  5:56 
   10   1/14    349 Elli Johnson         25 F   North St Paul   MN   18:43  6:02 
   11   8/14    326 Brennan Lee          16 M   Edina           MN   18:45  6:02 
   12   2/17    332 Jamie Haugen         35 M   Olivia          MN   18:46  6:03 
   13   2/12    348 Keith Tufte          47 M   Eden Prairie    MN   19:26  6:16 
   14   1/6     316 Miguel Salinas       23 M   Chaska          MN   19:49  6:23 
   15   3/17    328 Mark Boecker         39 M   Belle Plaine    MN   19:55  6:25 
   16   2/14    223 Carrie Birth         24 F   Hopkins         MN   19:56  6:25 
   17   1/18    224 Jill Bloedorn        31 F   Victoria        MN   20:04  6:28 
   18   4/17    356 Bill Williams        39 M   Eden Prairie    MN   20:23  6:34 
   19   5/17    282 Matt Pioske          39 M   Shakopee        MN   20:57  6:45 
   20   6/17    219 Patrick Barrett      36 M   Excelsior       MN   21:05  6:48 
   21   7/17    333 Jon Bartlet          34 M   Sartell         MN   21:22  6:53 
   22   1/21    260 Dana Jeter           12 F   Eden Prairie    MN   21:46  7:01 
   23   3/14    369 Georgiana Linna      28 F   Rockford        MN   21:50  7:02 
   24   2/6     225 Rob Bloedorn         29 M   Chanhassen      MN   22:16  7:10 
   25   8/17    354 Tony Olson           39 M   Minneapolis     MN   22:24  7:13 
   26   3/6     352 Thomas Crampton      24 M   Eden Prairie    MN   22:27  7:14 
   27   9/14    322 Joseph Blake         11 M   Eden Prairie    MN   22:44  7:19 
   28   2/21    262 Hannah Jeter         10 F   Eden Prairie    MN   22:46  7:20 
   29   9/17    264 Gary Jeter           38 M   Eden Prairie    MN   22:46  7:20 
   30   4/14    345 Abby Dahlof          21 F   Minneapolis     MN   22:51  7:22 
   31   3/12    307 Paul Wisnewski       44 M   Maple Grove     MN   22:53  7:22 
   32  10/17    269 Troy Kakacek         32 M   Chanhassen      MN   22:59  7:24 
   33   1/3     245 Ben Gruber           55 M   Eden Prairie    MN   23:02  7:25 
   34  10/14    373 Mona Choua Lor        9 M   St. Paul        MN   23:08  7:27 
   35   2/3     222 Ron Bermel           54 M   Eden Prairie    MN   23:10  7:28 
   36  11/17    368 Harris Shep          34 M   Plymouth        MN   23:10  7:28 
   37   4/6     284 Jim Radde            28 M   Bloomington     MN   23:36  7:36 
   38   2/18    253 Kristina Haug        34 F   Edina           MN   23:44  7:39 
   39  12/17    366 Pat Siebenaler       39 M   Bloomington     MN   23:45  7:39 
   40  13/17    217 Steve Angell         33 M   Shakopee        MN   23:46  7:39 
   41   3/18    355 Kristi Angell        33 F   Shakopee        MN   23:47  7:40 
   42  14/17    254 Eric Haug            33 M   Edina           MN   23:56  7:43 
   43   4/12    323 Dan Blake            46 M   Eden Prairie    MN   23:58  7:43 
   44   5/14    306 Jessica Willey       27 F   Eden Prairie    MN   23:59  7:43 
   45   4/18    261 Kara Jeter           35 F   Eden Prairie    MN   24:00  7:44 
   46  11/14    263 Kevin Jeter           9 M   Eden Prairie    MN   24:01  7:44 
   47   1/5     365 Curt Goke            60 M   Eden Prairie    MN   24:02  7:45 
   48   6/14    335 Gina Paulinell       24 F   Minneapolis     MN   24:03  7:45 
   49   3/21    265 Casey Johnson        10 F   Eden Prairie    MN   24:34  7:55 
   50   5/12    347 Brian Hawkins        45 M   Bloomington     MN   24:45  7:58 
   51   7/14    301 Molly Truax          24 F   Eden Prairie    MN   24:48  7:59 
   52   5/18    371 Shelley Braton       31 F   Eden Prairie    MN   24:49  8:00 
   53   1/18    249 Katherine Hanson     48 F   Eden Prairie    MN   25:32  8:13 
   54  15/17    319 Chris Taylor         37 M   Prior Lake      MN   25:59  8:22 
   55   1/5     246 Betty Jo Haggerty    50 F   Eden Prairie    MN   26:03  8:23 
   56   8/14    309 Mandi Tauferner      21 F   Minneapolis     MN   26:17  8:28 
   57   5/6     334 Scott O'Brien        29 M   Bloomington     MN   26:20  8:29 
   58   4/21    251 Audrey Hanson        14 F   Eden Prairie    MN   26:38  8:35 
   59   6/12    370 Tom Kleist           43 M   Eden Prairie    MN   26:53  8:40 
   60   2/18    274 Nia Mieirhofer       40 F   Watkins         MN   26:54  8:40 
   61  16/17    273 Keith Meierhofer     36 M   Monticello      MN   26:54  8:40 
   62   5/21    346 Becca Roethler       15 F   Maple Grove     MN   27:02  8:42 
   63   6/18    329 Ellen Sexton         32 F   Prior Lake      MN   27:07  8:44 
   64   7/12    321 Mark Merickel        46 M   Eden Prairie    MN   27:19  8:48 
   65   7/18    311 Stacy Peterson       32 F   Shakopee        MN   28:04  9:02 
   66   2/5     232 James Brazil         62 M   Ramsey          MN   28:17  9:07 
   67   8/18    248 Susan Halbakken      37 F   Eden Prairie    MN   28:37  9:13 
   68  12/14    298 Peter Spanoli        10 M   Excelsior       MN   28:59  9:20 
   69   3/18    297 Amy Spaniol          42 F   Excelsior       MN   29:00  9:20 
   70   6/21    279 Michelle Pettit      16 F   Rockford        MN   29:09  9:23 
   71   7/21    362 Brenna Comb          15 F   Hamel           MN   29:10  9:23 
   72   6/6     256 Michael Heuer        27 M   Eden Prairie    MN   29:11  9:24 
   73   4/18    350 Sue Greenway         46 F   Bloomington     MN   29:26  9:29 
   74   2/5     299 Mary Starr           55 F   Chaska          MN   29:27  9:29 
   75   5/18    317 Laura Nolan          41 F   St Louis Park   MN   30:10  9:43 
   76   9/18    330 Robin Reinart        36 F   Seattle         WA   30:11  9:43 
   77   6/18    351 Janene Phillips      45 F   Eden Prairie    MN   30:15  9:45 
   78  13/14    267 Garrett Johnson      12 M   Eden Prairie    MN   30:33  9:50 
   79  17/17    233 Joe Brazil           34 M   Eden Prairie    MN   30:42  9:53 
   80  10/18    231 Lisa Brazil          33 F   Eden Prairie    MN   30:43  9:53 
   81   3/5     259 Gary Hoover          64 M   Lakeville       MN   30:57  9:58 
   82   7/18    303 Peggy Varty          44 F   Rockford        MN   31:14 10:04 
   83  11/18    320 Heidi Krantkramer    38 F   Eden Prairie    MN   31:19 10:05 
   84   8/18    343 Peggy Brandenburg    41 F   Eden Prairie    MN   31:20 10:06 
   85   9/14    255 Lisa Heuer           29 F   Eden Prairie    MN   31:23 10:06 
   86  10/14    257 Susan Hoke           29 F   Golden Valley   MN   31:27 10:08 
   87  12/18    241 Jennifer Eisenbarth  32 F   Shakopee        MN   31:30 10:09 
   88  11/14    318 Catherine Pellar     23 F   St Paul         MN   31:37 10:11 
   89  13/18    239 Nancy Crowe          36 F   Shakopee        MN   31:51 10:16 
   90   1/1     327 Vicky Knudson        63 F   Shakopee        MN   31:58 10:18 
   91  12/14    302 Jenna Tschida        28 F   Edina           MN   32:20 10:25 
   92  14/18    296 Julie Session        38 F   Richfield       MN   33:00 10:38 
   93   9/18    275 Rebecca Miller       47 F   Minneapolis     MN   33:02 10:38 
   94   3/5     280 Barbara Pickens      53 F   Eden Prairie    MN   33:18 10:43 
   95   8/21    216 Miranda Anderson     11 F   Roseville       MN   33:24 10:46 
   96   9/21    313 Aubrey Olson         10 F   Eden Prairie    MN   33:58 10:56 
   97  10/21    315 Jessica Olson        10 F   Eden Prairie    MN   33:58 10:56 
   98  11/21    250 Lilly Hanson         10 F   Eden Prairie    MN   34:19 11:03 
   99  12/21    300 Natalie Townsend     12 F   Eden Prairie    MN   34:20 11:04 
  100   8/12    252 Stephen Hanson       48 M   Eden Prairie    MN   34:21 11:04 
  101  13/21    374 Holly Moore          10 F   Eden Prairie    MN   34:23 11:04 
  102  14/21    237 Beth Corpuz           9 F   Eden Prairie    MN   34:31 11:07 
  103  14/14    295 Zachary Seaton        8 M   Eden Prairie    MN   34:35 11:08 
  104   9/12    294 Michael Seaton       42 M   Eden Prairie    MN   34:35 11:08 
  105  15/18    367 Susan Demars         34 F   Bloomington     MN   34:37 11:09 
  106  10/18    240 Julie Degn           43 F   Eden Prairie    MN   34:48 11:12 
  107  11/18    215 Martha Anderson      43 F   Roseville       MN   34:59 11:16 
  108  16/18    305 Lynn Wacha           39 F   Rockford        MN   35:43 11:30 
  109  15/21    304 Heather Wacha        15 F   Rockford        MN   35:45 11:31 
  110  16/21    286 Kate Ryland           8 F   Eden Prairie    MN   36:03 11:36 
  111  17/18    272 Stephanie McNair     30 F   Prior Lake      MN   36:09 11:38 
  112  13/14    308 Catherine Young      22 F   Edina           MN   36:09 11:39 
  113  10/12    268 James Johnson        49 M   Eden Prairie    MN   36:10 11:39 
  114  17/21    270 Abby Martens          9 F   Eden Prairie    MN   36:10 11:39 
  115  18/21    266 Colette Johnson       9 F   Eden Prairie    MN   36:13 11:40 
  116  18/18    243 Marie Goergen        31 F   Eden Prairie    MN   36:16 11:41 
  117   4/5     218 Wayne Applegate      70 M   Coon Rapids     MN   38:54 12:32 
  118  14/14    372 Gina Keenan          27 F   St Louis Park   MN   39:42 12:47 
  119  12/18    291 Sandy Schroeck       43 F   Eden Prairie    MN   40:05 12:54 
  120  19/21    236 Emily Corpuz          8 F   Eden Prairie    MN   40:39 13:05 
  121  13/18    287 Jane Schimitz        47 F   Eden Prairie    MN   40:43 13:07 
  122   3/3     312 Mike Wheeler         50 M   Eden Prairie    MN   42:22 13:38 
  123  20/21    314 Isabella Wheeler     10 F   Eden Prairie    MN   42:22 13:39 
  124   4/5     221 Sue Bermel           53 F   Eden Prairie    MN   44:39 14:23 
  125  14/18    230 Polly Boline         48 F   Eden Prairie    MN   44:40 14:23 
  126  15/18    375 Trudy Moore          48 F   Eden Prairie    MN   44:41 14:23 
  127  16/18    331 Foy Ralph            44 F   Minnetonka      MN   45:01 14:30 
  128  21/21    234 Abigail Bunn          8 F   Eden Prairie    MN   45:02 14:30 
  129  11/12    235 Chris Bunn           42 M   Eden Prairie    MN   45:09 14:32 
  130  17/18    244 Amy Gold             42 F   Minneapolis     MN   45:11 14:33 
  131   5/5     238 Leon Corpuz          72 M   Eden Prairie    MN   46:49 15:04 
  132   5/5     278 Lindsay Nauen        56 F   St Paul         MN   49:12 15:51 
  133  18/18    288 Roxann Schmitz       48 F   Kimball         MN   49:13 15:51 
  134  12/12    292 Dale Schroeck        45 M   Eden Prairie    MN   49:16 15:52 

Results by PICKLE EVENTS                                 www.pickleevents.com


                          MALE INDIVIDUAL RESULTS

Place Div/Tot  No.  Name                Age City            St Time    Pace  
===== ======== ==== =================== === =============== == ======= ===== 
    1   1/14    344 Luke Merickel        15 Eden Prairie    MN   17:29  5:38 
    2   2/14    364 Nick Jefferson       18 Eden Prairie    MN   17:40  5:42 
    3   3/14    220 Matt Beniak          15 Eden Prairie    MN   17:54  5:46 
    4   1/17    293 Jason Schultz        37 Lakeville       MN   18:04  5:49 
    5   4/14    324 Bryce Stepan         19 Plymouth        MN   18:14  5:52 
    6   5/14    363 David Schatz         15 Eden Prairie    MN   18:17  5:54 
    7   1/12    325 Kevin Domeier        45 Minneapolis     MN   18:20  5:54 
    8   6/14    285 Orlando Reyes        16 Eden Prairie    MN   18:24  5:56 
    9   7/14    247 Nathan Haggerty      16 Eden Prairie    MN   18:26  5:56 
   10   8/14    326 Brennan Lee          16 Edina           MN   18:45  6:02 
   11   2/17    332 Jamie Haugen         35 Olivia          MN   18:46  6:03 
   12   2/12    348 Keith Tufte          47 Eden Prairie    MN   19:26  6:16 
   13   1/6     316 Miguel Salinas       23 Chaska          MN   19:49  6:23 
   14   3/17    328 Mark Boecker         39 Belle Plaine    MN   19:55  6:25 
   15   4/17    356 Bill Williams        39 Eden Prairie    MN   20:23  6:34 
   16   5/17    282 Matt Pioske          39 Shakopee        MN   20:57  6:45 
   17   6/17    219 Patrick Barrett      36 Excelsior       MN   21:05  6:48 
   18   7/17    333 Jon Bartlet          34 Sartell         MN   21:22  6:53 
   19   2/6     225 Rob Bloedorn         29 Chanhassen      MN   22:16  7:10 
   20   8/17    354 Tony Olson           39 Minneapolis     MN   22:24  7:13 
   21   3/6     352 Thomas Crampton      24 Eden Prairie    MN   22:27  7:14 
   22   9/14    322 Joseph Blake         11 Eden Prairie    MN   22:44  7:19 
   23   9/17    264 Gary Jeter           38 Eden Prairie    MN   22:46  7:20 
   24   3/12    307 Paul Wisnewski       44 Maple Grove     MN   22:53  7:22 
   25  10/17    269 Troy Kakacek         32 Chanhassen      MN   22:59  7:24 
   26   1/3     245 Ben Gruber           55 Eden Prairie    MN   23:02  7:25 
   27  10/14    373 Mona Choua Lor        9 St. Paul        MN   23:08  7:27 
   28   2/3     222 Ron Bermel           54 Eden Prairie    MN   23:10  7:28 
   29  11/17    368 Harris Shep          34 Plymouth        MN   23:10  7:28 
   30   4/6     284 Jim Radde            28 Bloomington     MN   23:36  7:36 
   31  12/17    366 Pat Siebenaler       39 Bloomington     MN   23:45  7:39 
   32  13/17    217 Steve Angell         33 Shakopee        MN   23:46  7:39 
   33  14/17    254 Eric Haug            33 Edina           MN   23:56  7:43 
   34   4/12    323 Dan Blake            46 Eden Prairie    MN   23:58  7:43 
   35  11/14    263 Kevin Jeter           9 Eden Prairie    MN   24:01  7:44 
   36   1/5     365 Curt Goke            60 Eden Prairie    MN   24:02  7:45 
   37   5/12    347 Brian Hawkins        45 Bloomington     MN   24:45  7:58 
   38  15/17    319 Chris Taylor         37 Prior Lake      MN   25:59  8:22 
   39   5/6     334 Scott O'Brien        29 Bloomington     MN   26:20  8:29 
   40   6/12    370 Tom Kleist           43 Eden Prairie    MN   26:53  8:40 
   41  16/17    273 Keith Meierhofer     36 Monticello      MN   26:54  8:40 
   42   7/12    321 Mark Merickel        46 Eden Prairie    MN   27:19  8:48 
   43   2/5     232 James Brazil         62 Ramsey          MN   28:17  9:07 
   44  12/14    298 Peter Spanoli        10 Excelsior       MN   28:59  9:20 
   45   6/6     256 Michael Heuer        27 Eden Prairie    MN   29:11  9:24 
   46  13/14    267 Garrett Johnson      12 Eden Prairie    MN   30:33  9:50 
   47  17/17    233 Joe Brazil           34 Eden Prairie    MN   30:42  9:53 
   48   3/5     259 Gary Hoover          64 Lakeville       MN   30:57  9:58 
   49   8/12    252 Stephen Hanson       48 Eden Prairie    MN   34:21 11:04 
   50  14/14    295 Zachary Seaton        8 Eden Prairie    MN   34:35 11:08 
   51   9/12    294 Michael Seaton       42 Eden Prairie    MN   34:35 11:08 
   52  10/12    268 James Johnson        49 Eden Prairie    MN   36:10 11:39 
   53   4/5     218 Wayne Applegate      70 Coon Rapids     MN   38:54 12:32 
   54   3/3     312 Mike Wheeler         50 Eden Prairie    MN   42:22 13:38 
   55  11/12    235 Chris Bunn           42 Eden Prairie    MN   45:09 14:32 
   56   5/5     238 Leon Corpuz          72 Eden Prairie    MN   46:49 15:04 
   57  12/12    292 Dale Schroeck        45 Eden Prairie    MN   49:16 15:52 

                         FEMALE INDIVIDUAL RESULTS

Place Div/Tot  No.  Name                Age City            St Time    Pace  
===== ======== ==== =================== === =============== == ======= ===== 
    1   1/14    349 Elli Johnson         25 North St Paul   MN   18:43  6:02 
    2   2/14    223 Carrie Birth         24 Hopkins         MN   19:56  6:25 
    3   1/18    224 Jill Bloedorn        31 Victoria        MN   20:04  6:28 
    4   1/21    260 Dana Jeter           12 Eden Prairie    MN   21:46  7:01 
    5   3/14    369 Georgiana Linna      28 Rockford        MN   21:50  7:02 
    6   2/21    262 Hannah Jeter         10 Eden Prairie    MN   22:46  7:20 
    7   4/14    345 Abby Dahlof          21 Minneapolis     MN   22:51  7:22 
    8   2/18    253 Kristina Haug        34 Edina           MN   23:44  7:39 
    9   3/18    355 Kristi Angell        33 Shakopee        MN   23:47  7:40 
   10   5/14    306 Jessica Willey       27 Eden Prairie    MN   23:59  7:43 
   11   4/18    261 Kara Jeter           35 Eden Prairie    MN   24:00  7:44 
   12   6/14    335 Gina Paulinell       24 Minneapolis     MN   24:03  7:45 
   13   3/21    265 Casey Johnson        10 Eden Prairie    MN   24:34  7:55 
   14   7/14    301 Molly Truax          24 Eden Prairie    MN   24:48  7:59 
   15   5/18    371 Shelley Braton       31 Eden Prairie    MN   24:49  8:00 
   16   1/18    249 Katherine Hanson     48 Eden Prairie    MN   25:32  8:13 
   17   1/5     246 Betty Jo Haggerty    50 Eden Prairie    MN   26:03  8:23 
   18   8/14    309 Mandi Tauferner      21 Minneapolis     MN   26:17  8:28 
   19   4/21    251 Audrey Hanson        14 Eden Prairie    MN   26:38  8:35 
   20   2/18    274 Nia Mieirhofer       40 Watkins         MN   26:54  8:40 
   21   5/21    346 Becca Roethler       15 Maple Grove     MN   27:02  8:42 
   22   6/18    329 Ellen Sexton         32 Prior Lake      MN   27:07  8:44 
   23   7/18    311 Stacy Peterson       32 Shakopee        MN   28:04  9:02 
   24   8/18    248 Susan Halbakken      37 Eden Prairie    MN   28:37  9:13 
   25   3/18    297 Amy Spaniol          42 Excelsior       MN   29:00  9:20 
   26   6/21    279 Michelle Pettit      16 Rockford        MN   29:09  9:23 
   27   7/21    362 Brenna Comb          15 Hamel           MN   29:10  9:23 
   28   4/18    350 Sue Greenway         46 Bloomington     MN   29:26  9:29 
   29   2/5     299 Mary Starr           55 Chaska          MN   29:27  9:29 
   30   5/18    317 Laura Nolan          41 St Louis Park   MN   30:10  9:43 
   31   9/18    330 Robin Reinart        36 Seattle         WA   30:11  9:43 
   32   6/18    351 Janene Phillips      45 Eden Prairie    MN   30:15  9:45 
   33  10/18    231 Lisa Brazil          33 Eden Prairie    MN   30:43  9:53 
   34   7/18    303 Peggy Varty          44 Rockford        MN   31:14 10:04 
   35  11/18    320 Heidi Krantkramer    38 Eden Prairie    MN   31:19 10:05 
   36   8/18    343 Peggy Brandenburg    41 Eden Prairie    MN   31:20 10:06 
   37   9/14    255 Lisa Heuer           29 Eden Prairie    MN   31:23 10:06 
   38  10/14    257 Susan Hoke           29 Golden Valley   MN   31:27 10:08 
   39  12/18    241 Jennifer Eisenbarth  32 Shakopee        MN   31:30 10:09 
   40  11/14    318 Catherine Pellar     23 St Paul         MN   31:37 10:11 
   41  13/18    239 Nancy Crowe          36 Shakopee        MN   31:51 10:16 
   42   1/1     327 Vicky Knudson        63 Shakopee        MN   31:58 10:18 
   43  12/14    302 Jenna Tschida        28 Edina           MN   32:20 10:25 
   44  14/18    296 Julie Session        38 Richfield       MN   33:00 10:38 
   45   9/18    275 Rebecca Miller       47 Minneapolis     MN   33:02 10:38 
   46   3/5     280 Barbara Pickens      53 Eden Prairie    MN   33:18 10:43 
   47   8/21    216 Miranda Anderson     11 Roseville       MN   33:24 10:46 
   48   9/21    313 Aubrey Olson         10 Eden Prairie    MN   33:58 10:56 
   49  10/21    315 Jessica Olson        10 Eden Prairie    MN   33:58 10:56 
   50  11/21    250 Lilly Hanson         10 Eden Prairie    MN   34:19 11:03 
   51  12/21    300 Natalie Townsend     12 Eden Prairie    MN   34:20 11:04 
   52  13/21    374 Holly Moore          10 Eden Prairie    MN   34:23 11:04 
   53  14/21    237 Beth Corpuz           9 Eden Prairie    MN   34:31 11:07 
   54  15/18    367 Susan Demars         34 Bloomington     MN   34:37 11:09 
   55  10/18    240 Julie Degn           43 Eden Prairie    MN   34:48 11:12 
   56  11/18    215 Martha Anderson      43 Roseville       MN   34:59 11:16 
   57  16/18    305 Lynn Wacha           39 Rockford        MN   35:43 11:30 
   58  15/21    304 Heather Wacha        15 Rockford        MN   35:45 11:31 
   59  16/21    286 Kate Ryland           8 Eden Prairie    MN   36:03 11:36 
   60  17/18    272 Stephanie McNair     30 Prior Lake      MN   36:09 11:38 
   61  13/14    308 Catherine Young      22 Edina           MN   36:09 11:39 
   62  17/21    270 Abby Martens          9 Eden Prairie    MN   36:10 11:39 
   63  18/21    266 Colette Johnson       9 Eden Prairie    MN   36:13 11:40 
   64  18/18    243 Marie Goergen        31 Eden Prairie    MN   36:16 11:41 
   65  14/14    372 Gina Keenan          27 St Louis Park   MN   39:42 12:47 
   66  12/18    291 Sandy Schroeck       43 Eden Prairie    MN   40:05 12:54 
   67  19/21    236 Emily Corpuz          8 Eden Prairie    MN   40:39 13:05 
   68  13/18    287 Jane Schimitz        47 Eden Prairie    MN   40:43 13:07 
   69  20/21    314 Isabella Wheeler     10 Eden Prairie    MN   42:22 13:39 
   70   4/5     221 Sue Bermel           53 Eden Prairie    MN   44:39 14:23 
   71  14/18    230 Polly Boline         48 Eden Prairie    MN   44:40 14:23 
   72  15/18    375 Trudy Moore          48 Eden Prairie    MN   44:41 14:23 
   73  16/18    331 Foy Ralph            44 Minnetonka      MN   45:01 14:30 
   74  21/21    234 Abigail Bunn          8 Eden Prairie    MN   45:02 14:30 
   75  17/18    244 Amy Gold             42 Minneapolis     MN   45:11 14:33 
   76   5/5     278 Lindsay Nauen        56 St Paul         MN   49:12 15:51 
   77  18/18    288 Roxann Schmitz       48 Kimball         MN   49:13 15:51 

================================================================================
FEMALE AGE GROUP:  1 - 19
================================================================================
    1 Dana Jeter           12 Eden Prairie       MN   21:46 
    2 Hannah Jeter         10 Eden Prairie       MN   22:46 
    3 Casey Johnson        10 Eden Prairie       MN   24:34 

================================================================================
MALE AGE GROUP:  1 - 19
================================================================================
    1 Luke Merickel        15 Eden Prairie       MN   17:29 
    2 Nick Jefferson       18 Eden Prairie       MN   17:40 
    3 Matt Beniak          15 Eden Prairie       MN   17:54 

================================================================================
FEMALE AGE GROUP:  20 - 29
================================================================================
    1 Elli Johnson         25 North St Paul      MN   18:43 
    2 Carrie Birth         24 Hopkins            MN   19:56 
    3 Georgiana Linna      28 Rockford           MN   21:50 

================================================================================
MALE AGE GROUP:  20 - 29
================================================================================
    1 Miguel Salinas       23 Chaska             MN   19:49 
    2 Rob Bloedorn         29 Chanhassen         MN   22:16 
    3 Thomas Crampton      24 Eden Prairie       MN   22:27 

================================================================================
FEMALE AGE GROUP:  30 - 39
================================================================================
    1 Jill Bloedorn        31 Victoria           MN   20:04 
    2 Kristina Haug        34 Edina              MN   23:44 
    3 Kristi Angell        33 Shakopee           MN   23:47 


================================================================================
MALE AGE GROUP:  30 - 39
================================================================================
    1 Jason Schultz        37 Lakeville          MN   18:04 
    2 Jamie Haugen         35 Olivia             MN   18:46 
    3 Mark Boecker         39 Belle Plaine       MN   19:55 

================================================================================
FEMALE AGE GROUP:  40 - 49
================================================================================
    1 Katherine Hanson     48 Eden Prairie       MN   25:32 
    2 Nia Mieirhofer       40 Watkins            MN   26:54 
    3 Amy Spaniol          42 Excelsior          MN   29:00 

================================================================================
MALE AGE GROUP:  40 - 49
================================================================================
    1 Kevin Domeier        45 Minneapolis        MN   18:20 
    2 Keith Tufte          47 Eden Prairie       MN   19:26 
    3 Paul Wisnewski       44 Maple Grove        MN   22:53 

================================================================================
FEMALE AGE GROUP:  50 - 59
================================================================================
    1 Betty Jo Haggerty    50 Eden Prairie       MN   26:03 
    2 Mary Starr           55 Chaska             MN   29:27 
    3 Barbara Pickens      53 Eden Prairie       MN   33:18 

================================================================================
MALE AGE GROUP:  50 - 59
================================================================================
    1 Ben Gruber           55 Eden Prairie       MN   23:02 
    2 Ron Bermel           54 Eden Prairie       MN   23:10 
    3 Mike Wheeler         50 Eden Prairie       MN   42:22 

================================================================================
FEMALE AGE GROUP:  60 - 98
================================================================================
    1 Vicky Knudson        63 Shakopee           MN   31:58 

================================================================================
MALE AGE GROUP:  60 - 98
================================================================================
    1 Curt Goke            60 Eden Prairie       MN   24:02 
    2 James Brazil         62 Ramsey             MN   28:17 
    3 Gary Hoover          64 Lakeville          MN   30:57 

Total Registered:                            147
Total Number of Finishers:                   134
Number of Male   Finishers:                   57
Number of Female Finishers:                   77
Did not Finish Race or Did Not Start:         13