Series Standings - 2011
Please note that you may need to increase the width of your browser window or make use of the horizontal scroll bars to see the entire results sheet.
Last updated on Tuesday, December 06 2011
Female Top Ten Overall | Male Top Ten Overall | Female Age Group: 10 & Under | Male Age Group: 10 & Under | Female Age Group: 11 - 14 | Male Age Group: 11 - 14 | Female Age Group: 15 - 19 | Male Age Group: 15 - 19 | Female Age Group: 20 - 24 | Male Age Group: 20 - 24 | Female Age Group: 25 - 29 | Male Age Group: 25 - 29 | Female Age Group: 30 - 34 | Male Age Group: 30 - 34 | Female Age Group: 35 - 39 | Male Age Group: 35 - 39 | Female Age Group: 40 - 44 | Male Age Group: 40 - 44 | Female Age Group: 45 - 49 | Male Age Group: 45 - 49 | Female Age Group: 50 - 54 | Male Age Group: 50 - 54 | Female Age Group: 55 - 59 | Male Age Group: 55 - 59 | Female Age Group: 60 - 64 | Male Age Group: 60 - 64 | Female Age Group: 65 - 69 | Male Age Group: 65 - 69 | Female Age Group: 70 & Over | Male Age Group: 70 & Over
Female Top Ten Overall
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | FLake | Glake | LitW | PPush | Raym | Bors | CCS | Turk | 5Plus | Bonus | Total |
|---|
| 1 | Lori | Gehrking | 49 | Willmar | MN | 1000 | 840 | 984 | 901 | 839 | 964 | 986 | 979 | 961 | 1000 | 884 | 50 | 100 | 5099 |
| 2 | Kristine | Duininck | 38 | Spicer | MN | 949 | | 998 | 907 | 896 | | | | 1000 | 998 | | 25 | 0 | 4877 |
| 3 | Haylee | Hastad | 18 | Willmar | MN | | | 951 | 891 | 883 | 962 | 1000 | | | | 933 | 25 | 100 | 4862 |
| 4 | Beth | Van Gulijk | 46 | New London | MN | | 852 | | 890 | 878 | 961 | | 1000 | 920 | | 932 | 50 | 50 | 4803 |
| 5 | Daniell | Barker | 27 | Atwater | MN | | 780 | 957 | | | 909 | | | 909 | 980 | 865 | 25 | 50 | 4695 |
| 6 | Deb | Hoberg | 44 | Roseland | MN | 881 | 724 | 918 | 815 | 791 | 875 | 847 | 920 | 877 | 945 | 842 | 50 | 100 | 4691 |
| 7 | Alisa | Johnson | 32 | Pennock | MN | 892 | | 934 | 823 | | | 881 | 901 | 817 | 876 | 809 | 50 | 50 | 4584 |
| 8 | Wendy | Foley | 44 | Litchfield | MN | 897 | | | | 810 | 886 | 898 | 913 | 835 | | | 25 | 100 | 4554 |
| 9 | Wendy | Nelsen | 58 | Willmar | MN | | | 858 | 771 | | 836 | 875 | 890 | | 895 | 798 | 50 | 100 | 4504 |
| 10 | Dawn | Lagergren | 40 | Litchfield | MN | | | 616 | | 812 | 910 | 913 | 895 | 833 | | | 25 | 100 | 4488 |
Top
Male Top Ten Overall
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | FLake | Glake | LitW | PPush | Raym | Bors | CCS | Turk | 5Plus | Bonus | Total |
|---|
| 1 | Marty | Janning | 47 | Willmar | MN | 996 | | 977 | 841 | 832 | 922 | 945 | 932 | | 1000 | 893 | 50 | 100 | 5000 |
| 2 | Ben | Burgett | 14 | Spicer | MN | 989 | | 1000 | 849 | 860 | 926 | | 1000 | | | 974 | 50 | 50 | 4989 |
| 3 | Kyler | Vossen | 18 | Willmar | MN | 1000 | | | 859 | 875 | 939 | 969 | 952 | | | 830 | 50 | 100 | 4885 |
| 4 | Eric | Lewis | 47 | Spicer | MN | | 773 | 887 | | 779 | 850 | 880 | 872 | 896 | 940 | 858 | 50 | 100 | 4625 |
| 5 | Nate | Hoberg | 21 | Roseland | MN | 909 | | 853 | | | 846 | 845 | 843 | 893 | 895 | 822 | 50 | 100 | 4546 |
| 6 | Mick | Quinn | 37 | Willmar | MN | | 809 | 934 | 796 | 821 | | 908 | | 899 | | 866 | 50 | 50 | 4528 |
| 7 | Michael | May | 32 | Willmar | MN | | | 922 | 814 | 842 | | 930 | | | 959 | | 0 | 50 | 4517 |
| 8 | Steven | Lueders | 47 | Kandiyohi | MN | | | 857 | | 735 | | 867 | 858 | | 926 | 872 | 25 | 50 | 4455 |
| 9 | Bob | Greeley | 41 | Silver Lake | MN | 951 | | | 752 | 770 | 830 | 864 | | 893 | | | 25 | 100 | 4433 |
| 10 | Mike | Sondrol | 31 | Willmar | MN | 848 | | 829 | 730 | | 816 | 828 | 829 | 838 | 911 | 820 | 50 | 100 | 4405 |
Top
Female Age Group: 10 & Under
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | FLake | Glake | LitW | PPush | Raym | Bors | CCS | Turk | 5Plus | Bonus | Total |
|---|
| 1 | Nora | Lagergren | 9 | Litchfield | MN | | | 680 | | | | | 688 | | | | 0 | 0 | 1368 |
| 2 | Madeline | Starr | 8 | Willmar | MN | | | | | | | | | | 723 | 639 | 0 | 0 | 1362 |
| 3 | Annie | Dykema | 10 | Sacred Heart | MN | | | | | | | | 738 | | | | 0 | 0 | 738 |
| 4 | Katelyn | Tuve | 10 | Raymond | MN | | | | | | | | 699 | | | | 0 | 0 | 699 |
| 5 | Kate | Hultgren | 9 | Raymond | MN | | | | | | | | 698 | | | | 0 | 0 | 698 |
| 6 | Ahrenholz | Caitlyn | 8 | Prinsburg | MN | | | | | | | | 622 | | | | 0 | 0 | 622 |
| 7 | Cecilia | Toenjes | 9 | Grove City | MN | | | 616 | | | | | | | | | 0 | 0 | 616 |
| 8 | Abby | Stark | 8 | Willmar | MN | | | | | | | | | | 603 | | 0 | 0 | 603 |
| 9 | Abby | Berskow | 10 | Willmar | MN | | | | | | | | | | | 556 | 0 | 0 | 556 |
| 10 | Emily | Morris | 9 | Willmar | MN | | | | 500 | | | | | | | | 0 | 0 | 500 |
| 11 | Rochelle | Nibbe | 9 | Prior Lake | MN | | | | 488 | | | | | | | | 0 | 0 | 488 |
| 12 | Gracie | Diperna | 8 | Prior Lake | MN | | | | 487 | | | | | | | | 0 | 0 | 487 |
| 13 | Kara | Bonnema | 8 | Willmar | MN | | | | | | | | | | 487 | | 0 | 0 | 487 |
| 14 | Madison | Engstrom | 5 | Willmar | MN | | | | | | | | | | | 354 | 0 | 0 | 354 |
| 15 | Josie | Klukas | 9 | Maple Grove | MN | | | | 351 | | | | | | | | 0 | 0 | 351 |
Top
Male Age Group: 10 & Under
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | FLake | Glake | LitW | PPush | Raym | Bors | CCS | Turk | 5Plus | Bonus | Total |
|---|
| 1 | Jacob | Starr | 9 | Willmar | MN | 609 | | 683 | 583 | | 610 | 633 | 543 | | 675 | 571 | 50 | 100 | 3360 |
| 2 | Sam | Burgett | 9 | Spicer | MN | 622 | | 682 | 581 | | 610 | | 543 | | 677 | | 25 | 50 | 3247 |
| 3 | Dylan | Rudningen | 10 | Sunburg | MN | | | 640 | 580 | | | 628 | | | | | 0 | 50 | 1898 |
| 4 | Emerson | Winghart | 9 | St. Paul | MN | | | | 521 | | | | | | 708 | 586 | 0 | 0 | 1815 |
| 5 | Brady | Ascheman | 10 | Benson | MN | | | 850 | | | | | 832 | | | | 0 | 0 | 1682 |
| 6 | Jonas | Anez | 7 | Willmar | MN | | | 660 | | | | | | | 751 | | 0 | 0 | 1411 |
| 7 | Harley | Anez | 10 | Willmar | MN | | | 465 | | | | | | | 767 | | 0 | 0 | 1232 |
| 8 | Milyn | Markkanen | 10 | Spicer | MN | | | 624 | 515 | | | | | | | | 0 | 0 | 1139 |
| 9 | Zakry | Jackson | 10 | Eden Valley | MN | | | | | | 643 | | | | | | 0 | 50 | 693 |
| 10 | Zachary | Morrell | 10 | Willmar | MN | | | | | | | | | | 640 | | 0 | 0 | 640 |
| 11 | Japheth | Bonnema | 10 | Willmar | MN | | | | | | | | | | 629 | | 0 | 0 | 629 |
| 12 | Walker | Bents | 8 | Glenwood | MN | | | | | | | | | | | 621 | 0 | 0 | 621 |
| 13 | Grant | Deegan | 10 | Spicer | MN | | | | | | | | | | | 598 | 0 | 0 | 598 |
| 14 | Ashton | Gregory | 9 | Willmar | MN | | | | 578 | | | | | | | | 0 | 0 | 578 |
| 15 | Danny | Estrada | 7 | Watkins | MN | | | | | | 527 | | | | | | 0 | 50 | 577 |
| 16 | Nick | Hubbard | 9 | Spicer | MN | | | 546 | | | | | | | | | 0 | 0 | 546 |
| 17 | Gustaf | Shumlansky | 9 | Willmar | MN | | | | 540 | | | | | | | | 0 | 0 | 540 |
| 18 | Grant | Hubbard | 7 | Spicer | MN | | | 502 | | | | | | | | | 0 | 0 | 502 |
| 19 | Nehemiah | Snyder | 10 | Willmar | MN | | | | | | | | | | 437 | | 0 | 0 | 437 |
| 20 | Nolan | Winghart | 8 | St. Paul | MN | | | | 434 | | | | | | | | 0 | 0 | 434 |
| 21 | Zack | Hardebeck | 9 | Raymond | MN | | | | | | | | 430 | | | | 0 | 0 | 430 |
| 22 | Hunter | Downey | 7 | New London | MN | | | | | | | | 427 | | | | 0 | 0 | 427 |
| 23 | Dylan | Hardebeck | 6 | Raymond | MN | | | | | | | | 426 | | | | 0 | 0 | 426 |
| 24 | Mason | Madsen | 8 | Willmar | MN | | | | | | | | | | | 406 | 0 | 0 | 406 |
| 25 | Elliot | Christensen | 9 | Willmar | MN | | | | 358 | | | | | | | | 0 | 0 | 358 |
| 26 | Cub | Hoffmann | 8 | Sleepy Eye | MN | | | 327 | | | | | | | | | 0 | 0 | 327 |
Top
Female Age Group: 11 - 14
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | FLake | Glake | LitW | PPush | Raym | Bors | CCS | Turk | 5Plus | Bonus | Total |
|---|
| 1 | Emily | Starr | 14 | Willmar | MN | | | 743 | 659 | | 696 | | | | 775 | 655 | 0 | 50 | 3578 |
| 2 | Alexandra | Freiberg | 13 | Willmar | MN | | | | 826 | 663 | 788 | | | | | | 0 | 50 | 2327 |
| 3 | Savannah | Anez | 12 | Willmar | MN | | | 885 | | | | | | | | 882 | 0 | 0 | 1767 |
| 4 | Jessa | Hanson | 12 | Spicer | MN | | | | 853 | | | | | | | 882 | 0 | 0 | 1735 |
| 5 | Ashlyn | Boehme | 14 | Kandiyohi | MN | | | | 836 | | | | | | | 880 | 0 | 0 | 1716 |
| 6 | Danielle | Heinen | 12 | Richmond | MN | | | | | | | | | | 890 | 751 | 0 | 0 | 1641 |
| 7 | Tayler | Nagel | 12 | Litchfield | MN | | | | | | 760 | | | | | 750 | 0 | 50 | 1560 |
| 8 | Allison | McGraw | 14 | Litchfield | MN | | | | | | 917 | | | | | | 0 | 50 | 967 |
| 9 | Kayla | Rudie | 12 | Willmar | MN | | | | 849 | | | | | | | | 0 | 0 | 849 |
| 10 | Sophie | Schmitz | 12 | Willmar | MN | | | | 847 | | | | | | | | 0 | 0 | 847 |
| 11 | Macie | Manning | 14 | Litchfield | MN | | | | | | 761 | | | | | | 0 | 50 | 811 |
| 12 | Kelly | Kvaal | 13 | Dawson | MN | | | | 798 | | | | | | | | 0 | 0 | 798 |
| 13 | Courtney | Peterson | 14 | Litchfield | MN | | | | | | 733 | | | | | | 0 | 50 | 783 |
| 14 | Madison | Christensen | 12 | Ramsey | MN | | | | | | 732 | | | | | | 0 | 50 | 782 |
| 15 | Carley | Cronen | 13 | Marietta | MN | | | | | | | | | | 769 | | 0 | 0 | 769 |
| 16 | Breanna | Sittig | 14 | Litchfield | MN | | | | | | 694 | | | | | | 0 | 50 | 744 |
| 17 | Emily | Drirer | 14 | Litchfield | MN | | | | | | 694 | | | | | | 0 | 50 | 744 |
| 18 | Grace | Sawyer | 12 | Willmar | MN | | | | 725 | | | | | | | | 0 | 0 | 725 |
| 19 | Emilie | Ziebarth | 13 | Willmar | MN | | | | 722 | | | | | | | | 0 | 0 | 722 |
| 20 | Erica | Phillps | 13 | Brooklyn Park | MN | | | 720 | | | | | | | | | 0 | 0 | 720 |
| 21 | Gabi | Snyder | 13 | Willmar | MN | | | | | | | | | | 720 | | 0 | 0 | 720 |
| 22 | Sarah | Curtiss | 14 | Willmar | MN | | | | | | | | | | 719 | | 0 | 0 | 719 |
| 23 | Libby | Peters | 13 | Kerkhoven | MN | | | | | | | | | | | 714 | 0 | 0 | 714 |
| 24 | Reyan | Bye | 14 | Vermillion | SD | | | | | 712 | | | | | | | 0 | 0 | 712 |
| 25 | Hannah | Norlin | 14 | Litchfield | MN | | | | | | 644 | | | | | | 0 | 50 | 694 |
| 26 | Emma | Culshaw | 12 | Willmar | MN | | | | 691 | | | | | | | | 0 | 0 | 691 |
| 27 | Corin | Lebon | 14 | Willmar | MN | | | | 685 | | | | | | | | 0 | 0 | 685 |
| 28 | Carli | Christensen | 11 | Litchfield | MN | | | | | | 635 | | | | | | 0 | 50 | 685 |
| 29 | Asjha | Quade | 12 | Watkins | MN | | | | | | 634 | | | | | | 0 | 50 | 684 |
| 30 | Alice | Lindgren | 12 | Willmar | MN | | | | 680 | | | | | | | | 0 | 0 | 680 |
| 31 | Tori | Jeseritz | 14 | Redwood Falls | MN | | | | | | | | | | | 668 | 0 | 0 | 668 |
| 32 | Grace | Culshaw | 12 | Willmar | MN | | | | 652 | | | | | | | | 0 | 0 | 652 |
| 33 | Lizzy | Gardner | 12 | Willmar | MN | | | | | | | | | | | 638 | 0 | 0 | 638 |
| 34 | Ellie | Hultgren | 12 | Raymond | MN | | | | | | | | 618 | | | | 0 | 0 | 618 |
| 35 | Meghan | Listerud | 12 | Prinsburg | MN | | | | | | | | 618 | | | | 0 | 0 | 618 |
| 36 | Jenna | Jagow | 13 | Willmar | MN | | | | 609 | | | | | | | | 0 | 0 | 609 |
| 37 | Brittany | Schlect | 11 | Willmar | MN | | | | 536 | | | | | | | | 0 | 0 | 536 |
| 38 | Taylor | Geer | 12 | Brooten | MN | | | | | | | | | | | 530 | 0 | 0 | 530 |
| 39 | Mallory | Bents | 12 | Glenwood | MN | | | | | | | | | | | 526 | 0 | 0 | 526 |
| 40 | Mariah | Kallevig | 13 | Kandiyohi | MN | | | | | | | | | | 500 | | 0 | 0 | 500 |
| 41 | Cybil | Kallevig | 14 | Kandiyohi | MN | | | | | | | | | | 454 | | 0 | 0 | 454 |
| 42 | Bridget | Brown | 13 | Elk River | MN | | | | | | | | | | | 353 | 0 | 0 | 353 |
| 43 | Kenzie | Kain | 13 | Woodbury | MN | | | | | | | | | | | 353 | 0 | 0 | 353 |
| 44 | Liz | Kain | 11 | Woodbury | MN | | | | | | | | | | | 353 | 0 | 0 | 353 |
Top
Male Age Group: 11 - 14
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | FLake | Glake | LitW | PPush | Raym | Bors | CCS | Turk | 5Plus | Bonus | Total |
|---|
| 1 | Ben | Burgett | 14 | Spicer | MN | 989 | | 1000 | 849 | 860 | 926 | | 1000 | | | 974 | 50 | 50 | 4989 |
| 2 | Joshua | Starr | 12 | Willmar | MN | 824 | 715 | 804 | 722 | 688 | 819 | 788 | 852 | | | 834 | 50 | 100 | 4283 |
| 3 | Riley | Gardner | 13 | Willmar | MN | 723 | | 728 | 630 | 596 | 666 | | 643 | | | 733 | 50 | 50 | 3593 |
| 4 | Donald | Jurek | 11 | Willmar | MN | | | 753 | 657 | | | | 698 | | | 730 | 0 | 0 | 2838 |
| 5 | Ian | Thompson | 13 | Willmar | MN | | | 832 | 733 | | 804 | | | | | | 0 | 50 | 2419 |
| 6 | Breck | Erickson | 13 | Willmar | MN | | | 737 | 658 | | | | | | | 729 | 0 | 0 | 2124 |
| 7 | Kai | Christianson | 14 | Spicer | MN | 908 | | | | | 852 | | | | | | 0 | 50 | 1810 |
| 8 | Jack | Erickson | 13 | Willmar | MN | | | 843 | 715 | | | | | | | | 0 | 0 | 1558 |
| 9 | Karter | Vanheuveln | 13 | Pennock | MN | | | | 630 | | | | 738 | | | | 0 | 0 | 1368 |
| 10 | Geoffrey | Griepentrog | 13 | Alexandria | MN | | | 713 | 605 | | | | | | | | 0 | 0 | 1318 |
| 11 | Austin | Friese | 12 | Granite Falls | MN | | 611 | | | 568 | | | | | | | 0 | 0 | 1179 |
| 12 | Caleb | Snyder | 12 | Willmar | MN | | | | | | | | | | 594 | 523 | 0 | 0 | 1117 |
| 13 | William Jr | Madsen | 11 | New London | MN | | | 463 | | | | | | | | 606 | 0 | 0 | 1069 |
| 14 | Patrick | Janning | 12 | Willmar | MN | | | | | | | | | | 506 | 495 | 0 | 0 | 1001 |
| 15 | John | Busche | 11 | Dassel | MN | | | | | | 816 | | | | | | 0 | 50 | 866 |
| 16 | Andrew | Millan | 13 | Plymouth | MN | | | | | | | | | | | 858 | 0 | 0 | 858 |
| 17 | Kyle | Hisken | 14 | Willmar | MN | | | | | | | | | | 834 | | 0 | 0 | 834 |
| 18 | Zachary | Miller | 13 | Chaska | MN | | | | | | | | | | | 827 | 0 | 0 | 827 |
| 19 | Juven | Venosdel | 12 | Willmar | MN | | | | | | | | | | 815 | | 0 | 0 | 815 |
| 20 | Blake | Hisken | 11 | Willmar | MN | | | | | | | | | | 814 | | 0 | 0 | 814 |
| 21 | James | Orsten | 11 | Willmar | MN | | | | | | | | | | 810 | | 0 | 0 | 810 |
| 22 | Mitchel | Markkanen | 12 | Spicer | MN | | | 809 | | | | | | | | | 0 | 0 | 809 |
| 23 | Kurt | Tebeest | 12 | Montevideo | MN | | | | | | | | | | | 796 | 0 | 0 | 796 |
| 24 | Joshua | Curtiss | 11 | Willmar | MN | | | | | | | | | | 779 | | 0 | 0 | 779 |
| 25 | Brady | Orsten | 13 | Willmar | MN | | | | | | | | | | 778 | | 0 | 0 | 778 |
| 26 | Brandon | Borstad | 14 | Willmar | MN | | | | | | | | | | 771 | | 0 | 0 | 771 |
| 27 | Stan | Ridgeway | 13 | Litchfield | MN | | | | | | 708 | | | | | | 0 | 50 | 758 |
| 28 | Nathan | Tornquist | 12 | Willmar | MN | | | | | | | | | | 738 | | 0 | 0 | 738 |
| 29 | Alex | Forstrom | 14 | Maple Plain | MN | | | | | | 682 | | | | | | 0 | 50 | 732 |
| 30 | Bryce | Erickson | 11 | Willmar | MN | | | 716 | | | | | | | | | 0 | 0 | 716 |
| 31 | Andrew | Stadem | 13 | Blomkest | MN | | | | | | | | | | 713 | | 0 | 0 | 713 |
| 32 | Evan | Van Gulijk | 14 | New London | MN | | | | | | | | | | | 685 | 0 | 0 | 685 |
| 33 | Jared | Saue | 12 | Montevideo | MN | | | 662 | | | | | | | | | 0 | 0 | 662 |
| 34 | Dylan | Penk | 14 | Litchfield | MN | | | | | | 610 | | | | | | 0 | 50 | 660 |
| 35 | Levi | Hauser | 13 | Raymond | MN | | | | | | | | 645 | | | | 0 | 0 | 645 |
| 36 | Tyler | Bents | 11 | Glenwood | MN | | | | | | | | | | | 645 | 0 | 0 | 645 |
| 37 | Dylan | Watt | 13 | Litchfield | MN | | | | | | 584 | | | | | | 0 | 50 | 634 |
| 38 | Taylor | Kray | 14 | Waconia | MN | | | | | 617 | | | | | | | 0 | 0 | 617 |
| 39 | Devin | Bundy | 12 | Sunburg | MN | | | | | | | | | | | 616 | 0 | 0 | 616 |
| 40 | Riley | Tuve | 13 | Raymond | MN | | | | | | | | 588 | | | | 0 | 0 | 588 |
| 41 | Deven | Benson | 13 | Raymond | MN | | | | | | | | 588 | | | | 0 | 0 | 588 |
| 42 | Benjamin | Tiffany | 14 | Spicer | MN | | | | 565 | | | | | | | | 0 | 0 | 565 |
| 43 | Caleb | Elmhorst | 11 | Paynesville | MN | | | | | | | | | | 563 | | 0 | 0 | 563 |
| 44 | Peyton | Riebel | 13 | Ramsey | MN | | | | | 555 | | | | | | | 0 | 0 | 555 |
| 45 | Zachary | Madsen | 11 | Willmar | MN | | | | | | | | | | | 551 | 0 | 0 | 551 |
| 46 | Joe | Weseman | 13 | Litchfield | MN | | | | | | | | | 538 | | | 0 | 0 | 538 |
| 47 | Braden | Fehl-Cobb | 13 | Willmar | MN | | | 481 | | | | | | | | | 0 | 0 | 481 |
| 48 | Garrett | Leusink | 12 | Paynesville | MN | | | 466 | | | | | | | | | 0 | 0 | 466 |
| 49 | Josh | Klukas | 11 | Maple Grove | MN | | | | 466 | | | | | | | | 0 | 0 | 466 |
| 50 | Dominic | Anderson | 14 | Litchfield | MN | | | | | | | | | | | 465 | 0 | 0 | 465 |
| 51 | Colton | Tuve | 12 | Raymond | MN | | | | | | | | 436 | | | | 0 | 0 | 436 |
| 52 | Eli | Burgett | 13 | Spicer | MN | | | | | | | | | | 321 | | 0 | 0 | 321 |
Top
Female Age Group: 15 - 19
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | FLake | Glake | LitW | PPush | Raym | Bors | CCS | Turk | 5Plus | Bonus | Total |
|---|
| 1 | Haylee | Hastad | 18 | Willmar | MN | | | 951 | 891 | 883 | 962 | 1000 | | | | 933 | 25 | 100 | 4862 |
| 2 | Kristen | Lewis | 16 | Spicer | MN | | | 702 | | | 571 | 591 | 613 | | 666 | 522 | 25 | 100 | 3268 |
| 3 | Ariel | Johnson | 19 | Willmar | MN | | | | 904 | 902 | | | | | | 980 | 0 | 0 | 2786 |
| 4 | Jayne | Cole | 19 | Willmar | MN | | | | 947 | 866 | | | | | | 963 | 0 | 0 | 2776 |
| 5 | Dominique | Hudson | 18 | Willmar | MN | | | 934 | | 775 | | | | | | 790 | 0 | 0 | 2499 |
| 6 | Claudia | Finsaas | 17 | New London | MN | | | 854 | | 723 | | | | | | 739 | 0 | 0 | 2316 |
| 7 | Nikki | Neisen | 17 | Bird Island | MN | | | 741 | 653 | | | | | | | 715 | 0 | 0 | 2109 |
| 8 | Taryn | Zaeska | 19 | Willmar | MN | | | 655 | 633 | | | | | | | 611 | 0 | 0 | 1899 |
| 9 | Jessica | Degroot | 17 | Prinsburg | MN | 917 | | | 857 | | | | | | | | 0 | 0 | 1774 |
| 10 | Kaye | Cole | 18 | Willmar | MN | | | | 891 | 860 | | | | | | | 0 | 0 | 1751 |
| 11 | Samantha | Calvin | 19 | Raymond | MN | 889 | | 843 | | | | | | | | | 0 | 0 | 1732 |
| 12 | Jackie | Johnson | 19 | Spicer | MN | 833 | | | 843 | | | | | | | | 0 | 0 | 1676 |
| 13 | Bethany | Hultgren | 19 | Raymond | MN | | | | 643 | | | | 736 | | | | 0 | 0 | 1379 |
| 14 | Maddie | Duininck | 15 | Willmar | MN | | | 622 | 532 | | | | | | | | 0 | 0 | 1154 |
| 15 | Stephani | Steenhoek | 18 | Hutchinson | MN | | | | | | 1000 | | | | | | 0 | 50 | 1050 |
| 16 | Betsy | Vomacka | 18 | Kandiyohi | MN | | | 952 | | | | | | | | | 0 | 0 | 952 |
| 17 | Justine | Dammermann | 19 | Spicer | MN | | | | | 923 | | | | | | | 0 | 0 | 923 |
| 18 | Riler | Bergstahter | 17 | Stewart | MN | | | | | 896 | | | | | | | 0 | 0 | 896 |
| 19 | Hannah | Walsh | 19 | Litchfield | MN | | | | | | 842 | | | | | | 0 | 50 | 892 |
| 20 | Amanda | Radel | 17 | New London | MN | | | | | | | | | 880 | | | 0 | 0 | 880 |
| 21 | Allison | Jaycox | 19 | Worthington | MN | | | | 868 | | | | | | | | 0 | 0 | 868 |
| 22 | Emily | Veto | 19 | Litchfield | MN | | | | | | 818 | | | | | | 0 | 50 | 868 |
| 23 | Jocelyn | Schmidt | 16 | Fair Oaks | CA | | | | 840 | | | | | | | | 0 | 0 | 840 |
| 24 | Paige | Kester | 16 | Willmar | MN | | | | 839 | | | | | | | | 0 | 0 | 839 |
| 25 | Erika | Aaker | 15 | Willmar | MN | | | 826 | | | | | | | | | 0 | 0 | 826 |
| 26 | Tiana | Barsness | 18 | Willmar | MN | | | | | | | | | | 825 | | 0 | 0 | 825 |
| 27 | Jessica | De Groot | 18 | Prinsburg | MN | | | | | | | | | | | 822 | 0 | 0 | 822 |
| 28 | Tessa | Heiling | 16 | Redwood Falls | MN | | | | | 812 | | | | | | | 0 | 0 | 812 |
| 29 | Spencer | Erickson | 17 | New London | MN | | | | 803 | | | | | | | | 0 | 0 | 803 |
| 30 | Anna | Felt | 18 | Litchfield | MN | | | | | | 749 | | | | | | 0 | 50 | 799 |
| 31 | Shelbie | Walsh | 17 | Litchfield | MN | | | | | | 749 | | | | | | 0 | 50 | 799 |
| 32 | Emma | Lemke | 17 | Litchfield | MN | | | | | | 749 | | | | | | 0 | 50 | 799 |
| 33 | Jordn | Peterson | 17 | Darwin | MN | | | | | | 749 | | | | | | 0 | 50 | 799 |
| 34 | Sara | Backlund | 18 | Rochester | MN | | | | | 775 | | | | | | | 0 | 0 | 775 |
| 35 | Gabby | Lipelt | 16 | Litchfield | MN | | | | | | 716 | | | | | | 0 | 50 | 766 |
| 36 | Maria | Contreras | 17 | Sunburg | MN | | | | | | | | | | | 766 | 0 | 0 | 766 |
| 37 | Jayme | Harlander | 15 | Hutchinson | MN | | | | | | 712 | | | | | | 0 | 50 | 762 |
| 38 | Hillary | Brink | 19 | Spicer | MN | | | | 752 | | | | | | | | 0 | 0 | 752 |
| 39 | Annie | Winter | 19 | Clara City | MN | | | | | | | | | | | 747 | 0 | 0 | 747 |
| 40 | Sarah | Stadem | 15 | Blomkest | MN | | | | | | | | | | 745 | | 0 | 0 | 745 |
| 41 | Laura | Dunlavy | 19 | Spicer | MN | | | | | | | | | | | 730 | 0 | 0 | 730 |
| 42 | Laura | Schnell | 19 | Hamel | MN | | | | | | 669 | | | | | | 0 | 50 | 719 |
| 43 | Alexis | Tebben | 17 | Sartell | MN | | | | 714 | | | | | | | | 0 | 0 | 714 |
| 44 | Megan | Rudie | 18 | Willmar | MN | | | | 707 | | | | | | | | 0 | 0 | 707 |
| 45 | Kayli | Buechler | 18 | Alexandria | MN | | | | | | 655 | | | | | | 0 | 50 | 705 |
| 46 | Aileen | Clarke | 18 | Willmar | MN | | | 700 | | | | | | | | | 0 | 0 | 700 |
| 47 | Katelyn | Ranney | 19 | New London | MN | | | | 697 | | | | | | | | 0 | 0 | 697 |
| 48 | Jamie | Marti | 15 | Sleepy Eye | MN | | | | 676 | | | | | | | | 0 | 0 | 676 |
| 49 | Hannah | Larson | 16 | Sunburg | MN | | | | | | | | | | | 676 | 0 | 0 | 676 |
| 50 | Stephanie | Jaycox | 16 | Worthington | MN | | | | 667 | | | | | | | | 0 | 0 | 667 |
| 51 | Catherine | McCrory | 15 | Willmar | MN | | | | | | | | | | | 639 | 0 | 0 | 639 |
| 52 | Valor | Gorans | 18 | Willmar | MN | | | | | | | | | | | 638 | 0 | 0 | 638 |
| 53 | Steph | Haats | 18 | New London | MN | | | | | | | | | | | 630 | 0 | 0 | 630 |
| 54 | Jana | Bye | 18 | Vermillion | SD | | | | | 624 | | | | | | | 0 | 0 | 624 |
| 55 | Jessica | Fox | 18 | Willmar | MN | | | | | | | | | | 620 | | 0 | 0 | 620 |
| 56 | Alex | Sobieck | 15 | Willmar | MN | | | | | | | | | | | 615 | 0 | 0 | 615 |
| 57 | Leah | Smith | 17 | Willmar | MN | | | | | 614 | | | | | | | 0 | 0 | 614 |
| 58 | Morgan | Geer | 17 | Brooten | MN | | | | | 603 | | | | | | | 0 | 0 | 603 |
| 59 | Miranda | Simmons | 16 | Brownton | MN | | | | | 589 | | | | | | | 0 | 0 | 589 |
| 60 | Katharina | Eichinger | 18 | Litchfield | MN | | | | | | 535 | | | | | | 0 | 50 | 585 |
| 61 | Stefi | Eichinger | 18 | Litchfield | MN | | | | | | 535 | | | | | | 0 | 50 | 585 |
| 62 | Kate | Carlson | 17 | Litchfield | MN | | | | | | | | | | | 585 | 0 | 0 | 585 |
| 63 | Raeann | Sorenson | 18 | Brooten | MN | | | | | 565 | | | | | | | 0 | 0 | 565 |
