Series Standings - 2010
Please note that you may need to increase the width of your browser window or make use of the horizontal scroll bars to see the entire results sheet.
Last updated on Wednesday, September 08 2010
Female Top Ten Overall | Male Top Ten Overall | Female Age Group: 10 & Under | Male Age Group: 10 & Under | Female Age Group: 11 - 14 | Male Age Group: 11 - 14 | Female Age Group: 15 - 19 | Male Age Group: 15 - 19 | Female Age Group: 20 - 24 | Male Age Group: 20 - 24 | Female Age Group: 25 - 29 | Male Age Group: 25 - 29 | Female Age Group: 30 - 34 | Male Age Group: 30 - 34 | Female Age Group: 35 - 39 | Male Age Group: 35 - 39 | Female Age Group: 40 - 44 | Male Age Group: 40 - 44 | Female Age Group: 45 - 49 | Male Age Group: 45 - 49 | Female Age Group: 50 - 54 | Male Age Group: 50 - 54 | Female Age Group: 55 - 59 | Male Age Group: 55 - 59 | Female Age Group: 60 - 64 | Male Age Group: 60 - 64 | Male Age Group: 65 - 69 | Female Age Group: 70 & Over | Male Age Group: 70 & Over
Female Top Ten Overall
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | Atw | FLake | Glake | LitW | PPush | Raym | Bors | Turk | 5Plus | Bonus | Total |
|---|
| 1 | Jessica | Martinez | 28 | Willmar | MN | | | 1000 | 1000 | 878 | | 1000 | 1000 | 1000 | | | 25 | 100 | 5125 |
| 2 | Alisa | Johnson | 31 | Pennock | MN | 925 | | 901 | 912 | 791 | | 891 | 897 | 858 | | | 50 | 100 | 4676 |
| 3 | Jen | Rauk | 36 | Northfield | MN | | | 945 | 936 | 817 | 827 | | 929 | 910 | | | 25 | 100 | 4672 |
| 4 | Chloe | Quinn | 34 | Willmar | MN | | | 956 | 919 | 819 | 817 | | 904 | 898 | | | 25 | 100 | 4621 |
| 5 | Deb | Hoberg | 44 | Roseland | MN | | | | 934 | 825 | | 904 | 933 | 925 | | | 0 | 100 | 4621 |
| 6 | Dawn | Lagergren | 39 | Litchfield | MN | 937 | 728 | 917 | 892 | | | | 855 | 886 | | | 25 | 100 | 4612 |
| 7 | Wendy | Foley | 43 | Litchfield | MN | 937 | | | 859 | | 753 | 855 | 834 | 862 | | | 25 | 100 | 4472 |
| 8 | Dominique | Hudson | 18 | Willmar | MN | | | | 893 | 805 | 797 | 897 | 881 | 846 | | | 25 | 100 | 4447 |
| 9 | Daniell | Frericks | 26 | Atwater | MN | 911 | 736 | 671 | 913 | 815 | | 919 | | | | | 25 | 0 | 4319 |
| 10 | Cathy | Ruschmeier | 37 | New Germany | MN | | | 857 | 808 | 398 | | 764 | 915 | 827 | | | 25 | 100 | 4296 |
Top
Male Top Ten Overall
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | Atw | FLake | Glake | LitW | PPush | Raym | Bors | Turk | 5Plus | Bonus | Total |
|---|
| 1 | C.J. | Seifert | 18 | Willmar | MN | | | | 1000 | 940 | 922 | 1000 | 1000 | 1000 | | | 25 | 100 | 5065 |
| 2 | Conrad | Bostron | 50 | Spicer | MN | 1000 | 864 | 919 | 926 | | 837 | | 988 | 907 | | | 50 | 100 | 4890 |
| 3 | Marty | Janning | 45 | Willmar | MN | | 776 | 921 | 924 | 862 | 843 | 934 | 996 | 941 | | | 50 | 100 | 4866 |
| 4 | Nate | Hoberg | 20 | Roseland | MN | | | | 874 | 833 | 798 | 909 | 917 | 912 | | | 25 | 100 | 4570 |
| 5 | Steven | Lueders | 46 | Kandiyohi | MN | 990 | 799 | | | 799 | 751 | | 885 | 906 | | | 25 | 100 | 4504 |
| 6 | Michael | May | 30 | Willmar | MN | 902 | 789 | | 903 | 839 | 826 | | | 924 | | | 25 | 50 | 4469 |
| 7 | Jamie | Martinez | 29 | Willmar | MN | | | 869 | 874 | 799 | 760 | 843 | 888 | 840 | | | 50 | 100 | 4464 |
| 8 | Mick | Quinn | 36 | Willmar | MN | | | | 863 | 807 | | 869 | 914 | 889 | | | 0 | 100 | 4442 |
| 9 | John | Vornholt | 43 | New London | MN | 887 | 768 | 822 | 821 | 748 | 723 | 804 | 829 | 822 | | | 50 | 100 | 4331 |
| 10 | Allen | Saunders | 54 | Benson | MN | 811 | | 829 | | 759 | | 836 | 882 | 838 | | | 25 | 100 | 4321 |
Top
Female Age Group: 10 & Under
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | Atw | FLake | Glake | LitW | PPush | Raym | Bors | Turk | 5Plus | Bonus | Total |
|---|
| 1 | Katelyn | Tuve | 9 | Raymond | MN | | | | | | | | | 659 | | | 0 | 50 | 709 |
| 2 | Katelyn | Hultgren | 8 | Raymond | MN | | | | | | | | | 658 | | | 0 | 50 | 708 |
| 3 | Madeline | Starr | 7 | Willmar | MN | | | | | | | | | 653 | | | 0 | 50 | 703 |
| 4 | Aspen | Layer | 8 | Rogers | MN | | | | | | | | | 513 | | | 0 | 50 | 563 |
| 5 | Emily | Morris | 8 | Willmar | MN | | | | | 485 | | | | | | | 0 | 0 | 485 |
| 6 | Rochelle | Nibbe | 8 | Prior Lake | MN | | | | | 432 | | | | | | | 0 | 0 | 432 |
Top
Male Age Group: 10 & Under
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | Atw | FLake | Glake | LitW | PPush | Raym | Bors | Turk | 5Plus | Bonus | Total |
|---|
| 1 | Dylan | Rudningen | 9 | Sunburg | MN | | | | | 592 | | 618 | 806 | 669 | | | 0 | 100 | 2785 |
| 2 | Donald | Jurek | 10 | Willmar | MN | 653 | | 640 | | 655 | | | | 708 | | | 0 | 50 | 2706 |
| 3 | William | Madsen | 10 | New London | MN | 619 | | 572 | | | | | 703 | 614 | | | 0 | 100 | 2608 |
| 4 | Sam | Burgett | 8 | Spicer | MN | | | 604 | 558 | | | 603 | | 608 | | | 0 | 50 | 2423 |
| 5 | Jacob | Starr | 8 | Willmar | MN | | | 564 | | | | | | 614 | | | 0 | 50 | 1228 |
| 6 | Brady | Ascheman | 9 | Benson | MN | | | | | | | | | 826 | | | 0 | 50 | 876 |
| 7 | John | Busche | 10 | Dassel | MN | | | | | | | 783 | | | | | 0 | 0 | 783 |
| 8 | Harley | Anez | 9 | Willmar | MN | | | 705 | | | | | | | | | 0 | 0 | 705 |
| 9 | Zakry | Jackson | 9 | Eden Valley | MN | | | | | | | 690 | | | | | 0 | 0 | 690 |
| 10 | Bryce | Erickson | 10 | Willmar | MN | | | 683 | | | | | | | | | 0 | 0 | 683 |
| 11 | Jackson | Layer | 10 | Rogers | MN | | | | | | | | | 621 | | | 0 | 50 | 671 |
| 12 | Jonas | Anez | 6 | Willmar | MN | | | 627 | | | | | | | | | 0 | 0 | 627 |
| 13 | Blake | Hisken | 10 | Willmar | MN | | | | | 616 | | | | | | | 0 | 0 | 616 |
| 14 | Josh | Klukas | 10 | Maple Grove | MN | | | | | 591 | | | | | | | 0 | 0 | 591 |
| 15 | Abe | Burgett | 6 | Spicer | MN | | | | | | | | | 532 | | | 0 | 50 | 582 |
| 16 | Ole | Sandry | 8 | Clara City | MN | | | | | | | | | 488 | | | 0 | 50 | 538 |
| 17 | Carter | Howard | 10 | Renville | MN | | | | | | | | | 345 | | | 0 | 50 | 395 |
Top
Female Age Group: 11 - 14
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | Atw | FLake | Glake | LitW | PPush | Raym | Bors | Turk | 5Plus | Bonus | Total |
|---|
| 1 | Kristen | Lewis | 14 | Spicer | MN | 570 | | 707 | | 568 | | 617 | | 650 | | | 0 | 50 | 3162 |
| 2 | Isabelle | Gustafson | 13 | Willmar | MN | | | | | 721 | | | | 796 | | | 0 | 50 | 1567 |
| 3 | Mackenzie | Geer | 14 | Brooten | MN | | | | 732 | | 660 | | | | | | 0 | 0 | 1392 |
| 4 | Kori | Forsell | 11 | Raymond | MN | | | 653 | | | | | | 650 | | | 0 | 50 | 1353 |
| 5 | Serenity | Driscoll | 11 | Kerkhoven | MN | | | 653 | 585 | | | | | | | | 0 | 0 | 1238 |
| 6 | Jenna | Jagow | 12 | Willmar | MN | | | 705 | | 512 | | | | | | | 0 | 0 | 1217 |
| 7 | Alexandra | Freiberg | 12 | Willmar | MN | | | 582 | | 593 | | | | | | | 0 | 0 | 1175 |
| 8 | Emily | Starr | 13 | Willmar | MN | | | | | | | | | 812 | | | 0 | 50 | 862 |
| 9 | Macie | Manning | 13 | Litchfield | MN | | | | | | | 860 | | | | | 0 | 0 | 860 |
| 10 | Jenna | Aller | 14 | Litchfield | MN | | | | | | | 854 | | | | | 0 | 0 | 854 |
| 11 | Kaitlyn | Lawler | 14 | Blomkest | MN | | | | | 846 | | | | | | | 0 | 0 | 846 |
| 12 | Tara | Rudie | 14 | Willmar | MN | | | | | 846 | | | | | | | 0 | 0 | 846 |
| 13 | Savannah | Anez | 11 | Willmar | MN | | | 836 | | | | | | | | | 0 | 0 | 836 |
| 14 | Haylee | Sandry | 14 | Clara City | MN | | | | | | | | | 769 | | | 0 | 50 | 819 |
| 15 | Annie | Sandry | 12 | Clara City | MN | | | | | | | | | 739 | | | 0 | 50 | 789 |
| 16 | Libby | Groen | 12 | Blomkest | MN | | | | | | | | | 738 | | | 0 | 50 | 788 |
| 17 | Marin | Fischer | 13 | Willmar | MN | | | 769 | | | | | | | | | 0 | 0 | 769 |
| 18 | Breanna | Sittig | 13 | Litchfield | MN | | | | | | | 749 | | | | | 0 | 0 | 749 |
| 19 | Kayla | Rudie | 11 | Willmar | MN | | | | | 684 | | | | | | | 0 | 0 | 684 |
| 20 | Tayler | Nagel | 11 | Litchfield | MN | | | | | | | 679 | | | | | 0 | 0 | 679 |
| 21 | Gina | Hultgren | 11 | Raymond | MN | | | | | | | | | 627 | | | 0 | 50 | 677 |
| 22 | Ellie | Hultgren | 11 | Raymond | MN | | | | | | | | | 627 | | | 0 | 50 | 677 |
| 23 | Jamie | Marti | 14 | Sleepy Eye | MN | | | | | 669 | | | | | | | 0 | 0 | 669 |
| 24 | Ashlyn | Boehme | 13 | Kandiyohi | MN | | | | | 669 | | | | | | | 0 | 0 | 669 |
| 25 | Erika | Aaker | 14 | Willmar | MN | | | | | 662 | | | | | | | 0 | 0 | 662 |
| 26 | Emilie | Ziebarth | 12 | Willmar | MN | | | | | 637 | | | | | | | 0 | 0 | 637 |
| 27 | Samantha | Schlecht | 13 | Willmar | MN | | | | | 635 | | | | | | | 0 | 0 | 635 |
| 28 | Miranda | Roelofs | 14 | Willmar | MN | | | | | 633 | | | | | | | 0 | 0 | 633 |
| 29 | Kaylee | Bratsch | 12 | Danube | MN | | | | | | | | | 582 | | | 0 | 50 | 632 |
| 30 | Kennedy | Holwerda | 14 | Willmar | MN | | | | | 630 | | | | | | | 0 | 0 | 630 |
| 31 | Jennie | Magnuson | 14 | Pennock | MN | | | | | 624 | | | | | | | 0 | 0 | 624 |
| 32 | Corin | Kester | 13 | Willmar | MN | | | | | 620 | | | | | | | 0 | 0 | 620 |
| 33 | Rachael | Terwisscha | 12 | Spicer | MN | | | | | 612 | | | | | | | 0 | 0 | 612 |
| 34 | Kiley | Jeanetta | 13 | Duluth | MN | | | | | | | 609 | | | | | 0 | 0 | 609 |
| 35 | Claire | Schmitz | 13 | Willmar | MN | | | | | 592 | | | | | | | 0 | 0 | 592 |
| 36 | Jennifer | Sommers | 14 | Raymond | MN | | | | | | | | | 525 | | | 0 | 50 | 575 |
| 37 | Kayla | Jones | 14 | New London | MN | 570 | | | | | | | | | | | 0 | 0 | 570 |
| 38 | Taylor | Spreeman | 12 | West Saint Paul | MN | | | | | | | 551 | | | | | 0 | 0 | 551 |
Top
Male Age Group: 11 - 14
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | Atw | FLake | Glake | LitW | PPush | Raym | Bors | Turk | 5Plus | Bonus | Total |
|---|
| 1 | Joshua | Starr | 11 | Willmar | MN | | | 745 | | 726 | | 790 | 832 | 791 | | | 0 | 100 | 3984 |
| 2 | Ben | Burgett | 14 | Spicer | MN | | | 909 | 938 | | | 919 | | 866 | | | 0 | 50 | 3682 |
| 3 | Dakota | Tjaden | 12 | Sunburg | MN | | | 625 | | 557 | | 653 | | 624 | | | 0 | 50 | 2509 |
| 4 | Ian | Thompson | 12 | Willmar | MN | | | 730 | | 726 | | 733 | | | | | 0 | 0 | 2189 |
| 5 | Sam | Anez | 14 | Willmar | MN | | | 914 | | 735 | | | | | | | 0 | 0 | 1649 |
| 6 | Jack | Erickson | 12 | Willmar | MN | | | 798 | | 671 | | | | | | | 0 | 0 | 1469 |
| 7 | Breck | Erickson | 12 | Willmar | MN | | | 643 | | 549 | | | | | | | 0 | 0 | 1192 |
| 8 | Zachary | Lueders | 14 | Kandiyohi | MN | | | | | | | | | 829 | | | 0 | 50 | 879 |
| 9 | Hunter | Peterson | 14 | Waite Park | MN | | | 877 | | | | | | | | | 0 | 0 | 877 |
| 10 | Caleb | Kragenbring | 14 | Litchfield | MN | | | | | | | 837 | | | | | 0 | 0 | 837 |
| 11 | Travis | Deegan | 13 | Spicer | MN | | | 819 | | | | | | | | | 0 | 0 | 819 |
| 12 | Thomas | Seifert | 14 | Willmar | MN | | | | | 809 | | | | | | | 0 | 0 | 809 |
| 13 | Karter | Vanheuveln | 12 | Pennock | MN | | | | | | | | | 711 | | | 0 | 50 | 761 |
| 14 | Curt | Wedin | 14 | Litchfield | MN | | | | | | | 740 | | | | | 0 | 0 | 740 |
| 15 | Adrian | Smithee | 14 | Hutchinson | MN | | | | | | | 735 | | | | | 0 | 0 | 735 |
| 16 | Isaac | Thompson | 14 | Willmar | MN | | | | | 714 | | | | | | | 0 | 0 | 714 |
| 17 | Isaak | Estrada | 14 | Willmar | MN | | | 708 | | | | | | | | | 0 | 0 | 708 |
| 18 | Peyton | Aller | 12 | Litchfield | MN | | | | | | | 702 | | | | | 0 | 0 | 702 |
| 19 | Tyler | Jones | 14 | Litchfield | MN | | | | | | | 690 | | | | | 0 | 0 | 690 |
| 20 | Cody | Smith | 11 | Evansville | MN | | | | | | | | | 640 | | | 0 | 50 | 690 |
| 21 | Dylan | Penk | 13 | Litchfield | MN | | | | | | | 684 | | | | | 0 | 0 | 684 |
| 22 | Kyle | Hisken | 13 | Willmar | MN | | | | | 674 | | | | | | | 0 | 0 | 674 |
| 23 | Steven | Demenge | 14 | Coon Rapids | MN | | | | | | | 655 | | | | | 0 | 0 | 655 |
| 24 | Josh | Holtz | 14 | Willmar | MN | | | | | 631 | | | | | | | 0 | 0 | 631 |
| 25 | Gavin | Schmidt | 12 | Hutchinson | MN | | | | | | | 630 | | | | | 0 | 0 | 630 |
| 26 | Riley | Tuve | 12 | Raymond | MN | | | | | | | | | 554 | | | 0 | 50 | 604 |
| 27 | Edson | Camacho | 14 | Litchfield | MN | | | | | 586 | | | | | | | 0 | 0 | 586 |
| 28 | Benjamin | Tiffany | 13 | Spicer | MN | | | | | 560 | | | | | | | 0 | 0 | 560 |
| 29 | Joshua | Anderson | 14 | Litchfield | MN | | | | | | | 547 | | | | | 0 | 0 | 547 |
| 30 | Brady | Orsten | 11 | Willmar | MN | | | | | 545 | | | | | | | 0 | 0 | 545 |
| 31 | Colton | Tuve | 11 | Raymond | MN | | | | | | | | | 490 | | | 0 | 50 | 540 |
| 32 | Sheldon | Rassmussen | 14 | Atwater | MN | | | | | | | 533 | | | | | 0 | 0 | 533 |
| 33 | Jaden | Wright | 14 | Willmar | MN | | | | | 520 | | | | | | | 0 | 0 | 520 |
| 34 | Ryan | Warwick | 11 | Willmar | MN | | | | | 513 | | | | | | | 0 | 0 | 513 |
| 35 | Dylan | Watt | 12 | Litchfield | MN | | | | | | | 483 | | | | | 0 | 0 | 483 |
| 36 | Braden | Fehl-Cobb | 12 | Willmar | MN | 434 | | | | | | | | | | | 0 | 0 | 434 |
| 37 | Alec | Bateman | 13 | New London | MN | | | | | 391 | | | | | | | 0 | 0 | 391 |
Top
Female Age Group: 15 - 19
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | Atw | FLake | Glake | LitW | PPush | Raym | Bors | Turk | 5Plus | Bonus | Total |
|---|
| 1 | Dominique | Hudson | 18 | Willmar | MN | | | | 893 | 805 | 797 | 897 | 881 | 846 | | | 25 | 100 | 4447 |
| 2 | Samantha | Calvin | 18 | Raymond | MN | 915 | | | 856 | 760 | 741 | | | | | | 0 | 0 | 3272 |
| 3 | Nicole | Hoberg | 16 | Roseland | MN | | | | 802 | 750 | | 737 | | 485 | | | 0 | 50 | 2824 |
| 4 | Morgan | Geer | 16 | Brooten | MN | | | 810 | 819 | | 690 | | | | | | 0 | 0 | 2319 |
| 5 | Claudia | Finsaas | 16 | New London | MN | | | | 786 | | | | 927 | | | | 0 | 50 | 1763 |
| 6 | Chloe | Donoho | 17 | Willmar | MN | | | 872 | | 773 | | | | | | | 0 | 0 | 1645 |
| 7 | Katelyn | Mehr | 17 | Willmar | MN | | | 848 | | 797 | | | | | | | 0 | 0 | 1645 |
| 8 | Nikki | Neisen | 16 | Bird Island | MN | | | 757 | | 641 | | | | | | | 0 | 0 | 1398 |
| 9 | Kate | Eggers | 19 | Montevideo | MN | | | | | 1000 | | | | | | | 0 | 0 | 1000 |
| 10 | Lydia | Kieft | 15 | Spicer | MN | | | | | | | | | 852 | | | 0 | 50 | 902 |
| 11 | Baillee | Hauser | 15 | Raymond | MN | | | | | | | | | 852 | | | 0 | 50 | 902 |
| 12 | Shelby | Groen | 16 | Blomkest | MN | | | | | | | | | 852 | | | 0 | 50 | 902 |
| 13 | Hannah | Hagen | 17 | Hanley Falls | MN | | | | | | | 894 | | | | | 0 | 0 | 894 |
| 14 | Amanda | Hall | 19 | Sugar Land | TX | | | | | | | 872 | | | | | 0 | 0 | 872 |
| 15 | Kenzie | Dahle | 18 | Willmar | MN | | | | 868 | | | | | | | | 0 | 0 | 868 |
| 16 | Abby | Bratsch | 16 | Danube | MN | | | 865 | | | | | | | | | 0 | 0 | 865 |
| 17 | Jayne | Cole | 18 | Willmar | MN | | | | | 861 | | | | | | | 0 | 0 | 861 |
| 18 | Shelbie | Walsh | 16 | Litchfield | MN | | | | | | | 859 | | | | | 0 | 0 | 859 |
| 19 | Kara | Thul | 17 | Morgan | MN | | | | | | 858 | | | | | | 0 | 0 | 858 |
| 20 | Abby | Gauer | 19 | Willmar | MN | | | | | 857 | | | | | | | 0 | 0 | 857 |
| 21 | Tessa | Heiling | 15 | Redwood Falls | MN | | | | | | 815 | | | | | | 0 | 0 | 815 |
| 22 | Ellen | Liebe | 19 | Grand Rapids | MN | | | | | | | 812 | | | | | 0 | 0 | 812 |
| 23 | Jennifer | Gross | 19 | Minnetonka | MN | | | | | | 810 | | | | | | 0 | 0 | 810 |
| 24 | Megan | Boe | 16 | Fargo | ND | | | | | 803 | | | | | | | 0 | 0 | 803 |
| 25 | Ashlee | Lundberg | 17 | Litchfield | MN | | | | | | | 802 | | | | | 0 | 0 | 802 |
| 26 | Becky | Lindholm | 19 | Minnetonka | MN | | | | | | 800 | | | | | | 0 | 0 | 800 |
| 27 | Jackie | Johnson | 18 | Spicer | MN | | | | | 793 | | | | | | | 0 | 0 | 793 |
| 28 | Marin | Hanson | 16 | Willmar | MN | | | | | 793 | | | | | | | 0 | 0 | 793 |
| 29 | Whitney | Park | 19 | Litchfield | MN | | | | | | | 791 | | | | | 0 | 0 | 791 |
| 30 | Molly | Hansvick | 19 | Litchfield | MN | | | | | | | 788 | | | | | 0 | 0 | 788 |
| 31 | Paige | Kester | 15 | Willmar | MN | | | | | 783 | | | | | | | 0 | 0 | 783 |
| 32 | Sovejg | Wastvedt | 18 | New Wilmington | PA | | | | | | 764 | | | | | | 0 | 0 | 764 |
| 33 | Sarah | Hund | 19 | Willmar | MN | | | | | 758 | | | | | | | 0 | 0 | 758 |
| 34 | Brooke | Sandquist | 16 | Cokato | MN | | | | | | | 751 | | | | | 0 | 0 | 751 |
| 35 | Anna | Felt | 17 | Litchfield | MN | | | | | | | 750 | | | | | 0 | 0 | 750 |
| 36 | Gabby | Lipelt | 15 | Litchfield | MN | | | | | | | 747 | | | | | 0 | 0 | 747 |
| 37 | Megan | McIntire | 15 | Eagan | MN | | | | | | 743 | | | | | | 0 | 0 | 743 |
| 38 | Haylee | Hastad | 17 | Willmar | MN | | | | | 741 | | | | | | | 0 | 0 | 741 |
| 39 | Greta | Evink | 19 | Prisnburg | MN | | | | | 736 | | | | | | | 0 | 0 | 736 |
| 40 | Megan | Rudie | 17 | Willmar | MN | | | | | 736 | | | | | | | 0 | 0 | 736 |
| 41 | Bekki | Warner | 19 | Cokato | MN | | | | | | | 730 | | | | | 0 | 0 | 730 |
| 42 | Marin | Haugo | 18 | Litchfield | MN | | | | | | | 726 | | | | | 0 | 0 | 726 |
| 43 | Justina | Shaffer | 17 | Litchfield | MN | | | | | | | 722 | | | | | 0 | 0 | 722 |
| 44 | Laura | Schnell | 18 | Corcoran | MN | | | | | | | 717 | | | | | 0 | 0 | 717 |
| 45 | Kirsten | Brock | 16 | Litchfield | MN | | | | | | | 702 | | | | | 0 | 0 | 702 |
| 46 | Hillary | Brink | 18 | Spicer | MN | | | | | 701 | | | | | | | 0 | 0 | 701 |
| 47 | Jessica | Tiffany | 19 | Spicer | MN | | | | | 699 | | | | | | | 0 | 0 | 699 |
| 48 | Maria | Contreras | 15 | Willmar | MN | | | | | 689 | | | | | | | 0 | 0 | 689 |
| 49 | Beka | Hier | 16 | Choctaw | OK | | | | | 649 | | | | | | | 0 | 0 | 649 |
| 50 | Cassandra | Edwards | 19 | Nevis | MN | | | | | 645 | | | | | | | 0 | 0 | 645 |
| 51 | Sarah | Brock | 18 | Litchfield | MN | | | | | | | 645 | | | | | 0 | 0 | 645 |
| 52 | Marianne | Erickson | 18 | Willmar | MN | | | | | 639 | | | | | | | 0 | 0 | 639 |
| 53 | Katelyn | Ranney | 18 | New London | MN | | | | | 615 | | | | | | | 0 | 0 | 615 |
| 54 | Caitlin | Fritz | 18 | Willmar | MN | | | | | 612 | | | | | | | 0 | 0 | 612 |
| 55 | Erin | Sheehan | 17 | Willmar | MN | | | | | 612 | | | | | | | 0 | 0 | 612 |
| 56 | Danielle | Erickson | 18 | Willmar | MN | | | | | 611 | | | | | | | 0 | 0 | 611 |
| 57 | Megan | Brown | 19 | Willmar | MN | | | | | 610 | | | | | | | 0 | 0 | 610 |
| 58 | Steph | Haats | 16 | New London | MN | | | | | 586 | | | | | | | 0 | 0 | 586 |
| 59 | Amy | Neal | 19 | Murdock | MN | | | | | | | | | 519 | | | 0 | 50 | 569 |
| 60 | Sydney | Quackenbush | 15 | Stewartville | MN | | | | | 552 | | | | | | | 0 | 0 | 552 |
| 61 | Samantha | Hansen | 15 | Warrenton | VA | | | | | | | 548 | | | | | 0 | 0 | 548 |
| 62 | Erin | Erickson | 18 | Willmar | MN | | | | | 530 | | | | | | | 0 | 0 | 530 |
| 63 | Jenny | Frank | 17 | Willmar | MN | | | | | 522 | | | | | | | 0 | 0 | 522 |
Top
Male Age Group: 15 - 19
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | Atw | FLake | Glake | LitW | PPush | Raym | Bors | Turk | 5Plus | Bonus | Total |
|---|
| 1 | C.J. | Seifert | 18 | Willmar | MN | | | | 1000 | 940 | 922 | 1000 | 1000 | 1000 | | | 25 | 100 | 5065 |
| 2 | Kyler | Vossen | 17 | Willmar | MN | | | 939 | | 821 | 824 | | | | | | 0 | 0 | 2584 |
| 3 | Luke | Lagergren | 19 | Spicer | MN | | | | | 795 | 781 | 906 | | | | | 0 | 0 | 2482 |
| 4 | Logan | Erickson | 18 | Raymond | MN | | | 956 | | | 813 | | | | | | 0 | 0 | 1769 |
| 5 | Ryan | Sawyer | 15 | Willmar | MN | | | | | 840 | | 889 | | | | | 0 | 0 | 1729 |
| 6 | Micah | Larson | 19 | Atwater | MN | | | 773 | 804 | | | | | | | | 0 | 0 | 1577 |
| 7 | Shawn | Johnson | 16 | Spicer | MN | | | | | | | 764 | 734 | | | | 0 | 50 | 1548 |
| 8 | Ryan | Wermerskirchen | 18 | New London | MN | 876 | | | | | 660 | | | | | | 0 | 0 | 1536 |
| 9 | Brandon | Richardwebster | 18 | New London | MN | 892 | | | | | 632 | | | | | | 0 | 0 | 1524 |
| 10 | Justin | Pierskalla | 19 | Willlmar | MN | | | 664 | | 589 | | | | | | | 0 | 0 | 1253 |
| 11 | Klinton | Vanheuveln | 17 | Pennock | MN | | | | | | | | | 968 | | | 0 | 50 | 1018 |
| 12 | Eric | Schmidt | 18 | Hutchinson | MN | | | | | | | 993 | | | | | 0 | 0 | 993 |
| 13 | Tyler | Warren | 19 | Watkins | MN | | | | | | | 989 | | | | | 0 | 0 | 989 |
| 14 | Ethan | Harris | 18 | Hutchinson | MN | | | | | | | 984 | | | | | 0 | 0 | 984 |
| 15 | Anders | Byberg | 17 | Willmar | MN | | | | | 938 | | | | | | | 0 | 0 | 938 |
| 16 | Todd | Johnson | 17 | Alexandria | MN | | | 933 | | | | | | | | | 0 | 0 | 933 |
| 17 | Karl | Koivisto | 19 | Cokato | MN | | | | | 929 | | | | | | | 0 | 0 | 929 |
| 18 | Matt | Weitzel | 18 | Willmar | MN | | | | | | 926 | | | | | | 0 | 0 | 926 |
| 19 | Tyler | Johnson | 17 | Alexandria | MN | | | 920 | | | | | | | | | 0 | 0 | 920 |
| 20 | Cameron | Sundmark | 15 | Litchfield | MN | | | | | | | 903 | | | | | 0 | 0 | 903 |
| 21 | Brian | Bonnema | 15 | Prinsburg | MN | | | | | | | | | 833 | | | 0 | 50 | 883 |
| 22 | Danny | Voss | 18 | Willmar | MN | | | | | 871 | | | | | | | 0 | 0 | 871 |
| 23 | Chris | Lagergren | 16 | Young America | MN | | | | | | | 861 | | | | | 0 | 0 | 861 |
| 24 | Riley | Burgstahler | 16 | Stewart | MN | | | | | | | 860 | | | | | 0 | 0 | 860 |
| 25 | Mark | Kraemer | 15 | Blomkest | MN | | | 854 | | | | | | | | | 0 | 0 | 854 |
| 26 | John | Curley | 17 | Windom | MN | | | | | | 844 | | | | | | 0 | 0 | 844 |
| 27 | Grant | Decathelineau | 15 | Spicer | MN | | | 812 | | | | | | | | | 0 | 0 | 812 |
| 28 | Benjamin | Bonnema | 17 | Raymond | MN | | | | | 810 | | | | | | | 0 | 0 | 810 |
| 29 | Taylor | Gassman | 15 | Litchfield | MN | | | | | | | 808 | | | | | 0 | 0 | 808 |
| 30 | Michael | Heida | 16 | Raymond | MN | | | | | 788 | | | | | | | 0 | 0 | 788 |
| 31 | Loren | Johnson | 18 | New London | MN | | | | | 774 | | | | | | | 0 | 0 | 774 |
| 32 | Drue | Backhaus | 16 | Willmar | MN | 772 | | | | | | | | | | | 0 | 0 | 772 |
| 33 | Jeremiah | Buskey | 18 | Buffalo | MN | | | | | | | 768 | | | | | 0 | 0 | 768 |
| 34 | Pat | Zimmer | 18 | Litchfield | MN | | | | | | | 758 | | | | | 0 | 0 | 758 |
| 35 | Tony | Teich | 19 | Eagan | MN | | | | | | 752 | | | | | | 0 | 0 | 752 |
| 36 | Zach | Morris | 17 | Willmar | MN | | | | | 718 | | | | | | | 0 | 0 | 718 |
| 37 | Evan | Wilson | 16 | Hackensack | MN | | | | | | | 701 | | | | | 0 | 0 | 701 |
| 38 | Tyler | Lehmann | 18 | Litchfield | MN | | | | | | | 699 | | | | | 0 | 0 | 699 |
| 39 | Brandon | Sebey | 15 | Willmar | MN | | | | | 691 | | | | | | | 0 | 0 | 691 |
| 40 | Santos | Reyes Sr. | 18 | Willmar | MN | | | | | 685 | | | | | | | 0 | 0 | 685 |
| 41 | Miguel | Bazaldua | 19 | Willmar | MN | | | | | 685 | | | | | | | 0 | 0 | 685 |
