Series Standings - 2008
Please note that you may need to increase the width of your browser window or make use of the horizontal scroll bars to see the entire results sheet.
Last updated on Wednesday, July 30 2008
Female Top Ten Overall | Male Top Ten Overall | Female Age Group: 10 & Under | Male Age Group: 10 & Under | Female Age Group: 11 - 14 | Male Age Group: 11 - 14 | Female Age Group: 15 - 19 | Male Age Group: 15 - 19 | Female Age Group: 20 - 24 | Male Age Group: 20 - 24 | Female Age Group: 25 - 29 | Male Age Group: 25 - 29 | Female Age Group: 30 - 34 | Male Age Group: 30 - 34 | Female Age Group: 35 - 39 | Male Age Group: 35 - 39 | Female Age Group: 40 - 44 | Male Age Group: 40 - 44 | Female Age Group: 45 - 49 | Male Age Group: 45 - 49 | Female Age Group: 50 - 54 | Male Age Group: 50 - 54 | Female Age Group: 55 - 59 | Male Age Group: 55 - 59 | Female Age Group: 60 - 64 | Male Age Group: 60 - 64 | Female Age Group: 65 - 69 | Male Age Group: 65 - 69 | Male Age Group: 70 & Over
Female Top Ten Overall
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | Atw | FLake | Glake | LitW | Kerk | Raym | Bors | 5Plus | Bonus | Total |
|---|
| 1 | Jessie | Martinez | 26 | Willmar | MN | | | | 929 | 932 | 932 | 1000 | 1000 | | | 0 | 50 | 4843 |
| 2 | Beth | Van Gulijk | 42 | New London | MN | | 850 | 970 | | 901 | 845 | 976 | 945 | | | 25 | 50 | 4717 |
| 3 | Wendy | Foley | 41 | Litchfield | MN | 959 | 785 | 929 | | 852 | 818 | 923 | 892 | | | 50 | 50 | 4655 |
| 4 | Deb | Hoberg | 42 | Roseland | MN | 909 | | 912 | 846 | 864 | | 932 | 881 | | | 25 | 50 | 4573 |
| 5 | Dawn | Lagergren | 37 | Litchfield | MN | | 751 | 910 | 840 | 862 | 828 | 898 | 874 | | | 50 | 50 | 4484 |
| 6 | Jen | Rauk | 34 | Northfield | MN | 888 | 747 | 877 | 817 | 820 | 765 | 866 | 855 | | | 50 | 50 | 4406 |
| 7 | Nicole | Hoberg | 14 | Roseland | MN | 904 | | | 876 | 841 | | 863 | 842 | | | 0 | 50 | 4376 |
| 8 | Nancy | Allinder | 44 | Spicer | MN | 803 | 708 | 809 | 738 | 756 | 732 | 794 | 795 | | | 50 | 50 | 4057 |
| 9 | Ann | Day | 61 | Willmar | MN | 775 | | | 707 | 727 | | 778 | 753 | | | 0 | 50 | 3790 |
| 10 | Jennifer | Gjerde | 36 | Sunburg | MN | | | 706 | 670 | 699 | | 744 | 731 | | | 0 | 50 | 3600 |
Top
Male Top Ten Overall
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | Atw | FLake | Glake | LitW | Kerk | Raym | Bors | 5Plus | Bonus | Total |
|---|
| 1 | Jamie | Haugen | 37 | Olivia | MN | 927 | 843 | 927 | 871 | 854 | 866 | 814 | 1000 | | | 50 | 50 | 4691 |
| 2 | Jacob | Yurek | 27 | Silver Lake | MN | 1000 | 885 | 956 | 890 | | | 841 | | | | 0 | 0 | 4572 |
| 3 | Michael | Heinen | 24 | Willmar | MN | | | 903 | 846 | 836 | 852 | 803 | 976 | | | 25 | 50 | 4488 |
| 4 | Chad | Schmiesing | 33 | New London | MN | 882 | | 898 | 835 | 828 | 847 | 800 | | | | 25 | 0 | 4315 |
| 5 | Steven | Lueders | 44 | Kandiyohi | MN | 896 | | 866 | | 792 | 788 | | 922 | | | 0 | 50 | 4314 |
| 6 | Michael | Hanson | 41 | Willmar | MN | 860 | | 878 | | 791 | 793 | | 925 | | | 0 | 50 | 4297 |
| 7 | Nate | Hoberg | 18 | Roseland | MN | | | | 780 | 797 | 807 | 763 | 932 | | | 0 | 50 | 4129 |
| 8 | Jaime | Martinez | 27 | Willmar | MN | | | 806 | 779 | 769 | 786 | 741 | 901 | | | 25 | 50 | 4116 |
| 9 | Frank | Weber | 49 | Eden Prairie | MN | 829 | | 832 | 749 | 732 | 750 | | 867 | | | 25 | 50 | 4102 |
| 10 | Richard | Score | 54 | Spicer | MN | 826 | 752 | 826 | | | | 725 | 890 | | | 0 | 50 | 4069 |
Top
Female Age Group: 10 & Under
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | Atw | FLake | Glake | LitW | Kerk | Raym | Bors | 5Plus | Bonus | Total |
|---|
| 1 | Brooke | Graves | 10 | Willmar | MN | | | | 647 | 610 | | 722 | | | | 0 | 0 | 1979 |
| 2 | Jessa | Hanson | 9 | Willmar | MN | | | 766 | | | | | | | | 0 | 0 | 766 |
| 3 | Lauren | Knisley | 10 | Litchfield | MN | | | | | | | 744 | | | | 0 | 0 | 744 |
| 4 | Riley | Schneider | 9 | New London | MN | | | 587 | | | | | | | | 0 | 0 | 587 |
| 5 | Grace | Graves | 8 | Willmar | MN | | | | 570 | | | | | | | 0 | 0 | 570 |
Top
Male Age Group: 10 & Under
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | Atw | FLake | Glake | LitW | Kerk | Raym | Bors | 5Plus | Bonus | Total |
|---|
| 1 | Donald | Jurek | 8 | Willmar | MN | 635 | | | 668 | 670 | | 581 | 734 | | | 0 | 50 | 3338 |
| 2 | Michael | Kompelien | 9 | Willmar | MN | | | 616 | | 564 | | | | | | 0 | 0 | 1180 |
| 3 | Mitchel | Markkanen | 9 | Spicer | MN | | | | | 566 | | | | | | 0 | 0 | 566 |
| 4 | Stan | Ridgeway | 10 | Litchfield | MN | | | | | | | 565 | | | | 0 | 0 | 565 |
| 5 | Timothy | Finsaas | 10 | New London | MN | | | | 525 | | | | | | | 0 | 0 | 525 |
| 6 | Preston | De Cathelineau | 9 | Spicer | MN | | | 511 | | | | | | | | 0 | 0 | 511 |
| 7 | Jack | Erickson | 10 | Willmar | MN | | | | | 499 | | | | | | 0 | 0 | 499 |
| 8 | Cade | Plath | 8 | Chanhassen | MN | | | | | | | 480 | | | | 0 | 0 | 480 |
| 9 | Ryan | Warwick | 9 | Willmar | MN | | | | | 457 | | | | | | 0 | 0 | 457 |
| 10 | John | Palmer | 10 | Willmar | MN | | | | | 430 | | | | | | 0 | 0 | 430 |
| 11 | Milyn | Markkanen | 7 | Spicer | MN | | | | | 412 | | | | | | 0 | 0 | 412 |
| 12 | Samuel | Warne | 10 | Pennock | MN | | | | | 384 | | | | | | 0 | 0 | 384 |
Top
Female Age Group: 11 - 14
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | Atw | FLake | Glake | LitW | Kerk | Raym | Bors | 5Plus | Bonus | Total |
|---|
| 1 | Nicole | Hoberg | 14 | Roseland | MN | 904 | | | 876 | 841 | | 863 | 842 | | | 0 | 50 | 4376 |
| 2 | Samantha | Hanson | 11 | Willmar | MN | | | 782 | | 735 | | | | | | 0 | 0 | 1517 |
| 3 | Tara | Rudie | 12 | Willmar | MN | | | 737 | | 673 | | | | | | 0 | 0 | 1410 |
| 4 | Kaitlyn | Lawler | 12 | Blomkest | MN | | | 737 | | 673 | | | | | | 0 | 0 | 1410 |
| 5 | Jordan | Martins | 12 | Willmar | MN | | | 737 | | 645 | | | | | | 0 | 0 | 1382 |
| 6 | Olivia | Marti | 12 | Willmar | MN | | | 696 | | 673 | | | | | | 0 | 0 | 1369 |
| 7 | Marin | Fischer | 11 | Willmar | MN | | | 631 | | 607 | | | | | | 0 | 0 | 1238 |
| 8 | McKenna | Olson | 11 | Willmar | MN | | | 594 | | 607 | | | | | | 0 | 0 | 1201 |
| 9 | Courtney | Elfstrand | 14 | Glencoe | MN | | | | | | | 875 | | | | 0 | 0 | 875 |
| 10 | Jordan | Rothers | 13 | Murdock | MN | | | 846 | | | | | | | | 0 | 0 | 846 |
| 11 | Kasey | Penk | 14 | Litchfield | MN | | | | | | | 815 | | | | 0 | 0 | 815 |
| 12 | Paige | Kester | 13 | Willmar | MN | | | | | 810 | | | | | | 0 | 0 | 810 |
| 13 | Jessica | Degroot | 14 | Prinsburg | MN | | | | | 806 | | | | | | 0 | 0 | 806 |
| 14 | Abby | Heil | 14 | Silver Lake | MN | | | | | | | 777 | | | | 0 | 0 | 777 |
| 15 | MacIe | Manning | 11 | Litchfield | MN | | | | | | | 769 | | | | 0 | 0 | 769 |
| 16 | Shelby | Schneider | 11 | New London | MN | | | 761 | | | | | | | | 0 | 0 | 761 |
| 17 | Abby | Roediger | 11 | Litchfield | MN | | | | | | | 737 | | | | 0 | 0 | 737 |
| 18 | Jenna | Aller | 12 | Litchfield | MN | | | | | | | 732 | | | | 0 | 0 | 732 |
| 19 | Maria | Contreras | 13 | Willmar | MN | | | | | 713 | | | | | | 0 | 0 | 713 |
| 20 | Alyssa | Raiber | 12 | Litchfield | MN | | | | | | | 700 | | | | 0 | 0 | 700 |
| 21 | Kaitlyn | Swanson | 14 | Willmar | MN | | | | | 696 | | | | | | 0 | 0 | 696 |
| 22 | Breanna | Sittig | 11 | Litchfield | MN | | | | | | | 666 | | | | 0 | 0 | 666 |
| 23 | Corin | Kester | 11 | Willmar | MN | | | | | 662 | | | | | | 0 | 0 | 662 |
| 24 | Rachel | Hardy | 12 | Willmar | MN | | | | | 657 | | | | | | 0 | 0 | 657 |
| 25 | Alexis | Miley | 11 | Willmar | MN | | | | | 649 | | | | | | 0 | 0 | 649 |
| 26 | Karlie | Larson | 12 | Willmar | MN | | | | | 645 | | | | | | 0 | 0 | 645 |
| 27 | Emma | Ridgeway | 12 | Litchfield | MN | | | | | | | 626 | | | | 0 | 0 | 626 |
| 28 | Claudia | Finsaas | 14 | New London | MN | | | | 617 | | | | | | | 0 | 0 | 617 |
| 29 | Erin | Vanderlinden | 11 | Willmar | MN | | | | | 611 | | | | | | 0 | 0 | 611 |
| 30 | Alexandra | Sobieck | 12 | Willmar | MN | | | | | 603 | | | | | | 0 | 0 | 603 |
| 31 | Katherine | Clarke | 13 | Willmar | MN | | | | | 598 | | | | | | 0 | 0 | 598 |
| 32 | Samantha | Schlecht | 11 | Willmar | MN | | | 594 | | | | | | | | 0 | 0 | 594 |
| 33 | Hillary | Weiler | 12 | Willmar | MN | | | | | 590 | | | | | | 0 | 0 | 590 |
| 34 | Madison | Oehrlein | 11 | Willmar | MN | | | | | 588 | | | | | | 0 | 0 | 588 |
| 35 | Chelsea | Atkinson | 14 | Freeport | MN | | | | | | | 582 | | | | 0 | 0 | 582 |
| 36 | Becky | Arnold | 11 | Willmar | MN | | | | | 575 | | | | | | 0 | 0 | 575 |
| 37 | Carly | Derouin | 11 | Willmar | MN | | | | | 575 | | | | | | 0 | 0 | 575 |
| 38 | Ellissa | Weiler | 11 | Willmar | MN | | | | | 554 | | | | | | 0 | 0 | 554 |
| 39 | Brenna | Ahlquist | 12 | Pennock | MN | | | | | 496 | | | | | | 0 | 0 | 496 |
| 40 | Samantha | Doering | 12 | Willmar | MN | | | | | 496 | | | | | | 0 | 0 | 496 |
| 41 | Miranda | Roelofs | 12 | Willmar | MN | | | | | 496 | | | | | | 0 | 0 | 496 |
Top
Male Age Group: 11 - 14
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | Atw | FLake | Glake | LitW | Kerk | Raym | Bors | 5Plus | Bonus | Total |
|---|
| 1 | Zachary | Lueders | 12 | Kandiyohi | MN | | | 666 | | 642 | | | | | | 0 | 0 | 1308 |
| 2 | Levi | Goosmann | 12 | Willmar | MN | | | 620 | | 562 | | | | | | 0 | 0 | 1182 |
| 3 | Tony | Nikodym | 14 | Ham Lake | MN | | | | | | 780 | | | | | 0 | 0 | 780 |
| 4 | Derek | Ballandby | 14 | Willmar | MN | | | | | 779 | | | | | | 0 | 0 | 779 |
| 5 | Hunter | Schneider | 13 | Willmar | MN | | | | | 740 | | | | | | 0 | 0 | 740 |
| 6 | Bennett | Woltjer | 14 | Kandiyohi | MN | | | | | 734 | | | | | | 0 | 0 | 734 |
| 7 | Zech | Streed | 13 | Willmar | MN | | | | | 727 | | | | | | 0 | 0 | 727 |
| 8 | Kyle | Hoffman | 13 | Chanhassen | MN | | | | | 710 | | | | | | 0 | 0 | 710 |
| 9 | Aaron | Boros | 14 | Maple Lake | MN | | | | | 706 | | | | | | 0 | 0 | 706 |
| 10 | Sam | Roberts | 12 | Willmar | MN | | | | | 704 | | | | | | 0 | 0 | 704 |
| 11 | Evan | Vandeneinde | 12 | Willmar | MN | | | | | 686 | | | | | | 0 | 0 | 686 |
| 12 | Nathaniel | Erickson | 13 | Willmar | MN | | | | | 673 | | | | | | 0 | 0 | 673 |
| 13 | Christopher | Cunninghom | 12 | Willmar | MN | | | | | 664 | | | | | | 0 | 0 | 664 |
| 14 | Jacob | Belgum | 13 | Atwater | MN | | | | 661 | | | | | | | 0 | 0 | 661 |
| 15 | Samuel | Schaefbauer | 13 | Willmar | MN | | | | | 660 | | | | | | 0 | 0 | 660 |
| 16 | Nick | Coquyt | 12 | Willmar | MN | | | | | 651 | | | | | | 0 | 0 | 651 |
| 17 | Dylan | Kotzer | 11 | Litchfield | MN | | | | | | | 646 | | | | 0 | 0 | 646 |
| 18 | Brett | Swanson | 11 | Willmar | MN | | | | | 641 | | | | | | 0 | 0 | 641 |
| 19 | Tom | Kersteller | 12 | Willmar | MN | | | | | 639 | | | | | | 0 | 0 | 639 |
| 20 | Ryan | Sawyer | 13 | Willmar | MN | | | | | 638 | | | | | | 0 | 0 | 638 |
| 21 | Steven | Demenge | 12 | Coon Rapids | MN | | | | | | | 634 | | | | 0 | 0 | 634 |
| 22 | Jordan | Redepenning | 13 | Litchfield | MN | | | | | | | 620 | | | | 0 | 0 | 620 |
| 23 | Riley | Burgstahler | 14 | Stewart | MN | | | | | | | 619 | | | | 0 | 0 | 619 |
| 24 | Cole | Hagen | 12 | Sunburg | MN | | | | | 617 | | | | | | 0 | 0 | 617 |
| 25 | Hunter | Mottinger | 12 | Willmar | MN | | | | | 602 | | | | | | 0 | 0 | 602 |
| 26 | Brandon | Sebey | 13 | Willmar | MN | | | | | 581 | | | | | | 0 | 0 | 581 |
| 27 | Isaac | Thompson | 12 | Willmar | MN | | | | | 568 | | | | | | 0 | 0 | 568 |
| 28 | Kal | Volinkaty | 11 | Litchfield | MN | | | | | | | 567 | | | | 0 | 0 | 567 |
| 29 | Dylan | Penk | 11 | Litchfield | MN | | | | | | | 564 | | | | 0 | 0 | 564 |
| 30 | Kyle | Hisken | 11 | Willmar | MN | | | | | 563 | | | | | | 0 | 0 | 563 |
| 31 | Austin | Miley | 12 | Willmar | MN | | | | | 556 | | | | | | 0 | 0 | 556 |
| 32 | Derik | Peterson | 12 | Kandiyohi | MN | | | 551 | | | | | | | | 0 | 0 | 551 |
| 33 | Austin | Linbo | 13 | Willmar | MN | | | | | 551 | | | | | | 0 | 0 | 551 |
| 34 | Alec | Janning | 12 | Willmar | MN | | | | | 549 | | | | | | 0 | 0 | 549 |
| 35 | Brandon | Greeley | 13 | Silver Lake | MN | | | | | | | 547 | | | | 0 | 0 | 547 |
| 36 | Joel | Finsaas | 12 | New London | MN | | | | 531 | | | | | | | 0 | 0 | 531 |
| 37 | Bradyn | Ommodt | 12 | New London | MN | | | 524 | | | | | | | | 0 | 0 | 524 |
| 38 | Tyler | Gonzalez | 12 | Willmar | MN | | | | | 505 | | | | | | 0 | 0 | 505 |
| 39 | Luke | Lippert | 12 | Willmar | MN | | | | | 499 | | | | | | 0 | 0 | 499 |
| 40 | Nicholas | Freeman | 13 | Spicer | MN | | | | | 489 | | | | | | 0 | 0 | 489 |
| 41 | Chad | Hisken | 13 | Willmar | MN | | | | | 481 | | | | | | 0 | 0 | 481 |
| 42 | Zachary | Berget | 12 | Kandiyohi | MN | | | | | 474 | | | | | | 0 | 0 | 474 |
| 43 | Jaden | Wright | 12 | Willmar | MN | | | | | 458 | | | | | | 0 | 0 | 458 |
Top
Female Age Group: 15 - 19
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | Atw | FLake | Glake | LitW | Kerk | Raym | Bors | 5Plus | Bonus | Total |
|---|
| 1 | Molly | Forkrud | 19 | Belview | MN | 879 | | | | | 863 | | | | | 0 | 0 | 1742 |
| 2 | Nikki | Ervin | 19 | Olivia | MN | | | 791 | | | 762 | | | | | 0 | 0 | 1553 |
| 3 | Brandi | Haugen | 16 | Olivia | MN | | | 787 | 655 | | | | | | | 0 | 0 | 1442 |
| 4 | Angela | Kumm | 19 | Hutchinson | MN | | | | | | | 966 | | | | 0 | 0 | 966 |
| 5 | Kate | Eggers | 17 | Montevideo | MN | | | | | 946 | | | | | | 0 | 0 | 946 |
| 6 | Jayne | Cole | 16 | Willmar | MN | | | | | 920 | | | | | | 0 | 0 | 920 |
| 7 | Sarah | Lokiensgard | 19 | Hutchinson | MN | | | | | | | 910 | | | | 0 | 0 | 910 |
| 8 | Emily | Ellingson | 16 | Willmar | MN | | | | | 905 | | | | | | 0 | 0 | 905 |
| 9 | Molly | Geier | 16 | Brownton | MN | | | | | | | 905 | | | | 0 | 0 | 905 |
| 10 | Katie | Hjerpe | 17 | Hutchinson | MN | | | | | | | 903 | | | | 0 | 0 | 903 |
| 11 | Dana | Guetter | 19 | Willmar | MN | | | | | | 881 | | | | | 0 | 0 | 881 |
| 12 | Michelle | Miller | 19 | Granite Falls | MN | | | | | 878 | | | | | | 0 | 0 | 878 |
| 13 | Emily | Veto | 18 | Litchfield | MN | | | | | | | 872 | | | | 0 | 0 | 872 |
| 14 | Laura | Schommer | 15 | Hutchinson | MN | | | | | | | 861 | | | | 0 | 0 | 861 |
| 15 | Bridget | Weiers | 16 | Silver Lake | MN | | | | | | | 839 | | | | 0 | 0 | 839 |
| 16 | Danielle | Erickson | 16 | Willmar | MN | | | | | 837 | | | | | | 0 | 0 | 837 |
| 17 | Valerie | Suhr | 15 | Hutchinson | MN | | | | | | | 836 | | | | 0 | 0 | 836 |
| 18 | Jena | Peterson | 17 | Onama | MN | | | | | | | 832 | | | | 0 | 0 | 832 |
| 19 | Michelle | Stadem | 19 | Blomkest | MN | | | 825 | | | | | | | | 0 | 0 | 825 |
| 20 | Ashley | Bach | 16 | Willmar | MN | | | | | 824 | | | | | | 0 | 0 | 824 |
| 21 | Kelly | Clausen | 18 | Litchfield | MN | | | | | | | 824 | | | | 0 | 0 | 824 |
| 22 | Allison | Jaycox | 16 | Worthington | MN | | | | | 823 | | | | | | 0 | 0 | 823 |
| 23 | Allie | Hjerpe | 16 | Hutchinson | MN | | | | | | | 822 | | | | 0 | 0 | 822 |
| 24 | Laura | Willson | 16 | Litchfield | MN | | | | | | | 808 | | | | 0 | 0 | 808 |
| 25 | Becky | Lindholm | 17 | Minnetonka | MN | | | | | | 807 | | | | | 0 | 0 | 807 |
| 26 | Hannah | Hoffman | 17 | Chanhassen | MN | | | | | 804 | | | | | | 0 | 0 | 804 |
| 27 | Ashlee | Lundberg | 15 | Litchfield | MN | | | | | | | 804 | | | | 0 | 0 | 804 |
| 28 | Jesseca | Pederson | 17 | Annandale | MN | | | | | 794 | | | | | | 0 | 0 | 794 |
| 29 | Kasey | Willson | 18 | Litchfield | MN | | | | | | | 790 | | | | 0 | 0 | 790 |
| 30 | Mariah | Kinzler | 16 | Glencoe | MN | | | | | | | 779 | | | | 0 | 0 | 779 |
| 31 | Samantha | Calvin | 16 | Raymond | MN | | | | | | 771 | | | | | 0 | 0 | 771 |
| 32 | Cassandra | Ulferts | 18 | Prinsburg | MN | | | | | 763 | | | | | | 0 | 0 | 763 |
| 33 | Katelyn | Mehr | 15 | Willmar | MN | | | | | 757 | | | | | | 0 | 0 | 757 |
| 34 | Caitlin | Fritz | 16 | Willmar | MN | | | | | 753 | | | | | | 0 | 0 | 753 |
| 35 | Tori | Mitchell | 18 | Loveland | CO | | | | | | 749 | | | | | 0 | 0 | 749 |
| 36 | Rebekah | Jorgenson | 19 | Saint Paul Park | MN | | | | | | 748 | | | | | 0 | 0 | 748 |
| 37 | Claire | Hoffman | 19 | Chanhassen | MN | | | | | 735 | | | | | | 0 | 0 | 735 |
| 38 | Beth | Dennison | 19 | Glencoe | MN | | | | | | | 733 | | | | 0 | 0 | 733 |
| 39 | Kristina | Honken | 17 | Raymond | MN | | | | | 728 | | | | | | 0 | 0 | 728 |
| 40 | Whitney | Damhof | 19 | Willmar | MN | | | | | 711 | | | | | | 0 | 0 | 711 |
| 41 | Shelby | Anderson | 15 | Litchfield | MN | | | | | | | 702 | | | | 0 | 0 | 702 |
| 42 | Kali | Ahlquist | 16 | Pennock | MN | | | | | 670 | | | | | | 0 | 0 | 670 |
| 43 | Kristi | Kluegel | 17 | Eagan | MN | | | | | | 670 | | | | | 0 | 0 | 670 |
| 44 | Lydia | Finsaas | 17 | New London | MN | | | | 617 | | | | | | | 0 | 0 | 617 |
| 45 | Maddy | Garner | 17 | Eagan | MN | | | | | | 609 | | | | | 0 | 0 | 609 |
| 46 | Miranda | Plath | 19 | Hutchinson | MN | | | | | | | 577 | | | | 0 | 0 | 577 |
| 47 | Mariah | Bloom | 17 | Eagan | MN | | | | | | 573 | | | | | 0 | 0 | 573 |
| 48 | Bethany | Gazelka | 18 | Spicer | MN | | | 560 | | | | | | | | 0 | 0 | 560 |
| 49 | Stacy | McClellan | 18 | Crafton | PA | | | | | | 555 | | | | | 0 | 0 | 555 |
| 50 | Lisa | Nielsen | 19 | Willmar | MN | | | | 399 | | | | | | | 0 | 0 | 399 |
Top
Male Age Group: 15 - 19
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | Atw | FLake | Glake | LitW | Kerk | Raym | Bors | 5Plus | Bonus | Total |
|---|
| 1 | Nate | Hoberg | 18 | Roseland | MN | | | | 780 | 797 | 807 | 763 | 932 | | | 0 | 50 | 4129 |
| 2 | Logan | Erickson | 16 | Raymond | MN | | | 881 | 839 | 826 | 820 | | | | | 0 | 0 | 3366 |
| 3 | Henry | Bielenberg | 15 | Willmar | MN | 788 | | 783 | | | | 644 | | | | 0 | 0 | 2215 |
| 4 | Austin | Hinrichs | 19 | Clara City | MN | | | | | 871 | 874 | | | | | 0 | 0 | 1745 |
| 5 | Garrett | Erickson | 17 | Willmar | MN | | | 903 | | 827 | | | | | | 0 | 0 | 1730 |
| 6 | Trent | Molacek | 19 | Willmar | MN | | | 840 | | 780 | | | | | | 0 | 0 | 1620 |
| 7 | Luke | Lagergren | 17 | Spicer | MN | | | | | | 684 | 750 | | | | 0 | 0 | 1434 |
| 8 | Tyler | Greeley | 16 | Silver Lake | MN | | | | | | 727 | 703 | | | | 0 | 0 | 1430 |
| 9 | Josiah | Swanson | 18 | Willmar | MN | | | 766 | | 628 | | | | | | 0 | 0 | 1394 |
| 10 | Philip | Weitzel | 19 | Willmar | MN | | | 720 | | 622 | | | | | | 0 | 0 | 1342 |
| 11 | Andy | Wendroth | 19 | Zumbrota | MN | | | 943 | | | | | | | | 0 | 0 | 943 |
| 12 | Lukas | Gemar | 16 | Moorhead | MN | | | | | | 933 | | | | | 0 | 0 | 933 |
| 13 | Charlie | Hansen | 16 | Minnetonka | MN | | | | | | 900 | | | | | 0 | 0 | 900 |
| 14 | Kyle | Schmidt | 18 | Hutchinson | MN | | | | | | | 898 | | | | 0 | 0 | 898 |
| 15 | Aaron | Handorff | 16 | Andover | MN | | | | | 863 | | | | | | 0 | 0 | 863 |
| 16 | Matt | Weitzel | 16 | Willmar | MN | | | | | 858 | | | | | | 0 | 0 | 858 |
| 17 | Forrest | Asp | 18 | Storden | MN | | | | | | 842 | | | | | 0 | 0 | 842 |
| 18 | Tom | Lapatka | 15 | Willmar | MN | 832 | | | | | | | | | | 0 | 0 | 832 |
| 19 | Danny | Voss | 16 | Willmar | MN | | | | | 812 | | | | | | 0 | 0 | 812 |
| 20 | Evan | Borsheid | 16 | Hutchinson | MN | | | | | | | 810 | | | | 0 | 0 | 810 |
| 21 | Ethan | Harris | 16 | Hutchinson | MN | | | | | | | 809 | | | | 0 | 0 | 809 |
| 22 | Carl | Fixsen | 17 | Willmar | MN | 808 | | | | | | | | | | 0 | 0 | 808 |
| 23 | C.J. | Seifert | 16 | Willmar | MN | | | | | 804 | | | | | | 0 | 0 | 804 |
| 24 | Andrew | Bowwema | 18 | Willmar | MN | | | 762 | | | | | | | | 0 | 0 | 762 |
| 25 | Kyle | Ballard | 16 | Litchfield | MN | | | | | | | 749 | | | | 0 | 0 | 749 |
| 26 | Scott | Boros | 19 | Willmar | MN | | | | | 748 | | | | | | 0 | 0 | 748 |
| 27 | Matt | Konieczny | 15 | Willmar | MN | | | | | 747 | | | | | | 0 | 0 | 747 |
| 28 | Dan | Felt | 18 | Litchfield | MN | | | | | | | 738 | | | | 0 | 0 | 738 |
| 29 | Taylor | Berry | 18 | Litchfield | MN | | | | | | | 736 | | | | 0 | 0 | 736 |
| 30 | Sam | Hanson | 16 | Eden Prairie | MN | | | | | | | 734 | | | | 0 | 0 | 734 |
| 31 | Thomas | Boike | 19 | Willmar | MN | | | | | 720 | | | | | | 0 | 0 | 720 |
| 32 | David | Arnold | 15 | Kandiyohi | MN | | | | 716 | | | | | | | 0 | 0 | 716 |
| 33 | Patrick | Zimmer | 16 | Litchfield | MN | | | | | | | 702 | | | | 0 | 0 | 702 |
| 34 | Jordan | Nelson | 19 | Hector | MN | | | | | | | 693 | | | | 0 | 0 | 693 |
| 35 | Bryce | Ties | 16 | Eden Prairie | MN | | | | | | | 688 | | | | 0 | 0 | 688 |
| 36 | Paul | Hinton | 19 | Willmar | MN | | | 681 | | | | | | | | 0 | 0 | 681 |
| 37 | Billy | Dean | 18 | New London | MN | | | | | | 673 | | | | | 0 | 0 | 673 |
| 38 | Adam | Miller | 17 | Kerkhoven | MN | | | | | 656 | | | | | | 0 | 0 | 656 |
| 39 | Josh | Farnam | 17 | Hutchinson | MN | | | | | | | 647 | | | | 0 | 0 | 647 |
| 40 | Ryan | Ahlgren | 18 | Darwin | MN | | | | | | | 646 | | | | 0 | 0 | 646 |
| 41 | Kai | Hansen | 18 | Litchfield | MN | | | | | | | 643 | | | | 0 | 0 | 643 |
| 42 | Mike | Wolff | 19 | Hector | MN | | | | | | | 642 | | | | 0 | 0 | 642 |
| 43 | Tom | Langamo | 18 | Litchfield | MN | | | | | | | 640 | | | | 0 | 0 | 640 |
| 44 | Jason | Groen | 16 | Prinsburg | MN | | | | | 635 | | | | | | 0 | 0 | 635 |
| 45 | Phil | Cleary | 19 | Willmar | MN | | | | | | 630 | | | | | 0 | 0 | 630 |
| 46 | Lucas | Burgstahler | 17 | Stewart | MN | | | | | | | 620 | | | | 0 | 0 | 620 |
| 47 | Sam | Buboltz | 18 | Hector | MN | | | | | | 611 | | | | | 0 | 0 | 611 |
| 48 | Loren | Johnson | 16 | New London | MN | | | | | | 610 | | | | | 0 | 0 | 610 |
| 49 | Lawton | Burgstahler | 19 | Stewart | MN | | | | | | | 595 | | | | 0 | 0 | 595 |
| 50 | Zack | Coquyt | 18 | Willmar | MN | | | | | 588 | | | | | | 0 | 0 | 588 |
| 51 | Matt | Feuling | 17 | Foley | MN | | | | | | 586 | | | | | 0 | 0 | 586 |
| 52 | Justin | Wonnerberg | 17 | Clear Lake | MN | | | | | | 586 | | | | | 0 | 0 | 586 |
| 53 | Wade | Sevenson | 19 | New London | MN | 581 | | | | | | | | | | 0 | 0 | 581 |
| 54 | Louis | Nevala | 15 | Little Rock | AR | | | | | 560 | | | | | | 0 | 0 | 560 |
| 55 | Joey | Bauman | 17 | Kerkhoven | MN | | | | | 549 | | | | | | 0 | 0 | 549 |
| 56 | Chris | Schwarz | 17 | Windermere | FL | | | | | | | 517 | | | | 0 | 0 | 517 |
| 57 | Jake | Sobrick | 17 | Willmar | MN | | | | | 484 | | | | | | 0 | 0 | 484 |
