Series Standings - 2013
Top Finishers
Please note that you may need to increase the width of your browser window or
make use of the horizontal scroll bars to see the entire results sheet.
Last updated on Thursday, May 23 2013
Female Top Ten Overall | Male Top Ten Overall | Female Age Group: 19 & Under | Male Age Group: 19 & Under | Female Age Group: 20 - 24 | Male Age Group: 20 - 24 | Female Age Group: 25 - 29 | Male Age Group: 25 - 29 | Female Age Group: 30 - 34 | Male Age Group: 30 - 34 | Female Age Group: 35 - 39 | Male Age Group: 35 - 39 | Female Age Group: 40 - 44 | Male Age Group: 40 - 44 | Female Age Group: 45 - 49 | Male Age Group: 45 - 49 | Female Age Group: 50 - 54 | Male Age Group: 50 - 54 | Female Age Group: 55 - 59 | Male Age Group: 55 - 59 | Female Age Group: 60 - 64 | Male Age Group: 60 - 64 | Female Age Group: 65 & Over | Male Age Group: 65 & Over
Female Top Ten Overall
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | GT | WASC | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Jody | Mullet | 26 | Chaska | MN | 969 | 998 | | | | | | | | | 0 | 50 | 2017 |
| 2 | Deb | Hess | 36 | St. Paul | MN | 788 | 948 | | | | | | | | | 0 | 50 | 1786 |
| 3 | Rebecca | Cota | 27 | Maple Grove | MN | | 1000 | | | | | | | | | 0 | 50 | 1050 |
| 4 | Jennifer | Neuman | 42 | Ramsey | MN | | 991 | | | | | | | | | 0 | 50 | 1041 |
| 5 | Angie | Hop | 42 | Rosemount | MN | 1000 | | | | | | | | | | 0 | 0 | 1000 |
| 6 | Chelsea | Jenson | 25 | Minneapolis | MN | 988 | | | | | | | | | | 0 | 0 | 988 |
| 7 | Megan | Beer | 34 | Owatonna | MN | | 904 | | | | | | | | | 0 | 50 | 954 |
| 8 | Kym | Zest | 31 | Minneapolis | MN | | 894 | | | | | | | | | 0 | 50 | 944 |
| 9 | Sarah | Foley | 42 | Cologne | MN | 932 | | | | | | | | | | 0 | 0 | 932 |
| 10 | Carol | Marston | 53 | Mankato | MN | | 881 | | | | | | | | | 0 | 50 | 931 |
Top
Male Top Ten Overall
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | GT | WASC | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Jp | Fahey | 51 | Norwood | MN | 822 | 799 | | | | | | | | | 0 | 50 | 1671 |
| 2 | Bill | Benning | 50 | Lakeville | MN | 801 | 755 | | | | | | | | | 0 | 50 | 1606 |
| 3 | Nicholas | Folger | 37 | Maple Grove | MN | 744 | 773 | | | | | | | | | 0 | 50 | 1567 |
| 4 | Mark | Morris | 24 | Hutchinson | MN | 754 | 739 | | | | | | | | | 0 | 50 | 1543 |
| 5 | Logan | Larsen | 15 | Chanhassen | MN | 710 | 704 | | | | | | | | | 0 | 50 | 1464 |
| 6 | Michael | Shanahan | 50 | Watertown | MN | 705 | 702 | | | | | | | | | 0 | 50 | 1457 |
| 7 | Chap | Achen | 44 | Red Wing | MN | | 1000 | | | | | | | | | 0 | 50 | 1050 |
| 8 | Marcus | Stromberg | 36 | Buffalo | MN | 1000 | | | | | | | | | | 0 | 0 | 1000 |
| 9 | Peter | Manstrom | 26 | Bismarck | ND | | 922 | | | | | | | | | 0 | 50 | 972 |
| 10 | Joseph | Schneiderhan | 47 | Alexandria | MN | 967 | | | | | | | | | | 0 | 0 | 967 |
Top
Female Age Group: 19 & Under
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | GT | WASC | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Tess | Boucher | 19 | Alexandria | MN | 760 | | | | | | | | | | 0 | 0 | 760 |
Top
Male Age Group: 19 & Under
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | GT | WASC | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Logan | Larsen | 15 | Chanhassen | MN | 710 | 704 | | | | | | | | | 0 | 50 | 1464 |
| 2 | Martin | Charest | 19 | Bemidji | MN | 680 | | | | | | | | | | 0 | 0 | 680 |
| 3 | Jared | Sachs | 17 | Brainerd | MN | 612 | | | | | | | | | | 0 | 0 | 612 |
| 4 | Nick | Lampert | 19 | Holdingford | MN | 603 | | | | | | | | | | 0 | 0 | 603 |
| 5 | Sean | Norheim | 18 | Alexandria | MN | 603 | | | | | | | | | | 0 | 0 | 603 |
| 6 | Connor | Larson | 16 | Cologne | MN | 600 | | | | | | | | | | 0 | 0 | 600 |
Top
Female Age Group: 20 - 24
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | GT | WASC | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Erica | Roelofs | 23 | Vernon Center | MN | | 863 | | | | | | | | | 0 | 50 | 913 |
| 2 | Sara | Dalton | 23 | St. Cloud | MN | 874 | | | | | | | | | | 0 | 0 | 874 |
| 3 | Laura | Hamer | 23 | Blaine | MN | | 788 | | | | | | | | | 0 | 50 | 838 |
| 4 | Abby | Rodewald | 24 | Des Moines | IA | | 783 | | | | | | | | | 0 | 50 | 833 |
| 5 | Mary | Wangen | 22 | Roseville | MN | | 743 | | | | | | | | | 0 | 50 | 793 |
| 6 | Chelsea | Borwege | 20 | Faribault | MN | 791 | | | | | | | | | | 0 | 0 | 791 |
| 7 | Kirsten | Kranz | 23 | Rochester | MN | | 739 | | | | | | | | | 0 | 50 | 789 |
| 8 | Keely | Gross | 20 | Glenwood | MN | 768 | | | | | | | | | | 0 | 0 | 768 |
| 9 | Carly | Blackmore | 22 | Minneapolis | MN | | 691 | | | | | | | | | 0 | 50 | 741 |
| 10 | Christina | Bausch | 24 | Grand Forks | ND | 706 | | | | | | | | | | 0 | 0 | 706 |
| 11 | Sara | Kramer | 21 | Lucan | MN | 704 | | | | | | | | | | 0 | 0 | 704 |
| 12 | Kia | Griffey | 24 | Moorhead | MN | 559 | | | | | | | | | | 0 | 0 | 559 |
Top
Male Age Group: 20 - 24
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | GT | WASC | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Mark | Morris | 24 | Hutchinson | MN | 754 | 739 | | | | | | | | | 0 | 50 | 1543 |
| 2 | Brian | Storhaug | 22 | Alexandria | MN | 893 | | | | | | | | | | 0 | 0 | 893 |
| 3 | Tanner | Westmoreland | 20 | Eagle Lake | MN | | 792 | | | | | | | | | 0 | 50 | 842 |
| 4 | Adam | Lanser | 24 | Minneapolis | MN | 806 | | | | | | | | | | 0 | 0 | 806 |
| 5 | Thomas | Schwartz | 22 | Grand Forks | ND | 763 | | | | | | | | | | 0 | 0 | 763 |
| 6 | Dustin | Cochart | 23 | Blaine | MN | | 659 | | | | | | | | | 0 | 50 | 709 |
| 7 | Derek | Ellis | 20 | Austin | MN | | 641 | | | | | | | | | 0 | 50 | 691 |
| 8 | Caleb | Halverson | 21 | Thief River Falls | MN | 688 | | | | | | | | | | 0 | 0 | 688 |
| 9 | Joshua | Dill | 24 | Grand Forks | ND | 673 | | | | | | | | | | 0 | 0 | 673 |
Top
Female Age Group: 25 - 29
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | GT | WASC | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Jody | Mullet | 26 | Chaska | MN | 969 | 998 | | | | | | | | | 0 | 50 | 2017 |
| 2 | Rebecca | Cota | 27 | Maple Grove | MN | | 1000 | | | | | | | | | 0 | 50 | 1050 |
| 3 | Chelsea | Jenson | 25 | Minneapolis | MN | 988 | | | | | | | | | | 0 | 0 | 988 |
| 4 | Kassy | Peterson | 27 | Blaine | MN | | 794 | | | | | | | | | 0 | 50 | 844 |
| 5 | Jessie | Pederson | 28 | Fosston | MN | 804 | | | | | | | | | | 0 | 0 | 804 |
| 6 | Lynn | Krause | 29 | Vesta | MN | 623 | | | | | | | | | | 0 | 0 | 623 |
Top
Male Age Group: 25 - 29
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | GT | WASC | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Peter | Manstrom | 26 | Bismarck | ND | | 922 | | | | | | | | | 0 | 50 | 972 |
| 2 | Joshua | Pohlman | 26 | Red Wing | MN | | 889 | | | | | | | | | 0 | 50 | 939 |
| 3 | Nicholas | Oswald | 29 | Plymouth | MN | | 885 | | | | | | | | | 0 | 50 | 935 |
| 4 | Neil | Skoog | 25 | Vernon Center | MN | | 858 | | | | | | | | | 0 | 50 | 908 |
| 5 | Chris | Frisch | 29 | Rochester | MN | | 831 | | | | | | | | | 0 | 50 | 881 |
| 6 | Daniel | Luoma | 28 | Minneapolis | MN | 869 | | | | | | | | | | 0 | 0 | 869 |
| 7 | Miles | Ryan | 27 | Grand Forks Afb | ND | 834 | | | | | | | | | | 0 | 0 | 834 |
| 8 | Eric | Swenson | 27 | Alexandria | MN | 832 | | | | | | | | | | 0 | 0 | 832 |
| 9 | Patrick | Nelson | 28 | Bloomington | MN | 829 | | | | | | | | | | 0 | 0 | 829 |
| 10 | Tony | Schwan | 29 | Aberdeen | SD | 808 | | | | | | | | | | 0 | 0 | 808 |
| 11 | Nicholas | Sauer | 26 | Fargo | ND | 776 | | | | | | | | | | 0 | 0 | 776 |
| 12 | Kyle | Anderson | 26 | Albert Lea | MN | | 719 | | | | | | | | | 0 | 50 | 769 |
| 13 | Jeramy | Girard | 25 | Northfield | MN | | 653 | | | | | | | | | 0 | 50 | 703 |
| 14 | Joshua | Kerzman | 28 | Paynesville | MN | 697 | | | | | | | | | | 0 | 0 | 697 |
| 15 | Kevin | Mason | 26 | Garfield | MN | 646 | | | | | | | | | | 0 | 0 | 646 |
| 16 | Jamison | Youngren | 28 | Duluth | MN | 645 | | | | | | | | | | 0 | 0 | 645 |
| 17 | Derek | Hoekstra | 28 | Paynesville | MN | 639 | | | | | | | | | | 0 | 0 | 639 |
| 18 | Marc | Marshall | 27 | Brainerd | MN | 626 | | | | | | | | | | 0 | 0 | 626 |
| 19 | Mark | Lenling | 28 | Glenwood | MN | 614 | | | | | | | | | | 0 | 0 | 614 |
| 20 | Brent | Wagner | 27 | Waite Park | MN | 541 | | | | | | | | | | 0 | 0 | 541 |
Top
Female Age Group: 30 - 34
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | GT | WASC | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Megan | Beer | 34 | Owatonna | MN | | 904 | | | | | | | | | 0 | 50 | 954 |
| 2 | Kym | Zest | 31 | Minneapolis | MN | | 894 | | | | | | | | | 0 | 50 | 944 |
| 3 | Kristina | Sinnott | 33 | Rochester | MN | | 867 | | | | | | | | | 0 | 50 | 917 |
| 4 | Cara | Rexroat | 30 | Des Moines | IA | | 844 | | | | | | | | | 0 | 50 | 894 |
| 5 | Stacy | Sanders | 30 | Minneapolis | MN | 854 | | | | | | | | | | 0 | 0 | 854 |
| 6 | Jessie | Donovan | 30 | Minneapolis | MN | 847 | | | | | | | | | | 0 | 0 | 847 |
| 7 | Alison | Triebenbach | 34 | Osakis | MN | 842 | | | | | | | | | | 0 | 0 | 842 |
| 8 | Marie | Moeckel | 32 | Moorhead | MN | 837 | | | | | | | | | | 0 | 0 | 837 |
| 9 | Kelly | Anderson | 34 | Farwell | MN | 804 | | | | | | | | | | 0 | 0 | 804 |
| 10 | Andi | Sorvig | 31 | St. Hilaire | MN | 795 | | | | | | | | | | 0 | 0 | 795 |
| 11 | Laina | Stensvold | 30 | Minneapolis | MN | | 744 | | | | | | | | | 0 | 50 | 794 |
| 12 | Amy | Van Beck | 34 | New Munich | MN | 774 | | | | | | | | | | 0 | 0 | 774 |
| 13 | Elizabeth | Chominski | 31 | Urbana | IL | | 721 | | | | | | | | | 0 | 50 | 771 |
| 14 | Christine | Kieffer | 30 | Grand Forks | ND | 763 | | | | | | | | | | 0 | 0 | 763 |
| 15 | Jackie | Adrian | 34 | Roseau | MN | 752 | | | | | | | | | | 0 | 0 | 752 |
| 16 | Angela | Tangen | 34 | Fargo | ND | 744 | | | | | | | | | | 0 | 0 | 744 |
| 17 | Sarah | Bazakos | 34 | Champlin | MN | 712 | | | | | | | | | | 0 | 0 | 712 |
| 18 | Anathea | Alberda | 32 | Northfield | MN | | 626 | | | | | | | | | 0 | 50 | 676 |
| 19 | Allison | Eicher | 32 | Savage | MN | 665 | | | | | | | | | | 0 | 0 | 665 |
| 20 | Stephanie | Anderson | 32 | Duluth | MN | 662 | | | | | | | | | | 0 | 0 | 662 |
| 21 | Jessica | Paulsen | 31 | Alexandria | MN | 647 | | | | | | | | | | 0 | 0 | 647 |
| 22 | Lucinda | Versteeg | 34 | Richfield | MN | 624 | | | | | | | | | | 0 | 0 | 624 |
| 23 | Maria | Ellingson | 31 | Richfield | MN | 619 | | | | | | | | | | 0 | 0 | 619 |
Top
Male Age Group: 30 - 34
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | GT | WASC | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Don | Henderson | 30 | Grand Forks | ND | 886 | | | | | | | | | | 0 | 0 | 886 |
| 2 | Matthew | Dickinson | 30 | Brainerd | MN | 874 | | | | | | | | | | 0 | 0 | 874 |
| 3 | Kirk | Crabb | 30 | Burnsville | MN | 867 | | | | | | | | | | 0 | 0 | 867 |
| 4 | Nick | Paulson | 33 | Champaign | IL | | 816 | | | | | | | | | 0 | 50 | 866 |
| 5 | Greg | Vetter | 33 | Hendrum | MN | 850 | | | | | | | | | | 0 | 0 | 850 |
| 6 | Benjamin | Barndollar | 33 | Des Moines | IA | | 778 | | | | | | | | | 0 | 50 | 828 |
| 7 | Elias | Bazakos | 34 | Champlin | MN | 797 | | | | | | | | | | 0 | 0 | 797 |
| 8 | David | Suggett | 33 | Minneapolis | MN | 764 | | | | | | | | | | 0 | 0 | 764 |
| 9 | Nick | Mariotti | 34 | Fergus Falls | MN | 762 | | | | | | | | | | 0 | 0 | 762 |
| 10 | Bryce | Swenson | 30 | Alexandria | MN | 744 | | | | | | | | | | 0 | 0 | 744 |
| 11 | Jeff | Richardson | 32 | Maple Grove | MN | 707 | | | | | | | | | | 0 | 0 | 707 |
| 12 | Herman | Lau | 34 | Circle Pines | MN | | 657 | | | | | | | | | 0 | 50 | 707 |
| 13 | Davis | Hoekstra | 30 | Paynesville | MN | 673 | | | | | | | | | | 0 | 0 | 673 |
| 14 | Mike | Svir | 33 | Baxter | MN | 672 | | | | | | | | | | 0 | 0 | 672 |
| 15 | Brian | Erson | 30 | Mound | MN | 667 | | | | | | | | | | 0 | 0 | 667 |
| 16 | Jeff | Fritsche | 32 | Eden Prairie | MN | 649 | | | | | | | | | | 0 | 0 | 649 |
| 17 | Chad | Gilbertson | 31 | Alexandria | MN | 647 | | | | | | | | | | 0 | 0 | 647 |
Top
Female Age Group: 35 - 39
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | GT | WASC | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Deb | Hess | 36 | St. Paul | MN | 788 | 948 | | | | | | | | | 0 | 50 | 1786 |
| 2 | Jenny | Roberge | 38 | Holmen | WI | | 852 | | | | | | | | | 0 | 50 | 902 |
| 3 | Nicole | Shute | 35 | Austin | MN | | 843 | | | | | | | | | 0 | 50 | 893 |
| 4 | Tracy | Lind | 36 | Fargo | ND | 867 | | | | | | | | | | 0 | 0 | 867 |
| 5 | Mandy | Wolvert | 35 | Sauk Rapids | MN | 800 | | | | | | | | | | 0 | 0 | 800 |
| 6 | Nicole | Kjesbo | 36 | Ashby | MN | 774 | | | | | | | | | | 0 | 0 | 774 |
| 7 | Jennifer | Ellering | 39 | Melrose | MN | 743 | | | | | | | | | | 0 | 0 | 743 |
| 8 | Kristina | Milinkovich | 37 | Minneapolis | MN | 710 | | | | | | | | | | 0 | 0 | 710 |
| 9 | Karen | Johnson | 37 | Alexandria | MN | 708 | | | | | | | | | | 0 | 0 | 708 |
| 10 | Heidi | Gregoire | 35 | Moorhead | MN | 707 | | | | | | | | | | 0 | 0 | 707 |
| 11 | Daisy | Skarning | 37 | Edina | MN | 691 | | | | | | | | | | 0 | 0 | 691 |
| 12 | Julie | Grages Olson | 38 | Cologne | MN | 680 | | | | | | | | | | 0 | 0 | 680 |
Top
Male Age Group: 35 - 39
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | GT | WASC | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Nicholas | Folger | 37 | Maple Grove | MN | 744 | 773 | | | | | | | | | 0 | 50 | 1567 |
| 2 | Marcus | Stromberg | 36 | Buffalo | MN | 1000 | | | | | | | | | | 0 | 0 | 1000 |
| 3 | David | Lewis | 38 | Nevis | MN | 955 | | | | | | | | | | 0 | 0 | 955 |
| 4 | Guegl | Vanderwadrhorf | 36 | Roelelter | MI | | 871 | | | | | | | | | 0 | 50 | 921 |
| 5 | Matthew | Backmann | 35 | Park Rapids | MN | 881 | | | | | | | | | | 0 | 0 | 881 |
| 6 | Brad | Anderson | 37 | Duluth | MN | 822 | | | | | | | | | | 0 | 0 | 822 |
| 7 | Shawn | Day | 39 | Saint Cloud | MN | | 761 | | | | | | | | | 0 | 50 | 811 |
| 8 | Josh | Duda | 36 | Pillager | MN | 786 | | | | | | | | | | 0 | 0 | 786 |
| 9 | Corey | Vetter | 35 | West Fargo | ND | 773 | | | | | | | | | | 0 | 0 | 773 |
| 10 | Andy | Popp | 37 | Fridley | MN | | 722 | | | | | | | | | 0 | 50 | 772 |
| 11 | Seth | Lininger | 39 | Grand Forks Afb | ND | 771 | | | | | | | | | | 0 | 0 | 771 |
| 12 | Paul | Manecke | 36 | East Gull Lake | MN | 755 | | | | | | | | | | 0 | 0 | 755 |
| 13 | Eric | Klimpke | 36 | Maple Grove | MN | 752 | | | | | | | | | | 0 | 0 | 752 |
| 14 | Jamie | Andersen | 37 | Albert Lea | MN | | 701 | | | | | | | | | 0 | 50 | 751 |
| 15 | Jarrod | McKinney | 39 | East Gull Lake | MN | 745 | | | | | | | | | | 0 | 0 | 745 |
| 16 | Gary | Brever | 37 | Alexandria | MN | 718 | | | | | | | | | | 0 | 0 | 718 |
| 17 | Kevin | Corcoran | 39 | Lino Lakes | MN | 718 | | | | | | | | | | 0 | 0 | 718 |
| 18 | Chad | Adams | 39 | Albert Lea | MN | | 668 | | | | | | | | | 0 | 50 | 718 |
| 19 | Justin | Meunier | 36 | Rochester | MN | | 657 | | | | | | | | | 0 | 50 | 707 |
| 20 | Anthony | Harrington | 35 | Albert Lea | MN | | 648 | | | | | | | | | 0 | 50 | 698 |
| 21 | Timothy | Poeschl | 37 | Bloomington | MN | | 646 | | | | | | | | | 0 | 50 | 696 |
| 22 | John | Glass | 39 | Savage | MN | | 637 | | | | | | | | | 0 | 50 | 687 |
| 23 | Pat | Pickar | 36 | Baxter | MN | 672 | | | | | | | | | | 0 | 0 | 672 |
| 24 | Henry | Bishop | 35 | Minneapolis | MN | 630 | | | | | | | | | | 0 | 0 | 630 |
| 25 | Justin | Seurer | 38 | Minnetonka | MN | 623 | | | | | | | | | | 0 | 0 | 623 |
| 26 | Mike | Paulus | 39 | Brainerd | MN | 531 | | | | | | | | | | 0 | 0 | 531 |
Top
Female Age Group: 40 - 44
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | GT | WASC | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Jennifer | Neuman | 42 | Ramsey | MN | | 991 | | | | | | | | | 0 | 50 | 1041 |
| 2 | Angie | Hop | 42 | Rosemount | MN | 1000 | | | | | | | | | | 0 | 0 | 1000 |
| 3 | Sarah | Foley | 42 | Cologne | MN | 932 | | | | | | | | | | 0 | 0 | 932 |
| 4 | Heather | Scholl | 41 | Alexandria | MN | 907 | | | | | | | | | | 0 | 0 | 907 |
| 5 | Sherry | Wright | 44 | Baxter | MN | 876 | | | | | | | | | | 0 | 0 | 876 |
| 6 | Jill | Emery | 42 | Foley | MN | 828 | | | | | | | | | | 0 | 0 | 828 |
| 7 | Stacy | Owens | 41 | Red Wing | MN | | 742 | | | | | | | | | 0 | 50 | 792 |
| 8 | Michelle | Dahlberg | 42 | Little Falls | MN | 786 | | | | | | | | | | 0 | 0 | 786 |
| 9 | Dawn | Tolifson | 40 | Alexandria | MN | 782 | | | | | | | | | | 0 | 0 | 782 |
| 10 | Kristin | Sachs | 43 | Brainerd | MN | 724 | | | | | | | | | | 0 | 0 | 724 |
| 11 | Jodi | Wellner | 40 | Victoria | MN | 673 | | | | | | | | | | 0 | 0 | 673 |
| 12 | Carie | Stotesbery | 41 | Alexandria | MN | 663 | | | | | | | | | | 0 | 0 | 663 |
| 13 | Shannon | Kempf | 44 | Sebeka | MN | 528 | | | | | | | | | | 0 | 0 | 528 |
Top
Male Age Group: 40 - 44
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | GT | WASC | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Chap | Achen | 44 | Red Wing | MN | | 1000 | | | | | | | | | 0 | 50 | 1050 |
| 2 | Troy | Hocum | 43 | Alexandria | MN | 894 | | | | | | | | | | 0 | 0 | 894 |
| 3 | Jim | White | 41 | Windsor Heights | IA | | 812 | | | | | | | | | 0 | 50 | 862 |
| 4 | Sean | O'Brien | 43 | Des Moines | IA | | 792 | | | | | | | | | 0 | 50 | 842 |
| 5 | David | Breznay | 43 | Fargo | ND | 837 | | | | | | | | | | 0 | 0 | 837 |
| 6 | Jon | Fagerness | 41 | Blaine | MN | | 778 | | | | | | | | | 0 | 50 | 828 |
| 7 | Gary | Nelson | 43 | St. Paul | MN | | 756 | | | | | | | | | 0 | 50 | 806 |
| 8 | Jeremy | Brekke | 42 | Fargo | ND | 780 | | | | | | | | | | 0 | 0 | 780 |
| 9 | Andrew | Shriver | 44 | Alexandria | MN | 770 | | | | | | | | | | 0 | 0 | 770 |
| 10 | Tracy | Huizel | 44 | Minneapolis | MN | | 695 | | | | | | | | | 0 | 50 | 745 |
| 11 | Tim | Smith | 43 | White Bear Lake | MN | | 689 | | | | | | | | | 0 | 50 | 739 |
| 12 | Pat | Adrian | 42 | Roseau | MN | 737 | | | | | | | | | | 0 | 0 | 737 |
| 13 | Chad | Pederson | 44 | Moorhead | MN | 691 | | | | | | | | | | 0 | 0 | 691 |
| 14 | Thomas | Leach | 41 | Sartell | MN | 683 | | | | | | | | | | 0 | 0 | 683 |
| 15 | Steve | Erickson | 42 | Waconia | MN | 671 | | | | | | | | | | 0 | 0 | 671 |
| 16 | Mark | Wahlberg | 41 | Saint Paul | MN | 627 | | | | | | | | | | 0 | 0 | 627 |
| 17 | Jeff | Fjeld | 43 | Lino Lakes | MN | 602 | | | | | | | | | | 0 | 0 | 602 |
| 18 | Keith | Menzel | 43 | Minnetonka Beach | MN | 601 | | | | | | | | | | 0 | 0 | 601 |
| 19 | Steven | Devitt | 43 | St. Paul | MN | 591 | | | | | | | | | | 0 | 0 | 591 |
| 20 | Robert | Ploetz | 42 | Rosemount | MN | 579 | | | | | | | | | | 0 | 0 | 579 |
| 21 | Travis | Henderson | 44 | Saint Peter | MN | | 450 | | | | | | | | | 0 | 50 | 500 |
Top
Female Age Group: 45 - 49
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | GT | WASC | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Pauline | McJilton | 45 | Chaska | MN | | 877 | | | | | | | | | 0 | 50 | 927 |
| 2 | Amy | Woolsey | 47 | Sauk Rapids | MN | 924 | | | | | | | | | | 0 | 0 | 924 |
| 3 | Karen | Barton | 47 | Minneapolis | MN | | 804 | | | | | | | | | 0 | 50 | 854 |
| 4 | Estelle | Meyers | 45 | Aberdeen | SD | 846 | | | | | | | | | | 0 | 0 | 846 |
| 5 | Denise | Sundquist | 47 | Brainerd | MN | 799 | | | | | | | | | | 0 | 0 | 799 |
| 6 | Heidi | Rudstrom | 47 | Brainerd | MN | 781 | | | | | | | | | | 0 | 0 | 781 |
| 7 | Julie | Bell | 48 | Little Falls | MN | 718 | | | | | | | | | | 0 | 0 | 718 |
| 8 | Kelly | Steffes | 48 | Fargo | ND | 707 | | | | | | | | | | 0 | 0 | 707 |
| 9 | Jane | Hutzol | 48 | Arvilla | ND | 693 | | | | | | | | | | 0 | 0 | 693 |
| 10 | Jennifer | Lundblad | 47 | Minneapolis | MN | 661 | | | | | | | | | | 0 | 0 | 661 |
| 11 | Marilyn | Reierson | 49 | Savage | MN | 497 | | | | | | | | | | 0 | 0 | 497 |
Top
Male Age Group: 45 - 49
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | GT | WASC | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Joseph | Schneiderhan | 47 | Alexandria | MN | 967 | | | | | | | | | | 0 | 0 | 967 |
| 2 | Dan | Bjorkstrand | 49 | Guthrie | MN | 888 | | | | | | | | | | 0 | 0 | 888 |
| 3 | David | Bjorklund | 45 | Park Rapids | MN | 885 | | | | | | | | | | 0 | 0 | 885 |
| 4 | Carl | Hoeft | 47 | Hutchinson | MN | 775 | | | | | | | | | | 0 | 0 | 775 |
| 5 | Doug | Graham | 49 | Bismarck | ND | 765 | | | | | | | | | | 0 | 0 | 765 |
| 6 | Steve | Westmoreland | 49 | Eagle Lake | MN | | 713 | | | | | | | | | 0 | 50 | 763 |
| 7 | Mike | Bartolomeo | 48 | Farwell | MN | 726 | | | | | | | | | | 0 | 0 | 726 |
| 8 | Roger | Mathieu | 47 | Stillwater | MN | | 654 | | | | | | | | | 0 | 50 | 704 |
| 9 | Mark | Hatten | 46 | Hampton | MN | | 620 | | | | | | | | | 0 | 50 | 670 |
| 10 | Harry | Brodmarkle | 46 | Brainerd | MN | | 608 | | | | | | | | | 0 | 50 | 658 |
| 11 | Jim | Chan | 46 | Alexandria | MN | 656 | | | | | | | | | | 0 | 0 | 656 |
| 12 | Jim | Haag | 46 | Wayzata | MN | 588 | | | | | | | | | | 0 | 0 | 588 |
Top
Female Age Group: 50 - 54
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | GT | WASC | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Carol | Marston | 53 | Mankato | MN | | 881 | | | | | | | | | 0 | 50 | 931 |
| 2 | Diane | Gillespie | 51 | Staples | MN | 767 | | | | | | | | | | 0 | 0 | 767 |
| 3 | Lorrie | Oistad | 54 | Sartell | MN | 718 | | | | | | | | | | 0 | 0 | 718 |
| 4 | Sonja | Kranz | 50 | Rochester | MN | | 631 | | | | | | | | | 0 | 50 | 681 |
Top
Male Age Group: 50 - 54
