Series Standings - 2009
Top Finishers
Please note that you may need to increase the width of your browser window or
make use of the horizontal scroll bars to see the entire results sheet.
Last updated on Thursday, August 27 2009
Female Top Ten Overall | Male Top Ten Overall | Female Age Group: 19 & Under | Male Age Group: 19 & Under | Female Age Group: 20 - 24 | Male Age Group: 20 - 24 | Female Age Group: 25 - 29 | Male Age Group: 25 - 29 | Female Age Group: 30 - 34 | Male Age Group: 30 - 34 | Female Age Group: 35 - 39 | Male Age Group: 35 - 39 | Female Age Group: 40 - 44 | Male Age Group: 40 - 44 | Female Age Group: 45 - 49 | Male Age Group: 45 - 49 | Female Age Group: 50 - 54 | Male Age Group: 50 - 54 | Female Age Group: 55 - 59 | Male Age Group: 55 - 59 | Female Age Group: 60 - 64 | Male Age Group: 60 - 64 | Female Age Group: 65 & Over | Male Age Group: 65 & Over
Female Top Ten Overall
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Brooke | Larsen | 31 | Northfield | MN | | 1000 | 898 | | | 1000 | 959 | | | 949 | 25 | 50 | 3983 |
| 2 | Pam | Zachman | 44 | Golden Valley | MN | | 986 | | | 892 | 944 | 923 | 916 | 899 | | 50 | 100 | 3919 |
| 3 | Caroline | Skaar-Page | 42 | Eden Prairie | MN | | 999 | 840 | | 883 | 949 | | | | 929 | 25 | 50 | 3835 |
| 4 | Sarah | Foley | 38 | Cologne | MN | 907 | | | | 881 | | 905 | | 918 | | 0 | 50 | 3661 |
| 5 | Renee | Neuharth | 40 | Savage | MN | 840 | 912 | | 766 | | | | 909 | | 905 | 25 | 50 | 3641 |
| 6 | Cheryl | Bond | 34 | Shakopee | MN | | | 816 | 853 | 870 | | 928 | | | 900 | 25 | 0 | 3576 |
| 7 | Abigail | Turman | 26 | Minneapolis | MN | 907 | | 860 | | 890 | | 900 | | | | 0 | 0 | 3557 |
| 8 | Cindy | Cook | 38 | Saint Louis Park | MN | | | 807 | 870 | 839 | 895 | | | | 872 | 25 | 0 | 3501 |
| 9 | Shelby | Woodworth | 16 | Hutchinson | MN | 698 | 868 | 742 | | 806 | 837 | | | | 838 | 50 | 50 | 3449 |
| 10 | Jan | Handlos | 55 | Baxter | MN | 806 | | 732 | | | | 837 | 869 | 822 | | 25 | 50 | 3409 |
Top
Male Top Ten Overall
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Steve | Sander | 30 | Richfield | MN | | 940 | 968 | | 988 | | | | 1000 | 1000 | 25 | 100 | 4081 |
| 2 | Matthew | Payne | 32 | Columbia Heights | MN | 1000 | 1000 | 1000 | 970 | | | | | | | 0 | 50 | 4020 |
| 3 | Jim | Graif | 47 | Elk River | MN | 921 | 902 | 891 | | 899 | | 986 | 940 | 935 | 915 | 50 | 100 | 3932 |
| 4 | Bill | Corcoran | 36 | Waite Park | MN | 890 | | 871 | | | 946 | 971 | | 917 | 912 | 50 | 50 | 3846 |
| 5 | Micah | Turman | 28 | Minneapolis | MN | 939 | | 909 | | 927 | | 965 | | | | 0 | 0 | 3740 |
| 6 | David | Knack | 46 | Prior Lake | MN | 870 | 823 | 874 | | 902 | | 945 | | | | 25 | 50 | 3666 |
| 7 | Chip | Tabor | 37 | St. Louis Park | MN | | | 865 | | | | 956 | 915 | | 872 | 0 | 0 | 3608 |
| 8 | Craig | Peterson | 47 | Minneapolis | MN | | | 842 | | | | 901 | 875 | 877 | 847 | 25 | 50 | 3575 |
| 9 | Aaron | Olson | 31 | St. Paul | MN | 873 | | 819 | | 810 | | 913 | | 828 | | 25 | 50 | 3508 |
| 10 | Larry | Stracke | 53 | Sauk Rapids | MN | | 845 | | | | | 882 | 863 | | 863 | 0 | 50 | 3503 |
Top
Female Age Group: 19 & Under
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Shelby | Woodworth | 16 | Hutchinson | MN | 698 | 868 | 742 | | 806 | 837 | | | | 838 | 50 | 50 | 3449 |
| 2 | Tiffany | Etterman | 17 | East Gull Lake | MN | 806 | | | | | | 805 | | | 811 | 0 | 0 | 2422 |
| 3 | Gabby | Keller | 17 | Maple Grove | MN | | | 826 | | 864 | | | | | | 0 | 0 | 1690 |
| 4 | Katie | Erdahl | 19 | Blue Earth | MN | | 818 | | | | | | | | 794 | 0 | 50 | 1662 |
| 5 | Erica | Borden | 19 | Eden Prairie | MN | | | | | | | 802 | | | 834 | 0 | 0 | 1636 |
| 6 | Rachael | Howard | 16 | Nisswa | MN | | | | | | | 780 | | | 790 | 0 | 0 | 1570 |
| 7 | Megan | Andreasen | 16 | Hoffman | MN | 580 | | | | | | 652 | | | | 0 | 0 | 1232 |
| 8 | Danielle | Berndt | 19 | Bloomington | MN | | | | | | 936 | | | | | 0 | 0 | 936 |
| 9 | Jenna | Dean | 18 | Baxter | MN | 853 | | | | | | | | | | 0 | 0 | 853 |
| 10 | Molly | Peichel | 15 | Rice | MN | | | | | | | 847 | | | | 0 | 0 | 847 |
| 11 | Elina | Sukula | 19 | Excelsior | MN | | | | | 845 | | | | | | 0 | 0 | 845 |
| 12 | Molly | Jones | 18 | Burnsville | MN | | | | | | | | | 794 | | 0 | 50 | 844 |
| 13 | Jasmine | Hanson | 16 | Alden | MN | | 791 | | | | | | | | | 0 | 50 | 841 |
| 14 | Amanda | Finstad | 17 | Baxter | MN | | | | | | | 838 | | | | 0 | 0 | 838 |
| 15 | Amanda | Werk | 19 | Herman | MN | | | | | | | | | 784 | | 0 | 50 | 834 |
| 16 | Mata | Agre | 16 | Corcoran | MN | | | | | | | | | | 831 | 0 | 0 | 831 |
| 17 | Alexandra | Keller | 17 | Mapleton | MN | | | | | | 808 | | | | | 0 | 0 | 808 |
| 18 | Taylor | Light | 19 | Minnetonka | MN | | | | | | | 796 | | | | 0 | 0 | 796 |
| 19 | Emma | Abrahamson | 18 | N. Mankato | MN | | | | | | 794 | | | | | 0 | 0 | 794 |
| 20 | Erin | Higginson | 16 | Plymouth | MN | | | | | 790 | | | | | | 0 | 0 | 790 |
| 21 | Jane | Finn | 14 | Savave | MN | | | | | 789 | | | | | | 0 | 0 | 789 |
| 22 | Emily | North | 17 | Rochester | MN | | | | | | 781 | | | | | 0 | 0 | 781 |
| 23 | Gina | Padrnos | 18 | Brainerd | MN | | | | | | | | | | 778 | 0 | 0 | 778 |
| 24 | Sara | Lundgren | 16 | Mankato | MN | | | | | | 758 | | | | | 0 | 0 | 758 |
| 25 | Kaitlyn | Patrick | 12 | Sioux Falls | SD | | | | | | | | 756 | | | 0 | 0 | 756 |
| 26 | Katie | Zetah | 19 | Cushing | MN | | | | | | | 755 | | | | 0 | 0 | 755 |
| 27 | Marissa | Mitchell | 15 | Maple Grove | MN | | | | | | | | 755 | | | 0 | 0 | 755 |
| 28 | Hillary | Topazian | 18 | Rochester | MN | | | | | | 749 | | | | | 0 | 0 | 749 |
| 29 | Lexi | Keckhafer | 15 | Mankato | MN | | | | | | 749 | | | | | 0 | 0 | 749 |
| 30 | Alexandra | McDowell | 18 | Lake Elmo | MN | | | | | | | | 749 | | | 0 | 0 | 749 |
| 31 | Dominique | Evich | 17 | Alexandria | MN | 726 | | | | | | | | | | 0 | 0 | 726 |
| 32 | Carrie | Benson | 19 | Rochester | MN | | | | | | 721 | | | | | 0 | 0 | 721 |
| 33 | Krista | Humbert | 16 | Mound | MN | | | | | 715 | | | | | | 0 | 0 | 715 |
| 34 | Bailey | Beckman | 13 | Finlayson | MN | | | | | | | | | | 714 | 0 | 0 | 714 |
| 35 | Rachel | Bailey | 16 | St. Cloud | MN | | | | | | | 713 | | | | 0 | 0 | 713 |
| 36 | Lindsey | Grendahl | 18 | Lakeland | MN | | | | | | | | 712 | | | 0 | 0 | 712 |
| 37 | Elise | Gale | 19 | Bloomington | MN | | | | | | 705 | | | | | 0 | 0 | 705 |
| 38 | Rachel | Vetter | 16 | Mankato | MN | | | | | | 696 | | | | | 0 | 0 | 696 |
| 39 | Gerae | Stack | 17 | Mankato | MN | | | | | | 696 | | | | | 0 | 0 | 696 |
| 40 | Gilly | Mangan | 14 | Plymouth | MN | | | | | 694 | | | | | | 0 | 0 | 694 |
| 41 | Jamie | Shervey | 19 | Rice Lake | WI | | | | | | | | | | 694 | 0 | 0 | 694 |
| 42 | Jelisa | Phillippi | 19 | Moorhead | MN | | | | | | | | 670 | | | 0 | 0 | 670 |
| 43 | Suzann | Nordquist | 18 | Bemidji | MN | | | 662 | | | | | | | | 0 | 0 | 662 |
| 44 | McCall | Lemmons | 16 | Forest Lake | MN | | | | | | 653 | | | | | 0 | 0 | 653 |
| 45 | Katelyn | Bailey | 19 | St. Cloud | MN | | | | | | | 653 | | | | 0 | 0 | 653 |
| 46 | Lauren | Allen | 16 | Alexandria | MN | 624 | | | | | | | | | | 0 | 0 | 624 |
| 47 | Brenna | Holmes | 15 | Little Falls | MN | 587 | | | | | | | | | | 0 | 0 | 587 |
| 48 | Amanda | Schwartz | 18 | Excelsior | MN | | | | | 568 | | | | | | 0 | 0 | 568 |
| 49 | Anna | Mackin | 17 | Excelsior | MN | | | | | 539 | | | | | | 0 | 0 | 539 |
Top
Male Age Group: 19 & Under
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Anton | Knack | 16 | Prior Lake | MN | 827 | 692 | 724 | | 791 | | | | | | 0 | 50 | 3084 |
| 2 | Brent | Johnson | 19 | Arden Hills | MN | 800 | | | | 812 | | 849 | | | | 0 | 0 | 2461 |
| 3 | Brett | Danielson | 19 | Cokato | MN | | | 842 | 867 | | | | | | | 0 | 0 | 1709 |
| 4 | Jack | Jorgensen | 19 | Edina | MN | | | | | | | 865 | | | 834 | 0 | 0 | 1699 |
| 5 | Michael | Crabtree | 16 | Owatonna | MN | | 659 | | | | | | 807 | | | 0 | 50 | 1516 |
| 6 | Daniel | Landskroener | 18 | Mayer | MN | | 689 | 700 | | | | | | | | 0 | 50 | 1439 |
| 7 | Jacob | Vukovich | 16 | Brookings | SD | | | | | | 947 | | | | | 0 | 0 | 947 |
| 8 | Caleb | Vukovich | 14 | Brookings | SD | | | | | | 923 | | | | | 0 | 0 | 923 |
| 9 | Caius | Rickard | 18 | Plymouth | MN | | | | | | | 923 | | | | 0 | 0 | 923 |
| 10 | Sean | Millam | 17 | Mpls. | MN | | | | | | 922 | | | | | 0 | 0 | 922 |
| 11 | Bob | Gerten | 19 | Inver Grove Height | MN | | | | | | | | | 868 | | 0 | 50 | 918 |
| 12 | Kale | Karstens | 17 | Mankato | MN | | | | | | 887 | | | | | 0 | 0 | 887 |
| 13 | Joel | Gregory | 19 | Richmond | MN | | | | | | | 872 | | | | 0 | 0 | 872 |
| 14 | Alexander | Vogel | 16 | Maple Grove | MN | | | | | | | 867 | | | | 0 | 0 | 867 |
| 15 | David | Laberge | 16 | Maple Grove | MN | | | | | | | 859 | | | | 0 | 0 | 859 |
| 16 | Miles | Malone | 18 | N. Mankato | MN | | | | | | 841 | | | | | 0 | 0 | 841 |
| 17 | Anthony | Young | 19 | St. Cloud | MN | | | | | | | 820 | | | | 0 | 0 | 820 |
| 18 | Brad | McConn | 18 | Fargo | ND | | | | | | | | 806 | | | 0 | 0 | 806 |
| 19 | Ryan | Olson | 17 | Theif River Falls | MN | 802 | | | | | | | | | | 0 | 0 | 802 |
| 20 | Luke | Gruhlke | 15 | Monticello | MN | | | 793 | | | | | | | | 0 | 0 | 793 |
| 21 | James | Miner Jr. | 0 | Duluth | MN | | | | | | | | | | 780 | 0 | 0 | 780 |
| 22 | Ryan | Patrick | 13 | Sioux Falls | SD | | | | | | | | 778 | | | 0 | 0 | 778 |
| 23 | Andrew | Helseth | 19 | Edina | MN | | | | | | | 776 | | | | 0 | 0 | 776 |
| 24 | Matthew | Weiss | 18 | Detroit Lakes | MN | | | | | | | | | 726 | | 0 | 50 | 776 |
| 25 | Nathan | Peterson | 16 | Minneapolis | MN | | | | | | | | 768 | | | 0 | 0 | 768 |
| 26 | Eric | Weisenburger | 18 | Golden Valley | MN | | | | | | | 766 | | | | 0 | 0 | 766 |
| 27 | William | Howieson | 17 | Good Thunder | MN | | | | | | 762 | | | | | 0 | 0 | 762 |
| 28 | Odin | Guerard | 17 | Royalton | MN | | | | | | | 762 | | | | 0 | 0 | 762 |
| 29 | Elliot | Busta | 16 | St. Cloud | MN | | | | | | | | | | 758 | 0 | 0 | 758 |
| 30 | Rio | Bailey | 18 | Stillwater | MN | | | | | | | | 755 | | | 0 | 0 | 755 |
| 31 | Jacob | Shields | 16 | Forest Lake | MN | | | | | | 752 | | | | | 0 | 0 | 752 |
| 32 | Toby | Robinson | 19 | Mankato | MN | | | | | | 752 | | | | | 0 | 0 | 752 |
| 33 | Noah | Hanson | 13 | Lakeville | MN | | | | | | | 742 | | | | 0 | 0 | 742 |
| 34 | Luke | Dewall | 18 | Stillwater | MN | | | | | | | | 734 | | | 0 | 0 | 734 |
| 35 | Andy | Whiteman | 16 | Nisswa | MN | | | | | | | | | | 733 | 0 | 0 | 733 |
| 36 | Patrick | Griffith | 15 | Maple Grove | MN | | | | | | | | 732 | | | 0 | 0 | 732 |
| 37 | Brett | Peterson | 14 | Minneapolis | MN | | | | | | | | 729 | | | 0 | 0 | 729 |
| 38 | Cole | Sundquist | 17 | Brainerd | MN | | | | | | | | | | 724 | 0 | 0 | 724 |
| 39 | Tyler | Hecht | 16 | Somerset | WI | | | | | | | 712 | | | | 0 | 0 | 712 |
| 40 | Luke | Voigt | 18 | Buffalo | MN | | | | | | | | 711 | | | 0 | 0 | 711 |
| 41 | Tucker | O'Neil | 15 | Edina | MN | | | | | | | | 706 | | | 0 | 0 | 706 |
| 42 | Matthew | Huseby | 18 | Eagle Lake | MN | | | | | | 699 | | | | | 0 | 0 | 699 |
| 43 | Phil | Golde | 17 | Alexandria | MN | 697 | | | | | | | | | | 0 | 0 | 697 |
| 44 | Derek | Wilking | 15 | Nicollet | MN | | | | | | 692 | | | | | 0 | 0 | 692 |
| 45 | Ethan | Roberts | 18 | Mankato | MN | | | | | | 687 | | | | | 0 | 0 | 687 |
| 46 | Corey | Kuglin | 18 | Baxter | MN | | | | | | | | | | 679 | 0 | 0 | 679 |
| 47 | Jake | Bear | 12 | Alexandria | MN | 658 | | | | | | | | | | 0 | 0 | 658 |
| 48 | Mitch | Stoltzman | 14 | Good Thunder | MN | | | | | | 651 | | | | | 0 | 0 | 651 |
| 49 | Adam | Lewis | 17 | Kasson | MN | | | | | | | | 644 | | | 0 | 0 | 644 |
| 50 | Danny | Dronen | 14 | Sandstone | MN | | | | | | | | | | 641 | 0 | 0 | 641 |
| 51 | Aaron | Padrnos | 17 | Brainerd | MN | | | | | | | | | | 629 | 0 | 0 | 629 |
| 52 | Dj | Rekstad | 14 | Maple Grove | MN | | | | | | | 550 | | | | 0 | 0 | 550 |
| 53 | Jack | Christensen | 15 | St. Cloud | MN | | | | | | | 537 | | | | 0 | 0 | 537 |
| 54 | Moua Choua | Lor | 11 | St. Paul | MN | | | 504 | | | | | | | | 0 | 0 | 504 |
| 55 | Matt | Sindelar | 16 | Shakopee | MN | | | | | | | | 503 | | | 0 | 0 | 503 |
| 56 | Sam | Sindelar | 14 | Shakopee | MN | | | | | | | | 489 | | | 0 | 0 | 489 |
Top
Female Age Group: 20 - 24
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Megan | Albers | 23 | New Salem | ND | 789 | | | | | | 802 | | 838 | 849 | 0 | 50 | 3328 |
| 2 | Erin | Williams | 24 | Shorewood | MN | | | | | 843 | | | | | 922 | 0 | 0 | 1765 |
| 3 | Kimberly | Westendorf | 23 | Mankato | MN | | | | | | 792 | | | | 813 | 0 | 0 | 1605 |
| 4 | Leah | Thom | 21 | St Cloud | MN | | | | | | | 781 | | | 820 | 0 | 0 | 1601 |
| 5 | Kirsten | Grothe | 21 | St. Paul | MN | 732 | | | | | | 752 | | | | 0 | 0 | 1484 |
| 6 | Christina | Roberts | 23 | St. Paul | MN | | | | | | | | | 1000 | | 0 | 50 | 1050 |
| 7 | Barbara | Wehde | 21 | Sioux Falls | SD | | | | | | | | | 911 | | 0 | 50 | 961 |
| 8 | Kelly | McCann | 23 | Hudson | WI | | | | 947 | | | | | | | 0 | 0 | 947 |
| 9 | Nordica | Stocker | 23 | Minneapolis | MN | | | 922 | | | | | | | | 0 | 0 | 922 |
| 10 | Tiffany | Czarnomski | 24 | Grand Forks | ND | | | | | | | | | | 920 | 0 | 0 | 920 |
| 11 | Sarah | Berger | 22 | St. Paul | MN | | | | | | 918 | | | | | 0 | 0 | 918 |
| 12 | Jenna | Ledoux | 22 | Fargo | ND | | | | | | | | 888 | | | 0 | 0 | 888 |
| 13 | Melissa | Potts | 22 | Minneapolis | MN | | 835 | | | | | | | | | 0 | 50 | 885 |
| 14 | Kathleen | Dewahl | 23 | Saint Paul | MN | | | | | | | 876 | | | | 0 | 0 | 876 |
| 15 | Jessie | Akkerman | 23 | St. Augustine | FL | | | | | | | | | | 864 | 0 | 0 | 864 |
| 16 | Melissa | Windom | 22 | Mankato | MN | | | | | | 858 | | | | | 0 | 0 | 858 |
| 17 | Gina | Covert | 20 | N. Mankato | MN | | | | | | 857 | | | | | 0 | 0 | 857 |
| 18 | Lindsey | Palmer | 24 | White Bear Lake | MN | | | | | | | | | | 853 | 0 | 0 | 853 |
| 19 | Christi | Nowak | 21 | Annandale | MN | | | | | | | 849 | | | | 0 | 0 | 849 |
| 20 | Katie | Kopel | 21 | North Mankato | MN | | | | | | 842 | | | | | 0 | 0 | 842 |
| 21 | Elizabeth | Keating | 22 | St. Cloud | MN | | | | | | | | 842 | | | 0 | 0 | 842 |
| 22 | Emily | Beresford | 24 | Duluth | MN | | | | | | | 840 | | | | 0 | 0 | 840 |
| 23 | Louise | Bilek | 23 | Savage | MN | | | | | | | | | | 833 | 0 | 0 | 833 |
| 24 | Maggie | Hansvick | 21 | Litchfield | MN | | | | | | 827 | | | | | 0 | 0 | 827 |
| 25 | Aubrey | Welp | 20 | St Cloud | MN | | | | | | | 815 | | | | 0 | 0 | 815 |
| 26 | Megan | Rausch | 22 | Park Rapids | MN | | | | | | | | 812 | | | 0 | 0 | 812 |
| 27 | Katie | Friedline | 21 | Waverly | IA | | 761 | | | | | | | | | 0 | 50 | 811 |
| 28 | Angela | Hoffman | 22 | Medford | WI | 810 | | | | | | | | | | 0 | 0 | 810 |
| 29 | Liza | Schwartz | 22 | Sleepy Eye | MN | | | | | | 797 | | | | | 0 | 0 | 797 |
| 30 | Emily | Schwartz | 24 | St. Paul | MN | | | | | | 797 | | | | | 0 | 0 | 797 |
| 31 | Sonja | Pipek | 21 | Staples | MN | 795 | | | | | | | | | | 0 | 0 | 795 |
| 32 | Britta | Eriksmoen | 24 | Grand Forks | ND | | | | | | | 790 | | | | 0 | 0 | 790 |
| 33 | Mackenzie | Kalis | 20 | Elysian | MN | | | | | | 789 | | | | | 0 | 0 | 789 |
| 34 | Valerie | Engler | 23 | Minnetonka | MN | | | | | 784 | | | | | | 0 | 0 | 784 |
| 35 | Dana | Volk | 23 | Duluth | MN | | | | | 765 | | | | | | 0 | 0 | 765 |
| 36 | Laura | Friedenberg | 23 | Minneapolis | MN | | | | | | | 755 | | | | 0 | 0 | 755 |
| 37 | Christine | Grotjohn | 22 | Morris | MN | | | | | | 751 | | | | | 0 | 0 | 751 |
| 38 | Erin | Cuomo | 24 | Plymouth | MN | | | 750 | | | | | | | | 0 | 0 | 750 |
| 39 | Breanna | Sinner | 20 | Brainerd | MN | | | | | | | | | | 750 | 0 | 0 | 750 |
| 40 | Caitlin | Light | 24 | Minnetonka | MN | | | | | | | 748 | | | | 0 | 0 | 748 |
| 41 | Genevra | Brown | 23 | Minneapolis | MN | | | | | | | 745 | | | | 0 | 0 | 745 |
| 42 | Abby | Hays | 21 | Shoreview | MN | | | | | | | | | | 745 | 0 | 0 | 745 |
| 43 | Talia | Greenslade | 23 | Stewartville | MN | | | | | | | | | | 743 | 0 | 0 | 743 |
| 44 | Carie | Schaitberger | 24 | Eden Prairie | MN | | | | | 739 | | | | | | 0 | 0 | 739 |
| 45 | Christa | Buhl | 22 | Bloomington | MN | | | | | 738 | | | | | | 0 | 0 | 738 |
| 46 | Rachel | Utecht | 22 | Fargo | ND | | | | 733 | | | | | | | 0 | 0 | 733 |
| 47 | Kelsey | Gossen | 21 | Maple Grove | MN | | | | | | | | 732 | | | 0 | 0 | 732 |
| 48 | Mari | Bodensteiner | 20 | Red Wing | MN | | | | | | 731 | | | | | 0 | 0 | 731 |
| 49 | Rebecca | Rasmussen | 23 | Bemidji | MN | | | | | | | | | | 730 | 0 | 0 | 730 |
| 50 | Shaina | Fossum | 22 | Moorhead | MN | 715 | | | | | | | | | | 0 | 0 | 715 |
| 51 | Molly | Noel | 20 | Eagan | MN | | | | | | | 710 | | | | 0 | 0 | 710 |
| 52 | Ashley | Knudson | 20 | Goodhue | MN | | | | | | 706 | | | | | 0 | 0 | 706 |
| 53 | Karla | Woodfill | 24 | Duluth | MN | | | | | | | | | | 706 | 0 | 0 | 706 |
| 54 | Lindsey | Fistler | 24 | Wrenshall | MN | | | | | | | 705 | | | | 0 | 0 | 705 |
| 55 | Jennifer | Berkopec | 22 | Apple Valley | MN | | | | | 691 | | | | | | 0 | 0 | 691 |
| 56 | Sarah Kaye | Nelson | 24 | Fargo | ND | | | | | | | | 689 | | | 0 | 0 | 689 |
| 57 | Anna | Hoeschen | 20 | Apple Valley | MN | | | | | | | | | | 688 | 0 | 0 | 688 |
| 58 | Katie | Brown | 20 | Appleton | MN | | | | | | | 678 | | | | 0 | 0 | 678 |
| 59 | Stephanie | Windfeldt | 23 | Minneapolis | MN | | | | | 677 | | | | | | 0 | 0 | 677 |
| 60 | Natasha | Knack | 20 | Prior Lake | MN | | | | | | | 676 | | | | 0 | 0 | 676 |
| 61 | Courtney | Sinner | 22 | Brainerd | MN | | | | | | | | | | 673 | 0 | 0 | 673 |
| 62 | Emma | Doerner | 20 | Bismarck | ND | | | | | | | | 668 | | | 0 | 0 | 668 |
| 63 | Amy | Wittgenstein | 24 | Valparaiso | IN | | | 651 | | | | | | | | 0 | 0 | 651 |
| 64 | Katie | Huser | 24 | Brainerd | MN | | | | | | | | | | 644 | 0 | 0 | 644 |
| 65 | Terah | Robinson | 21 | Mankato | MN | | | | | | 643 | | | | | 0 | 0 | 643 |
| 66 | Cortney | Gamlin | 21 | Edina | MN | | | | | 635 | | | | | | 0 | 0 | 635 |
| 67 | Renetta | Kalis | 22 | Fargo | ND | 633 | | | | | | | | | | 0 | 0 | 633 |
| 68 | Jessi | Rognlien | 22 | Fargo | ND | 620 | | | | | | | | | | 0 | 0 | 620 |
| 69 | Erica | Sampson | 20 | Cumberland | WI | 617 | | | | | | | | | | 0 | 0 | 617 |
| 70 | Megan | Clifford | 22 | Eden Prairie | MN | | | | | 611 | | | | | | 0 | 0 | 611 |
| 71 | Michelle | Vieau | 24 | Madison | WI | | | | | 610 | | | | | | 0 | 0 | 610 |
| 72 | Samantha | Grunst | 20 | St. Cloud | MN | | | | | | | | 607 | | | 0 | 0 | 607 |
| 73 | Alyssa | Heine | 20 | St. Cloud | MN | | | | | | | | 607 | | | 0 | 0 | 607 |
| 74 | Ann Marie | Clifford | 24 | Madison | WI | | | | | 596 | | | | | | 0 | 0 | 596 |
| 75 | Justine | Schreifels | 22 | Minneapolis | MN | | | | | | | 595 | | | | 0 | 0 | 595 |
| 76 | Lauren | Justak | 22 | Fargo | ND | 586 | | | | | | | | | | 0 | 0 | 586 |
| 77 | Andrea | Kalis | 20 | Lewiston | MN | 577 | | | | | | | | | | 0 | 0 | 577 |
| 78 | Jenna | Schroeder | 22 | St. Paul | MN | | | | | | | | 572 | | | 0 | 0 | 572 |
| 79 | Erin | Lichter | 22 | Burt | IA | | | | | | | | 567 | | | 0 | 0 | 567 |
| 80 | Elizabeth | Brower | 24 | Mankato | MN | | | | | | 563 | | | | | 0 | 0 | 563 |
| 81 | Sara | Olmanson | 24 | St. Cloud | MN | | | | | | | 556 | | | | 0 | 0 | 556 |
| 82 | Emily | Schmidt | 21 | Mound | MN | | | | | 552 | | | | | | 0 | 0 | 552 |
| 83 | Miranda | Sieben | 22 | Edina | MN | | | | | 495 | | | | | | 0 | 0 | 495 |
Top
Male Age Group: 20 - 24
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Ryan | Macmaster | 21 | Detroit Lakes | MN | 721 | | | 627 | | | 815 | | 816 | 788 | 25 | 50 | 3215 |
| 2 | Michael | Cullen | 22 | Mankato | MN | | 756 | 732 | | | 806 | | | | 754 | 0 | 50 | 3098 |
| 3 | Christopher | Hoffarth | 22 | Fargo | ND | | 849 | 828 | | | | | | 906 | | 0 | 100 | 2683 |
| 4 | Scott | Ewen | 24 | St. Cloud | MN | 707 | | | | | | 783 | | | 682 | 0 | 0 | 2172 |
| 5 | Nicholas | Dunham | 21 | Thompson | ND | | | | | | | 703 | | 657 | 670 | 0 | 50 | 2080 |
| 6 | Matt | Des Marais | 24 | Saint Paul | MN | | | 908 | | | | 958 | | | | 0 | 0 | 1866 |
| 7 | Ross | Weinzierl | 23 | Waconia | MN | 938 | | 915 | | | | | | | | 0 | 0 | 1853 |
| 8 | Aaron | Barlow | 20 | West St. Paul | MN | | | | | | | 830 | | 770 | | 0 | 50 | 1650 |
| 9 | Scott | Meyer | 20 | Baxter | MN | | | 744 | | | | | | | 793 | 0 | 0 | 1537 |
| 10 | Ryan | Maciej | 21 | St. Cloud | MN | | | | | | | 815 | | | 689 | 0 | 0 | 1504 |
| 11 | Robert | Loukusa | 24 | Monticello | MN | | | | | | | 783 | | | 705 | 0 | 0 | 1488 |
| 12 | Sven-Erik | Johansson | 22 | Mankato | MN | | | 687 | | | 787 | | | | | 0 | 0 | 1474 |
| 13 | Zach | Pieper | 24 | St. Paul | MN | 723 | | | | | | 727 | | | | 0 | 0 | 1450 |
| 14 | Andrew | Wendlandt | 22 | Duluth | MN | 684 | | | | | 751 | | | | | 0 | 0 | 1435 |
| 15 | Colin | Jaworski | 24 | Brooklyn Park | MN | | | 667 | 685 | | | | | | | 0 | 0 | 1352 |
| 16 | Patrick | Parish | 24 | Circle Pines | MN | | | 977 | | | | | | | | 0 | 0 | 977 |
| 17 | Michael | Williams | 20 | Maple Grove | MN | | | | | 973 | | | | | | 0 | 0 | 973 |
| 18 | Scott | Tonder | 24 | Cavalier | ND | | | | 968 | | | | | | | 0 | 0 | 968 |
| 19 | Andrew | Shulha | 24 | Rochester | MN | | | | | | | 958 | | | | 0 | 0 | 958 |
| 20 | Jason | Timmer | 23 | Minneapolis | MN | | | | | | | 937 | | | | 0 | 0 | 937 |
| 21 | Cory | Olson | 24 | Fargo | ND | | | | | | | | | | 931 | 0 | 0 | 931 |
| 22 | Nick | Madrinich | 20 | Chaska | MN | | | | | 928 | | | | | | 0 | 0 | 928 |
| 23 | Jose | Rosales | 23 | Mankato | MN | | 864 | | | | | | | | | 0 | 50 | 914 |
| 24 | Tyler | Olson | 24 | Minneapolis | MN | | | | 902 | | | | | | | 0 | 0 | 902 |
