Series Standings - 2010
Top Finishers
Please note that you may need to increase the width of your browser window or
make use of the horizontal scroll bars to see the entire results sheet.
Last updated on Thursday, August 26 2010
Female Top Ten Overall | Male Top Ten Overall | Female Age Group: 19 & Under | Male Age Group: 19 & Under | Female Age Group: 20 - 24 | Male Age Group: 20 - 24 | Female Age Group: 25 - 29 | Male Age Group: 25 - 29 | Female Age Group: 30 - 34 | Male Age Group: 30 - 34 | Female Age Group: 35 - 39 | Male Age Group: 35 - 39 | Female Age Group: 40 - 44 | Male Age Group: 40 - 44 | Female Age Group: 45 - 49 | Male Age Group: 45 - 49 | Female Age Group: 50 - 54 | Male Age Group: 50 - 54 | Female Age Group: 55 - 59 | Male Age Group: 55 - 59 | Female Age Group: 60 - 64 | Male Age Group: 60 - 64 | Male Age Group: 65 & Over
Female Top Ten Overall
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Brooke | Larsen | 32 | Northfield | MN | 1000 | 1000 | 892 | 915 | | 1000 | 971 | | | | 50 | 50 | 4071 |
| 2 | Amy | Klosterman | 48 | White Bear Lake | MN | 926 | 924 | 795 | | 886 | 916 | | | | | 25 | 50 | 3727 |
| 3 | Caroline | Skaar-Page | 43 | Eden Prairie | MN | | 959 | 835 | | 873 | 930 | 890 | | | | 25 | 50 | 3727 |
| 4 | Shelby | Woodworth | 18 | Hutchinson | MN | | 891 | | | | 877 | 873 | | 870 | | 0 | 100 | 3611 |
| 5 | Cindy | Lewandowski | 48 | Sartell | MN | 860 | 897 | 770 | | | 872 | | 885 | | | 25 | 50 | 3589 |
| 6 | Pauline | Parker | 42 | Hopkins | MN | 843 | 878 | | | 816 | | 853 | | | | 0 | 50 | 3440 |
| 7 | Deborah | Hess | 33 | St. Paul | MN | | 841 | 758 | 794 | | 861 | 836 | | | | 25 | 50 | 3407 |
| 8 | Jan | Handlos | 56 | Baxter | MN | 827 | | 736 | | | | 835 | 833 | 828 | | 25 | 50 | 3398 |
| 9 | Kali | Pace-Graczyk | 28 | Maplewood | MN | | 868 | 758 | | | 839 | | | 808 | | 0 | 100 | 3373 |
| 10 | Kathryn | Carlson | 52 | Waite Park | MN | 794 | 833 | 704 | 724 | 756 | 803 | 797 | 771 | | | 50 | 50 | 3327 |
Top
Male Top Ten Overall
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Sam | Janicki | 24 | Maplewood | MN | 1000 | 944 | 655 | | | 1000 | | | 1000 | | 25 | 100 | 4069 |
| 2 | Steve | Sander | 31 | Richfield | MN | 960 | | 988 | 968 | 1000 | | | | 931 | | 25 | 50 | 3991 |
| 3 | David | Lewis | 36 | Nevis | MN | 876 | | 883 | | | | 970 | 930 | 832 | | 25 | 50 | 3734 |
| 4 | David | Knack | 47 | Prior Lake | MN | 861 | 857 | 886 | | 879 | | 945 | | | | 25 | 50 | 3646 |
| 5 | Craig | Peterson | 48 | Minneapolis | MN | | | 868 | | | | 935 | 903 | 848 | | 0 | 50 | 3604 |
| 6 | Nicholas | Oswald | 26 | Plymouth | MN | 865 | 814 | 863 | | 875 | | | | | | 0 | 50 | 3467 |
| 7 | Larry | Stracke | 53 | Sauk Rapids | MN | 838 | 814 | | | | 869 | 893 | | | | 0 | 50 | 3464 |
| 8 | Jeff | Gilmer | 51 | Delano | MN | 792 | | | 805 | | | 898 | | 827 | | 0 | 50 | 3372 |
| 9 | Anton | Knack | 17 | Prior Lake | MN | 811 | 765 | 844 | | 865 | | | | | | 0 | 50 | 3335 |
| 10 | Jim | Wolter | 52 | Lakeville | MN | 763 | 708 | | | 815 | 812 | 863 | | | | 25 | 50 | 3328 |
Top
Female Age Group: 19 & Under
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Shelby | Woodworth | 18 | Hutchinson | MN | | 891 | | | | 877 | 873 | | 870 | | 0 | 100 | 3611 |
| 2 | Tiffany | Etterman | 18 | East Gull Lake | MN | 812 | | | | | 744 | 767 | 769 | | | 0 | 0 | 3092 |
| 3 | Mata | Agre | 17 | Corcoran | MN | | 821 | | | | | | | 820 | | 0 | 100 | 1741 |
Top
Male Age Group: 19 & Under
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Anton | Knack | 17 | Prior Lake | MN | 811 | 765 | 844 | | 865 | | | | | | 0 | 50 | 3335 |
| 2 | Pat | Griffith | 16 | Maple Grove | MN | | | | | | | 848 | 856 | | | 0 | 0 | 1704 |
| 3 | David | Laberge | 17 | Maple Grove | MN | | 764 | | | | | 820 | | | | 0 | 50 | 1634 |
Top
Female Age Group: 20 - 24
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Christina | Roberts | 24 | St. Paul | MN | | | | 930 | | | | | 971 | | 0 | 50 | 1951 |
| 2 | Megan | Albers | 24 | Fargo | ND | | | | | | | 795 | | 785 | | 0 | 50 | 1630 |
| 3 | Andrea | Hammer | 24 | Alexandria | MN | 802 | | | | | 759 | | | | | 0 | 0 | 1561 |
| 4 | Leah | Thom | 22 | Clear Lake | MN | | | 683 | | | | 772 | | | | 0 | 0 | 1455 |
Top
Male Age Group: 20 - 24
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Sam | Janicki | 24 | Maplewood | MN | 1000 | 944 | 655 | | | 1000 | | | 1000 | | 25 | 100 | 4069 |
| 2 | Ross | Weinzierl | 24 | St.Paul | MN | 936 | | 944 | | | | | | | | 0 | 0 | 1880 |
| 3 | Dan | Mikkelson | 24 | Plymouth | MN | | | 908 | 900 | | | | | | | 0 | 0 | 1808 |
| 4 | Christian | Osmundson | 23 | Eden Prairie | MN | | | 838 | | | | | | 859 | | 0 | 50 | 1747 |
| 5 | Brett | Danielson | 20 | Cokato | MN | | | 882 | 864 | | | | | | | 0 | 0 | 1746 |
| 6 | Taylor | Gombos | 21 | St. Cloud | MN | | | 857 | 845 | | | | | | | 0 | 0 | 1702 |
| 7 | Ryan | MacMaster | 22 | Detroit Lakes | MN | | | | | | | 850 | | 736 | | 0 | 50 | 1636 |
| 8 | Aaron | Lund | 21 | Moorhead | MN | | | | | | | 820 | | 732 | | 0 | 50 | 1602 |
| 9 | Nikolas | Oman | 23 | Mankato | MN | | | | | | 803 | | | 743 | | 0 | 50 | 1596 |
| 10 | Michael | Cullen | 23 | Mankato | MN | | | 782 | 813 | | | | | | | 0 | 0 | 1595 |
Top
Female Age Group: 25 - 29
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Kali | Pace-Graczyk | 28 | Maplewood | MN | | 868 | 758 | | | 839 | | | 808 | | 0 | 100 | 3373 |
| 2 | Suzie | Finger | 26 | Chaska | MN | | | 903 | 969 | | | | | | | 0 | 0 | 1872 |
| 3 | Lisa | Bollinger | 29 | Sartell | MN | | | | | 852 | | 882 | | | | 0 | 0 | 1734 |
| 4 | Erin | Williams | 25 | Shorewood | MN | | | 790 | | 850 | | | | | | 0 | 0 | 1640 |
| 5 | Chelsie | Binsfeld | 26 | Sauk Rapids | MN | | | 660 | | | | 759 | | | | 0 | 0 | 1419 |
| 6 | Kathryn | Lucht | 28 | Crystal | MN | 702 | | | | | 666 | | | | | 0 | 0 | 1368 |
Top
Male Age Group: 25 - 29
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Nicholas | Oswald | 26 | Plymouth | MN | 865 | 814 | 863 | | 875 | | | | | | 0 | 50 | 3467 |
| 2 | Matthew | Priess | 27 | Blaine | MN | | 845 | | 868 | | | 943 | | | | 0 | 50 | 2706 |
| 3 | Mike | Ladendorf | 28 | Apple Valley | MN | | | 854 | 888 | 862 | | | | | | 0 | 0 | 2604 |
| 4 | Christopher | Oswald | 29 | Rochester | MN | 855 | 793 | | | 853 | | | | | | 0 | 50 | 2551 |
| 5 | Tim | Staloch | 29 | Minneapolis | MN | | 815 | 843 | | 842 | | | | | | 0 | 50 | 2550 |
| 6 | Henry | Praska | 29 | Brainerd | MN | 723 | | 720 | 700 | | | | | | | 0 | 0 | 2143 |
| 7 | Ross | Femrite | 26 | Saint Louis Park | MN | 677 | | 710 | | | | 739 | | | | 0 | 0 | 2126 |
| 8 | Josh | Blankenheim | 29 | Duluth | MN | | | 971 | | 976 | | | | | | 0 | 0 | 1947 |
| 9 | Nick | Grundman | 27 | Wayzata | MN | 841 | | 895 | | | | | | | | 0 | 0 | 1736 |
| 10 | Ryan | Pertile | 28 | Maple Grove | MN | | | 863 | | 870 | | | | | | 0 | 0 | 1733 |
| 11 | Alan | Anderson | 28 | Albert Lea | MN | | 768 | | | | 836 | | | | | 0 | 50 | 1654 |
| 12 | Chris | Detert | 29 | Blue Earth | MN | | 764 | | | | 807 | | | | | 0 | 50 | 1621 |
| 13 | Scott | Ewen | 26 | St. Cloud | MN | | | 671 | | | | 788 | | | | 0 | 0 | 1459 |
Top
Female Age Group: 30 - 34
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Brooke | Larsen | 32 | Northfield | MN | 1000 | 1000 | 892 | 915 | | 1000 | 971 | | | | 50 | 50 | 4071 |
| 2 | Deborah | Hess | 33 | St. Paul | MN | | 841 | 758 | 794 | | 861 | 836 | | | | 25 | 50 | 3407 |
| 3 | Sara | Carlson | 32 | Pillager | MN | 874 | | | | | | 851 | | 870 | | 0 | 50 | 2645 |
| 4 | Christina | Meier | 32 | Minneapolis | MN | 968 | | 832 | 834 | | | | | | | 0 | 0 | 2634 |
| 5 | Leslie | Schwanbeck | 33 | Minneapolis | MN | | 906 | | 822 | 848 | | | | | | 0 | 50 | 2626 |
| 6 | Beth | Barrett | 34 | Coon Rapids | MN | | | 708 | | | | 803 | | 776 | | 0 | 50 | 2337 |
| 7 | Michelle | Andres | 33 | East Gull Lake | MN | | | | | | | 983 | 1000 | | | 0 | 0 | 1983 |
| 8 | Diane | Hankee | 33 | Lino Lakes | MN | | | 895 | | | | 1000 | | | | 0 | 0 | 1895 |
| 9 | Angela | Williams Schro | 32 | St. Cloud | MN | | | | | | | 893 | 859 | | | 0 | 0 | 1752 |
| 10 | Raechel | Konczewski | 31 | Sartell | MN | | | 808 | | | | 911 | | | | 0 | 0 | 1719 |
| 11 | Tonja | Beckmann | 32 | Eagle Lake | MN | | | | 814 | | 889 | | | | | 0 | 0 | 1703 |
| 12 | Dawn | Moen | 31 | Sartell | MN | | | | | | | 816 | 819 | | | 0 | 0 | 1635 |
| 13 | Beth | Kreitzer | 31 | Minneapolis | MN | | | | | 713 | | 741 | | | | 0 | 0 | 1454 |
| 14 | Angela | Aune | 30 | Minneapolis | MN | | | | | 645 | | 706 | | | | 0 | 0 | 1351 |
Top
Male Age Group: 30 - 34
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Steve | Sander | 31 | Richfield | MN | 960 | | 988 | 968 | 1000 | | | | 931 | | 25 | 50 | 3991 |
| 2 | Eric | Kaufman | 32 | Bemidji | MN | 792 | | 795 | | | | | 863 | 794 | | 0 | 50 | 3294 |
| 3 | Todd | Landgraff | 33 | North Mankato | MN | | 911 | 948 | 964 | | | | | | | 0 | 50 | 2873 |
| 4 | Josh | Duda | 33 | Pillager | MN | 589 | | | | | | 685 | 685 | 607 | | 0 | 50 | 2616 |
| 5 | Ryan | Koffler | 31 | West Fargo | ND | 610 | | | | | | 738 | | 601 | | 0 | 50 | 1999 |
| 6 | Eric | Hendrickson | 30 | Minnetonka | MN | | | 947 | | 959 | | | | | | 0 | 0 | 1906 |
| 7 | Andy | Schiesl | 33 | Prior Lake | MN | | | | 932 | 937 | | | | | | 0 | 0 | 1869 |
| 8 | Michael | Hankee | 33 | Lino Lakes | MN | | | 869 | | | | 946 | | | | 0 | 0 | 1815 |
| 9 | Chad | May | 34 | Albertville | MN | | | | | | | 894 | 886 | | | 0 | 0 | 1780 |
| 10 | Ben | Hanson | 31 | Princeton | MN | 845 | | | | | | | 907 | | | 0 | 0 | 1752 |
| 11 | Matthew | Schmitz | 34 | Maplewood | MN | | | | 789 | | | 884 | | | | 0 | 0 | 1673 |
| 12 | Grant | Swenson | 32 | Sauk Rapids | MN | | | 740 | | | | 833 | | | | 0 | 0 | 1573 |
| 13 | Andrew | Coates | 34 | Lake Crystal | MN | | | | 720 | | 794 | | | | | 0 | 0 | 1514 |
| 14 | Michael | Svir | 31 | Baxter | MN | 677 | | | | | | 773 | | | | 0 | 0 | 1450 |
| 15 | Colin | Moran | 33 | West Fargo | ND | 697 | | | | | | | | 688 | | 0 | 50 | 1435 |
| 16 | Matthew | Payne | 33 | Columbia Heights | MN | | 1000 | | | | | | | | | 0 | 50 | 1050 |
Top
Female Age Group: 35 - 39
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Jenny | Mrozek | 37 | Paynesville | MN | 669 | | | | 616 | | | 643 | | | 0 | 0 | 1928 |
| 2 | Lisa | Wacek | 39 | Minneapolis | MN | | | | 907 | | | 943 | | | | 0 | 0 | 1850 |
| 3 | Lynn | Scheevel | 38 | Albert Lea | MN | | 896 | | | | 878 | | | | | 0 | 50 | 1824 |
| 4 | Courtney | Steilen | 37 | Minneapolis | MN | | | 854 | 921 | | | | | | | 0 | 0 | 1775 |
| 5 | Tracy | Paradise | 36 | Excelsior | MN | | | | 863 | 879 | | | | | | 0 | 0 | 1742 |
| 6 | Gretchen | Sadaka | 39 | Lake Crystal | MN | | | 801 | | | 928 | | | | | 0 | 0 | 1729 |
| 7 | Tina | Robin | 38 | Nevis | MN | | | | 777 | | | | 804 | | | 0 | 0 | 1581 |
| 8 | Cindy | Cook | 38 | Minneapolis | MN | | | 771 | 808 | | | | | | | 0 | 0 | 1579 |
| 9 | Lisa | Pottenger | 39 | Eagle Lake | MN | | | | | | 723 | | 777 | | | 0 | 0 | 1500 |
| 10 | Sally | Smith | 37 | Corcoran | MN | | | 687 | | 766 | | | | | | 0 | 0 | 1453 |
| 11 | Tracy | Janikula | 39 | Montrose | MN | 677 | | | | | | 738 | | | | 0 | 0 | 1415 |
| 12 | Alysia | Zens | 35 | Buffalo | MN | | | 672 | | | | 743 | | | | 0 | 0 | 1415 |
| 13 | Karin | Cartwright | 39 | Saint Francis | MN | | | | | 610 | | 709 | | | | 0 | 0 | 1319 |
| 14 | Jennifer | Chalmers | 39 | Albert Lea | MN | | 954 | | | | | | | | | 0 | 50 | 1004 |
Top
Male Age Group: 35 - 39
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | David | Lewis | 36 | Nevis | MN | 876 | | 883 | | | | 970 | 930 | 832 | | 25 | 50 | 3734 |
| 2 | Kevin | Bengtson | 39 | Minneapolis | MN | | | 755 | | 791 | 822 | 868 | | | | 0 | 0 | 3236 |
| 3 | Ross | Williams | 39 | Albert Lea | MN | | 854 | | 862 | | 916 | | | | | 0 | 50 | 2682 |
| 4 | Michael | Given | 37 | North Port | FL | | | 786 | | | | 868 | | 772 | | 0 | 50 | 2476 |
| 5 | Dana | Cirks | 38 | Moorhead | MN | | | | | | | 842 | 822 | 745 | | 0 | 50 | 2459 |
| 6 | Bryan | Logue | 39 | New Prague | MN | | | 733 | | 757 | 767 | | | | | 0 | 0 | 2257 |
| 7 | Thomas | Leach | 38 | Sartell | MN | 665 | | | 650 | | | 766 | | | | 0 | 0 | 2081 |
| 8 | Robert | Brown | 35 | Hopkins | MN | | | | | 891 | | 970 | | | | 0 | 0 | 1861 |
| 9 | David | Olsen | 39 | Blue Earth | MN | | 868 | | | | 925 | | | | | 0 | 50 | 1843 |
| 10 | Bryan | Hill | 35 | Minneapolis | MN | | | 910 | 899 | | | | | | | 0 | 0 | 1809 |
| 11 | Mike | Wolfgram | 35 | Madison | WI | 889 | | | 901 | | | | | | | 0 | 0 | 1790 |
| 12 | Thomas | Bisel | 38 | Dundas | MN | 848 | 855 | | | | | | | | | 0 | 50 | 1753 |
| 13 | Darin | Wieneke | 36 | St. Paul | MN | | | 830 | | | | 903 | | | | 0 | 0 | 1733 |
| 14 | Josh | Smith | 36 | Watertown | MN | | | 823 | | | | 878 | | | | 0 | 0 | 1701 |
| 15 | Bill | Corcoran | 37 | Waite Park | MN | 848 | | 805 | | | | | | | | 0 | 0 | 1653 |
| 16 | Chaun | Cox | 36 | North Mankato | MN | | | | 782 | | 845 | | | | | 0 | 0 | 1627 |
| 17 | Dan | Toelle | 38 | Moorhead | MN | | | 709 | | | | 785 | | | | 0 | 0 | 1494 |
| 18 | Michael | Iwan | 39 | Golden Valley | MN | | | 735 | | 756 | | | | | | 0 | 0 | 1491 |
| 19 | Philip | Lee | 39 | New Market | MN | | 699 | | 734 | | | | | | | 0 | 50 | 1483 |
| 20 | Nate | Boike | 37 | St. Louis Park | MN | | | 739 | | 738 | | | | | | 0 | 0 | 1477 |
| 21 | Greg | Bond | 39 | Rochester | MN | | | | 669 | | | 808 | | | | 0 | 0 | 1477 |
| 22 | David | Stueve | 39 | Buffalo | MN | | | 751 | 723 | | | | | | | 0 | 0 | 1474 |
| 23 | Ben | Carter | 36 | Eden Prairie | MN | | | 710 | | 723 | | | | | | 0 | 0 | 1433 |
| 24 | Robert | Ball | 39 | Minnetonka Beach | MN | | | 681 | | 721 | | | | | | 0 | 0 | 1402 |
| 25 | Eric | Lavigne | 38 | Minnetonka | MN | 671 | | | | 705 | | | | | | 0 | 0 | 1376 |
| 26 | Michael | Ebnet | 39 | Buffalo | MN | | 637 | 685 | | | | | | | | 0 | 50 | 1372 |
| 27 | Jeff | Cross | 35 | Champlin | MN | 614 | | | | | | 752 | | | | 0 | 0 | 1366 |
Top
Female Age Group: 40 - 44
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Caroline | Skaar-Page | 43 | Eden Prairie | MN | | 959 | 835 | | 873 | 930 | 890 | | | | 25 | 50 | 3727 |
| 2 | Pauline | Parker | 42 | Hopkins | MN | 843 | 878 | | | 816 | | 853 | | | | 0 | 50 | 3440 |
| 3 | Genevieve | McJilton | 43 | Deephaven | MN | | 848 | 757 | | 796 | 639 | 821 | | | | 25 | 50 | 3297 |
| 4 | Karen | Barton | 44 | Minneapolis | MN | | 769 | | | 721 | 786 | 761 | | | | 0 | 50 | 3087 |
| 5 | Stephanie | Etterman | 44 | East Gull Lake | MN | 703 | | | | | 736 | 756 | 756 | | | 0 | 0 | 2951 |
| 6 | Suzie | Olsen | 40 | Blue Earth | MN | | 965 | | | | 977 | | | | | 0 | 50 | 1992 |
| 7 | Amy | Woolsey | 44 | Sauk Rapids | MN | 929 | | | | | | 897 | | | | 0 | 0 | 1826 |
| 8 | Pam | Osmundson | 43 | Wahpeton | ND | 825 | | | | | | | 835 | | | 0 | 0 | 1660 |
| 9 | Sherry | Wright | 41 | Baxter | MN | 781 | | | | | | | 822 | | | 0 | 0 | 1603 |
| 10 | Pattie | Ekman | 43 | West Concord | MN | | 805 | 699 | | | | | | | | 0 | 50 | 1554 |
| 11 | Sue | Weiskopf-Larso | 44 | Lino Lakes | MN | | | 739 | 777 | | | | | | | 0 | 0 | 1516 |
Top
Male Age Group: 40 - 44
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Michael | McConkey | 44 | Baxter | MN | 749 | | 737 | 714 | | | 819 | | | | 0 | 0 | 3019 |
| 2 | Tim | Sykes | 44 | Fertile | MN | 824 | 817 | | | | | 902 | | | | 0 | 50 | 2593 |
| 3 | Brian | Ropers-Huilman | 41 | Saint Paul | MN | | | 748 | 738 | | | 828 | | | | 0 | 0 | 2314 |
| 4 | Greg | Vanderplaats | 44 | Ogilvie | MN | 680 | 648 | | 729 | | | | | | | 0 | 50 | 2107 |
| 5 | Troy | Andreasen | 42 | Hoffman | MN | 685 | 688 | | 625 | | | | | | | 0 | 50 | 2048 |
| 6 | Thad | Ingersoll | 40 | St. Paul | MN | | | 939 | | 939 | | | | | | 0 | 0 | 1878 |
| 7 | Dan | Friedrichs | 41 | Mankato | MN | | 882 | 902 | | | | | | | | 0 | 50 | 1834 |
| 8 | Ted | McNamara | 43 | Buffalo | MN | | | 861 | | | | 929 | | | | 0 | 0 | 1790 |
| 9 | Nathaniel | Tollefson | 43 | Minneapolis | MN | | | 874 | | 889 | | | | | | 0 | 0 | 1763 |
| 10 | Jonathan | Pedersen | 42 | Maplewood | MN | | | 838 | | 850 | | | | | | 0 | 0 | 1688 |
| 11 | Robert | Seidenkranz | 42 | Monticello | MN | | | 811 | | | | 862 | | | | 0 | 0 | 1673 |
| 12 | Philippe | Chabot | 44 | Winnipeg | MB | | | 856 | | | | | | 755 | | 0 | 50 | 1661 |
| 13 | Chris | Crocker | 40 | North Mankato | MN | | | | 793 | | 853 | | | | | 0 | 0 | 1646 |
| 14 | David | Bjorklund | 42 | Park Rapids | MN | 807 | | | | | | | 829 | | | 0 | 0 | 1636 |
| 15 | Marc | Justinak | 41 | Excelsior | MN | | | 782 | | 823 | | | | | | 0 | 0 | 1605 |
| 16 | Nick | Shermeta | 42 | Minnetonka | MN | | | | | 746 | | 835 | | | | 0 | 0 | 1581 |
| 17 | Hugues | Sicotte | 43 | Rochester | MN | | 767 | | 755 | | | | | | | 0 | 50 | 1572 |
| 18 | Matt | Bartell | 43 | Waconia | MN | | | 784 | 744 | | | | | | | 0 | 0 | 1528 |
| 19 | Paul | Gaskin | 43 | Victoria | MN | | | 739 | | 775 | | | | | | 0 | 0 | 1514 |
| 20 | Steve | Labarre | 41 | Pequot Lakes | MN | | | 678 | | | | 779 | | | | 0 | 0 | 1457 |
| 21 | Mark | Eginton | 41 | Duluth | MN | | | | | | | 752 | | 643 | | 0 | 50 | 1445 |
| 22 | Lawrence | Nemecek | 43 | Minnetrista | MN | | | 699 | | 724 | | | | | | 0 | 0 | 1423 |
| 23 | Mark | Loken | 42 | Bloomington | MN | | | | 674 | 744 | | | | | | 0 | 0 | 1418 |
Top
Female Age Group: 45 - 49
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Amy | Klosterman | 48 | White Bear Lake | MN | 926 | 924 | 795 | | 886 | 916 | | | | | 25 | 50 | 3727 |
| 2 | Cindy | Lewandowski | 48 | Sartell | MN | 860 | 897 | 770 | | | 872 | | 885 | | | 25 | 50 | 3589 |
| 3 | Christel | Kippenhan | 45 | Bemidji | MN | | | | | | | | 966 | 957 | | 0 | 50 | 1973 |
| 4 | Lisa | Hines | 47 | Waite Park | MN | 872 | | | | | | | 912 | | | 0 | 0 | 1784 |
| 5 | Mary | Deeg | 48 | St. Paul | MN | | | | | | | 832 | | 852 | | 0 | 50 | 1734 |
| 6 | Mary | Januschka | 49 | Cambridge | MN | | | | | | | 817 | 826 | | | 0 | 0 | 1643 |
| 7 | Carol | Peterson | 45 | Minneapolis | MN | | | 733 | | 758 | | | | | | 0 | 0 | 1491 |
| 8 | Linda | Hagen | 47 | Duluth | MN | | | 624 | 673 | | | | | | | 0 | 0 | 1297 |
| 9 | Kathleen | Pengelly | 47 | Shorewood | MN | | 576 | | | | | 626 | | | | 0 | 50 | 1252 |
Top
Male Age Group: 45 - 49
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | David | Knack | 47 | Prior Lake | MN | 861 | 857 | 886 | | 879 | | 945 | | | | 25 | 50 | 3646 |
| 2 | Craig | Peterson | 48 | Minneapolis | MN | | | 868 | | | | 935 | 903 | 848 | | 0 | 50 | 3604 |
| 3 | Randy | Knutson | 47 | Mankato | MN | | 729 | 754 | | 781 | 821 | | | 754 | | 25 | 100 | 3235 |
| 4 | Bill | Benning | 48 | Lakeville | MN | 763 | 757 | 766 | | | 801 | | | | | 0 | 50 | 3137 |
| 5 | Patrick | Egan | 45 | Mendota Heights | MN | 723 | | | | 753 | | 764 | | | | 0 | 0 | 2240 |
| 6 | Scott | Jensen | 49 | Grand Forks | ND | 746 | | | | 747 | | | | | | 0 | 0 | 1493 |
| 7 | John | Weum | 49 | Eden Prairie | MN | | | 753 | 716 | | | | | | | 0 | 0 | 1469 |
| 8 | Gary | Fisher | 46 | Fargo | ND | 685 | | | | | | 732 | | | | 0 | 0 | 1417 |
| 9 | Dave | Vanderlinden | 47 | Saint Cloud | MN | 615 | | | | | | 721 | | | | 0 | 0 | 1336 |
Top
Female Age Group: 50 - 54
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Kathryn | Carlson | 52 | Waite Park | MN | 794 | 833 | 704 | 724 | 756 | 803 | 797 | 771 | | | 50 | 50 | 3327 |
| 2 | Carol | Marston | 50 | Mankato | MN | | 849 | | | 803 | 853 | | | | | 0 | 50 | 2555 |
| 3 | Robin | Tedlund | 51 | Duluth | MN | | | | | 880 | | | 935 | | | 0 | 0 | 1815 |
| 4 | Judy | Murray | 50 | Sartell | MN | | | | | | | 827 | 841 | | | 0 | 0 | 1668 |
| 5 | Sharon | Hobbs | 51 | St. Cloud | MN | | | 693 | 761 | | | | | | | 0 | 0 | 1454 |
| 6 | Susan Matti | Turnham | 54 | Duluth | MN | | | | | | | 640 | | 663 | | 0 | 50 | 1353 |
| 7 | Barbara | Kuhlemeier | 51 | Minot | ND | | | | | | | | | 1000 | | 0 | 50 | 1050 |
Top
Male Age Group: 50 - 54
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Larry | Stracke | 53 | Sauk Rapids | MN | 838 | 814 | | | | 869 | 893 | | | | 0 | 50 | 3464 |
| 2 | Jeff | Gilmer | 51 | Delano | MN | 792 | | | 805 | | | 898 | | 827 | | 0 | 50 | 3372 |
| 3 | Jim | Wolter | 52 | Lakeville | MN | 763 | 708 | | | 815 | 812 | 863 | | | | 25 | 50 | 3328 |
| 4 | Mike | Murray | 51 | Sartell | MN | 754 | | 809 | | | | 871 | 854 | | | 0 | 0 | 3288 |
| 5 | Dave | Gaukler | 53 | Fargo | ND | 793 | | | 792 | | | | 828 | 783 | | 0 | 50 | 3246 |
| 6 | Brad | Johnson | 50 | North Mankato | MN | | 833 | 887 | | | 903 | | | | | 0 | 50 | 2673 |
