Series Standings - 2011
Top Finishers
Please note that you may need to increase the width of your browser window or
make use of the horizontal scroll bars to see the entire results sheet.
Last updated on Tuesday, September 13 2011
Female Top Ten Overall | Male Top Ten Overall | Female Age Group: 19 & Under | Male Age Group: 19 & Under | Female Age Group: 20 - 24 | Male Age Group: 20 - 24 | Female Age Group: 25 - 29 | Male Age Group: 25 - 29 | Female Age Group: 30 - 34 | Male Age Group: 30 - 34 | Female Age Group: 35 - 39 | Male Age Group: 35 - 39 | Female Age Group: 40 - 44 | Male Age Group: 40 - 44 | Female Age Group: 45 - 49 | Male Age Group: 45 - 49 | Female Age Group: 50 - 54 | Male Age Group: 50 - 54 | Female Age Group: 55 - 59 | Male Age Group: 55 - 59 | Female Age Group: 60 - 64 | Male Age Group: 60 - 64 | Female Age Group: 65 & Over | Male Age Group: 65 & Over
Female Top Ten Overall
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Michelle | Andres | 34 | East Gull Lake | MN | 1000 | | 957 | 1000 | | | | 1000 | | 1000 | 25 | 0 | 4025 |
| 2 | Angie | Hop-Mracek | 40 | Rosemount | MN | 944 | | 896 | | 916 | | | 856 | | | 0 | 0 | 3612 |
| 3 | Cheryl | Johnson | 38 | North Mankato | MN | | 896 | 816 | | | 948 | | | | 872 | 0 | 50 | 3582 |
| 4 | Mata | Agre | 18 | Corcoran | MN | | 872 | 773 | | | 874 | | | 824 | 828 | 25 | 100 | 3523 |
| 5 | Shelby | Woodworth | 18 | Hutchinson | MN | 826 | 906 | 767 | | 824 | 866 | 822 | | | | 50 | 50 | 3522 |
| 6 | Amy | Miller | 34 | Fargo | ND | 816 | | 786 | | | | 844 | | 838 | 855 | 25 | 50 | 3428 |
| 7 | Marie | Moeckel | 30 | Moorhead | MN | 783 | | 732 | | | | | | 806 | 824 | 0 | 50 | 3195 |
| 8 | Sherry | Wright | 42 | Baxter | MN | 779 | | | | | | 785 | 806 | | 789 | 0 | 0 | 3159 |
| 9 | Stephanie | Etterman | 46 | East Gull Lake | MN | 780 | | | | | | 752 | 780 | | 780 | 0 | 0 | 3092 |
| 10 | Jessie | Donovan | 28 | Buffalo | MN | 797 | | 752 | | 793 | | 742 | | | | 0 | 0 | 3084 |
Top
Male Top Ten Overall
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Taggart | Downare | 41 | St Cloud | MN | 1000 | 909 | 832 | | 929 | 984 | 964 | | 951 | | 50 | 100 | 4049 |
| 2 | Todd | Landgraff | 34 | North Mankato | MN | | 927 | 912 | 946 | | 1000 | | | | | 0 | 50 | 3835 |
| 3 | Luke | Nelson | 37 | Ramsey | MN | 961 | | 869 | 891 | | | 939 | | 964 | | 25 | 50 | 3830 |
| 4 | David | Knack | 48 | Prior Lake | MN | | 855 | 850 | 854 | 908 | 877 | 867 | 900 | 909 | 899 | 50 | 100 | 3766 |
| 5 | Brian | Holthus | 53 | Vadnais Heights | MN | | | 797 | 836 | | | 882 | | 956 | 923 | 25 | 50 | 3672 |
| 6 | Larry | Stracke | 54 | Sauk Rapids | MN | 908 | 835 | | | | 852 | 814 | | 853 | | 25 | 100 | 3573 |
| 7 | Brad | Johnson | 51 | North Mankato | MN | | 831 | 844 | | | 928 | | | | 919 | 0 | 50 | 3572 |
| 8 | David | Bjorklund | 43 | Park Rapids | MN | 911 | | | | | | | 853 | 846 | 854 | 0 | 50 | 3514 |
| 9 | Bill | Corcoran | 38 | Sartell | MN | | | 811 | 820 | | | | | 881 | 901 | 0 | 50 | 3463 |
| 10 | Donald | Berry | 35 | Stillwater | MN | 843 | 785 | 771 | | | | | | 835 | 828 | 25 | 100 | 3416 |
Top
Female Age Group: 19 & Under
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Mata | Agre | 18 | Corcoran | MN | | 872 | 773 | | | 874 | | | 824 | 828 | 25 | 100 | 3523 |
| 2 | Shelby | Woodworth | 18 | Hutchinson | MN | 826 | 906 | 767 | | 824 | 866 | 822 | | | | 50 | 50 | 3522 |
| 3 | Tiffany | Etterman | 19 | East Gull Lake | MN | 775 | | | | | | 714 | 717 | | 746 | 0 | 0 | 2952 |
| 4 | Trisha | Bachmeier | 14 | Prior Lake | MN | | | 606 | | 655 | | | | | | 0 | 0 | 1261 |
| 5 | Hannah | Strom | 17 | Woodbury | MN | | 976 | | | | | | | | | 0 | 50 | 1026 |
| 6 | Paige | Danielson | 14 | Saint Cloud | MN | | | | | | | 885 | | | | 0 | 0 | 885 |
| 7 | Katie | Patrick | 12 | Sioux Falls | SD | | | | | | | | 863 | | | 0 | 0 | 863 |
| 8 | Taylor | Gibson | 16 | La Crescent | MN | | | | | | 858 | | | | | 0 | 0 | 858 |
| 9 | Meghan | Schreier | 19 | West Fargo | ND | | | | | | | | | 796 | | 0 | 50 | 846 |
| 10 | Jenny | Zetocha | 19 | Fargo | ND | | | | | | | | | 796 | | 0 | 50 | 846 |
| 11 | Taylor | Bacon | 19 | Mankato | MN | | | | | | 824 | | | | | 0 | 0 | 824 |
| 12 | Gabby | Keller | 19 | Maple Grove | MN | | | 821 | | | | | | | | 0 | 0 | 821 |
| 13 | Lisa | Borden | 18 | Merrifield | MN | | | | | | | | | | 802 | 0 | 0 | 802 |
| 14 | Marissa | Mitchell | 17 | Maple Grove | MN | | | | | | | | 798 | | | 0 | 0 | 798 |
| 15 | Molly | Peichel | 17 | Rice | MN | | | | | | | 796 | | | | 0 | 0 | 796 |
| 16 | Alexandra | Keller | 19 | Mapleton | MN | | | | | | 786 | | | | | 0 | 0 | 786 |
| 17 | Anna | Heine | 19 | St. Cloud | MN | | | | | | | | 771 | | | 0 | 0 | 771 |
| 18 | Katie | Esslinger | 13 | Mankato | MN | | | | | | 768 | | | | | 0 | 0 | 768 |
| 19 | Jane | Finn | 16 | Savage | MN | | | | | 764 | | | | | | 0 | 0 | 764 |
| 20 | Rachel | Vetter | 18 | Mankato | MN | | | | | | 748 | | | | | 0 | 0 | 748 |
| 21 | Catherine | Cole | 16 | Eden Prairie | MN | | | | | 743 | | | | | | 0 | 0 | 743 |
| 22 | Emma | Whiteman | 15 | Nisswa | MN | | | | | | | | | | 738 | 0 | 0 | 738 |
| 23 | Galen | Schultz | 16 | Albert Lea | MN | | 687 | | | | | | | | | 0 | 50 | 737 |
| 24 | Lindsay | Teeter | 19 | St. Cloud | MN | | | | | | | 725 | | | | 0 | 0 | 725 |
| 25 | Amanda | Woolsey | 18 | Sauk Rapids | MN | | | | | | | 714 | | | | 0 | 0 | 714 |
| 26 | Emma | Byers | 13 | Stevens Point | WI | | | | | | | | 705 | | | 0 | 0 | 705 |
| 27 | Bailey | Beckman | 15 | Finlayson | MN | | | | | | | | | | 704 | 0 | 0 | 704 |
| 28 | Kaitlin | Bakker | 19 | Bemidji | MN | | | | | | | | | | 702 | 0 | 0 | 702 |
| 29 | Katie | Kotschevar | 19 | Monticello | MN | | | | | | | | | | 699 | 0 | 0 | 699 |
| 30 | Madi | Bacon | 14 | Mankato | MN | | | | | | 683 | | | | | 0 | 0 | 683 |
| 31 | Mimi | Mejia | 14 | St. Paul | MN | | | | | | | | 675 | | | 0 | 0 | 675 |
| 32 | McKenna | Hobbs | 18 | St. Cloud | MN | | | | | | | 670 | | | | 0 | 0 | 670 |
| 33 | Kaitlin | Martin | 18 | St. Cloud | MN | | | | | | | 661 | | | | 0 | 0 | 661 |
| 34 | Brittney | McCarthy | 19 | Saint Paul | MN | | | | | | | 657 | | | | 0 | 0 | 657 |
| 35 | Amanda | Paulson | 18 | Monticello | MN | | | 631 | | | | | | | | 0 | 0 | 631 |
| 36 | Paige | Bell | 18 | Ham Lake | MN | | | 617 | | | | | | | | 0 | 0 | 617 |
| 37 | Emery | Otopalik | 17 | Nicollet | MN | | | | | | 616 | | | | | 0 | 0 | 616 |
| 38 | Katie | Brown | 19 | Alexandria | MN | 612 | | | | | | | | | | 0 | 0 | 612 |
| 39 | Amanda | Okerson | 18 | Biglake | MN | | | 602 | | | | | | | | 0 | 0 | 602 |
| 40 | Bailey | Lange | 18 | Nicollet | MN | | | | | | 596 | | | | | 0 | 0 | 596 |
| 41 | Anna | Macki | 16 | Becker | MN | | | | | | | 591 | | | | 0 | 0 | 591 |
| 42 | Rachel | Lachinski | 17 | Andover | MN | | | | | | | | | | 585 | 0 | 0 | 585 |
| 43 | Shelby | White | 17 | Andover | MN | | | | | | | | | | 585 | 0 | 0 | 585 |
| 44 | Holly | McKissick | 17 | Mankato | MN | | | | | | 582 | | | | | 0 | 0 | 582 |
| 45 | Clare | Simon | 13 | Minnetrista | MN | | | | | | | | 567 | | | 0 | 0 | 567 |
| 46 | Erin | Lau | 18 | New Ulm | MN | | | | | | 561 | | | | | 0 | 0 | 561 |
| 47 | Laura | Lyon | 14 | Excelsior | MN | | | | | 551 | | | | | | 0 | 0 | 551 |
| 48 | Arianna | Moore | 16 | Chaska | MN | | | | | 517 | | | | | | 0 | 0 | 517 |
Top
Male Age Group: 19 & Under
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Anton | Knack | 18 | Prior Lake | MN | | | 645 | | 826 | | | | | 780 | 0 | 0 | 2251 |
| 2 | Andy | Whiteman | 18 | Nisswa | MN | | | | | | | 758 | | | 797 | 0 | 0 | 1555 |
| 3 | Ryan | Patrick | 15 | Sioux Falls | SD | | | | | | | | 960 | | | 0 | 0 | 960 |
| 4 | Brad | Woodford | 16 | Waukesha | WI | | | | | | 914 | | | | | 0 | 0 | 914 |
| 5 | Pat | Griffith | 17 | Maple Grove | MN | | | | | | | | 886 | | | 0 | 0 | 886 |
| 6 | Tyler | Hecht | 18 | Somerset | WI | | | | | | | 861 | | | | 0 | 0 | 861 |
| 7 | Alexander | Vogel | 18 | Maple Grove | MN | | | | | | | 858 | | | | 0 | 0 | 858 |
| 8 | Gerrit | Garberich | 16 | Brainerd | MN | | | | | | | | | | 840 | 0 | 0 | 840 |
| 9 | Brock | Eastland | 19 | Woodbury | MN | | 782 | | | | | | | | | 0 | 50 | 832 |
| 10 | Samuel | Vinje | 19 | Alexandria | MN | 831 | | | | | | | | | | 0 | 0 | 831 |
| 11 | Kale | Karstens | 19 | Mankato | MN | | | | | | 830 | | | | | 0 | 0 | 830 |
| 12 | Lee | Brown | 19 | Maple | WI | | | | | | | | | | 794 | 0 | 0 | 794 |
| 13 | Jonathon | Peterson | 19 | Grand Forks | ND | | | | | | | | | 737 | | 0 | 50 | 787 |
| 14 | Brett | Peterson | 16 | Minneapolis | MN | | | | | | | | 776 | | | 0 | 0 | 776 |
| 15 | Mitch | Skjeveland | 17 | Deerwood | MN | | | | | | | 775 | | | | 0 | 0 | 775 |
| 16 | William | Howieson | 19 | Good Thunder | MN | | | | | | 755 | | | | | 0 | 0 | 755 |
| 17 | Erik | Haglund | 16 | Lakeville | MN | | 704 | | | | | | | | | 0 | 50 | 754 |
| 18 | Seth | Peterson | 17 | | | | | | | | | 749 | | | | 0 | 0 | 749 |
| 19 | Robert | Revering | 19 | Blaine | MN | | | 747 | | | | | | | | 0 | 0 | 747 |
| 20 | Robert | Simson | 19 | Saint Cloud | MN | | | | | | | 731 | | | | 0 | 0 | 731 |
| 21 | Justin | Thunstrom | 16 | Plymouth | MN | | | | | 724 | | | | | | 0 | 0 | 724 |
| 22 | Garrett | Runing | 18 | Eagan | MN | | | | | | | | 720 | | | 0 | 0 | 720 |
| 23 | Chase | Bauernfeind | 16 | Chanhassen | MN | | | | | 713 | | | | | | 0 | 0 | 713 |
| 24 | Jack | Griffith | 15 | Maple Grove | MN | | | | | | | | 711 | | | 0 | 0 | 711 |
| 25 | Michael | Burgdorf | 17 | Buffalo | MN | | | 710 | | | | | | | | 0 | 0 | 710 |
| 26 | William | O'Neil | 17 | Edina | MN | | | | | | | | 709 | | | 0 | 0 | 709 |
| 27 | Tyler | Zemke | 17 | Plymouth | MN | | | | | | | | | | 688 | 0 | 0 | 688 |
| 28 | Riley | Burgstahler | 17 | Stewart | MN | | | | | | | 683 | | | | 0 | 0 | 683 |
| 29 | Gunnar | Johnson | 14 | Lakeville | MN | | | | | | 678 | | | | | 0 | 0 | 678 |
| 30 | Alex | Johannes | 16 | Clearwater | MN | | | | | | | 666 | | | | 0 | 0 | 666 |
| 31 | Andrew | Bentley | 15 | Roseville | MN | | | | | | 664 | | | | | 0 | 0 | 664 |
| 32 | Michael | O'Neil | 14 | Edina | MN | | | | | | | | 649 | | | 0 | 0 | 649 |
| 33 | Matthew | Terhaar | 16 | Stewartville | MN | | | | | | | 641 | | | | 0 | 0 | 641 |
| 34 | Owen | Singh | 13 | Eden Prairie | MN | | | | | | | 639 | | | | 0 | 0 | 639 |
| 35 | Trevor | Spalding | 19 | Sartell | MN | | | | | | | | 637 | | | 0 | 0 | 637 |
| 36 | Adam | Augeson | 15 | Fort Mill | SC | | | 628 | | | | | | | | 0 | 0 | 628 |
| 37 | Patrick | Jackson | 13 | Edina | MN | | | | | | | | 624 | | | 0 | 0 | 624 |
| 38 | Charlie | Kudrna | 15 | Minot | ND | | | | | | | | | 571 | | 0 | 50 | 621 |
| 39 | Blake | Mitchell | 15 | Maple Grove | MN | | | | | | | | 594 | | | 0 | 0 | 594 |
| 40 | Nicholas | Pegelow | 15 | Eagan | MN | | | | | | | | 589 | | | 0 | 0 | 589 |
| 41 | Brandon | Richardson | 16 | Saint Michael | MN | | | 581 | | | | | | | | 0 | 0 | 581 |
| 42 | Jonathan | Peterson | 13 | Edina | MN | | | | | | | | 538 | | | 0 | 0 | 538 |
| 43 | John | Officer | 15 | Buffalo | MN | | | 530 | | | | | | | | 0 | 0 | 530 |
| 44 | Joseph | Lafrance | 15 | Crookston | MN | | | | | | | | | | 528 | 0 | 0 | 528 |
Top
Female Age Group: 20 - 24
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Sarah | Berger | 24 | St. Paul | MN | | | | 884 | | 946 | | | | | 0 | 0 | 1830 |
| 2 | Marey | Erickson | 24 | Waite Park | MN | | | 851 | | | | 871 | | | | 0 | 0 | 1722 |
| 3 | Kathryn | Adams | 22 | St. Paul | MN | | | | | | 789 | 755 | | | | 0 | 0 | 1544 |
| 4 | Claire | Bootsma | 24 | Minneapolis | MN | | | 1000 | | | | | | | | 0 | 0 | 1000 |
| 5 | Molly | Woodford | 21 | Waukesha | MN | | | | | | 1000 | | | | | 0 | 0 | 1000 |
| 6 | Nicole | Willams | 24 | Mankato | MN | | | | | | 911 | | | | | 0 | 0 | 911 |
| 7 | Emma | Lee | 20 | St. Paul | MN | | | | 891 | | | | | | | 0 | 0 | 891 |
| 8 | Katie | Nowak | 24 | Plymouth | MN | | | 862 | | | | | | | | 0 | 0 | 862 |
| 9 | Lauren | Wester | 23 | Eagan | MN | | | 813 | | | | | | | | 0 | 0 | 813 |
| 10 | Katherine | Johnson | 23 | Ramsey | MN | | | | | | | 805 | | | | 0 | 0 | 805 |
| 11 | Jill | Girtz | 24 | Rochester | MN | 798 | | | | | | | | | | 0 | 0 | 798 |
| 12 | Emma | Abrahamson | 20 | North Mankato | MN | | | | | | 796 | | | | | 0 | 0 | 796 |
| 13 | Jayme | Wyss | 24 | Wausau | WI | | | | | | | 792 | | | | 0 | 0 | 792 |
| 14 | Kelsey | Morrow | 21 | Waconia | MN | | | | | | 778 | | | | | 0 | 0 | 778 |
| 15 | Kathryn | Alfonso | 22 | Grand Forks | ND | 772 | | | | | | | | | | 0 | 0 | 772 |
| 16 | Josie | Thole | 24 | Benson | MN | | | | | | | 766 | | | | 0 | 0 | 766 |
| 17 | Abby | Hays | 23 | Shoreivew | MN | | | | | | | | | | 765 | 0 | 0 | 765 |
| 18 | Megan | Rausch | 24 | Duluth | MN | | | | | | | | 763 | | | 0 | 0 | 763 |
| 19 | Aimee | Hukill | 24 | Minneapolis | MN | | | | | 760 | | | | | | 0 | 0 | 760 |
| 20 | Sara | Faver | 23 | Duluth | MN | | | | | | | | | | 757 | 0 | 0 | 757 |
| 21 | Abby | Hoganson | 21 | Detroit Lakes | MN | | | | | | | | 747 | | | 0 | 0 | 747 |
| 22 | Kelly | Mathewson | 22 | Maple Grove | MN | | | | | | | | | | 746 | 0 | 0 | 746 |
| 23 | Jody | Mullet | 24 | Minnetonka | MN | | | | | | | | | | 744 | 0 | 0 | 744 |
| 24 | Kaylynn | Annis | 21 | Waconia | MN | | | | | | 743 | | | | | 0 | 0 | 743 |
| 25 | Kaitlyn | Jensen | 23 | Pierz | MN | | | | | | | | | | 743 | 0 | 0 | 743 |
| 26 | Emily | Vogel | 22 | Melrose | MN | 734 | | | | | | | | | | 0 | 0 | 734 |
| 27 | Sarah | Mytych | 24 | Minneapolis | MN | | | | | | 734 | | | | | 0 | 0 | 734 |
| 28 | Christa | Buhl | 24 | Bloomington | MN | | | | | | | 734 | | | | 0 | 0 | 734 |
| 29 | Paige | Bauernfeind | 20 | Chanhassen | MN | | | | | 729 | | | | | | 0 | 0 | 729 |
| 30 | Sofia | Farone | 24 | Minneapolis | MN | | | | | 726 | | | | | | 0 | 0 | 726 |
| 31 | Caroline | Loftus | 23 | St. Paul | MN | | | 719 | | | | | | | | 0 | 0 | 719 |
| 32 | Rebecca | Mueller | 24 | Duluth | MN | | | | | | | | | | 717 | 0 | 0 | 717 |
| 33 | Christine | Grotjohn | 24 | Hopkins | MN | | | | | | | | | | 708 | 0 | 0 | 708 |
| 34 | Jessica | Schneider | 24 | Eagan | MN | | | | | | | | | 655 | | 0 | 50 | 705 |
| 35 | Anika | Tideman | 24 | Duluth | MN | | | | | | | | | | 698 | 0 | 0 | 698 |
| 36 | Kelcey | Lass | 22 | Grand Forks | ND | | | | | | | 693 | | | | 0 | 0 | 693 |
| 37 | Jackie | Schreifel | 22 | Monticello | MN | | | | | | | 693 | | | | 0 | 0 | 693 |
| 38 | Kristy | Schmid | 24 | Springfield | MN | | | | | | | | 690 | | | 0 | 0 | 690 |
| 39 | Carissa | Stephens | 23 | St. Paul | MN | | | 689 | | | | | | | | 0 | 0 | 689 |
| 40 | Kayla | Deters | 22 | Sauk Rapids | MN | | | | | | | 685 | | | | 0 | 0 | 685 |
| 41 | Jaqueline | Elwood | 21 | Albert Lea | MN | | 633 | | | | | | | | | 0 | 50 | 683 |
| 42 | Kim | Zuroff | 21 | Fargo | ND | | | | | | | | | | 680 | 0 | 0 | 680 |
| 43 | Terah | Robinson | 23 | Mankato | MN | | | | | | 678 | | | | | 0 | 0 | 678 |
| 44 | Hillary | Reitan | 24 | St. Paul | MN | | | | | | | 675 | | | | 0 | 0 | 675 |
| 45 | Anna | Hoveland | 21 | Eagan | MN | | 624 | | | | | | | | | 0 | 50 | 674 |
| 46 | Katie | Wold | 23 | Mendota Heights | MN | | | 671 | | | | | | | | 0 | 0 | 671 |
| 47 | Kilian | Anderson | 24 | Minneapolis | MN | | | 670 | | | | | | | | 0 | 0 | 670 |
| 48 | Brittni | Cleland | 22 | Big Lake | MN | | | | | | | | | | 664 | 0 | 0 | 664 |
| 49 | Jackie | Lafleur | 24 | Woodbury | MN | | | | | | | 663 | | | | 0 | 0 | 663 |
| 50 | Jessica | Meyer | 24 | St.Cloud | MN | | | | | | | 649 | | | | 0 | 0 | 649 |
| 51 | Annie | McSharry | 23 | Fargo | ND | | | | | | | | | | 644 | 0 | 0 | 644 |
| 52 | Laurie | Grund | 24 | Mankato | MN | | | | | | 642 | | | | | 0 | 0 | 642 |
| 53 | Brittany | Rupp | 24 | St. Cloud | MN | | | | | | | 640 | | | | 0 | 0 | 640 |
| 54 | Madeleine | Spalding | 21 | Sartell | MN | | | | | | | | 637 | | | 0 | 0 | 637 |
| 55 | Ruth | Page | 24 | New Brighton | MN | | | | | | | 609 | | | | 0 | 0 | 609 |
| 56 | Jenna | Gorman | 24 | St. Louis Park | MN | | | | | | | | 607 | | | 0 | 0 | 607 |
| 57 | Erica | Sampson | 22 | Cumberland | WI | 602 | | | | | | | | | | 0 | 0 | 602 |
| 58 | Anna | Morris | 20 | St. Cloud | MN | | | | | | | | | | 596 | 0 | 0 | 596 |
| 59 | Justine | Schreifels | 24 | Minneapolis | MN | | | | | | | 595 | | | | 0 | 0 | 595 |
| 60 | Cortney | Sieben | 23 | Shakopee | MN | | | | | 585 | | | | | | 0 | 0 | 585 |
| 61 | Melissa | Sobotta | 24 | Grand Forks | ND | 584 | | | | | | | | | | 0 | 0 | 584 |
| 62 | Whitney | Shepherd | 23 | Brainerd | MN | | | | | | | | | | 584 | 0 | 0 | 584 |
| 63 | Laura | Vaughan | 21 | Minneapolis | MN | | | 560 | | | | | | | | 0 | 0 | 560 |
| 64 | Maria | Bazakos | 22 | Bloomington | MN | 558 | | | | | | | | | | 0 | 0 | 558 |
| 65 | Jelisa | Phillippi | 21 | Moorhead | MN | | | | | | | | 558 | | | 0 | 0 | 558 |
| 66 | Abby | Karl | 22 | Saint Cloud | MN | | | | | | | 553 | | | | 0 | 0 | 553 |
| 67 | Dorothy | Schwartzkopf | 20 | Mankato | MN | | | | | | 546 | | | | | 0 | 0 | 546 |
Top
Male Age Group: 20 - 24
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Tyler | Anderson | 22 | North Mankato | MN | | | 767 | | | 836 | 803 | 842 | | | 0 | 0 | 3248 |
| 2 | Trevor | Ruser | 23 | Blue Earth | MN | | 687 | | | | 840 | | | | | 0 | 50 | 1577 |
| 3 | Tom | Stoneburner | 24 | Fargo | ND | 719 | | | | | | | | 724 | | 0 | 50 | 1493 |
| 4 | Nick | Dunham | 23 | Grand Forks | ND | | | 560 | | | | | | 711 | | 0 | 50 | 1321 |
| 5 | Anthony | Orlando | 23 | Franklin | WI | | | 934 | | | | | | | | 0 | 0 | 934 |
| 6 | Nathan | Jensen | 22 | Fergus Falls | MN | | | | | | | | | 878 | | 0 | 50 | 928 |
| 7 | Brian | Storhaug | 20 | Alexandria | MN | | | | | | | 894 | | | | 0 | 0 | 894 |
| 8 | Nick | Madrinich | 21 | Chaska | MN | | | 886 | | | | | | | | 0 | 0 | 886 |
| 9 | Cody | Larvick | 24 | Mankato | MN | | | | | | 875 | | | | | 0 | 0 | 875 |
| 10 | Dalton | Scott | 21 | St.Cloud | MN | | | | | | | | | | 874 | 0 | 0 | 874 |
| 11 | Steven | Moser | 24 | Fargo | ND | | | | | | | | | 823 | | 0 | 50 | 873 |
| 12 | Thomas | Klinger | 20 | Walker | MN | | | | | | | | 872 | | | 0 | 0 | 872 |
| 13 | John | Heinlein III | 22 | Stillwater | MN | | | 869 | | | | | | | | 0 | 0 | 869 |
| 14 | Shawn | Breker | 24 | Devils Lake | ND | | | | | | | | | 807 | | 0 | 50 | 857 |
| 15 | Keith | Bergh | 24 | Minneapolis | MN | | | 844 | | | | | | | | 0 | 0 | 844 |
| 16 | Nick | Murray | 23 | Iowa City | IA | | | | | | | 835 | | | | 0 | 0 | 835 |
| 17 | Ryan | MacMaster | 23 | Detroit Lakes | MN | | | | | | | | | 780 | | 0 | 50 | 830 |
| 18 | Brett | Danielson | 22 | Cokato | MN | | | 825 | | | | | | | | 0 | 0 | 825 |
| 19 | Mark | Schiess | 23 | Osseo | MN | | | 822 | | | | | | | | 0 | 0 | 822 |
| 20 | Adam | Lanser | 22 | Saint Paul | MN | 811 | | | | | | | | | | 0 | 0 | 811 |
| 21 | Paul | Shol | 24 | Fergus Falls | MN | | | | | | | 811 | | | | 0 | 0 | 811 |
| 22 | Toby | Robinson | 21 | Mankato | MN | | | | | | 805 | | | | | 0 | 0 | 805 |
| 23 | Brandon | Adair | 21 | Maplewood | MN | | | 800 | | | | | | | | 0 | 0 | 800 |
| 24 | Jeffry | Anderson | 24 | Duluth | MN | | | | | | | | | | 793 | 0 | 0 | 793 |
| 25 | Ryan | Peterson | 24 | Saint Cloud | MN | 785 | | | | | | | | | | 0 | 0 | 785 |
| 26 | Jim | Portmann | 24 | St Louis Park | MN | | | 781 | | | | | | | | 0 | 0 | 781 |
| 27 | Michael | Meehlhause | 22 | Brainerd | MN | | | | | | | | | | 779 | 0 | 0 | 779 |
| 28 | Jon | Lenz | 23 | Mounds View | MN | | | | | | | 777 | | | | 0 | 0 | 777 |
| 29 | Timothy | Holland | 23 | Lawernceville | NJ | 775 | | | | | | | | | | 0 | 0 | 775 |
| 30 | Mike | Finkowski | 23 | Andover | MN | | | | | | | | 775 | | | 0 | 0 | 775 |
| 31 | Bryan | Flood | 24 | Minneapolis | MN | | | | | 772 | | | | | | 0 | 0 | 772 |
| 32 | Tyler | Smith | 22 | Minneapolis | MN | 769 | | | | | | | | | | 0 | 0 | 769 |
| 33 | Michael | Cullen | 24 | Rochester | MN | | | 768 | | | | | | | | 0 | 0 | 768 |
| 34 | Jeffrey | Halonen | 24 | Cokato | MN | | | 765 | | | | | | | | 0 | 0 | 765 |
| 35 | Ryan | Maciej | 23 | Marshfield | WI | | | | | | | | 764 | | | 0 | 0 | 764 |
| 36 | Charles | O'Neil | 23 | Edina | MN | | | | | | | | 760 | | | 0 | 0 | 760 |
| 37 | Nick | Hess | 21 | Duluth | MN | | | | | | | 757 | | | | 0 | 0 | 757 |
| 38 | Zach | Grice-Patil | 22 | Minneapolis | MN | | | 755 | | | | | | | | 0 | 0 | 755 |
| 39 | Jeffrey | Huber | 24 | Clearwater | MN | | | | | | | 751 | | | | 0 | 0 | 751 |
| 40 | Daniel | Felt | 21 | Mankato | MN | | | 747 | | | | | | | | 0 | 0 | 747 |
| 41 | Scott | Hudson | 21 | Shoreview | MN | | | | | 747 | | | | | | 0 | 0 | 747 |
| 42 | William | Simson | 24 | Duluth | MN | | | | | | | 743 | | | | 0 | 0 | 743 |
| 43 | Corey | Dieser | 22 | Mount Vernon | IA | | 687 | | | | | | | | | 0 | 50 | 737 |
| 44 | Chris | Perdue | 22 | Minneapolis | MN | | | 734 | | | | | | | | 0 | 0 | 734 |
| 45 | Patrick | Persons | 24 | Minneapolis | MN | | | | 734 | | | | | | | 0 | 0 | 734 |
| 46 | Michael | Ruit | 21 | Grand Forks | ND | | | | | | | | | 683 | | 0 | 50 | 733 |
| 47 | Thomas | Mazula | 24 | Maple Grove | MN | | | 698 | | | | | | | | 0 | 0 | 698 |
| 48 | Daniel | Landskroener | 20 | Mayer | MN | | | 694 | | | | | | | | 0 | 0 | 694 |
| 49 | John | Harwell | 20 | Madison | WI | | | 691 | | | | | | | | 0 | 0 | 691 |
| 50 | Erich | Richardson | 22 | Fargo | ND | 689 | | | | | | | | | | 0 | 0 | 689 |
| 51 | Cory | Grasser | 21 | Lecenter | MN | | 636 | | | | | | | | | 0 | 50 | 686 |
| 52 | Matt | Montgomery | 23 | Minneapolis | MN | | | | | | | | 686 | | | 0 | 0 | 686 |
| 53 | Joe | Deters | 20 | Sauk Rapids | MN | | | | | | | 683 | | | | 0 | 0 | 683 |
| 54 | Michael | McColgan | 21 | Brainerd | MN | | | | | | | | | | 681 | 0 | 0 | 681 |
| 55 | Ryan | Mathieu | 20 | Stillwater | MN | | 630 | | | | | | | | | 0 | 50 | 680 |
