Series Standings - 2008
Top Finishers
Please note that you may need to increase the width of your browser window or
make use of the horizontal scroll bars to see the entire results sheet.
Last updated on Tuesday, August 19 2008
Female Top Ten Overall | Male Top Ten Overall | Female Age Group: 19 & Under | Male Age Group: 19 & Under | Female Age Group: 20 - 24 | Male Age Group: 20 - 24 | Female Age Group: 25 - 29 | Male Age Group: 25 - 29 | Female Age Group: 30 - 34 | Male Age Group: 30 - 34 | Female Age Group: 35 - 39 | Male Age Group: 35 - 39 | Female Age Group: 40 - 44 | Male Age Group: 40 - 44 | Female Age Group: 45 - 49 | Male Age Group: 45 - 49 | Female Age Group: 50 - 54 | Male Age Group: 50 - 54 | Female Age Group: 55 - 59 | Male Age Group: 55 - 59 | Female Age Group: 60 - 64 | Male Age Group: 60 - 64 | Male Age Group: 65 & Over
Female Top Ten Overall
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Pam | Zachman | 43 | Golden Valley | MN | | | 811 | | 909 | | 904 | 872 | 834 | | 25 | 50 | 3594 |
| 2 | Sarah | Riedl | 27 | Minneapolis | MN | | | 840 | 856 | | 874 | 872 | | | | 0 | 0 | 3442 |
| 3 | Stephanie | Byland | 36 | Edina | MN | 843 | | | 789 | | 836 | 808 | | 729 | | 25 | 50 | 3351 |
| 4 | Mary | Deeg | 46 | St. Paul | MN | | 829 | | | 787 | | 791 | 803 | | | 0 | 50 | 3260 |
| 5 | Shannon | Gaukler | 26 | Fargo | ND | 829 | | 788 | 766 | | | | | 748 | | 0 | 50 | 3181 |
| 6 | Pauline | McJilton | 41 | Spring Park | MN | 726 | 773 | 675 | 640 | 765 | 795 | 732 | 739 | | | 50 | 50 | 3172 |
| 7 | Genevieve | McJilton | 41 | Deephaven | MN | | 773 | 719 | | 794 | | 770 | | | | 0 | 50 | 3106 |
| 8 | Denise | Baxter | 49 | St. Cloud | MN | | 739 | | | | 773 | 733 | 742 | | | 0 | 50 | 3037 |
| 9 | Michelle | Andres | 31 | East Gull Lake | MN | | | 990 | | | | 1000 | 1000 | | | 0 | 0 | 2990 |
| 10 | Lisa | Pottenger | 37 | Eagle Lake | MN | | | 758 | 694 | | 796 | | 740 | | | 0 | 0 | 2988 |
Top
Male Top Ten Overall
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Chip | Tabor | 36 | Medicine Lake | MN | | | 899 | 909 | | | 922 | 907 | 985 | | 25 | 50 | 3798 |
| 2 | Matthew | Payne | 31 | Columbia Heights | MN | | | 936 | 936 | | 925 | 1000 | | | | 0 | 0 | 3797 |
| 3 | Matt | Simmons | 33 | Moorhead | MN | | | 894 | 916 | | | | 911 | 994 | | 0 | 50 | 3765 |
| 4 | Phil | Cleary | 19 | Willmar | MN | 928 | 896 | | | | | 887 | | 933 | | 0 | 100 | 3744 |
| 5 | Bill | Corcoran | 35 | Waite Park | MN | 954 | | | | | 856 | 916 | | 966 | | 0 | 50 | 3742 |
| 6 | David | Knack | 45 | Prior Lake | MN | 962 | 888 | 876 | | 897 | | 887 | | | | 25 | 50 | 3709 |
| 7 | Craig | Peterson | 46 | Minneapolis | MN | | 847 | | | | 809 | 860 | 868 | 910 | | 25 | 100 | 3610 |
| 8 | Anthony | Maiers | 41 | Hutchinson | MN | 884 | 855 | 816 | | | | 855 | | 869 | | 25 | 100 | 3588 |
| 9 | Jesse | Moen | 33 | Minneapolis | MN | 978 | | 843 | | 849 | | 894 | | | | 0 | 0 | 3564 |
| 10 | Scott | Meyer | 19 | Baxter | MN | 818 | 806 | 764 | 797 | | 761 | 828 | | 907 | | 50 | 100 | 3509 |
Top
Female Age Group: 19 & Under
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Taylor | Ellison | 18 | Carlos | MN | 893 | | | | | | | | | | 0 | 0 | 893 |
| 2 | Shanna | Hawksworth | 19 | | MN | | | | | | | 853 | | | | 0 | 0 | 853 |
| 3 | Alisha | Santoorjian | 19 | Mpls. | MN | | | | | | 834 | | | | | 0 | 0 | 834 |
| 4 | Gabby | Keller | 16 | Maple Grove | | | | 833 | | | | | | | | 0 | 0 | 833 |
| 5 | Hannah | Hasek | 18 | Maple Plain | MN | | | | | 832 | | | | | | 0 | 0 | 832 |
| 6 | Erin | Higginson | 15 | Plymouth | MN | | | | | 830 | | | | | | 0 | 0 | 830 |
| 7 | Katy | Torchia | 18 | Rochester | MN | | | | | | 817 | | | | | 0 | 0 | 817 |
| 8 | Katie | Cowger | 19 | Mpls. | MN | | | | | | 815 | | | | | 0 | 0 | 815 |
| 9 | Clara | Schultz | 13 | Minneapolis | MN | | | | | 800 | | | | | | 0 | 0 | 800 |
| 10 | Sadie | Panzer | 18 | Brainerd | MN | | | | | | | 794 | | | | 0 | 0 | 794 |
| 11 | Jena Marie | Runge | 19 | Saint James | MN | | | | | | 793 | | | | | 0 | 0 | 793 |
| 12 | Brooke | Koenig | 19 | Hastings | MN | | | | | | | 788 | | | | 0 | 0 | 788 |
| 13 | Katie | Frischmann | 17 | Rochester | MN | | | | | 765 | | | | | | 0 | 0 | 765 |
| 14 | Molly | Peichel | 14 | Rice | MN | | | | | | | 765 | | | | 0 | 0 | 765 |
| 15 | Anna | Heine | 16 | St. Cloud | MN | | | | | | | | 764 | | | 0 | 0 | 764 |
| 16 | Krista | Humbert | 15 | Mound | MN | | | | | | | 759 | | | | 0 | 0 | 759 |
| 17 | Desiree | Jones | 16 | Britton | SD | 756 | | | | | | | | | | 0 | 0 | 756 |
| 18 | Cassie | Tomlinson | 18 | Baxter | MN | | | | | | | 756 | | | | 0 | 0 | 756 |
| 19 | Emma | Abrahamson | 17 | N. Mankato | MN | | | | | | 745 | | | | | 0 | 0 | 745 |
| 20 | Maura | McDanel | 17 | Bemidji | MN | | | | | | | 736 | | | | 0 | 0 | 736 |
| 21 | Katie | Bukowski | 18 | Golden Valley | MN | | | | | | | 724 | | | | 0 | 0 | 724 |
| 22 | Alyssa | Heine | 19 | St. Cloud | MN | | | | | | | | 716 | | | 0 | 0 | 716 |
| 23 | Jessica | Fowler | 18 | Eagle Lake | MN | | | | | | 714 | | | | | 0 | 0 | 714 |
| 24 | Jasmine | Hanson | 15 | Alden | MN | | | | | | 706 | | | | | 0 | 0 | 706 |
| 25 | Hillary | Topazian | 17 | Rochester | MN | | | | | | 703 | | | | | 0 | 0 | 703 |
| 26 | Carrie | Benson | 18 | Rochester | MN | | | | | | 703 | | | | | 0 | 0 | 703 |
| 27 | Katie | Brown | 19 | Appleton | MN | | | | | | | 692 | | | | 0 | 0 | 692 |
| 28 | Molly | Noel | 19 | Eagan | MN | | | | | | | 685 | | | | 0 | 0 | 685 |
| 29 | Autumn | Bedore | 14 | Mankato | MN | | | | | | 639 | | | | | 0 | 0 | 639 |
| 30 | Britt | Vander Eyk | 18 | St. Cloud | MN | | | | | | | 627 | | | | 0 | 0 | 627 |
| 31 | Erin | Weslander | 18 | Saint Cloud | MN | 609 | | | | | | | | | | 0 | 0 | 609 |
| 32 | Brianna | Larison | 19 | Cold Spring | MN | | | | | | | 581 | | | | 0 | 0 | 581 |
| 33 | Maddie | Bacon | 11 | North Mankato | MN | | | | | | 572 | | | | | 0 | 0 | 572 |
| 34 | Sara | Tauer | 16 | Springfield | MN | | | | | | | | 526 | | | 0 | 0 | 526 |
| 35 | Rebecca | Shaw | 19 | Shoreview | MN | | | | | 486 | | | | | | 0 | 0 | 486 |
Top
Male Age Group: 19 & Under
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Phil | Cleary | 19 | Willmar | MN | 928 | 896 | | | | | 887 | | 933 | | 0 | 100 | 3744 |
| 2 | Scott | Meyer | 19 | Baxter | MN | 818 | 806 | 764 | 797 | | 761 | 828 | | 907 | | 50 | 100 | 3509 |
| 3 | Anton | Knack | 15 | Prior Lake | MN | 803 | 677 | 702 | | 787 | | | | | | 0 | 50 | 3019 |
| 4 | Joel | Gotta | 18 | Sartell | MN | 847 | | | | | | | | 837 | | 0 | 50 | 1734 |
| 5 | Sam | Anderson | 15 | St. Cloud | MN | | | 814 | | | | 848 | | | | 0 | 0 | 1662 |
| 6 | James | Toay | 15 | Maple Grove | MN | 968 | | | | | | | | | | 0 | 0 | 968 |
| 7 | Caius | Rickard | 17 | Plymouth | MN | | | | | | | 893 | | | | 0 | 0 | 893 |
| 8 | Taylor | Gombos | 19 | St. Cloud | MN | | | | | | | 872 | | | | 0 | 0 | 872 |
| 9 | Mason | Bacso | 19 | Plymouth | | | | 847 | | | | | | | | 0 | 0 | 847 |
| 10 | Joel | Gregory | 18 | Richmond | MN | | | | | | | 836 | | | | 0 | 0 | 836 |
| 11 | Ryan | Olson | 16 | Thief River Falls | MN | | | | | | | | | 780 | | 0 | 50 | 830 |
| 12 | Denver | Rogalla | 18 | Onamia | MN | | | | | | 829 | | | | | 0 | 0 | 829 |
| 13 | Jordan | Rivet | 16 | Shoreview | MN | | | | | | | 825 | | | | 0 | 0 | 825 |
| 14 | Alexander | Vogel | 15 | Maple Grove | MN | | | | | | | 818 | | | | 0 | 0 | 818 |
| 15 | Brent | Johnson | 18 | Arden Hills | MN | 803 | | | | | | | | | | 0 | 0 | 803 |
| 16 | Jeff | Hoernemann | 17 | Andover | MN | | | | | | | 802 | | | | 0 | 0 | 802 |
| 17 | Matt | Dodds | 19 | Apple Valley | | | | 800 | | | | | | | | 0 | 0 | 800 |
| 18 | Erik | Sanders | 19 | Burnsville | MN | | 749 | | | | | | | | | 0 | 50 | 799 |
| 19 | Tim | Lasch | 18 | Lino Lakes | MN | | | | | | | | | 746 | | 0 | 50 | 796 |
| 20 | Matt | Riley | 17 | Red Wing | MN | | | | | | 784 | | | | | 0 | 0 | 784 |
| 21 | Kale | Karstens | 16 | Mankato | MN | | | | | | 783 | | | | | 0 | 0 | 783 |
| 22 | Anthony | Young | 18 | St. Cloud | MN | | | | | | | 779 | | | | 0 | 0 | 779 |
| 23 | Logan | Hanson | 15 | Alexandria | MN | 775 | | | | | | | | | | 0 | 0 | 775 |
| 24 | Lou | Hughes | 18 | Milaca | MN | | | | | | 775 | | | | | 0 | 0 | 775 |
| 25 | Brad | McConn | 17 | Fargo | ND | | | | | | | | 768 | | | 0 | 0 | 768 |
| 26 | Joseph | Toynor | 19 | Eden Prairie | MN | | | | | | 758 | | | | | 0 | 0 | 758 |
| 27 | Lukus | Klawitter | 17 | Hutchinson | MN | | | | | | | 733 | | | | 0 | 0 | 733 |
| 28 | Daniel | Lee | 19 | N. Mankato | MN | | | | | | 732 | | | | | 0 | 0 | 732 |
| 29 | Elliot | Busta | 15 | St. Cloud | MN | | | | | | | 730 | | | | 0 | 0 | 730 |
| 30 | Brady | Eilertson | 16 | Detroit Lakes | MN | | | | | | | | | 678 | | 0 | 50 | 728 |
| 31 | Garrett | Clause | 19 | Mankato | MN | | | | | | 719 | | | | | 0 | 0 | 719 |
| 32 | Marshall | Julius | 18 | Hutchinson | MN | | | | | | | 718 | | | | 0 | 0 | 718 |
| 33 | Ben | Riley | 19 | Red Wing | MN | | | | | | 713 | | | | | 0 | 0 | 713 |
| 34 | Shane | Bias | 19 | Winona | MN | | | | | | 712 | | | | | 0 | 0 | 712 |
| 35 | Clayton | Smith | 18 | Plymouth | MN | | | | | | | 712 | | | | 0 | 0 | 712 |
| 36 | Ethan | Printy | 18 | Foreston | MN | | | | | | 704 | | | | | 0 | 0 | 704 |
| 37 | Luke | Gryhlke | 14 | Monticello | | | | 703 | | | | | | | | 0 | 0 | 703 |
| 38 | Elliot | Upin | 18 | Edina | MN | | | | | | | 699 | | | | 0 | 0 | 699 |
| 39 | Colin | Abrahamson | 15 | N. Mankato | MN | | | | | | 697 | | | | | 0 | 0 | 697 |
| 40 | Tyler | Anderson | 19 | N. Mankato | MN | | | | | | 695 | | | | | 0 | 0 | 695 |
| 41 | Toby | Robinson | 18 | Mankato | MN | | | | | | 685 | | | | | 0 | 0 | 685 |
| 42 | Patrick | Griffith | 14 | Maple Grove | MN | | | | | | | | 680 | | | 0 | 0 | 680 |
| 43 | Bryan | Frischmann | 19 | Rochester | MN | | | | | 677 | | | | | | 0 | 0 | 677 |
| 44 | Mitchell | Rudolph | 18 | Shoreview | MN | | | | | | | 675 | | | | 0 | 0 | 675 |
| 45 | David | Olsen | 18 | Elk River | MN | | | | | 671 | | | | | | 0 | 0 | 671 |
| 46 | Jason | Sehloff | 19 | Mankato | MN | | | | | | 664 | | | | | 0 | 0 | 664 |
| 47 | Tyler | Lange | 19 | Nicollet | MN | | | | | | 661 | | | | | 0 | 0 | 661 |
| 48 | Jacob | Esser | 16 | Edina | MN | | | | | | | | 653 | | | 0 | 0 | 653 |
| 49 | John | Dimenna | 19 | Bloomington | | | | 651 | | | | | | | | 0 | 0 | 651 |
| 50 | Ryan | Paulson | 18 | Mankato | MN | | | | | | 649 | | | | | 0 | 0 | 649 |
| 51 | Ryan | Nelson | 19 | Bismarck | ND | | | | | | | | 647 | | | 0 | 0 | 647 |
| 52 | William | O'Neil | 14 | Edina | MN | | | | | | | | 643 | | | 0 | 0 | 643 |
| 53 | Matt | Sindelar | 15 | Shakopee | MN | | | | | | | | 615 | | | 0 | 0 | 615 |
| 54 | Danny | Luecke | 18 | Fargo | ND | | | | | | | | 600 | | | 0 | 0 | 600 |
| 55 | Matthew | Morrow | 19 | Plymouth | MN | | | | | | | 568 | | | | 0 | 0 | 568 |
| 56 | Cory | Whitington | 17 | Oakwood | IL | | | | | | 546 | | | | | 0 | 0 | 546 |
| 57 | Zach | Cizek | 19 | St. Paul | MN | | | | | 506 | | | | | | 0 | 0 | 506 |
| 58 | Sam | Sindelar | 13 | Shakopee | MN | | | | | | | | 485 | | | 0 | 0 | 485 |
Top
Female Age Group: 20 - 24
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Julie | Redebaugh | 24 | St. Paul | MN | | 834 | | | | 838 | | | | | 0 | 50 | 1722 |
| 2 | Hannah | Garry | 24 | Minneapolis | MN | | | | | | | 821 | 799 | | | 0 | 0 | 1620 |
| 3 | Nicole | Bunch | 24 | Minneapolis | MN | | | 761 | 744 | | | | | | | 0 | 0 | 1505 |
| 4 | Britta | Eriksmoen | 23 | Grand Forks | ND | | | | | | | 724 | 750 | | | 0 | 0 | 1474 |
| 5 | Katherine | McCann | 24 | Andover | | | | 1000 | | | | | | | | 0 | 0 | 1000 |
| 6 | Laura | Mills | 23 | Duluth | MN | | | | | 964 | | | | | | 0 | 0 | 964 |
| 7 | Nancy | Buselmeier | 24 | Buffalo | | | | 948 | | | | | | | | 0 | 0 | 948 |
| 8 | Bridget | Dyer | 23 | Littelton | | | | 939 | | | | | | | | 0 | 0 | 939 |
| 9 | Megan | Brandes | 24 | Minneapolis | MN | | | | | 910 | | | | | | 0 | 0 | 910 |
| 10 | Heidi | Stangl | 24 | Andover | | | | 909 | | | | | | | | 0 | 0 | 909 |
| 11 | Sarah | Berger | 21 | Hugo | MN | | | | | | 908 | | | | | 0 | 0 | 908 |
| 12 | Courtney | Sanders | 22 | Burnsville | MN | | 845 | | | | | | | | | 0 | 50 | 895 |
| 13 | Jacqueline | Kuiper | 24 | St. Paul | MN | | | | | | 862 | | | | | 0 | 0 | 862 |
| 14 | Jubetn | Schmiesing | 24 | North Mankato | MN | | | | | | 842 | | | | | 0 | 0 | 842 |
| 15 | Jacquelyn | Kvilhaug | 22 | Alexandria | MN | 827 | | | | | | | | | | 0 | 0 | 827 |
| 16 | Lauren | Schmidt | 24 | Minneapolis | MN | | | | | 808 | | | | | | 0 | 0 | 808 |
| 17 | Erin | Kilbury | 21 | Saint Louis Park | MN | | | | | | | 804 | | | | 0 | 0 | 804 |
| 18 | Sandy | Gress | 24 | Minneapolis | | | | 802 | | | | | | | | 0 | 0 | 802 |
| 19 | Kelly | Handegard | 21 | Eden Prairie | MN | | | | | | | | | 752 | | 0 | 50 | 802 |
| 20 | Louise | Bilek | 22 | Savage | MN | | | | | | | 800 | | | | 0 | 0 | 800 |
| 21 | Lisa | Wegener | 23 | Minneapolis | | | | 797 | | | | | | | | 0 | 0 | 797 |
| 22 | Jessica | Nagarian | 20 | Sttllwater | MN | | | | | | | 786 | | | | 0 | 0 | 786 |
| 23 | Kerry | Cooley | 23 | Long Lake | MN | | | | | 778 | | | | | | 0 | 0 | 778 |
| 24 | Angela | Hoffman | 21 | St. Paul | MN | 777 | | | | | | | | | | 0 | 0 | 777 |
| 25 | Laura | Peterson | 23 | Falls Church | VA | | | | | | | | | 727 | | 0 | 50 | 777 |
| 26 | Megan | Albers | 22 | Fargo | ND | | | | | | | 775 | | | | 0 | 0 | 775 |
| 27 | Ingrid | Bolt | 20 | St. Cloud | MN | | | | | | | 773 | | | | 0 | 0 | 773 |
| 28 | Megan | Rausch | 21 | Park Rapids | MN | | | | | | | | 773 | | | 0 | 0 | 773 |
| 29 | Jennifer | Wozniczka | 24 | Richfield | MN | | | | | 769 | | | | | | 0 | 0 | 769 |
| 30 | Leah | Gietzen | 20 | Mandan | ND | | | | | | | | | 699 | | 0 | 50 | 749 |
| 31 | Lindsey | Belzer | 23 | Grand Forks | ND | 747 | | | | | | | | | | 0 | 0 | 747 |
| 32 | Danielle | Gengler | 20 | Mpls. | MN | | | | | | 739 | | | | | 0 | 0 | 739 |
| 33 | Anna | Racer | 22 | Minneapolis | MN | 724 | | | | | | | | | | 0 | 0 | 724 |
| 34 | Audra | Jung | 24 | Minneapolis | | | | 717 | | | | | | | | 0 | 0 | 717 |
| 35 | Kassy | Dallmann | 22 | Brainerd | MN | | | | | | | 716 | | | | 0 | 0 | 716 |
| 36 | Christa | Buhl | 21 | Bloomington | MN | | | | | 711 | | | | | | 0 | 0 | 711 |
| 37 | Devan | Welch | 23 | St. Peter | MN | | | | | | 700 | | | | | 0 | 0 | 700 |
| 38 | Lindsay | Trickey | 24 | Minnetonka | MN | | | | | 698 | | | | | | 0 | 0 | 698 |
| 39 | Annie | Wyman | 23 | St. Cloud | MN | | | | | | | 693 | | | | 0 | 0 | 693 |
| 40 | Chelsie | Binsfeld | 24 | Sauk Rapids | MN | | | | | | | 686 | | | | 0 | 0 | 686 |
| 41 | Stephanie | Shuster | 24 | Minnetonka | | | | 684 | | | | | | | | 0 | 0 | 684 |
| 42 | Katie | Morris | 23 | Minneapolis | MN | | 631 | | | | | | | | | 0 | 50 | 681 |
| 43 | Fay | Cleaveland | 23 | Minneapolis | MN | 675 | | | | | | | | | | 0 | 0 | 675 |
| 44 | Jenna | Zimmer | 21 | St. Peter | MN | | | | | | | | 664 | | | 0 | 0 | 664 |
| 45 | Sarah | Nelson | 23 | Minneapolis | MN | | | | | | | | 658 | | | 0 | 0 | 658 |
| 46 | Megan | Skaar | 22 | N. Mankato | MN | | | | | | 647 | | | | | 0 | 0 | 647 |
| 47 | Leah | Thom | 20 | Glencoe | MN | | | | | | | 646 | | | | 0 | 0 | 646 |
| 48 | Megan | Lichter | 24 | Boone | IA | | | | | | | | 642 | | | 0 | 0 | 642 |
| 49 | Amanda | Pasman | 21 | Brandon | MA | | | | | | 640 | | | | | 0 | 0 | 640 |
| 50 | Heather | Brown | 23 | Plymouth | MN | | | | | | | 627 | | | | 0 | 0 | 627 |
| 51 | Rachel | Utecht | 21 | Fargo | ND | 622 | | | | | | | | | | 0 | 0 | 622 |
| 52 | Miranda | Jans | 22 | Morris | MN | | | | | | | 621 | | | | 0 | 0 | 621 |
| 53 | Hannah | Noble | 21 | White Bear Lake | MN | 610 | | | | | | | | | | 0 | 0 | 610 |
| 54 | Jill | Vaneps | 23 | N. Mankato | MN | | | | | | 604 | | | | | 0 | 0 | 604 |
| 55 | Ann Marie | Clifford | 23 | Madison | WI | | | | | 582 | | | | | | 0 | 0 | 582 |
| 56 | Brittni | Colebank | 22 | Rogers | MN | | | | | | | 582 | | | | 0 | 0 | 582 |
| 57 | Jenna | Schwartz | 21 | St. Peter | MN | | | | | | | | 580 | | | 0 | 0 | 580 |
| 58 | Sondra | Lemmon | 24 | Mpls. | MN | | | | | | 570 | | | | | 0 | 0 | 570 |
| 59 | Kaarin | Mantz | 23 | Fargo | ND | 565 | | | | | | | | | | 0 | 0 | 565 |
| 60 | Susan | Meinz | 20 | Sauk Rapids | MN | | | | | | | 561 | | | | 0 | 0 | 561 |
| 61 | Erin | Doerner | 21 | Bismarck | ND | | | | | | | | 557 | | | 0 | 0 | 557 |
| 62 | Sara | Olmanson | 23 | St Cloud | MN | | | | | | | 547 | | | | 0 | 0 | 547 |
| 63 | Miranda | Sieben | 21 | Edina | MN | | | | | 532 | | | | | | 0 | 0 | 532 |
| 64 | Katie | Baier | 24 | Marshall | MN | | | | | | | | 526 | | | 0 | 0 | 526 |
| 65 | Cortney | Gamlin | 20 | Chaska | MN | | | | | 516 | | | | | | 0 | 0 | 516 |
| 66 | Stephanie | Weckler | 22 | Minneapolis | MN | | | | | 516 | | | | | | 0 | 0 | 516 |
| 67 | Nichole | Boettcher | 23 | Mankato | MN | | | | | | | 485 | | | | 0 | 0 | 485 |
Top
Male Age Group: 20 - 24
| Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | NMK | GT | NWT | CCT | LCT | Races 5&6 | Bonus Race | Total |
|---|
| 1 | Derek | Dockendorf | 23 | St. Cloud | MN | 765 | | | | 694 | | 749 | 767 | | | 0 | 0 | 2975 |
| 2 | Tyler | Olson | 22 | Minneapolis | MN | | 923 | | | | | | | 981 | | 0 | 100 | 2004 |
| 3 | Matt | Des Marais | 23 | Saint Paul | MN | | | | | 886 | | 902 | | | | 0 | 0 | 1788 |
| 4 | Christopher | Hoffarth | 21 | Fargo | ND | | 776 | | | | | | | 903 | | 0 | 100 | 1779 |
| 5 | Drew | Showalter | 24 | St. Cloud | MN | | | 793 | | | | 845 | | | | 0 | 0 | 1638 |
| 6 | Tyler | Kilbury | 22 | Minneapolis | MN | | | 802 | | | | 800 | | | | 0 | 0 | 1602 |
| 7 | Joshua | Keating | 23 | Winsted | MN | | | 776 | | | | 789 | | | | 0 | 0 | 1565 |
| 8 | Zach | Pieper | 23 | Saint Paul | MN | | | 709 | | | | 797 | | | | 0 | 0 | 1506 |
| 9 | Christopher | Georgia | 20 | Minneapolis | MN | | | | | | | 718 | 731 | | | 0 | 0 | 1449 |
| 10 | Brian | Harrison | 21 | Lakeville | MN | | 681 | | | 693 | | | | | | 0 | 50 | 1424 |
| 11 | Patrick | Parish | 23 | Minneapolis | MN | | 1000 | | | | | | | | | 0 | 50 | 1050 |
| 12 | Alex | Baldwin | 22 | Mitchell | SD | | 956 | | | | | | | | | 0 | 50 | 1006 |
| 13 | Samuel | Hauck | 24 | Shoreview | | | | 1000 | | | | | | | | 0 | 0 | 1000 |
| 14 | Devon | Palmer | 21 | St. Paul | MN | | | | 1000 | | | | | | | 0 | 0 | 1000 |
| 15 | Holden | Clauson | 23 | Stillwater | MN | | 927 | | | | | | | | | 0 | 50 | 977 |
| 16 | Andrew | Shulha | 23 | Rochester | MN | | 917 | | | | | | | | | 0 | 50 | 967 |
| 17 | Mike | Torchia | 20 | Mpls. | MN | | | | | | 945 | | | | | 0 | 0 | 945 |
| 18 | Matthew | Hanson | 23 | Marshall | MN | | | | | | 923 | | | | | 0 | 0 | 923 |
| 19 | Brian | Pomeroy | 24 | West Lafayette | IN | | | | 914 | | | | | | | 0 | 0 | 914 |
| 20 | Luke | McMahon | 23 | Crystal | MN | | | | | | | 892 | | | | 0 | 0 | 892 |
| 21 | Nathan | Enderle | 21 | Jamestown | ND | 889 | | | | | | | | | | 0 | 0 | 889 |
| 22 | Benjamin | Rosenblum | 24 | Minneapolis | MN | | | | 875 | | | | | | | 0 | 0 | 875 |
| 23 | Adam | Sanders | 24 | Burnsville | MN | | 807 | | | | | | | | | 0 | 50 | 857 |
| 24 | Connor | Ziegler | 22 | Saint Peter | MN | | | | | | | 842 | | | | 0 | 0 | 842 |
| 25 | Ross | Weinzierl | 22 | St.Paul | | | | 841 | | | | | | | | 0 | 0 | 841 |
| 26 | Bryan | Perrott | 23 | Northfield | | | | 839 | | | | | | | | 0 | 0 | 839 |
| 27 | Benjamin | Krause | 20 | Minneapolis | MN | | | | | | | 838 | | | | 0 | 0 | 838 |
| 28 | Mark | Rivers | 24 | Savage | | | | 827 | | | | | | | | 0 | 0 | 827 |
| 29 | Jose | Rogzbs | 22 | Mankato | MN | | | | | | 824 | | | | | 0 | 0 | 824 |
| 30 | Ian | Brekke | 21 | St.Paul | MN | | | | | | | 816 | | | | 0 | 0 | 816 |
| 31 | Michael | Sundberg | 24 | Lancaster | CA | | | | | | | 809 | | | | 0 | 0 | 809 |
| 32 | Chris | Engelmann | 22 | Minneapolis | MN | | | | | | | 808 | | | | 0 | 0 | 808 |
| 33 | Bryan | Sergot | 21 | Grand Rapids | MN | 805 | | | | | | | | | | 0 | 0 | 805 |
| 34 | Zach | Lechner | 24 | Minneapolis | MN | | | | | | | | 803 | | | 0 | 0 | 803 |
| 35 | Jonn | Bodde | 23 | Duluth | MN | 778 | | | | | | | | | | 0 | 0 | 778 |
| 36 | Collin | Cayce | 24 | Plymouth | MN | | | | | | | 777 | | | | 0 | 0 | 777 |
| 37 | Andrew | Moritz | 21 | St. Peter | MN | 775 | | | | | | | | | | 0 | 0 | 775 |
| 38 | Charlie | O'Neil | 20 | Edina | MN | | | | | | | | 772 | | | 0 | 0 | 772 |
| 39 | Benjamin | Mullaney | 22 | Chanhassen | MN | | | | | 770 | | | | | | 0 | 0 | 770 |
| 40 | Tim | Anderson | 24 | Shakopee | MN | | | | | | 770 | | | | | 0 | 0 | 770 |
| 41 | Ryan | Maciej | 20 | Saint Cloud | MN | | | | | | | 757 | | | | 0 | 0 | 757 |
| 42 | Preston | Dahl | 21 | Grand Forks | ND | | 699 | | | | | | | | | 0 | 50 | 749 |
| 43 | Patrick | Stahl | 21 | Golden Valley | MN | | | | | 742 | | | | | | 0 | 0 | 742 |
| 44 | Matt | Zwolski | 23 | Madison | WI | | | | | 742 | | | | | | 0 | 0 | 742 |
| 45 | Peter | Meinz | 24 | Minneapolis | MN | | | | | | | 741 | | | | 0 | 0 | 741 |
| 46 | Scott | Ewen | 24 | Rochester | MN | | | | | | | 737 | | | | 0 | 0 | 737 |
| 47 | Jake | Hawksworth | 21 | | MN | | | | | | | 737 | | | | 0 | 0 | 737 |
| 48 | Jeff | Lombardo | 21 | Lakeville | MN | | | | | 735 | | | | | | 0 | 0 | 735 |
| 49 | Craig | Lindsay | 23 | Minneapolis | MN | | | | | 734 | | | | | | 0 | 0 | 734 |
| 50 | Kyle | Maloney | 23 | St Paul | MN | | | | | 734 | | | | | | 0 | 0 | 734 |
| 51 | Samuel | Weber | 24 | Waverly | MN | | | | | | | 732 | | | | 0 | 0 | 732 |
| 52 | Jesse | Johannesen | 22 | Minneapolis | MN | 730 | | | | | | | | | | 0 | 0 | 730 |
| 53 | Ryan | Mac Master | 20 | Detroit Lakes | MN | | | | | | | 729 | | | | 0 | 0 | 729 |
| 54 | Karl | Heine | 21 | St. Cloud | MN | | | | | | | | 727 | | | 0 | 0 | 727 |
