
There will only be one team member that shows up in the list..
Race: I= Individual, O=Open Team, L=Local Team
If there is an error in our records, you may click here to email us with your corrections. Please include your name, email address, and details about the correction to be made.
| First Name | Last Name | Sex | Age | City | Shirt | Race | Estimate Swim Time |
Elite Heat |
| Jim | Ackerman | M | 43 | bloomington | XXL | I | 10-12 mintutes | Yes |
| Katherine | Adams | F | 53 | Rice | M | I | 14+ minutes | No |
| James | Anbro | M | 46 | Lino Lakes | XL | I | 14+ minutes | No |
| Maria | Anbro | F | 45 | Lino Lakes | L | O | 14+ minutes | |
| Marie | Anderson | F | 58 | Alexandria | L | I | 12-14 minutes | No |
| Megan | Andreasen | F | 16 | Hoffman | S | I | 10-12 mintutes | No |
| Troy | Andreasen | M | 42 | Hoffman | XL | I | 10-12 mintutes | No |
| Mark | Astrup | M | 45 | Alexandria | S | L | 10-12 mintutes | |
| Dee | Barlage | F | 20 | Carlos | S | I | 12-14 minutes | Yes |
| Cyndi | Barrington | F | 42 | Golden Valley | M | I | 12-14 minutes | No |
| Zac | Bartolomeo | M | 15 | Farwell | M | L | Less than 7 minutes | |
| Paul | Baumgartner | M | 40 | Fargo | M | I | 10-12 mintutes | No |
| Elias | Bazakos | M | 31 | Blaine | L | I | 10-12 mintutes | No |
| Fotis | Bazakos | M | 30 | Saint Paul | L | I | 10-12 mintutes | No |
| Maria | Bazakos | F | 21 | Bloomington | S | I | 14+ minutes | No |
| Sarah | Bazakos | F | 31 | Blaine | L | I | 12-14 minutes | No |
| Sara | Benedict | F | 31 | Minneapolis | M | I | 14+ minutes | No |
| Bill | Benning | M | 47 | Lakeville | XL | I | 10-12 mintutes | No |
| Thomas | Bisel | M | 38 | Dundas | L | I | 8-10 mintutes | Yes |
| David | Bjorklund | M | 42 | Park Rapids | L | I | 10-12 mintutes | Yes |
| Katie | Bjorklund | F | 26 | Plymouth | S | I | 8-10 mintutes | No |
| Jordan | Bowen | M | 22 | Cumberland | L | I | 14+ minutes | No |
| Anne | Branstad | F | 30 | Minneapolis | S | I | 12-14 minutes | No |
| Megan | Burkhammer | F | 30 | Pelican Rapids | M | I | 8-10 mintutes | No |
| Nicole | Butler | F | 24 | Alexandria | M | I | 8-10 mintutes | No |
| Stephanie | Byland | F | 37 | Edina | S | I | 8-10 mintutes | No |
| Kathryn | Carlson | F | 51 | Waite Park | S | I | 14+ minutes | No |
| Sara | Carlson | F | 31 | Pillager | S | I | 10-12 mintutes | No |
| David | Christenson | M | 51 | Fergus Falls | XL | I | 10-12 mintutes | No |
| Eunice | Christenson | F | 50 | Fergus Falls | L | I | 14+ minutes | No |
| Kevin | Corcoran | M | 36 | Lino Lakes | L | I | 8-10 mintutes | No |
| Michael | Corcoran | M | 40 | Grand Forks | XL | I | 8-10 mintutes | No |
| Kirk | Crabb | M | 27 | Burnsville | L | I | 10-12 mintutes | No |
| Bill | Cross | M | 59 | sebeka, | XL | I | 14+ minutes | No |
| Ann | Davenport | F | 34 | Minneapolis | M | I | 10-12 mintutes | No |
| Steph | Davidson | F | 30 | Alexandria | S | I | 8-10 mintutes | Yes |
| Nichol | Davis | F | 36 | St Cloud | XXL | I | 10-12 mintutes | No |
| Mary | Deeg | F | 48 | Delano | S | I | 10-12 mintutes | No |
| Jasmine | DeHaff | F | 25 | Grand Forks | S | O | 14+ minutes | |
| Raymond | Dolfay | M | 37 | Fridley | M | I | 14+ minutes | No |
| Josh | Duda | M | 33 | Pillager | L | I | 14+ minutes | No |
| Rachel | Duggan | F | 50 | Edina | L | O | 12-14 minutes | |
| Rachel | Duggan | F | 48 | Edoma | L | O | 12-14 minutes | |
| Steve | Edmonson | M | 50 | Buffalo | XL | I | 12-14 minutes | No |
| Patrick | Egan | M | 45 | Mendota Heights | XL | I | 10-12 mintutes | No |
| Dennis | Ellingson | M | 58 | Courtland | M | I | 8-10 mintutes | No |
| Stephanie | Etterman | F | 44 | East Gull Lake | S | I | 10-12 mintutes | No |
| Tiffany | Etterman | F | 18 | East Gull Lake | S | I | 10-12 mintutes | No |
| Dominique | Evich | F | 18 | Alexandria | M | I | 8-10 mintutes | No |
| Scott | Ewen | M | 25 | St. Cloud | M | I | 10-12 mintutes | No |
| Ross | Femrite | M | 26 | Saint Louis Park | L | I | 10-12 mintutes | No |
| Gary | Fisher | M | 46 | Fargo | XL | I | 8-10 mintutes | No |
| Jeff | Fjeld | M | 40 | Lino Lakes | L | I | 12-14 minutes | No |
| Anne | Fricke | F | 20 | Burnsville | M | I | 12-14 minutes | No |
| Josiah | Fuhrman | M | 20 | Staples | L | I | 10-12 mintutes | No |
| Dave | Gaukler | M | 53 | Fargo | L | I | 10-12 mintutes | Yes |
| Jeff | Gilmer | M | 51 | Delano | L | I | 8-10 mintutes | Yes |
| Phillip | Golde | M | 18 | Alexandria | S | I | Less than 7 minutes | Yes |
| Andrew | Goracke | M | 22 | Duluth | L | I | 10-12 mintutes | No |
| Julie | Grages Olson | F | 35 | Cologne | M | I | 14+ minutes | No |
| april | grewe | F | 26 | Alexandria | S | I | 12-14 minutes | No |
| Michael | Grosso | M | 55 | Eagan | XXL | I | 14+ minutes | No |
| Nick | Grundman | M | 27 | Wayzata | L | I | 8-10 mintutes | Yes |
| Lindsey | Guanella | F | 28 | Eden Prairie | M | I | 8-10 mintutes | No |
| Monica | Hahn | F | 37 | Minnetonka | M | I | 10-12 mintutes | No |
| Tami | Haman | F | 36 | Fargo | M | I | 10-12 mintutes | No |
| Andrea | Hammer | F | 24 | Alexandria | M | I | 8-10 mintutes | No |
| Jan | Handlos | F | 56 | Baxter | L | I | 10-12 mintutes | No |
| Rick | Hans | M | 62 | Brainerd | L | I | 10-12 mintutes | No |
| Ben | Hanson | M | 31 | Princeton | L | I | 8-10 mintutes | Yes |
| Mitchell | Hecker | M | 29 | Bloomington | XL | I | 14+ minutes | No |
| Stacy | Hedner | F | 34 | Saint Paul | L | I | 12-14 minutes | No |
| Brian | Heinen | M | 33 | New London | L | I | 8-10 mintutes | Yes |
| Dennis | Hetland | M | 48 | Fargo | L | I | 10-12 mintutes | No |
| Lisa | Hines | F | 47 | Waite Park | M | I | 10-12 mintutes | No |
| Troy | Hocum | M | 43 | Alexandria | XL | L | 12-14 minutes | |
| Angela | Hoffman | F | 23 | New Brighton | S | I | 8-10 mintutes | No |
| Leighanne | Holmes | F | 46 | Little Falls | L | I | 10-12 mintutes | No |
| Angie | Hop Mracek | F | 39 | Rosemount | XL | I | 8-10 mintutes | No |
| Sabrina | Hoppe | F | 48 | West Union | M | L | 14+ minutes | |
| Daniel | Horak | M | 24 | Grand Forks | M | I | Less than 7 minutes | No |
| Sam | Janicki | M | 24 | Maplewood | L | I | Less than 7 minutes | Yes |
| Tracy | Janikula | F | 39 | Montrose | M | I | 14+ minutes | No |
| Joni | Jensen | F | 39 | Fergus Falls | M | I | 12-14 minutes | No |
| Scott | Jensen | M | 48 | Grand Forks | L | I | 8-10 mintutes | Yes |
| Darrin | Johnson | M | 43 | Alexandria | L | I | 10-12 mintutes | No |
| sarah | johnston | F | 31 | Alexandria | S | I | 12-14 minutes | No |
| Vicki | Johnston | F | 55 | Nelson | M | L | 10-12 mintutes | |
| Cassidy | Jones | F | 27 | Brooklyn Center | M | I | 14+ minutes | No |
| Denise | Kaiser | F | 63 | Pine River | S | I | 14+ minutes | No |
| Joe | Kandiko | M | 60 | Excelsior | L | I | 8-10 mintutes | No |
| Daphne | Karpan | F | 39 | Alexandria | S | I | 12-14 minutes | No |
| Eric | Kaufman | M | 32 | Bemidji | M | I | 10-12 mintutes | No |
| Chris | Kelash | M | 28 | Mora | XL | I | 14+ minutes | No |
| shannon | kempf | F | 41 | Sebeka | L | I | 14+ minutes | No |
| Keith | Kerbaugh | M | 59 | Fargo | XL | I | 10-12 mintutes | No |
| Neil | King | M | 60 | Nevis, | L | I | 8-10 mintutes | No |
| Amy | Klosterman | F | 48 | White Bear Lake | M | I | 8-10 mintutes | No |
| Anton | Knack | M | 17 | Prior Lake | M | I | Less than 7 minutes | Yes |
| David | Knack | M | 47 | Prior Lake | L | I | 8-10 mintutes | Yes |
| Randy | Knutson | M | 47 | mankato | XL | I | 10-12 mintutes | No |
| Ryan | Koffler | M | 31 | West Fargo | M | I | 14+ minutes | No |
| Karl | Koutroupas | M | 28 | Eden Prairie | L | I | 10-12 mintutes | No |
| Marilyn | Laliberte | F | 46 | Fargo | M | I | 10-12 mintutes | No |
| Brooke | Larson | F | 32 | Northfield | S | I | Less than 7 minutes | Yes |
| Eric | Lavigne | M | 38 | Minnetonka | XL | I | 10-12 mintutes | No |
| Thomas | Leach | M | 38 | Sartell | L | I | 8-10 mintutes | No |
| Cindy | Lewandowski | F | 47 | Sartell | M | I | 10-12 mintutes | No |
| David | Lewis | M | 35 | Nevis | M | I | 10-12 mintutes | No |
| Jamie | Lewis | F | 38 | East Bethel | L | I | 12-14 minutes | No |
| Carrie | Llano | F | 31 | Cold Spring | L | I | 10-12 mintutes | No |
| LISA | LOFQUIST | F | 48 | Garfield | M | L | 12-14 minutes | |
| Heidi | Losinski | F | 48 | Mahtomedi | L | O | 8-10 mintutes | |
| Kathryn | Lucht | F | 27 | Crystal | M | I | 12-14 minutes | No |
| Jennifer | Lundblad | F | 44 | Minneapolis | M | I | 14+ minutes | No |
| Tom | Lynch | M | 61 | Alexandria | L | I | 12-14 minutes | No |
| Anthony | Maiers | M | 43 | Hutchinson | L | I | 8-10 mintutes | Yes |
| Cynthia | Maldonado | F | 43 | st. louis park | S | I | 12-14 minutes | No |
| Michael | McConkey | M | 44 | Baxter | M | I | 10-12 mintutes | No |
| Christina | Meier | F | 32 | Minneapolis | M | I | 8-10 mintutes | Yes |
| Alison | Mickelson | F | 33 | Maple Grove | M | I | 12-14 minutes | No |
| Christopher | Mickelson | M | 34 | Maple Grove | L | I | 12-14 minutes | No |
| Bruce | Money | M | 53 | Fergus Falls | XL | I | 12-14 minutes | No |
| Colin | Moran | M | 33 | West Fargo | L | I | 12-14 minutes | No |
| Jennifer | Mrozek | F | 37 | Paynesville | M | I | 12-14 minutes | No |
| mike | murray | M | 51 | sartell | L | I | 10-12 mintutes | No |
| Will | Murray | M | 51 | Edina | XL | I | 8-10 mintutes | No |
| Lindsay | Nauen | F | 59 | St Paul | XL | I | 14+ minutes | No |
| Sue | Nefzger | F | 51 | Hopkins | M | O | 8-10 mintutes | |
| Timothy | Nefzger | M | 47 | Hopkins | L | I | 10-12 mintutes | No |
| Carol | Nelson | F | 45 | Dilworth | L | I | 12-14 minutes | No |
| Manda | Nelson | F | 23 | New Brighton | S | I | 12-14 minutes | No |
| Jeanette | Neumann | F | 28 | Minnetonka | M | I | 14+ minutes | No |
| Michael | Norgard | M | 41 | Fergus Falls | L | I | 10-12 mintutes | No |
| Sharon | Oleson | F | 58 | Spicer | L | I | 14+ minutes | No |
| Valerie | Olheiser | F | 35 | Minneapolis | L | I | 12-14 minutes | No |
| Jackie | Olson | F | 31 | Alexandria | S | I | 8-10 mintutes | No |
| Pam | Osmundson | F | 42 | Wahpeton | S | I | 12-14 minutes | No |
| Christopher | Oswald | M | 29 | Rochester | L | I | 8-10 mintutes | Yes |
| Nicholas | Oswald | M | 26 | Plymouth | L | I | 8-10 mintutes | Yes |
| PAULINE | PARKER | F | 42 | HOPKINS | M | I | 8-10 mintutes | No |
| Ryan | Peterson | M | 23 | Saint Cloud | M | I | 8-10 mintutes | No |
| Katy | Polski | F | 30 | Robbinsdale | S | I | 12-14 minutes | No |
| Henry | Praska | M | 29 | Brainerd | M | I | 10-12 mintutes | No |
| Marilyn | Reierson | F | 46 | Savage | L | I | 14+ minutes | No |
| Jeff | Reinhart | M | 49 | Miltona | XL | L | Less than 7 minutes | |
| david | reynolds | M | 40 | wright | L | I | 12-14 minutes | No |
| Joan | Ries | F | 56 | alexandria | L | I | 14+ minutes | No |
| Erik | Rima | M | 18 | Thief River Falls | L | O | Less than 7 minutes | |
| Sally | Ringdahl | F | 59 | Alexandria | S | L | 10-12 mintutes | |
| Sarah | Roers | F | 33 | Alexandria | S | I | 14+ minutes | No |
| Stacy | Roers | F | 29 | Grand Forks | M | I | 12-14 minutes | No |
| Jose | Rosales | M | 24 | mankato | L | I | Less than 7 minutes | Yes |
| Mary | Royer | F | 49 | Litchfield | S | I | 14+ minutes | No |
| Pete | Royer | M | 50 | Litchfield | L | I | 10-12 mintutes | No |
| Erica | Sampson | F | 21 | Cumberland | S | I | 10-12 mintutes | No |
| Michael | Sampson | M | 18 | Cumberland | L | I | 12-14 minutes | No |
| Steve | Sander | M | 31 | Richfield | L | I | 8-10 mintutes | Yes |
| Martin | Schimmele | M | 26 | Pennock | M | I | 8-10 mintutes | Yes |
| Lindsey | Schneider | F | 28 | Blaine | M | I | 8-10 mintutes | No |
| Richard | Schneider | M | 28 | Blaine | XL | I | 10-12 mintutes | No |
| Joseph | Schneiderhan | M | 44 | Alexandria | XL | I | 8-10 mintutes | Yes |
| Tim | Schoonhoven | M | 51 | Alexandria | L | I | 14+ minutes | No |
| Jeff | Schultz | M | 54 | Mason City | M | I | 12-14 minutes | No |
| Reese | Seefeldt | M | 35 | Hutchinson | L | I | 8-10 mintutes | No |
| Julie | Shipman | F | 36 | Blaine | L | I | 14+ minutes | No |
| Melissa | Sobotta | F | 23 | Grand Forks | M | I | 10-12 mintutes | No |
| Kris | Stewart | F | 51 | St. Cloud | L | I | 12-14 minutes | No |
| Tonya | Stierlen | F | 37 | Alexandria | XL | I | 14+ minutes | No |
| Mark | Storhaug | M | 51 | Alexandria | XL | I | Less than 7 minutes | No |
| Larry | Stracke | M | 53 | Sauk Rapids | S | I | 8-10 mintutes | Yes |
| Arnold | Strebe | M | 50 | Edina | L | I | 8-10 mintutes | No |
| sol | sukut | M | 40 | New London | L | I | 10-12 mintutes | Yes |
| Mike | Svir | M | 30 | Baxter | L | I | 14+ minutes | No |
| Timothy | Sykes | M | 44 | Fertile | XL | I | 10-12 mintutes | Yes |
| Mark | Thalberg | M | 27 | Willmar | XL | I | 12-14 minutes | No |
| Erik | Thompson | M | 29 | Minneapoli | L | I | 8-10 mintutes | No |
| Ric | Todd | M | 35 | Fargo | L | I | 10-12 mintutes | No |
| Dana | Tomechko | F | 35 | New York | L | I | 14+ minutes | No |
| GREGG | TRAUTWEIN | M | 52 | FARGO | L | I | 8-10 mintutes | Yes |
| Dawn | VanDerBeek | F | 35 | Monticello | M | I | Less than 7 minutes | No |
| David | VanderLinden | M | 47 | Saint Cloud | L | I | 12-14 minutes | No |
| Greg | VanderPlaats | M | 44 | Ogilvie | XL | I | 10-12 mintutes | No |
| Heather | Vanis | F | 26 | Apple Valley | S | I | 14+ minutes | No |
| Jeff | Vanis | M | 27 | Apple Valley | M | I | 10-12 mintutes | No |
| Randy | Vaske | M | 51 | Hugo | XL | I | 8-10 mintutes | No |
| Aimee | Viniard-Weideman | F | 44 | Roseville | XL | I | 14+ minutes | No |
| Sam | Vinje | M | 18 | Alexandria | M | I | 8-10 mintutes | No |
| Reuben | Wagenius | M | 39 | St. Cloud | XS | O | 10-12 mintutes | |
| Rhonda | Wallace | F | 44 | Bismarck | S | I | 12-14 minutes | No |
| Ross | Weinzierl | M | 23 | St.Paul | L | I | 8-10 mintutes | Yes |
| Kelly | Wencl | F | 30 | Alexandria | S | I | 8-10 mintutes | No |
| Johanna | Wendland | F | 21 | Minneapolis | M | I | 12-14 minutes | No |
| John | Weum | M | 49 | Eden Prairie | XL | I | 8-10 mintutes | No |
| Matthew | Weum | M | 34 | Brooklyn Park | XL | I | 14+ minutes | No |
| Mike | Wolfgram | M | 35 | Madison | L | I | 8-10 mintutes | No |
| Jim | Wolter | M | 52 | lakeville | L | I | 8-10 mintutes | No |
| Shelby | Woodworth | F | 17 | Hutchinson | M | I | 10-12 mintutes | No |
| Amy | Woolsey | F | 44 | Suak Rapids | M | I | 8-10 mintutes | No |
| Sherry | Wright | F | 41 | Baxter | M | I | 12-14 minutes | No |
| kory | young | M | 46 | bemidji,mn 56601 | XL | I | 10-12 mintutes | No |
| Pickle Events |