Race Results

To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.

                                                 FAIRVIEW NORTHLAND TRIATHLON
                                                         June 7, 2003

                                                   Results by Pickle Events
                                                     www.pickleevents.com

                                                         CANOE               BIKE                   RUN          FINAL
Place  No. Name                 City           St S Rank  Time Tran1  Rank   Time   mph Tran2  Rank Time  Pace   Time  
===== ==== ==================== ============== == = ========== ===== ================== =====  =============== ======= 
    1  608 Chad Christenson     Cambridge      MN M    4 16:03  0:42    1   28:12  24.1  0:46   11 15:49  7:02 1:01:29 
    2  693 Kent Buryska                           M    2 15:34  1:04    2   30:35  22.2  0:57    8 15:28  6:53 1:03:35 
    3  658 Ted Bell             Zimmerman      MN M    3 15:35  0:28    3   31:04  21.8  0:53   15 16:22  7:17 1:04:19 
    4  642 Greg Schoen          Princeton      MN M    1 15:28  0:36    8   32:57  20.6  0:29    6 15:01  6:41 1:04:29 
    5  632 James Petters        Elk River      MN M    7 16:39  1:14    5   31:36  21.5  1:11    5 14:54  6:38 1:05:31 
    6  606 Nathan Budde         Hanover        MN M    8 16:41  0:36    7   32:42  20.7  0:27    9 15:35  6:56 1:05:59 
    7  609 Darrin Diedrich      Richfield      MN M   11 17:12  0:57    9   32:57  20.6  1:07    1 13:59  6:13 1:06:10 
    8  641 Charlie Schad        Sartel         MN M   13 17:31  1:17    4   31:18  21.7  0:48   17 16:23  7:17 1:07:15 
    9  651 Reuben Wagenius      St. Cloud      MN M   42 21:44  1:23    6   31:39  21.4  0:24    3 14:40  6:31 1:09:47 
   10  657 Tim Zbikowski        Maple Grove    MN M   15 17:46  0:34   12   35:04  19.3  0:27   12 16:02  7:08 1:09:52 
   11  622 David Larson         Cambridge      MN M   10 17:08  0:47   10   33:09  20.5  1:08   29 17:48  7:55 1:09:57 
   12  628 Richard Murphy       Elk River      MN M   18 17:49  0:41   11   34:33  19.6  0:49   19 16:43  7:26 1:10:32 
   13  612 Paul Fixell          Cambridge      MN M    5 16:09  0:32   21   37:13  18.2  1:11   21 17:21  7:43 1:12:24 
   14  640 Adam Schad           Sauk Rapids    MN M   12 17:30  0:40   23   37:48  17.9  1:14   16 16:22  7:17 1:13:33 
   15  607 Sheri Budde          Hanover        MN F   27 20:15  0:42   13   35:24  19.2  0:26   20 16:51  7:29 1:13:35 
   16  691 Dave Cordas                            M   26 20:13  1:13   22   37:32  18.1  0:30    7 15:19  6:49 1:14:44 
   17  625 Paul Loven           Clear Lake     MN M   20 17:55  1:23   20   37:12  18.2  0:30   30 17:49  7:55 1:14:45 
   18  624 Dan Lindau           Princeton      MN M    6 16:32  1:05   28   39:58  17.0  0:36   23 17:28  7:46 1:15:37 
   19  650 Chad Vanderwyst                        M   28 20:17  1:07   25   38:41  17.5         10 15:41  6:58 1:15:42 
   20  610 Terri Elton          Apple Valley   MN F   25 18:39  2:27   14   35:28  19.1  0:41   35 18:44  8:20 1:15:55 
   21  630 Dave Newcomb         Isanti         MN M   17 17:48  1:53   18   36:45  18.5  1:50   31 18:19  8:09 1:16:34 
   22  602 Steve Gander                           M   46 21:59  1:41   17   36:42  18.5  0:21   18 16:30  7:20 1:17:10 
   23  636 Jonathan Sage Martin Apple Valley   MN M   24 18:33  1:49   40   44:15  15.3  0:23    2 14:07  6:17 1:19:04 
   24  623 Shawn Leetz          St. Paul Park  MN F   48 22:21  0:53   19   36:50  18.4  0:42   32 18:23  8:10 1:19:06 
   25  626 Margaret Lynch       Prior Lake     MN F   47 22:18  1:32   16   35:35  19.1  1:19   33 18:27  8:12 1:19:09 
   26  619 Alex Kern            Milaca         MN M   54 23:24  2:26   15   35:32  19.1  1:50   14 16:21  7:16 1:19:31 
   27  629 Chris Nelson         Hastings       MN M    9 16:54  0:54   31   40:40  16.7  0:42   47 20:44  9:13 1:19:51 
   28  633 Christopher Priebe   St. Paul       MN M   23 18:18  2:59   33   40:54  16.6  0:31   26 17:43  7:53 1:20:22 
   29  648 Wendy Thiebault      Otsego         MN F   41 21:21  0:58   24   38:05  17.8  0:37   39 19:30  8:40 1:20:29 
   30  638 Gregory Sandeno      Coon Rapids    MN M   21 17:57  1:11   38   42:57  15.8  0:56   25 17:39  7:51 1:20:38 
   31  644 Michael Swedal       Elk River      MN M   38 21:17  2:03   36   42:09  16.1  0:34    4 14:50  6:36 1:20:51 
   32  639 Anthony Sarrack      Elk River      MN M   14 17:45  0:41   48   47:08  14.4  0:13   13 16:08  7:11 1:21:54 
   33  692 Kara Vanalstine                        F   31 20:30  1:33   27   39:47  17.0  1:24   36 19:06  8:29 1:22:17 
   34  645 Sheri Swedal         Big Lake       MN F   37 21:15  1:57   30   40:32  16.7  1:20   22 17:25  7:45 1:22:26 
   35  605 Anna Budde           Little Falls   MN F   29 20:20  0:59   35   42:00  16.1  0:23   37 19:07  8:30 1:22:46 
   36  604 Peggy Blenkush       Becker         MN F   34 21:06  0:50   34   41:02  16.5  0:20   42 19:47  8:48 1:23:02 
   37  635 Wendy Sabinske       Zimmerman      MN F   35 21:09  2:16   26   39:09  17.3  3:18   28 17:44  7:53 1:23:33 
   38  646 Steve Swedal         Elk River      MN M   39 21:18  2:01   32   40:43  16.7  0:40   41 19:33  8:42 1:24:13 
   39  647 Kerry Sydow          Becker         MN F   36 21:11  0:44   39   43:28  15.6  0:17   40 19:31  8:41 1:25:08 
   40  601 Jamie Baumgartner    Sauk Rapids    MN M   19 17:53  1:45   43   45:07  15.0  0:19   44 20:12  8:59 1:25:14 
   41  613 Ken Hanson           Big Lake       MN M   62 27:48  0:45   29   40:04  16.9  0:37   24 17:39  7:51 1:26:50 
   42  695 Jodi Janzen                            F   30 20:23  1:46   37   42:52  15.8  1:15   52 22:01  9:48 1:28:16 
   43  653 Philip Waugh         St. Paul       MN M   52 22:36  2:20   45   45:38  14.9  1:30   34 18:36  8:16 1:30:38 
   44  655 Thomas Whitney       Crystal        MN M   16 17:48  0:40   58   52:39  12.9  0:28   45 20:33  9:08 1:32:05 
   45  627 Annie Murphy         Elk River      MN F   58 26:40  1:04   41   44:16  15.3  0:31   43 19:54  8:51 1:32:23 
   46  637 Gretchen Sage-Martin St.Paul        MN F   49 22:22  2:32   42   44:48  15.1  0:32   53 22:45 10:07 1:32:56 
   47  621 Carol Klitzke        Maple Grove    MN F   22 18:01  0:58   59   54:23  12.5  1:07   38 19:18  8:35 1:33:45 
   48  654 Nora Whalen          St. Paul       MN F   50 22:24  1:44   49   47:31  14.3  0:23   51 21:57  9:45 1:33:57 
   49  643 Dave Smith           Ramsey         MN M   59 26:43  2:34   47   47:08  14.4  0:25   27 17:44  7:53 1:34:33 
   50  652 Jonathan Waugh       Cloquet        MN M   53 22:42  2:20   46   45:57  14.8  0:31   54 23:27 10:26 1:34:55 
   51  603 Laura Berntson       Edina          MN F   33 21:02  2:12   50   48:27  14.0  0:59   55 23:34 10:29 1:36:12 
   52  615 Katherine Ites       Edina          MN F   32 21:00  2:13   57   51:54  13.1  0:20   48 20:47  9:14 1:36:13 
   53  618 Sheila Kauppi        East Bethel    MN F   40 21:20  1:50   52   48:34  14.0  2:19   59 26:24 11:44 1:40:25 
   54  600 Brett Amundson       Kasson         MN M   45 21:58  1:29   56   51:07  13.3  0:36   58 25:43 11:26 1:40:51 
   55  617 Robyn Johnson        Princeton      MN F   43 21:56  2:51   54   50:18  13.5  1:45   57 25:40 11:25 1:42:28 
   56  620 Bethany Kern         Milaca         MN F   55 23:29  3:43   55   50:31  13.4  3:05   56 24:23 10:50 1:45:09 
   57  649 Amy Vanderwyst                         F   56 24:06  3:21   44   45:27  14.9 12:20   49 21:21  9:30 1:46:33 
   58  516 Tanya Scott                            F   61 26:52  1:02   61   55:50  12.1  1:25   50 21:28  9:33 1:46:35 
   59  631 Thomas O' Shaughness Rochester      MN M   51 22:29  1:20   51   48:32  14.0  0:50   63 36:13 16:06 1:49:20 
   60  614 Jay Isenberg         Minneapolis    MN M   57 25:41  4:43   53   49:19  13.8  0:49   62 29:16 13:01 1:49:45 
   61  634 Cornelius Rish                         M   63 29:07  3:20   60   55:00  12.3  2:45   46 20:42  9:12 1:50:51 
   62  616 Craig Johnson        Princeton      MN M   44 21:57  2:14   63   58:17  11.6  0:45   61 28:22 12:37 1:51:32 
   63  517 Tammy Gadbois                          F   60 26:50  0:47   62   56:05  12.1  1:25   60 27:18 12:08 1:52:24 

                                                   MALE INDIVIDUAL RESULTS
                                                            CANOE             BIKE                    RUN         Total
Place  No. NAME                 CITY           ST AGE  Plc  Time  Tran1 Plc   Time    mph Tran2  Plc  Time  pace  Time
===== ==== ==================== ============== == ===  ========== ===== ================= =====  =============== =======
    1  608 Chad Christenson     Cambridge      MN        4 16:03  0:42    1   28:12  24.1  0:46   11 15:49  7:02 1:01:29 
    2  693 Kent Buryska                                  2 15:34  1:04    2   30:35  22.2  0:57    8 15:28  6:53 1:03:35 
    3  658 Ted Bell             Zimmerman      MN        3 15:35  0:28    3   31:04  21.8  0:53   15 16:22  7:17 1:04:19 
    4  642 Greg Schoen          Princeton      MN        1 15:28  0:36    8   32:57  20.6  0:29    6 15:01  6:41 1:04:29 
    5  632 James Petters        Elk River      MN        7 16:39  1:14    5   31:36  21.5  1:11    5 14:54  6:38 1:05:31 
    6  606 Nathan Budde         Hanover        MN        8 16:41  0:36    7   32:42  20.7  0:27    9 15:35  6:56 1:05:59 
    7  609 Darrin Diedrich      Richfield      MN       11 17:12  0:57    9   32:57  20.6  1:07    1 13:59  6:13 1:06:10 
    8  641 Charlie Schad        Sartel         MN       13 17:31  1:17    4   31:18  21.7  0:48   17 16:23  7:17 1:07:15 
    9  651 Reuben Wagenius      St. Cloud      MN       28 21:44  1:23    6   31:39  21.4  0:24    3 14:40  6:31 1:09:47 
   10  657 Tim Zbikowski        Maple Grove    MN       15 17:46  0:34   12   35:04  19.3  0:27   12 16:02  7:08 1:09:52 
   11  622 David Larson         Cambridge      MN       10 17:08  0:47   10   33:09  20.5  1:08   26 17:48  7:55 1:09:57 
   12  628 Richard Murphy       Elk River      MN       18 17:49  0:41   11   34:33  19.6  0:49   19 16:43  7:26 1:10:32 
   13  612 Paul Fixell          Cambridge      MN        5 16:09  0:32   17   37:13  18.2  1:11   20 17:21  7:43 1:12:24 
   14  640 Adam Schad           Sauk Rapids    MN       12 17:30  0:40   19   37:48  17.9  1:14   16 16:22  7:17 1:13:33 
   15  691 Dave Cordas                                  24 20:13  1:13   18   37:32  18.1  0:30    7 15:19  6:49 1:14:44 
   16  625 Paul Loven           Clear Lake     MN       20 17:55  1:23   16   37:12  18.2  0:30   27 17:49  7:55 1:14:45 
   17  624 Dan Lindau           Princeton      MN        6 16:32  1:05   21   39:58  17.0  0:36   21 17:28  7:46 1:15:37 
   18  650 Chad Vanderwyst                              25 20:17  1:07   20   38:41  17.5         10 15:41  6:58 1:15:42 
   19  630 Dave Newcomb         Isanti         MN       17 17:48  1:53   15   36:45  18.5  1:50   28 18:19  8:09 1:16:34 
   20  602 Steve Gander                                 31 21:59  1:41   14   36:42  18.5  0:21   18 16:30  7:20 1:17:10 
   21  636 Jonathan Sage Martin Apple Valley   MN       23 18:33  1:49   28   44:15  15.3  0:23    2 14:07  6:17 1:19:04 
   22  619 Alex Kern            Milaca         MN       35 23:24  2:26   13   35:32  19.1  1:50   14 16:21  7:16 1:19:31 
   23  629 Chris Nelson         Hastings       MN        9 16:54  0:54   23   40:40  16.7  0:42   34 20:44  9:13 1:19:51 
   24  633 Christopher Priebe   St. Paul       MN       22 18:18  2:59   25   40:54  16.6  0:31   24 17:43  7:53 1:20:22 
   25  638 Gregory Sandeno      Coon Rapids    MN       21 17:57  1:11   27   42:57  15.8  0:56   23 17:39  7:51 1:20:38 
   26  644 Michael Swedal       Elk River      MN       26 21:17  2:03   26   42:09  16.1  0:34    4 14:50  6:36 1:20:51 
   27  639 Anthony Sarrack      Elk River      MN       14 17:45  0:41   33   47:08  14.4  0:13   13 16:08  7:11 1:21:54 
   28  646 Steve Swedal         Elk River      MN       27 21:18  2:01   24   40:43  16.7  0:40   30 19:33  8:42 1:24:13 
   29  601 Jamie Baumgartner    Sauk Rapids    MN       19 17:53  1:45   29   45:07  15.0  0:19   31 20:12  8:59 1:25:14 
   30  613 Ken Hanson           Big Lake       MN       38 27:48  0:45   22   40:04  16.9  0:37   22 17:39  7:51 1:26:50 
   31  653 Philip Waugh         St. Paul       MN       33 22:36  2:20   30   45:38  14.9  1:30   29 18:36  8:16 1:30:38 
   32  655 Thomas Whitney       Crystal        MN       16 17:48  0:40   37   52:39  12.9  0:28   32 20:33  9:08 1:32:05 
   33  643 Dave Smith           Ramsey         MN       37 26:43  2:34   32   47:08  14.4  0:25   25 17:44  7:53 1:34:33 
   34  652 Jonathan Waugh       Cloquet        MN       34 22:42  2:20   31   45:57  14.8  0:31   35 23:27 10:26 1:34:55 
   35  600 Brett Amundson       Kasson         MN       30 21:58  1:29   36   51:07  13.3  0:36   36 25:43 11:26 1:40:51 
   36  631 Thomas O' Shaughness Rochester      MN       32 22:29  1:20   34   48:32  14.0  0:50   39 36:13 16:06 1:49:20 
   37  614 Jay Isenberg         Minneapolis    MN       36 25:41  4:43   35   49:19  13.8  0:49   38 29:16 13:01 1:49:45 
   38  634 Cornelius Rish                               39 29:07  3:20   38   55:00  12.3  2:45   33 20:42  9:12 1:50:51 
   39  616 Craig Johnson        Princeton      MN       29 21:57  2:14   39   58:17  11.6  0:45   37 28:22 12:37 1:51:32 

                                                  FEMALE INDIVIDUAL RESULTS
                                                            CANOE             BIKE                    RUN         Total
Place  No. NAME                 CITY           ST AGE  Plc  Time  Tran1 Plc   Time    mph Tran2  Plc  Time  pace  Time
===== ==== ==================== ============== == ===  ========== ===== ================= =====  =============== =======
    1  607 Sheri Budde          Hanover        MN        3 20:15  0:42    1   35:24  19.2  0:26    1 16:51  7:29 1:13:35 
    2  610 Terri Elton          Apple Valley   MN        2 18:39  2:27    2   35:28  19.1  0:41    6 18:44  8:20 1:15:55 
    3  623 Shawn Leetz          St. Paul Park  MN       17 22:21  0:53    4   36:50  18.4  0:42    4 18:23  8:10 1:19:06 
    4  626 Margaret Lynch       Prior Lake     MN       16 22:18  1:32    3   35:35  19.1  1:19    5 18:27  8:12 1:19:09 
    5  648 Wendy Thiebault      Otsego         MN       14 21:21  0:58    5   38:05  17.8  0:37   10 19:30  8:40 1:20:29 
    6  692 Kara Vanalstine                               6 20:30  1:33    7   39:47  17.0  1:24    7 19:06  8:29 1:22:17 
    7  645 Sheri Swedal         Big Lake       MN       12 21:15  1:57    8   40:32  16.7  1:20    2 17:25  7:45 1:22:26 
    8  605 Anna Budde           Little Falls   MN        4 20:20  0:59   10   42:00  16.1  0:23    8 19:07  8:30 1:22:46 
    9  604 Peggy Blenkush       Becker         MN        9 21:06  0:50    9   41:02  16.5  0:20   12 19:47  8:48 1:23:02 
   10  635 Wendy Sabinske       Zimmerman      MN       10 21:09  2:16    6   39:09  17.3  3:18    3 17:44  7:53 1:23:33 
   11  647 Kerry Sydow          Becker         MN       11 21:11  0:44   12   43:28  15.6  0:17   11 19:31  8:41 1:25:08 
   12  695 Jodi Janzen                                   5 20:23  1:46   11   42:52  15.8  1:15   18 22:01  9:48 1:28:16 
   13  627 Annie Murphy         Elk River      MN       22 26:40  1:04   13   44:16  15.3  0:31   13 19:54  8:51 1:32:23 
   14  637 Gretchen Sage-Martin St.Paul        MN       18 22:22  2:32   14   44:48  15.1  0:32   19 22:45 10:07 1:32:56 
   15  621 Carol Klitzke        Maple Grove    MN        1 18:01  0:58   22   54:23  12.5  1:07    9 19:18  8:35 1:33:45 
   16  654 Nora Whalen          St. Paul       MN       19 22:24  1:44   16   47:31  14.3  0:23   17 21:57  9:45 1:33:57 
   17  603 Laura Berntson       Edina          MN        8 21:02  2:12   17   48:27  14.0  0:59   20 23:34 10:29 1:36:12 
   18  615 Katherine Ites       Edina          MN        7 21:00  2:13   21   51:54  13.1  0:20   14 20:47  9:14 1:36:13 
   19  618 Sheila Kauppi        East Bethel    MN       13 21:20  1:50   18   48:34  14.0  2:19   23 26:24 11:44 1:40:25 
   20  617 Robyn Johnson        Princeton      MN       15 21:56  2:51   19   50:18  13.5  1:45   22 25:40 11:25 1:42:28 
   21  620 Bethany Kern         Milaca         MN       20 23:29  3:43   20   50:31  13.4  3:05   21 24:23 10:50 1:45:09 
   22  649 Amy Vanderwyst                               21 24:06  3:21   15   45:27  14.9 12:20   15 21:21  9:30 1:46:33 
   23  516 Tanya Scott                                  24 26:52  1:02   23   55:50  12.1  1:25   16 21:28  9:33 1:46:35 
   24  517 Tammy Gadbois                                23 26:50  0:47   24   56:05  12.1  1:25   24 27:18 12:08 1:52:24 

                      TOP TEN INDIVIDUAL CANOE TIMES
                                                                
                                                      Canoe
PLACE NAME                 CITY           ST AGE S    Time 
===== ==================== ============== == === =  =======
    1 Greg Schoen          Princeton      MN     M   15:28 
    2 Kent Buryska                               M   15:34 
    3 Ted Bell             Zimmerman      MN     M   15:35 
    4 Chad Christenson     Cambridge      MN     M   16:03 
    5 Paul Fixell          Cambridge      MN     M   16:09 
    6 Dan Lindau           Princeton      MN     M   16:32 
    7 James Petters        Elk River      MN     M   16:39 
    8 Nathan Budde         Hanover        MN     M   16:41 
    9 Chris Nelson         Hastings       MN     M   16:54 
   10 David Larson         Cambridge      MN     M   17:08 

                            TOP TEN BIKE TIMES
                                                     Bike   
PLACE NAME                 CITY           ST AGE S   Time    mph
===== ==================== ============== == === = =============
    1 Chad Christenson     Cambridge      MN     M   28:13  24.0 
    2 Kent Buryska                               M   30:35  22.2 
    3 Ted Bell             Zimmerman      MN     M   31:04  21.8 
    4 James Petters        Elk River      MN     M   31:36  21.5 
    5 Reuben Wagenius      St. Cloud      MN     M   31:40  21.4 
    6 Nathan Budde         Hanover        MN     M   32:42  20.7 
    7 Darrin Diedrich      Richfield      MN     M   32:57  20.6 
    8 Greg Schoen          Princeton      MN     M   32:57  20.6 
    9 David Larson         Cambridge      MN     M   33:10  20.5 
   10 Sheri Budde          Hanover        MN     F   35:24  19.2 

                             TOP TEN RUN TIMES
                                                   Run   
PLACE NAME                 CITY           ST AGE S Time   Pace
===== ==================== ============== == === = ===========
    1 Darrin Diedrich      Richfield      MN     M 13:59  6:13 
    2 Jonathan Sage Martin Apple Valley   MN     M 14:07  6:17 
    3 Reuben Wagenius      St. Cloud      MN     M 14:40  6:31 
    4 Michael Swedal       Elk River      MN     M 14:50  6:36 
    5 James Petters        Elk River      MN     M 14:54  6:38 
    6 Greg Schoen          Princeton      MN     M 15:01  6:41 
    7 Dave Cordas                                M 15:19  6:49 
    8 Kent Buryska                               M 15:28  6:53 
    9 Nathan Budde         Hanover        MN     M 15:35  6:56 
   10 Chad Vanderwyst                            M 15:41  6:58 


                                                      RELAY TEAM RESULTS

                                                     CANOE                BIKE                   RUN         FINAL
Place  No. TEAM   MEMBERS:CANOERS, BIKER, RUNNER Rank Time  Tran1  Rank   Time   mph Tran2  Rank Time Pace   Time  
===== ==== ===================================== ========== =====  ================= =====  =============== =======                                                                  
    1  510 Team GRE Craig Poorker Gary Connett Mark Rathbun Craig Poorker                                                       
                                                    1 16:30  0:14    1   31:27  21.6  0:08    1 14:15  6:20 1:02:30 
    2  502 Elk River Elite Tammy Gasperlin Tami Lehman Jeanne Wilkens Betsy Neutgens                                            
                                                    6 22:44  0:24    2   40:17  16.8  0:10    7 18:56  8:25 1:22:30 
    3  506 The Bold, Old, Bald and Beautifu Darren Jordahl Doug Oster Bethany Kuhn Anthony Artisensi-Skime                      
                                                    2 17:20  0:33    8   47:39  14.2  0:04    4 17:10  7:38 1:22:43 
    4  515 2 Guys and a Babe Matt Adams   Jeff Lindley Michelle Adams                                                           
                                                    3 18:41  2:07    6   45:09  15.0  0:12    2 16:42  7:25 1:22:49 
    5  511 We Rein! Barb Rein Bill Rein Barb Rein Bill Rein                                                                     
                                                    4 21:20  1:10    3   40:25  16.8  0:13   15 27:21 12:10 1:30:26 
    6  513 Microbiology Mauraders Tammy Schummer Wade Shummer Patti Zimmer Carrie Baumgartner                                   
                                                    7 24:10  0:27    4   43:44  15.5  0:11   13 22:07  9:50 1:30:36 
    7  508 Oslund-Hines DeeAnn Oslund Patty Hines Patty Hines DeeAnn Oslund                                                     
                                                    9 24:36  0:52    7   45:19  15.0  0:11   11 20:08  8:57 1:31:04 
    8  512 Roosters Kris Roue Leah Roue Kelsie Roue Leah Roue                                                                   
                                                   10 24:45  1:08    9   48:34  14.0  0:33   10 19:45  8:47 1:34:43 
    9  505 Hematology Hell Cats Patty Hinkemeyer Isabel Montanez Julie Olson Matt Zimmer                                        
                                                   11 26:22  0:25   11   53:04  12.8  0:11    5 18:25  8:12 1:38:25 
   10  507 Deep Breathing Diva's and Jim ReNae Murphy Jeanna Christ James Marchbanks Lisa Bovy                                  
                                                   12 29:13  0:35   10   49:57  13.6  0:01    6 18:55  8:25 1:38:37 
   11  503 Phlebotomy Phillies Dave Guse Sue Guse Tammy Miller Kary Langenfeld                                                  
                                                   13 29:59  0:30    5   45:04  15.0  0:13   14 23:00 10:14 1:38:43 
   12  501 Urinalysis Unicorns Steph Baumann Mindy Bye Janette Williams John Williams                                           
                                                    5 22:41  0:50   12   56:58  11.9  0:14    8 19:04  8:29 1:39:43 
   13  514 HIMS Honeys Lori Sikkink Linda Droogsma Sandy Morisset Tami Rohweder                                                 
                                                   15 30:26  0:28   13   57:32  11.8  0:11    9 19:28  8:39 1:48:03 
   14  509 Blood Bank Bisons Joy Peterson Kristina Ege Jan Peterson Shannon Guse                                                
                                                    8 24:23  0:38   15 1:16:01   8.9  0:15    3 17:04  7:36 1:58:20 
   15  504 Chemistry Chronies Judith Hasert Myla Tolmie Dorothy Swanson Max Zimmer                                              
                                                   14 30:12  0:32   14 1:09:55   9.7  0:10   12 22:01  9:47 2:02:46