To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.
Chain of Lakes Sprint Triathlon
May 3, 2003
Results by Pickle Events
www.pickleevents.com
SWIM 100 BIKE RUN Total
Place Div/Plc NAME CITY ST AGE S Plc Time yds Plc Time mph Plc Time pace Time
===== ======= ==================== ============== == === = =============== ================== =============== =======
1 1/24 Eric Hendrickson Collegeville MN 23 M 10 8:04 1:21 1 00:39:43 21.9 3 21:11 6:04 1:08:56
2 2/24 Nick Langer Rochester MN 23 M 11 8:07 1:22 2 00:40:37 21.4 5 21:22 6:07 1:10:03
3 1/31 John OHara Owatonna MN 38 M 6 7:41 1:17 4 00:41:01 21.2 16 24:19 6:57 1:12:58
4 2/31 David Rogowski Fargo ND 35 M 1 7:00 1:10 9 00:43:18 20.1 9 22:58 6:34 1:13:14
5 3/24 Jarrod Sokolowski St. Paul MN 25 M 9 7:55 1:20 5 00:41:26 21.0 18 24:27 7:00 1:13:46
6 3/31 Pat Heller Albany MN 34 M 32 9:33 1:36 8 00:43:12 20.1 4 21:11 6:04 1:13:54
7 4/24 Ben Petersen Northfield MN 21 M 7 7:43 1:18 10 00:43:50 19.9 11 23:22 6:41 1:14:53
8 4/31 Joe Hill Alexandria MN 34 M 53 10:23 1:44 3 00:40:55 21.3 14 24:03 6:53 1:15:18
9 5/24 Brooks Grossinger St. Michael MN 25 M 44 9:56 1:40 12 00:44:35 19.5 2 20:59 6:00 1:15:27
10 6/24 Thomas Alcivar Northfield MN 25 M 5 7:28 1:15 15 00:45:40 19.1 7 22:40 6:29 1:15:45
11 7/24 Anton Pshon Duluth MN 20 M 19 9:01 1:31 6 00:42:25 20.5 21 24:50 7:06 1:16:14
12 1/5 Mark Nelson Alexandria MN 50 M 29 9:30 1:35 20 00:46:08 18.9 1 20:52 5:58 1:16:27
13 5/31 Scot Rownd Fergus Falls MN 33 M 20 9:04 1:31 7 00:42:29 20.5 26 25:39 7:20 1:17:10
14 6/31 David Pipho Duluth MN 31 M 35 9:36 1:36 22 00:46:24 18.8 10 23:13 6:38 1:19:11
15 8/24 Luke Vestrum Collegeville MN 22 M 2 7:03 1:11 13 00:45:00 19.3 50 27:35 7:53 1:19:35
16 1/18 Leon Tischer Maplewood MN 43 M 24 9:17 1:33 16 00:45:40 19.1 20 24:43 7:04 1:19:38
17 1/19 Sarah Foley Chaska MN 32 F 23 9:14 1:33 25 00:47:18 18.4 12 23:33 6:44 1:20:02
18 2/5 Neil King Nevis MN 53 M 39 9:49 1:39 18 00:45:55 19.0 22 25:10 7:12 1:20:51
19 7/31 Devren Anderson Duluth MN 38 M 55 10:32 1:46 11 00:44:01 19.8 46 27:05 7:45 1:21:36
20 8/31 Reuben Wagerius St. Cloud MN 32 M 26 9:20 1:34 21 00:46:21 18.8 34 26:07 7:28 1:21:46
21 2/18 Stephen Bullard Plymouth MN 45 M 15 8:54 1:29 19 00:45:55 19.0 49 27:25 7:50 1:22:12
22 9/31 Rob Jarvis Morris MN 39 M 38 9:47 1:38 23 00:46:48 18.6 45 26:45 7:39 1:23:18
23 9/24 Cameron Scripture Owatonna MN 24 M 42 9:52 1:39 26 00:47:48 18.2 29 25:47 7:22 1:23:24
24 1/5 Matthew Kjelland Alexandria MN 17 M 34 9:34 1:36 27 00:47:54 18.2 33 26:02 7:27 1:23:28
25 3/18 Dave Gaukler Fargo ND 46 M 76 11:39 1:57 17 00:45:45 19.0 42 26:37 7:37 1:23:58
26 2/19 Julie Gay Virginia Beach VA 32 F 45 10:03 1:41 30 00:48:59 17.8 25 25:30 7:17 1:24:30
27 10/31 Whitney Johnson Cold Springs MN 38 M 13 8:32 1:26 35 00:49:34 17.6 43 26:38 7:37 1:24:41
28 4/18 Brian Arett Moorhead MN 47 M 79 11:45 1:58 14 00:45:08 19.3 59 28:03 8:01 1:24:54
29 5/18 Mark Storhaug Alexandria MN 44 M 8 7:54 1:19 37 00:49:48 17.5 56 27:53 7:58 1:25:32
30 10/24 Tony Peterson Brainerd MN 25 M 4 7:28 1:15 40 00:50:14 17.3 57 27:54 7:59 1:25:33
31 2/5 Brenden Haukos St. Cloud MN 15 M 16 8:55 1:30 49 00:51:17 17.0 27 25:40 7:20 1:25:50
32 6/18 Craig Andreson Bloomington MN 41 M 72 11:25 1:55 24 00:46:59 18.5 58 28:01 8:00 1:26:22
33 11/31 Jim Bear Alexandria MN 39 M 73 11:31 1:56 29 00:48:24 18.0 40 26:30 7:35 1:26:22
34 7/18 Gregg Trautwein Fargo ND 45 M 41 9:52 1:39 31 00:49:01 17.8 52 27:45 7:56 1:26:36
35 11/24 Chris Brown Alexandria MN 28 M 122 15:09 2:32 45 00:51:03 17.0 6 21:44 6:13 1:27:54
36 12/24 Jeff Pokorney Slayton MN 27 M 95 12:31 2:06 53 00:51:30 16.9 15 24:09 6:54 1:28:08
37 8/18 Frank Snyder aberdeen SD 47 M 56 10:35 1:46 28 00:48:20 18.0 76 29:45 8:30 1:28:37
38 3/5 Doug McGrath Alexandria MN 17 M 3 7:15 1:13 50 00:51:20 17.0 80 30:10 8:37 1:28:42
39 1/13 Anna Sortland Rochester MN 26 F 22 9:06 1:31 70 00:54:26 16.0 23 25:16 7:14 1:28:46
40 12/31 Bill Corcoran Waite Park MN 30 M 68 11:17 1:53 47 00:51:08 17.0 39 26:27 7:34 1:28:49
41 13/24 Nick Madland St. Cloud MN 23 M 104 13:12 2:12 36 00:49:47 17.5 32 26:02 7:27 1:28:58
42 14/24 Jesse Cisneros 24 M 37 9:46 1:38 43 00:50:39 17.2 68 28:55 8:16 1:29:18
43 15/24 Aaron Hanson Waseca MN 25 M 87 12:08 2:02 33 00:49:31 17.6 54 27:45 7:56 1:29:22
44 16/24 Jared Griffin Crystal BAy MN 27 M 25 9:18 1:33 32 00:49:22 17.6 86 30:46 8:48 1:29:23
45 2/13 Jodi Fougeron Lincoln NE 27 F 30 9:32 1:36 66 00:53:31 16.3 41 26:31 7:35 1:29:33
46 13/31 Gregory Peterson Fergus Falls MN 36 M 57 10:38 1:47 41 00:50:30 17.2 64 28:37 8:11 1:29:42
47 3/13 Kari Brown Alexandria MN 25 F 70 11:21 1:54 72 00:54:47 15.9 13 23:48 6:48 1:29:54
48 3/5 Kendall Goltz Hendrum MN 50 M 47 10:08 1:42 52 00:51:29 16.9 61 28:26 8:08 1:30:01
49 3/19 Lisa Mach Minto ND 32 F 99 12:44 2:08 48 00:51:08 17.0 36 26:20 7:32 1:30:10
50 4/19 Sandy Rasmussen Melrose MN 36 F 17 8:59 1:30 60 00:52:37 16.5 69 28:58 8:17 1:30:31
51 17/24 Travis Hochhalter Alexandria MN 27 M 71 11:24 1:54 83 00:56:30 15.4 8 22:43 6:30 1:30:35
52 4/13 Heather Cafferata Northfield MN 21 F 12 8:10 1:22 59 00:52:26 16.6 79 30:04 8:36 1:30:38
53 14/31 Rich Murphy Elk River MN 36 M 33 9:34 1:36 55 00:51:45 16.8 75 29:38 8:28 1:30:55
54 18/24 BRIAN HEINEN New London MN 26 M 65 11:11 1:52 69 00:54:13 16.1 31 26:00 7:26 1:31:22
55 19/24 Scott Lunos St. Louis Park MN 26 M 86 12:03 2:01 62 00:52:43 16.5 44 26:42 7:38 1:31:26
56 1/5 Lisa Knudson Portland ND 43 F 61 10:50 1:49 42 00:50:38 17.2 81 30:10 8:38 1:31:36
57 15/31 Mark Johnston Crystal MN 35 M 83 11:54 1:59 54 00:51:36 16.9 62 28:31 8:09 1:31:59
58 5/19 Natalie Heckert Alexandria MN 36 F 88 12:16 2:03 57 00:52:13 16.7 51 27:37 7:54 1:32:04
59 6/19 Michelle Aveldson Prior Lake MN 31 F 101 12:56 2:10 65 00:53:21 16.3 30 25:53 7:24 1:32:07
60 16/31 Eric Johnson Mayer MN 30 M 54 10:31 1:46 63 00:52:53 16.5 67 28:49 8:14 1:32:11
61 9/18 Jon Smart Brooklyn Park MN 41 M 49 10:14 1:43 39 00:50:09 17.4 92 32:03 9:10 1:32:24
62 10/18 Archie Woodworth Hutchinson MN 41 M 31 9:33 1:36 44 00:50:43 17.2 94 32:22 9:15 1:32:35
63 20/24 Noah Sutton New Ulm MN 23 M 93 12:22 2:04 78 00:55:53 15.6 19 24:30 7:00 1:32:43
64 21/24 Jonathan Scharf New Ulm MN 28 M 60 10:44 1:48 80 00:56:02 15.5 37 26:21 7:32 1:33:05
65 7/19 Julie Wegner Alexandria MN 38 F 117 14:17 2:23 46 00:51:05 17.0 55 27:48 7:57 1:33:08
66 4/5 Tyler LaBonne Collegeville MN 19 M 27 9:21 1:34 94 00:58:22 14.9 24 25:28 7:17 1:33:08
67 8/19 Joan Van Camp Tonka Bay MN 39 F 111 13:39 2:17 58 00:52:21 16.6 47 27:18 7:48 1:33:15
68 17/31 Blane Larson Monticello MN 33 M 51 10:16 1:43 64 00:53:15 16.3 78 29:59 8:34 1:33:27
69 18/31 Jeffrey Klassen Duluth MN 36 M 82 11:54 1:59 51 00:51:21 16.9 83 30:17 8:40 1:33:30
70 11/18 Lance Stover Eden Prairie MN 40 M 92 12:18 2:03 61 00:52:42 16.5 70 28:59 8:17 1:33:57
71 19/31 Eric Bender Apple Valley MN 32 M 69 11:18 1:53 38 00:50:07 17.4 97 32:47 9:22 1:34:10
72 12/18 Brian Beh Eden Prairie MN 40 M 48 10:10 1:42 68 00:54:02 16.1 82 30:12 8:38 1:34:22
73 22/24 Andrew Kuehl New Ulm MN 23 M 114 13:58 2:20 75 00:55:24 15.7 35 26:10 7:29 1:35:30
74 23/24 Tim Urness Alexandria MN 25 M 74 11:38 1:57 76 00:55:39 15.6 65 28:43 8:13 1:35:58
75 9/19 Amy Woolsey Sauk Rapids MN 37 F 50 10:15 1:43 81 00:56:17 15.5 74 29:31 8:26 1:36:01
76 20/31 Shane Quinn Lino Lakes MN 32 M 81 11:53 1:59 56 00:51:51 16.8 95 32:27 9:17 1:36:09
77 24/24 Ryan Jepma Hancock MN 23 M 109 13:27 2:15 95 00:58:49 14.8 17 24:26 6:59 1:36:40
78 10/19 Ann Heimbach Duluth MN 34 F 66 11:12 1:52 71 00:54:39 15.9 88 30:55 8:50 1:36:44
79 11/19 Julie Noyes Willmar MN 36 F 46 10:06 1:41 82 00:56:20 15.4 84 30:28 8:43 1:36:52
80 12/19 Heidi Bright Kensington MN 30 F 116 14:11 2:22 88 00:57:10 15.2 28 25:47 7:22 1:37:05
81 21/31 Daniel Hawkins Bloomington MN 32 M 59 10:40 1:47 34 00:49:34 17.6 114 37:08 10:37 1:37:20
82 5/13 Elizabeth Gower St. Paul MN 28 F 91 12:18 2:03 85 00:56:49 15.3 60 28:16 8:05 1:37:21
83 13/18 Mark Watkins Alexandria MN 40 M 84 12:00 2:00 97 00:59:14 14.7 38 26:21 7:32 1:37:33
84 1/3 Francine LePage Minneapolis MN 54 F 123 15:25 2:35 73 00:55:04 15.8 48 27:18 7:48 1:37:45
85 1/2 Maggie Toft Fargo ND 18 F 98 12:43 2:08 79 00:56:00 15.5 72 29:13 8:21 1:37:53
86 22/31 Bruce Blazing Rochester MN 34 M 43 9:56 1:40 84 00:56:30 15.4 91 31:36 9:02 1:38:00
87 23/31 Tony Tallman Hopkins MN 33 M 112 13:49 2:19 74 00:55:15 15.8 73 29:31 8:26 1:38:33
88 24/31 Jon Foust Edina MN 37 M 67 11:12 1:52 99 01:00:04 14.5 53 27:45 7:56 1:38:58
89 6/13 Andrea Wildman Hilal St. Louis Park MN 24 F 36 9:44 1:38 67 00:53:58 16.1 109 35:26 10:08 1:39:06
90 13/19 Jennifer Janke Alexandria MN 31 F 120 14:24 2:24 86 00:56:54 15.3 63 28:32 8:10 1:39:47
91 14/19 Lisa Vague Albertville MN 39 F 75 11:38 1:57 93 00:58:21 14.9 77 29:55 8:33 1:39:52
92 25/31 Anthony Bart Sheldon IA 36 M 64 11:07 1:52 91 00:57:45 15.1 90 31:17 8:57 1:40:07
93 2/5 Lisa Vogel Melrose MN 40 F 62 11:00 1:50 87 00:56:56 15.3 100 33:03 9:27 1:40:57
94 26/31 Richard Tuttle Ada MN 36 M 108 13:24 2:14 96 00:59:14 14.7 66 28:49 8:14 1:41:24
95 4/5 Roger Spiry Bemidji MN 58 M 106 13:20 2:14 89 00:57:20 15.2 87 30:55 8:50 1:41:32
96 15/19 Sarah Benning Duluth MN 38 F 52 10:19 1:44 90 00:57:28 15.1 106 34:29 9:51 1:42:13
97 16/19 Maureen Mau Baxter MN 35 F 105 13:13 2:13 98 00:59:42 14.6 85 30:29 8:43 1:43:21
98 7/13 Jodi Loecke St. Paul MN 27 F 96 12:40 2:07 105 01:02:19 14.0 71 29:01 8:18 1:43:57
99 14/18 Michael Oliszczak Northfield MN 44 M 97 12:42 2:07 100 01:00:07 14.5 96 32:44 9:21 1:45:30
100 8/13 Alicia Reyes St. Louis Park MN 23 F 28 9:27 1:35 109 01:03:40 13.7 101 33:28 9:34 1:46:32
101 5/5 Craig Anderson Lino Lakes MN 16 M 78 11:43 1:58 102 01:01:48 14.1 103 33:49 9:40 1:47:18
102 17/19 Liz Dayton Brooklyn Park MN 30 F 14 8:53 1:29 110 01:04:05 13.6 105 34:29 9:51 1:47:24
103 9/13 Michelle McCrank St. Louis Park MN 25 F 100 12:47 2:08 103 01:01:57 14.0 99 32:59 9:26 1:47:40
104 15/18 Polo Gonzalez Moorhead MN 40 M 115 14:04 2:21 108 01:02:43 13.9 89 30:58 8:51 1:47:42
105 5/5 Warren Goltz Ada MN 57 M 126 16:31 2:46 77 00:55:50 15.6 111 35:53 10:16 1:48:12
106 27/31 Peter Preffer Alexandria MN 38 M 21 9:05 1:31 107 01:02:25 13.9 116 37:42 10:47 1:49:09
107 10/13 Sam Faulkner Columbia Heigh MN 29 F 85 12:02 2:01 112 01:05:08 13.4 93 32:21 9:15 1:49:29
108 3/5 Cindy Johnson St. Cloud MN 43 F 63 11:05 1:51 92 00:57:47 15.1 123 41:58 12:00 1:50:47
109 18/19 Toni Kotchevas Edina MN 32 F 40 9:51 1:39 117 01:06:51 13.0 108 35:26 10:08 1:52:06
110 11/13 Sarah Kolasa Plymouth MN 25 F 77 11:43 1:58 121 01:08:02 12.8 98 32:57 9:25 1:52:40
111 28/31 Karl Behrens Faribault MN 32 M 107 13:23 2:14 113 01:05:49 13.2 102 33:47 9:40 1:52:57
112 29/31 Chad Johnson Minneapolis MN 30 M 94 12:22 2:04 111 01:04:11 13.6 113 36:56 10:34 1:53:27
113 2/2 Katja Andresen Farmington MN 16 F 118 14:18 2:23 114 01:06:05 13.2 104 33:54 9:41 1:54:14
114 12/13 Cara Hauck St. Paul MN 25 F 80 11:52 1:59 119 01:07:12 12.9 107 35:18 10:05 1:54:19
115 4/5 Sheryl Woodworth Hutchinson MN 41 F 103 13:03 2:11 104 01:02:14 14.0 121 39:40 11:20 1:54:54
116 16/18 Jim Fulford Burnsville MN 42 M 89 12:17 2:03 116 01:06:31 13.1 112 36:35 10:28 1:55:21
117 1/2 Daniel Barry Plymouth MN 60 M 102 12:59 2:10 106 01:02:20 14.0 122 41:18 11:48 1:56:35
118 17/18 Scott Santrizos St. Michael MN 47 M 58 10:38 1:47 101 01:00:34 14.4 127 45:59 13:09 1:57:09
119 19/19 Jennifer Cullen Minneapolis MN 31 F 119 14:20 2:24 118 01:07:07 13.0 115 37:29 10:43 1:58:54
120 18/18 Shane Cohen St Louis Park MN 40 M 124 16:15 2:43 115 01:06:08 13.2 119 39:36 11:19 2:01:56
121 30/31 Matt Norris Prior Lake MN 38 M 90 12:18 2:03 124 01:11:46 12.1 118 39:29 11:17 2:03:31
122 5/5 margaret kitterman sauk centre MN 45 F 125 16:19 2:44 120 01:07:51 12.8 120 39:39 11:20 2:03:47
123 13/13 Hannah Deneen St. Paul MN 21 F 18 9:01 1:31 126 01:18:26 11.1 117 38:11 10:55 2:05:36
124 2/3 Marie Anderson Alexandria MN 51 F 110 13:33 2:16 122 01:09:43 12.5 124 42:55 12:16 2:06:08
125 2/2 James Conn Alexandria MN 60 M 127 19:25 3:15 125 01:11:53 12.1 110 35:33 10:10 2:06:48
126 3/3 Sharon Oleson Spicer MN 51 F 121 14:41 2:27 123 01:11:31 12.2 125 44:47 12:48 2:10:56
127 31/31 Grant Isaacson Mounds View MN 32 M 113 13:54 2:19 127 01:19:26 11.0 126 45:31 13:01 2:18:49
MALE INDIVIDUAL RESULTS
SWIM 100 BIKE RUN Total
Place No. NAME CITY ST AGE Plc Time yds Plc Time mph Plc Time pace Time
===== ==== ==================== ============== == === =============== ================== =============== =======
1 232 Eric Hendrickson Collegeville MN 23 10 8:04 1:21 1 00:39:43 21.9 3 21:11 6:04 1:08:56
2 248 Nick Langer Rochester MN 23 11 8:07 1:22 2 00:40:37 21.4 5 21:22 6:07 1:10:03
3 255 John OHara Owatonna MN 38 6 7:41 1:17 4 00:41:01 21.2 14 24:19 6:57 1:12:58
4 267 David Rogowski Fargo ND 35 1 7:00 1:10 9 00:43:18 20.1 9 22:58 6:34 1:13:14
5 275 Jarrod Sokolowski St. Paul MN 25 9 7:55 1:20 5 00:41:26 21.0 16 24:27 7:00 1:13:46
6 231 Pat Heller Albany MN 34 24 9:33 1:36 8 00:43:12 20.1 4 21:11 6:04 1:13:54
7 257 Ben Petersen Northfield MN 21 7 7:43 1:18 10 00:43:50 19.9 11 23:22 6:41 1:14:53
8 234 Joe Hill Alexandria MN 34 39 10:23 1:44 3 00:40:55 21.3 12 24:03 6:53 1:15:18
9 225 Brooks Grossinger St. Michael MN 25 34 9:56 1:40 12 00:44:35 19.5 2 20:59 6:00 1:15:27
10 201 Thomas Alcivar Northfield MN 25 5 7:28 1:15 15 00:45:40 19.1 7 22:40 6:29 1:15:45
11 264 Anton Pshon Duluth MN 20 15 9:01 1:31 6 00:42:25 20.5 19 24:50 7:06 1:16:14
12 253 Mark Nelson Alexandria MN 50 22 9:30 1:35 20 00:46:08 18.9 1 20:52 5:58 1:16:27
13 268 Scot Rownd Fergus Falls MN 33 16 9:04 1:31 7 00:42:29 20.5 22 25:39 7:20 1:17:10
14 261 David Pipho Duluth MN 31 27 9:36 1:36 22 00:46:24 18.8 10 23:13 6:38 1:19:11
15 285 Luke Vestrum Collegeville MN 22 2 7:03 1:11 13 00:45:00 19.3 40 27:35 7:53 1:19:35
16 281 Leon Tischer Maplewood MN 43 18 9:17 1:33 16 00:45:40 19.1 18 24:43 7:04 1:19:38
17 242 Neil King Nevis MN 53 30 9:49 1:39 18 00:45:55 19.0 20 25:10 7:12 1:20:51
18 203 Devren Anderson Duluth MN 38 41 10:32 1:46 11 00:44:01 19.8 38 27:05 7:45 1:21:36
19 286 Reuben Wagerius St. Cloud MN 32 20 9:20 1:34 21 00:46:21 18.8 28 26:07 7:28 1:21:46
20 212 Stephen Bullard Plymouth MN 45 13 8:54 1:29 19 00:45:55 19.0 39 27:25 7:50 1:22:12
21 266 Rob Jarvis Morris MN 39 29 9:47 1:38 23 00:46:48 18.6 37 26:45 7:39 1:23:18
22 272 Cameron Scripture Owatonna MN 24 32 9:52 1:39 25 00:47:48 18.2 24 25:47 7:22 1:23:24
23 243 Matthew Kjelland Alexandria MN 17 26 9:34 1:36 26 00:47:54 18.2 27 26:02 7:27 1:23:28
24 219 Dave Gaukler Fargo ND 46 56 11:39 1:57 17 00:45:45 19.0 34 26:37 7:37 1:23:58
25 240 Whitney Johnson Cold Springs MN 38 12 8:32 1:26 33 00:49:34 17.6 35 26:38 7:37 1:24:41
26 291 Brian Arett Moorhead MN 47 58 11:45 1:58 14 00:45:08 19.3 47 28:03 8:01 1:24:54
27 277 Mark Storhaug Alexandria MN 44 8 7:54 1:19 35 00:49:48 17.5 44 27:53 7:58 1:25:32
28 259 Tony Peterson Brainerd MN 25 4 7:28 1:15 38 00:50:14 17.3 45 27:54 7:59 1:25:33
29 228 Brenden Haukos St. Cloud MN 15 14 8:55 1:30 44 00:51:17 17.0 23 25:40 7:20 1:25:50
30 293 Craig Andreson Bloomington MN 41 53 11:25 1:55 24 00:46:59 18.5 46 28:01 8:00 1:26:22
31 207 Jim Bear Alexandria MN 39 54 11:31 1:56 28 00:48:24 18.0 33 26:30 7:35 1:26:22
32 282 Gregg Trautwein Fargo ND 45 31 9:52 1:39 29 00:49:01 17.8 41 27:45 7:56 1:26:36
33 211 Chris Brown Alexandria MN 28 82 15:09 2:32 42 00:51:03 17.0 6 21:44 6:13 1:27:54
34 262 Jeff Pokorney Slayton MN 27 70 12:31 2:06 48 00:51:30 16.9 13 24:09 6:54 1:28:08
35 274 Frank Snyder aberdeen SD 47 42 10:35 1:46 27 00:48:20 18.0 58 29:45 8:30 1:28:37
36 295 Doug McGrath Alexandria MN 17 3 7:15 1:13 45 00:51:20 17.0 60 30:10 8:37 1:28:42
37 214 Bill Corcoran Waite Park MN 30 50 11:17 1:53 43 00:51:08 17.0 32 26:27 7:34 1:28:49
38 251 Nick Madland St. Cloud MN 23 73 13:12 2:12 34 00:49:47 17.5 26 26:02 7:27 1:28:58
39 294 Jesse Cisneros 24 28 9:46 1:38 40 00:50:39 17.2 54 28:55 8:16 1:29:18
40 227 Aaron Hanson Waseca MN 25 64 12:08 2:02 31 00:49:31 17.6 43 27:45 7:56 1:29:22
41 224 Jared Griffin Crystal BAy MN 27 19 9:18 1:33 30 00:49:22 17.6 63 30:46 8:48 1:29:23
42 258 Gregory Peterson Fergus Falls MN 36 43 10:38 1:47 39 00:50:30 17.2 50 28:37 8:11 1:29:42
43 221 Kendall Goltz Hendrum MN 50 35 10:08 1:42 47 00:51:29 16.9 48 28:26 8:08 1:30:01
44 235 Travis Hochhalter Alexandria MN 27 52 11:24 1:54 64 00:56:30 15.4 8 22:43 6:30 1:30:35
45 252 Rich Murphy Elk River MN 36 25 9:34 1:36 50 00:51:45 16.8 57 29:38 8:28 1:30:55
46 230 BRIAN HEINEN New London MN 26 48 11:11 1:52 57 00:54:13 16.1 25 26:00 7:26 1:31:22
47 250 Scott Lunos St. Louis Park MN 26 63 12:03 2:01 53 00:52:43 16.5 36 26:42 7:38 1:31:26
48 241 Mark Johnston Crystal MN 35 61 11:54 1:59 49 00:51:36 16.9 49 28:31 8:09 1:31:59
49 239 Eric Johnson Mayer MN 30 40 10:31 1:46 54 00:52:53 16.5 53 28:49 8:14 1:32:11
50 273 Jon Smart Brooklyn Park MN 41 37 10:14 1:43 37 00:50:09 17.4 68 32:03 9:10 1:32:24
51 288 Archie Woodworth Hutchinson MN 41 23 9:33 1:36 41 00:50:43 17.2 69 32:22 9:15 1:32:35
52 279 Noah Sutton New Ulm MN 23 68 12:22 2:04 62 00:55:53 15.6 17 24:30 7:00 1:32:43
53 270 Jonathan Scharf New Ulm MN 28 46 10:44 1:48 63 00:56:02 15.5 30 26:21 7:32 1:33:05
54 247 Tyler LaBonne Collegeville MN 19 21 9:21 1:34 68 00:58:22 14.9 21 25:28 7:17 1:33:08
55 249 Blane Larson Monticello MN 33 38 10:16 1:43 55 00:53:15 16.3 59 29:59 8:34 1:33:27
56 244 Jeffrey Klassen Duluth MN 36 60 11:54 1:59 46 00:51:21 16.9 62 30:17 8:40 1:33:30
57 278 Lance Stover Eden Prairie MN 40 67 12:18 2:03 52 00:52:42 16.5 55 28:59 8:17 1:33:57
58 209 Eric Bender Apple Valley MN 32 51 11:18 1:53 36 00:50:07 17.4 72 32:47 9:22 1:34:10
59 208 Brian Beh Eden Prairie MN 40 36 10:10 1:42 56 00:54:02 16.1 61 30:12 8:38 1:34:22
60 246 Andrew Kuehl New Ulm MN 23 80 13:58 2:20 59 00:55:24 15.7 29 26:10 7:29 1:35:30
61 284 Tim Urness Alexandria MN 25 55 11:38 1:57 60 00:55:39 15.6 51 28:43 8:13 1:35:58
62 265 Shane Quinn Lino Lakes MN 32 59 11:53 1:59 51 00:51:51 16.8 70 32:27 9:17 1:36:09
63 237 Ryan Jepma Hancock MN 23 77 13:27 2:15 69 00:58:49 14.8 15 24:26 6:59 1:36:40
64 229 Daniel Hawkins Bloomington MN 32 45 10:40 1:47 32 00:49:34 17.6 79 37:08 10:37 1:37:20
65 287 Mark Watkins Alexandria MN 40 62 12:00 2:00 71 00:59:14 14.7 31 26:21 7:32 1:37:33
66 210 Bruce Blazing Rochester MN 34 33 9:56 1:40 65 00:56:30 15.4 67 31:36 9:02 1:38:00
67 280 Tony Tallman Hopkins MN 33 78 13:49 2:19 58 00:55:15 15.8 56 29:31 8:26 1:38:33
68 217 Jon Foust Edina MN 37 49 11:12 1:52 72 01:00:04 14.5 42 27:45 7:56 1:38:58
69 206 Anthony Bart Sheldon IA 36 47 11:07 1:52 67 00:57:45 15.1 66 31:17 8:57 1:40:07
70 283 Richard Tuttle Ada MN 36 76 13:24 2:14 70 00:59:14 14.7 52 28:49 8:14 1:41:24
71 276 Roger Spiry Bemidji MN 58 74 13:20 2:14 66 00:57:20 15.2 64 30:55 8:50 1:41:32
72 256 Michael Oliszczak Northfield MN 44 71 12:42 2:07 73 01:00:07 14.5 71 32:44 9:21 1:45:30
73 202 Craig Anderson Lino Lakes MN 16 57 11:43 1:58 75 01:01:48 14.1 74 33:49 9:40 1:47:18
74 223 Polo Gonzalez Moorhead MN 40 81 14:04 2:21 78 01:02:43 13.9 65 30:58 8:51 1:47:42
75 222 Warren Goltz Ada MN 57 84 16:31 2:46 61 00:55:50 15.6 76 35:53 10:16 1:48:12
76 263 Peter Preffer Alexandria MN 38 17 9:05 1:31 77 01:02:25 13.9 80 37:42 10:47 1:49:09
77 220 Karl Behrens Faribault MN 32 75 13:23 2:14 80 01:05:49 13.2 73 33:47 9:40 1:52:57
78 238 Chad Johnson Minneapolis MN 30 69 12:22 2:04 79 01:04:11 13.6 78 36:56 10:34 1:53:27
79 218 Jim Fulford Burnsville MN 42 65 12:17 2:03 82 01:06:31 13.1 77 36:35 10:28 1:55:21
80 205 Daniel Barry Plymouth MN 60 72 12:59 2:10 76 01:02:20 14.0 83 41:18 11:48 1:56:35
81 269 Scott Santrizos St. Michael MN 47 44 10:38 1:47 74 01:00:34 14.4 85 45:59 13:09 1:57:09
82 213 Shane Cohen St Louis Park MN 40 83 16:15 2:43 81 01:06:08 13.2 82 39:36 11:19 2:01:56
83 254 Matt Norris Prior Lake MN 38 66 12:18 2:03 83 01:11:46 12.1 81 39:29 11:17 2:03:31
84 289 James Conn Alexandria MN 60 85 19:25 3:15 84 01:11:53 12.1 75 35:33 10:10 2:06:48
85 236 Grant Isaacson Mounds View MN 32 79 13:54 2:19 85 01:19:26 11.0 84 45:31 13:01 2:18:49
New record. Old record 1:17:02 by Joe Hill in 2002
FEMALE INDIVIDUAL RESULTS
SWIM 100 BIKE RUN Total
Place No. NAME CITY ST AGE Plc Time yds Plc Time mph Plc Time pace Time
===== ==== ==================== ============== == === =============== ================== =============== =======
1 159 Sarah Foley Chaska MN 32 6 9:14 1:33 1 00:47:18 18.4 1 23:33 6:44 1:20:02
2 161 Julie Gay Virginia Beach VA 32 11 10:03 1:41 2 00:48:59 17.8 4 25:30 7:17 1:24:30
3 181 Anna Sortland Rochester MN 26 5 9:06 1:31 13 00:54:26 16.0 3 25:16 7:14 1:28:46
4 160 Jodi Fougeron Lincoln NE 27 8 9:32 1:36 11 00:53:31 16.3 8 26:31 7:35 1:29:33
5 154 Kari Brown Alexandria MN 25 19 11:21 1:54 15 00:54:47 15.9 2 23:48 6:48 1:29:54
6 192 Lisa Mach Minto ND 32 28 12:44 2:08 5 00:51:08 17.0 7 26:20 7:32 1:30:10
7 179 Sandy Rasmussen Melrose MN 36 3 8:59 1:30 9 00:52:37 16.5 15 28:58 8:17 1:30:31
