Race Results

To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.

                                                   LAKES COUNTRY TRIATHLON
                                                         July 6, 2003

                                                   Results by Pickle Events
                                                     www.pickleevents.com

        Div/                                                           Swim   100        BIKE              RUN          FINAL
Place  Total    No. Name                 City           St Age S Rank  Time   yds Rank   Time    mph  Rank Time  Pace   Time  
===== ======== ==== ==================== ============== == === = ================ ==================  =============== ======= 
    1   1/37    400 Phil Smith           Minneapolis    MN  25 M    5 11:05  1:16    5   49:34  22.9    4 30:56  6:12 1:31:34 
    2   2/37    307 Jonathan Balabuck    Thunder Bay    CN  23 M    8 11:45  1:21    8   50:17  22.6    2 29:59  6:00 1:32:00 
    3   1/37    395 David Rogowski       Fargo          ND  35 M    2 10:21  1:11   16   51:26  22.1    7 33:07  6:38 1:34:53 
    4   3/37    372 Caleb Olsen          Maplewood      MN  20 M   59 14:54  1:42    4   49:07  23.1    5 30:59  6:12 1:34:59 
    5   4/37    304 Dan Arlandson        Minneapolis    MN  27 M   15 12:23  1:25    3   48:37  23.3   16 34:59  7:00 1:35:58 
    6   5/37    411 Michael Waataja      Golden Valley  MN  28 M    7 11:25  1:18    6   49:50  22.8   13 34:50  6:58 1:36:04 
    7   6/37    390 Greg Rhodes          Bloomington    MN  23 M    1 10:19  1:11    2   48:20  23.5   32 37:32  7:31 1:36:10 
    8   7/37    312 Michael Budahn       Minneapolis    MN  23 M    6 11:11  1:17   15   51:23  22.1   14 34:56  7:00 1:37:29 
    9   1/21    413 Jarrow Wahman        Duluth         MN  42 M   95 17:10  1:58   18   51:39  22.0    1 29:53  5:59 1:38:41 
   10   2/37    314 Duey Carlson         Inver Grove He MN  31 M   26 13:17  1:31    7   50:15  22.6   20 35:22  7:05 1:38:53 
   11   8/37    359 Stephen Mann         St. Paul       MN  29 M   33 14:02  1:36   17   51:35  22.0    9 33:30  6:42 1:39:06 
   12   1/8     362 Patrick McMorrow     Eden Prairie   MN  56 M   11 12:03  1:23   22   52:17  21.7   17 35:09  7:02 1:39:28 
   13   9/37    396 Brian Rosenberg      St. Louis Park MN  24 M   32 13:53  1:35   13   51:12  22.2   12 34:35  6:55 1:39:39 
   14   2/21    333 Dave Erickson        Burnsville     MN  42 M   71 15:17  1:45   14   51:22  22.1    8 33:29  6:42 1:40:07 
   15  10/37    306 Ricky Baker          Minneapolis    MN  22 M   12 12:19  1:24   20   52:11  21.7   23 35:57  7:12 1:40:26 
   16  11/37    343 Anthony Hirschman    Minneapolis    MN  23 M   40 14:18  1:38   21   52:12  21.7   11 34:22  6:53 1:40:51 
   17   3/37    391 David Ritz           Plymouth       MN  37 M   13 12:20  1:25   12   51:10  22.2   31 37:27  7:30 1:40:56 
   18   3/21    310 Stan Bratt           Minneapolis    MN  40 M   65 15:02  1:43    9   50:46  22.3   18 35:10  7:02 1:40:57 
   19   4/21    351 Dave Kemmerling      Minnetonka     MN  43 M   23 12:57  1:29   23   53:06  21.4   19 35:20  7:04 1:41:22 
   20  12/37    305 Luke Bagnall         Nisswa         MN  20 M    3 11:03  1:16   33   54:25  20.8   27 36:42  7:21 1:42:09 
   21  13/37    321 Daniel Conley        Duluth         MN  22 M   49 14:31  1:39   28   53:48  21.1   15 34:58  7:00 1:43:16 
   22  14/37    385 Jeff Pokorney        Slayton        MN  27 M   34 14:03  1:36   35   54:30  20.8   24 36:00  7:12 1:44:32 
   23  15/37    347 Jeremy Johnson       Lakeville      MN  28 M   38 14:15  1:38   11   51:09  22.2   48 39:25  7:53 1:44:48 
   24   2/8     352 Neil King            Nevis          MN  53 M   28 13:36  1:33   27   53:41  21.1   34 37:40  7:32 1:44:56 
   25   1/14    439 Sarah Foley          Chaska         MN  32 F   29 13:38  1:33   53   57:18  19.8   10 34:03  6:49 1:44:58 
   26  16/37    338 Brooks Grossinger    St. Michael    MN  26 M   16 12:24  1:25   90 1:01:32  18.4    6 31:03  6:13 1:44:59 
   27  17/37    410 Brad Vieths          Esko           MN  24 M   39 14:17  1:38   38   54:51  20.7   26 36:16  7:16 1:45:23 
   28  18/37    406 Aron Stumvoll        Nisswa         MN  22 M   37 14:13  1:37   49   55:57  20.3   22 35:49  7:10 1:45:58 
   29   4/37    319 John Clough          Minnetonka     MN  32 M   75 15:39  1:47   10   50:56  22.3   52 39:40  7:56 1:46:14 
   30   1/11    455 Anne Lee             Wayzata        MN  43 F   43 14:22  1:38   26   53:40  21.1   39 38:28  7:42 1:46:30 
   31   1/3     399 Mark Sielaff         Fridley        MN  19 M   14 12:21  1:25   19   51:53  21.9   78 42:30  8:30 1:46:43 
   32   5/37    412 Reuben Wagenius      St. Cloud      MN  32 M   48 14:31  1:39   40   55:06  20.6   30 37:08  7:26 1:46:44 
   33   6/37    302 Petey Alwin          Coon Rapids    MN  36 M   47 14:29  1:39   48   55:46  20.3   28 36:42  7:21 1:46:56 
   34  19/37    325 Ryan Dahl            Wayzata        MN  24 M    4 11:04  1:16   41   55:10  20.6   60 40:49  8:10 1:47:02 
   35   2/3     420 Brenden Haukos       St. Cloud      MN  15 M   21 12:43  1:27   34   54:29  20.8   55 39:55  7:59 1:47:06 
   36   2/14    483 Sandra Crotteau      St. Paul       MN  33 F   42 14:21  1:38   45   55:31  20.4   35 37:54  7:35 1:47:45 
   37   5/21    421 Leon Tischer         Maplewood      MN  43 M   41 14:19  1:38   37   54:49  20.7   42 38:49  7:46 1:47:57 
   38   6/21    331 David Dornfeld       Edina          MN  43 M   84 16:32  1:53   25   53:33  21.2   36 38:01  7:37 1:48:05 
   39   7/37    408 Tom Tisell           Minneapolis    MN  35 M  114 18:21  2:06   71   59:22  19.1    3 30:34  6:07 1:48:16 
   40  20/37    383 Aaron Pidde          Lakeville      MN  28 M   19 12:32  1:26   39   54:52  20.7   61 40:53  8:11 1:48:16 
   41   3/3     326 Matthew Des Marais   Brainerd       MN  18 M   17 12:25  1:25   50   55:58  20.3   59 40:47  8:10 1:49:08 
   42   1/16    453 Amy Koop             Minnetonka     MN  29 F   63 15:00  1:43   56   57:35  19.7   29 37:00  7:24 1:49:34 
   43   7/21    337 Dave Gaukler         Fargo          ND  46 M   98 17:14  1:58   30   54:08  21.0   38 38:28  7:42 1:49:49 
   44   8/37    419 Mike Arntson         Hawley         MN  33 M   90 16:55  1:56   24   53:22  21.3   51 39:36  7:56 1:49:52 
   45   9/37    409 Andrew Unglaube      Minneapolis    MN  33 M   64 15:01  1:43   69   59:15  19.1   25 36:08  7:14 1:50:22 
   46   3/8     316 Steve Chatterton     Shoreview      MN  51 M   18 12:32  1:26   65   59:00  19.2   44 39:01  7:48 1:50:32 
   47  21/37    354 Matt Little          Edina          MN  29 M   20 12:42  1:27   72   59:22  19.1   46 39:17  7:52 1:51:20 
   48  22/37    377 Jacob Pederson       Duluth         MN  22 M   73 15:29  1:46   61   58:20  19.4   33 37:34  7:31 1:51:22 
   49  10/37    378 Ryan Pederson        Chaska         MN  30 M   57 14:50  1:42   46   55:33  20.4   67 41:35  8:19 1:51:57 
   50  11/37    422 Bryan Fuhr           Minneapolis    MN  39 M   66 15:04  1:43   51   56:00  20.3   62 41:06  8:14 1:52:10 
   51   8/21    404 Mark Storhaug        Alexandria     MN  44 M    9 11:59  1:22   62   58:20  19.4   73 42:23  8:29 1:52:40 
   52  12/37    315 Joshua Carter        Brainerd       MN  31 M   51 14:36  1:40   47   55:43  20.4   76 42:27  8:30 1:52:45 
   53   9/21    388 Tom Pritzker         Wayzata        MN  46 M   30 13:40  1:34   52   56:42  20.0   79 42:37  8:32 1:52:58 
   54  23/37    336 Thomas Garry         Minneapolis    MN  29 M   94 17:07  1:57   42   55:11  20.6   58 40:41  8:09 1:52:58 
   55  10/21    415 Peter Watson         Thunder Bay    CN  45 M   60 14:56  1:42   68   59:14  19.2   43 38:56  7:48 1:53:05 
   56  11/21    368 James Mostek         Lilydale       MN  48 M   96 17:12  1:58   32   54:19  20.9   72 42:04  8:25 1:53:34 
   57  13/37    342 Paul Hietala         Minneapolis    MN  34 M  118 18:53  2:09   36   54:47  20.7   56 40:16  8:04 1:53:55 
   58  14/37    332 David Elliason       Maple Grove    MN  33 M  101 17:25  1:59   29   53:50  21.1   80 42:45  8:33 1:53:59 
   59   2/11    452 Lisa Knudson         Portland       ND  43 F   68 15:09  1:44   54   57:21  19.8   75 42:27  8:30 1:54:56 
   60  15/37    353 Kraig Koski          Longmont       CO  37 M   36 14:10  1:37    1   47:43  23.8  139 53:17 10:40 1:55:09 
   61  24/37    318 Jesse Cisneros Jr.   Detroit Lakes  MN  24 M   70 15:14  1:44   60   58:16  19.5   69 41:45  8:21 1:55:13 
   62  16/37    313 Paul Burnes          Hopkins        MN  39 M   27 13:20  1:31  103 1:03:15  17.9   40 38:43  7:45 1:55:17 
   63  12/21    322 Todd Connell         Eagle Lake     MN  41 M   62 14:59  1:43   66   59:09  19.2   66 41:31  8:19 1:55:38 
   64  25/37    381 Tony Peterson        Clearwater     MN  25 M   10 11:59  1:22   59   58:12  19.5   93 45:29  9:06 1:55:39 
   65  13/21    309 Jim Booth            Duluth         MN  45 M   31 13:52  1:35   87 1:00:49  18.7   63 41:15  8:15 1:55:55 
   66  17/37    393 Chris Robinson       East Gull Lake MN  35 M  109 18:00  2:03   67   59:11  19.2   45 39:09  7:50 1:56:19 
   67  14/21    394 Tim Roesler          Deephaven      MN  47 M   52 14:38  1:40   70   59:20  19.1   77 42:29  8:30 1:56:26 
   68  26/37    360 Nicholas McCulloch   Fridley        MN  20 M   24 13:09  1:30  128 1:07:56  16.7   21 35:34  7:07 1:56:37 
   69  18/37    371 michael oconnor      thunder bay    CN  37 M   81 16:07  1:50   31   54:15  20.9   99 46:36  9:20 1:56:57 
   70  19/37    329 Bill Dobrocky        Blaine         MN  38 M   58 14:53  1:42   43   55:27  20.5  101 46:46  9:22 1:57:05 
   71   1/2     461 Jenanne Minder Chatt Shoreview      MN  50 F   50 14:34  1:40   80 1:00:14  18.8   74 42:24  8:29 1:57:11 
   72  20/37    418 Eric Young           Eagan          MN  30 M   67 15:07  1:43   97 1:02:32  18.1   50 39:35  7:55 1:57:13 
   73  27/37    423 Daniel Mendol        Rosemeount     MN  26 M   54 14:46  1:41   44   55:27  20.5  103 47:10  9:26 1:57:22 
   74   2/16    426 Michelle Andres      East Gull Lake MN  26 F  107 17:54  2:02   82 1:00:20  18.8   54 39:45  7:57 1:57:57 
   75  21/37    518 David Devine         Baxter         MN  36 M   56 14:49  1:42   83 1:00:21  18.8   82 42:51  8:35 1:58:00 
   76  28/37    401 Kevin Spiczka        Savage         MN  29 M   87 16:43  1:54   93 1:02:15  18.2   47 39:25  7:53 1:58:22 
   77   3/16    444 Becca Heath          Minneapolis    MN  25 F   88 16:45  1:55   79 1:00:05  18.9   70 41:45  8:21 1:58:34 
   78  22/37    301 Troy Adams           Cloquet        MN  31 M   35 14:07  1:37   64   58:54  19.3   97 46:12  9:15 1:59:13 
   79  23/37    303 Joseph Antonio       Detroit Lakes  MN  38 M   55 14:47  1:41  101 1:02:47  18.1   71 41:55  8:23 1:59:29 
   80  24/37    328 Jeffery Diebel       Deephaven      MN  33 M  140 21:30  2:27   55   57:33  19.7   57 40:37  8:08 1:59:40 
   81   4/16    440 Nora Folske          Golden Valley  MN  25 F   85 16:35  1:53  111 1:04:38  17.5   41 38:45  7:45 1:59:56 
   82   5/16    460 Christyn May         Duluth         MN  27 F  121 19:25  2:13   57   57:58  19.6   81 42:45  8:33 2:00:06 
   83  15/21    346 Art Jacobson         Apple Valley   MN  49 M   69 15:14  1:44   58   57:59  19.6  105 47:21  9:29 2:00:33 
   84  25/37    344 Calvin Horn          Chaska         MN  31 M   61 14:59  1:43   81 1:00:16  18.8   96 46:09  9:14 2:01:22 
   85   6/16    431 Jennifer Casey       Minneapolis    MN  24 F  102 17:26  1:59  118 1:05:49  17.2   37 38:15  7:39 2:01:29 
   86   3/14    477 Carole Storm         Minneapolis    MN  31 F   91 17:01  1:56   77   59:55  18.9   87 44:49  8:58 2:01:43 
   87  16/21    357 tom luttenegger      richfield      MN  43 M  111 18:05  2:04   96 1:02:26  18.2   64 41:16  8:16 2:01:46 
   88   7/16    480 Jessi Suomala        St. Louis Park MN  26 F   53 14:45  1:41  117 1:05:45  17.3   65 41:23  8:17 2:01:51 
   89  29/37    366 Thomas Moore         Edina          MN  29 M  112 18:10  2:04  113 1:04:48  17.5   53 39:41  7:57 2:02:37 
   90  17/21    370 Tory Nygren          Apple Valley   MN  41 M  117 18:48  2:09   95 1:02:23  18.2   68 41:42  8:21 2:02:53 
   91   3/11    470 nancy Rectenwald     Duluth         MN  44 F   46 14:28  1:39  109 1:04:07  17.7   91 44:59  9:00 2:03:33 
   92   8/16    463 Lisa Mostek          Lilydale       MN  20 F   97 17:13  1:58  100 1:02:38  18.1   85 44:14  8:51 2:04:04 
   93   4/11    482 Susan Woods          Shoreview      MN  41 F   78 15:46  1:48   99 1:02:34  18.1   94 45:55  9:11 2:04:14 
   94   5/11    474 Beth Simenstad       Eden Prairie   MN  41 F   45 14:27  1:39   94 1:02:16  18.2  114 48:31  9:43 2:05:13 
   95  18/21    405 Lance Stover         Eden Prairie   MN  40 M  110 18:03  2:04   75   59:49  19.0  108 47:35  9:31 2:05:26 
   96   9/16    429 Lori Bokovoy         Edina          MN  23 F  119 18:57  2:10   91 1:01:40  18.4   88 44:51  8:59 2:05:27 
   97  19/21    340 Doug Hanson          Plymouth       MN  43 M   74 15:33  1:46   85 1:00:39  18.7  120 49:22  9:53 2:05:33 
   98   4/14    427 Michelle Aveldson    Prior Lake     MN  32 F  128 19:47  2:15  124 1:07:00  16.9   49 39:32  7:55 2:06:18 
   99   5/14    430 Karen Cardwell       St. Paul       MN  33 F   82 16:23  1:52   84 1:00:36  18.7  122 49:27  9:54 2:06:25 
  100  10/16    475 Elizabeth Sipe       Minneapolis    MN  29 F   72 15:29  1:46  104 1:03:17  17.9  109 47:59  9:36 2:06:45 
  101   6/14    445 Ann Heimbach         Duluth         MN  35 F  105 17:47  2:02   86 1:00:39  18.7  113 48:21  9:41 2:06:47 
  102  11/16    436 Deborah Erstad       St. Paul       MN  26 F   99 17:15  1:58   88 1:01:19  18.5  118 49:15  9:51 2:07:47 
  103  12/16    434 Eileen Donnelly      St. Paul       MN  29 F   80 15:59  1:49                                     2:07:51 
  104  26/37    376 Matt Paar            St. Paul       MN  32 M  136 20:42  2:22   74   59:47  19.0  107 47:31  9:31 2:07:58 
  105  20/21    397 John Sherman         Edina          MN  47 M   22 12:46  1:27  102 1:03:13  17.9  133 52:05 10:25 2:08:04 
  106   4/8     327 Greg DeWeese         Burnsville     MN  53 M  113 18:16  2:05   78   59:59  18.9  127 50:06 10:02 2:08:20 
  107  30/37    311 Elliason Brian       Plymouth       MN  28 M  120 19:04  2:10   89 1:01:20  18.5  115 48:43  9:45 2:09:07 
  108  31/37    387 Matthew Prestegaard  Falcon Heights MN  29 M  124 19:35  2:14  107 1:03:52  17.8   95 45:57  9:12 2:09:24 
  109   6/11    435 Sue Dornfeld         Edina          MN  46 F  104 17:33  2:00   73   59:45  19.0  136 52:49 10:34 2:10:06 
  110   7/11    479 Joanne Sunquist      Wayzata        MN  49 F  103 17:28  2:00  135 1:09:10  16.4   84 43:36  8:44 2:10:13 
  111  32/37    345 Brian Huffman        Scappoose      OR  24 M   44 14:26  1:39  106 1:03:23  17.9  138 53:17 10:40 2:11:04 
  112   7/14    441 Jennifer Hansen      Stillwater     MN  30 F  116 18:47  2:08  127 1:07:46  16.7   90 44:55  8:59 2:11:27 
  113  33/37    361 Mike McDonald        Baxter         MN  23 M  137 20:46  2:22  119 1:06:38  17.0   86 44:20  8:52 2:11:43 
  114  34/37    402 Brian Spindor        Detroti Lakes  MN  27 M  132 20:09  2:18  114 1:04:58  17.5  100 46:38  9:20 2:11:44 
  115  13/16    449 Ramona Johnson       New Hope       MN  26 F  106 17:48  2:02  116 1:05:40  17.3  112 48:17  9:40 2:11:45 
  116  35/37    330 Thomas Dobrzynski    Baxter         MN  25 M  123 19:35  2:14   92 1:02:03  18.3  128 50:14 10:03 2:11:51 
  117   8/11    457 Julie Lochner        St. Paul       MN  40 F  122 19:31  2:14   76   59:49  19.0  135 52:37 10:32 2:11:57 
  118  27/37    417 Steve Woods          Shoreview      MN  39 M  125 19:37  2:14   98 1:02:34  18.1  130 50:24 10:05 2:12:34 
  119  28/37    363 Robert Miller        Baxter         MN  36 M  133 20:16  2:19  108 1:04:06  17.7  111 48:13  9:39 2:12:34 
  120   1/2     448 Margaret Jantzen     Mahtomedi      MN  19 F   76 15:41  1:47  110 1:04:31  17.6  134 52:24 10:29 2:12:35 
  121  21/21    317 Marc Chiodo          New Brighton   MN  40 M  141 22:02  2:31  105 1:03:19  17.9  104 47:18  9:28 2:12:37 
  122   5/8     392 Patrick Rivard       New Brighton   MN  53 M   93 17:02  1:57  125 1:07:01  16.9  116 48:48  9:46 2:12:50 
  123   8/14    442 Margaret Harstad     Minneapolis    MN  37 F   89 16:54  1:56  121 1:06:41  17.0  126 50:00 10:00 2:13:34 
  124   2/2     447 Tressa Hoegh         Knoxville      IA  17 F   79 15:54  1:49  139 1:11:08  15.9  102 46:48  9:22 2:13:49 
  125   9/11    446 Lori Henrich         Plymouth       MN  42 F   92 17:02  1:57  126 1:07:24  16.8  121 49:26  9:54 2:13:51 
  126  29/37    308 Matt Begeske         Cloquet        MN  39 M  145 22:25  2:33  123 1:06:49  17.0   89 44:54  8:59 2:14:07 
  127  30/37    398 Andrew Shimek        Golden Valley  MN  30 M  115 18:43  2:08  138 1:10:49  16.0   92 45:09  9:02 2:14:40 
  128  14/16    471 Rachael Ryan         Lauderdale     MN  23 F   25 13:12  1:30  122 1:06:43  17.0  143 56:05 11:13 2:15:59 
  129   2/2     456 Francine LePage      Minneapolis    MN  54 F  147 23:16  2:39  136 1:10:33  16.1   83 42:58  8:36 2:16:46 
  130   9/14    467 Amy Poole            San Antonio    TX  32 F   83 16:28  1:53  133 1:08:36  16.5  131 51:44 10:21 2:16:47 
  131  10/14    432  Laura Clay           St. Paul      MN  31 F  130 19:50  2:16  115 1:05:11  17.4  132 51:47 10:22 2:16:47 
  132   6/8     350 Mark Kapsner         St. Cloud      MN  50 M  152 29:11  3:19   63   58:52  19.3  125 49:59 10:00 2:18:01 
  133  31/37    382 Mark Phillippi       Brooklyn Park  MN  33 M  108 17:57  2:03  112 1:04:44  17.5  142 55:57 11:12 2:18:38 
  134  32/37    380 Gregory Peterson     Fergus Falls   MN  38 M  100 17:22  1:59  120 1:06:40  17.0  145 56:56 11:24 2:20:57 
  135  33/37    348 Mark Johnston        Crystal        MN  35 M  129 19:48  2:15  131 1:08:19  16.6  137 52:51 10:35 2:20:57 
  136  11/14    454 Mary Kay Krouze      Lino Lakes     MN  38 F   77 15:42  1:47  134 1:08:50  16.5  144 56:37 11:20 2:21:09 
  137  12/14    459 Maureen Mau          Baxter         MN  35 F  138 21:02  2:24  140 1:11:11  15.9  123 49:34  9:55 2:21:46 
  138  36/37    323 Dan Cook             Coon Rapids    MN  28 M  131 20:07  2:18  145 1:13:06  15.5  117 48:54  9:47 2:22:06 
  139  15/16    425 Beth Adamek          St. Cloud      MN  23 F  142 22:05  2:31  137 1:10:36  16.1  124 49:54  9:59 2:22:35 
  140   7/8     339 Rick Hans            Brainerd       MN  55 M  135 20:38  2:21  132 1:08:26  16.6  140 53:43 10:45 2:22:46 
  141  34/37    320 Mike Collyer         Fargo          ND  34 M  150 24:59  2:51  129 1:08:06  16.7  129 50:18 10:04 2:23:22 
  142  13/14    466 suzie olsen          Blue Earth     MN  33 F  144 22:20  2:33  146 1:14:57  15.1   98 46:13  9:15 2:23:28 
  143  10/11    465 Mary Nichol          Woodbury       MN  49 F  148 23:53  2:43  143 1:12:58  15.5  106 47:29  9:30 2:24:18 
  144  35/37    365 Kevin Moore          Robbinsdale    MN  31 M  151 28:13  3:13  130 1:08:17  16.6  110 48:03  9:37 2:24:32 
  145  16/16    478 shawn strathe        minneapolis    MN  29 F  134 20:35  2:21                                     2:26:33 
  146  37/37    349 Andrew Jurek         Falcon Heights MN  28 M  126 19:41  2:15  147 1:19:06  14.3  119 49:22  9:53 2:28:08 
  147   8/8     414 Jeffrey Wanchena     Isanti         MN  51 M  127 19:45  2:15  142 1:12:51  15.6  147 57:53 11:35 2:30:28 
  148  11/11    468 Jane Putzier         St. Louis Park MN  43 F  149 24:19  2:46  144 1:13:02  15.5  141 55:06 11:02 2:32:25 
  149  36/37    324 brian corrigan       minneapolis    MN  32 M  146 23:14  2:39  141 1:12:00  15.8  146 57:16 11:28 2:32:29 
  150   1/1     472 Judy Rykken          Bloomington    MN  64 F  143 22:12  2:32  148 1:19:31  14.3  149 61:54 12:23 2:43:36 
  151  37/37    407 Steve Tabolsky       West Hills     CA  34 M   86 16:42  1:54  150 1:26:41  13.1  148 60:18 12:04 2:43:40 
  152  14/14    433 Kristy Crowley       Minneapolis    MN  30 F  139 21:13  2:25  149 1:24:17  13.5  150 73:48 14:46 2:59:16 

                                                   MALE INDIVIDUAL RESULTS
                                                            SWIM  100         BIKE              RUN         Total
Place  No. NAME                 CITY           ST AGE  Plc  Time  yds   Plc   Time    mph  Plc  Time  pace   Time
===== ==== ==================== ============== == ===  ===============  =================  =============== =======
    1  400 Phil Smith           Minneapolis    MN  25    5 11:05  1:16    5   49:34  22.9    4 30:56  6:12 1:31:34 
    2  307 Jonathan Balabuck    Thunder Bay    CN  23    8 11:45  1:21    8   50:17  22.6    2 29:59  6:00 1:32:00 
    3  395 David Rogowski       Fargo          ND  35    2 10:21  1:11   16   51:26  22.1    7 33:07  6:38 1:34:53 
    4  372 Caleb Olsen          Maplewood      MN  20   51 14:54  1:42    4   49:07  23.1    5 30:59  6:12 1:34:59 
    5  304 Dan Arlandson        Minneapolis    MN  27   15 12:23  1:25    3   48:37  23.3   15 34:59  7:00 1:35:58 
    6  411 Michael Waataja      Golden Valley  MN  28    7 11:25  1:18    6   49:50  22.8   12 34:50  6:58 1:36:04 
    7  390 Greg Rhodes          Bloomington    MN  23    1 10:19  1:11    2   48:20  23.5   30 37:32  7:31 1:36:10 
    8  312 Michael Budahn       Minneapolis    MN  23    6 11:11  1:17   15   51:23  22.1   13 34:56  7:00 1:37:29 
    9  413 Jarrow Wahman        Duluth         MN  42   72 17:10  1:58   18   51:39  22.0    1 29:53  5:59 1:38:41 
   10  314 Duey Carlson         Inver Grove He MN  31   25 13:17  1:31    7   50:15  22.6   19 35:22  7:05 1:38:53 
   11  359 Stephen Mann         St. Paul       MN  29   31 14:02  1:36   17   51:35  22.0    9 33:30  6:42 1:39:06 
   12  362 Patrick McMorrow     Eden Prairie   MN  56   11 12:03  1:23   22   52:17  21.7   16 35:09  7:02 1:39:28 
   13  396 Brian Rosenberg      St. Louis Park MN  24   30 13:53  1:35   13   51:12  22.2   11 34:35  6:55 1:39:39 
   14  333 Dave Erickson        Burnsville     MN  42   61 15:17  1:45   14   51:22  22.1    8 33:29  6:42 1:40:07 
   15  306 Ricky Baker          Minneapolis    MN  22   12 12:19  1:24   20   52:11  21.7   22 35:57  7:12 1:40:26 
   16  343 Anthony Hirschman    Minneapolis    MN  23   38 14:18  1:38   21   52:12  21.7   10 34:22  6:53 1:40:51 
   17  391 David Ritz           Plymouth       MN  37   13 12:20  1:25   12   51:10  22.2   29 37:27  7:30 1:40:56 
   18  310 Stan Bratt           Minneapolis    MN  40   56 15:02  1:43    9   50:46  22.3   17 35:10  7:02 1:40:57 
   19  351 Dave Kemmerling      Minnetonka     MN  43   23 12:57  1:29   23   53:06  21.4   18 35:20  7:04 1:41:22 
   20  305 Luke Bagnall         Nisswa         MN  20    3 11:03  1:16   32   54:25  20.8   26 36:42  7:21 1:42:09 
   21  321 Daniel Conley        Duluth         MN  22   43 14:31  1:39   27   53:48  21.1   14 34:58  7:00 1:43:16 
   22  385 Jeff Pokorney        Slayton        MN  27   32 14:03  1:36   34   54:30  20.8   23 36:00  7:12 1:44:32 
   23  347 Jeremy Johnson       Lakeville      MN  28   36 14:15  1:38   11   51:09  22.2   42 39:25  7:53 1:44:48 
   24  352 Neil King            Nevis          MN  53   27 13:36  1:33   26   53:41  21.1   32 37:40  7:32 1:44:56 
   25  338 Brooks Grossinger    St. Michael    MN  26   16 12:24  1:25   75 1:01:32  18.4    6 31:03  6:13 1:44:59 
   26  410 Brad Vieths          Esko           MN  24   37 14:17  1:38   37   54:51  20.7   25 36:16  7:16 1:45:23 
   27  406 Aron Stumvoll        Nisswa         MN  22   35 14:13  1:37   47   55:57  20.3   21 35:49  7:10 1:45:58 
   28  319 John Clough          Minnetonka     MN  32   64 15:39  1:47   10   50:56  22.3   45 39:40  7:56 1:46:14 
   29  399 Mark Sielaff         Fridley        MN  19   14 12:21  1:25   19   51:53  21.9   66 42:30  8:30 1:46:43 
   30  412 Reuben Wagenius      St. Cloud      MN  32   42 14:31  1:39   39   55:06  20.6   28 37:08  7:26 1:46:44 
   31  302 Petey Alwin          Coon Rapids    MN  36   41 14:29  1:39   46   55:46  20.3   27 36:42  7:21 1:46:56 
   32  325 Ryan Dahl            Wayzata        MN  24    4 11:04  1:16   40   55:10  20.6   52 40:49  8:10 1:47:02 
   33  420 Brenden Haukos       St. Cloud      MN  15   21 12:43  1:27   33   54:29  20.8   47 39:55  7:59 1:47:06 
   34  421 Leon Tischer         Maplewood      MN  43   39 14:19  1:38   36   54:49  20.7   36 38:49  7:46 1:47:57 
   35  331 David Dornfeld       Edina          MN  43   66 16:32  1:53   25   53:33  21.2   33 38:01  7:37 1:48:05 
   36  408 Tom Tisell           Minneapolis    MN  35   83 18:21  2:06   65   59:22  19.1    3 30:34  6:07 1:48:16 
   37  383 Aaron Pidde          Lakeville      MN  28   19 12:32  1:26   38   54:52  20.7   53 40:53  8:11 1:48:16 
   38  326 Matthew Des Marais   Brainerd       MN  18   17 12:25  1:25   48   55:58  20.3   51 40:47  8:10 1:49:08 
   39  337 Dave Gaukler         Fargo          ND  46   74 17:14  1:58   29   54:08  21.0   34 38:28  7:42 1:49:49 
   40  419 Mike Arntson         Hawley         MN  33   69 16:55  1:56   24   53:22  21.3   44 39:36  7:56 1:49:52 
   41  409 Andrew Unglaube      Minneapolis    MN  33   55 15:01  1:43   63   59:15  19.1   24 36:08  7:14 1:50:22 
   42  316 Steve Chatterton     Shoreview      MN  51   18 12:32  1:26   59   59:00  19.2   38 39:01  7:48 1:50:32 
   43  354 Matt Little          Edina          MN  29   20 12:42  1:27   66   59:22  19.1   40 39:17  7:52 1:51:20 
   44  377 Jacob Pederson       Duluth         MN  22   62 15:29  1:46   55   58:20  19.4   31 37:34  7:31 1:51:22 
   45  378 Ryan Pederson        Chaska         MN  30   49 14:50  1:42   44   55:33  20.4   58 41:35  8:19 1:51:57 
   46  422 Bryan Fuhr           Minneapolis    MN  39   57 15:04  1:43   49   56:00  20.3   54 41:06  8:14 1:52:10 
   47  404 Mark Storhaug        Alexandria     MN  44    9 11:59  1:22   56   58:20  19.4   63 42:23  8:29 1:52:40 
   48  315 Joshua Carter        Brainerd       MN  31   44 14:36  1:40   45   55:43  20.4   64 42:27  8:30 1:52:45 
   49  388 Tom Pritzker         Wayzata        MN  46   28 13:40  1:34   50   56:42  20.0   67 42:37  8:32 1:52:58 
   50  336 Thomas Garry         Minneapolis    MN  29   71 17:07  1:57   41   55:11  20.6   50 40:41  8:09 1:52:58 
   51  415 Peter Watson         Thunder Bay    CN  45   52 14:56  1:42   62   59:14  19.2   37 38:56  7:48 1:53:05 
