Race Results

To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.


                                                     BREWHOUSE TRIATHLON
                                    PIKE LAKE AAA BEACH CLUB, DULUTH, MN - AUGUST 1, 2004
                                   LONG COURSE: .8 Mile Swim - 20.6 Mile Bike - 5 Mile Run

Place Div/Tot  Bib  Name                    Age Sex City               St Rank  Swim   100yd Trn.1 Rank    Bike  Rate Trn.2 Rank  Run     Pace  Finish  
===== ======== ==== ======================= === === ================== == ================== ===== ================== ===== ================== ======= 
    1   1/13      1 Brian Bich               38 M   Duluth             MN    1   18:28  1:19  1:04    2   49:03  25.2  1:13    3   28:27  5:42 1:38:13 
    2   1/15    244 Rhett Bonner             40 M   Duluth             MN    2   18:36  1:20  0:54    4   52:42  23.5  1:20    7   30:16  6:04 1:43:46 
    3   1/27     76 Brent Loberg             23 M   Duluth             MN    7   20:22  1:27  1:08   14   54:45  22.6  1:13    4   28:38  5:44 1:46:04 
    4   2/27     64 John Keane               23 M   Rochester          MN   27   22:41  1:37  1:50    9   53:48  23.0  1:18    2   27:27  5:30 1:47:02 
    5   1/2      87 Chad Millner             28 M   Eden Prairie       MN   11   21:23  1:32  1:07    8   53:21  23.2  1:31    6   29:53  5:59 1:47:14 
    6   3/27      6 Jesse Adams              22 M   Madison            WI    4   19:24  1:23  1:09   12   54:25  22.7  1:12   12   31:32  6:19 1:47:41 
    7   1/19     49 Mike Gruba               26 M   White Bear Lake    MN   53   24:11  1:43  1:29    3   52:37  23.5  0:35    5   29:16  5:52 1:48:06 
    8   2/15    118 Peter Skorseth           43 M   Baldwin            WI   88   26:11  1:52  1:08    6   53:10  23.2  1:06    1   26:42  5:21 1:48:16 
    9   4/27     31 John Dalrymple           23 M   Minneapolis        MN   31   22:55  1:38  1:06   13   54:37  22.6  1:07    8   30:33  6:07 1:50:15 
   10   2/19     45 Patrick Gerst            25 M   Shoreview          MN   52   24:05  1:43  1:36    7   53:18  23.2  1:18   11   31:08  6:14 1:51:23 
   11   1/4     228 Becky Youngberg          29 F   Eden Prairie       MN    6   20:10  1:26  1:21   31   57:42  21.4  1:23   10   30:58  6:12 1:51:33 
   12   2/13    131 Todd White               37 M   Roseville          MN    5   19:26  1:23  1:42   33   57:49  21.4  1:40   14   31:44  6:21 1:52:20 
   13   5/27     73 Jason Liebsch            19 M   Maple Grove        MN   50   24:01  1:43  1:48    5   52:44  23.4  1:33   21   32:38  6:32 1:52:42 
   14   3/13     99 Ken Petes                38 M   Woodbury           MN   26   22:39  1:37  2:01   15   54:58  22.5  1:51   20   32:21  6:29 1:53:47 
   15   6/27     63 Nathan Kark              19 M   Stillwater         MN    9   21:19  1:31  1:22   38   58:05  21.3  1:23   15   31:55  6:23 1:54:03 
   16   1/8      39 Dale Forde               46 M   Golden Valley      MN   38   23:22  1:40  1:38   19   56:30  21.9  1:29   13   31:40  6:20 1:54:37 
   17   3/15    255 David Goldberg           43 M   Excelsior          MN    3   19:22  1:23  1:15   26   57:30  21.5  1:29   50   36:01  7:13 1:55:35 
   18   2/8      83 Patrick Mccann           48 M   Hudson             WI   33   23:04  1:39  1:42   17   55:42  22.2  1:24   27   33:48  6:46 1:55:38 
   19   4/15    103 Jim Reed                 44 M   Duluth             MN   35   23:04  1:39  1:25   43   59:04  20.9  2:01    9   30:51  6:11 1:56:24 
   20   3/19    258 Brad Vieths              25 M   Esko               MN  108   27:06  1:56  1:48   11   54:20  22.7  1:49   17   32:05  6:25 1:57:06 
   21   4/13     92 Thomas Nelson            37 M   Minneapolis        MN   28   22:43  1:37  1:44   20   56:46  21.8  1:45   32   34:32  6:55 1:57:27 
   22   3/8     208 Larry Schonhardt         47 M   Fridley            MN   10   21:20  1:31  1:49   41   58:29  21.1  1:35   38   34:53  6:59 1:58:03 
   23   1/4     154 Sarah Foley              33 F   Chaska             MN   29   22:45  1:37  1:33   50   59:43  20.7  1:52   18   32:14  6:27 1:58:06 
   24   7/27     35 Shane Ellis              21 M   Oronoco            MN   46   23:51  1:42  2:28   37   58:04  21.3  1:32   23   32:53  6:35 1:58:46 
   25   5/13    127 Nathaniel Tollefson      38 M   Minneapolis        MN   23   22:25  1:36  1:49   66 1:00:56  20.3  1:50   16   31:55  6:23 1:58:53 
   26   1/9      68 Leonard Klun             50 M   Maple Plain        MN   19   21:58  1:34  1:54   39   58:18  21.2  1:47   42   35:14  7:03 1:59:09 
   27   8/27    261 Michael Saline           22 M   Duluth             MN  193   38:40  2:45  3:05    1   35:45  34.6  3:16   86   39:17  7:52 2:00:01 
   28   2/9     111 Bill Schmitt             50 M   Duluth             MN   30   22:48  1:38  2:09   21   56:57  21.7  1:41   55   36:33  7:19 2:00:07 
   29   4/8     241 Paul Haltvick            47 M   Ashland            WI  123   28:21  2:01  1:14   18   56:05  22.0  1:23   26   33:43  6:45 2:00:44 
   30   1/16    221 Missy Warp               28 F   Moose Lake         MN   42   23:36  1:41  1:36   51   59:46  20.7  1:36   36   34:52  6:59 2:01:23 
   31   2/4     165 Heidi Hebert             24 F   Duluth             MN   18   21:56  1:34  1:45   58 1:00:25  20.5  1:40   49   36:01  7:13 2:01:45 
   32   1/16     43 Thomas Garry             30 M   Minneapolis        MN  115   27:32  1:58  1:36   16   55:28  22.3  1:47   45   35:32  7:07 2:01:53 
   33   3/9      88 Duane Millslagle         53 M   Duluth             MN   84   26:05  1:52  1:48   42   58:47  21.0  1:43   28   33:49  6:46 2:02:10 
   34   6/13     89 Van Moffatt              39 M   Duluth             MN   64   24:39  1:46  2:08   30   57:42  21.4  1:46   47   35:59  7:12 2:02:12 
   35   2/16    189 Nikki Nicodemus          25 F   Lake Tomahawk      WI   12   21:27  1:32  1:44   56 1:00:11  20.5  1:41   74   37:22  7:29 2:02:23 
   36   9/27     50 Justin Gundelach         23 M   Rochester          MN   22   22:23  1:36  2:49   85 1:03:13  19.6  1:10   22   32:51  6:35 2:02:24 
   37   2/16     47 Troy Graczyk             34 M   Brooklyn Park      MN   70   24:49  1:46  2:15   25   57:24  21.5  1:57   51   36:13  7:15 2:02:36 
   38   4/19    109 Brian Rosenberg          25 M   Crystal            MN   86   26:07  1:52  1:13   22   57:12  21.6  1:29   57   36:38  7:20 2:02:37 
   39   3/16     62 Eric Kalmes              30 M   Lino Lakes         MN   32   23:01  1:39  3:37   79 1:02:22  19.8  1:46   19   32:15  6:27 2:02:58 
   40   5/19    240 Charles Peterson         29 M   Saint Paul         MN  121   27:54  1:59  2:06   27   57:31  21.5  1:58   25   33:41  6:45 2:03:09 
   41   1/8     183 Tanya Miller             42 F   Plymouth           MN   83   25:52  1:51  1:45   44   59:06  20.9  1:48   39   34:53  6:59 2:03:22 
   42   4/16     75 Joe Litsey               34 M   Fergus Falls       MN  119   27:42  1:59  2:36   36   58:03  21.3  2:04   24   33:22  6:41 2:03:46 
   43   1/1     113 Chris Schubert           50 M   Lacrescent         MN   15   21:50  1:34  2:23   32   57:43  21.4  2:08   95   39:48  7:58 2:03:50 
   44   6/19     56 Steven Hohenstein        27 M   Duluth             MN   68   24:48  1:46  2:08   34   57:52  21.4  1:53   70   37:14  7:27 2:03:53 
   45   5/15     69 Scott Kuehn              42 M   Eau Claire         WI   62   24:36  1:45  1:51   45   59:17  20.8  1:40   66   37:02  7:25 2:04:25 
   46   6/15     41 Steve Gaffer             44 M   New Richmond       WI   20   22:03  1:34  1:45   65 1:00:54  20.3  1:46   82   38:40  7:44 2:05:06 
   47   7/15     71 Michael Laughlin         42 M   Duluth             MN   55   24:11  1:43  2:19   73 1:01:44  20.0  1:55   40   35:08  7:02 2:05:15 
   48   1/2     254 Tom Nelson               56 M   Cohassett          MN  112   27:19  1:57  1:39   28   57:34  21.5  1:28   77   37:39  7:32 2:05:37 
   49   1/7     203 Amy Rowe                 39 F   Mason City         IA   78   25:22  1:49  1:27   61 1:00:41  20.4  1:38   59   36:48  7:22 2:05:54 
   50  10/27     65 Michael Keir             22 M   Minneapolis        MN   14   21:44  1:33  2:09  101 1:04:33  19.1  2:00   44   35:31  7:07 2:05:56 
   51   1/14    217 Amy Thomas               30 F   Lakewood           CO   40   23:30  1:41  1:51   24   57:23  21.5  1:57  122   41:21  8:17 2:05:59 
   52  11/27     29 Daniel Conley            23 M   Duluth             MN  110   27:15  1:57  2:43   53   59:55  20.6  1:42   35   34:40  6:56 2:06:14 
   53   3/16    202 Megan Rocker             27 F   Shoreview          MN   57   24:19  1:44  1:55   29   57:38  21.4  1:56  109   40:38  8:08 2:06:23 
   54   5/16    129 Ken Wald                 31 M   Lake Nebagamon     WI   60   24:28  1:45  2:35   63 1:00:47  20.3  1:49   62   36:52  7:23 2:06:29 
   55   7/19    256 Mike Weispfenning        26 M   Duluth             MN  139   29:28  2:06  3:45   10   54:07  22.8  2:47   60   36:50  7:22 2:06:54 
   56   8/15    123 Erich Steinbergs         41 M   Saint Louis Park   MN   47   23:57  1:42  1:38   88 1:03:19  19.5  2:24   46   35:38  7:08 2:06:55 
   57   2/8     232 Suzann Mouw              40 F   White Bear Lake    MN   34   23:04  1:39  1:35   46   59:20  20.8  1:54  116   41:07  8:14 2:06:57 
   58   8/19     67 Todd Klein               26 M   Chanhassen         MN   16   21:52  1:34  2:13   99 1:04:05  19.3  2:00   65   37:00  7:24 2:07:08 
   59   5/8      42 Gregg Garretson          46 M   Lakeville          NM   71   24:59  1:47  2:21   75 1:01:53  20.0  0:55   67   37:09  7:26 2:07:14 
   60   9/15    238 Joe Sarakaitis           40 M   St. Paul           MN   39   23:26  1:40  2:27   81 1:02:27  19.8  2:06   64   36:58  7:24 2:07:22 
   61   2/7     229 Pamela Zachman           39 F   Mpls               MN   24   22:29  1:36  1:37   59 1:00:30  20.4  1:52  115   41:07  8:14 2:07:34 
   62   9/19    125 Jesse Struve             26 M   Golden Valley      MN   82   25:42  1:50  2:37   55 1:00:08  20.6  1:50   73   37:22  7:29 2:07:38 
   63   3/8     142 Michelle Creasman        41 F   Morristown         MN  106   26:58  1:55  1:57   78 1:02:20  19.8  1:33   41   35:08  7:02 2:07:54 
   64  12/27    124 Matthew Stignani         21 M   Minneapolis        MN   45   23:41  1:41  3:22   93 1:03:37  19.4  2:30   37   34:52  6:59 2:08:00 
   65   4/8     171 Amy Klosterman           42 F   St Paul            MN   21   22:08  1:35  1:56  119 1:06:29  18.6  1:24   58   36:38  7:20 2:08:33 
   66   4/16    169 Claire Ihnot             27 F   Minneapolis        MN   73   25:04  1:47  2:41  105 1:04:45  19.1  2:09   29   34:02  6:49 2:08:39 
   67   4/9      52 Tim Hansen               50 M   West Allis         WI  107   27:04  1:56  2:21   89 1:03:23  19.5  1:49   31   34:10  6:50 2:08:46 
   68   6/16     38 Mike Ewasiuk             30 M   Minneapolis        MN   80   25:34  1:49  2:50   69 1:01:09  20.2  1:40   76   37:35  7:31 2:08:48 
   69  10/19     48 Marshall Grange          28 M   Rosemount          MN  129   28:46  2:03  2:12   23   57:18  21.6  1:34   85   39:12  7:51 2:08:59 
   70   5/9      27 Michael Colaizy          54 M   Osceola            WI  135   29:17  2:05  1:47   40   58:24  21.2  2:52   71   37:15  7:27 2:09:33 
   71  10/15    110 Ted Schick               43 M   Esko               MN   69   24:49  1:46  2:18   68 1:01:07  20.2  1:57   92   39:33  7:55 2:09:42 
   72   1/4      57 Gene Holen               62 M   Vadnais Hts        MN  105   26:49  1:55  2:37   48   59:38  20.7  2:03   84   38:49  7:46 2:09:53 
   73   7/16     91 Scott Needham            30 M   St. Paul           MN  113   27:20  1:57  1:53   52   59:48  20.7  1:31   89   39:23  7:53 2:09:53 
   74   2/14    162 Gina Graves              33 F   St. Louis Park     MN   72   24:59  1:47  1:58   72 1:01:34  20.1  2:08   93   39:34  7:55 2:10:11 
   75   7/13     60 Charles Julson           39 M   Bloomington        MN   61   24:29  1:45  3:03   96 1:03:55  19.3  2:03   61   36:52  7:23 2:10:20 
   76   5/16    233 Sarah Afshar             25 F   Ewa Beach          HI   92   26:23  1:53  2:15   77 1:02:14  19.9  2:08   75   37:23  7:29 2:10:21 
   77   6/16    214 Jessi Suomala            27 F   St. Louis Park     MN   37   23:14  1:39  2:13  121 1:06:43  18.5  1:26   63   36:53  7:23 2:10:27 
   78  13/27    104 Peter Reed               22 M   Brooklyn Park      MN   58   24:22  1:44  1:47   60 1:00:38  20.4  1:44  130   42:20  8:28 2:10:48 
   79   8/16     59 George Jennings          33 M   Pengilly           MN  104   26:46  1:55  3:43   80 1:02:24  19.8  2:03   48   36:00  7:12 2:10:55 
   80   3/4     147 Jessie Donovan           21 F   Buffalo            MN   13   21:29  1:32  1:52  103 1:04:43  19.1  1:42  118   41:13  8:15 2:10:57 
   81   1/2      32 Christopher Delaney      44 M   Ames               IA   85   26:06  1:52        199 1:48:46  11.4  2:22  108   40:25  8:05 2:11:14 
   82   1/15    157 Lauren Frana             23 F   Minneapolis        MN    8   20:51  1:29  1:20  100 1:04:21  19.2  1:42  138   43:09  8:38 2:11:21 
   83   2/4     207 Christine Schmit         34 F   Rochester          MN   48   23:58  1:43  1:45   76 1:02:11  19.9  2:00  129   42:12  8:27 2:12:05 
   84  11/19     53 Brian Hanson             26 M   Chisholm           MN  187   36:10  2:35  2:20   35   57:58  21.3  1:44   30   34:04  6:49 2:12:14 
   85   6/9     247 Willie Portilla          52 M   Duluth             MN  134   29:08  2:05  1:43   74 1:01:51  20.0  1:45   78   38:00  7:36 2:12:25 
   86   3/14    213 Ann Sudoh                33 F   Duluth             MN   44   23:41  1:41  2:25  150 1:09:44  17.7  2:24   33   34:34  6:55 2:12:47 
   87   8/13     21 Michael Burr             37 M   Superior           WI   67   24:46  1:46  2:19   90 1:03:27  19.5  1:51  111   40:47  8:10 2:13:09 
   88   2/2      13 John Barber              56 M   Bloomington        MN  122   28:08  2:00  2:00   71 1:01:18  20.2  1:53   99   39:59  8:00 2:13:16 
   89  14/27    239 Marcus Warolin           23 M   Minneapolis        MN  128   28:37  2:02  2:18   62 1:00:43  20.4  2:14   90   39:27  7:54 2:13:18 
   90   5/8     177 Susan Lane               40 F   Duluth             MN  101   26:41  1:54  2:39   84 1:02:39  19.7  1:54   91   39:32  7:55 2:13:22 
   91   9/16      7 Troy Adams               32 M   Cloquet            MN   75   25:11  1:48  1:50   54 1:00:03  20.6  1:44  153   44:36  8:56 2:13:22 
   92   1/3     102 Chad Ramler              30 M   Minneapolis        MN   94   26:25  1:53  2:22   70 1:01:14  20.2  2:19  117   41:12  8:15 2:13:32 
   93   7/16    138 Jennifer Casey           25 F   Minneapolis        MN  109   27:13  1:56  2:54   91 1:03:29  19.5  2:41   72   37:21  7:29 2:13:36 
   94  11/15     81 Kevin Marciniak          42 M   Brooklyn Park      MN  120   27:47  1:59  2:22   87 1:03:16  19.5  2:01   80   38:28  7:42 2:13:53 
   95   9/13    116 Ed Shepard               37 M   Coon Rapids        MN  117   27:41  1:58  3:21   64 1:00:47  20.3  2:29  100   40:00  8:00 2:14:16 
   96   3/7     172 Kris Kolenz              38 F   Duluth             MN   99   26:36  1:54  2:18  104 1:04:44  19.1  1:52   98   39:53  7:59 2:15:21 
   97   2/15    224 Tia Williams             22 F   Minneapolis        MN   59   24:26  1:45  1:59  123 1:06:46  18.5  1:57  107   40:17  8:04 2:15:23 
   98   4/7     197 Stephanie Puffer         37 F   Hermantown         MN   95   26:27  1:53  1:47  112 1:05:58  18.7  1:40  102   40:08  8:02 2:15:59 
   99   3/15    150 Emily Esch               18 F   Rochester          MN   25   22:35  1:37  1:38  161 1:11:52  17.2  1:29   81   38:28  7:42 2:16:00 
  100   4/14    243 Leanne Bronson           34 F   Superior           WI   81   25:42  1:50  1:41  102 1:04:37  19.1  2:00  133   42:38  8:32 2:16:37 
  101  12/15     97 Thomas Patterson         42 M   Madison            WI  144   30:13  2:09  2:36   82 1:02:32  19.8  1:57   87   39:22  7:53 2:16:38 
  102   4/15    143 Nicole Cueno             24 F   Maquoketa          IA  151   30:54  2:12  1:26  113 1:06:06  18.7  2:05   52   36:18  7:16 2:16:47 
  103  10/16     96 Matt Paar                33 M   Minneapolis        MN  132   28:55  2:04  2:20   47   59:27  20.8  1:51  154   44:41  8:57 2:17:12 
  104  15/27     82 Ian Marks                21 M   Marshfield         WI   74   25:09  1:48  2:17  133 1:07:53  18.2  1:25  110   40:45  8:09 2:17:28 
  105   1/3     187 Mary Moline              45 F   Duluth             MN  153   30:56  2:12  2:01  109 1:05:38  18.8  2:30   56   36:34  7:19 2:17:37 
  106  16/27     12 Justin Bakken            24 M   Lakeville          MN  114   27:23  1:57  2:07  165 1:12:11  17.1  1:23   34   34:37  6:56 2:17:39 
  107  12/19    114 Ryan Schuldt             28 M   Apple Valley       MN   43   23:40  1:41  2:28  146 1:09:32  17.8  2:15   97   39:53  7:59 2:17:46 
  108  13/19    122 Matthew Stay             29 M   Minneapolis        MN   41   23:35  1:41  3:29  122 1:06:44  18.5  2:26  128   41:44  8:21 2:17:57 
  109   2/4      85 Don Meck                 64 M   New Brighton       MN  111   27:15  1:57  2:38   86 1:03:14  19.5  2:29  132   42:37  8:32 2:18:12 
  110   5/14    135 Veronica Bond            32 F   Rochester          MN   66   24:42  1:46  2:14  116 1:06:18  18.6  2:06  140   43:11  8:39 2:18:29 
  111  17/27    236 Andrew Gillson           21 M   Duluth             MN  127   28:32  2:02  3:26  137 1:08:30  18.0  1:43   53   36:21  7:17 2:18:30 
  112   8/16    144 Nissa Dalager            29 F   St. Paul           MN   65   24:40  1:46  3:23  142 1:09:14  17.9  1:49   96   39:48  7:58 2:18:51 
  113  14/19    128 Daniel Vanrider          29 M   Coon Rapids        MN  160   32:12  2:18  2:25   67 1:01:00  20.3  1:54  124   41:29  8:18 2:18:57 
  114   6/8     226 Leigh Wright             40 F   Duluth             MN  100   26:40  1:54  1:16  129 1:07:44  18.2  1:55  125   41:30  8:18 2:19:03 
  115  15/19     55 Alex Hildebrand          28 M   Minneapolis        MN  175   33:10  2:22  2:50   94 1:03:52  19.4  1:50   79   38:17  7:40 2:19:57 
  116   6/14    222 Amy Westbrook            30 F   Duluth             MN   91   26:18  1:53  3:22  141 1:09:07  17.9  1:18  101   40:03  8:01 2:20:06 
  117   5/15    190 Jane Ostlie              22 F   Grand Forks        ND  157   31:37  2:15  2:51   83 1:02:34  19.8  1:48  120   41:20  8:16 2:20:07 
  118   6/15    206 Allison Schmidt          22 F   Mankato            MN   49   23:59  1:43  1:50  145 1:09:31  17.8  1:57  135   42:58  8:36 2:20:13 
  119  13/15     54 Matthew Hegge            40 M   Minneapolis        MN  137   29:21  2:06  2:00   49   59:39  20.7  2:25  165   46:57  9:24 2:20:20 
  120   2/3     141 Bethany Collins          49 F   St. Louis Park     MN   36   23:10  1:39  1:57  120 1:06:36  18.6  2:06  164   46:36  9:20 2:20:23 
  121  10/13    242 Chad Hanna               37 M   Rapid City         SD  165   32:25  2:19  2:15   97 1:03:55  19.3  1:55  119   41:14  8:15 2:21:43 
  122  11/16    100 Doug Pottinger           30 M   Eden Prairie       MN  140   29:44  2:07  3:12  114 1:06:10  18.7  2:55  103   40:09  8:02 2:22:08 
  123   9/16    227 Stefanie Yeager          28 F   Chanhassen         MN   89   26:13  1:52  2:38  138 1:08:41  18.0  2:34  131   42:21  8:29 2:22:25 
  124  16/19    121 Eric Snyder              27 M   Rochester          MN  154   31:07  2:13  3:20   57 1:00:22  20.5  2:03  159   45:47  9:10 2:22:37 
  125  10/16    174 Fawna Korhonen           29 F   Minneapolis        MN  143   30:03  2:09  1:51  110 1:05:48  18.8  1:51  139   43:09  8:38 2:22:41 
  126   1/4     220 Julie Virkus             51 F   St.louis Park      MN  176   33:15  2:22  3:18  131 1:07:48  18.2  2:23   54   36:21  7:17 2:23:04 
  127   7/14    153 Nancy Flury              33 F   Minnetonka         MN  142   29:57  2:08  2:18  125 1:07:16  18.4  2:21  121   41:20  8:16 2:23:10 
  128   7/8     140 Connie Chaney            44 F   Britt              MN  148   30:29  2:10  3:11  126 1:07:22  18.3  2:52   88   39:22  7:53 2:23:13 
  129   7/15    184 Annie Mills              20 F   St. Paul           MN  116   27:33  1:58  3:02  181 1:15:32  16.4  2:15   43   35:30  7:06 2:23:51 
  130   8/15    170 Jenna Katnis             21 F   Buffalo            MN   90   26:14  1:52  2:04  157 1:10:45  17.5  1:33  142   43:22  8:41 2:23:57 
  131   9/15    216 Sandy Thiel              20 F   Apple Valley       MN  156   31:23  2:14  1:28  111 1:05:51  18.8  1:59  141   43:19  8:40 2:23:59 
  132  12/16     40 Bryan French             34 M   Duluth             MN   63   24:38  1:45  2:59   95 1:03:53  19.3  2:06  180   50:25 10:05 2:23:59 
  133  18/27     70 Marcus Kuhn              23 M   Rubicon            WI  179   34:08  2:26  2:48  106 1:04:50  19.1  2:11  106   40:16  8:04 2:24:10 
  134   2/2      74 John Linden              43 M   Finlayson          MN  152   30:54  2:12  3:04  130 1:07:45  18.2  2:23  105   40:15  8:03 2:24:20 
  135  17/19     77 Brent Macnabb            29 M   Minneapolis        MN  138   29:22  2:06  1:41  117 1:06:22  18.6  2:06  155   45:11  9:03 2:24:40 
  136  13/16     80 Tom Maloney              34 M   Duluth             MN   98   26:36  1:54  3:13  124 1:06:48  18.5  2:26  157   45:39  9:08 2:24:40 
  137  14/16     34 Branko Djurich           31 M   Oakdale            MN  172   32:49  2:20  3:10  108 1:05:24  18.9  2:02  123   41:26  8:18 2:24:49 
  138  19/27    117 Tony Shoberg             21 M   Chisholm           MN   87   26:10  1:52  2:22  159 1:11:28  17.3  1:44  143   43:34  8:43 2:25:17 
  139   7/9      20 Paul Buchanan            52 M   Duluth             MN  103   26:42  1:54  3:49  140 1:08:54  17.9  1:59  149   44:02  8:49 2:25:24 
  140   5/7     212 Suzanne Stingle          38 F   Duluth             MN  102   26:41  1:54  2:54  143 1:09:25  17.8  2:34  147   43:55  8:47 2:25:27 
  141           267 Trent Schroeder          35                            181   35:05  2:30  2:27   92 1:03:30  19.5  2:30  137   43:04  8:37 2:26:34 
  142  11/13     33 Trevor Distad            36 M   Pine Island        MN  155   31:20  2:14  2:39  177 1:13:52  16.7  1:42   68   37:13  7:27 2:26:44 
  143  14/15     23 John Carey               43 M   Superior           WA  183   35:33  2:32  2:00  127 1:07:25  18.3  2:11  104   40:10  8:02 2:27:17 
  144  11/16    161 Kate Glover              25 F   Minneapolis        MN  136   29:19  2:05  3:16  164 1:12:09  17.1  1:59  127   41:39  8:20 2:28:20 
  145  18/19     37 Ryan Erdmann             27 M   Minneapolis        MN  130   28:52  2:03  2:25  136 1:08:28  18.1  1:45  166   47:13  9:27 2:28:41 
  146  20/27     90 Scott Morris             24 M   Minneapolis        MN  170   32:43  2:20  3:43  139 1:08:42  18.0  2:10  126   41:38  8:20 2:28:54 
  147  10/15    201 Kristen Rietsema         21 F   Hollandale         MN   51   24:05  1:43  4:56  172 1:13:00  16.9  2:39  152   44:31  8:55 2:29:09 
  148  11/15    225 Bridget Worrell          22 F   St. Paul           MN   54   24:11  1:43  3:47  185 1:16:34  16.1  2:09  136   43:00  8:36 2:29:38 
  149   6/8       8 Rick Agar                49 M   Duluth             MN  147   30:28  2:10  2:23  147 1:09:36  17.8  2:05  156   45:28  9:06 2:29:57 
  150   6/7     200 Julie Reichhoff          37 F   Duluth             MN  149   30:49  2:12  4:06  168 1:12:30  17.0  1:53  112   40:50  8:10 2:30:06 
  151  12/16    185 Molly Moilanen           28 F   Minneapolis        MN  192   38:06  2:43        200 2:17:13   9.0  2:07   69   37:14  7:27 2:30:06 
  152  12/15    158 Mariel Gartner           22 F   Minneapolis        MN   56   24:19  1:44  2:23  171 1:12:50  17.0  1:43  173   49:02  9:49 2:30:15 
  153  21/27     36 Alec Erdmann             22 M   St. Cloud          MN  161   32:12  2:18  2:53  173 1:13:10  16.9  1:15  114   40:54  8:11 2:30:23 
  154   3/4     188 Jennifer Neuman          34 F   Ramsey             MN   93   26:24  1:53  3:16  158 1:10:54  17.4  2:06  171   48:32  9:43 2:31:11 
  155   8/14    136 Heidi Brown              33 F   Rush City          MN   79   25:27  1:49  3:12  178 1:14:27  16.6  1:45  163   46:24  9:17 2:31:13 
  156   8/8     160 Diane Gillespie          42 F   Staples            MN  162   32:17  2:18  2:51  149 1:09:41  17.7  2:05  151   44:20  8:52 2:31:13 
  157   3/3     146 Christine Davis          47 F   Duluth             MN  133   28:59  2:04  2:31  128 1:07:32  18.3  2:35  178   50:15 10:03 2:31:50 
  158   9/14    179 Heather Lockwood         32 F   St. Paul           MN  184   35:34  2:32  2:27  118 1:06:25  18.6  2:14  160   45:58  9:12 2:32:35 
  159  13/15    211 Meg Steffer              20 F   Minneapolis        MN   76   25:15  1:48  2:08  162 1:12:00  17.2  1:22  182   52:05 10:25 2:32:48 
  160  10/14     19 Leann Brown              31 F   Plymouth           MN  185   35:44  2:33  3:11  167 1:12:29  17.1  2:38   83   38:48  7:46 2:32:49 
  161  11/14    193 Becky Paquette           33 F   Duluth             MN   97   26:35  1:54  2:55  189 1:18:31  15.7  2:06  134   42:46  8:34 2:32:51 
  162  13/16    192 Kati Palmer              27 F   Andover            MN  166   32:31  2:19  3:32  132 1:07:51  18.2  1:55  167   47:21  9:29 2:33:08 
  163   2/4     164 Kathy Hanten             50 F   Duluth             MN  141   29:56  2:08  3:54  175 1:13:38  16.8  2:01  146   43:51  8:47 2:33:17 
  164  15/16     10 Mike Arntson             34 M   Hawley             MN  188   36:38  2:37  2:02  115 1:06:13  18.7  2:06  162   46:23  9:17 2:33:22 
  165   7/8     106 Ron Rietsema             45 M   Hollandale         MN  164   32:23  2:18  4:37  152 1:10:01  17.7  2:39  145   43:50  8:46 2:33:29 
  166  22/27    234 Matthew Null             22 M   Shoreview          MN  126   28:30  2:02  4:55  188 1:17:36  15.9  1:44  113   40:53  8:11 2:33:35 
  167  14/16    148 Julie Eibensteiner       25 F   North Oaks         MN  167   32:35  2:19  2:47  134 1:07:58  18.2  2:16  169   48:03  9:37 2:33:37 
  168   2/3      11 Anil Asrani              30 M   Minneapolis        MN  174   33:09  2:22  2:36  155 1:10:20  17.6  2:07  158   45:42  9:09 2:33:52 
  169  23/27    130 Nate Weiler              24 M   Duluth             MN  197   44:51  3:12  2:48  107 1:04:56  19.0  2:12   94   39:38  7:56 2:34:22 
  170  14/15    209 Margaret Sproat          21 F   Duluth             MN  180   34:37  2:28  1:49  148 1:09:41  17.7  1:59  161   46:21  9:17 2:34:24 
  171  12/13     94 Guy Neske                38 M   Minneapolis        MN  150   30:50  2:12  3:09  182 1:16:04  16.2  2:23  150   44:07  8:50 2:36:32 
  172   3/4     108 Fred Roethlisberger      61 M   River Falls        WI  124   28:24  2:01  2:42  144 1:09:27  17.8  3:22  186   53:46 10:46 2:37:38 
  173   8/9       9 Mark D. Anderson         52 M   Lombard            IL   96   26:29  1:53  3:06  153 1:10:05  17.6  3:07  189   55:31 11:07 2:38:16 
  174   1/1      51 Bill Hall                17 M   Duluth             MN  198   46:47  3:20  2:54   98 1:04:01  19.3  2:32  144   43:46  8:46 2:39:58 
  175  15/15     84 Jim Mccormick            42 M   Coon Rapids        MN  173   32:58  2:21  2:52  160 1:11:29  17.3  2:41  177   50:15 10:03 2:40:13 
  176   3/4     156 Connie Foster            53 F   River Falls        WI  159   31:47  2:16  5:11  183 1:16:18  16.2  3:32  148   43:59  8:48 2:40:45 
  177  12/14    145 Lisa Daly                34 F   Little Canada      MN  182   35:12  2:30  2:39  176 1:13:46  16.8  2:18  170   48:31  9:43 2:42:23 
  178  19/19     30 Kevin Dalager            29 M   St Paul            MN  189   36:50  2:37  2:39  135 1:08:00  18.2  2:19  184   52:55 10:35 2:42:41 
