Race Results

To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.

                                                                      Page 1
                     CLEARWATER TRAVEL PLAZA TRAIL RUN
                      Clearwater, MN     May 15, 2004
                                5 Mile Run

Place Div/Tot  No.  Name                Age S City            St Time    Pace  
===== ======== ==== =================== === = =============== == ======= ===== 
    1   1/7     628 John Guertin         26 M Minneapolis     MN   29:54  5:42 
    2   1/7     626 Kirt Goetzke         43 M Plymouth        MN   30:42  5:51 
    3   1/18    537 Patrick Hessini      37 M North Oaks      MN   30:54  5:54 
    4   2/18    619 Charles Jacobs       35 M St. Cloud       MN   32:30  6:12 
    5   2/7     605 Kevin Johnson        24 M Plymouth        MN   33:47  6:26 
    6   1/9     558 Dave Pinnick         47 M St. Cloud       MN   34:16  6:32 
    7   3/18    552 Todd Munch           37 M Mpls.           MN   34:33  6:35 
    8   1/3     622 Steve Gudmundson     17 M Becker          MN   34:54  6:39 
    9   2/7     612 Kevin Brockman       44 M Minneapolis     MN   35:02  6:41 
   10   2/9     572 Monty Steffens       45 M Sartell         MN   35:09  6:42 
   11   1/8     574 Bryan Swenson        50 M Big Lake        MN   35:12  6:43 
   12   3/7     562 Sam Rush             25 M Plymouth        MN   35:17  6:44 
   13   4/18    636 Nicholas Lehnertz    37 M Minneapolis     MN   35:20  6:44 
   14   1/4     621 Elizabeth Schultze   45 F Minnetonka      F    35:42  6:48 
   15   5/18    543 Mark Keenan          39 M St. Cloud       MN   35:46  6:49 
   16   1/5     577 Lisa Trainor         44 F Maple Grove     MN   36:27  6:57 
   17   3/7     561 Glen Raisanen        40 M Buffalo         MN   36:31  6:58 
   18   2/8     610 Michael Sjogren      53 M St. Cloud       MN   36:53  7:02 
   19   3/9     604 Bruce Jenkinson      46 M New Hope        MN   36:55  7:02 
   20   1/3     607 Paul Ford            61 M St. Cloud       MN   37:16  7:06 
   21   1/9     613 Cynthia Brockman     38 F Minneapolis     MN   37:18  7:07 
   22   4/7     516 Steve Danielson      44 M St. Cloud       MN   37:23  7:08 
   23   1/5     569 Ella Smith           13 F Becker          MN   37:29  7:09 
   24   1/7     597 Rachel Domenichetti  24 F St Paul         MN   38:05  7:16 
   25   3/8     587 Tim Zbikowski        52 M Maple Grove     MN   38:08  7:16 
   26   4/9     627 Bill Boles           48 M St. Cloud       MN   38:12  7:17 
   27   2/7     598 Shannon Nuest        27 F Becker          MN   38:29  7:20 
   28   6/18    631 Dale Randall         38 M St. Stephen     MN   38:44  7:23 
   29   7/18    535 Kelly Hanson         39 M Buffalo         MN   38:46  7:23 
   30   2/5     625 Kayla Gudmundson     13 F Becker          MN   38:48  7:24 
   31   8/18    550 Ed Mcmullen          37 M Maple Grove     MN   38:52  7:25 
   32   5/7     599 Bruce Tessen         41 M St. Cloud       MN   39:03  7:27 
   33   6/7     521 John Ellison         44 M Milaca          MN   39:03  7:27 
   34   2/3     523 Josh Ellison         15 M Milaca          MN   39:03  7:27 
   35   2/9     581 Karen Wander         39 F Becker          MN   39:19  7:30 
   36   9/18    565 Jon Schmidt          33 M Willmar         MN   39:27  7:31 
   37   3/7     538 Katherine Himes      26 F Mpls.           MN   39:47  7:35 
   38   4/8     637 Mike O'hara          51 M Sartell         MN   39:47  7:35 
   39   3/9     551 Kris Munch           33 F Mpls.           MN   39:55  7:37 
   40   5/8     629 Jeff Wubbles         52 M St. Cloud       MN   39:59  7:37 
   41  10/18    633 Lyndon Johnson       39 M Sauk Rapids     MN   40:09  7:39 
   42   4/7     578 Jon Tweten           28 M Becker          MN   40:10  7:40 
   43  11/18    548 Doug Laudenbach      35 M St. Cloud       MN   40:15  7:40 
   44  12/18    508 Chris Brufat         31 M Sauk Rapids     MN   40:16  7:41 
   45   2/5     556 Kathy Olson          42 F St. Cloud       MN   40:17  7:41 
   46   3/5     515 Rhonda Danielson     40 F St. Cloud       MN   40:34  7:44 
   47   1/2     634 Scott Wilcox         56 M St. Cloud       MN   40:39  7:45 
   48   4/7     507 Nicole Bergh         26 F Sartell         MN   40:45  7:46 
   49   1/4     596 Pam Stevens          51 F Sartell         MN   40:57  7:48 
   50   5/9     618 Larry Pederson       49 M Zumbro Falls    MN   41:00  7:49 
   51   5/7     526 Eric Gates           28 M Wt. Park        MN   41:02  7:49 
   52  13/18    609 John Seiler          39 M Sartell         MN   41:08  7:51 
   53   4/9     643 Jiu Koski            39 F St. Cloud       MN   41:09  7:51 
   54   6/8     586 Tim Wolfram          50 M St. Cloud       MN   41:18  7:52 
   55  14/18    525 Brian Fleisher       39 M Elk River       MN   42:03  8:01 
   56   3/5     624 Sarah Gudmundson     15 F Becker          MN   42:39  8:08 
   57  15/18    539 Mark Holasek         34 M Stanchfield     MN   42:46  8:09 
   58   3/3     642 Cory Denzer          16 M Monticello      MN   42:49  8:10 
   59  16/18    608 Dan Hylton           33 M Minneapolis     MN   43:11  8:14 
   60   4/5     611 Judy Peters          44 F Sartell         MN   43:19  8:15 
   61   2/2     617 Eugene Garver        59 M Sartell         MN   43:32  8:18 
   62   7/8     528 Bill Grassl          52 M Albertville     MN   43:33  8:18 
   63   5/9     503 Maria Barton         38 F Apple Valley    MN   43:40  8:20 

Results by PICKLE EVENTS                                 www.pickleevents.com
                                                                      Page 2
                     CLEARWATER TRAVEL PLAZA TRAIL RUN
                      Clearwater, MN     May 15, 2004
                                5 Mile Run

Place Div/Tot  No.  Name                Age S City            St Time    Pace  
===== ======== ==== =================== === = =============== == ======= ===== 
   64   4/5     506 Cotton Benoit        15 F Monticello      MN   43:48  8:21 
   65   5/5     641 Katrina Suddard      16 F Monticello      MN   43:49  8:21 
   66   1/4     542 Evan Jones           65 M St. Cloud       MN   44:35  8:30 
   67   6/9     620 Aimee Bagley         35 F St. Cloud       MN   44:50  8:33 
   68   8/8     560 Jessie Price         50 M Inver Grove Hts MN   44:58  8:34 
   69   7/9     568 Sheila Sholtes       39 F St. Cloud       MN   45:06  8:36 
   70  17/18    549 Mark Lescher         30 M Mpls.           MN   46:15  8:49 
   71   5/5     524 Joan Eltow           44 F St. Cloud       MN   46:24  8:51 
   72   2/4     575 Julie Swenson        50 F Big Lake        MN   47:02  8:58 
   73   5/7     527 Sarah Gates          22 F Wt. Park        MN   47:06  8:59 
   74   1/1     545 Carol Klitzke        57 F Maple Grove     MN   47:11  9:00 
   75  18/18    501 Bryon Amo            33 M St.Cloud        MN   47:42  9:06 
   76   3/4     582 Roseann Weinmann     53 F Richmond        MN   47:47  9:07 
   77   6/7     601 Anthony Stanley      29 M South Haven     MN   47:54  9:08 
   78   2/3     603 Sherwood Reid        63 M St. Cloud       MN   47:55  9:08 
   79   6/7     529 Gretchen Haas        26 F St. Paul        MN   48:36  9:16 
   80   7/7     602 Michael Anson        25 M Milaca          MN   49:11  9:23 
   81   6/9     504 Jeff Beilke          47 M New Ulm         MN   49:31  9:26 
   82   7/9     580 Dave Walz            47 M Clearlake       MN   49:31  9:26 
   83   8/9     544 Dianah Klatt         35 F Sauk Rapids     MN   49:45  9:29 
   84   7/7     606 Chuck Denn           40 M South Haven     MN   49:58  9:31 
   85           623 Linda Gudmunson         F Becker          MN   50:55  9:42 
   86   4/4     546 Sharon Kuhlmann      54 F St. Cloud       MN   51:28  9:49 
   87   2/4     638 Dom Warzecha         68 M St. Cloud       MN   51:38  9:50 
   88   9/9     571 Jane Stanius         35 F St. Cloud       MN   51:58  9:54 
   89   3/4     616 Adrian Luoma         66 M Buffalo         MN   52:00  9:55 
   90   8/9     563 John Russell         46 M Mpls.           MN   53:31 10:12 
   91   3/3     517 Bob Durband          60 M Shoreview       MN   53:37 10:13 
   92   2/4     505 Candy Benoit         49 F Monticello      MN   59:17 11:18 
   93   4/4     630 Mel Opstad           67 M Big Lake        MN   59:17 11:18 
   94   3/4     536 Megan Hartigan       45 F Monticello      MN 1:01:46 11:46 
   95   7/7     553 Ashley Oliverius     19 F Monticello      MN 1:03:47 12:09 
   96   9/9     555 Mike Oliverius       48 M Monticello      MN 1:03:48 12:10 
   97   1/1     509 Jack Christensen     10 M St. Cloud       MN 1:10:44 13:29 
   98   4/4     511 Martha Christensen   45 F St. Cloud       MN 1:10:51 13:30 

Results by PICKLE EVENTS                                 www.pickleevents.com
.