To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.
Chain of Lakes Sprint Triathlon
May 1, 2004
Results by Pickle Events
www.pickleevents.com
SWIM 100 BIKE RUN Total
Place Div/Plc NAME CITY ST AGE S Plc Time yds Plc Time mph Plc Time pace Time
===== ======= ==================== ============== == === = =============== ================== =============== =======
1 1/19 Nick Langer Rochester MN 24 M 10 8:01 1:21 2 00:32:00 23.1 1 16:34 5:55 56:34
2 2/19 Andy Tate Vadnais Height MN 26 M 6 7:42 1:17 4 00:33:48 21.8 2 17:06 6:07 58:34
3 1/6 Nathan Kark Stillwater MN 19 M 13 8:13 1:23 1 00:31:53 23.2 14 19:16 6:53 59:21
4 1/33 David Rogowski Fargo ND 36 M 2 7:04 1:11 12 00:36:07 20.4 9 18:57 6:46 1:02:07
5 3/19 Thomas Alcivar St. Louis Park MN 26 M 8 7:46 1:18 13 00:36:20 20.3 6 18:46 6:42 1:02:50
6 2/6 Brenden Haukos St. Cloud MN 16 M 7 7:45 1:18 10 00:36:06 20.5 11 19:11 6:51 1:03:01
7 4/19 Brent Sinn Bismarck ND 25 M 38 9:41 1:37 6 00:34:54 21.2 5 18:31 6:37 1:03:05
8 5/19 Nick Madland Minneapolis MN 24 M 45 10:05 1:41 5 00:34:30 21.4 8 18:52 6:45 1:03:26
9 2/33 Joe Hill Alexandria MN 35 M 60 10:54 1:49 3 00:33:02 22.4 17 19:33 6:59 1:03:28
10 6/19 Tony Peterson Minneapolis MN 26 M 3 7:15 1:13 18 00:37:18 19.8 16 19:21 6:55 1:03:52
11 1/17 Leon Tischer Maplewood MN 44 M 21 8:56 1:30 8 00:35:45 20.7 21 20:00 7:09 1:04:40
12 3/33 Joe Schmit Minot ND 38 M 25 9:13 1:33 11 00:36:06 20.5 22 20:15 7:14 1:05:32
13 4/33 Jim Merickel Maple Grove MN 39 M 31 9:29 1:35 14 00:36:23 20.3 23 20:15 7:14 1:06:06
14 1/26 Kristen Weaver Stillwater MN 36 F 9 7:58 1:20 22 00:37:56 19.5 24 20:17 7:15 1:06:10
15 2/17 Mark Storhaug Alexandria MN 45 M 4 7:17 1:13 19 00:37:19 19.8 39 21:52 7:49 1:06:27
16 5/33 Bill Corcoran Waite Park MN 31 M 30 9:26 1:35 21 00:37:30 19.7 19 19:43 7:03 1:06:37
17 3/17 Dave Gaukler Fargo ND 47 M 24 9:06 1:31 9 00:35:50 20.6 38 21:52 7:49 1:06:46
18 1/5 Neil King Nevis MN 54 M 42 9:52 1:39 17 00:37:14 19.8 20 19:58 7:08 1:07:02
19 7/19 Andy Rishavy St. Peter MN 20 M 78 11:39 1:57 20 00:37:22 19.8 13 19:12 6:52 1:08:12
20 6/33 David Pace Breckenridge MN 39 M 75 11:32 1:56 25 00:38:41 19.1 4 18:22 6:34 1:08:34
21 7/33 Whitney Johnson Cold Spring MN 39 M 18 8:44 1:28 24 00:38:31 19.2 35 21:22 7:38 1:08:35
22 8/19 Matt Bauer Minneapolis MN 25 M 46 10:09 1:42 16 00:36:25 20.3 48 22:41 8:06 1:09:13
23 3/6 Matt Kjelland Alexandria MN 18 M 35 9:34 1:36 15 00:36:25 20.3 58 23:30 8:24 1:09:28
24 4/17 Lynn Beiswanger Bismarck ND 49 M 140 17:19 2:54 7 00:35:09 21.0 3 17:50 6:22 1:10:16
25 9/19 Scott Lunos St. Louis Park MN 27 M 22 8:57 1:30 31 00:39:53 18.5 36 21:34 7:42 1:10:22
26 10/19 Jesse Rodenbiker St. Paul MN 20 M 72 11:20 1:54 35 00:40:34 18.2 12 19:12 6:52 1:11:05
27 5/17 John Puckropp Park Rapids MN 42 M 63 11:00 1:50 53 00:42:37 17.3 7 18:46 6:42 1:12:21
28 6/17 Todd Connell Eagle Lake MN 41 M 19 8:47 1:28 36 00:40:39 18.2 57 23:26 8:22 1:12:50
29 11/19 Brian Dalager New Brighton MN 26 M 59 10:50 1:49 29 00:39:40 18.6 45 22:31 8:03 1:12:59
30 8/33 Shane Quinn Lino Lakes MN 33 M 82 11:43 1:58 23 00:38:06 19.4 53 23:17 8:19 1:13:04
31 7/17 Jeff Schultenover Minnetonka MN 40 M 37 9:37 1:37 30 00:39:51 18.5 63 23:46 8:30 1:13:12
32 9/33 Brian Dueber Richfield MN 31 M 56 10:43 1:48 34 00:40:15 18.3 42 22:16 7:58 1:13:13
33 2/26 Hillary Gokey Maple Grove MN 31 F 61 10:56 1:50 41 00:41:22 17.8 31 20:59 7:30 1:13:15
34 10/33 Mark Astrup Alexandria MN 39 M 16 8:37 1:27 48 00:42:04 17.6 61 23:37 8:27 1:14:17
35 11/33 Daniel Hawkins Bloomington MN 33 M 32 9:31 1:36 28 00:39:17 18.8 85 25:34 9:08 1:14:20
36 12/19 Michael Rueter Alexandria MN 23 M 11 8:10 1:22 73 00:45:40 16.2 30 20:41 7:24 1:14:30
37 12/33 Mark Hesser St Michael MN 36 M 90 12:13 2:03 32 00:39:55 18.5 47 22:40 8:06 1:14:47
38 13/33 Mike Ewasiuk Minneapolis MN 30 M 51 10:28 1:45 57 00:43:45 16.9 29 20:41 7:24 1:14:52
39 13/19 Tyler Labonne Collegeville MN 20 M 40 9:46 1:38 68 00:45:01 16.4 27 20:26 7:18 1:15:11
40 8/17 Jon Smart Brooklyn Park MN 42 M 66 11:06 1:51 26 00:38:47 19.0 91 25:51 9:14 1:15:43
41 1/21 Michelle Andres East Gull Lake MN 27 F 69 11:12 1:52 59 00:44:06 16.7 28 20:38 7:23 1:15:54
42 1/6 Sandra Rather Breckenridge MN 42 F 26 9:13 1:33 55 00:42:43 17.3 67 24:19 8:41 1:16:13
43 9/17 Brian Beh Eden Praire MN 41 M 54 10:37 1:47 46 00:42:02 17.6 62 23:44 8:29 1:16:22
44 10/17 Steve Richie Little Canada MN 42 M 70 11:14 1:53 44 00:41:53 17.6 56 23:24 8:22 1:16:30
45 14/33 Blane Larson Monticello MN 34 M 57 10:44 1:48 49 00:42:07 17.5 65 24:01 8:35 1:16:50
46 15/33 Eric Johnson Mayer MN 32 M 52 10:31 1:46 37 00:40:57 18.0 82 25:26 9:05 1:16:53
47 16/33 Anthony Bart Sheldon IA 37 M 73 11:27 1:55 40 00:41:19 17.9 66 24:18 8:41 1:17:02
48 17/33 Tony Tallman Hopkins MN 34 M 81 11:41 1:57 43 00:41:53 17.6 60 23:33 8:25 1:17:05
49 18/33 Charles Goede Big Lake AK 38 M 99 12:45 2:08 39 00:41:19 17.9 50 23:05 8:15 1:17:08
50 14/19 Andrew Nelson St. Cloud MN 28 M 113 13:32 2:16 27 00:38:55 19.0 74 24:45 8:51 1:17:10
51 19/33 Greg Johnson St Louis Park MN 34 M 17 8:41 1:27 58 00:43:52 16.8 71 24:43 8:50 1:17:14
52 20/33 Danny Richie St.paul MN 36 M 89 12:07 2:02 51 00:42:20 17.4 49 22:50 8:10 1:17:15
53 21/33 Tom Mahan Golden Valley MN 39 M 76 11:34 1:56 52 00:42:28 17.4 54 23:19 8:20 1:17:20
54 2/21 Molly Hillstrom Minneapolis MN 26 F 44 9:55 1:40 50 00:42:17 17.5 86 25:38 9:10 1:17:48
55 22/33 Keith Gosline Saint Paul MS 34 M 101 12:52 2:09 71 00:45:25 16.3 18 19:39 7:01 1:17:54
56 11/17 Patrick Emery Wahpeton ND 41 M 47 10:09 1:42 54 00:42:37 17.3 79 25:16 9:02 1:18:01
57 23/33 Bert Gordy Alexandria MN 37 M 62 10:56 1:50 67 00:45:00 16.4 44 22:30 8:03 1:18:25
58 15/19 Ryan Jepma Watertown MN 24 M 127 14:51 2:29 61 00:44:21 16.6 15 19:17 6:54 1:18:28
59 24/33 Jess Lewis Blaine MN 36 M 100 12:48 2:08 63 00:44:28 16.6 40 21:53 7:49 1:19:07
60 25/33 Robert Miller Baxter MN 37 M 115 13:34 2:16 47 00:42:04 17.6 59 23:33 8:25 1:19:09
61 2/5 Mark Winholtz Andover MN 52 M 116 13:36 2:16 33 00:39:57 18.5 95 26:19 9:24 1:19:50
62 4/6 Jordan Krosch Benson MN 13 M 86 11:52 1:59 93 00:47:51 15.4 26 20:20 7:16 1:20:02
63 3/21 Amy Wyman Maple Grove MN 22 F 96 12:26 2:05 80 00:46:33 15.9 34 21:14 7:35 1:20:11
64 3/26 Amy Woolsey Sauk Rapids MN 38 F 53 10:36 1:46 81 00:46:38 15.8 51 23:08 8:16 1:20:21
65 1/2 Maggie Toft Fargo ND 19 F 105 13:10 2:12 60 00:44:13 16.7 52 23:15 8:19 1:20:36
66 16/19 Terry Werk Fargo ND 23 M 79 11:40 1:57 105 00:48:53 15.1 25 20:17 7:15 1:20:49
67 17/19 Erik Hokenson St. Louis Park MN 29 M 20 8:48 1:28 109 00:49:47 14.8 43 22:23 8:00 1:20:56
68 4/21 Karen Riska Sauk Centre MN 29 F 95 12:22 2:04 84 00:46:54 15.7 41 22:00 7:52 1:21:15
69 26/33 Eric Bender Apple Valley MN 33 M 67 11:11 1:52 45 00:41:58 17.6 111 28:09 10:04 1:21:17
70 5/21 Mindy Searer Rochester MN 24 F 12 8:11 1:22 64 00:44:45 16.5 115 28:35 10:13 1:21:30
71 27/33 Clark Eichelberger St Louis Park MN 36 M 28 9:19 1:34 56 00:43:42 16.9 117 28:42 10:15 1:21:41
72 18/19 David Wymore St. Louis Park MN 28 M 137 15:44 2:38 38 00:41:07 17.9 76 24:53 8:54 1:21:44
73 5/6 Andrew Wolf Fargo ND 16 M 1 6:47 1:08 108 00:49:46 14.8 81 25:24 9:05 1:21:55
74 12/17 Polo Gonzalez Moorehead MN 41 M 111 13:28 2:15 77 00:46:16 16.0 46 22:38 8:05 1:22:20
75 4/26 Michelle Aveldson Prior Lake MN 32 F 110 13:19 2:14 99 00:48:12 15.3 32 21:05 7:32 1:22:34
76 28/33 Chris Bintliff Coon Rapids MN 30 M 71 11:19 1:54 75 00:46:06 16.0 87 25:39 9:10 1:23:02
77 29/33 Karl Behrens Faribault MN 33 M 109 13:14 2:13 70 00:45:21 16.3 70 24:30 8:45 1:23:03
78 5/26 Kristine Newkirk Edina MN 36 F 68 11:11 1:52 98 00:48:06 15.3 64 23:51 8:32 1:23:07
79 6/26 Victoria Michaelson Eden Prairie MN 39 F 74 11:29 1:55 79 00:46:27 15.9 80 25:24 9:05 1:23:18
80 1/5 Mary Beth Nehl Willmar MN 50 F 49 10:10 1:42 65 00:44:56 16.4 113 28:23 10:09 1:23:28
81 7/26 Toni Kotchevar Edina MN 33 F 27 9:19 1:34 103 00:48:31 15.2 90 25:50 9:14 1:23:39
82 13/17 Patrick Boline Wadena MI 41 M 130 15:01 2:31 62 00:44:25 16.6 69 24:22 8:42 1:23:47
83 3/5 Roger Spiry Bemidji MN 59 M 114 13:34 2:16 72 00:45:30 16.2 75 24:49 8:52 1:23:51
84 8/26 Diane Pawlik Eden Prairie MN 36 F 43 9:52 1:39 116 00:52:52 14.0 33 21:10 7:34 1:23:53
85 6/21 Megan Mcnair St Joseph MN 27 F 23 9:06 1:31 90 00:47:43 15.5 102 27:14 9:44 1:24:01
86 14/17 Chad Rhen Alexandria MN 41 M 135 15:38 2:37 86 00:47:05 15.7 37 21:42 7:45 1:24:23
87 7/21 Adrea Jeske Roseville MN 24 F 50 10:19 1:44 111 00:50:12 14.7 68 24:19 8:41 1:24:48
88 2/5 Julie Grundstrom Maplewood MN 55 F 64 11:05 1:51 96 00:47:57 15.4 92 26:04 9:19 1:25:04
89 2/6 Lisa Vague Albertville MN 40 F 88 12:06 2:01 102 00:48:25 15.2 73 24:44 8:50 1:25:14
90 3/5 Francine Lepage Minneapolis MN 55 F 128 14:57 2:30 88 00:47:16 15.6 55 23:20 8:20 1:25:32
91 9/26 Kathleen Skeie Mound MN 35 F 108 13:13 2:13 82 00:46:44 15.8 89 25:45 9:12 1:25:41
92 8/21 Andrea Wildman Hilal St. Louis Park MN 25 F 29 9:23 1:34 85 00:47:04 15.7 127 29:19 10:29 1:25:45
93 9/21 Amanda Brauer Brooklyn Park MN 22 F 14 8:17 1:23 112 00:50:33 14.6 101 27:11 9:43 1:25:59
94 30/33 Greg Peterson Fergus Falls MN 38 M 48 10:10 1:42 78 00:46:22 15.9 128 29:43 10:37 1:26:13
95 1/3 Daniel Barry Plymouth MN 61 M 106 13:12 2:12 66 00:44:59 16.4 110 28:08 10:03 1:26:18
96 2/2 Heidi Telste Alexandria MN 17 F 39 9:46 1:38 113 00:51:32 14.3 78 25:09 8:59 1:26:26
97 3/6 Merritt Beh Eden Prairie MN 41 F 91 12:16 2:03 83 00:46:52 15.8 104 27:25 9:48 1:26:32
98 10/21 Renee Stene Minneapolis MN 28 F 112 13:29 2:15 120 00:54:14 13.6 10 19:05 6:49 1:26:46
99 11/21 Amy Harder St. Paul MN 26 F 94 12:21 2:04 87 00:47:08 15.7 103 27:22 9:47 1:26:49
100 19/19 Kevin Dalager St Paul MN 29 M 131 15:08 2:32 69 00:45:10 16.3 99 26:52 9:36 1:27:08
101 10/26 Martha Osland Plymouth MN 30 F 77 11:34 1:56 94 00:47:51 15.4 108 27:45 9:55 1:27:09
102 2/3 Adrian Ledermann Brandon MN 67 M 124 14:36 2:26 97 00:48:02 15.4 72 24:43 8:50 1:27:19
103 4/5 Rick Hans Brainerd MN 56 M 123 14:23 2:24 100 00:48:14 15.3 77 25:03 8:57 1:27:39
104 12/21 Jessica Wymore St. Louis Park MN 27 F 65 11:06 1:51 92 00:47:50 15.4 120 28:48 10:18 1:27:43
105 11/26 Erin Ceynar St Paul MN 30 F 103 13:02 2:11 76 00:46:07 16.0 123 28:54 10:20 1:28:01
106 13/21 Tracey Lenzmeier Fridley MN 25 F 33 9:32 1:36 118 00:53:06 13.9 84 25:33 9:08 1:28:11
107 14/21 Angela Nelson St. Cloud MN 28 F 34 9:33 1:36 89 00:47:32 15.5 131 31:10 11:08 1:28:14
108 6/6 Erich Richardson Fargo ND 15 M 5 7:28 1:15 123 00:54:47 13.5 97 26:41 9:32 1:28:55
109 31/33 Kyle Corniea South St. Paul MN 32 M 138 15:45 2:38 91 00:47:44 15.5 96 26:38 9:31 1:30:06
110 15/17 Scott Santrizos St Michael MN 48 M 55 10:42 1:47 101 00:48:24 15.3 136 32:51 11:44 1:31:56
111 15/21 Julia Devonish Minneapolis MN 26 F 84 11:47 1:58 114 00:51:58 14.2 112 28:18 10:07 1:32:02
112 12/26 Jennifer Cullen Minneapolis MN 32 F 121 14:20 2:24 106 00:48:54 15.1 121 28:49 10:18 1:32:02
113 13/26 Laura Miller Baxter MN 34 F 134 15:32 2:36 110 00:49:52 14.8 98 26:49 9:35 1:32:11
114 4/6 Amy Fisher Fergus Falls MN 40 F 107 13:13 2:13 119 00:53:53 13.7 88 25:39 9:10 1:32:44
115 5/5 Warren Goltz Ada MN 58 M 126 14:41 2:27 95 00:47:52 15.4 129 30:59 11:04 1:33:30
116 14/26 Pamela Emery Wahpeton ND 38 F 118 13:52 2:19 104 00:48:41 15.2 130 31:09 11:08 1:33:41
117 32/33 Steve Aamodt Blaine MN 35 M 142 21:31 3:36 74 00:45:45 16.1 107 27:44 9:55 1:34:59
118 16/17 Douglas Vukson-Van B Minneapolis MN 40 M 85 11:48 1:58 107 00:49:11 15.0 142 34:10 12:12 1:35:08
119 15/26 Martha Steinhart St. Paul MN 37 F 117 13:47 2:18 117 00:52:57 13.9 116 28:38 10:14 1:35:20
120 16/21 Kelly Peschl Alexandria MN 24 F 15 8:29 1:25 132 00:59:36 12.4 106 27:27 9:49 1:35:31
121 16/26 Angela Grinnell Richfield MN 33 F 136 15:41 2:37 121 00:54:44 13.5 83 25:26 9:05 1:35:49
122 17/26 Vicki Morgan Maple Grove MN 33 F 122 14:23 2:24 122 00:54:45 13.5 114 28:33 10:12 1:37:40
123 33/33 David Clement St. Paul MN 35 M 83 11:45 1:58 131 00:59:23 12.4 100 27:06 9:41 1:38:12
124 17/21 Kate Goebel Cambridge MN 27 F 41 9:52 1:39 138 01:01:56 11.9 105 27:27 9:48 1:39:13
125 18/21 Angela Siebenaler Brooklyn Cente MN 24 F 98 12:39 2:07 136 01:00:27 12.2 93 26:08 9:20 1:39:13
126 19/21 Robin Polson Minneapolis MN 26 F 102 13:01 2:11 126 00:57:23 12.9 122 28:51 10:18 1:39:14
127 18/26 Mary Walsh Big Lake MN 38 F 36 9:36 1:36 127 00:57:32 12.8 134 32:09 11:29 1:39:15
128 20/21 Hannah Brandes St Paul MN 21 F 80 11:40 1:57 130 00:59:15 12.5 118 28:45 10:16 1:39:38
129 3/3 Al Burbeck Minnetonka MN 60 M 143 24:58 4:10 42 00:41:25 17.8 140 33:51 12:06 1:40:12
130 21/21 Leslie Kreller Minneapolis MN 23 F 104 13:05 2:11 129 00:58:25 12.6 119 28:45 10:16 1:40:14
131 19/26 Mellissa Johnson South St Paul MN 31 F 58 10:50 1:49 134 01:00:15 12.3 126 29:19 10:28 1:40:22
132 17/17 Ken Sohriakott Cloquet MN 49 M 133 15:17 2:33 115 00:52:43 14.0 138 33:11 11:51 1:41:09
133 5/6 Jill Shipman Frazee MN 42 F 87 12:05 2:01 133 00:59:39 12.4 132 31:27 11:14 1:43:10
134 20/26 Melanie Walsh Minneapolis MN 35 F 125 14:37 2:27 124 00:56:11 13.1 137 33:09 11:51 1:43:56
135 21/26 Michelle Johnson Maple Grove MN 30 F 97 12:37 2:07 135 01:00:19 12.2 133 31:39 11:18 1:44:33
136 4/5 Sharon Oleson Spicer MN 53 F 120 14:17 2:23 128 00:57:47 12.8 135 32:40 11:40 1:44:42
137 5/5 Marie Anderson Alexandria MN 52 F 129 15:01 2:31 125 00:56:23 13.1 139 33:43 12:03 1:45:05
138 6/6 Janet Schneeberger Fergus Falls MN 42 F 119 14:09 2:22 139 01:03:18 11.7 109 27:49 9:56 1:45:14
139 22/26 Susan Peterson Fergus Falls MN 38 F 132 15:09 2:32 140 01:04:34 11.4 94 26:14 9:22 1:45:55
140 23/26 Alyssa Rosenberger Melrose MN 33 F 93 12:18 2:03 137 01:01:20 12.0 141 33:58 12:08 1:47:34
141 24/26 Barb Aamodt Blaine MN 33 F 139 16:49 2:49 142 01:07:29 10.9 124 29:02 10:22 1:53:18
142 25/26 Colleen Carey St. Louis Park MN 32 F 92 12:16 2:03 143 01:23:26 8.8 125 29:05 10:24 2:04:45
143 26/26 Phyllis Mahan Golden Valley MN 35 F 141 20:51 3:29 141 01:06:25 11.1 143 37:55 13:33 2:05:09
MALE INDIVIDUAL RESULTS
SWIM 100 BIKE RUN Total
Place No. NAME CITY ST AGE Plc Time yds Plc Time mph Plc Time pace Time
===== ==== ==================== ============== == === =============== ================== =============== =======
1 129 Nick Langer Rochester MN 24 9 8:01 1:21 2 00:32:00 23.1 1 16:34 5:55 56:34
2 166 Andy Tate Vadnais Height MN 26 6 7:42 1:17 4 00:33:48 21.8 2 17:06 6:07 58:34
3 124 Nathan Kark Stillwater MN 19 11 8:13 1:23 1 00:31:53 23.2 13 19:16 6:53 59:21
4 155 David Rogowski Fargo ND 36 2 7:04 1:11 12 00:36:07 20.4 9 18:57 6:46 1:02:07
5 83 Thomas Alcivar St. Louis Park MN 26 8 7:46 1:18 13 00:36:20 20.3 6 18:46 6:42 1:02:50
6 115 Brenden Haukos St. Cloud MN 16 7 7:45 1:18 10 00:36:06 20.5 10 19:11 6:51 1:03:01
7 160 Brent Sinn Bismarck ND 25 27 9:41 1:37 6 00:34:54 21.2 5 18:31 6:37 1:03:05
8 135 Nick Madland Minneapolis MN 24 30 10:05 1:41 5 00:34:30 21.4 8 18:52 6:45 1:03:26
9 118 Joe Hill Alexandria MN 35 41 10:54 1:49 3 00:33:02 22.4 16 19:33 6:59 1:03:28
10 145 Tony Peterson Minneapolis MN 26 3 7:15 1:13 18 00:37:18 19.8 15 19:21 6:55 1:03:52
11 167 Leon Tischer Maplewood MN 44 17 8:56 1:30 8 00:35:45 20.7 20 20:00 7:09 1:04:40
12 158 Joe Schmit Minot ND 38 20 9:13 1:33 11 00:36:06 20.5 21 20:15 7:14 1:05:32
13 137 Jim Merickel Maple Grove MN 39 23 9:29 1:35 14 00:36:23 20.3 22 20:15 7:14 1:06:06
14 164 Mark Storhaug Alexandria MN 45 4 7:17 1:13 19 00:37:19 19.8 32 21:52 7:49 1:06:27
15 100 Bill Corcoran Waite Park MN 31 22 9:26 1:35 21 00:37:30 19.7 18 19:43 7:03 1:06:37
16 108 Dave Gaukler Fargo ND 47 19 9:06 1:31 9 00:35:50 20.6 31 21:52 7:49 1:06:46
17 125 Neil King Nevis MN 54 29 9:52 1:39 17 00:37:14 19.8 19 19:58 7:08 1:07:02
18 153 Andy Rishavy St. Peter MN 20 52 11:39 1:57 20 00:37:22 19.8 12 19:12 6:52 1:08:12
19 143 David Pace Breckenridge MN 39 50 11:32 1:56 24 00:38:41 19.1 4 18:22 6:34 1:08:34
20 123 Whitney Johnson Cold Spring MN 39 14 8:44 1:28 23 00:38:31 19.2 28 21:22 7:38 1:08:35
21 87 Matt Bauer Minneapolis MN 25 31 10:09 1:42 16 00:36:25 20.3 40 22:41 8:06 1:09:13
22 126 Matt Kjelland Alexandria MN 18 25 9:34 1:36 15 00:36:25 20.3 47 23:30 8:24 1:09:28
23 90 Lynn Beiswanger Bismarck ND 49 81 17:19 2:54 7 00:35:09 21.0 3 17:50 6:22 1:10:16
24 134 Scott Lunos St. Louis Park MN 27 18 8:57 1:30 30 00:39:53 18.5 29 21:34 7:42 1:10:22
25 154 Jesse Rodenbiker St. Paul MN 20 48 11:20 1:54 34 00:40:34 18.2 11 19:12 6:52 1:11:05
26 147 John Puckropp Park Rapids MN 42 43 11:00 1:50 50 00:42:37 17.3 7 18:46 6:42 1:12:21
27 98 Todd Connell Eagle Lake MN 41 15 8:47 1:28 35 00:40:39 18.2 46 23:26 8:22 1:12:50
28 102 Brian Dalager New Brighton MN 26 40 10:50 1:49 28 00:39:40 18.6 37 22:31 8:03 1:12:59
29 148 Shane Quinn Lino Lakes MN 33 55 11:43 1:58 22 00:38:06 19.4 43 23:17 8:19 1:13:04
30 159 Jeff Schultenover Minnetonka MN 40 26 9:37 1:37 29 00:39:51 18.5 52 23:46 8:30 1:13:12
31 104 Brian Dueber Richfield MN 31 38 10:43 1:48 33 00:40:15 18.3 34 22:16 7:58 1:13:13
32 84 Mark Astrup Alexandria MN 39 12 8:37 1:27 46 00:42:04 17.6 50 23:37 8:27 1:14:17
33 116 Daniel Hawkins Bloomington MN 33 24 9:31 1:36 27 00:39:17 18.8 66 25:34 9:08 1:14:20
34 156 Michael Rueter Alexandria MN 23 10 8:10 1:22 65 00:45:40 16.2 27 20:41 7:24 1:14:30
35 117 Mark Hesser St Michael MN 36 60 12:13 2:03 31 00:39:55 18.5 39 22:40 8:06 1:14:47
36 107 Mike Ewasiuk Minneapolis MN 30 34 10:28 1:45 53 00:43:45 16.9 26 20:41 7:24 1:14:52
37 128 Tyler Labonne Collegeville MN 20 28 9:46 1:38 60 00:45:01 16.4 25 20:26 7:18 1:15:11
38 161 Jon Smart Brooklyn Park MN 42 44 11:06 1:51 25 00:38:47 19.0 68 25:51 9:14 1:15:43
39 88 Brian Beh Eden Praire MN 41 36 10:37 1:47 44 00:42:02 17.6 51 23:44 8:29 1:16:22
40 152 Steve Richie little canada MN 42 46 11:14 1:53 42 00:41:53 17.6 45 23:24 8:22 1:16:30
41 130 Blane Larson Monticello MN 34 39 10:44 1:48 47 00:42:07 17.5 53 24:01 8:35 1:16:50
42 121 Eric Johnson Mayer MN 32 35 10:31 1:46 36 00:40:57 18.0 65 25:26 9:05 1:16:53
43 86 Anthony Bart Sheldon IA 37 49 11:27 1:55 39 00:41:19 17.9 54 24:18 8:41 1:17:02
44 165 Tony Tallman Hopkins MN 34 54 11:41 1:57 41 00:41:53 17.6 49 23:33 8:25 1:17:05
45 109 Charles Goede Big Lake AK 38 61 12:45 2:08 38 00:41:19 17.9 42 23:05 8:15 1:17:08
46 140 Andrew Nelson St. Cloud MN 28 67 13:32 2:16 26 00:38:55 19.0 59 24:45 8:51 1:17:10
47 122 Greg Johnson St Louis Park MN 34 13 8:41 1:27 54 00:43:52 16.8 57 24:43 8:50 1:17:14
48 151 Danny Richie st.paul MN 36 59 12:07 2:02 48 00:42:20 17.4 41 22:50 8:10 1:17:15
49 136 Tom Mahan Golden Valley MN 39 51 11:34 1:56 49 00:42:28 17.4 44 23:19 8:20 1:17:20
50 113 Keith Gosline Saint Paul MS 34 63 12:52 2:09 63 00:45:25 16.3 17 19:39 7:01 1:17:54
51 106 Patrick Emery Wahpeton ND 41 32 10:09 1:42 51 00:42:37 17.3 63 25:16 9:02 1:18:01
52 112 Bert Gordy Alexandria MN 37 42 10:56 1:50 59 00:45:00 16.4 36 22:30 8:03 1:18:25
53 120 Ryan Jepma Watertown MN 24 74 14:51 2:29 55 00:44:21 16.6 14 19:17 6:54 1:18:28
54 132 Jess Lewis Blaine MN 36 62 12:48 2:08 57 00:44:28 16.6 33 21:53 7:49 1:19:07
55 139 Robert Miller Baxter MN 37 69 13:34 2:16 45 00:42:04 17.6 48 23:33 8:25 1:19:09
56 172 Mark Winholtz Andover MN 52 70 13:36 2:16 32 00:39:57 18.5 69 26:19 9:24 1:19:50
57 127 Jordan Krosch Benson MN 13 58 11:52 1:59 72 00:47:51 15.4 24 20:20 7:16 1:20:02
58 171 Terry Werk Fargo ND 23 53 11:40 1:57 77 00:48:53 15.1 23 20:17 7:15 1:20:49
59 119 Erik Hokenson St. Louis Park MN 29 16 8:48 1:28 80 00:49:47 14.8 35 22:23 8:00 1:20:56
60 91 Eric Bender Apple Valley MN 33 45 11:11 1:52 43 00:41:58 17.6 76 28:09 10:04 1:21:17
61 105 Clark Eichelberger St Louis Park MN 36 21 9:19 1:34 52 00:43:42 16.9 77 28:42 10:15 1:21:41
62 174 David Wymore St. Louis Park MN 28 79 15:44 2:38 37 00:41:07 17.9 61 24:53 8:54 1:21:44
63 173 Andrew Wolf Fargo ND 16 1 6:47 1:08 79 00:49:46 14.8 64 25:24 9:05 1:21:55
64 111 Polo Gonzalez Moorehead MN 41 66 13:28 2:15 68 00:46:16 16.0 38 22:38 8:05 1:22:20
65 92 Chris Bintliff Coon Rapids MN 30 47 11:19 1:54 67 00:46:06 16.0 67 25:39 9:10 1:23:02
66 89 Karl Behrens Faribault MN 33 65 13:14 2:13 62 00:45:21 16.3 56 24:30 8:45 1:23:03
67 93 Patrick Boline Wadena MI 41 75 15:01 2:31 56 00:44:25 16.6 55 24:22 8:42 1:23:47
68 163 Roger Spiry Bemidji MN 59 68 13:34 2:16 64 00:45:30 16.2 60 24:49 8:52 1:23:51
69 149 Chad Rhen Alexandria MN 41 78 15:38 2:37 70 00:47:05 15.7 30 21:42 7:45 1:24:23
70 144 Greg Peterson Fergus Falls MN 38 33 10:10 1:42 69 00:46:22 15.9 78 29:43 10:37 1:26:13
71 85 Daniel Barry Plymouth MN 61 64 13:12 2:12 58 00:44:59 16.4 75 28:08 10:03 1:26:18
72 103 Kevin Dalager St Paul MN 29 76 15:08 2:32 61 00:45:10 16.3 72 26:52 9:36 1:27:08
73 131 Adrian Ledermann Brandon MN 67 72 14:36 2:26 74 00:48:02 15.4 58 24:43 8:50 1:27:19
74 114 Rick Hans Brainerd MN 56 71 14:23 2:24 75 00:48:14 15.3 62 25:03 8:57 1:27:39
75 150 Erich Richardson fargo ND 15 5 7:28 1:15 82 00:54:47 13.5 71 26:41 9:32 1:28:55
