Race Results

To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.

                      CROSS LAKE DAM 5K AND 10K RUNS
                     Cross Lake, MN     August 7, 2004


                              5K RUN RESULTS

Place No.  Name                Ag S City            St Time    Pace  
===== ==== =================== == = =============== == ======= ===== 
    1   58 Johnathan Stoltman  18 M Little Falls    MN   17:17  5:34 
    2  116 Tim Fulton          18 M Decorah         IA   17:47  5:44 
    3   70 Ben Potts           15 M Pleasant Hill   IA   18:16  5:53 
    4   68 Lindsay Feder       24 F Mankato         MN   19:08  6:10 
    5   66 John Jr. Lyrenmann  17 M Elk River       MN   19:10  6:11 
    6   76 Joseph Neilsen      35 M St. Paul        MN   19:22  6:14 
    7  107 Dave Sehr           32 M St. Cloud       MN   20:38  6:39 
    8   95 Jim Flanders        49 M Robbinsdale     MN   20:48  6:42 
    9  115 Nathan Langholtz    19 M Decorah         IA   20:57  6:45 
   10   80 Billy Prew          14 M North St. Paul  MN   21:16  6:51 
   11   88 Kelvin Guilbault    14 M Franklin        WI   21:26  6:54 
   12   35 Brad Justin         21 M Nisswa          MN   22:27  7:14 
   13   99 Mike Sholdon        27 M St. Louis Park  MN   22:31  7:15 
   14  103 Bobby Zeidler       45 M Plymouth        MN   22:50  7:21 
   15   47 Terry Quick         40 M Baxter          MN   22:59  7:24 
   16   65 Michael Lyrenmenn   15 M Elk River       MN   23:22  7:32 
   17   49 Josiah Collins      16 M Brainerd        MN   23:31  7:34 
   18    2 Kimmie Hall         19 F Crosslake       MN   23:35  7:36 
   19   27 Jim Birkelo         67 M Crosslake       MN   23:46  7:39 
   20   48 Jamey Quick         12 F Baxter          MN   24:34  7:55 
   21   71 Jonh Shcmitz        40 M St. Cloud       MN   24:41  7:57 
   22  119 Porigid Ryan-Ling   25 F St. Paul        MN   24:45  7:58 
   23   64 John Lyrenmann      45 M Elk River       MN   24:53  8:01 
   24   98 Jim Orrock          49 M Eden Prairie    MN   24:59  8:03 
   25   72 Barry Labine        39 M St. Cloud       MN   25:40  8:16 
   26  117 Jeremy Ling         26 M St. Paul        MN   25:49  8:19 
   27   50 Hannah Mcallister   13 F Brainerd        MN   26:01  8:23 
   28  128 Amanda Finstad      12 F Brainard        MN   26:01  8:23 
   29  127 Bob Mehrhof         46 M Coon Rapids     MN   26:12  8:26 
   30  125 Bruce Skjerping     44 M Wayzata         MN   26:13  8:27 
   31   39 Laura Ciernea       14 F Felton          MN   26:22  8:30 
   32  105 Larae Sehr          32 F St. Cloud       MN   26:55  8:40 
   33   83 Jennifer Nash-Wrigh 40 F Minnetonka      MN   26:55  8:40 
   34   18 Frances Brooks      41 F Hutchinson      MN   27:07  8:44 
   35   85 Ian Johanson        14 M Wackesha        WI   27:18  8:48 
   36   34 Lu Lokensgard       42 F Shorewood       MN   27:41  8:55 
   37   33 James Lokensgard    44 M Shorewood       MN   27:42  8:55 
   38  109 Lauren Kramer       13 F Wayzeta         MN   27:42  8:55 
   39  111 Marilyn Hines       49 F Cedar Falls     IA   27:53  8:59 
   40   45 Dennis Peterson     63 M Outing          MN   27:54  8:59 
   41   91 Lori Guilbault      43 F Franklin        WI   28:04  9:02 
   42   82 Jenny Johanson      42 F Waukesha        WI   28:04  9:03 
   43  106 Ted Stone           62 M Cedar Falls     IA   30:45  9:54 
   44  108 Holli Schafer       34 F Glencoe         MN   32:10 10:22 
   45   15 Chloe Miller         9 F Baxter          MN   32:16 10:23 
   46   16 Lexie Miller        13 F Baxter          MN   32:16 10:23 
   47   11 Sarah Drong         33 F Glencoe         MN   32:31 10:28 
   48   73 Jeanne Mccoy        64 F Princeville     IL   34:14 11:02 
   49  123 Craig Fontaine      37 M St. Paul        MN   37:28 12:04 
   50  124 Carlon Doyle        35 F St. Paul        MN   37:29 12:04 
   51  110 Sara Greeninger     38 F Fifty Lakes          38:33 12:25 
   52   55 Rod Nelson          64 M Crosslake       MN   40:04 12:54 
   53   63 Kim Haggerty        46 F St. Paul        MN   46:30 14:59 
   54   21 Kelly Hosford       56 F Savage          MN   47:48 15:23 
   55   23 Elizabeth Clarke    53 F Woodbury        MN   55:32 17:53 
   56   20 Jackie Wetterling   65 F Mpls            MN   55:33 17:53 

                              10K RUN RESULTS

Place No.  Name                Ag S City            St Time    Pace  
===== ==== =================== == = =============== == ======= ===== 
    1    1 Justin Grunewald    18 M Brainerd        MN   33:02  5:19 
    2   74 Cory Olson          19 M Brainerd        MN   35:14  5:41 
    3    9 Brady Rutman        20 M Nisswa          MN   36:09  5:49 
    4   94 Jared Nielsen       21 M Maple Grove     MN   36:54  5:57 
    5   77 Brian Kirzeder      21 M Crosby          MN   37:42  6:04 
    6    7 Lenny Deshayes      49 M Cushing         MN   38:17  6:10 
    7   84 Brad Berger         25 M Waite Park      MN   39:15  6:19 
    8   53 Darryl Johnson      55 M Ingleside       IL   40:03  6:27 
    9   67 Steven Christenson  44 M Coon Rapids     MN   40:38  6:33 
   10   81 Dave Grotzke        52 M Baxter          MN   40:58  6:36 
   11  101 Rick Ericson        43 M Eden Prairie    MN   41:17  6:39 
   12   79 Craig Guilbault     44 M Franklin        WI   41:22  6:40 
   13   54 Eric Johnson        23 M Ingleside       IL   41:32  6:42 
   14   38 Kristine Hup        23 F Northfield      MN   41:38  6:42 
   15   37 Stan Hup            49 M Northfield      MN   41:52  6:45 
   16   92 Dan Nielsen         50 M Maple Grove     MN   42:55  6:55 
   17    4 Mike Wheeler        54 M Brainerd        MN   42:59  6:55 
   18  121 Todd Thorsgaard     45 M St. Paul        MN   44:01  7:05 
   19   78 Tom Prew            42 M North St. Paul  MN   44:15  7:08 
   20   56 Audree Goodew       18 F Brainerd        MN   44:35  7:11 
   21  104 Weston Schuette     22 M Winthrop        MN   44:45  7:13 
   22   29 Wesley Hendrickson  18 M Baxter          MN   44:54  7:14 
   23   40 Therese Vogel       51 F Felton          MN   45:59  7:24 
   24   26 Nick Dahlke         16 M Champlin        MN   46:50  7:33 
   25   28 Dave Boran          56 M Brainerd        MN   46:57  7:34 
   26   93 Christina Roberts   18 F Nisswa          MN   47:05  7:35 
   27   87 Mike Boran          40 M Brainerd        MN   47:39  7:41 
   28  126 Colton Mehrhof      15 M Coon Rapids     MN   48:44  7:51 
   29   13 Robert Miller       37 M Baxter          MN   49:05  7:54 
   30   46 Kathy Peterson      61 F Outing          MN   49:11  7:55 
   31    5 Austin Kraft        43 M Shorewood       MN   49:23  7:57 
   32    6 Kristi Kraft        40 F Shorewood       MN   49:31  7:59 
   33   75 Alisa Jasperson     21 F Crosslake       MN   49:34  7:59 
   34    8 Peggy Rutman        53 F Nisswa          MN   49:42  8:00 
   35   69 Tom Ressemann       40 M St. Cloud       MN   49:58  8:03 
   36   14 Laura Miller        35 F Baxter          MN   50:02  8:04 
   37  100 Gerry Strothman     62 M Fort Ripley     MN   50:10  8:05 
   38   25 Chris Dahlke        15 M Champlin        MN   50:44  8:10 
   39   57 Susan Goodew        42 F Brainerd        MN   50:52  8:12 
   40   24 Jim Lee             63 M Dent            MN   51:07  8:14 
   41   59 Ken Stoltman        44 M Pequot Lakes    MN   51:23  8:17 
   42   51 Stacey Verby        27 F White Bear Lake MN   51:25  8:17 
   43   32 Wendy Sherman       32 F Pequot Lakes    MN   51:42  8:20 
   44   31 Carol Dahlke        41 F Dayton          MN   52:09  8:24 
   45    3 Jacqueline Bennett  36 F St. Michael     MN   53:45  8:39 
   46  114 Rick Carlson        53 M Brainerd        MN   53:56  8:41 
   47   42 Barry Benest        56 M Maple Grove     MN   53:57  8:41 
   48   43 Barb Rapalze        52 F Mpls            MN   53:58  8:42 
   49   86 Alan Hewit          42 M Baxter          MN   54:50  8:50 
   50  113 Teri Schilling      38 F Forest Lake     MN   55:05  8:52 
   51  112 Jane Muske          50 F Forest Lake     MN   55:05  8:52 
   52  102 Linda Giesen        56 F Fort Ripley     MN   55:10  8:53 
   53  120 Richard Fontain     62 M                      55:22  8:55 
   54  122 Laurie Fontaine     38 F                      55:23  8:55 
   55   97 Judy Orrock         49 F Eden Prairie    MN   55:50  9:00 
   56   41 Sally Vanerem       54 F Coon Rapids     MN   56:34  9:07 
   57   17 Sheila Lewis        41 F Crosslake       MN   57:26  9:15 
   58   52 Ellie Johnson       55 F Ingleside       IL   57:44  9:18 
   59   96 Eric Ogren          45 M Elk River       MN   57:45  9:18 
   60   44 Ernest Ogren        68 M Aitking         MN   58:06  9:21 
   61   19 Karen Johnson       60 F Mpls            MN   58:51  9:29 
   62   30 Steve Dahlke        42 M Dayton          MN   58:59  9:30 
   63  118 Eileen Fontain      53 F                      59:28  9:35 
   64   12 Carol Coffman       43 F Eden Prairie    MN   59:29  9:35 
   65   61 Katie Haggerty      24 F Mpls            MN 1:00:49  9:48 
   66   62 Lori Haggerty       25 F Mpls            MN 1:00:49  9:48 
   67   89 Jama Davidson       40 F Baxter          MN 1:01:53  9:58 
   68   90 Richard Green       52 M Brainerd        MN 1:01:54  9:58 
.