Race Results

To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.

                                                                      ADVENTURE DULUTH
                                                                     September 25, 2004


                                                                   VOYEGEUR TEAM RESULTS

                                                                         LAKE SWIM        SEA KAYAK     MOUNTAIN BIKE       IN-LINE SKATE      CANOE        TRAIL RUN       FINAL
Place Plc/Div   No. Team Name                       Race  EQ Sex Gld  Rank  Time   Pace  Rank   Time  Rank  Time   Rate  Rank  Time   Pace Rank   Time  Rank  Time    Pace   TIME    
===== ========  === ==============================  ====  == === ===  =================  ===========  =================  ================= ============ ================== =======
    1   1/1     219 SEH Surveying and Engineering    6V   U  M          5   14:29  1:39    1 1:15:45   11 1:28:05  11.1    4   54:43  4:34    1   32:37   11 1:33:45  8:46 5:59:22 
    2   1/5     208 Toxic Overdose +                 6V   S  M   G      2   12:47  1:28   23 1:49:23    1 1:18:10  12.5   12   58:53  4:55   42   55:55    1 1:03:46  5:58 6:18:51 
    3   1/7     113 Big Swamp Adventure              3V   S  M          7   14:38  1:40    3 1:37:07    3 1:21:42  12.0   25 1:04:25  5:23    2   35:46   16 1:36:06  8:59 6:29:42 
    4   2/7     112 Ice Chippers                     3V   S  M         10   15:23  1:45   20 1:47:07    7 1:25:00  11.5    5   54:59  4:35   33   52:41    3 1:20:30  7:32 6:35:37 
    5   1/11    232 The Milwaukee Cupcakes           6V   S  O         36   18:22  2:06    6 1:38:30    2 1:19:51  12.3   20 1:02:24  5:12   43   55:59    4 1:22:31  7:43 6:37:33 
    6   3/7     115 Veterans for Kerry/HOD-1         3V   S  M         22   16:51  1:55   10 1:41:41    6 1:23:29  11.7   10   57:46  4:49   41   55:22    5 1:24:06  7:52 6:39:12 
    7   1/5     103 Team GRE +                       3V   S  M   G     15   16:27  1:53    5 1:38:25    4 1:22:44  11.8   11   58:02  4:51   25   50:51   10 1:33:13  8:43 6:39:42 
    8   2/5     212 Jonny Bulldog +                  6V   S  M   G     11   15:29  1:46   16 1:45:17   15 1:31:20  10.7    8   56:20  4:42   28   51:27    7 1:26:07  8:03 6:45:59 
    9   1/6     204 3-Legged Coyote                  6V   S  M         12   15:38  1:47    7 1:40:18   38 1:51:11   8.8   13   59:37  4:58    5   42:52    2 1:20:10  7:30 6:49:42 
   10   3/5     217 Lake Effect +                    6V   S  M   G     13   16:04  1:50    2 1:35:38   24 1:39:06   9.9    9   56:46  4:44   18   48:47   13 1:34:50  8:52 6:51:09 
   11   2/11    236 Silver Waves                     6V   S  O         52   22:17  2:32    9 1:41:11   13 1:30:27  10.8   16 1:01:13  5:07    3   40:03   17 1:36:28  9:01 6:51:37 
   12   2/6     207 Team Phlegm                      6V   S  M          4   14:28  1:39   22 1:48:18    9 1:25:49  11.4    3   53:17  4:27   21   49:27   29 1:43:58  9:43 6:55:14 
   13   3/11    228 Six Pack a Go-Go                 6V   S  O         35   18:04  2:04    8 1:40:54    8 1:25:35  11.4   26 1:04:49  5:25   13   45:49   23 1:41:06  9:27 6:56:14 
   14   4/11    221 It was Chip's idea               6V   S  O         37   18:33  2:07   43 2:00:34   21 1:37:45  10.0    2   47:09  3:56   17   48:11    6 1:25:26  8:00 6:57:35 
   15   1/3     235 Wired Winos +                    6V   S  O   G     55   24:42  2:49   12 1:42:31    5 1:22:56  11.8   40 1:10:49  5:55    4   40:13   24 1:41:48  9:31 7:02:55 
   16   4/5     203 Refusing to Age Gracefully +     6V   S  M   G     20   16:46  1:55    4 1:38:22   37 1:51:10   8.8    7   55:59  4:40   14   46:52   14 1:35:17  8:55 7:04:24 
   17   2/5     105 Courier de Bois +                3V   S  M   G      8   15:05  1:43   35 1:54:53   14 1:30:30  10.8   17 1:01:56  5:10   12   45:37   25 1:41:51  9:32 7:09:50 
   18   1/5      12 Spent Phoenix                    2V   S  M         33   18:01  2:03   33 1:54:48   10 1:27:47  11.1   18 1:01:59  5:10   10   45:05   28 1:43:24  9:40 7:11:01 
   19   4/7     106 Double Scotch with a Finn Twist  3V   S  M         51   22:12  2:32   18 1:45:35   12 1:29:13  11.0   24 1:04:07  5:21    8   44:00   33 1:52:55 10:34 7:17:59 
   20   5/5     214 Louis & Cooke Adventurers +      6V   S  M   G     46   20:00  2:17   40 1:57:26   29 1:42:22   9.6   14 1:00:37  5:04    9   44:50   19 1:38:26  9:12 7:23:39 
   21   3/6     209 Shockers                         6V   S  M         17   16:39  1:54   32 1:54:10   23 1:38:19   9.9   15 1:00:54  5:05   27   51:24   26 1:42:26  9:35 7:23:49 
   22   4/6     216 Team EBR.Com                     6V   S  M         50   22:10  2:32   27 1:51:49   32 1:44:05   9.4    1   45:53  3:50   24   50:48   32 1:51:25 10:25 7:26:08 
   23   1/1       4 Nibah Boy                        SV   U  M         32   18:00  2:03   26 1:51:03   17 1:32:42  10.6   39 1:10:02  5:51   48   57:49   20 1:39:27  9:18 7:29:01 
   24   3/5     114 Sorenson Chiropractic +          3V   S  M   G     26   17:25  1:59   15 1:45:11   22 1:37:54  10.0   19 1:02:13  5:12   16   48:03   45 2:03:45 11:34 7:34:28 
   25   5/11    226 Ski-Diddy                        6V   S  O         29   17:30  2:00   19 1:46:14   43 2:00:59   8.1   32 1:07:32  5:38   15   47:41   15 1:35:26  8:56 7:35:20 
   26   6/11    233 Lakewalk Surgery Center          6V   S  O         41   19:08  2:11   38 1:55:54   27 1:41:44   9.6   41 1:11:59  6:00   45   56:13    9 1:31:34  8:34 7:36:29 
   27   1/2     118 Powered by Pastries              3V   S  O         45   19:35  2:14   44 2:01:53   16 1:31:55  10.6   48 1:17:06  6:26    6   43:22   27 1:42:41  9:36 7:36:30 
   28   5/7     110 Pez Heads                        3V   S  M         44   19:24  2:13   25 1:50:58   26 1:39:53   9.8    6   55:15  4:37   31   51:43   42 2:02:00 11:25 7:39:10 
   29   6/7     104 Spawn de Ricardo Montalban       3V   S  M         18   16:41  1:54   29 1:52:07   31 1:43:54   9.4   45 1:15:29  6:18   30   51:40   22 1:40:19  9:23 7:40:07 
   30   1/1       7 Gear West Gals                   2V   U  F         24   17:09  1:57   34 1:54:48   34 1:46:07   9.2   30 1:06:42  5:34   23   50:44   31 1:46:13  9:56 7:41:42 
   31   2/5       9 Gitch                            2V   S  M         25   17:24  1:59   14 1:44:25   36 1:50:57   8.8   27 1:05:35  5:28   26   51:19   34 1:53:00 10:34 7:42:38 
   32   7/7     107 Hoof Hearted                     3V   S  M         27   17:26  1:59   48 2:06:16   20 1:36:31  10.1   49 1:18:02  6:31   32   52:04   18 1:38:04  9:10 7:48:20 
   33   4/5     108 Three Slow Profs +               3V   S  M   G      1   12:44  1:27   42 1:59:18   30 1:43:54   9.4   21 1:02:36  5:13   34   53:29   38 1:58:52 11:07 7:50:51 
   34   3/5      10 Young Hare and the Old Tortoise  2V   S  M         39   18:54  2:09   37 1:55:38   28 1:42:18   9.6   37 1:09:43  5:49   20   49:10   40 1:59:24 11:10 7:55:04 
   35   7/11    223 Metro Mudders                    6V   S  O         34   18:01  2:03   13 1:44:24   35 1:47:02   9.1   35 1:08:45  5:44   38   54:40   46 2:06:17 11:49 7:59:06 
   36   8/11    222 Ascending Adventures             6V   S  O         42   19:21  2:12   30 1:52:57   19 1:34:47  10.3   22 1:03:02  5:16   11   45:22   53 2:28:37 13:54 8:04:04 
   37   5/6     210 Team 1 Shot                      6V   S  M         43   19:23  2:13   49 2:07:11   41 2:00:23   8.1   44 1:14:02  6:11   35   53:53    8 1:30:31  8:28 8:05:19 
   38   1/1     116 Team Sheryl +                    3V   S  O   G     19   16:45  1:55   11 1:41:42   46 2:02:21   8.0   38 1:09:54  5:50   49   58:19   37 1:58:16 11:04 8:07:14 
   39   5/5     111 Rock n Rollers +                 3V   S  M   G     47   20:10  2:18   28 1:51:57   39 1:52:37   8.7   31 1:07:26  5:38   44   56:06   39 1:59:02 11:08 8:07:15 
   40   2/3     229 Runestone Rebels +               6V   S  O   G      3   13:57  1:36   17 1:45:34   47 2:02:49   8.0   33 1:07:42  5:39   19   48:52   48 2:09:38 12:07 8:08:30 
   41   9/11    220 Redneck Central                  6V   S  O         21   16:48  1:55   24 1:50:05   42 2:00:49   8.1   46 1:15:50  6:20   46   56:16   35 1:53:41 10:38 8:13:26 
   42  10/11    234 House of Donuts Exteme Team      6V   S  O         28   17:27  1:59   21 1:48:07   50 2:12:00   7.4   43 1:13:10  6:06    7   43:33   41 2:00:37 11:17 8:14:52 
   43  11/11    231 Balls to the Walls               6V   S  O         16   16:36  1:54   41 1:57:44   25 1:39:10   9.9   51 1:22:14  6:52   47   57:20   44 2:03:30 11:33 8:16:31 
   44   1/1     102 The Undertrained Overachievers   3V   S  F         23   17:01  1:56   39 1:56:15   40 1:57:56   8.3   23 1:03:21  5:17   39   54:57   47 2:08:53 12:03 8:18:21 
   45   1/1      15 Veli and Sisko                   2V   S  O         30   17:40  2:01   47 2:05:57   33 1:44:55   9.3   42 1:12:24  6:02   40   55:21   49 2:09:43 12:08 8:25:58 
   46   6/6     206 Chippewa Rookies                 6V   S  M         49   21:42  2:28   55 2:35:16   18 1:34:35  10.3   53 1:27:01  7:16   36   54:02   12 1:34:34  8:51 8:27:07 
   47   1/2     202 Wendy's Wanders                  6V   S  F          6   14:31  1:39   52 2:20:54   53 2:15:25   7.2   28 1:05:46  5:29   53 1:03:56   30 1:44:21  9:46 8:44:51 
   48   1/1     101 Done by Dark +                   3V   S  F   G     53   23:08  2:38   50 2:09:13   51 2:12:23   7.4   47 1:16:49  6:25   55 1:06:52   21 1:40:06  9:22 8:48:30 
   49   1/1      14 Bernoulli Brothers               2V   U  M         38   18:46  2:08   31 1:53:02   45 2:02:14   8.0   36 1:09:07  5:46   50   58:37   54 2:30:15 14:03 8:51:58 
   50   2/2     117 Team Heimbach                    3V   S  O         31   17:45  2:01   51 2:09:38   55 2:29:34   6.5   34 1:08:25  5:43   29   51:39   36 1:56:22 10:53 8:53:22 
   51   2/2     201 Mea Culpa                        6V   S  F          9   15:07  1:44   46 2:05:02   52 2:14:15   7.3   29 1:06:29  5:33   37   54:06   52 2:25:25 13:36 9:00:23 
   52   1/1       6 Nos Divertimos                   2V   S  F         48   20:51  2:23   54 2:25:31   48 2:09:06   7.6   50 1:18:27  6:33   51   59:00   43 2:03:09 11:31 9:16:02 
   53   3/3     227 Aaron's Sales & Lease  +         6V   S  O   G     14   16:23  1:52   45 2:04:17   54 2:23:43   6.8   52 1:22:34  6:53   22   50:13   50 2:21:13 13:12 9:18:21 
   54   4/5       8 Carp                             2V   S  M         54   23:34  2:41   36 1:54:58   44 2:01:40   8.0   54 1:27:37  7:19   52 1:01:53   55 2:33:15 14:20 9:22:54 
   55   5/5      13 Erickson Bros                    2V   S  M         40   19:04  2:10   53 2:23:58   49 2:09:33   7.6   55 1:27:56  7:20   54 1:04:21   51 2:22:51 13:21 9:47:41 
Results by Pickle Events                                                        Results Posted at:  www.pickleevents.com


                                                                     RIVER TEAM RESULTS

                                                                         LAKE SWIM        SEA KAYAK     MOUNTAIN BIKE       IN-LINE SKATE      CANOE        TRAIL RUN       FINAL
Place Plc/Div   No. Team Name                       Race  EQ Sex Gld  Rank  Time   Pace  Rank   Time  Rank  Time   Rate  Rank  Time   Pace Rank   Time  Rank  Time    Pace   TIME    
===== ========  === ==============================  ====  == === ===  =================  ===========  =================  ================= ============ ================== =======
    1   1/1       3 Midieval Medicine +              2R   S  M   G                                                                            1   51:06    1 1:57:20 10:58 3:57:09 
    2   1/1       5 Team Hask-A-Rama                 2R   S  O                                                                                2   53:10    2 2:02:23 11:27 4:07:26 
Results by Pickle Events                                                        Results Posted at:  www.pickleevents.com


                                                                  EXHIBITION TEAM RESULTS

                                                                         LAKE SWIM        SEA KAYAK     MOUNTAIN BIKE       IN-LINE SKATE      CANOE        TRAIL RUN       FINAL
Place Plc/Div   No. Team Name                       Race  EQ Sex Gld  Rank  Time   Pace  Rank   Time  Rank  Time   Rate  Rank  Time   Pace Rank   Time  Rank  Time    Pace   TIME    
===== ========  === ==============================  ====  == === ===  =================  ===========  =================  ================= ============ ================== =======
    1   1/3      11 The Dharma Bums                  EX                                                 1 1:17:11  12.7    1   55:50  4:40    1   45:19    1 1:27:35  8:12 6:21:44 
    2   2/3     213 Guilty by Association            EX                 1   17:44  2:01    2 2:16:10    2 1:29:25  10.9    2 1:06:33  5:33    3   48:27    2 2:07:21 11:55 8:05:39 
    3   3/3       1 Steele Frames +                  EX                 2   18:48  2:09    1 1:33:09    3 2:00:30   8.1    3 1:23:24  6:57    2   46:38    3 2:35:24 14:32 8:37:51 
Results by Pickle Events                                                        Results Posted at:  www.pickleevents.com


                                                       TEAMS THAT DID NOT FINISH ALL SEGMENTS OF RACE

                                                                LAKE SWIM        SEA KAYAK     MOUNTAIN BIKE       IN-LINE SKATE      CANOE        TRAIL RUN       FINAL
Place No. Team Name                        Race  EQ Sex Gld  Rank  Time   Pace  Rank   Time  Rank  Time   Rate  Rank  Time   Pace Rank   Time  Rank  Time    Pace   TIME    
===== === ==============================   ====  == === ===  =================  ===========  =================  ================= ============ ================== =======
    1  215 Yoni Divers +                    6V   S  M   G      1   20:23  2:19    1 1:36:24    1 1:54:08   8.6    1 1:03:41  5:19    1   53:06    1 1:45:15  9:51 7:32:54 
           Did not Finish Kayak