To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.
EDEN PRAIRIE FALL FROLIC 5.9K
Round Lake Park, Eden Prairie, MN October 30, 2004
Place Div/Tot No. Name S Time Pace
===== ======== ==== ========================= = ======= =====
1 1/49 69 Levi Daugherty M 21:13 5:47
2 2/49 95 Todd Vollsteth M 21:21 5:50
3 3/49 113 Mike Kilogre M 21:42 5:56
4 4/49 59 John Davis M 21:49 5:57
5 5/49 104 Mike Seaton M 22:35 6:10
6 6/49 90 Rick Ericson M 23:11 6:20
7 7/49 86 Marty Wyland M 23:50 6:30
8 8/49 108 Adam Rambow M 23:57 6:32
9 9/49 68 Zach Kacher M 24:00 6:33
10 10/49 18 Rick Blenkush M 24:09 6:36
11 11/49 77 Neil Crocker M 24:25 6:40
12 1/80 9 Michelle Swenson F 24:30 6:41
13 12/49 74 Jon Varner M 24:34 6:42
14 13/49 112 Mark Cryderman M 25:13 6:53
15 14/49 5 Todd Loeffelholz M 25:25 6:56
16 15/49 47 Brad Totoritis-Sear M 25:35 6:59
17 16/49 111 Frank Weber M 25:43 7:01
18 2/80 124 Joan Wilson F 25:48 7:03
19 3/80 36 Jennifer Totoritis-Sear F 25:59 7:06
20 17/49 33 Luke Merickel M 26:00 7:06
21 18/49 97 Patrick Kennedy M 26:02 7:06
22 19/49 65 Bill Rodriguez M 26:05 7:07
23 20/49 109 Doug Crampton M 26:25 7:13
24 4/80 105 Sarah Janson F 26:32 7:15
25 21/49 127 Gary Jeter M 27:21 7:28
26 22/49 12 Todd Borman M 27:42 7:34
27 5/80 66 Melanie Rodriguez F 27:44 7:34
28 23/49 50 David Schatz M 27:47 7:35
29 24/49 92 Mike Duffy M 27:50 7:36
30 6/80 117 Ann Snuggerud F 27:57 7:38
31 25/49 96 Steven Donen M 28:03 7:39
32 26/49 94 Doyle Honstad M 28:06 7:40
33 7/80 27 Jessica Willey F 28:55 7:54
34 8/80 106 Kara Bancroft F 29:02 7:55
35 27/49 11 Mitch Hegland M 29:10 7:58
36 28/49 23 Rod Flancher M 29:15 7:59
37 9/80 115 Dinah Niederloin F 29:22 8:01
38 10/80 64 Cari Grayson F 29:42 8:06
39 11/80 16 Kristin Nystrom F 29:55 8:10
40 29/49 93 Chad Willains M 30:13 8:15
41 12/80 98 Miriam Deville F 30:49 8:25
42 13/80 41 Lonnie Weyer F 31:14 8:31
43 14/80 24 Sue Loeffelholz F 31:26 8:35
44 15/80 26 Sally Pernat F 31:42 8:39
45 16/80 43 Anne Otis F 31:56 8:43
46 17/80 19 Lynn Hanson F 32:05 8:45
47 18/80 7 Lynn Schwob F 32:21 8:50
48 19/80 71 Joy Wallace F 32:23 8:50
49 20/80 6 Tonja Nelson F 32:29 8:52
50 30/49 17 Larry Twito M 32:29 8:52
51 31/49 91 Don Crook M 32:30 8:52
52 21/80 53 Kim Stumm F 32:32 8:53
53 32/49 2 Dan Bigelow M 32:36 8:54
54 22/80 32 Joyce Conley F 32:46 8:57
55 23/80 44 Laura Jamar F 32:47 8:57
56 24/80 103 Julie Newell F 32:48 8:57
57 33/49 40 Bruce Otis M 32:59 9:00
58 25/80 386 Allie Martens * F 34:09 9:19
59 26/80 381 Mady Gulon * F 34:11 9:20
60 34/49 48 Tyler Kositzke M 34:26 9:24
61 35/49 38 Xueyang He M 34:38 9:27
62 27/80 392 Maria Steblay * F 35:04 9:34
63 36/49 75 Rick Steblay M 35:13 9:37
64 28/80 397 Kendall Wilkins * F 35:13 9:37
65 37/49 118 Brennan Mccarthy M 35:26 9:40
66 29/80 52 Kira Peterson F 35:37 9:43
67 30/80 76 Cheryl Crowley F 35:38 9:44
68 38/49 35 Bobby Davis M 36:13 9:53
69 31/80 79 Ann Yonamine F 36:44 10:02
70 32/80 119 Connie Mccarthy F 36:48 10:03
71 39/49 120 John Mccarthy M 36:50 10:03
72 40/49 63 Raghawan Yanamandram M 37:02 10:06
73 33/80 62 Joan Anderson F 37:09 10:08
74 34/80 4 Laurie Foerster F 37:27 10:13
75 35/80 383 Michelle Jamar * F 37:31 10:14
76 36/80 15 Connie Lundeen F 37:36 10:16
77 37/80 25 Regina Mcgrath F 37:37 10:16
78 38/80 388 Sara Ostelie * F 37:50 10:20
79 39/80 100 Beth Degree F 37:50 10:20
80 40/80 107 Marilee Jea Gulon F 38:21 10:28
81 41/49 14 Zac Jayakar M 38:23 10:29
82 42/49 67 Mark Plewka M 38:25 10:29
83 41/80 123 Julie Langer F 38:53 10:37
84 42/80 42 Margaret Lew F 40:59 11:11
85 43/80 99 Andrea Warren F 41:11 11:14
86 44/80 102 Vicki Rosati F 41:34 11:21
87 45/80 45 Katherine Hanson F 41:41 11:22
88 46/80 382 Lily Hanson * F 41:41 11:23
89 47/80 126 Cheyanna Flaherty F 41:46 11:24
90 43/49 28 Brett Swenson M 42:06 11:29
91 48/80 10 Erin Brucks F 42:52 11:42
92 49/80 30 Lois Hegland F 42:53 11:42
93 50/80 20 Abby Hegland F 43:14 11:48
94 51/80 384 Anne Lindahl * F 43:16 11:49
95 44/49 73 Samuel Albert M 43:16 11:49
96 52/80 393 Mckenna Stremke * F 43:25 11:51
97 53/80 72 Rithy Khieu F 45:11 12:20
98 45/49 88 Erik Olson M 45:12 12:20
99 54/80 114 Kathryn Daniels F 45:26 12:24
100 55/80 70 Tabitha Daugherty F 45:30 12:25
101 56/80 116 Polly Niederloh F 45:34 12:26
102 57/80 378 Alexandra Depaepe * F 46:10 12:36
103 58/80 398 Arianna Warren * F 46:11 12:36
104 59/80 387 Catalina Nunez * F 46:16 12:38
105 60/80 81 Sue Sauer F 46:35 12:43
106 61/80 110 Lori Lindahl F 47:07 12:51
107 46/49 34 Jason Freudenberg M 47:10 12:52
108 62/80 377 Anna Davis * F 47:39 13:00
109 63/80 29 Ellen O'byrne F 47:53 13:04
110 64/80 55 Audrey Hanson F 48:15 13:10
111 47/49 39 Stephen Hanson M 48:17 13:11
112 65/80 49 Melissa Freudenberg F 49:21 13:28
113 66/80 13 Maddie Bridenstine F 49:31 13:31
114 67/80 22 Chelsea Bridenstine F 49:52 13:37
115 68/80 3 Lori Bridenstine F 49:53 13:37
116 69/80 89 Patricia Olson F 50:01 13:39
117 70/80 87 Aubrey Olson F 50:01 13:39
118 48/49 58 Richard Kositzke M 50:38 13:49
119 71/80 380 Jessica Freudenberg * F 50:51 13:52
120 72/80 391 Emily Richter * F 52:08 14:14
121 73/80 83 Barb Richter * F 52:11 14:14
122 74/80 101 Jennifer Eisenberg F 53:14 14:32
123 75/80 60 Craig Freudenberg F 54:03 14:45
124 76/80 394 Nikiya Summers * F 58:04 15:51
125 77/80 379 Mariah Flaherty * F 1:01:26 16:46
126 78/80 82 Meg Henry F 1:01:27 16:46
127 79/80 56 Cassie Heyman F 1:03:25 17:18
128 49/49 46 Bill Heyman M 1:03:26 17:19
129 80/80 122 Caylee Harchysey F 1:04:57 17:43
Results by Pickle Events Results Posted at: www.pickleevents.com
.