To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.
FOOT LAKE 4
Willmar, MN June 26, 2004
Results by Pickle Events
www.pickleevents.com
Place Div/Tot No. Name Age S City Time Pace
===== ======== ==== =================== === = =============== ======= =====
1 1/21 6 Gregory Liebl 18 M Montevideo 21:36 5:24
2 1/16 429 Joel Dudgeon 37 M Wabasso 22:16 5:34
3 2/21 288 Kyle Eckhoff 18 M Willmar 22:23 5:36
4 3/21 313 Tyler Hinrichs 17 M Clara City 22:51 5:43
5 1/24 427 Mark Nelsen 52 M Alexandria 23:05 5:47
6 1/15 330 Jamie Lippert-Negen 24 M Spicer 23:28 5:52
7 1/19 419 Michael Switzer 16 M Willmar 23:33 5:54
8 1/9 286 Micah Driscoll 31 M Kerkhoven 23:38 5:55
9 4/21 359 Leighton Reuss 18 M Montevideo 23:50 5:58
10 2/15 383 Mike Heinen 20 M New London 23:55 5:59
11 5/21 442 Chris Ward 19 M Mapleton 24:09 6:03
12 1/12 453 Brian Regmier 26 M Willmar 24:26 6:07
13 2/19 399 Dustin Geselius 16 M Willmar 24:31 6:08
14 3/19 319 Paul Kimpling 16 M Willmar 24:43 6:11
15 4/19 328 John Liebl 16 M Montevideo 25:03 6:16
16 1/17 348 Andrew Nicklawsky 14 M Willmar 25:04 6:16
17 1/18 3 Kari Higdem 17 F Willmar 25:05 6:17
18 1/15 12 Kari Thompson 28 F St. Louis Park 25:07 6:17
19 6/21 341 Adam T. Mikelson 17 M Willmar 25:10 6:18
20 7/21 425 Joe Landmark 19 M Montevideo 25:13 6:19
21 2/16 11 Steve Schmaedeke 35 M Willmar 25:19 6:20
22 5/19 310 Austin Hinrichs 15 M Clara City 25:24 6:21
23 8/21 329 Matthew Liebl 18 M Montevideo 25:30 6:23
24 2/24 5 Robert Kovell 51 M St. Cloud 25:32 6:23
25 2/9 307 Jamie Haugen 33 M Olivia 25:45 6:27
26 3/16 405 Tom Reagan 39 M Raymond 25:49 6:28
27 1/5 9 C.m. Newman 63 M Ortonville 25:51 6:28
28 4/16 415 Gary Moyer 39 M Willmar 25:51 6:28
29 9/21 323 Dan Kvaal 18 M Dawson 25:55 6:29
30 5/16 451 Marty Janning 39 M Willmar 26:00 6:30
31 6/19 436 Jeff Sawatzky 16 M Willmar 26:06 6:32
32 7/19 461 Ryan Epema 16 M Raymond 26:06 6:32
33 1/19 326 Eric Lewis 40 M Spicer 26:07 6:32
34 1/21 418 Kevin Switzer 45 M Willmar 26:08 6:32
35 1/9 155 Denise Pietig 44 F Olivia 26:16 6:34
36 3/24 456 Richard Score 51 M Spicer 26:28 6:37
37 2/15 197 Kari Brown 26 F Alexandria 26:28 6:37
38 10/21 321 Joseph Kraemer 19 M Blomkest 26:30 6:38
39 3/15 292 Chad Felton 21 M Sleepy Eye 26:31 6:38
40 2/19 332 Steven Lueders 40 M Kandiyohi 26:32 6:38
41 2/21 373 Peter Stadem 47 M Blomkest 26:35 6:39
42 6/16 303 Michael Hanson 37 M Willmar 26:39 6:40
43 1/26 198 Kadie Nelson 23 F Alexandria 26:39 6:40
44 8/19 280 Brett Collins 15 M Benson 26:57 6:45
45 9/19 435 Jj Nieuwbeerta 15 M Montevideo 26:58 6:45
46 2/17 374 Kevin Steinhaus 14 M Pennock 26:59 6:45
47 10/19 315 Josh Honken 15 M Raymond 27:01 6:46
48 11/19 352 Darin Olson 15 M Montevideo 27:01 6:46
49 7/16 302 Kelly Hanson 39 M Buffalo 27:10 6:48
50 3/9 354 Stewart Opjorden 30 M Milan 27:15 6:49
51 11/21 394 Aaron Hoffmann 19 M Willmar 27:25 6:52
52 1/8 163 Tracy Sik 34 F Willmar 27:28 6:52
53 3/19 272 Steven Bielenberg 41 M Willmar 27:29 6:53
54 12/21 387 Dan Rasmussen 19 M Willmar 27:33 6:54
55 2/5 10 Patrick Ross 60 M St. Joseph 27:37 6:55
56 3/21 306 John Hauge 45 M Sunburg 27:38 6:55
57 12/19 439 Tom Hillesheim 15 M Sleepy Eye 27:39 6:55
58 2/12 274 Aaron Boll 28 M Willmar 27:40 6:55
59 13/21 275 Bryan Borgos 17 M Willmar 27:46 6:57
60 4/21 284 Wayne Dahlen 47 M Spicer 27:50 6:58
61 4/15 413 Chad Haugen 22 M Willmar 27:59 7:00
62 2/18 168 Meghan Sykora 17 F Atwater 27:59 7:00
63 2/26 115 Heidi Eversman 24 F Willmar 28:00 7:00
64 8/16 338 Rick Mclain 37 M New London 28:02 7:01
65 3/15 96 Gretchen Amundson 25 F St. Joseph 28:06 7:02
66 5/15 312 Isaac Hinrichs 20 M Clara City 28:17 7:05
67 3/18 199 Dana Guetter 17 F Willmar 28:18 7:05
68 3/12 355 Paul Oppett 28 M Willmar 28:19 7:05
69 4/15 113 Janey Duininck 27 F Prinsburg 28:20 7:05
70 5/15 151 Cara Mulder 29 F Prinsburg 28:23 7:06
71 2/9 201 Lori Gehrking 42 F Willmar 28:24 7:06
72 13/19 322 Joshua Kraemer 16 M Blomkest 28:27 7:07
73 3/26 214 Ashley Cronen 20 F Kandiyohi 28:27 7:07
74 4/24 411 Stu Murfield 50 M Fairmont 28:28 7:07
75 14/21 420 Nate Klutz 18 M Fairmont 28:28 7:07
76 5/21 445 Rob Randall 47 M Ortonville 28:33 7:09
77 4/19 380 Jon Wajer 41 M Brewster 28:35 7:09
78 1/21 257 Liam Johnston 11 M Willmar 28:35 7:09
79 6/21 412 Gary Keller 49 M Waite Park 28:36 7:09
80 5/24 457 Jerry Beckman 54 M Willmar 28:37 7:10
81 2/21 258 John Kraemer 12 M Blomkest 28:40 7:10
82 4/26 156 Katie Reigstad 21 F Willmar 28:41 7:11
83 3/17 459 Tyler R. Anderson 13 M Willmar 28:41 7:11
84 6/15 172 Karen Twedt 25 F Willmar 28:43 7:11
85 4/18 100 Kari Bloch 17 F Svea 28:47 7:12
86 5/19 349 Michael Nicklawsky 43 M Willmar 28:54 7:14
87 4/17 454 Kyle Rohlik 14 M Tucson 28:55 7:14
88 6/19 438 Roger Heinen 43 M New London 28:59 7:15
89 7/19 428 Ron Guetter 44 M Willmar 29:02 7:16
90 1/10 118 Jodi Fonkert 37 F Willmar 29:06 7:17
91 15/21 345 Kevin Mulder 19 M Prinsburg 29:07 7:17
92 8/19 282 Scott Collins 42 M Benson 29:10 7:18
93 5/17 379 Marco Vazquez 14 M Willmar 29:16 7:19
94 5/18 213 Krista Cruse 19 F Hastings 29:22 7:21
95 3/9 122 Jill Goris 41 F Willmar 29:26 7:22
96 5/26 104 Anna Claussen 22 F Montevideo 29:29 7:23
97 6/24 350 John O'neill 52 M Olivia 29:31 7:23
98 16/21 452 James Andersen 18 M Olivia 29:34 7:24
99 17/21 334 Mick Lundstrum 18 M Bird Island 29:37 7:25
100 1/7 404 Dean Rau 58 M Willmar 29:41 7:26
101 9/19 365 Doran Schoeppach 40 M Minneapolis 29:45 7:27
102 2/7 431 Forrest Peterson 55 M Willmar 29:48 7:27
103 18/21 422 Brent Bonnema 17 M Prinsburg 29:59 7:30
104 6/15 273 Troy Bjerkness 23 M Willmar 29:59 7:30
105 6/17 358 Darrin Reuss 14 M Montevideo 30:05 7:32
106 6/18 188 Karissa Brouwer 18 F Clara City 30:06 7:32
107 6/26 124 Kaarin Graff 20 F Hutchinson 30:08 7:32
108 1/3 1 Ann Day 57 F Willmar 30:10 7:33
109 14/19 378 Justin Van Den Eind 16 M Willmar 30:15 7:34
110 4/9 220 Sue Van Hout 42 F Castle Rock 30:27 7:37
111 15/19 278 Phil Cleary 15 M Willmar 30:30 7:38
112 7/15 125 Becky Graves 27 F Raymond 30:32 7:38
113 2/10 99 Corinne Bielenberg 38 F Willmar 30:35 7:39
114 7/17 291 Garrett Erickson 13 M Willmar 30:37 7:40
115 8/17 406 Tim Reagan 14 M Raymond 30:43 7:41
116 4/12 465 Mike Nagel 27 M Willmar 30:46 7:42
117 1/2 317 Evan Jones 65 M St. Cloud 30:48 7:42
118 3/21 389 Ryan Miest 8 M Minneapolis 30:51 7:43
119 8/15 206 Sarah Bernier 25 F Eagan 30:51 7:43
120 5/9 204 Linda Saunders 43 F Willmar 30:54 7:44
121 3/10 219 Amy Morrell 35 F Spicer 30:59 7:45
122 5/12 416 Daniel Mumme 25 M St. James 31:00 7:45
123 9/17 335 Nate Lundstrum 14 M Bird Island 31:02 7:46
124 7/26 114 Alaina Eckhoff 22 F Willmar 31:10 7:48
125 6/12 444 Jed Mulder 29 M Willmar 31:14 7:49
126 4/9 455 Jason Evans 31 M Willmar 31:17 7:50
127 3/7 362 Wayne Sandbulte 56 M Willmar 31:19 7:50
128 7/24 309 Bob Hines 51 M Willmar 31:19 7:50
129 7/15 443 D.w. Surine 21 M St. Paul 31:21 7:51
130 7/21 409 Corey Welchlin 45 M Fairmont 31:22 7:51
131 9/15 176 Andrea Winghart 27 F St. Paul 31:22 7:51
132 10/15 97 Andrea Beck 28 F Willmar 31:24 7:51
133 19/21 340 Tanner Miest 19 M Willmar 31:24 7:51
134 10/19 270 Keith Bebler 41 M Willmar 31:25 7:52
135 1/16 180 Lynn Johnson 48 F Willmar 31:35 7:54
136 8/26 191 Bethany Larson 22 F Willmar 31:37 7:55
137 2/16 120 Sheila Gemar 45 F Spicer 31:37 7:55
138 3/16 105 Cynthia Cole 45 F Willmar 31:38 7:55
139 1/6 154 Wendy Nelson 51 F Willmar 31:39 7:55
140 4/16 203 Janis Shea 47 F Atwater 31:40 7:55
141 9/26 196 Brianna Nowacki 20 F Spicer 31:41 7:56
142 8/15 433 Ike Dulas 24 M Savage 31:42 7:56
143 6/9 133 Sherilyn Honken 40 F Raymond 31:46 7:57
144 8/21 311 Bruce Hinrichs 46 M Clara City 31:48 7:57
145 20/21 434 Christopher Clouse 19 M Olivia 31:51 7:58
146 7/18 193 Sara Clements 17 F Farimont 31:52 7:58
147 8/18 205 Lindsey Saunders 18 F Willmar 31:54 7:59
148 9/21 305 Hubert Hauge 49 M Kerkhoven 31:54 7:59
149 7/12 366 Nathan Schoeppach 25 M Minneapolis 31:56 7:59
150 3/5 304 Bruce Harshberger 61 M Willmar 32:01 8:01
151 5/9 351 David Oehrlein 34 M Willmar 32:02 8:01
152 1/7 164 Michelle Stadem 16 F Blomkest 32:04 8:01
153 2/7 153 Rachael Nelson 15 F Willmar 32:05 8:02
154 8/24 337 Larry Marcus 51 M Prinsburg 32:08 8:02
155 6/9 368 Jason Schwitters 33 M Clara City 32:35 8:09
156 8/12 277 Jeff Brouwer 29 M Clara City 32:35 8:09
157 16/19 426 Paul Williams 15 M Willmar 32:40 8:10
158 3/7 221 Katie Bell 15 F Willmar 32:40 8:10
159 4/7 377 Roger Ulferts 58 M Prinsburg 32:41 8:11
160 4/10 102 Marilyn Bolin 36 F Willmar 32:42 8:11
161 10/26 135 Kristin Kachelmyer 21 F Mankato 32:44 8:11
162 11/26 181 Tracy Kampsen 23 F Belgrade 32:46 8:12
163 9/24 301 Randy Hall 54 M Willmar 32:56 8:14
164 11/19 296 Daniel Fuglestad 43 M Willmar 33:04 8:16
165 4/21 344 Zach Morris 11 M Willmar 33:04 8:16
166 10/17 293 Carl Fixsen 14 M Willmar 33:10 8:18
167 9/15 447 Andrew Medrud 22 M Redwood Falls 33:12 8:18
168 10/24 446 Dave Hannig 52 M Kerkhoven 33:15 8:19
169 10/15 357 Chris Peters 20 M Willmar 33:16 8:19
170 10/21 308 Jeff Heerdt 48 M Hector 33:22 8:21
171 11/21 356 Daryl Pederson 48 M Willmar 33:29 8:23
172 9/18 222 Christina Fisher 18 F Willmar 33:35 8:24
173 1/33 58 Jayne Cole 12 F Willmar 33:40 8:25
174 5/21 251 Alex Benson 12 M Willmar 33:40 8:25
175 9/16 279 Jayson Cole 39 M Willmar 33:41 8:26
176 11/17 372 David Stadem 14 M Blomkest 33:41 8:26
177 17/19 401 Justin Krogsrud 16 M Willmar 33:42 8:26
178 6/21 398 Nicholas Schiavo 11 M Marshall 33:42 8:26
179 12/19 269 David Baker 42 M Willmar 33:49 8:28
180 5/16 117 Linda Fixsen 47 F Willmar 33:50 8:28
181 5/10 150 Molly Morris 35 F Willmar 33:52 8:28
182 10/16 360 Eric Roberts 35 M Willmar 33:53 8:29
183 5/7 463 Don Fisher 59 M Willmar 34:00 8:30
184 2/33 53 Emily Bebler 10 F Willmar 34:01 8:31
185 18/19 289 Mitchell Eckhoff 16 M Willmar 34:02 8:31
186 7/9 142 Claudia Lenz 43 F Willmar 34:03 8:31
187 11/15 410 Christopher Pothen 22 M Murdock 34:03 8:31
188 6/10 159 Patricia Schmaedeke 35 F Willmar 34:04 8:31
189 2/8 119 Kathleen Froland 34 F Sacred Heart 34:14 8:34
190 12/15 400 Justin Nelson 22 M Willmar 34:16 8:34
191 6/7 339 Gary Miest 56 M Willmar 34:19 8:35
192 12/17 347 Marty Nelson 14 M Willmar 34:20 8:35
193 3/33 70 Jackie Johnson 12 F Willmar 34:22 8:36
194 2/2 2 Richard Hagen 69 M Olivia 34:23 8:36
195 12/26 134 Angela Jenc 23 F Belgrade 34:23 8:36
196 4/5 283 Raymond Cyr 60 M Willmar 34:27 8:37
197 8/9 95 Nancy Allinder 40 F Spicer 34:37 8:40
198 12/21 395 James Ruff 48 M Willmar 34:39 8:40
199 13/15 325 Joshua Laughlin 21 M Murdock 34:41 8:41
200 13/17 390 Ryan Larsen 13 M Willmar 34:41 8:41
201 6/16 143 Clare Lewis 46 F Sacramento 34:41 8:41
202 4/7 144 Janile Lewis 16 F Spicer 34:42 8:41
203 11/24 414 Mike Dittberner 54 M Willmar 34:46 8:42
204 12/24 370 Kent Skoglund 52 M Willmar 34:50 8:43
205 7/10 137 Kelly Jo Kennedy 37 F Spicer 34:52 8:43
206 13/24 316 John Laughlin 54 M Spicer 34:56 8:44
207 14/24 285 Don Dahl 50 M New Hope 34:57 8:45
208 5/7 145 Kaelene Lundstrum 16 F Bird Island 34:58 8:45
209 14/17 440 Adam Miller 13 M Willmar 35:00 8:45
210 7/21 252 Tyler Bredesen 11 M Willmar 35:01 8:46
211 13/19 393 Joel Ruter 43 M Raymond 35:02 8:46
212 13/26 186 Melissa Quale 20 F Willmar 35:04 8:46
213 2/6 177 Kathryn Smith 54 F Spicer 35:05 8:47
214 10/18 211 Melissa Brouwer 18 F Clara City 35:10 8:48
215 7/9 287 James Duininck 32 M Spicer 35:13 8:49
216 11/15 208 Melissa Mulder 27 F Willmar 35:17 8:49
217 14/26 215 Laura Huisinga 20 F Willmar 35:17 8:50
218 11/18 194 Sarah Bonnema 19 F Prinsburg 35:18 8:50
219 14/19 458 Paul Cool 40 M Willmar 35:18 8:50
220 19/19 462 Andrew Bonnema 15 M Raymond 35:19 8:50
221 3/8 149 Kateri Malecole 32 F Danube 35:22 8:51
222 9/12 281 Nathan Collins 26 M Murdock 35:24 8:51
223 12/15 106 Jessi Collins 25 F Murdock 35:25 8:52
224 15/17 300 Andrew Halbritter 14 M Willmar 35:28 8:52
225 7/16 161 Denise Shuck 46 F Sunburg 35:37 8:55
226 15/26 217 Amy Medrud 20 F St. Paul 35:38 8:55
227 4/33 77 Mariah Lundstrum 11 F Bird Island 35:43 8:56
228 13/15 165 Nicole Stock 26 F Dawson 35:44 8:56
229 11/16 364 Joel Schmidt 39 M Pennock 35:46 8:57
230 8/16 146 Kathy Lutz 49 F Willmar 35:51 8:58
231 15/24 363 Dave Schlack 52 M Litchfield 35:56 8:59
232 8/21 265 Joel Jay Stadem 11 M Blomkest 35:57 9:00
233 12/16 407 Al Travis 39 M Blue Earth 35:59 9:00
234 16/26 207 Kristen Haglund 23 F Eagan 36:00 9:00
235 9/16 103 Ginny Borncamp 48 F St. Paul 36:01 9:01
236 14/15 148 Sarah Malchow 26 F St. Paul 36:03 9:01
237 9/21 259 Mark Kraemer 9 M Blomkest 36:04 9:01
238 17/26 216 Gretchen Dahl 20 F Willmar 36:15 9:04
239 13/21 408 Tim Clements 45 M Fairmont 36:15 9:04
240 13/16 371 Peter Sook 39 M Litchfield 36:18 9:05
241 18/26 170 Molly Tulibaski 20 F St. Paul 36:20 9:05
242 19/26 128 Megan Haines 20 F Alexandria 36:32 9:08
243 3/6 130 Kristel Hart 50 F Willmar 36:35 9:09
244 1/3 185 Cassandra Ulferts 14 F Prinsburg 36:35 9:09
245 5/33 61 Danielle Erickson 12 F Willmar 36:36 9:09
246 14/16 402 Chad Ulferts 38 M Prinsburg 36:36 9:09
247 10/16 195 Cheryl Bonnema 45 F Prinsburg 36:37 9:10
248 10/21 256 James Johnston 12 M Willmar 36:43 9:11
249 11/21 267 Danny Voss 12 M Willmar 36:44 9:11
250 11/16 200 Mary A. Duhoux 48 F Anchorage 36:45 9:12
251 12/16 169 Colleen Tabrizi 46 F Spicer 36:46 9:12
252 5/5 271 Corky Berg 60 M Willmar 36:49 9:13
253 20/26 111 Kara Dirksen 24 F Clara City 36:50 9:13
254 14/21 423 Greg Bonnema 48 M Prinsburg 36:51 9:13
255 15/16 314 Thomas Hoffman 39 M Willmar 36:58 9:15
256 7/7 353 Luther Opjorden 59 M Milan 37:04 9:16
257 12/18 210 Anna Hoffman 18 F Spicer 37:10 9:18
258 4/6 174 Becky Walkden 50 F Willmar 37:12 9:18
259 4/8 108 Julie Danzeisen 33 F Willmar 37:25 9:22
260 6/33 60 Emily Ellingson 12 F Willmar 37:34 9:24
261 13/16 129 Cindy Hanson 46 F Hadley 37:49 9:28
262 6/7 189 Rachel Reagan 16 F Raymond 37:50 9:28
263 12/21 255 Seth Hinrichs 11 M Clara City 37:56 9:29
264 16/17 342 Jacob Morris 14 M Willmar 38:00 9:30
265 15/21 397 Larry Schiavo 45 M Marshall 38:05 9:32
266 21/26 121 Holli Gislason 24 F Willmar 38:11 9:33
267 10/12 403 Jamie Berskow 28 M Spicer 38:12 9:33
268 16/24 460 David Berelsman 53 M Celebranon 38:35 9:39
269 13/21 388 Brandon Madsen 12 M Raymond 38:42 9:41
270 13/18 160 Jina Schmoll 19 F Olivia 38:45 9:42
271 17/24 375 Rick Swenson 54 M New London 38:57 9:45
272 22/26 190 Anita Florez 20 F Willmar 39:19 9:50
273 17/17 333 Alex Lundstrum 13 M Bird Island 39:32 9:53
274 5/8 173 Wendy Ulferts 33 F Willmar 39:34 9:54
275 18/24 8 Mike Mulder 53 M Prinsburg 39:35 9:54
276 23/26 178 Stephanie Fischer 22 F Lincoln 39:44 9:56
277 19/24 386 Lachlan Smith 53 M Spicer 39:51 9:58
278 1/1 297 Bill Goeman 72 M Clara City 39:51 9:58
279 20/24 367 Bruce Schweitzer 52 M Fremont 39:51 9:58
280 14/21 260 Matthew Kraemer 7 M Blomkest 39:52 9:58
281 7/7 7 Sara Lund 15 F Lake Lillian 39:54 9:59
282 11/12 464 Joel Vanderwerben 28 M Clara City 40:09 10:03
283 12/12 385 Eric Spencer 25 M Raymond 40:14 10:04
284 15/21 264 Daniel Stadem 11 M Blomkest 40:26 10:07
285 7/33 63 Carlie Freese 12 F Willmar 40:30 10:08
286 16/21 253 Grant Decathelineau 9 M Spicer 40:35 10:09
287 14/18 147 Kristi Mackedanz 19 F Spicer 40:40 10:10
288 8/33 83 Karly Peterson 11 F Willmar 40:41 10:11
289 2/3 131 Kati Heng 13 F Willmar 40:41 10:11
290 16/21 336 Curt Mackedanz 45 M Spicer 40:42 10:11
291 17/21 346 Jon Myllenbeck 48 M Eagan 40:51 10:13
292 9/9 110 Mary Jo Decatheline 40 F Spicer 40:53 10:14
293 9/33 66 Anna Fuglestad 12 F Willmar 41:24 10:21
294 21/24 331 Paul Logan 50 M Willmar 41:27 10:22
295 2/3 127 Sharon Hagen 58 F Spicer 41:28 10:22
296 5/6 192 Carol Woods 54 F Willmar 41:42 10:26
297 10/33 79 Alexa Mclain 12 F Willmar 41:46 10:27
298 15/18 157 Sara Reigstad 19 F New London 41:48 10:27
299 15/19 421 Robert Haines 40 M Willmar 41:52 10:28
300 16/19 361 Mark Ruchie 41 M Minneapolis 41:52 10:28
301 11/33 65 Cate Fritz 12 F Willmar 42:13 10:34
302 17/21 268 Joshua Warne 9 M Willmar 42:13 10:34
303 8/10 175 Laura Warne 39 F Willmar 42:15 10:34
304 6/6 167 Nancy Stratman 52 F Willmar 42:32 10:38
305 24/26 212 Tiffany Blair 22 F Litchfield 42:49 10:43
306 16/18 126 Jenn Grunwald 18 F Willmar 42:54 10:44
307 25/26 141 Joylena Lang 22 F Willmar 42:58 10:45
308 3/3 98 Ramona Berg 57 F Willmar 43:04 10:46
309 12/33 218 Mara Janning 11 F Willmar 43:38 10:55
310 14/16 138 Carol Keymer 48 F Boulder 43:48 10:57
311 18/21 430 David Fritz 49 M Willmar 43:49 10:58
312 6/8 179 Kris Peterson 32 F Willmar 43:50 10:58
313 13/33 73 Sara Kooistra 11 F Willmar 44:38 11:10
314 14/33 56 Kwynn Bruess 12 F Pennock 44:46 11:12
315 15/33 64 Rebecca Freese 10 F Willmar 44:55 11:14
316 17/19 295 Brian Freese 43 M Willmar 44:55 11:14
317 21/21 299 Joshua Groen 18 M Prinsburg 45:17 11:20
318 17/18 136 Melissa Kallevig 17 F Kandiyohi 45:17 11:20
319 16/33 74 Hannah Kroona 11 F Willmar 45:47 11:27
320 17/33 202 Chaela Reuss 11 F Montevideo 45:49 11:28
321 22/24 294 Hubert Fixsen 52 M Willmar 45:56 11:29
322 7/8 139 Tami Kobienia 32 F Willmar 46:21 11:36
323 8/9 320 Randy Kobienia 31 M Willmar 46:21 11:36
324 18/33 89 Emilie Vigil 12 F Willmar 46:24 11:36
325 19/33 50 Kali Ahlquist 12 F Pennock 46:24 11:36
326 15/16 152 Sharon Myllenbeck 46 F Eagan 46:42 11:41
327 18/19 449 Larry Bruess 42 M Pennock 46:45 11:42
328 20/33 57 Shae Bruess 11 F Pennock 46:45 11:42
329 14/15 324 Jesse Lang 23 M Willmar 46:48 11:42
330 18/21 424 Brian Bonnema 9 M Prinsburg 46:52 11:43
331 26/26 162 Sara Shuck 23 F St Cloud 47:10 11:48
332 3/3 183 Amber Krogsrud 13 F Willmar 47:11 11:48
333 21/33 94 Baylie Young 10 F Willmar 47:11 11:48
334 23/24 369 Bruce Shuck 51 M Sunburg 47:12 11:48
335 22/33 187 Addy Nelsen 10 F Willmar 47:12 11:48
336 16/16 184 Donna Krogsrud 46 F Willmar 47:13 11:49
337 19/21 450 Virgil Damhof 46 M Willmar 47:33 11:54
338 23/33 59 Kayte Cole 11 F Willmar 47:42 11:56
339 20/21 448 Kelly Boldan 47 M Willmar 47:47 11:57
340 16/16 343 Tony Morris 35 M Willmar 47:53 11:58
341 24/33 54 Anica Birkland 12 F Willmar 48:14 12:04
342 8/8 123 Jill Gould 33 F Willmar 48:28 12:07
343 9/9 298 Fred Gould 34 M Willmar 48:28 12:07
344 15/15 107 Susanna Cook 26 F Rochester 48:52 12:13
345 25/33 67 Kayli Gimse 11 F Willmar 50:43 12:41
346 26/33 84 Amber Savoie 11 F Willmar 50:44 12:41
347 27/33 91 Maureen Wieland 12 F Lake Lillian 50:44 12:41
348 28/33 71 Abby Kack 12 F Willmar 50:45 12:42
349 19/19 441 Garmn Tipki 43 M Spicer 50:49 12:43
350 9/10 116 Jenna Fischer 38 F Kerkhoven 51:11 12:48
351 29/33 62 Jennifer Frank 11 F Willmar 51:53 12:59
352 19/21 432 Phillip Nadolny 9 M Willmar 52:14 13:04
353 30/33 81 Emily Nadolny 11 F Willmar 52:16 13:04
354 15/15 437 Ryan Quitene 20 M Litchfield 53:24 13:21
355 18/18 209 Alexandria Hartley 18 F Spicer 53:24 13:21
356 31/33 86 Alida Swanson 12 F Willmar 54:33 13:39
357 32/33 80 Rachael Molenaar 12 F Willmar 55:13 13:49
358 24/24 276 Patrick Boros 50 M Willmar 55:21 13:51
359 21/21 318 Jay A. Kieft 45 M Spicer 55:21 13:51
360 10/10 166 Katherine Strand 37 F Willmar 55:27 13:52
361 20/21 392 Jordan Ruter 12 M Raymond 1:01:04 15:16
362 21/21 396 Cory Behm 12 M Raymond 1:01:04 15:16
363 33/33 85 Sarah Stadem 8 F Blomkest 1:04:52 16:13
.
FOOT LAKE 4
Willmar, MN June 26, 2004
Results by Pickle Events
www.pickleevents.com
**************************** MALE RESULTS *********************************
Place Div/Tot Name Age City St Time Pace
===== ======== =================== === =============== == ======= =====
1 1/21 Gregory Liebl 18 Montevideo MN 21:36 5:24
2 1/16 Joel Dudgeon 37 Wabasso MN 22:16 5:34
3 2/21 Kyle Eckhoff 18 Willmar MN 22:23 5:36
4 3/21 Tyler Hinrichs 17 Clara City MN 22:51 5:43
5 1/24 Mark Nelsen 52 Alexandria MN 23:05 5:47
6 1/15 Jamie Lippert-Negen 24 Spicer MN 23:28 5:52
7 1/19 Michael Switzer 16 Willmar MN 23:33 5:54
8 1/9 Micah Driscoll 31 Kerkhoven MN 23:38 5:55
9 4/21 Leighton Reuss 18 Montevideo MN 23:50 5:58
10 2/15 Mike Heinen 20 New London MN 23:55 5:59
11 5/21 Chris Ward 19 Mapleton MN 24:09 6:03
12 1/12 Brian Regmier 26 Willmar MN 24:26 6:07
13 2/19 Dustin Geselius 16 Willmar MN 24:31 6:08
14 3/19 Paul Kimpling 16 Willmar MN 24:43 6:11
15 4/19 John Liebl 16 Montevideo MN 25:03 6:16
16 1/17 Andrew Nicklawsky 14 Willmar MN 25:04 6:16
17 6/21 Adam T. Mikelson 17 Willmar MN 25:10 6:18
18 7/21 Joe Landmark 19 Montevideo MN 25:13 6:19
19 2/16 Steve Schmaedeke 35 Willmar MN 25:19 6:20
20 5/19 Austin Hinrichs 15 Clara City MN 25:24 6:21
21 8/21 Matthew Liebl 18 Montevideo MN 25:30 6:23
22 2/24 Robert Kovell 51 St. Cloud MN 25:32 6:23
23 2/9 Jamie Haugen 33 Olivia MN 25:45 6:27
24 3/16 Tom Reagan 39 Raymond MN 25:49 6:28
25 1/5 C.m. Newman 63 Ortonville MN 25:51 6:28
26 4/16 Gary Moyer 39 Willmar MN 25:51 6:28
27 9/21 Dan Kvaal 18 Dawson MN 25:55 6:29
28 5/16 Marty Janning 39 Willmar MN 26:00 6:30
29 6/19 Jeff Sawatzky 16 Willmar MN 26:06 6:32
30 7/19 Ryan Epema 16 Raymond MN 26:06 6:32
31 1/19 Eric Lewis 40 Spicer MN 26:07 6:32
32 1/21 Kevin Switzer 45 Willmar MN 26:08 6:32
33 3/24 Richard Score 51 Spicer MN 26:28 6:37
34 10/21 Joseph Kraemer 19 Blomkest MN 26:30 6:38
35 3/15 Chad Felton 21 Sleepy Eye MN 26:31 6:38
36 2/19 Steven Lueders 40 Kandiyohi MN 26:32 6:38
37 2/21 Peter Stadem 47 Blomkest MN 26:35 6:39
38 6/16 Michael Hanson 37 Willmar MN 26:39 6:40
39 8/19 Brett Collins 15 Benson MN 26:57 6:45
40 9/19 Jj Nieuwbeerta 15 Montevideo MN 26:58 6:45
41 2/17 Kevin Steinhaus 14 Pennock MN 26:59 6:45
42 10/19 Josh Honken 15 Raymond MN 27:01 6:46
43 11/19 Darin Olson 15 Montevideo MN 27:01 6:46
44 7/16 Kelly Hanson 39 Buffalo MN 27:10 6:48
45 3/9 Stewart Opjorden 30 Milan MN 27:15 6:49
46 11/21 Aaron Hoffmann 19 Willmar MN 27:25 6:52
47 3/19 Steven Bielenberg 41 Willmar MN 27:29 6:53
48 12/21 Dan Rasmussen 19 Willmar MN 27:33 6:54
49 2/5 Patrick Ross 60 St. Joseph MN 27:37 6:55
50 3/21 John Hauge 45 Sunburg MN 27:38 6:55
