To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.
GREEN LAKE 12 MILE ROAD RACE
Spicer, MN July 3, 2004
Results by Pickle Events
www.pickleevents.com
12 Mile Overall Results
Place Div/Tot No. Name Ag S City Time Pace
===== ======== ==== =================== == = =============== ======= =====
1 1/35 117 Daniel Deuhs 32 M St Paul 1:09:39 5:49
2 1/32 201 Clayton Lang 21 M Paynesville 1:10:40 5:54
3 2/32 63 Jedd Danielson 21 M New London 1:12:46 6:04
4 1/21 84 Greg Liebl 19 M Montevideo 1:13:40 6:09
5 3/32 230 Riley Flanders 20 M Paynesville 1:13:51 6:10
6 4/32 79 Matthew Genrich 25 M Kasson 1:15:07 6:16
7 2/21 172 Brian Anderson 17 M Andover 1:15:11 6:16
8 2/35 188 Joel Dudgeon 37 M Wabasso 1:15:30 6:18
9 3/21 89 Andy Keinendorst 16 M Andover 1:15:52 6:20
10 4/21 213 Nathan Faith 19 M St. James 1:16:03 6:21
11 5/21 169 Phil Richert 17 M Andover 1:16:13 6:22
12 6/21 56 Craig Hertz 18 M Andover 1:16:39 6:24
13 5/32 150 Michael Heinen 20 M New London 1:17:19 6:27
14 3/35 43 Michael Pluimer 31 M Raymond Mn 1:18:07 6:31
15 6/32 58 Eric Kronback 29 M Richfield 1:18:42 6:34
16 7/21 210 Tyler Hinrichs 17 M Clara City 1:19:23 6:37
17 7/32 161 Glen Fladeboe 28 M St. Paul 1:19:35 6:38
18 4/35 123 Paul Plinske 34 M Holmen 1:19:52 6:40
19 8/21 94 Leighton Reuss 18 M Montevideo 1:20:04 6:41
20 5/35 207 Steve Schmaedeke 36 M Willmar 1:20:10 6:41
21 6/35 237 Jim Bengtson 37 M Eden Prairie 1:20:36 6:43
22 7/35 68 Brian Foley 34 M Eden Prairie 1:20:44 6:44
23 1/22 194 Garrett Tomczak 57 M Golden Valley 1:21:00 6:45
24 8/32 74 Darrick Proehl 21 M Mapleton 1:22:02 6:51
25 2/22 7 Bob Kovell 51 M St. Cloud 1:22:42 6:54
26 9/21 177 Chris Ward 19 M Mapleton 1:22:58 6:55
27 10/21 83 Joe Landmark 19 M Montevideo 1:23:08 6:56
28 1/32 160 Scott Ree 41 M Plymouth 1:23:51 7:00
29 3/22 93 Dick Score 51 M Spicer 1:24:43 7:04
30 8/35 33 Timothy Wright 39 M Sauk Rapids 1:24:46 7:04
31 2/32 48 David Hartz 47 M Cold Spring 1:24:48 7:04
32 11/21 85 Matt Liebl 19 M Montevideo 1:25:09 7:06
33 3/32 28 Jeff Bowen 41 M Tucson 1:25:37 7:09
34 9/35 132 Jeff Bond 38 M Prinsburg 1:26:01 7:11
35 1/23 112 Denise Pietig 44 F Olivia 1:26:23 7:12
36 4/32 197 Todd Hauck 40 M Champlin 1:26:31 7:13
37 12/21 90 Adam Mikelson 17 M Willmar 1:27:09 7:16
38 10/35 27 Anthony Allen 34 M Inver Grove Hei 1:27:19 7:17
39 13/21 231 Calvin Heiling 18 M Redwood Falls 1:27:35 7:18
40 1/2 115 Stanley Horstmann 60 M Silver Lake 1:27:55 7:20
41 4/22 133 Phil Stephenson 54 M Monticello 1:28:17 7:22
42 9/32 168 Peter Anderson 25 M St. Paul 1:28:44 7:24
43 5/32 45 Robert Britain 46 M Wayzata 1:28:48 7:24
44 14/21 140 Paul Kimpling 16 M Willmar 1:28:52 7:25
45 1/28 13 Amy Arness 24 F Litchfield 1:29:11 7:26
46 6/32 26 Eric Lewis 40 M Spicer 1:29:26 7:28
47 2/28 86 Gretchen Amundson 25 F St Joseph 1:29:30 7:28
48 7/32 204 Steven Lueders 40 M Kandiyohi 1:29:58 7:30
49 15/21 75 Nick Deleeuw 19 M Hutchinson 1:30:08 7:31
50 1/6 211 Austin Hinrichs 15 M Clara City 1:30:09 7:31
51 8/32 185 Bruce Tessen 41 M St. Cloud 1:30:13 7:32
52 10/32 206 Travis Flanders 21 M Paynesville 1:30:22 7:32
53 1/22 216 Elizabeth Leer 35 F Northfield 1:30:41 7:34
54 16/21 218 Ryan Epema 16 M Raymond 1:30:42 7:34
55 9/32 187 John Ellison 45 M Milaca 1:30:42 7:34
56 2/2 138 Paul Ford 61 M St. Cloud 1:30:44 7:34
57 11/32 130 Ben Linder 23 M Duluth 1:30:47 7:34
58 11/35 198 Cory Schmidt 33 M Belle Plaine 1:30:48 7:34
59 12/35 135 Jamie Haugen 33 M Olivia 1:30:57 7:35
60 12/32 229 Trevor Mulvey 20 M Minnetonka 1:31:28 7:38
61 13/35 97 Mike Hanson 37 M Willmar 1:31:44 7:39
62 10/32 151 Scott Nelson 48 M Redwood Falls 1:31:49 7:40
63 13/32 107 Aaron Boll 28 M Willmar 1:32:23 7:42
64 11/32 49 John Hauge 45 M Sunburg 1:32:34 7:43
65 12/32 109 Wayne Dahlen 47 M Spicer 1:32:44 7:44
66 14/32 114 Jeff Horstmann 27 M Silver Lake 1:33:18 7:47
67 1/6 144 Kari Higdem 17 F Willmar 1:33:40 7:49
68 13/32 190 Frank Weber 45 M Eden Prairie 1:33:40 7:49
69 17/21 21 Sven Steen 16 M Springfield 1:33:45 7:49
70 14/35 88 Kelly Hanson 39 M Buffalo 1:33:48 7:49
71 15/35 217 Joel Leer 35 M Northfield 1:33:57 7:50
72 14/32 108 Doran Schoeppach 40 M Minneapolis 1:34:15 7:52
73 15/32 180 Adam Ailie 26 M St. Paul 1:34:16 7:52
74 16/32 176 Matt Bosway 26 M St. Paul 1:34:19 7:52
75 17/32 241 Tim Simonson 29 M St. Cloud 1:35:10 7:56
76 16/35 203 Anthony Mauers 37 M Hutchinson 1:35:18 7:57
77 18/32 91 Jeff Gabrielson 29 M New London 1:35:33 7:58
78 5/22 44 Tim Wolfram 50 M St. Cloud 1:35:50 8:00
79 17/35 215 Rick Mclain 37 M New London 1:35:59 8:00
80 6/22 225 Pat Sauter 54 M St. Paul 1:36:01 8:01
81 2/22 12 Tracy Sik 34 F Willmar 1:36:38 8:04
82 18/35 164 Travis Anderson 30 M Edina 1:36:53 8:05
83 2/23 99 Jill Goris 41 F Willmar 1:37:04 8:06
84 19/35 158 Shawn Molenaar 30 M Coon Rapids 1:37:08 8:06
85 3/23 223 Lori Gehrking 42 F Willmar 1:37:11 8:06
86 3/28 126 Trista Glienke 28 F Willmar 1:37:19 8:07
87 3/22 98 Jodi Fonkert 37 F Willmar 1:37:25 8:08
88 4/23 36 Corinne Bielenberg 40 F Willmar 1:37:43 8:09
89 5/23 221 Karla Frederickson 41 F Monticello 1:37:49 8:10
90 20/35 66 Kelly Czech 34 M Chanhassen 1:37:51 8:10
91 4/28 131 Jessica Argabught 20 F Long Lake 1:38:07 8:11
92 5/28 101 Janey Duininck 27 F Prinsburg 1:38:20 8:12
93 18/21 100 Kevin Mulder 19 M Prinsburg 1:38:21 8:12
94 21/35 152 Pat Boiz 34 M Burnsville 1:38:22 8:12
95 22/35 186 Mike Coqust 39 M Willmar 1:38:33 8:13
96 7/22 80 John O’neill 52 M Olivia 1:38:52 8:15
97 4/22 5 Nancy Ella 37 F Minneapolis 1:39:11 8:16
98 2/6 205 Dugan Flanders 15 M Paynesville 1:39:38 8:19
99 6/23 22 Ruthie Steen 44 F Springfield 1:39:41 8:19
100 19/32 193 Scott Ingalsbe 21 M Paynesville 1:39:49 8:20
101 7/23 53 Janis Shea 47 F Atwater 1:40:01 8:21
102 20/32 219 Nathan Larson 27 M Willmar 1:40:09 8:21
103 23/35 137 John Seiler 39 M Sartell 1:40:11 8:21
104 3/6 189 Michael Melbie 15 M Spicer 1:40:21 8:22
105 6/28 70 Stephanie Eckerman 28 F Stillwater 1:40:34 8:23
106 7/28 208 Camille Flanders 23 F Paynesville 1:40:57 8:25
107 5/22 96 Ellen Thompson 35 F Eden Prairie 1:41:08 8:26
108 21/32 136 Brian Westby 24 M Spicer 1:41:28 8:28
109 8/28 127 Bethany Larson 20 F Willmar 1:41:35 8:28
110 8/22 32 Dan Rathbun 55 M Sauk Rapids 1:41:41 8:29
111 2/6 233 Meghan Sykora 17 F Atwater 1:41:44 8:29
112 19/21 182 James Anderson 18 M Olivia 1:41:45 8:29
113 8/23 199 Linda Saunders 43 F Willmar 1:41:45 8:29
114 6/22 116 Erica Zahn 33 F St Louis Park 1:41:54 8:30
115 9/22 20 Mark Steen 56 M Springfield 1:41:56 8:30
116 9/23 41 Cathy Bergland 40 F Plymouth 1:42:04 8:31
117 10/22 104 John Deuhs 59 M Cold Spring 1:42:06 8:31
118 7/22 87 Beth Van Gulijk 38 F New London 1:42:11 8:31
119 1/6 50 Ann Day 57 F Willmar 1:42:13 8:32
120 11/22 222 Barry Jones 50 M St. Paul 1:42:16 8:32
121 15/32 149 Roger Heinen 43 M New London 1:42:18 8:32
122 9/28 171 Sonja Sanborn 21 F Ham Lake 1:43:11 8:36
123 22/32 170 Michael Anderson 21 M Andover 1:43:11 8:36
124 12/22 64 Bob Hines 51 M Willmar 1:43:30 8:38
125 16/32 214 Fritz Busch 48 M Sleepy Eye 1:43:52 8:40
126 23/32 234 Aaron Flint 21 M Richmond 1:44:08 8:41
127 1/3 9 Megan Nefzger 15 F 1:44:22 8:42
128 17/32 8 Tim Nefzger 41 M Hopkins 1:44:22 8:42
129 18/32 125 Doug Nagel 49 M Pipestone 1:45:00 8:45
130 2/6 167 Jane Godhuy 55 F Takoma Park 1:45:03 8:46
131 8/22 4 Amy Morrell 35 F Spicer 1:45:07 8:46
132 9/22 2 Stacey Turnquist 33 F Crystal 1:45:08 8:46
133 10/22 113 Melissa Radel 36 F Spicer 1:45:10 8:46
134 13/22 200 Jerry Larson 52 M Montevideo 1:45:39 8:49
135 14/22 3 Greg Anderson 56 M South St. Paul 1:45:40 8:49
136 3/6 156 Meghan Mayer 19 F Minnetonka 1:45:40 8:49
137 24/32 236 Brian Relyman 26 M Willmar 1:45:50 8:50
138 19/32 183 Tom Taunton 44 M New London 1:46:37 8:54
139 20/32 120 Todd Frisvold 44 M Maple Grove 1:46:53 8:55
140 11/22 122 Mary Beth Wehrman 35 F Eagan 1:47:11 8:56
141 12/22 46 Heather Baker 30 F Minneapolis 1:47:11 8:56
142 24/35 179 Trent Clausen 35 M Coon Rapids 1:47:24 8:57
143 21/32 35 Steve Bielenberg 41 M Willmar 1:47:27 8:58
144 10/28 105 Kaarin Graff 20 F Hutchinson 1:47:30 8:58
145 25/32 78 Brad Haugen 26 M Kasson 1:47:46 8:59
146 10/23 19 Jody Hammre 44 F Zimmerman 1:48:27 9:03
147 11/28 72 Mindi Kvaal 25 F Willmar 1:48:40 9:04
148 12/28 124 Sara Deroo 24 F Albany 1:49:09 9:06
149 26/32 121 Levi Weber 22 M Morris 1:49:14 9:07
150 11/23 110 Sheila Gemar 45 F Spicer 1:49:19 9:07
151 12/23 15 Claudia Lenz 43 F Willmar 1:49:37 9:09
152 25/35 92 David Oehrlein 34 M Willmar 1:49:39 9:09
153 22/32 81 Ron Guetter 44 M Willmar 1:49:56 9:10
154 2/3 178 Bea Bonte 13 F Hutchinson 1:49:59 9:10
155 23/32 29 Harold Lock 41 M Sartell 1:50:05 9:11
156 26/35 31 Rob Ferris 35 M St. Cloud 1:50:19 9:12
157 15/22 184 Mark Kockelman 50 M Fairfax 1:50:28 9:13
158 27/35 61 Eric Roberts 35 M Willmar 1:50:33 9:13
159 20/21 245 Joshua Kerzman 19 M Paynesville 1:50:39 9:14
160 27/32 174 Jed Mulder 29 M Willmar 1:51:09 9:16
161 13/22 181 Julie Frandsen 33 F Big Lake 1:51:21 9:17
162 28/32 42 Jon Alleckson 22 M Willmar 1:51:32 9:18
163 13/28 71 Susan Engelhart 28 F Shakopee 1:51:53 9:20
164 29/32 246 Robert Schweitzer 25 M St. Louis Park 1:51:54 9:20
165 28/35 148 Scott Larson 32 M Rockford 1:52:18 9:22
166 14/28 227 Nicole Woelfel 25 F Bird Island 1:52:23 9:22
167 13/23 228 Julie Arke 45 F St. Louis Park 1:52:24 9:22
168 4/6 175 Emily Proehl 19 F Mapleton 1:52:28 9:23
169 24/32 192 Craig Olsen 41 M Inver Grove Hts 1:52:30 9:23
170 4/6 143 Darin Olson 15 M Montevideo 1:52:54 9:25
171 15/28 69 Lindsay Lieser 23 F Spicer 1:53:06 9:26
172 16/22 51 Don Dahl 50 M New Hope 1:53:18 9:27
173 3/6 146 Therese Woolverton 55 F Dawson 1:53:32 9:28
174 16/28 142 Carrie Peterman 25 F New Hope 1:53:34 9:28
175 17/28 118 Sarah Schuft 23 F Minneapolis 1:53:35 9:28
176 14/22 40 Kelly Jo Kennedy 37 F Spicer 1:53:38 9:29
177 17/22 14 John Laughlin 54 M Spicer 1:53:38 9:29
178 15/22 76 Lynn Scheevel 32 F Albert Lea 1:53:44 9:29
179 3/3 82 Danaf Guetter 15 F Willmar 1:53:50 9:30
180 18/28 65 Roxanne Erickson 24 F Shoreview 1:54:05 9:31
181 29/35 102 Tom Snook 37 M St Louis Park 1:54:11 9:31
182 30/35 34 Scott Abrams 31 M Willmar 1:54:42 9:34
183 19/28 141 Emily Weflen 23 F Woodbury 1:54:55 9:35
184 20/28 147 Jenny Youngkrantz 20 F Lake Lillian 1:55:06 9:36
185 21/28 157 Andrea Swinehart 27 F Coon Rapids 1:55:13 9:37
186 16/22 77 Jen Zeiss 31 F Buffalo 1:55:14 9:37
187 14/23 11 Peggy Zanin 42 F Akrou 1:55:21 9:37
188 15/23 244 Jody Schuman 41 F Waconia 1:55:24 9:37
189 16/23 25 Kathy Lutz 49 F Willmar 1:55:28 9:38
190 17/23 239 Nancy Fenstra 42 F New London 1:55:32 9:38
191 5/6 235 Nicole Flint 19 F Richmond 1:55:39 9:39
192 25/32 224 Jim Ruff 48 M Willmar 1:55:45 9:39
193 17/22 191 Kara Zetah 30 F Owatanna 1:55:47 9:39
194 4/6 18 Barb Gjerde 55 F New London 1:55:48 9:39
195 5/6 226 Jj Nieuwbeerta 15 M Montevideo 1:55:56 9:40
196 18/23 154 Nancy Allinder 40 F Spicer 1:56:02 9:41
197 19/23 16 Mary Jo Decatheline 40 F Spicer 1:56:54 9:45
198 22/28 57 Jennifer Hillenbran 20 F Atwater 1:56:55 9:45
199 23/28 73 Bridgett Bonte 20 F Hutchinson 1:56:55 9:45
200 30/32 220 Paul Swenson 28 M Willmar 1:56:56 9:45
201 5/6 62 Kristel Hart 50 F Willmar 1:56:57 9:45
202 21/21 134 Christopher Clouse 19 M Olivia 1:57:18 9:47
203 20/23 47 Kathy Cummins 42 F St Cloud 1:57:24 9:47
204 31/35 23 Jamie Duininck 32 M Spicer 1:57:37 9:49
205 31/32 128 Micah Gorans 23 M Litchfield 1:58:05 9:51
206 18/22 67 Steve Fossen 56 M St. Louis Park 1:58:15 9:52
207 24/28 129 Angela Jenc 23 F Belgrade 1:58:36 9:53
208 25/28 95 Tracy Kampsen 23 F Belgrade 1:58:37 9:54
209 32/35 119 Dane Kallevig 37 M Spicer 1:58:50 9:55
210 6/6 166 Phil Cleary 15 M Willmar 1:59:20 9:57
211 21/23 242 Denis Shuck 46 F Sunburg 1:59:29 9:58
212 26/28 145 Casey Elbert 20 F Olivia 1:59:34 9:58
213 18/22 10 Julie Danzeisen 33 F Willmar 2:00:26 10:03
214 22/23 39 Lynne Warne 41 F Coppell 2:00:34 10:03
215 26/32 38 Jeff Warne 43 M Coppell 2:00:35 10:03
216 27/32 162 Dave Baker 42 M Willmar 2:00:41 10:04
217 19/22 59 David Gehant 50 M Boulder 2:01:24 10:07
218 6/6 139 Onnah Deuhs 56 F Cold Spring 2:01:49 10:10
219 19/22 60 Becky Ploeger 37 F St. Cloud 2:01:49 10:10
220 27/28 173 Melissa Mulder 27 F Willmar 2:02:31 10:13
221 23/23 155 Amy Mayer 43 F Minnetonka 2:05:21 10:27
222 20/22 212 Tony Faith 54 M St. James 2:05:33 10:28
223 20/22 238 Sheri Terwisscha 37 F Spicer 2:05:38 10:29
224 28/32 159 Daryl Pederson 48 M Willmar 2:06:00 10:30
225 33/35 243 Larry Brown 39 M Willmar 2:06:38 10:34
226 29/32 103 David Petty 44 M Chanhassen 2:06:40 10:34
227 21/22 37 Roger Ahrenholz 52 M Prinsburg 2:08:27 10:43
228 34/35 6 V. John Ella 36 M Minneapolis 2:09:37 10:49
229 6/6 163 Kelly Taurton 18 F Spicer 2:11:04 10:56
230 30/32 106 Bruce Helmer 45 M Chanhassen 2:11:08 10:56
231 32/32 240 Mike Nagel 27 M Willmar 2:13:55 11:10
232 31/32 30 Mark Copman 44 M Edina 2:15:29 11:18
233 32/32 153 Randy Olson 43 M Chaska 2:15:30 11:18
234 21/22 165 Katherine Strand 37 F Willmar 2:19:17 11:37
235 22/22 55 Rick Swenson 54 M New London 2:20:33 11:43
236 35/35 54 Nate Swenson 32 M Oak Grove 2:20:34 11:43
237 22/22 209 Andrea Nelsen 31 F Minneapolis 2:22:48 11:54
238 28/28 111 Holli Gislason 24 F Willmar 2:22:53 11:55
.
----------------------------------------------------------------------------
FAMILY RESULTS
----------------------------------------------------------------------------
1. 2:43:55 Anderson/Anderson (1:21:58)
============================
1 1:15:11 Brian Anderson
2 1:28:44 Peter Anderson
2. 2:51:45 DEUHS/DEUHS (1:25:53)
============================
1 1:09:39 DANIEL DEUHS
2 1:42:06 JOHN DEUHS
3. 2:59:37 Heinen/Heinen (1:29:49)
============================
1 1:17:19 Michael Heinen
2 1:42:18 Roger Heinen
4. 3:01:13 HORSTMANN/HORSTMAN(1:30:37)
============================
1 1:27:55 STANLEY HORSTMANN
2 1:33:18 JEFF HORSTMANN
5. 3:09:09 HANSON/FONKERT (1:34:35)
============================
1 1:31:44 MIKE HANSON
2 1:37:25 JODI FONKERT
6. 3:10:00 Flanders/Flanders (1:35:00)
============================
1 1:30:22 Travis Flanders
2 1:39:38 Dugan Flanders
7. 3:16:41 MULDER/DUININCK (1:38:21)
============================
1 1:38:20 JANEY DUININCK
2 1:38:21 KEVIN MULDER
3 (1:51:09) Jed Mulder
4 (2:02:31) Melissa Mulder
8. 3:25:10 BIELENBERG/BIELENB(1:42:35)
============================
1 1:37:43 CORINNE BIELENBERG
2 1:47:27 STEVE BIELENBERG
9. 3:28:44 NEFZGER/NEFZGER (1:44:22)
============================
1 1:44:22 MEGAN NEFZGER
2 1:44:22 TIM NEFZGER
10. 3:41:28 GJERDE/ANDERSON (1:50:44)
============================
1 1:45:40 GREG ANDERSON
2 1:55:48 BARB GJERDE
11. 3:43:46 GUETTER/GUETTER (1:51:53)
============================
1 1:49:56 RON GUETTER
2 1:53:50 DANAF GUETTER
12. 3:48:48 ELLA/ELLA (1:54:24)
============================
1 1:39:11 NANCY ELLA
2 2:09:37 V. JOHN ELLA
**************************** MALE RESULTS *********************************
Place Name Ag City St Time Pace
===== =================== == =============== == ======= =====
1 Daniel Deuhs 32 St Paul MN 1:09:39 5:49
2 Clayton Lang 21 Paynesville MN 1:10:40 5:54
3 Jedd Danielson 21 New London MN 1:12:46 6:04
4 Greg Liebl 19 Montevideo MN 1:13:40 6:09
5 Riley Flanders 20 Paynesville MN 1:13:51 6:10
6 Matthew Genrich 25 Kasson MN 1:15:07 6:16
7 Brian Anderson 17 Andover MN 1:15:11 6:16
8 Joel Dudgeon 37 Wabasso MN 1:15:30 6:18
9 Andy Keinendorst 16 Andover MN 1:15:52 6:20
10 Nathan Faith 19 St. James MN 1:16:03 6:21
11 Phil Richert 17 Andover MN 1:16:13 6:22
12 Craig Hertz 18 Andover MN 1:16:39 6:24
13 Michael Heinen 20 New London MN 1:17:19 6:27
14 Michael Pluimer 31 Raymond Mn MN 1:18:07 6:31
15 Eric Kronback 29 Richfield MN 1:18:42 6:34
16 Tyler Hinrichs 17 Clara City MN 1:19:23 6:37
17 Glen Fladeboe 28 St. Paul MN 1:19:35 6:38
18 Paul Plinske 34 Holmen WI 1:19:52 6:40
19 Leighton Reuss 18 Montevideo MN 1:20:04 6:41
20 Steve Schmaedeke 36 Willmar MN 1:20:10 6:41
21 Jim Bengtson 37 Eden Prairie MN 1:20:36 6:43
22 Brian Foley 34 Eden Prairie MN 1:20:44 6:44
23 Garrett Tomczak 57 Golden Valley MN 1:21:00 6:45
24 Darrick Proehl 21 Mapleton MN 1:22:02 6:51
25 Bob Kovell 51 St. Cloud MN 1:22:42 6:54
26 Chris Ward 19 Mapleton MN 1:22:58 6:55
27 Joe Landmark 19 Montevideo MN 1:23:08 6:56
28 Scott Ree 41 Plymouth MN 1:23:51 7:00
29 Dick Score 51 Spicer MN 1:24:43 7:04
30 Timothy Wright 39 Sauk Rapids MN 1:24:46 7:04
31 David Hartz 47 Cold Spring MN 1:24:48 7:04
32 Matt Liebl 19 Montevideo MN 1:25:09 7:06
33 Jeff Bowen 41 Tucson AZ 1:25:37 7:09
34 Jeff Bond 38 Prinsburg MN 1:26:01 7:11
35 Todd Hauck 40 Champlin MN 1:26:31 7:13
36 Adam Mikelson 17 Willmar MN 1:27:09 7:16
37 Anthony Allen 34 Inver Grove Hei MN 1:27:19 7:17
38 Calvin Heiling 18 Redwood Falls MN 1:27:35 7:18
39 Stanley Horstmann 60 Silver Lake MN 1:27:55 7:20
40 Phil Stephenson 54 Monticello MN 1:28:17 7:22
41 Peter Anderson 25 St. Paul MN 1:28:44 7:24
42 Robert Britain 46 Wayzata MN 1:28:48 7:24
43 Paul Kimpling 16 Willmar MN 1:28:52 7:25
44 Eric Lewis 40 Spicer MN 1:29:26 7:28
45 Steven Lueders 40 Kandiyohi MN 1:29:58 7:30
46 Nick Deleeuw 19 Hutchinson MN 1:30:08 7:31
47 Austin Hinrichs 15 Clara City MN 1:30:09 7:31
48 Bruce Tessen 41 St. Cloud MN 1:30:13 7:32
49 Travis Flanders 21 Paynesville MN 1:30:22 7:32
50 Ryan Epema 16 Raymond MN 1:30:42 7:34
51 John Ellison 45 Milaca MN 1:30:42 7:34
52 Paul Ford 61 St. Cloud MN 1:30:44 7:34
53 Ben Linder 23 Duluth MN 1:30:47 7:34
54 Cory Schmidt 33 Belle Plaine MN 1:30:48 7:34
55 Jamie Haugen 33 Olivia MN 1:30:57 7:35
56 Trevor Mulvey 20 Minnetonka MN 1:31:28 7:38
57 Mike Hanson 37 Willmar MN 1:31:44 7:39
58 Scott Nelson 48 Redwood Falls MN 1:31:49 7:40
59 Aaron Boll 28 Willmar MN 1:32:23 7:42
60 John Hauge 45 Sunburg MN 1:32:34 7:43
61 Wayne Dahlen 47 Spicer MN 1:32:44 7:44
62 Jeff Horstmann 27 Silver Lake MN 1:33:18 7:47
63 Frank Weber 45 Eden Prairie MN 1:33:40 7:49
64 Sven Steen 16 Springfield IL 1:33:45 7:49
65 Kelly Hanson 39 Buffalo MN 1:33:48 7:49
66 Joel Leer 35 Northfield MN 1:33:57 7:50
67 Doran Schoeppach 40 Minneapolis MN 1:34:15 7:52
68 Adam Ailie 26 St. Paul MN 1:34:16 7:52
69 Matt Bosway 26 St. Paul MN 1:34:19 7:52
70 Tim Simonson 29 St. Cloud MN 1:35:10 7:56
71 Anthony Mauers 37 Hutchinson MN 1:35:18 7:57
72 Jeff Gabrielson 29 New London MN 1:35:33 7:58
73 Tim Wolfram 50 St. Cloud MN 1:35:50 8:00
74 Rick Mclain 37 New London MN 1:35:59 8:00
75 Pat Sauter 54 St. Paul MN 1:36:01 8:01
76 Travis Anderson 30 Edina MN 1:36:53 8:05
77 Shawn Molenaar 30 Coon Rapids MN 1:37:08 8:06
78 Kelly Czech 34 Chanhassen MN 1:37:51 8:10
79 Kevin Mulder 19 Prinsburg MN 1:38:21 8:12
80 Pat Boiz 34 Burnsville MN 1:38:22 8:12
81 Mike Coqust 39 Willmar MN 1:38:33 8:13
82 John O’neill 52 Olivia MN 1:38:52 8:15
83 Dugan Flanders 15 Paynesville MN 1:39:38 8:19
84 Scott Ingalsbe 21 Paynesville MN 1:39:49 8:20
85 Nathan Larson 27 Willmar MN 1:40:09 8:21
86 John Seiler 39 Sartell MN 1:40:11 8:21
87 Michael Melbie 15 Spicer MN 1:40:21 8:22
88 Brian Westby 24 Spicer MN 1:41:28 8:28
89 Dan Rathbun 55 Sauk Rapids MN 1:41:41 8:29
90 James Anderson 18 Olivia MN 1:41:45 8:29
91 Mark Steen 56 Springfield IL 1:41:56 8:30
92 John Deuhs 59 Cold Spring MN 1:42:06 8:31
93 Barry Jones 50 St. Paul MN 1:42:16 8:32
94 Roger Heinen 43 New London MN 1:42:18 8:32
95 Michael Anderson 21 Andover MN 1:43:11 8:36
96 Bob Hines 51 Willmar MN 1:43:30 8:38
97 Fritz Busch 48 Sleepy Eye MN 1:43:52 8:40
98 Aaron Flint 21 Richmond MN 1:44:08 8:41
99 Tim Nefzger 41 Hopkins MN 1:44:22 8:42
100 Doug Nagel 49 Pipestone MN 1:45:00 8:45
101 Jerry Larson 52 Montevideo MN 1:45:39 8:49
102 Greg Anderson 56 South St. Paul MN 1:45:40 8:49
103 Brian Relyman 26 Willmar MN 1:45:50 8:50
104 Tom Taunton 44 New London MN 1:46:37 8:54
105 Todd Frisvold 44 Maple Grove MN 1:46:53 8:55
106 Trent Clausen 35 Coon Rapids MN 1:47:24 8:57
107 Steve Bielenberg 41 Willmar MN 1:47:27 8:58
108 Brad Haugen 26 Kasson MN 1:47:46 8:59
109 Levi Weber 22 Morris MN 1:49:14 9:07
110 David Oehrlein 34 Willmar MN 1:49:39 9:09
111 Ron Guetter 44 Willmar MN 1:49:56 9:10
112 Harold Lock 41 Sartell MN 1:50:05 9:11
113 Rob Ferris 35 St. Cloud MN 1:50:19 9:12
114 Mark Kockelman 50 Fairfax MN 1:50:28 9:13
115 Eric Roberts 35 Willmar MN 1:50:33 9:13
116 Joshua Kerzman 19 Paynesville MN 1:50:39 9:14
117 Jed Mulder 29 Willmar MN 1:51:09 9:16
118 Jon Alleckson 22 Willmar MN 1:51:32 9:18
119 Robert Schweitzer 25 St. Louis Park MN 1:51:54 9:20
120 Scott Larson 32 Rockford MN 1:52:18 9:22
121 Craig Olsen 41 Inver Grove Hts MN 1:52:30 9:23
122 Darin Olson 15 Montevideo MN 1:52:54 9:25
123 Don Dahl 50 New Hope MN 1:53:18 9:27
124 John Laughlin 54 Spicer MN 1:53:38 9:29
125 Tom Snook 37 St Louis Park MN 1:54:11 9:31
126 Scott Abrams 31 Willmar MN 1:54:42 9:34
127 Jim Ruff 48 Willmar MN 1:55:45 9:39
128 Jj Nieuwbeerta 15 Montevideo MN 1:55:56 9:40
129 Paul Swenson 28 Willmar MN 1:56:56 9:45
130 Christopher Clouse 19 Olivia MN 1:57:18 9:47
131 Jamie Duininck 32 Spicer MN 1:57:37 9:49
132 Micah Gorans 23 Litchfield MN 1:58:05 9:51
133 Steve Fossen 56 St. Louis Park MN 1:58:15 9:52
134 Dane Kallevig 37 Spicer MN 1:58:50 9:55
135 Phil Cleary 15 Willmar MN 1:59:20 9:57
136 Jeff Warne 43 Coppell TX 2:00:35 10:03
137 Dave Baker 42 Willmar MN 2:00:41 10:04
138 David Gehant 50 Boulder CO 2:01:24 10:07
139 Tony Faith 54 St. James MN 2:05:33 10:28
140 Daryl Pederson 48 Willmar MN 2:06:00 10:30
141 Larry Brown 39 Willmar MN 2:06:38 10:34
142 David Petty 44 Chanhassen MN 2:06:40 10:34
143 Roger Ahrenholz 52 Prinsburg MN 2:08:27 10:43
144 V. John Ella 36 Minneapolis MN 2:09:37 10:49
145 Bruce Helmer 45 Chanhassen MN 2:11:08 10:56
146 Mike Nagel 27 Willmar MN 2:13:55 11:10
147 Mark Copman 44 Edina MN 2:15:29 11:18
148 Randy Olson 43 Chaska MN 2:15:30 11:18
149 Rick Swenson 54 New London MN 2:20:33 11:43
150 Nate Swenson 32 Oak Grove MN 2:20:34 11:43
