To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.
HOOT LAKE TRIATHLON
July 25, 2004
Results by Pickle Events
www.pickleevents.com
Div/ Swim 100 BIKE RUN FINAL
Place Total No. Name City St Age S Rank Time yds Rank Time mph Rank Time Pace Time
===== ======== ==== ==================== ============== == === = ================ ================== =============== =======
1 1/12 2 Michael Stoick St. Paul MN 27 M 1 5:49 1:20 2 41:03 23.0 1 18:48 5:42 1:05:40
2 2/12 145 Mike Gruba White Bear Lak MN 25 M 12 6:52 1:34 3 41:31 22.7 2 19:58 6:03 1:08:20
3 3/12 173 Luke Nelson SAINT PAUL MN 26 M 29 7:51 1:48 1 40:27 23.3 5 21:31 6:31 1:09:48
4 4/12 102 Thomas Alcivar St. Louis Park MN 26 M 2 6:27 1:28 9 44:52 21.0 9 22:37 6:52 1:13:55
5 1/37 122 Frank Campbell Lake Elmo MN 40 M 62 9:13 2:06 6 43:53 21.5 7 22:07 6:42 1:15:11
6 5/12 130 Samuel Dinsmore Fergus Falls MN 21 M 56 9:00 2:03 4 43:40 21.6 11 22:59 6:58 1:15:37
7 2/37 186 John Puckropp Park Rapids MN 42 M 22 7:35 1:44 33 47:26 19.9 3 21:08 6:25 1:16:08
8 1/9 109 Lynn Beiswanger Bismarck ND 50 M 104 10:26 2:23 5 43:46 21.5 6 22:01 6:41 1:16:13
9 2/9 161 Neil King Nevis MN 54 M 20 7:25 1:42 10 44:57 21.0 14 23:52 7:14 1:16:13
10 6/12 189 Andy Rishavy St. Peter MN 20 M 40 8:31 1:57 24 46:40 20.2 4 21:16 6:27 1:16:26
11 3/37 204 Leon Tischer Maplewood MN 44 M 31 7:57 1:49 8 44:28 21.2 21 24:47 7:31 1:17:10
12 1/4 147 Brenden Haukos St. Cloud MN 16 M 4 6:31 1:29 29 47:00 20.0 18 24:26 7:25 1:17:56
13 1/26 203 Tim Sykes Fertile MN 38 M 13 6:56 1:35 32 47:14 20.0 15 23:53 7:14 1:18:02
14 7/12 119 Ryan Buesseler Fergus Falls MN 21 M 19 7:24 1:41 18 45:57 20.5 24 24:57 7:34 1:18:18
15 2/26 125 Bill Corcoran Waite Park MN 31 M 21 7:34 1:44 19 46:03 20.5 20 24:42 7:29 1:18:18
16 3/26 166 Joe Litsey Fergus Falls MN 34 M 35 8:10 1:52 27 46:54 20.1 13 23:23 7:06 1:18:26
17 4/26 210 Eric Young Eagan MN 31 M 26 7:48 1:47 20 46:10 20.4 19 24:32 7:26 1:18:29
18 5/26 154 Troy Ivesdal Fargo ND 32 M 48 8:44 1:59 34 47:30 19.8 10 22:53 6:56 1:19:06
19 4/37 184 Paul Porter Roseville MN 48 M 45 8:38 1:58 22 46:30 20.3 16 24:08 7:19 1:19:16
20 6/26 153 Lawrence Hertzog Park Rapids MN 38 M 30 7:55 1:48 17 45:53 20.5 27 25:43 7:48 1:19:30
21 5/37 201 Mark Storhaug Alexandria MN 46 M 8 6:42 1:32 14 45:30 20.7 44 27:27 8:19 1:19:38
22 6/37 139 Dave Gaukler Fargo ND 47 M 44 8:35 1:57 11 45:05 20.9 32 26:02 7:54 1:19:41
23 3/9 212 Michael Sjogren St. Cloud MN 53 M 59 9:05 2:04 16 45:43 20.6 25 25:18 7:40 1:20:05
24 8/12 136 Wade Folske Golden Valley MN 29 M 18 7:21 1:41 50 50:35 18.6 8 22:14 6:45 1:20:09
25 1/28 271 Amy Rowe Mason City IA 38 F 25 7:45 1:46 31 47:14 20.0 26 25:33 7:45 1:20:30
26 7/37 180 David Pace Breckenridge MN 40 M 102 10:24 2:22 7 44:16 21.3 35 26:31 8:02 1:21:09
27 8/37 104 Brian Arett Moorhead MN 48 M 95 10:09 2:19 23 46:38 20.2 22 24:47 7:31 1:21:33
28 9/37 103 Joseph Antonio Detroit Lakes MN 40 M 24 7:45 1:46 37 48:16 19.5 28 25:44 7:48 1:21:44
29 10/37 205 Gregg Trautwein Fargo ND 46 M 34 8:02 1:50 13 45:24 20.8 54 28:25 8:37 1:21:50
30 11/37 124 Todd Connell Eagle Lake MN 42 M 16 7:17 1:40 35 47:41 19.8 41 27:05 8:13 1:22:01
31 12/37 105 Mark Astrup Alexandria MN 40 M 14 7:12 1:39 28 46:58 20.1 50 27:54 8:28 1:22:03
32 13/37 188 Rob Rayl mundelein IL 40 M 67 9:21 2:08 15 45:35 20.7 57 28:27 8:38 1:23:22
33 2/4 113 Zak Bishop Pierre SD 15 M 78 9:41 2:13 38 48:16 19.5 31 25:53 7:51 1:23:49
34 7/26 101 Michael Abegg Minneapolis MN 38 M 53 8:53 2:02 41 49:18 19.1 29 25:46 7:49 1:23:56
35 1/10 292 Judith Peters Sartell MN 44 F 41 8:33 1:57 43 49:23 19.1 39 26:38 8:05 1:24:32
36 1/5 211 Daryl Stevens Sartell MN 61 M 89 10:02 2:17 12 45:12 20.8 65 29:29 8:56 1:24:43
37 8/26 138 Nicholas Garbis minneapolis MN 33 M 79 9:43 2:13 36 48:12 19.6 42 27:10 8:14 1:25:03
38 4/9 152 Jim Henrichsen grand rapids MN 57 M 17 7:19 1:40 26 46:49 20.1 83 31:07 9:26 1:25:13
39 9/12 198 Eric Snyder Rochester MN 27 M 51 8:49 2:01 30 47:00 20.0 63 29:25 8:55 1:25:13
40 10/12 163 Todd Klein Chanhassen MN 26 M 3 6:30 1:29 69 53:17 17.7 30 25:49 7:50 1:25:35
41 14/37 192 John Ryan Minneapolis MN 41 M 39 8:29 1:56 46 50:11 18.8 43 27:22 8:18 1:26:01
42 5/9 111 Larry Bethel Fergus Falls MN 52 M 101 10:23 2:22 61 52:23 18.0 12 23:19 7:04 1:26:04
43 2/5 134 Bob Engen Nisswa MN 60 M 92 10:05 2:18 25 46:48 20.1 69 30:09 9:09 1:27:01
44 15/37 112 Dave Bishop Pierre SD 42 M 61 9:12 2:06 21 46:23 20.3 91 31:50 9:39 1:27:23
45 16/37 191 Ross Rowley Apple Valley MN 49 M 57 9:03 2:04 51 50:36 18.6 47 27:48 8:26 1:27:26
46 1/12 236 Nora Folske Golden Valley MN 26 F 37 8:24 1:55 77 54:22 17.3 23 24:49 7:32 1:27:34
47 17/37 179 Steve Otto Fergus Falls MN 45 M 110 10:48 2:28 52 50:37 18.6 34 26:25 8:01 1:27:49
48 2/28 288 Angela Walther Park Rapids MN 36 F 43 8:35 1:57 68 53:12 17.7 33 26:14 7:57 1:28:00
49 2/10 272 Coleen Rowley Apple Valley MN 49 F 118 11:23 2:36 39 48:19 19.5 53 28:23 8:36 1:28:04
50 3/28 274 Kristen Ryan minneapolis MN 36 F 11 6:50 1:34 74 53:48 17.5 49 27:54 8:28 1:28:31
51 4/28 282 Julie Stone ST LOUIS PARK MN 33 F 7 6:42 1:32 70 53:27 17.6 60 28:43 8:43 1:28:51
52 3/10 266 Sandra Rather Breckenridge MN 42 F 28 7:51 1:47 53 50:43 18.6 74 30:29 9:15 1:29:02
53 2/12 280 Emily Snyder Rochester MN 26 F 112 10:57 2:30 47 50:16 18.7 48 27:53 8:27 1:29:05
54 9/26 149 Gary Heaser St. Paul MN 33 M 72 9:32 2:10 54 51:28 18.3 52 28:14 8:34 1:29:13
55 3/5 165 Bob Koshnick Detroit Lakes MN 61 M 65 9:18 2:07 55 51:32 18.3 55 28:26 8:37 1:29:15
56 5/28 235 Barb Everhart Minneapolis MN 34 F 50 8:46 2:00 40 49:01 19.2 87 31:41 9:36 1:29:26
57 10/26 118 John Brownfield Plymouth MN 32 M 46 8:40 1:58 79 54:32 17.3 38 26:37 8:04 1:29:48
58 18/37 133 Patrick Emery Wahpeton ND 41 M 38 8:25 1:55 48 50:29 18.7 81 30:58 9:23 1:29:51
59 4/10 270 Lisa Rebeck Eden Prairie MN 42 F 32 7:57 1:49 60 52:14 18.0 73 30:26 9:14 1:30:36
60 11/26 176 David Olsen blue earth MN 33 M 108 10:45 2:27 42 49:19 19.1 80 30:56 9:23 1:30:59
61 19/37 121 Bill Burns Canton NY 46 M 83 9:52 2:15 81 54:40 17.2 37 26:36 8:04 1:31:08
62 20/37 115 Daryl Boese Fergus Falls MN 46 M 99 10:21 2:22 73 53:45 17.5 46 27:42 8:24 1:31:47
63 12/26 155 Miles Jefferis Vadnais Hights MN 37 M 116 11:11 2:33 57 51:48 18.2 67 29:39 8:59 1:32:37
64 6/28 262 Suzie Olsen blue earth MN 34 F 124 11:31 2:37 72 53:30 17.6 45 27:39 8:23 1:32:39
65 1/4 254 Francine Lepage Minneapolis MN 55 F 127 11:38 2:39 80 54:34 17.3 40 27:00 8:11 1:33:12
66 1/6 259 Kelsey Miedtke Grand Rapids MN 17 F 74 9:35 2:11 71 53:29 17.6 71 30:17 9:11 1:33:20
67 7/28 269 Traci Rayl mundelein IL 37 F 36 8:11 1:52 64 53:00 17.8 97 32:16 9:47 1:33:26
68 8/28 255 Lisa Martin Bemidji MN 35 F 47 8:40 1:58 91 56:25 16.7 56 28:26 8:37 1:33:30
69 13/26 144 Keith Gosline Saint Paul MN 34 M 97 10:18 2:21 63 52:56 17.8 72 30:24 9:13 1:33:36
70 14/26 193 Colin Sabby Waconia MN 30 M 87 9:58 2:16 67 53:09 17.7 82 31:01 9:24 1:34:08
71 15/26 169 Trevin Mehrer Elk River MN 32 M 105 10:32 2:24 84 55:06 17.1 59 28:42 8:42 1:34:19
72 21/37 170 John Mohn Anoka MN 42 M 77 9:41 2:12 66 53:06 17.7 88 31:45 9:38 1:34:31
73 22/37 117 Robert Britain Wayzata MN 46 M 146 16:42 3:48 44 49:45 18.9 61 28:45 8:43 1:35:11
74 9/28 223 Hollie Anderson Minneapolis MN 30 F 96 10:14 2:20 59 52:08 18.1 106 33:04 10:02 1:35:25
75 23/37 160 Rod Joyer Woodbury MN 49 M 55 8:59 2:03 78 54:23 17.3 99 32:22 9:49 1:35:43
76 11/12 132 Mike Elskamp Golden Valley MN 28 M 115 11:04 2:31 75 54:09 17.4 79 30:53 9:22 1:36:05
77 10/28 234 Pamela Emery Wahpeton ND 38 F 82 9:52 2:15 45 50:06 18.8 125 36:14 10:59 1:36:12
78 16/26 187 Rick Rayl Fargo ND 39 M 90 10:03 2:17 62 52:34 17.9 112 34:18 10:24 1:36:54
79 24/37 171 Bruce Money Fergus Falls MN 48 M 98 10:19 2:21 95 57:13 16.5 66 29:35 8:58 1:37:06
80 25/37 199 Daniel Stark Cold Spring MN 41 M 75 9:36 2:11 65 53:02 17.8 114 34:40 10:31 1:37:17
81 11/28 279 Kathleen Skeie Mound MN 35 F 66 9:21 2:08 89 56:05 16.8 94 32:03 9:43 1:37:28
82 3/12 222 Heather Anderson Sebeka MN 27 F 68 9:22 2:08 87 55:48 16.9 98 32:22 9:49 1:37:30
83 2/6 250 Kelly Kitzman Fergus Falls MN 14 F 9 6:43 1:32 123 1:02:31 15.1 58 28:29 8:38 1:37:41
84 5/10 228 Beth Blaylock Apple Valley MN 42 F 42 8:34 1:57 49 50:34 18.6 136 38:41 11:44 1:37:47
85 12/28 246 Laura Johansson Minneapolis MN 35 F 70 9:26 2:09 88 55:56 16.8 103 32:56 9:59 1:38:18
86 6/10 232 Paula Desanto St. Paul MN 43 F 88 10:00 2:17 94 57:11 16.5 84 31:20 9:30 1:38:30
87 17/26 156 Robert Johansson Alexandria VA 37 M 76 9:36 2:11 111 59:44 15.8 64 29:26 8:56 1:38:45
88 6/9 140 Doug Geeslin Hawley MN 54 M 120 11:27 2:36 82 54:42 17.2 102 32:46 9:56 1:38:55
89 4/12 287 Megan Viele Fargo ND 22 F 93 10:06 2:18 102 58:29 16.1 78 30:46 9:20 1:39:20
90 13/28 249 Joan Kirk Moorhead MN 37 F 33 8:00 1:50 85 55:27 17.0 124 36:12 10:58 1:39:38
91 5/12 237 Sara Gierzynski Saint Paul MN 22 F 80 9:45 2:13 92 56:45 16.6 109 33:56 10:17 1:40:25
92 2/4 241 Elaine Hanson Nevis MN 52 F 84 9:53 2:15 76 54:21 17.3 126 36:17 11:00 1:40:29
93 26/37 164 Jim Koenig Fergus Falls MN 48 M 73 9:34 2:11 86 55:28 17.0 121 35:48 10:51 1:40:49
94 14/28 261 Becca Nelson Minneapolis MN 32 F 69 9:24 2:08 90 56:19 16.7 119 35:20 10:43 1:41:02
95 27/37 197 David Sluzewski Edina MN 40 M 122 11:28 2:37 56 51:36 18.3 134 38:14 11:35 1:41:17
96 7/10 251 Sandra Kitzman Fergus Falls MN 42 F 52 8:51 2:01 126 1:03:09 14.9 68 29:47 9:02 1:41:46
97 6/12 257 Chelle Melin Fergus Falls MN 28 F 113 10:59 2:30 98 57:34 16.4 107 33:24 10:08 1:41:57
98 18/26 151 Philip Hennen chanhassen MN 37 M 54 8:55 2:02 116 1:00:45 15.5 100 32:34 9:52 1:42:12
99 28/37 143 Polo Gonzalez Moorhead MN 41 M 125 11:31 2:38 113 1:00:31 15.6 70 30:16 9:11 1:42:17
100 29/37 162 Mark Kitzman Fergus Falls MN 47 M 134 12:49 2:55 125 1:03:02 14.9 36 26:31 8:03 1:42:21
101 7/12 265 Molly Prokott St. Paul MN 29 F 126 11:32 2:38 139 1:06:55 14.1 17 24:22 7:23 1:42:48
102 12/12 194 Ben Severtson Boulder CO 25 M 114 11:00 2:30 127 1:03:16 14.9 62 29:03 8:49 1:43:18
103 19/26 108 Karl Behrens Faribault MN 33 M 123 11:28 2:37 108 59:10 15.9 101 32:42 9:55 1:43:19
104 8/12 275 Rachael Ryan New Brighton MN 24 F 15 7:13 1:39 104 58:33 16.1 131 37:35 11:24 1:43:21
105 30/37 158 Richard Johnson Eagan MN 48 M 117 11:13 2:33 93 57:07 16.5 117 35:11 10:40 1:43:29
106 7/9 174 John O'neill Olivia MN 52 M 141 14:55 3:24 115 1:00:43 15.5 51 28:12 8:33 1:43:48
107 15/28 289 Carrie Werner Minneapolis MN 30 F 100 10:21 2:22 107 59:10 15.9 113 34:28 10:27 1:43:57
108 16/28 268 Kim Rayl Fargo ND 37 F 128 11:42 2:40 112 1:00:00 15.7 104 33:01 10:01 1:44:41
109 31/37 128 Thorvald Dahle Moorhead MN 40 M 91 10:04 2:18 128 1:03:29 14.8 85 31:31 9:33 1:45:02
110 8/10 263 Yasmin Orandi Eagan MN 42 F 85 9:55 2:16 110 59:34 15.8 122 35:49 10:52 1:45:18
111 17/28 286 Mary Van Grinsven Burnsville MN 38 F 60 9:06 2:05 122 1:02:27 15.1 116 34:52 10:34 1:46:24
112 8/9 142 Warren Goltz Ada MN 58 M 136 13:22 3:03 83 54:48 17.2 137 38:45 11:45 1:46:55
113 9/9 209 Michael Wichmann Dent MN 54 M 143 15:39 3:34 109 59:29 15.8 93 31:59 9:42 1:47:05
114 18/28 258 Kelly Merriman White Bear Tow MN 34 F 71 9:29 2:10 99 57:50 16.3 141 40:03 12:09 1:47:21
115 9/12 253 Nicole Lampi Maple Grove MN 28 F 49 8:45 2:00 130 1:04:12 14.7 115 34:44 10:32 1:47:40
116 19/28 264 Susan Peterson Fergus Falls MN 38 F 121 11:28 2:37 134 1:05:30 14.4 77 30:46 9:20 1:47:42
117 3/6 283 Jackie Sutor Fergus Falls MN 19 F 10 6:46 1:33 136 1:05:44 14.3 120 35:31 10:46 1:48:00
118 10/12 285 Kayley Uvaas Fergus Falls MN 20 F 6 6:36 1:30 144 1:09:43 13.5 90 31:47 9:38 1:48:05
119 9/10 267 Kathleen Rausch Fergus Falls MN 40 F 81 9:46 2:14 140 1:07:44 13.9 76 30:37 9:17 1:48:06
120 20/28 233 Sonya Drechsel Moorhead MN 37 F 94 10:08 2:19 118 1:01:50 15.2 127 36:27 11:03 1:48:24
121 4/6 278 Callie Shea Fergus Falls MN 13 F 130 11:48 2:41 138 1:06:37 14.1 75 30:36 9:17 1:49:00
122 11/12 277 Jill Severtson Boulder CO 23 F 86 9:58 2:16 133 1:05:06 14.5 110 34:01 10:19 1:49:03
123 20/26 150 Wayne Heaser Saint Paul MN 31 M 23 7:35 1:44 132 1:04:31 14.6 129 37:15 11:18 1:49:21
124 21/28 243 Kimberly Hayes Elk River MN 37 F 107 10:39 2:26 137 1:05:52 14.3 108 33:28 10:09 1:49:59
125 5/6 225 Lauren Arett Moorhead MN 18 F 111 10:48 2:28 101 58:11 16.2 143 41:03 12:27 1:50:01
126 32/37 196 Jay Skjonsby Fargo ND 43 M 137 13:42 3:07 106 58:54 16.0 132 37:45 11:27 1:50:20
127 6/6 252 Karin Koenig Fergus Falls MN 16 F 5 6:33 1:30 124 1:02:52 15.0 146 41:53 12:42 1:51:17
128 22/28 242 Phyllis Hartford East Grand For MN 34 F 139 14:30 3:18 96 57:16 16.5 139 39:37 12:01 1:51:21
129 10/10 229 Lisa Borgen MOORHEAD MN 42 F 135 13:09 3:00 117 1:00:49 15.5 133 37:48 11:28 1:51:45
130 3/4 127 Seth Dahle Moorhead MN 15 M 64 9:18 2:07 150 1:11:34 13.2 96 32:15 9:47 1:53:06
131 23/28 245 Rhonda Hennen chanhassen MN 36 F 150 21:31 4:54 114 1:00:35 15.6 92 31:57 9:41 1:54:02
132 24/28 244 Jenny Hennen Shakopee MN 31 F 138 14:24 3:17 131 1:04:25 14.6 118 35:14 10:41 1:54:02
133 33/37 129 John Dinsmore Fergus Falls MN 49 M 147 17:11 3:55 97 57:32 16.4 140 39:48 12:04 1:54:30
134 21/26 137 David Galleberg Forest Lake MN 35 M 119 11:26 2:36 121 1:02:20 15.1 145 41:29 12:35 1:55:14
135 25/28 238 Kristin Haagensen Falcon Heights MN 32 F 58 9:03 2:04 149 1:11:15 13.2 123 36:03 10:56 1:56:20
136 22/26 200 Chris Steinbrunn Hopkins MN 34 M 140 14:47 3:22 145 1:10:08 13.4 86 31:32 9:34 1:56:26
137 23/26 148 Bradley Hayes Elk River MN 36 M 153 26:33 6:02 105 58:41 16.1 105 33:01 10:01 1:58:14
138 24/26 159 Mark Johnston Crystal MN 36 M 63 9:14 2:06 58 52:05 18.1 153 56:58 17:16 1:58:16
139 25/26 181 Greg Peterson Fergus Falls MN 39 M 103 10:25 2:22 120 1:02:14 15.1 148 45:40 13:51 1:58:18
140 4/5 120 Al Burbeck Minnetonka MN 60 M 149 19:26 4:25 103 58:29 16.1 144 41:21 12:32 1:59:14
141 12/12 284 Annie Thompson Pelican Rapids MN 25 F 109 10:47 2:27 141 1:08:28 13.8 142 40:07 12:10 1:59:20
142 1/1 290 Diane Wilson San Diego CA 60 F 132 12:17 2:48 147 1:10:41 13.3 128 36:33 11:05 1:59:31
143 34/37 106 Rich Baker Minnetonka MN 40 M 129 11:44 2:40 129 1:03:45 14.8 147 44:10 13:23 1:59:38
144 26/28 273 Amy Russell Homer AK 38 F 131 12:11 2:47 142 1:09:01 13.7 135 38:39 11:43 1:59:50
145 27/28 221 Amanda Alms St. Paul MN 30 F 27 7:49 1:47 135 1:05:40 14.3 149 47:03 14:16 2:00:30
146 4/4 126 Noah Dahle Moorhead MN 15 M 106 10:39 2:26 153 1:20:10 11.8 89 31:47 9:38 2:02:35
147 35/37 208 Jeff Voorhees Harwood ND 45 M 133 12:35 2:52 119 1:02:01 15.2 150 48:11 14:36 2:02:46
148 26/26 168 Andy Mcgrath Minneapolis MN 31 M 138 38:46 11:45 2:03:38
149 3/4 230 Patricia Cook WARRENSBURG MO 52 F 152 21:53 4:59 143 1:09:09 13.6 111 34:06 10:20 2:05:06
150 28/28 281 Leanne Steinbrunn Hopkins MN 32 F 151 21:52 4:58 148 1:11:11 13.2 95 32:05 9:44 2:05:07
151 36/37 206 David Van Grinsven Burnsville MN 41 M 145 16:34 3:46 151 1:12:27 13.0 130 37:19 11:19 2:06:20
152 37/37 123 John Clarkin Anoka MN 42 M 142 15:29 3:31 100 58:11 16.2 154 57:25 17:24 2:11:04
153 4/4 247 Christine Johnson Eagan MN 51 F 144 16:29 3:45 146 1:10:19 13.4 151 49:32 15:01 2:16:20
154 5/5 183 Gene Porter Fergus Falls MN 77 M 148 17:45 4:02 152 1:17:06 12.2 152 54:10 16:25 2:29:00
MALE INDIVIDUAL RESULTS
Record 1:00:24 by Robert Gillis in 1998
SWIM 100 BIKE RUN Total
Place No. NAME CITY ST AGE Plc Time yds Plc Time mph Plc Time pace Time
===== ==== ==================== ============== == === =============== ================= =============== =======
1 2 Michael Stoick St. Paul MN 27 1 5:49 1:20 2 41:03 23.0 1 18:48 5:42 1:05:40
2 145 Mike Gruba White Bear Lak MN 25 6 6:52 1:34 3 41:31 22.7 2 19:58 6:03 1:08:20
3 173 Luke Nelson SAINT PAUL MN 26 19 7:51 1:48 1 40:27 23.3 5 21:31 6:31 1:09:48
4 102 Thomas Alcivar St. Louis Park MN 26 2 6:27 1:28 9 44:52 21.0 9 22:37 6:52 1:13:55
5 122 Frank Campbell Lake Elmo MN 40 39 9:13 2:06 6 43:53 21.5 7 22:07 6:42 1:15:11
6 130 Samuel Dinsmore Fergus Falls MN 21 35 9:00 2:03 4 43:40 21.6 11 22:59 6:58 1:15:37
7 186 John Puckropp Park Rapids MN 42 15 7:35 1:44 32 47:26 19.9 3 21:08 6:25 1:16:08
8 109 Lynn Beiswanger Bismarck ND 50 64 10:26 2:23 5 43:46 21.5 6 22:01 6:41 1:16:13
9 161 Neil King Nevis MN 54 13 7:25 1:42 10 44:57 21.0 14 23:52 7:14 1:16:13
10 189 Andy Rishavy St. Peter MN 20 26 8:31 1:57 24 46:40 20.2 4 21:16 6:27 1:16:26
11 204 Leon Tischer Maplewood MN 44 21 7:57 1:49 8 44:28 21.2 20 24:47 7:31 1:17:10
12 147 Brenden Haukos St. Cloud MN 16 4 6:31 1:29 29 47:00 20.0 17 24:26 7:25 1:17:56
13 203 Tim Sykes Fertile MN 38 7 6:56 1:35 31 47:14 20.0 15 23:53 7:14 1:18:02
14 119 Ryan Buesseler Fergus Falls MN 21 12 7:24 1:41 18 45:57 20.5 22 24:57 7:34 1:18:18
15 125 Bill Corcoran Waite Park MN 31 14 7:34 1:44 19 46:03 20.5 19 24:42 7:29 1:18:18
16 166 Joe Litsey Fergus Falls MN 34 23 8:10 1:52 27 46:54 20.1 13 23:23 7:06 1:18:26
17 210 Eric Young Eagan MN 31 18 7:48 1:47 20 46:10 20.4 18 24:32 7:26 1:18:29
18 154 Troy Ivesdal Fargo ND 32 30 8:44 1:59 33 47:30 19.8 10 22:53 6:56 1:19:06
19 184 Paul Porter Roseville MN 48 28 8:38 1:58 22 46:30 20.3 16 24:08 7:19 1:19:16
20 153 Lawrence Hertzog Park Rapids MN 38 20 7:55 1:48 17 45:53 20.5 24 25:43 7:48 1:19:30
21 201 Mark Storhaug Alexandria MN 46 5 6:42 1:32 14 45:30 20.7 38 27:27 8:19 1:19:38
22 139 Dave Gaukler Fargo ND 47 27 8:35 1:57 11 45:05 20.9 29 26:02 7:54 1:19:41
23 212 Michael Sjogren St. Cloud MN 53 37 9:05 2:04 16 45:43 20.6 23 25:18 7:40 1:20:05
24 136 Wade Folske Golden Valley MN 29 11 7:21 1:41 43 50:35 18.6 8 22:14 6:45 1:20:09
25 180 David Pace Breckenridge MN 40 62 10:24 2:22 7 44:16 21.3 31 26:31 8:02 1:21:09
26 104 Brian Arett Moorhead MN 48 57 10:09 2:19 23 46:38 20.2 21 24:47 7:31 1:21:33
27 103 Joseph Antonio Detroit Lakes MN 40 17 7:45 1:46 36 48:16 19.5 25 25:44 7:48 1:21:44
28 205 Gregg Trautwein Fargo ND 46 22 8:02 1:50 13 45:24 20.8 44 28:25 8:37 1:21:50
29 124 Todd Connell Eagle Lake MN 42 9 7:17 1:40 34 47:41 19.8 35 27:05 8:13 1:22:01
30 105 Mark Astrup Alexandria MN 40 8 7:12 1:39 28 46:58 20.1 41 27:54 8:28 1:22:03
31 188 Rob Rayl mundelein IL 40 43 9:21 2:08 15 45:35 20.7 46 28:27 8:38 1:23:22
32 113 Zak Bishop Pierre SD 15 49 9:41 2:13 37 48:16 19.5 28 25:53 7:51 1:23:49
33 101 Michael Abegg Minneapolis MN 38 32 8:53 2:02 38 49:18 19.1 26 25:46 7:49 1:23:56
34 211 Daryl Stevens Sartell MN 61 53 10:02 2:17 12 45:12 20.8 52 29:29 8:56 1:24:43
35 138 Nicholas Garbis minneapolis MN 33 50 9:43 2:13 35 48:12 19.6 36 27:10 8:14 1:25:03
36 152 Jim Henrichsen grand rapids MN 57 10 7:19 1:40 26 46:49 20.1 62 31:07 9:26 1:25:13
37 198 Eric Snyder Rochester MN 27 31 8:49 2:01 30 47:00 20.0 50 29:25 8:55 1:25:13
38 163 Todd Klein Chanhassen MN 26 3 6:30 1:29 57 53:17 17.7 27 25:49 7:50 1:25:35
39 192 John Ryan Minneapolis MN 41 25 8:29 1:56 41 50:11 18.8 37 27:22 8:18 1:26:01
40 111 Larry Bethel Fergus Falls MN 52 61 10:23 2:22 51 52:23 18.0 12 23:19 7:04 1:26:04
41 134 Bob Engen Nisswa MN 60 56 10:05 2:18 25 46:48 20.1 55 30:09 9:09 1:27:01
42 112 Dave Bishop Pierre SD 42 38 9:12 2:06 21 46:23 20.3 67 31:50 9:39 1:27:23
43 191 Ross Rowley Apple Valley MN 49 36 9:03 2:04 44 50:36 18.6 40 27:48 8:26 1:27:26
44 179 Steve Otto Fergus Falls MN 45 68 10:48 2:28 45 50:37 18.6 30 26:25 8:01 1:27:49
45 149 Gary Heaser St. Paul MN 33 44 9:32 2:10 46 51:28 18.3 43 28:14 8:34 1:29:13
46 165 Bob Koshnick Detroit Lakes MN 61 42 9:18 2:07 47 51:32 18.3 45 28:26 8:37 1:29:15
47 118 John Brownfield Plymouth MN 32 29 8:40 1:58 61 54:32 17.3 34 26:37 8:04 1:29:48
48 133 Patrick Emery Wahpeton ND 41 24 8:25 1:55 42 50:29 18.7 60 30:58 9:23 1:29:51
49 176 David Olsen blue earth MN 33 67 10:45 2:27 39 49:19 19.1 59 30:56 9:23 1:30:59
50 121 Bill Burns Canton NY 46 51 9:52 2:15 62 54:40 17.2 33 26:36 8:04 1:31:08
51 115 Daryl Boese Fergus Falls MN 46 60 10:21 2:22 58 53:45 17.5 39 27:42 8:24 1:31:47
52 155 Miles Jefferis Vadnais Hights MN 37 71 11:11 2:33 49 51:48 18.2 54 29:39 8:59 1:32:37
53 144 Keith Gosline Saint Paul MN 34 58 10:18 2:21 53 52:56 17.8 57 30:24 9:13 1:33:36
54 193 Colin Sabby Waconia MN 30 52 9:58 2:16 56 53:09 17.7 61 31:01 9:24 1:34:08
55 169 Trevin Mehrer Elk River MN 32 65 10:32 2:24 65 55:06 17.1 47 28:42 8:42 1:34:19
56 170 John Mohn Anoka MN 42 48 9:41 2:12 55 53:06 17.7 65 31:45 9:38 1:34:31
57 117 Robert Britain Wayzata MN 46 88 16:42 3:48 40 49:45 18.9 48 28:45 8:43 1:35:11
58 160 Rod Joyer Woodbury MN 49 34 8:59 2:03 60 54:23 17.3 70 32:22 9:49 1:35:43
59 132 Mike Elskamp Golden Valley MN 28 70 11:04 2:31 59 54:09 17.4 58 30:53 9:22 1:36:05
60 187 Rick Rayl Fargo ND 39 54 10:03 2:17 52 52:34 17.9 75 34:18 10:24 1:36:54
61 171 Bruce Money Fergus Falls MN 48 59 10:19 2:21 68 57:13 16.5 53 29:35 8:58 1:37:06
62 199 Daniel Stark Cold Spring MN 41 46 9:36 2:11 54 53:02 17.8 76 34:40 10:31 1:37:17
