Race Results

To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.


                                                   LAKES COUNTRY TRIATHLON
                                             BAXTER, MINNESOTA - AUGUST 29, 2004
                                          1/2 Mile Swim - 17 Mile Bike - 4 Mile Run

Place Div/Tot  Bib  Name                    Age Sex City               St Rank Swim  100yd Trn.1 Rank    Bike  Rate Trn.2 Rank Run   Pace  Finish  
===== ======== ==== ======================= === === ================== == ================ ===== ================== ===== ================ ======= 
    1   1/13      5 Jesse Adams              22 M   St. Cloud          MN    1 10:29  1:12  1:09    1   44:11  23.1  0:48    2 23:41  6:05 1:20:17 
    2   1/30      1 Becky Youngberg          29 F   Eden Prairie       MN    5 11:11  1:17  1:10    4   46:22  22.0  0:54    3 23:51  6:07 1:23:26 
    3   1/26    172 Rusty Potts              41 M   Pleasant Hill      IA    3 10:35  1:13  2:23    2   44:57  22.7  0:59    7 25:16  6:29 1:24:09 
    4   1/41    109 Bill Kelley              32 M   Wrenshall          MN   25 13:00  1:29  1:10    3   45:26  22.5  0:51    6 24:36  6:19 1:25:00 
    5   2/26    177 James Reed               44 M   Duluth             MN   30 13:18  1:31  1:04   13   47:49  21.3  1:24    1 23:36  6:04 1:27:09 
    6   2/13    216 Aron Stumvoll            23 M   Nisswa             MN   33 13:26  1:32  1:55    7   47:03  21.7  1:33    5 24:31  6:17 1:28:26 
    7   3/13     59 Dan Dow                  24 M   Eagan              MN   31 13:24  1:32  1:26   14   47:56  21.3  1:00    9 25:58  6:40 1:29:42 
    8   1/7     111 Neil King                54 M   Nevis              MN   29 13:18  1:31  1:27    9   47:28  21.5  0:47   14 26:45  6:52 1:29:43 
    9   1/30      2 Sarah Foley              33 F   Chaska             MN   20 12:34  1:26  1:18   26   49:49  20.5  1:12   11 26:25  6:47 1:31:17 
   10   2/41     34 Duey Carlson             33 M   Woodbury           MN   52 14:33  1:40  1:32    6   46:47  21.8  0:49   22 27:40  7:06 1:31:20 
   11   3/41    125 Joe Litsey               34 M   Fergus Falls       MN   62 15:04  1:43  1:30   15   48:00  21.3  1:14    8 25:56  6:39 1:31:42 
   12   3/26    186 Tim Roesler              48 M   Deephaven          MN   32 13:25  1:32  1:23    8   47:24  21.5  1:50   23 27:56  7:10 1:31:56 
   13   1/7     201 Melinda Silbernick       49 F   Maple Grove        MN   23 12:46  1:27  2:02   10   47:32  21.5  1:09   31 28:33  7:20 1:32:00 
   14   4/41    229 Mark Watczak             33 M   Esko               MN   54 14:38  1:40  1:32   12   47:44  21.4  1:01   16 27:15  7:00 1:32:09 
   15   4/13    104 Mike Johnson             27 M   Prior Lake         MN    2 10:34  1:12  2:07   39   50:44  20.1  1:42   18 27:25  7:02 1:32:30 
   16   5/41    171 Brian Potts              34 M   Coralville         IA   47 14:11  1:37  2:04    5   46:37  21.9  0:44   38 29:06  7:28 1:32:40 
   17   6/41     85 Dale Heaton              34 M   Dayton             MN   46 14:06  1:37  1:32   19   48:20  21.1  0:51   26 28:13  7:14 1:32:59 
   18   4/26    117 David Knack              41 M   Prior Lake         MN   70 15:23  1:45  2:10   20   48:22  21.1  0:51   12 26:28  6:48 1:33:13 
   19   2/30     17 Michelle Andres          27 F   East Gull Lake     MN   38 13:41  1:34  1:14   46   51:40  19.7  0:36   13 26:40  6:51 1:33:49 
   20   5/26     33 John Carey               43 M   Superior           WI   44 14:03  1:36  2:07   24   49:19  20.7  1:37   15 27:01  6:56 1:34:05 
   21   1/5      84 Brenden Haukos           16 M   St. Cloud          MN   22 12:39  1:27  1:10   40   50:57  20.0  1:01   32 28:39  7:21 1:34:25 
   22   5/13     18 Justin Antus             29 M   St. Cloud          MN   24 12:53  1:28  1:26   78   54:39  18.7  1:16    4 24:18  6:14 1:34:30 
   23   6/26    239 Michael Laughlin         42 M   Duluth             MN   35 13:35  1:33  2:43   38   50:43  20.1  1:16   10 26:23  6:46 1:34:38 
   24   7/41     45 Bill Corcoran            31 M   Waite Park         MN   81 16:00  1:50  1:30   22   48:45  20.9  1:04   19 27:36  7:05 1:34:52 
   25   2/30    235 Pamela Zachman           39 F   Golden Valley      MN   13 12:15  1:24  1:17   29   50:08  20.4  1:09   61 30:49  7:55 1:35:36 
   26   7/26    162 David Pace               40 M   Breckenridge       MN   74 15:32  1:46  1:44   16   48:09  21.2  1:08   40 29:19  7:31 1:35:50 
   27   1/6     214 Pam Stevens              51 F   Sartell            MN   45 14:04  1:36  1:57   33   50:33  20.2  1:12   25 28:12  7:14 1:35:56 
   28   8/26    215 Mark Storhaug            46 M   Alexandria         MN   15 12:17  1:24  2:54   21   48:26  21.1  1:22   64 31:01  7:58 1:35:59 
   29   8/41     11 Troy Adams               32 M   Cloquet            MN   51 14:29  1:39  1:50   23   49:09  20.8  1:23   39 29:19  7:31 1:36:08 
   30   9/26    238 Joe Sarakaitis           40 M   St. Paul           MN   19 12:32  1:26  2:04   48   52:04  19.6  1:57   20 27:37  7:05 1:36:12 
   31  10/26    173 Tom Pritzker             47 M   Wayzata            MN   26 13:02  1:29  2:24   25   49:33  20.6  1:47   45 29:56  7:41 1:36:41 
   32  11/26     44 Todd Connell             42 M   Eagle Lake         MN   12 12:08  1:23  2:35   27   50:01  20.4  1:26   58 30:47  7:54 1:36:54 
   33   9/41     58 Paul Dooley              30 M   Plymouth           MN   14 12:17  1:24  2:20   41   51:11  19.9  1:09   51 30:18  7:46 1:37:13 
   34   3/30    218 Jessi Suomala            27 F   St. Louis Park     MN   18 12:32  1:26  1:56   73   54:11  18.8  1:03   24 28:03  7:12 1:37:42 
   35  10/41     40 Joshua Carter            32 M   Baxter             MN   48 14:12  1:37  1:36   32   50:28  20.2  1:37   47 29:59  7:42 1:37:50 
   36  12/26     63 Jack Ellefson            40 M   Park Rapids        MN  112 18:02  2:03  1:38   30   50:14  20.3  0:47   21 27:37  7:05 1:38:17 
   37   1/4     178 Kari Reed                18 F   Duluth             MN    8 11:52  1:21  1:37   67   53:37  19.0  1:40   44 29:48  7:39 1:38:33 
   38   1/3     236 Daryl Stevens            62 M   Sartell            MN   80 15:58  1:49  1:47   11   47:42  21.4  1:12   81 32:12  8:16 1:38:49 
   39  13/26    208 Carl Spalding            40 M   Chaska             MN   92 16:29  1:53  1:23   44   51:39  19.8  1:00   36 28:59  7:26 1:39:29 
   40   4/30     31 Sheri Budde              26 F   Hanover            MN   42 13:53  1:35  1:18   51   52:13  19.5  0:58   66 31:10  8:00 1:39:30 
   41   5/30    110 Sheila Kelley            29 F   Carlton            MN   77 15:40  1:47  1:16   47   51:52  19.7  1:20   42 29:29  7:34 1:39:34 
   42  11/41    154 Mark Nieters             36 M   Sartell            MN   41 13:51  1:35  1:45   56   52:51  19.3  1:36   43 29:43  7:37 1:39:45 
   43  12/41     71 Richard Geisen           37 M   Frederic           WI  105 17:22  1:59  2:03   52   52:13  19.5  1:19   17 27:19  7:01 1:40:14 
   44   6/30     55 Jessie Donovan           21 F   Buffalo            MN   16 12:23  1:25  2:07   55   52:43  19.4  1:27   71 31:41  8:08 1:40:19 
   45  13/41    182 Chris Robinson           37 M   East Gull Lake     MN  100 17:09  1:57  2:32   36   50:40  20.1  1:32   30 28:29  7:19 1:40:20 
   46   2/5      64 Lars Ellefson            14 M   Park Rapids        MN   84 16:09  1:51  1:48   60   53:19  19.1  0:59   27 28:16  7:15 1:40:29 
   47  14/41    193 Jeffrey Schmidt          32 M   Duluth             MN   55 14:39  1:40  1:58   57   52:53  19.3  0:43   53 30:25  7:48 1:40:36 
   48   6/13    206 Cj Sorensen              29 M   White Bear Lake    MN   63 15:05  1:43  1:13   59   53:09  19.2  0:47   57 30:46  7:54 1:40:58 
   49  15/41     54 Michael Dillon           33 M   Brainerd           MN   83 16:03  1:50  2:48   43   51:34  19.8  1:15   41 29:25  7:33 1:41:03 
   50   7/13    211 Tom Stark                27 M   Sartell            MN   68 15:15  1:44  1:11   53   52:15  19.5  1:07   67 31:26  8:04 1:41:12 
   51   3/5      43 Josiah Collins           17 M   Brainerd           MN    7 11:39  1:20  2:23   58   53:03  19.2  0:41   96 33:40  8:38 1:41:23 
   52  16/41     50 Jason Demuth             31 M   Minneapolis        MN   90 16:28  1:53  1:08   49   52:07  19.6  1:17   54 30:25  7:48 1:41:23 
   53   4/5     169 Joshua Pohlman           17 M   Grand Forks        ND   69 15:18  1:45  3:52   50   52:10  19.6  1:21   34 28:52  7:24 1:41:31 
   54  17/41    226 Reuben Wagenius          34 M   St. Cloud          MN   60 14:58  1:43  2:34   54   52:27  19.4  0:52   63 30:52  7:55 1:41:41 
   55  18/41    175 Shane Quinn              34 M   Lino Lakes         MN   95 16:36  1:54  1:25   35   50:39  20.1  1:20   76 31:56  8:12 1:41:54 
   56   3/30     62 Anne Ellefson            38 F   Park Rapids        MN   78 15:44  1:48  1:31   69   53:45  19.0  1:06   69 31:31  8:05 1:43:35 
   57   7/30     90 Molly Hillstrom          27 F   Minneapolis        MN   28 13:14  1:31  1:38   63   53:25  19.1  1:04  109 34:22  8:49 1:43:42 
   58   8/30     68 Nora Folske              26 F   Golden Valley      MN   59 14:54  1:42  1:21  106   57:52  17.6  0:55   33 28:47  7:23 1:43:47 
   59  19/41     10 Craig Aamodt             33 M   St. Louis Park     MN   88 16:23  1:52  3:00   17   48:10  21.2  2:29  101 33:50  8:41 1:43:50 
   60  20/41    184 Rick Rodgers             37 M   Excelsior          MN   89 16:24  1:52  2:55   18   48:14  21.2  2:27  102 33:51  8:41 1:43:50 
   61   4/30    227 Angela Walther           36 F   Park Rapids        MN   96 16:50  1:55  1:11   92   56:14  18.1  0:56   35 28:53  7:25 1:44:02 
   62   2/4     180 Christina Roberts        18 F   Nisswa             MN    9 11:52  1:21  3:39   96   56:43  18.0  1:37   49 30:14  7:45 1:44:03 
   63  21/41     12 Bryon Amo                33 M   St. Cloud          MN  116 18:15  2:05  1:41   34   50:34  20.2  2:14   74 31:51  8:10 1:44:33 
   64   2/7     213 Dave Steffens            54 M   St. Cloud          MN   94 16:34  1:53  2:53   71   54:02  18.9  2:51   28 28:18  7:16 1:44:36 
   65  14/26    124 Jon Lindberg             42 M   Minneapolis        MN  108 17:39  2:01  2:11   42   51:27  19.8  1:09   82 32:18  8:17 1:44:42 
   66  22/41    203 Greg Skoog               37 M   Sartell            MN  114 18:03  2:04  1:47   62   53:22  19.1  0:51   65 31:09  8:00 1:45:10 
   67  15/26    138 Albert Mercuri           44 M   Sartell            MN   72 15:31  1:46  2:09   45   51:39  19.8  1:46  105 34:08  8:45 1:45:11 
   68  23/41    142 Dan Moore                33 M   Princeton          MN   85 16:10  1:51  2:50   86   55:20  18.4  0:58   50 30:17  7:46 1:45:33 
   69   9/30     41 Jennifer Casey           25 F   Minneapolis        MN   61 15:01  1:43  3:49   76   54:31  18.7  1:29   62 30:51  7:55 1:45:39 
   70  10/30     77 Mariel Grossinger        24 F   Bemidji            MN   58 14:51  1:42  1:37   66   53:32  19.1  1:34  108 34:17  8:48 1:45:49 
   71  11/30     29 Kimberly Braun           24 F   St. Cloud          MN   11 12:05  1:23  2:06  117   59:43  17.1  1:53   48 30:08  7:44 1:45:53 
   72   5/30    176 Jill Radman              34 F   St. Paul           MN   36 13:37  1:33  2:34   85   55:19  18.4  1:06   95 33:30  8:36 1:46:05 
   73   6/30    115 Jena Klein               33 F   St. Joseph         MN   65 15:07  1:43  1:57   93   56:26  18.1  0:53   75 31:52  8:11 1:46:13 
   74  24/41    157 David Olsen              33 M   Blue Earth         MN  111 17:56  2:03  3:10   31   50:15  20.3  2:01   88 32:56  8:27 1:46:16 
   75  25/41    140 Robert Miller            38 M   Baxter             MN  132 19:01  2:10  1:23   74   54:16  18.8  1:02   56 30:36  7:51 1:46:16 
   76  16/26    188 Troy Rustad              43 M   Minneapolis        MN   40 13:43  1:34  2:32   28   50:03  20.4  1:41  143 38:27  9:52 1:46:25 
   77  12/30     78 Amanda Gurgone           24 F   Minneapolis        MN   64 15:05  1:43  2:44   65   53:29  19.1  1:23   98 33:47  8:40 1:46:26 
   78  13/30     61 Julie Ehlers             27 F   Bemidji            MN   75 15:33  1:46  2:14   94   56:32  18.0  1:35   55 30:35  7:51 1:46:27 
   79  26/41    131 Chris Mandery            37 M   Savage             MN   82 16:02  1:50  2:09   82   54:57  18.6  1:46   72 31:42  8:08 1:46:34 
   80  17/26    198 Jeff Schultenover        41 M   Minnetonka         MN   17 12:31  1:26  1:43  112   58:59  17.3  0:45   86 32:46  8:24 1:46:42 
   81  14/30    204 Kierann Smith            20 F   Wahpeton           ND  102 17:12  1:58  2:12  110   58:42  17.4  0:49   29 28:27  7:18 1:47:21 
   82  27/41    212 Jeffrey Steele           37 M   Edina              MN   34 13:33  1:33  3:07   77   54:37  18.7  1:58  106 34:11  8:46 1:47:24 
   83   7/30    183 Deb Rodgers              39 F   Excelsior          MN   73 15:32  1:46  2:04   75   54:30  18.7  1:34   99 33:48  8:40 1:47:25 
   84   8/30    179 Sara Riesgraf            31 F   Hanover            MN   27 13:12  1:30  2:16   98   57:04  17.9  1:07  104 33:59  8:43 1:47:35 
   85   9/30    158 Suzie Olsen              34 F   Blue Earth         MN   66 15:09  1:44  2:56  102   57:35  17.7  2:05   52 30:20  7:47 1:48:03 
   86  28/41     20 Mike Arntson             34 M   Hawley             MN  134 19:08  2:11  1:32   72   54:06  18.9  1:20   80 32:06  8:14 1:48:09 
   87   8/13    100 Luke Jacobson            23 M   Mounds View        MN  146 20:46  2:22  2:09   37   50:42  20.1  1:26   97 33:41  8:39 1:48:42 
   88   5/5      36 Seth Carlson             19 M   Cold Spring        MN   21 12:39  1:27  3:41  133 1:02:07  16.4  0:56   46 29:59  7:42 1:49:19 
   89  29/41     22 Daniel Bailey            31 M   New Market         MN  144 20:39  2:21  2:11   61   53:21  19.1  1:39   77 31:57  8:12 1:49:46 
   90  10/30    166 Jane Peterson            36 F   St. Cloud          MN   67 15:12  1:44  2:07  124 1:00:53  16.8  0:57   59 30:48  7:54 1:49:55 
   91  15/30     79 Angela Hanske            23 F   Saint Paul         MN  106 17:37  2:01  2:06   90   56:10  18.2  1:39   90 33:21  8:33 1:50:50 
   92   3/7      30 Paul Buchanan            52 M   Duluth             MN  101 17:10  1:57  3:26   89   55:54  18.3  1:19   93 33:24  8:34 1:51:11 
   93  30/41     74 Keith Gosline            35 M   Saint Paul         MN  142 19:50  2:16  2:34   70   53:57  18.9  2:41   85 32:40  8:23 1:51:40 
   94   4/7     107 Joe Kandiko              54 M   Excelsior          MN   57 14:42  1:41  2:18   83   55:09  18.5  1:57  139 37:49  9:42 1:51:52 
   95   2/7     237 Anne Dreier              40 F   Phoenix            AZ  143 19:57  2:16  2:24   84   55:15  18.5  1:35   89 33:13  8:31 1:52:22 
   96  11/30    150 Lynn Newton              34 F   West St. Paul      MN    4 10:54  1:15  2:11   95   56:43  18.0  1:09  158 41:44 10:42 1:52:38 
   97  18/26     26 Patrick Boline           41 M   Wadena             MN  156 22:27  2:34  2:05   80   54:50  18.6  1:40   78 32:00  8:13 1:53:01 
   98  12/30    139 Laura Miller             35 F   Baxter             MN  121 18:27  2:06  2:00  109   58:26  17.5  1:48   83 32:23  8:19 1:53:02 
   99  13/30     95 Jennifer Holbert         32 F   Onamia             MN  131 18:52  2:09  3:39  101   57:30  17.7  1:45   68 31:27  8:04 1:53:11 
  100  16/30    113 Michelle Klatt           22 F   Buffalo            MN  133 19:05  2:11  1:58  114   59:16  17.2  1:32   70 31:36  8:07 1:53:25 
  101   3/7      72 Diane Gillespie          42 F   Staples            MN  107 17:39  2:01  3:17  108   58:25  17.5  1:42   87 32:51  8:26 1:53:51 
  102  17/30    163 Kati Palmer              27 F   Andover            MN  137 19:29  2:13  2:41   91   56:13  18.1  1:06  112 34:44  8:55 1:54:11 
  103  19/26     93 Chuck Hodgson            46 M   West St. Paul      MN   86 16:12  1:51  2:42   81   54:54  18.6  2:05  144 38:29  9:52 1:54:20 
  104  20/26    209 Joel Spalding            43 M   Sartell            MN   99 17:00  1:56  2:50  104   57:36  17.7  1:18  123 36:06  9:16 1:54:48 
  105  14/30    234 Min Amy Xu               35 F   Plymouth           MN  159 22:54  2:37  2:04  103   57:35  17.7  1:46   60 30:49  7:54 1:55:06 
  106   4/7     220 Gale Tinglov             47 F   Sauk Rapids        MN   87 16:20  1:52  2:39  120 1:00:11  17.0  1:54  107 34:11  8:46 1:55:13 
  107  15/30     97 Danielle Ingram          32 F   Minneapolis        MN    6 11:19  1:18  2:44  134 1:02:52  16.2  1:15  132 37:08  9:32 1:55:16 
  108  18/30    165 Rachel Peters            29 F   Bloomington        MN  117 18:16  2:05  1:55   64   53:28  19.1  1:05  156 40:39 10:26 1:55:22 
  109  16/30    101 Laura Jahnke             32 F   Lake City          MN  123 18:31  2:07  3:02   87   55:46  18.3  2:13  121 35:52  9:12 1:55:23 
  110  19/30     15 Heather Anderson         27 F   Sebeka             MN  109 17:40  2:01  2:32  107   58:15  17.5  0:41  124 36:42  9:25 1:55:48 
  111  17/30     99 Joni Jackson             37 F   New Hope           MN   49 14:18  1:38  2:58  129 1:01:35  16.6  1:38  114 35:29  9:06 1:55:57 
  112  21/26     25 John Berg                49 M   Baxter             MN   37 13:38  1:33  3:30  144 1:03:54  16.0  1:54   91 33:22  8:34 1:56:17 
  113  22/26     49 Steve Davidson           47 M   Minneapolis        MN   93 16:31  1:53  3:08  138 1:03:06  16.2  2:02   79 32:02  8:13 1:56:48 
  114  23/26    148 Ken Newman               42 M   Breezy Point       MN  161 23:41  2:42  7:00   79   54:49  18.6  2:19   37 29:04  7:27 1:56:50 
  115  18/30    200 Lynn Seymour             39 F   St. Louis Park     MN  118 18:19  2:05  2:48  128 1:01:20  16.6  1:22   94 33:27  8:35 1:57:14 
  116  19/30    126 Katie Litsey             33 F   Fergus Falls       MN  141 19:39  2:14  3:58   88   55:54  18.3  2:22  117 35:41  9:09 1:57:33 
  117  31/41     67 Joseph Fering            33 M   Blue Earth         MN  120 18:25  2:06  2:21  126 1:01:07  16.7  1:45  113 35:13  9:02 1:58:49 
  118  20/30    219 Lora Sweezy              22 F   Minneapolis        MN  115 18:14  2:05  2:43  115   59:21  17.2  1:35  130 37:07  9:31 1:58:57 
  119  21/30     98 Rachel Ingram            26 F   Baudette           MN   71 15:25  1:46  2:37  132 1:01:50  16.5  2:18  131 37:08  9:32 1:59:16 
  120   9/13    114 Charlie Klein            28 M   Robbinsdale        MN  127 18:45  2:08  4:45   97   56:59  17.9  1:52  128 37:05  9:31 1:59:24 
  121  20/30    202 Kathleen Skeie           35 F   Mound              MN  110 17:50  2:02  2:28  119 1:00:10  17.0  1:47  136 37:30  9:37 1:59:43 
  122  22/30     94 Katie Hoeschen           20 F   Freeport           MN   10 12:04  1:23  2:10  150 1:06:32  15.3  1:01  142 38:18  9:50 2:00:03 
  123  10/13    103 Joshua Johnson           29 M   Marshall           MN  138 19:32  2:14  3:00  116   59:39  17.1  0:45  134 37:23  9:36 2:00:17 
  124   2/6      81 Elaine Hanson            52 F   Nevis              MN  130 18:50  2:09  2:28  113   59:05  17.3  1:14  148 38:57 10:00 2:00:32 
  125   3/6     181 Deb Roberts              53 F   Nisswa             MN   76 15:33  1:47  3:31  136 1:02:58  16.2  1:35  133 37:13  9:33 2:00:49 
  126  23/30     92 Angela Hirschman         29 F   Minneapolis        MN   56 14:41  1:41  4:10  127 1:01:14  16.7  3:12  137 37:38  9:39 2:00:54 
  127  32/41     39 Michael Carr             32 M   Verndale           MN  113 18:03  2:03  2:20  145 1:03:59  15.9  1:03  119 35:51  9:12 2:01:14 
  128  24/30     14 Brandi Anderson          29 F   Wadena             MN  104 17:22  1:59  3:20  122 1:00:44  16.8  1:21  146 38:45  9:56 2:01:29 
  129   5/7     143 Michael Mullan           51 M   Hutchinson         MN   39 13:42  1:34  3:23  111   58:44  17.4  1:52  160 43:59 11:17 2:01:39 
  130  33/41    167 Ted Peterson             39 M   St. Cloud          MN  154 22:17  2:32  3:48  137 1:03:03  16.2  0:56   73 31:44  8:08 2:01:46 
  131  34/41    102 Jeffrey Johnson          34 M   Brooklyn Park      MN   43 14:02  1:36  4:17  151 1:06:32  15.3  3:16  100 33:48  8:40 2:01:54 
  132   4/6     151 Mary Nichol              50 F   Woodbury           MN  148 21:28  2:27  3:22  125 1:01:06  16.7  2:24  103 33:59  8:43 2:02:17 
  133  11/13    119 Wade Laugen              27 M   Apple Valley       MN   91 16:29  1:53  5:17  146 1:04:20  15.9  1:08  118 35:45  9:10 2:02:57 
  134  35/41     65 David Elliason           35 M   Maple Grove        MN   50 14:27  1:39  3:09  156 1:07:45  15.1  2:05  120 35:51  9:12 2:03:15 
  135  36/41     73 Bert Gordy               38 M   Alexandria         MN  119 18:23  2:06  4:26  130 1:01:46  16.5  1:18  135 37:29  9:37 2:03:20 
  136  37/41    155 John Novotny             33 M   Aitkin             MN  169 27:24  3:07  4:31  100   57:11  17.8  1:15   92 33:22  8:34 2:03:41 
  137  24/26    137 Allen Mensinger          43 M   Hermantown         MN  152 21:52  2:30  3:25  105   57:46  17.7  1:59  150 39:14 10:04 2:04:15 
  138  38/41    187 Andrew Rooney            34 M   Pillager           MN  149 21:34  2:27  3:15  143 1:03:46  16.0  1:36  110 34:37  8:53 2:04:46 
  139  21/30    144 Kari Munson              37 F   Laporte            MN  129 18:49  2:09  2:58  135 1:02:53  16.2  1:18  152 39:37 10:10 2:05:32 
  140  39/41    105 Anthony Jones            32 M   Cloquet            MN  145 20:41  2:21  4:47  131 1:01:49  16.5  1:28  140 38:02  9:46 2:06:46 
  141  25/30     96 Ann Hunnicutt            26 F   Pequot Lakes       MN  135 19:09  2:11  2:58  157 1:07:58  15.0  1:00  122 35:57  9:13 2:07:01 
  142   5/7     146 Kathy Nelson             40 F   Brooklyn Park      MN   98 16:58  1:56  3:02  155 1:07:43  15.1  2:39  138 37:47  9:42 2:08:08 
  143   5/6     217 Joanne Sunquist          50 F   Wayzata            MN  126 18:39  2:08  5:41  161 1:10:02  14.6  1:59   84 32:29  8:20 2:08:48 
  144   6/7     228 Jeffrey Wanchena         53 M   Isanti             MN  103 17:18  1:58  3:42  118 1:00:00  17.0  1:39  163 46:16 11:52 2:08:53 
  145   6/7      89 Betsy Hibbard            42 F   Princeton          MN  122 18:29  2:06  2:50  139 1:03:07  16.2  1:52  159 42:38 10:56 2:08:54 
  146   3/4      69 Sarah Forrest            17 F   Brainerd           MN  128 18:47  2:09  3:26  148 1:04:41  15.8  1:27  155 40:35 10:25 2:08:54 
  147  12/13    127 Curtis Lundeby           21 M   Brainerd           MN  173 31:26  3:35  3:53   68   53:44  19.0  1:55  147 38:51  9:58 2:09:47 
  148  22/30     38 Judy Carr                35 F   Verndale           MN  157 22:40  2:35  2:31  158 1:08:06  15.0  1:09  115 35:30  9:07 2:09:53 
  149  23/30     51 Jenny Devore             39 F   Edina              MN  140 19:35  2:14  2:42  152 1:06:37  15.3  1:12  153 39:52 10:14 2:09:57 
  150  24/30     13 Beth Amundson            36 F   Plymouth           MN  125 18:39  2:08  3:11  163 1:10:17  14.5  1:50  126 37:01  9:30 2:10:56 
  151  26/30    116 Sara Klein               27 F   St Cloud           MN  136 19:18  2:12  3:04  164 1:11:17  14.3  1:44  116 35:38  9:09 2:11:00 
  152  25/26     52 Larry Devore             46 M   Edina              MN  160 23:05  2:38  3:49  160 1:09:37  14.7  1:06  111 34:43  8:54 2:12:18 
  153  27/30     86 Michelin Hegland         29 F   Minneapolis        MN   79 15:48  1:48  4:15  123 1:00:46  16.8  3:52  167 48:09 12:21 2:12:50 
  154  25/30    149 Noa Newman               38 F   Breezy Point       MN  172 30:49  3:31  2:50   99   57:05  17.9  2:18  154 40:13 10:19 2:13:13 
  155  26/30    192 Beth Schalow             34 F   Merrifield         MN  165 25:54  2:57  4:39  142 1:03:39  16.0  1:12  145 38:42  9:56 2:14:04 
  156   7/7     123 Jana Lindberg            42 F   Minneapolis        MN  162 24:11  2:45  2:51  159 1:08:40  14.9  1:49  125 36:58  9:29 2:14:27 
  157  40/41     47 Tim Cunningham           39 M   Apple Valley       MN  168 27:17  3:06  3:41  149 1:05:46  15.5  1:20  127 37:04  9:31 2:15:06 
  158   4/4     225 Kelly Vogel              18 F   Savage             MN   97 16:52  1:55  2:25  153 1:07:35  15.1  1:33  164 47:03 12:04 2:15:26 
  159  28/30    195 Shana Schnortz           23 F   Bemidji            MN  166 25:55  2:57  3:44  147 1:04:23  15.8  2:34  149 39:10 10:03 2:15:44 
  160  26/26     66 James Emil Jr            48 M   Andover            MN  124 18:35  2:07  4:24  141 1:03:37  16.0  2:17  166 47:21 12:09 2:16:11 
  161  41/41     60 Adrian Durand            30 M   Saint Paul         MN  150 21:37  2:28  5:27  154 1:07:43  15.1  2:02  151 39:36 10:10 2:16:23 
  162   2/3     197 Dean Schulstrom          65 M   Coon Rapids        MN  167 27:10  3:06  3:35  140 1:03:11  16.1  1:53  157 41:19 10:36 2:17:05 
  163   3/3      32 Al Burbeck               61 M   Minnetonka         MN  164 25:17  2:53  4:36  121 1:00:23  16.9  4:02  161 45:00 11:33 2:19:15 
  164  29/30    153 Gretchen Nielsen         24 F   St. Paul           MN  163 24:12  2:45  4:27  166 1:17:49  13.1  1:39  129 37:07  9:31 2:25:12 
  165  27/30    134 Andrea Mccarty           33 F   Eden Prairie       MN   53 14:35  1:40  2:11  165 1:13:36  13.9  1:45  170 53:10 13:38 2:25:16 
  166   1/1     190 Judy Rykken              66 F   Bloomington        MN  155 22:26  2:33  5:08  162 1:10:10  14.5  2:04  165 47:05 12:05 2:26:51 
  167   7/7     160 Terry Olson              54 M   Wadena             MN  151 21:39  2:28  4:20  170 1:23:22  12.2  2:41  141 38:13  9:48 2:30:12 
  168  28/30     70 Colleen Geisen           37 F   Frederic           MN  153 21:56  2:30  4:54  167 1:18:39  13.0  1:32  168 50:10 12:52 2:37:09 
  169  29/30    168 Kimberly Pierson         37 F   Jenkins            MN  158 22:46  2:36  6:05  168 1:18:40  13.0  4:48  162 45:52 11:46 2:38:09 
  170  30/30     53 Pamela Dickson           36 F   New Brighton       MN  139 19:32  2:14  3:28  169 1:23:09  12.3  3:31  171 55:25 14:13 2:45:02 
  171  13/13    128 Dan Madsen               28 M   Robbinsdale        MN  170 29:24  3:21  5:35  172 1:31:49  11.1  1:39  169 52:57 13:35 3:01:22 
  172  30/30    152 Britt Nielsen            27 F   Minneapolis        MN  147 20:59  2:24  4:49  173 1:42:07  10.0  2:02  172 56:16 14:26 3:06:11 
  173   6/6     129 Lynn Madsen              55 F   Golden Valley      MN  171 29:59  3:25  5:34  171 1:26:33  11.8  2:25  173 63:12 16:13 3:07:40 

results by Pickle Events       results posted on:  www.pickleevents.com

                                               INDIVIDUAL MALE OVERALL RESULTS

Place Bib  Name                    Age Sex City               St Rank Swim  100yd Trn.1 Rank    Bike  Rate Trn.2 Rank Run   Pace  Finish  
===== ==== ======================= === === ================== == ================ ===== ================== ===== ================ ======= 
    1    5 Jesse Adams              22 M   St. Cloud          MN    1 10:29  1:12  1:09    1   44:11  23.1  0:48    2 23:41  6:05 1:20:17 
    2  172 Rusty Potts              41 M   Pleasant Hill      IA    3 10:35  1:13  2:23    2   44:57  22.7  0:59    7 25:16  6:29 1:24:09 
    3  109 Bill Kelley              32 M   Wrenshall          MN   13 13:00  1:29  1:10    3   45:26  22.5  0:51    6 24:36  6:19 1:25:00 
    4  177 James Reed               44 M   Duluth             MN   16 13:18  1:31  1:04   11   47:49  21.3  1:24    1 23:36  6:04 1:27:09 
    5  216 Aron Stumvoll            23 M   Nisswa             MN   19 13:26  1:32  1:55    6   47:03  21.7  1:33    5 24:31  6:17 1:28:26 
