Race Results

To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.

                  GET READY TO ROCK- 20 MILE AND 10K RUNS
        Bald Eagle Lake, White Bear Lake, MN     September 11, 2004


                            20 MILE RUN RESULTS

Place No.  Name                Ag S City            St Time    Pace  
===== ==== =================== == = =============== == ======= ===== 
    1  625 Derek Dippon        31 M Cedar           MN 2:01:01  6:04 
    2  805 Kevin Morgan        27 M Minneapolis     MN 2:08:23  6:26 
    3  806 Ron Moynihan        35 M St. Paul        MN 2:11:24  6:35 
    4  855 Adam Goddard        24 M Ankery          IA 2:11:32  6:35 
    5  840 Brian Moen          34 M Ramsey          MN 2:12:48  6:39 
    6  681 Eric Kronback       29 M Westbrook       MN 2:15:13  6:46 
    7  687 Mark Leduc          49 M Coon Rapids     MN 2:17:35  6:53 
    8  800 Scott Hackel        45 M Amery           MN 2:19:48  7:00 
    9  829 Denay Boyd          23 F Kosenville      MN 2:23:12  7:10 
   10  662 David Hartz         47 M Cold Spring     MN 2:23:54  7:12 
   11  746 Michael Seaton      40 M Eden Prairie    MN 2:24:45  7:15 
   12  744 Troy Schally        33 M Saint Paul      MN 2:25:11  7:16 
   13  860 Chris Sabal         40 M Lakeville       MN 2:28:46  7:27 
   14  650 Ronald L. Fye       40 M Woodbury        MN 2:29:56  7:30 
   15  889 Dennis Scherz       43 M Lake Nebagamon  WI 2:31:47  7:36 
   16  679 Virgil Koski        55 M Columbia Hts    MN 2:32:19  7:37 
   17  765 Timothy Toonen      34 M St. Paul        MN 2:32:21  7:38 
   18  697 John Luedke         35 M Hopkins         MN 2:32:49  7:39 
   19  733 Tom Pugh            34 M stillwater      MN 2:33:04  7:40 
   20  724 Michael Pacello     34 M St.Louis Park   MN 2:33:05  7:40 
   21  895 David Christof      25 M St. Cloud       MN 2:33:28  7:41 
   22  721 Chris Nutting       43 M Fridley         MN 2:33:35  7:41 
   23  809 Donna Melody        46 F Plymouth        MN 2:34:02  7:43 
   24  839 Lance Brock         26 M Bloomington     MN 2:34:27  7:44 
   25  609 Rob Bohnenkamp      46 M greenwood       MN 2:34:32  7:44 
   26  878 Ryan French         32 M St. Paul        MN 2:34:34  7:44 
   27  603 Todd Bergland       41 M Maple Grove     MN 2:36:06  7:49 
   28  850 Jeremy Jongbloeat   28 M Shakopee        MN 2:36:08  7:49 
   29  616 Austin Budlong      24 M Plymouth        MN 2:36:52  7:51 
   30  748 Paul Serreyn        41 M Lakeville       MN 2:37:32  7:53 
   31  810 Kristin Heebner     28 F Mineapolis      MN 2:37:39  7:53 
   32  802 Kurt Becker         38 M Woodbury        MN 2:37:48  7:54 
   33  875 Jereb Cheatham      29 M St. Paul        MN 2:37:49  7:54 
   34  856 Bruce Tessen        41 M St. Cloud       MN 2:38:18  7:55 
   35  886 Marty Martin        25 M Minneapolis     MN 2:38:38  7:56 
   36  796 David Pomfret       39 M Woodbury        MN 2:38:44  7:57 
   37  714 Molly Moilanen      29 F Minneapolis     MN 2:39:01  7:58 
   38  587 Aji Alade           40 M Crystal         MN 2:39:33  7:59 
   39  753 Charles Smith       49 M Woodbury        MN 2:40:19  8:01 
   40  808 Scot Jennings       49 M West St. Paul   MN 2:40:54  8:03 
   41  764 Aaron Tofte         33 M Maple Grove     MN 2:40:59  8:03 
   42  731 Molly Prokott       29 F St. Paul        MN 2:41:13  8:04 
   43  789 Michael Waterhouse  50 M Chetek          WI 2:41:15  8:04 
   44  766 Nicola Travaglio    29 M Willmar         MN 2:41:18  8:04 
   45  882 Jim Smieja          53 M Belle Plaine    MN 2:42:48  8:09 
   46  817 Mark Sannes         32 M Minneapolis     MN 2:42:56  8:09 
   47  821 Brad Weber          30 M St. Louis Park  MN 2:42:57  8:09 
   48  760 Mark Steinhauser    53 M Little Canada   MN 2:43:00  8:09 
   49  880 Shawn Berens        34 F Shakopee        MN 2:43:23  8:11 
   50  874 Steve Dilger        42 M Vadnais Hts     MN 2:43:26  8:11 
   51  661 Michael Harris      33 M Mpls.           MN 2:43:56  8:12 
   52  631 Joanna Drazkowski   27 F APPLE VALLEY    MN 2:44:29  8:14 
   53  689 Jennifer Lenarz     30 F Apple Valley    MN 2:44:39  8:14 
   54  725 Joel Patenaude      34 M Waupaca         WI 2:45:00  8:15 
   55  657 Jeff Gullord        44 M Maple Grove,    MN 2:45:16  8:16 
   56  673 Janet Johnson       43 F plymouth        MN 2:45:17  8:16 
   57  906 Matt Trom           30 M St. Joseph      WI 2:46:05  8:19 
   58  693 Eric Levinson       39 M Woodbury        MN 2:46:55  8:21 
   59  761 John Teske          32 M Edina           MN 2:47:21  8:23 
   60  909 Brent Bystrom       44 M White Bear Lake MN 2:47:46  8:24 
   61  894 Scott Propson       30 M St. Paul        MN 2:47:49  8:24 
   62  797 Tiffany Geruach     32 F Woodbury        MN 2:47:53  8:24 
   63  647 Jean French         42 F Plymouth        MN 2:48:06  8:25 
   64  901 Dale Duthoy         50 M Whit Bear Lake  MN 2:48:13  8:25 
   65  819 Phil Sheridan       29 M Minneapolis     MN 2:48:28  8:26 
   66  854 Mark Johnson        45 M St. Cloud       MN 2:49:01  8:28 
   67  861 Dave Bon            34 M Owatonna        MN 2:49:05  8:28 
   68  754 Brian Soller        32 M Maple Grove     MN 2:49:10  8:28 
   69  588 Arley Anderson      40 M Golden Valley   MN 2:49:10  8:28 
   70  903 Ryan Scherz         22 M Minnetonka      MN 2:50:20  8:31 
   71  672 Daniel Jirele       35 M Northfield      MN 2:50:30  8:32 
   72  776 John Wenker         52 M Mendota Hieghts MN 2:50:55  8:33 
   73  290 Amanda Bowman       24 F Circle Pines    MN 2:51:07  8:34 
   74  791 Paul Gergen         50 M Woodbury        MN 2:51:13  8:34 
   75  730 Donna Pittman       44 F Hudson          WI 2:51:23  8:35 
   76  852 Allison Welch       31 F Plymouth        MN 2:51:44  8:36 
   77  908 John Inkster        29 M St. Cloud       MN 2:51:52  8:36 
   78  633 Mike English        39 M Mpls.           MN 2:52:10  8:37 
   79  718 Lynn Muench         36 F Hastings        MN 2:52:30  8:38 
   80  905 Jayson Tatlor       27 M Minneapolis     MN 2:53:11  8:40 
   81  785 Darrick Zarling     36 M Vadnais Heights MN 2:53:18  8:40 
   82  782 Don Wright          63 M Lake Elmo       MN 2:53:49  8:42 
   83  652 Gene Geller         55 M waconia         MN 2:54:53  8:45 
   84  606 Larry Biglow        45 M White Bear Lake MN 2:54:54  8:45 
   85  629 Adam Dowling        28 M Mt Horeb        WI 2:55:18  8:46 
   86  741 James Richards      39 M Crystal         MN 2:55:38  8:47 
   87  736 Lisa Ramme          31 F Maple Grove     MN 2:55:44  8:48 
   88  737 Michael Ramme       27 M Eden Prairie    MN 2:55:44  8:48 
   89  669 Sonia Jacobsen      48 F Roseville       MN 2:57:07  8:52 
   90  857 Sally Scott         49 F Burnsville      MN 2:57:13  8:52 
   91  864 Jim Majkozak        34 M New Hope        MN 2:57:35  8:53 
   92  774 Mark Weber          43 M Eden Prairie    MN 2:57:36  8:53 
   93  604 Kathryn Berkness    38 F St. Francis     MN 2:58:08  8:55 
   94  879 Dawn Colton         40 F Skokopee        MN 2:58:13  8:55 
   95  596 Bob Bailey          60 M woodbury        MN 2:58:20  8:55 
   96  692 Steve Levine        52 M Stillwater      MN 2:58:21  8:56 
   97  608 Sonia Blesic        34 F St. Paul        MN 2:59:01  8:58 
   98  680 David Kranz         41 M Minneapolis     MN 2:59:02  8:58 
   99  859 Abigale Boline      25 F St. Paul        MN 2:59:35  8:59 
  100  842 Leslie Paine        28 F Cottage Grove   MN 2:59:36  8:59 
  101  851 Shelly Tuma         35 F West St. Paul   MN 2:59:37  8:59 
  102  755 Ben Sorensen        26 M South Saint Pau MN 2:59:47  9:00 
  103  835 Ted Jacobson        27 M New Prague      MN 2:59:53  9:00 
  104  728 Laura Petersen      40 F Eagan           MN 3:00:36  9:02 
  105  735 Patrick Quinn       22 M White Bear Lake MN 3:00:38  9:02 
  106  849 Doug Skayer         41 M North St. Paul  MN 3:00:52  9:03 
  107  632 David Dupre         50 M White Bear Lake MN 3:00:56  9:03 
  108  674 Katherine Jonas     25 F Minneapolis     MN 3:01:02  9:04 
  109  816 Suzy Street         27 F Minneapolis     MN 3:01:14  9:04 
  110  873 Michael Christianso 33 M Plymouth        MN 3:01:17  9:04 
  111  841 Walter Kobylinski   44 M Woodbury        MN 3:03:03  9:10 
  112  586 Mark Aggerbeck      53 M Mahtomedi       MN 3:03:18  9:10 
  113  702 Shahram Malek       43 M MapleGrove      MN 3:03:47  9:12 
  114  703 Molly Mcavoy        32 F St. Paul        MN 3:03:58  9:12 
  115  887 James Walker        47 M Eagan           MN 3:04:02  9:13 
  116  904 Vicki Johnson       22 F New Richmond    MN 3:04:13  9:13 
  117  707 Pete Mcgraw         42 M CHAMPLIN        MN 3:04:18  9:13 
  118  686 Matt Langer         27 M White bear Twn  MN 3:04:35  9:14 
  119  663 Chris Heino         34 M andover         MN 3:04:46  9:15 
  120  779 Reagan West         29 F Owatonna        MN 3:04:58  9:15 
  121  607 Jon Bjerke          34 M Brooklyn Center MN 3:05:56  9:18 
  122  598 Mark Balzarini      26 M St Paul         MN 3:05:57  9:18 
  123  667 Anne Humes          40 F Mahtomedi       MN 3:06:06  9:19 
  124  624 Erin Davis          25 F Minneapolis     MN 3:07:44  9:24 
  125  902 Liza Patrons        28 F Minnetonka      MN 3:07:54  9:24 
  126  787 Brian Woolsey       23 M Eagan           MN 3:08:11  9:25 
  127  836 Katie Tschepen      26 F Burnsvill       MN 3:08:24  9:26 
  128  801 Bill Kane           39 M Coon Rapids     MN 3:09:16  9:28 
  129  891 Rachel Davis        38 F Edina           MN 3:10:28  9:32 
  130  617 Joel Carlson        38 M Oakdale,        MN 3:10:43  9:33 
  131  815 Margaret Minke      28 F White Bear Lake MN 3:10:49  9:33 
  132  869 Becky Appleton      28 F Columbia Hts    MN 3:11:03  9:34 
  133  870 Kerin Bergerson     32 M Columbia Hts    MN 3:11:04  9:34 
  134  601 Wendy Bennett       22 F Minneapolis     MN 3:11:59  9:36 
  135  740 Jacqueline Reding   39 F Edina           MN 3:12:15  9:37 
  136  739 Courtney Reding     29 F Minneapolis     MN 3:12:16  9:37 
  137  684 Karissa Ladlie      21 F Minneapolis     MN 3:12:41  9:39 
  138  589 Britta Anderson     21 F Minneapolis     MN 3:12:42  9:39 
  139  591 Margaret Anderson   40 F Stillwater      MN 3:13:00  9:39 
  140  885 Diane Stoller       46 F Maple Grove     MN 3:13:16  9:40 
  141  784 Scott Young         43 M Eagan           MN 3:13:19  9:40 
  142  883 Teresa Yeshe        39 F Hudson          WI 3:13:24  9:41 
  143  726 Gordon Peters       51 M St. Paul        MN 3:13:28  9:41 
  144  858 Adam Warden         23 M North Mankato   MN 3:13:29  9:41 
  145  671 Mark Jelinek        46 M St. Paul        MN 3:13:39  9:41 
  146  847 Mark Waschek        35 M Apple Valley    MN 3:13:41  9:42 
  147  853 Brent Oelanson      38 M Plymouth        MN 3:14:56  9:45 
  148  793 Kari Beeler         40 F Woodbury        MN 3:14:57  9:45 
  149  865 Beth Ockuly         24 F Brooklyn Park   MN 3:15:46  9:48 
  150  626 Cindy Doffing       43 F Hastings        MN 3:15:51  9:48 
  151  786 Lloyd Zastrae       39 M Oakdale,        MN 3:16:07  9:49 
  152  848 Laurie Acton        43 F Farmington      MN 3:16:30  9:50 
  153  715 Megan Moore         24 F Minneapolis     MN 3:16:37  9:50 
  154  734 Hadley Quam         27 F Minneapolis     MN 3:16:38  9:50 
  155  645 Ryan Foss           30 M Tonka Bay       MN 3:16:38  9:50 
  156  634 Aimee Erickson      25 F Minneapolis     MN 3:17:04  9:52 
  157  888 Marsha Scherz       43 F Lake Nebagamon  WI 3:17:21  9:53 
  158  773 Kelly Warden        28 F St. Louis Park  MN 3:17:27  9:53 
  159  775 James Wendlick      37 M Hudson          WI 3:17:34  9:53 
  160  595 Carolynn Audette    36 F Woodbury        MN 3:17:40  9:53 
  161  749 Tracy Serreyn       40 F  Lakeville      MN 3:18:16  9:55 
  162  690 Anthony Leong       30 M Golden Valley   MN 3:18:27  9:56 
  163  627 Seher Doganca       28 F ST PAUL         MN 3:18:59  9:57 
  164  846 Amanda Baas         32 F Cambridge       MN 3:19:12  9:58 
  165  694 Peter Lindbloom     36 M Sartell         MN 3:19:40  9:59 
  166  803 Scott Charleson     39 M Ramsey          MN 3:20:02 10:01 
  167  788 Joe Wills           21 M Minneapolis     MN 3:20:13 10:01 
  168  719 Laura Myers         39 F ZIMMERMAN       MN 3:20:47 10:03 
  169  763 Jodee Thomas        32 F coon rapids     MN 3:20:50 10:03 
  170  653 Susan Giesen        24 F Stillwater      MN 3:20:58 10:03 
  171  827 Jeri Ahrens         35 F Luck            WI 3:22:08 10:07 
  172  646 Kevin Fox           38 M Minneapolis     MN 3:22:13 10:07 
  173  896 Martha Sather       34 F White Bear Lake MN 3:22:14 10:07 
  174  717 Kelly Morrison      41 F Chanhassen      MN 3:22:46 10:09 
  175  700 Claire Macdonald    22 F Minneapolis     MN 3:22:56 10:09 
  176  826 Cate Hayman         29 F Frederic        WI 3:23:53 10:12 
  177  792 Christina Zeise     28 F Woodbury        MN 3:24:10 10:13 
  178  871 Rubert Roscoe       64 M Minneapolis     MN 3:24:11 10:13 
  179  597 Scott Baker         33 M St. Paul        MN 3:24:13 10:13 
  180  768 Mark Vagts          37 M WASECA          MN 3:24:31 10:14 
  181  611 Dennis Braunshausen 50 M Waseca          MN 3:24:45 10:15 
  182  756 Stacey St Marie     26 F Shoreview       MN 3:25:03 10:16 
  183  843 Nicole Jenson       26 F Coon Rapids     MN 3:25:31 10:17 
  184  868 Lorrie Parent       35 F Robbinsdale     MN 3:25:51 10:18 
  185  867 Tonya Davoke        36 F Edina           MN 3:25:52 10:18 
  186  642 Patti Flakne        48 F Chanhassen      MN 3:26:29 10:20 
  187  862 Paul Stanuch        35 M Skokapee        MN 3:27:19 10:22 
  188  643 Brian Fleischer     40 M Elk River       MN 3:27:49 10:24 
  189  615 Wayne Bruns         27 M Minneapolis     MN 3:28:01 10:24 
  190  648 Marc Friedman       23 M Plymouth        MN 3:28:02 10:25 
  191  790 Brent Hipsher       24 M St. Paul        MN 3:28:02 10:25 
  192  881 Paul Kaiser         40 M Forest Lake     MN 3:28:28 10:26 
  193  711 Timothy Meyer       46 M Woodbury        MN 3:29:12 10:28 
  194  655 Randall Gottschalk  38 M Champlin        MN 3:30:13 10:31 
  195  910 Marla Helseth       37 F Minnetonka      MN 3:30:52 10:33 
  196  804 Leane Hewitt        54 F Inver Grove Hts MN 3:31:00 10:33 
  197  640 Nora Fitzpatrick    40 F St Paul         MN 3:31:02 10:34 
  198  691 Jill Leong          25 F Golden Valley   MN 3:31:54 10:36 
  199  696 Kathleen Lomauro    40 F edina           MN 3:33:15 10:40 
  200  772 Jim Walsh           45 M mpls            MN 3:33:16 10:40 
  201  605 Megan Betty         30 F Minneapolis     MN 3:33:33 10:41 
  202  832 Jennie Zeiss        31 F Buffalo         MN 3:33:34 10:41 
  203  701 Suze Mahoney        20 F Minneapolis,    MN 3:33:36 10:41 
  204  683 Karen Labounty      34 F Burnsville      MN 3:33:55 10:42 
  205  778 Jody Werner         28 F Waconia         MN 3:35:13 10:46 
  206  863 Jason Fodstad       34 M Rogers          MN 3:36:32 10:50 
  207  651 Dan Garnett         45 M New Hope        MN 3:36:35 10:50 
  208  635 Ozlem Ersin         32 F North St. Paul  MN 3:36:38 10:50 
  209  664 Rachel Herrick      22 F Lino Lakes      MN 3:36:43 10:51 
  210  678 Kerri Kolstad       43 F White Bear Lake MN 3:36:44 10:51 
  211  593 Teresa Angier       25 F Mpls.           MN 3:37:20 10:52 
  212  723 David Owens         29 M Robbinsdale     MN 3:37:32 10:53 
  213  907 Reagan Weft         29 F Owatanna        MN 3:38:40 10:56 
  214  637 Jack Felland        35 M Owatonna        MN 3:38:41 10:57 
  215  769 Erin Waldenberger   23 F St. Paul        MN 3:39:00 10:57 
  216  720 Lisa Nelson         34 F Eagan           MN 3:39:33 10:59 
  217  897 Heather Kinnaman    23 F Plymouth        MN 3:40:48 11:03 
  218  845 Jennifer Walter-Mob 37 F Sr. Louis Park  MN 3:40:49 11:03 
  219  814 Dan Papin           52 M Woodbury        MN 3:41:01 11:04 
  220  781 Timothy Winn        27 M Roseville       MN 3:41:41 11:06 
  221  828 Ed Burrell          50 M West St. Paul   MN 3:41:53 11:06 
  222  704 Jennifer Mccomas    38 F Minneapolis     MN 3:42:13 11:07 
  223  824 Nina Cook           31 F Minneapolis     MN 3:43:05 11:10 
  224  709 Shana Mengelkoch    25 F St. Paul        MN 3:43:19 11:10 
  225  807 Angela Minion       29 F Burnsvill       MN 3:43:24 11:11 
  226  738 Heather Rasmussen   32 F Big Lake        MN 3:44:14 11:13 
  227  759 Sara Steele         23 F Minnetonka      MN 3:45:53 11:18 
  228  822 Angela Hunze        23 F Minneapolis     MN 3:45:54 11:18 
  229  618 Todd Carlson        43 M Eden Prairie    MN 3:46:13 11:19 
  230  758 Jay Steele          55 M Waconia         MN 3:46:24 11:20 
  231  825 Mike Hafner         52 M Columbia Hts    MN 3:46:26 11:20 
  232  620 Jenna Coleman       20 F Forest Lake     MN 3:46:36 11:20 
  233  712 Becky Miller        20 F Wadena          MN 3:46:36 11:20 
  234  630 Vance Draheim       33 M Cottage Grove   MN 3:46:47 11:21 
  235  823 Orin Scandrett      54 M Minneapolis     MN 3:47:04 11:22 
  236  834 Shannon Hanzel      29 F Blain           MN 3:47:05 11:22 
  237  830 Jim Struckuess      54 M Hanover         MN 3:47:10 11:22 
  238  644 Stacey Folden       24 F Burnsville      MN 3:47:36 11:23 
  239  771 Jacquelyn Walgren   16 F Andover         MN 3:47:37 11:23 
  240  732 Lisa Provost        34 F Savage          MN 3:48:04 11:25 
  241  893 Jodi Gubbrud        38 F St. Paul        MN 3:48:35 11:26 
  242  890 Mary Klauda         49 F St. Paul        MN 3:48:37 11:26 
  243  682 Karen Kugler        41 F woodbury        MN 3:48:59 11:27 
  244  668 Curt Hustad         52 M Plymouth        MN 3:50:27 11:32 
  245  675 Amanda Kamla        22 F Minneapolis     MN 3:51:15 11:34 
  246  619 Lisa Chubb          25 F St. Louis Park  MN 3:51:57 11:36 
  247  599 Rachel Barber       28 F St. Louis Park  MN 3:52:09 11:37 
  248  659 Lori Hansen         27 F St. Paul        MN 3:52:38 11:38 
  249  710 Charlot Meyer       40 F Woodbury        MN 3:53:02 11:40 
  250  866 Chris Kutin         44 M St. Paul        MN 3:53:47 11:42 
  251  742 James Roche         24 M St. Paul        MN 3:54:28 11:44 
  252  899 Darrell Silverness  46 M Woodbury        MN 3:54:48 11:45 
  253  623 Kelli Craig         26 F St Paul         MN 3:55:47 11:48 
  254  641 Erika Flach         23 F Minneapolis     MN 3:56:13 11:49 
  255  688 Cameron Leitch      24 M St Paul         MN 3:56:13 11:49 
  256  722 Stanley Oawster     40 M Lino Lakes      MN 3:56:34 11:50 
  257  600 Jackie Bennett      36 F St. Michael     MN 3:56:47 11:51 
  258  799 Jon Muecke          21 M                    3:57:03 11:52 
  259  798 Tara Mcgawan        22 F                    3:57:03 11:52 
  260  729 Raku Petterson      25 F hopkins         MN 3:58:25 11:56 
  261  750 Emily Shaffer       25 F hopkins         MN 3:58:26 11:56 
  262  612 Gladys Brecht       51 F Edina           MN 3:59:02 11:58 
  263  666 Fred Huiras Iv      39 M Stillwater,     MN 4:00:04 12:01 
  264  838 Scott Libby         45 M Eau Claire      WI 4:01:49 12:06 
  265  898 Leah Fabel          26 F Minneapolis     MN 4:01:51 12:06 
  266  745 Christina Schumann  24 F Minneapolis     MN 4:03:31 12:11 
  267  590 Carole Anderson     45 F Mpls.           MN 4:04:28 12:14 
  268  622 Kevin Corey         48 M Andover         MN 4:04:31 12:14 
  269  811 Jennifer Rohl       30 F Prescott        WI 4:08:14 12:25 
  270  685 Julie Langer        23 F Vermillion      MN 4:12:22 12:38 
  271  818 Mike Steze          24 M Apple Valley    MN 4:16:04 12:49 
  272  812 Kelly Gavigan       32 F Andover         MN 4:16:53 12:51 
  273  727 Britta Petersen     25 F Woodbury        MN 4:18:23 12:56 
  274  602 Tara Berg           28 F Rosemount       MN 4:20:00 13:00 
  275  752 Colleen Skluzacek   55 F Northfield      MN 4:20:12 13:01 
  276  831 Mary Mckonna        50 F Prior Lake      MN 4:21:36 13:05 
  277  706 Patrick Mcgowan     26 M Cottage Grove   MN 4:21:46 13:06 
  278  705 Holly Mcgowan       26 F Cottage Grove   MN 4:21:47 13:06 
  279  592 Mandi Andrews       28 F St. Michael     MN 4:26:06 13:19 

results by Pickle Events       results posted on:  www.pickleevents.com

                              10K RUN RESULTS

Place No.  Name                Ag S City            St Time    Pace  
===== ==== =================== == = =============== == ======= ===== 
    1  316 Mark Myers          45 M dellwood        MN   38:11  6:09 
    2  360 Nicole Cuens        24 F St. Paul        MN   39:26  6:21 
    3  374 Kevin Stieglbauer   39 M Minnetonka      MN   40:10  6:28 
    4  353 Lisa Rensenbrink    31 F St. Louis Park  MN   42:16  6:48 
    5  313 Dan Mcmaster        31 M St. Paul        MN   44:12  7:07 
    6  365 Steve Core          38 M Douglasville    GA   44:38  7:11 
    7  359 Mike Getson         40 M St. Louis Park  MN   44:46  7:13 
    8  289 Molly Bethke        16 F Mahtomedi       MN   45:22  7:18 
    9  363 Michael Forkey      48 M Eagam           MN   45:27  7:19 
   10  367 Caleb Lee           24 M Minneapolis     MN   46:10  7:26 
   11  372 Rob Osterlund       41 M White Bear Lake MN   46:35  7:30 
   12  352 Sarah Duke          22 F Buffalo         MN   47:04  7:35 
   13  369 Diana Olson         39 F Hudson          WI   49:00  7:54 
   14  326 Dave Schoeller      41 M White bear Twn  MN   49:20  7:57 
   15  299 Tim Gove            49 M Maple Grove,    MN   49:32  7:59 
   16  292 Tom Conillard       55 M White Bear Lake MN   50:16  8:06 
   17  350 Laurie Maanum       25 F Cottage Grove   MN   50:18  8:06 
   18  297 Duncan Gallegher    44 M Ankeny          IO   50:24  8:07 
   19  298 Rick Gigante        51 M Woodbury        MN   50:25  8:07 
   20  312 Brooke Mcmaster     31 F St. Paul        MN   50:50  8:11 
   21  347 Carin Sherer        27 F Minneapolis     MN   51:22  8:16 
   22  346 Jeff Swanson        32 M Andover         MN   51:43  8:20 
   23  366 Robert Devoe        45 M Shoreview       MN   52:25  8:26 
   24  293 Michelle Dipon      30 F Cedar           MN   52:25  8:27 
   25  286 Karen Alderfer      39 F White bear Twn  MN   52:34  8:28 
   26  300 Cindy Grim          40 F Apple Valley    MN   53:03  8:33 
   27  337 Dan Vondrum         38 M Oakdale,        MN   53:03  8:33 
   28  348 Natasha Nikolai     23 F Minneapolis     MN   53:31  8:37 
   29  320 Kate Plunkett       35 F Eagan           MN   53:48  8:40 
   30  358 Katharine Mcarron   33 F Minneapolis     MN   53:49  8:40 
   31  349 Travis Magnuson     31 M Minnetonka      MN   54:24  8:46 
   32  327 Cory Schroeder      29 F Andover         MN   54:51  8:50 
   33  328 Nichole Schroeder   25 F Andover         MN   54:51  8:50 
   34  303 Kristi Husinga      19 F St. Paul        MN   55:08  8:53 
   35  375 Bob Turkster        61 M St. Cloud       MN   56:44  9:08 
   36  338 Laurie Waterman     44 F marine on the s MN   57:00  9:11 
   37  364 John Bliss          27 M St. Paul        MN   57:07  9:12 
   38  351 Nichole Vaughn      28 F Minneapolis     MN   57:52  9:19 
   39  335 Tony Tierney        38 M White Bear Lake MN   57:57  9:20 
   40  296 Mark Fenton         38 M Elk Mound       WI   58:39  9:27 
   41  309 Lisa Mccallum       37 F Arden Hills     MN   58:49  9:28 
   42  317 Melissa Neis        29 F Inver Grove Hei MN   59:12  9:32 
   43  342 Kathy Woods         29 F Vadnais Heights MN   59:12  9:32 
   44  305 Linda Kessel        35 F White Bear Lake MN   59:19  9:33 
   45  325 Shawn Sauve         35 M Andover         MN   59:24  9:34 
   46  322 Kari Rawn           29 F Hudson          WI   59:43  9:37 
   47  288 Denise Auge         47 F Shoreveiw       MN   59:46  9:38 
   48  341 Jessica Westley     29 F St. Louis Park  MN 1:00:33  9:45 
   49  361 Christina Meier     26 F Minneapolis     MN 1:00:40  9:46 
   50  362 Matt Bofenkamp      27 M Columbia Hts    MN 1:00:41  9:46 
   51  311 Renee Mcleaney      44 F Prior Lake      MN 1:01:33  9:55 
   52  370 Amber Asmus         27 F Lino Lakes      MN 1:01:57  9:59 
   53  302 Joshua Hauble       25 M St. Paul        MN 1:02:21 10:02 
   54  314 Jenny Mickolichek   17 F Ramsey          MN 1:02:29 10:04 
   55  295 Jenny Feindt        26 F St. Paul        MN 1:03:17 10:11 
   56  318 Meghan O'brien      24 F St. Paul        MN 1:03:17 10:11 
   57  333 Katherine Sparks    30 F St. Paul        MN 1:03:27 10:13 
   58  332 Brandon Sparks      34 M St. Paul        MN 1:03:28 10:13 
   59  310 Tom Mccallum        42 M Arden Hills     MN 1:03:30 10:14 
   60  368 Kristin Ulstad      28 F St. Paul        MN 1:03:31 10:14 
   61  323 Denise Rice         24 F Burnsville      MN 1:04:37 10:24 
   62  330 Stacy Shaw          40 F Farmington      MN 1:04:37 10:24 
   63  319 Melissa Parr        35 F St. Paul        MN 1:05:25 10:32 
   64  315 Megan Moore         30 F Minneapolis     MN 1:06:01 10:38 
   65  336 Pa Vang             29 F St Paul         MN 1:06:28 10:42 
   66  345 Kim Stariha         34 F Blain           MN 1:06:53 10:46 
   67  294 Crystal Ellison     20 F Spring Lake Par MN 1:06:54 10:46 
   68  304 Nadia Johnson       20 F Minneapolis     MN 1:07:04 10:48 
   69  354 Jill Thompson       37 F Moundsview      MN 1:08:01 10:57 
   70  355 Stephanie Zschacke  32 F Plymouth        MN 1:08:01 10:57 
   71  334 Darcy Spong         28 F Minnetonka      MN 1:08:40 11:04 
   72  329 Bence Seng          35 M Shakopee        MN 1:09:22 11:10 
   73  306 Beverly Lawless     48 F Loretto         MN 1:13:01 11:45 
   74  371 Karl Glotzbach      43 M St. Louis Park  MN 1:14:28 11:59 
   75  373 Julie Carberry      40 F Plymouth        MN 1:14:30 12:00 
   76  356 Lyn Price           52 F Coon Rapids     MN 1:16:27 12:19 
   77  291 Jamie Braun         43 F White Bear Lake MN 1:17:56 12:33 
   78  321 Kari Postotnik      25 F St. Louis Park  MN 1:18:46 12:41 
   79  357 Mark Butcher        34 M Minneapolis     MN 1:18:46 12:41 
   80  324 Steph Rodel         30 F Little Canada   MN 1:19:25 12:47 
   81  339 Gary Weslander      28 M brooklyn Park   MN 1:21:20 13:06 
   82  301 John Hadfield       49 M Stillwater      MN 1:21:54 13:11 
   83  344 Sarah Wright        34 F Lake Elmo       MN 1:25:47 13:49 
   84  343 Ardis Wright        65 F Lake Elmo       MN 1:26:48 13:58 

results by Pickle Events       results posted on:  www.pickleevents.com
.