Race Results

To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.

                                                     Average Jo Triathlon
                                                Perham, MN,      July 2, 2005

                                                   Results by Pickle Events
                                                     www.pickleevents.com

                                                                  SWIM   100        BIKE               RUN         Total
Place Div/Plc  NAME                 CITY           ST AGE S  Plc  Time   yds  Plc   Time    mph   Plc  Time  pace  Time
===== =======  ==================== ============== == === =  ===============  ==================  =============== =======
    1   1/11   Richie Spitsberg     East Grand For MN 20 M    7  7:17  1:15    4 00:33:05  22.7    1   22:51  6:01 1:03:12 
    2   1/19   Duane Dobko          Brooklyn Cente MN 32 M    1  5:27  0:56    1 00:30:57  24.2    8   27:22  7:12 1:03:45 
    3   2/11   Jason Rasmussen      Detroit Lakes  MN 29 M   20  8:25  1:27    5 00:33:33  22.4    4   23:51  6:17 1:05:48 
    4   3/11   Paul Kriegler        Grand Forks    ND 22 M   11  8:04  1:23   12 00:35:15  21.3    3   23:26  6:10 1:06:43 
    5   2/19   Matt Simmons         Moorhead       MN 30 M   17  8:23  1:26    2 00:32:18  23.2    6   27:19  7:12 1:07:59 
    6   4/11   Greg Wirth           Helena            29 M    2  6:41  1:09   26 00:38:12  19.6    2   23:16  6:08 1:08:08 
    7   1/3    Kirk Buttelberghe    West Union     MN 18 M    3  6:43  1:09   18 00:37:08  20.2    5   25:43  6:46 1:09:33 
    8   3/19   Tom Shook            Boulder        CO 31 M   23  8:33  1:28    6 00:33:59  22.1   10   27:46  7:19 1:10:17 
    9   4/19   Joe Litsey           Fergus Falls   MN 35 M   12  8:11  1:24    9 00:34:57  21.5    7   27:19  7:12 1:10:26 
   10   1/12   Frank Cambell        Lake Elmo      MN 40 M    9  8:01  1:22   10 00:34:58  21.4    9   27:31  7:15 1:10:30 
   11   5/19   Tim Sykes            Fertile        MN 39 M    4  7:00  1:12    7 00:34:21  21.8   13   29:13  7:42 1:10:33 
   12   2/3    Lars Ellefson        Park Rapids    MN 15 M                                        11   27:58  7:22 1:11:12 
   13   5/11   Billy Brendan        Fargo          ND 26 M    5  7:02  1:12   11 00:35:14  21.3   16   29:43  7:50 1:11:58 
   14   2/12   David Gaukler        Fargo          ND 48 M   18  8:23  1:26    8 00:34:25  21.8   17   30:14  7:58 1:13:02 
   15   3/12   Brian Arett          Moorhead       MN 49 M   22  8:29  1:27   13 00:35:35  21.1   14   29:26  7:45 1:13:28 
   16   6/19   Brent Lorenz         Horace         ND 36 M   32  8:48  1:30    3 00:32:22  23.2   36   32:21  8:31 1:13:30 
   17   4/12   Jack Ellefson        Park Rapids    MN 41 M   40  9:06  1:33                                        1:14:34 
   18   6/11   Daniel Luoma                           20 M   28  8:44  1:30   21 00:37:35  20.0   12   28:36  7:32 1:14:54 
   19   7/19   Aaron Wilson         Eden Prairie   MN 31 M   13  8:12  1:24   20 00:37:24  20.1   15   29:30  7:46 1:15:04 
   20   7/11   Nic Brenden          Alexandria     MN 23 M   16  8:20  1:26   14 00:35:47  21.0   24   31:24  8:16 1:15:30 
   21          Darrin Johnson       Evansville     IN    M   19  8:24  1:26   23 00:37:52  19.8   19   30:25  8:01 1:16:40 
   22   8/19   Eric Jacobson        Dent           MN 39 M   36  8:55  1:32   22 00:37:39  19.9   18   30:23  8:00 1:16:56 
   23   9/19   Kevin Nelson         St Paul        MN 34 M   25  8:39  1:29   19 00:37:12  20.2   20   31:11  8:13 1:17:00 
   24   8/11   Corey Tabbert        Brainerd       MN 29 M                                        21   31:13  8:13 1:17:25 
   25   5/12   Rob Jarvis           Morris         MN 41 M   14  8:14  1:25   15 00:36:34  20.5   40   32:57  8:41 1:17:44 
   26  10/19   John Zasada          Moorhead       MN 36 M   41  9:08  1:34   16 00:36:38  20.5   33   32:08  8:28 1:17:54 
   27   6/12   Bill Joppa           Rochester      MN 43 M    6  7:04  1:13   29 00:38:25  19.5   37   32:30  8:34 1:17:59 
   28   1/22   Sarah Allen          Milwaukee      WI 33 F   29  8:46  1:30   27 00:38:15  19.6   25   31:28  8:17 1:18:28 
   29  11/19   Miles Jefferis       White Bear Lak MN 38 M   30  8:46  1:30   28 00:38:22  19.5   28   31:44  8:21 1:18:51 
   30   1/10   Carol Mccarthy       Detroit Lakes  MN 28 F    8  7:27  1:17   38 00:39:37  18.9   34   32:11  8:29 1:19:14 
   31  12/19   Laurens Robinson     Fargo          ND 37 M   24  8:35  1:28   24 00:38:07  19.7   38   32:53  8:40 1:19:34 
   32   1/10   Lisa Knudsen         Portland       ND 45 F   45  9:20  1:36   17 00:36:52  20.3   45   33:45  8:53 1:19:56 
   33   7/12   Lee Hoedl            Fargo          ND 42 M   42  9:09  1:34   33 00:39:03  19.2   32   32:04  8:27 1:20:15 
   34  13/19   Todd Ericksrud       Depere         WI 38 M   39  9:01  1:33   36 00:39:34  19.0   35   32:18  8:30 1:20:52 
   35   1/4    Jerry Huebsch        Perham         MN 56 M   44  9:17  1:35   34 00:39:26  19.0   41   32:58  8:41 1:21:40 
   36  14/19   Robert Miller        Baxter         MN 38 M   26  8:41  1:29   30 00:38:31  19.5   51   34:40  9:08 1:21:52 
   37   8/12   Steve Otto           Fergus Falls   MN 45 M   77 11:04  1:54   37 00:39:34  19.0   27   31:34  8:19 1:22:11 
   38   2/4    Mark Haugen          Dilworth       MN 53 M   38  8:57  1:32   31 00:38:48  19.3   49   34:34  9:06 1:22:18 
   39   2/22   Stefanie Robinson    Fargo          ND 35 F   57  9:50  1:41   43 00:40:31  18.5   30   31:59  8:25 1:22:19 
   40   1/2    Don Isensee          Eden Prairie   MN 60 M   46  9:22  1:36   45 00:41:14  18.2   29   31:46  8:22 1:22:20 
   41   9/12   Ken Foltz            Detroit Lakes  MN 40 M   34  8:50  1:31   53 00:42:27  17.7   26   31:33  8:19 1:22:49 
   42   3/22   Angie Walther        Park Rapids    MN 37 F   53  9:47  1:40   46 00:41:17  18.2   31   31:59  8:25 1:23:02 
   43  15/19   J. Chris Brown       Lawrence       KS 38 M   35  8:53  1:31   39 00:39:53  18.8   48   34:23  9:03 1:23:08 
   44   3/4    Dick Reis            Fargo          ND 58 M   49  9:35  1:38   44 00:40:39  18.5   43   33:00  8:41 1:23:13 
   45  10/12   Larry Seljevold      Moorhead       MN 49 M   21  8:26  1:27   51 00:42:07  17.8   39   32:55  8:40 1:23:27 
   46  16/19   Jerome Freese        Minneapolis    MN 32 M   31  8:47  1:30   57 00:44:14  17.0   23   31:24  8:16 1:24:24 
   47   4/22   Naomi Hamer          Minneapolis    MN 30 F   15  8:16  1:25   32 00:38:55  19.3   65   37:46  9:57 1:24:57 
   48  11/12   Bruce Money          Fergus Falls   MN 48 M   51  9:38  1:39   35 00:39:34  19.0   57   35:55  9:27 1:25:06 
   49   2/10   Michelle Klatt       Buffalo        MN 22 F                                        53   35:27  9:20 1:25:35 
   50   3/3    Sam Huber            Perham         MN 15 M   33  8:49  1:31   61 00:45:35  16.5   22   31:13  8:13 1:25:37 
   51   2/10   Marilyn Laliberte    Fargo          ND 41 F   63 10:12  1:45   47 00:41:30  18.1   46   34:04  8:58 1:25:45 
   52   3/10   Missy Schmidt                          41 F   43  9:14  1:35   48 00:41:32  18.1   58   36:02  9:29 1:26:47 
   53   9/11   Steven Freese        Bloomington    MN 29 M                                        70   38:52 10:14 1:28:05 
   54   3/10   Sara Dobko           Brooklyn Cente MN 29 F   47  9:29  1:37   41 00:40:11  18.7   69   38:38 10:10 1:28:18 
   55  10/11   Ken Bucholz          Perham         MN 21 M                                        60   36:19  9:34 1:29:29 
   56   5/22   Laura Miller         Baxter         MN 36 F   76 10:57  1:52   52 00:42:09  17.8   67   38:12 10:03 1:31:18 
   57   6/22   Trina Simmons        Moorhead       MN 33 F                                        56   35:41  9:24 1:31:28 
   58   4/10   Mary Bolla                             43 F   61 10:08  1:44   62 00:45:47  16.4   55   35:36  9:23 1:31:30 
   59   5/10   Andrea Marboe                          43 F   50  9:36  1:39   64 00:46:36  16.1   54   35:30  9:21 1:31:41 
   60  17/19   David Galle          Minneapolis    MN 35 M   27  8:42  1:29   54 00:42:59  17.4   75   40:11 10:35 1:31:51 
   61   4/10   Gretchen Johnson     West Fargo     ND 22 F   48  9:31  1:38   49 00:41:44  18.0   79   40:44 10:43 1:31:57 
   62   7/22   Angie H. Mracek      Rosemount      MN 34 F   37  8:57  1:32   56 00:43:25  17.3   76   40:14 10:36 1:32:34 
   63   5/10   Sarah Wanner         Minneapolis    MN 28 F   10  8:03  1:23   59 00:45:23  16.5   71   39:19 10:21 1:32:44 
   64   8/22   Katie Litsey         Fergus Falls   MN 34 F   85 11:37  1:59   42 00:40:12  18.7   80   41:00 10:48 1:32:48 
   65   1/2    Jenny Luoma                            17 F   81 11:21  1:56   25 00:38:10  19.7   88   43:20 11:25 1:32:50 
   66  11/11   Adam Richter         Canby          MN 25 M                                        59   36:09  9:31 1:33:21 
   67   9/22   Pamela Emery         Wahpeton       ND 39 F   73 10:44  1:50   40 00:40:06  18.7   87   42:47 11:16 1:33:36 
   68  10/22   Patty Jaeger         Vergas         MN 39 F   83 11:24  1:57   60 00:45:33  16.5   64   36:59  9:44 1:33:55 
   69   6/10   Julie Ostrander      Minneapolis    MN 28 F   52  9:40  1:39   50 00:41:45  18.0   84   42:34 11:12 1:33:58 
   70   7/10   Vicki Kirkpatrick    Fargo          ND 29 F   84 11:27  1:58   72 00:50:01  15.0   42   33:00  8:41 1:34:28 
   71   6/10   Susan Callies        Fargo          ND 42 F   82 11:22  1:57   73 00:50:03  15.0   44   33:25  8:48 1:34:49 
   72  11/22   Jill Unra            Fargo          ND 39 F   56  9:49  1:41   75 00:51:02  14.7   50   34:40  9:08 1:35:30 
   73  12/22   Beth Astrup          Fargo          ND 36 F   54  9:48  1:41   78 00:51:36  14.5   47   34:13  9:01 1:35:36 
   74  18/19   Robert Wagenman      Virginia Beach VA 30 M   75 10:55  1:52   69 00:49:35  15.1   61   36:37  9:38 1:37:07 
   75  13/22   Melissa Narum        Moorhead       MN 31 F   68 10:22  1:46   68 00:48:50  15.4   66   38:07 10:02 1:37:18 
   76   2/2    Ron Anderson         Perham         MN 67 M   60 10:06  1:44   65 00:47:27  15.8   72   39:53 10:30 1:37:24 
   77  14/22   Danielle Baadte      Fargo          ND 32 F   65 10:15  1:45   74 00:50:34  14.8   63   36:46  9:41 1:37:34 
   78  15/22   Laura Allard         Sioux Falls    SD 33 F   62 10:10  1:44   63 00:46:29  16.1   81   41:08 10:50 1:37:46 
   79  16/22   Kris Macgregor       Crookston      MN 36 F   71 10:39  1:49   58 00:45:03  16.6   83   42:33 11:12 1:38:14 
   80  17/22   Angela Gangl         Minneapolis    MN 30 F   89 13:41  2:20   66 00:48:09  15.6   62   36:41  9:39 1:38:30 
   81   8/10   Jana Swenson         Tucson         AZ 21 F   72 10:42  1:50   67 00:48:46  15.4   82   41:22 10:54 1:40:50 
   82   9/10   Heather Pollard      New York Mills MN 26 F   67 10:21  1:46   80 00:55:29  13.5   52   35:23  9:19 1:41:12 
   83   7/10   Susan Leclair        Rosholt        SD 45 F   78 11:08  1:54   55 00:43:21  17.3   91   47:10 12:25 1:41:39 
   84   8/10   Denise Baxter        St Cloud       MN 46 F   66 10:17  1:46   77 00:51:31  14.6   77   40:27 10:39 1:42:14 
   85   9/10   Kim Nelson           Ottertail      MN 43 F   70 10:38  1:49   70 00:49:49  15.1   86   42:38 11:14 1:43:04 
   86  12/12   Mark Huber           Perham         MN 45 M   58  9:50  1:41   76 00:51:07  14.7   89   44:36 11:45 1:45:32 
   87  18/22   Kathleen Wrigley     Fargo          ND 35 F   86 11:56  2:02   79 00:55:21  13.6   73   40:01 10:32 1:47:17 
   88  19/22   Rachel Sauter        West Fargo     ND 36 F   79 11:14  1:55   82 00:56:05  13.4   74   40:11 10:35 1:47:29 
   89  20/22   Kris Sailer          Fargo          ND 33 F   69 10:26  1:47   83 00:56:46  13.2   78   40:37 10:42 1:47:48 
   90  10/10   Jennifer Paynter     Provo          UT 23 F   59 10:00  1:43   81 00:55:55  13.4   85   42:36 11:13 1:48:30 
   91  21/22   Karen Thompson       Sabin          MN 39 F   88 13:20  2:17   84 00:56:51  13.2   68   38:26 10:07 1:48:35 
   92  22/22   Nicole Pettit        Minneapolis    MN 34 F   74 10:46  1:50   87 01:01:32  12.2   90   44:59 11:51 1:57:16 
   93   1/3    Luwayne Barnes       Fargo          ND 51 F   90 13:56  2:23   85 00:58:06  12.9   94   58:38 15:26 2:10:39 
   94   2/3    Debra Meachum        Jefferson      CO 50 F   80 11:19  1:56   71 00:49:49  15.1   96 1:09:32 18:18 2:10:40 
   95  19/19   Chad Good            Fargo          ND 32 M   64 10:14  1:45   89 01:14:53  10.0   92   52:29 13:49 2:17:35 
   96   4/4    Dave Clark           Fargo          ND 52 M   87 12:11  2:05   91 01:22:38   9.1   93   53:24 14:03 2:28:13 
   97  10/10   Stephanie Lacher     Fargo          ND 43 F   91 13:58  2:23   86 00:59:38  12.6   98 1:16:04 20:01 2:29:39 
   98   3/3    Jacqueline Goodkin   Fargo          ND 58 F   92 16:49  2:52   88 01:08:15  11.0   95 1:07:54 17:52 2:32:57 
   99   2/2    Lillian Paynter      Brooklyn Cente MN 19 F   55  9:48  1:41   90 01:19:34   9.4   97 1:09:39 18:20 2:39:00 

                                                   MALE INDIVIDUAL RESULTS
                                                            SWIM   100        BIKE               RUN         Total
Place  No. NAME                 CITY           ST AGE  Plc  Time   yds  Plc   Time    mph   Plc  Time  pace  Time
===== ==== ==================== ============== == ===  ===============  ==================  =============== =======
    1  681 Richie Spitsberg     East Grand For MN 20    7  7:17  1:15    4 00:33:05  22.7    1   22:51  6:01 1:03:12 
    2  616 Duane Dobko          Brooklyn Cente MN 32    1  5:27  0:56    1 00:30:57  24.2    8   27:22  7:12 1:03:45 
    3  675 Jason Rasmussen      Detroit Lakes  MN 29   17  8:25  1:27    5 00:33:33  22.4    4   23:51  6:17 1:05:48 
    4  647 Paul Kriegler        Grand Forks    ND 22    9  8:04  1:23   12 00:35:15  21.3    3   23:26  6:10 1:06:43 
    5  680 Matt Simmons         Moorhead       MN 30   14  8:23  1:26    2 00:32:18  23.2    6   27:19  7:12 1:07:59 
    6  708 Greg Wirth           Helena            29    2  6:41  1:09   24 00:38:12  19.6    2   23:16  6:08 1:08:08 
    7  714 Kirk Buttelberghe    West Union     MN 18    3  6:43  1:09   17 00:37:08  20.2    5   25:43  6:46 1:09:33 
    8  679 Tom Shook            Boulder        CO 31   20  8:33  1:28    6 00:33:59  22.1   10   27:46  7:19 1:10:17 
    9  650 Joe Litsey           Fergus Falls   MN 35   10  8:11  1:24    9 00:34:57  21.5    7   27:19  7:12 1:10:26 
   10  711 Frank Cambell        Lake Elmo      MN 40    8  8:01  1:22   10 00:34:58  21.4    9   27:31  7:15 1:10:30 
   11  683 Tim Sykes            Fertile        MN 39    4  7:00  1:12    7 00:34:21  21.8   13   29:13  7:42 1:10:33 
   12  619 Lars Ellefson        Park Rapids    MN 15                                        11   27:58  7:22 1:11:12 
   13  610 Billy Brendan        Fargo          ND 26    5  7:02  1:12   11 00:35:14  21.3   16   29:43  7:50 1:11:58 
   14  628 David Gaukler        Fargo          ND 48   15  8:23  1:26    8 00:34:25  21.8   17   30:14  7:58 1:13:02 
   15  603 Brian Arett          Moorhead       MN 49   19  8:29  1:27   13 00:35:35  21.1   14   29:26  7:45 1:13:28 
   16  652 Brent Lorenz         Horace         ND 36   28  8:48  1:30    3 00:32:22  23.2   32   32:21  8:31 1:13:30 
   17  618 Jack Ellefson        Park Rapids    MN 41   35  9:06  1:33                                        1:14:34 
   18  653 Daniel Luoma                           20   25  8:44  1:30   20 00:37:35  20.0   12   28:36  7:32 1:14:54 
   19  690 Aaron Wilson         Eden Prairie   MN 31   11  8:12  1:24   19 00:37:24  20.1   15   29:30  7:46 1:15:04 
   20  611 Nic Brenden          Alexandria     MN 23   13  8:20  1:26   14 00:35:47  21.0   24   31:24  8:16 1:15:30 
   21  715 Darrin Johnson       Evansville     IN      16  8:24  1:26   22 00:37:52  19.8   19   30:25  8:01 1:16:40 
   22  637 Eric Jacobson        Dent           MN 39   32  8:55  1:32   21 00:37:39  19.9   18   30:23  8:00 1:16:56 
   23  666 Kevin Nelson         St Paul        MN 34   22  8:39  1:29   18 00:37:12  20.2   20   31:11  8:13 1:17:00 
   24  684 Corey Tabbert        Brainerd       MN 29                                        21   31:13  8:13 1:17:25 
   25  639 Rob Jarvis           Morris         MN 41   12  8:14  1:25   15 00:36:34  20.5   36   32:57  8:41 1:17:44 
   26  691 John Zasada          Moorhead       MN 36   36  9:08  1:34   16 00:36:38  20.5   30   32:08  8:28 1:17:54 
   27  643 Bill Joppa           Rochester      MN 43    6  7:04  1:13   26 00:38:25  19.5   33   32:30  8:34 1:17:59 
   28  640 Miles Jefferis       White Bear Lak MN 38   26  8:46  1:30   25 00:38:22  19.5   27   31:44  8:21 1:18:51 
   29  676 Laurens Robinson     Fargo          ND 37   21  8:35  1:28   23 00:38:07  19.7   34   32:53  8:40 1:19:34 
   30  633 Lee Hoedl            Fargo          ND 42   37  9:09  1:34   29 00:39:03  19.2   29   32:04  8:27 1:20:15 
   31  713 Todd Ericksrud       Depere         WI 38   34  9:01  1:33   32 00:39:34  19.0   31   32:18  8:30 1:20:52 
   32  636 Jerry Huebsch        Perham         MN 56   38  9:17  1:35   30 00:39:26  19.0   37   32:58  8:41 1:21:40 
   33  662 Robert Miller        Baxter         MN 38   23  8:41  1:29   27 00:38:31  19.5   41   34:40  9:08 1:21:52 
   34  669 Steve Otto           Fergus Falls   MN 45   46 11:04  1:54   33 00:39:34  19.0   26   31:34  8:19 1:22:11 
   35  632 Mark Haugen          Dilworth       MN 53   33  8:57  1:32   28 00:38:48  19.3   40   34:34  9:06 1:22:18 
   36  710 Don Isensee          Eden Prairie   MN 60   39  9:22  1:36   36 00:41:14  18.2   28   31:46  8:22 1:22:20 
   37  622 Ken Foltz            Detroit Lakes  MN 40   30  8:50  1:31   38 00:42:27  17.7   25   31:33  8:19 1:22:49 
   38  612 J. Chris Brown       Lawrence       KS 38   31  8:53  1:31   34 00:39:53  18.8   39   34:23  9:03 1:23:08 
   39  709 Dick Reis            Fargo          ND 58   40  9:35  1:38   35 00:40:39  18.5   38   33:00  8:41 1:23:13 
   40  678 Larry Seljevold      Moorhead       MN 49   18  8:26  1:27   37 00:42:07  17.8   35   32:55  8:40 1:23:27 
   41  623 Jerome Freese        Minneapolis    MN 32   27  8:47  1:30   40 00:44:14  17.0   23   31:24  8:16 1:24:24 
   42  663 Bruce Money          Fergus Falls   MN 48   41  9:38  1:39   31 00:39:34  19.0   42   35:55  9:27 1:25:06 
   43  635 Sam Huber            Perham         MN 15   29  8:49  1:31   41 00:45:35  16.5   22   31:13  8:13 1:25:37 
   44  624 Steven Freese        Bloomington    MN 29                                        46   38:52 10:14 1:28:05 
   45  613 Ken Bucholz          Perham         MN 21                                        44   36:19  9:34 1:29:29 
   46  626 David Galle          Minneapolis    MN 35   24  8:42  1:29   39 00:42:59  17.4   48   40:11 10:35 1:31:51 
   47  712 Adam Richter         Canby          MN 25                                        43   36:09  9:31 1:33:21 
   48  698 Robert Wagenman      Virginia Beach VA 30   45 10:55  1:52   43 00:49:35  15.1   45   36:37  9:38 1:37:07 
   49  602 Ron Anderson         Perham         MN 67   43 10:06  1:44   42 00:47:27  15.8   47   39:53 10:30 1:37:24 
   50  634 Mark Huber           Perham         MN 45   42  9:50  1:41   44 00:51:07  14.7   49   44:36 11:45 1:45:32 
   51  629 Chad Good            Fargo          ND 32   44 10:14  1:45   45 01:14:53  10.0   50   52:29 13:49 2:17:35 
   52  615 Dave Clark           Fargo          ND 52   47 12:11  2:05   46 01:22:38   9.1   51   53:24 14:03 2:28:13 

                                                  FEMALE INDIVIDUAL RESULTS
                                                            SWIM   100        BIKE               RUN         Total
Place  No. NAME                 CITY           ST AGE  Plc  Time   yds  Plc   Time    mph   Plc  Time  pace  Time
===== ==== ==================== ============== == ===  ===============  ==================  =============== =======
    1  699 Sarah Allen          Milwaukee      WI 33    4  8:46  1:30    3 00:38:15  19.6    1   31:28  8:17 1:18:28 
    2  657 Carol Mccarthy       Detroit Lakes  MN 28    1  7:27  1:17    5 00:39:37  18.9    4   32:11  8:29 1:19:14 
    3  646 Lisa Knudsen         Portland       ND 45    7  9:20  1:36    1 00:36:52  20.3    7   33:45  8:53 1:19:56 
    4  677 Stefanie Robinson    Fargo          ND 35   16  9:50  1:41    9 00:40:31  18.5    2   31:59  8:25 1:22:19 
    5  688 Angie Walther        Park Rapids    MN 37   12  9:47  1:40   10 00:41:17  18.2    3   31:59  8:25 1:23:02 
    6  631 Naomi Hamer          Minneapolis    MN 30    3  8:16  1:25    4 00:38:55  19.3   20   37:46  9:57 1:24:57 
    7  645 Michelle Klatt       Buffalo        MN 22                                        12   35:27  9:20 1:25:35 
    8  695 Marilyn Laliberte    Fargo          ND 41   20 10:12  1:45   11 00:41:30  18.1    8   34:04  8:58 1:25:45 
    9  625 Missy Schmidt                          41    6  9:14  1:35   12 00:41:32  18.1   16   36:02  9:29 1:26:47 
   10  617 Sara Dobko           Brooklyn Cente MN 29    8  9:29  1:37    7 00:40:11  18.7   24   38:38 10:10 1:28:18 
   11  660 Laura Miller         Baxter         MN 36   31 10:57  1:52   15 00:42:09  17.8   22   38:12 10:03 1:31:18 
   12  692 Trina Simmons        Moorhead       MN 33                                        15   35:41  9:24 1:31:28 
   13  609 Mary Bolla                             43   18 10:08  1:44   21 00:45:47  16.4   14   35:36  9:23 1:31:30 
   14  656 Andrea Marboe                          43   10  9:36  1:39   23 00:46:36  16.1   13   35:30  9:21 1:31:41 
   15  642 Gretchen Johnson     West Fargo     ND 22    9  9:31  1:38   13 00:41:44  18.0   31   40:44 10:43 1:31:57 
   16  664 Angie H. Mracek      Rosemount      MN 34    5  8:57  1:32   17 00:43:25  17.3   28   40:14 10:36 1:32:34 
   17  689 Sarah Wanner         Minneapolis    MN 28    2  8:03  1:23   19 00:45:23  16.5   25   39:19 10:21 1:32:44 
   18  651 Katie Litsey         Fergus Falls   MN 34   39 11:37  1:59    8 00:40:12  18.7   32   41:00 10:48 1:32:48 
   19  654 Jenny Luoma                            17   35 11:21  1:56    2 00:38:10  19.7   40   43:20 11:25 1:32:50 
   20  620 Pamela Emery         Wahpeton       ND 39   29 10:44  1:50    6 00:40:06  18.7   39   42:47 11:16 1:33:36 
   21  638 Patty Jaeger         Vergas         MN 39   37 11:24  1:57   20 00:45:33  16.5   19   36:59  9:44 1:33:55 
   22  668 Julie Ostrander      Minneapolis    MN 28   11  9:40  1:39   14 00:41:45  18.0   36   42:34 11:12 1:33:58 
   23  644 Vicki Kirkpatrick    Fargo          ND 29   38 11:27  1:58   29 00:50:01  15.0    5   33:00  8:41 1:34:28 
   24  614 Susan Callies        Fargo          ND 42   36 11:22  1:57   30 00:50:03  15.0    6   33:25  8:48 1:34:49 
   25  687 Jill Unra            Fargo          ND 39   15  9:49  1:41   32 00:51:02  14.7   10   34:40  9:08 1:35:30 
   26  605 Beth Astrup          Fargo          ND 36   13  9:48  1:41   34 00:51:36  14.5    9   34:13  9:01 1:35:36 
   27  665 Melissa Narum        Moorhead       MN 31   24 10:22  1:46   26 00:48:50  15.4   21   38:07 10:02 1:37:18 
   28  606 Danielle Baadte      Fargo          ND 32   21 10:15  1:45   31 00:50:34  14.8   18   36:46  9:41 1:37:34 
   29  600 Laura Allard         Sioux Falls    SD 33   19 10:10  1:44   22 00:46:29  16.1   33   41:08 10:50 1:37:46 
   30  655 Kris Macgregor       Crookston      MN 36   27 10:39  1:49   18 00:45:03  16.6   35   42:33 11:12 1:38:14 
   31  627 Angela Gangl         Minneapolis    MN 30   42 13:41  2:20   24 00:48:09  15.6   17   36:41  9:39 1:38:30 
   32  682 Jana Swenson         Tucson         AZ 21   28 10:42  1:50   25 00:48:46  15.4   34   41:22 10:54 1:40:50 
   33  674 Heather Pollard      New York Mills MN 26   23 10:21  1:46   36 00:55:29  13.5   11   35:23  9:19 1:41:12 
   34  649 Susan Leclair        Rosholt        SD 45   32 11:08  1:54   16 00:43:21  17.3   42   47:10 12:25 1:41:39 
   35  667 Denise Baxter        St Cloud       MN 46   22 10:17  1:46   33 00:51:31  14.6   29   40:27 10:39 1:42:14 
   36  608 Kim Nelson           Ottertail      MN 43   26 10:38  1:49   27 00:49:49  15.1   38   42:38 11:14 1:43:04 
   37  694 Kathleen Wrigley     Fargo          ND 35   40 11:56  2:02   35 00:55:21  13.6   26   40:01 10:32 1:47:17 
   38  693 Rachel Sauter        West Fargo     ND 36   33 11:14  1:55   38 00:56:05  13.4   27   40:11 10:35 1:47:29 
   39  707 Kris Sailer          Fargo          ND 33   25 10:26  1:47   39 00:56:46  13.2   30   40:37 10:42 1:47:48 
   40  670 Jennifer Paynter     Provo          UT 23   17 10:00  1:43   37 00:55:55  13.4   37   42:36 11:13 1:48:30 
   41  686 Karen Thompson       Sabin          MN 39   41 13:20  2:17   40 00:56:51  13.2   23   38:26 10:07 1:48:35 
   42  673 Nicole Pettit        Minneapolis    MN 34   30 10:46  1:50   43 01:01:32  12.2   41   44:59 11:51 1:57:16 
   43  607 Luwayne Barnes       Fargo          ND 51   43 13:56  2:23   41 00:58:06  12.9   43   58:38 15:26 2:10:39 
   44  658 Debra Meachum        Jefferson      CO 50   34 11:19  1:56   28 00:49:49  15.1   45 1:09:32 18:18 2:10:40 
   45  648 Stephanie Lacher     Fargo          ND 43   44 13:58  2:23   42 00:59:38  12.6   47 1:16:04 20:01 2:29:39 
   46  630 Jacqueline Goodkin   Fargo          ND 58   45 16:49  2:52   44 01:08:15  11.0   44 1:07:54 17:52 2:32:57 
   47  671 Lillian Paynter      Brooklyn Cente MN 19   14  9:48  1:41   45 01:19:34   9.4   46 1:09:39 18:20 2:39:00 


                                               MIXED 19 AND UNDER RELAY RESULTS
                                                                
                                                        SWIM   100       BIKE              RUN         Total
Place  No. TEAM   MEMBERS:SWIMMER, BIKER, RUNNER   Plc  Time   yds  Plc  Time    mph  Plc  Time  pace  Time
===== ==== =====================================   ===============  ================  =============== =======
 
    1  703  Abby Palmer  Andrew Murray  Issac Landecker                                                    
                                                    1  6:56  1:11    1 00:37:27  20.0    1   22:28  5:55 1:06:50 
    2  701 Teenage Mutant Ninja Turtles Dana Johnson  Matthew Johnson  Carrie Johnson                      
                                                    2  7:51  1:21    2 00:39:18  19.1    2   24:23  6:25 1:11:31 
    3  700 Three Forty Chris Hastings  Jaclyn Sandeen  Jenna Sandeen                                       
                                                    3 11:44  2:00    3 00:43:10  17.4    3   33:03  8:42 1:27:57 


                                                 MIXED 30 - 39 RELAY RESULTS
                                                                
                                                        SWIM   100       BIKE              RUN         Total
Place  No. TEAM   MEMBERS:SWIMMER, BIKER, RUNNER   Plc  Time   yds  Plc  Time    mph  Plc  Time  pace  Time
===== ==== =====================================   ===============  ================  =============== =======
 
    1  661 Millers Michelle Miller  Dan Miller                                                             
                                                    2  9:58  1:42    1 00:38:20  19.6    1   34:37  9:07 1:22:54 
    2  704 Team Pettit Paul Pettit  Laura Thomas                                                           
                                                    1  9:54  1:42    2 00:45:42  16.4    2   37:27  9:52 1:33:02 


                                                 MIXED 40 - 49 RELAY RESULTS
                                                                
                                                        SWIM   100       BIKE              RUN         Total
Place  No. TEAM   MEMBERS:SWIMMER, BIKER, RUNNER   Plc  Time   yds  Plc  Time    mph  Plc  Time  pace  Time
===== ==== =====================================   ===============  ================  =============== =======
 


