Race Results

To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.

                                                 FAIRVIEW NORTHLAND TRIATHLON
                                                         June 4, 2005

                                                   Results by Pickle Events
                                                     www.pickleevents.com

                                                                   CANOE                  BIKE                   RUN         FINAL
Place Div/Tot   No. Name                 Age S City           St Rank  Time Tran1  Rank   Time   mph Tran2  Rank Time  Pace   Time  
===== ======== ==== ==================== === = ============== == ========== ===== ================== =====  =============== ======= 
    1   1/8     809 Nathan Budde          28 M Hanover        MN    3 17:18  0:20    2   29:23  23.1  0:20    5 15:50  7:03 1:03:09 
    2   1/16    812 Chad Christenson      34 M Cambridge      MN    1 17:00  0:34    1   29:21  23.1  0:47   12 17:50  7:56 1:05:30 
    3   2/16    838 Jonathan Sage-Martin  35 M St Paul        MN   12 20:59  0:21    3   30:26  22.3  0:46    1 13:51  6:10 1:06:21 
    4   1/14    858 Ted Bell              48 M Princeton      MN    2 17:11  0:17    5   30:41  22.1  0:40   24 19:03  8:28 1:07:51 
    5   2/8     867 Nicholas Slavicek     23 M Elk River      MN    8 20:22  1:21    4   30:27  22.3  0:54    2 15:20  6:49 1:08:24 
    6   2/14    841 Greg Schoen           46 M Princeton      MN   25 21:31  0:30    6   31:38  21.4  0:35   11 17:12  7:39 1:11:24 
    7   3/16    826 Tim Martinson         36 M Columbia Hts   MN   17 21:05  1:10    7   31:39  21.4  1:09   10 16:50  7:29 1:11:51 
    8   3/14    859 Bill Blomstrom        46 M Cambridge      MN   18 21:08                           1:02   14 18:13  8:06 1:12:58 
    9   4/16    850 Dan Winga             39 M White Bear Lak MN   21 21:26  0:45   17   35:25  19.1  0:55    3 15:31  6:54 1:14:00 
   10   5/16    847 Brian Voge            38 M Bemidji        MN   31 22:29  1:05   12   34:13  19.8  0:52    4 15:34  6:55 1:14:11 
   11   4/14    871 Dave Larson           43 M Cambridge      MN   15 21:03                           0:53   15 18:16  8:08 1:15:06 
   12   1/7     810 Sheri Budde           27 F Hanover        MN   23 21:28  0:36   11   34:09  19.9  0:29   20 18:44  8:20 1:15:24 
   13   3/8     830 Christopher Nelson    28 M                      4 17:26  1:15   23   37:03  18.3  0:18   28 19:35  8:42 1:15:35 
   14   5/14    821 Tim Jung              42 M Unknown             19 21:09  0:58    9   33:43  20.1  0:54   25 19:13  8:33 1:15:54 
   15   1/4     876 Gretchen Schwartz     31 F Detroit Lakes  MN    7 20:18  1:43   15   35:07  19.3  0:29   17 18:29  8:13 1:16:04 
   16   4/8     814 Joe Duffy             28 M Edina          MN    9 20:41  1:05   19   36:18  18.7  1:10   16 18:23  8:10 1:17:35 
   17   6/16    843 Jeremi Smith          34 M                     32 22:30  1:22   10   33:49  20.0  0:59   22 18:58  8:26 1:17:35 
   18   6/14    868 Steven Waisbren       44 M Minneapolis    MN   27 21:35                           0:18   13 17:56  7:58 1:17:43 
   19   1/1     802 Ryan Bohn             14 M Cambridge      MN    6 19:55  0:21   16   35:12  19.3  1:19   33 21:04  9:22 1:17:48 
   20   7/14    853 Bill Berg             43 M Cambridge      MN   46 23:56  1:57   13   34:28  19.7  0:54    9 16:49  7:29 1:18:02 
   21   2/7     806 Anna Budde            26 F Rockford       MN   24 21:30  0:53   25   37:19  18.2  0:17   21 18:56  8:25 1:18:53 
   22   7/16    824 Paul Lovin            36 M Clear Lake     MN   26 21:31  1:55   18   35:50  18.9  0:34   27 19:28  8:39 1:19:16 
   23   8/16    816 Jerome Freese         32 M Minneapolis    MN   42 23:27  1:46   26   37:27  18.1  0:29    6 16:24  7:18 1:19:31 
   24   8/14    825 Jay Lyons             41 M Minneapolis    MN   38 22:54  2:23   21   36:47  18.4  1:10    7 16:30  7:20 1:19:42 
   25   9/16    877 Dave Schultz          37 M Elk River      MN   28 21:37  0:36   22   37:02  18.3  0:29   29 20:06  8:56 1:19:47 
   26   9/14    801 Kc Bohn               44 M Cambridge      MN    5 19:50  0:29   24   37:13  18.2  0:45   36 21:35  9:36 1:19:50 
   27   5/8     800 Jamie Baumgartner     29 M Sauk Rapids    MN   22 21:27  1:25   20   36:40  18.5  0:17   31 20:43  9:13 1:20:30 
   28  10/14    844 John Stewart          42 M Shakopee       MN   20 21:12  0:21   36   41:10  16.5  0:11   19 18:38  8:17 1:21:29 
   29   1/5     805 Al Budde              53 M Cambridge      MN                    27   37:42  18.0  0:28   37 21:44  9:40 1:21:52 
   30   6/8     817 Steve Freese          29 M Bloomington    MN   55 26:32  1:54   14   34:37  19.6  0:10   26 19:20  8:36 1:22:31 
   31   7/8     836 Jeremy Peterson       25 M Princeton      MN   14 21:02  0:28   29   38:14  17.7  0:32   41 22:35 10:03 1:22:49 
   32   2/4     827 Jody Metz             34 F Eleva          WI   13 21:00  0:55   28   37:44  18.0  1:00   42 22:38 10:04 1:23:15 
   33  10/16    828 Jon Metz              35 M Eleva          WI   16 21:05  0:44                            44 22:50 10:09 1:23:15 
   34   3/7     851 Jackie Wurst          22 F Shoreview      MN   51 24:52  0:58   30   38:47  17.5  1:06   18 18:35  8:16 1:24:15 
   35  11/16    803 Troy Brandt           38 M Minnetonka     MN   10 20:58  2:00   31   39:34  17.1  1:42   43 22:40 10:05 1:26:52 
   36  11/14    818 Scott Gay             40 M Minneapolis    MN   11 20:58  1:56   35   41:08  16.5  1:29   34 21:24  9:31 1:26:55 
   37  12/14    875 Adam Page             41 M Cambridge      MN   48 24:03  1:44    8   32:22  20.9  1:01   56 28:58 12:53 1:28:06 
   38   3/4     831 Karen Nelson          38 F Cambridge      MN   36 22:39  1:45   39   41:40  16.3  0:26   39 22:16  9:54 1:28:45 
   39  13/14    840 Gerald Schmidt        43 M Forest Lake    MN   37 22:53  1:53   34   40:27  16.8  0:25   46 23:45 10:34 1:29:22 
   40  12/16    811 Krull Chris           38 M                     40 23:06  2:13   40   41:57  16.2  0:42   35 21:31  9:34 1:29:27 
   41  13/16    848 Ian Voge              31 M Apple Valley   MN   45 23:53  1:29   42   44:46  15.1  0:23   23 18:58  8:26 1:29:28 
   42   4/4     837 Gretchen Sage-Martin  36 F St Paul        MN   50 24:13  1:43   32   39:44  17.1  0:43   47 24:29 10:53 1:30:51 
   43   4/7     813 Amy Costello          24 F Plymouth       MN   29 21:52  2:41   49   47:32  14.3  0:46   30 20:14  9:00 1:33:04 
   44   2/5     807 Dean Budde            55 M St Joseph      MN   34 22:33  0:33   48   47:26  14.3  0:45   38 21:57  9:45 1:33:12 
   45   3/5     852 Thomas Wurst          51 M Cedar          MN   52 24:53  1:08   37   41:15  16.4  1:02   48 25:13 11:13 1:33:29 
   46   5/7     849 Nora Whalen           29 F St Paul        MN   49 24:12  1:42   43   45:10  15.0  0:36   40 22:23  9:57 1:34:01 
   47   8/8     823 Kurt Larson           24 M Plymouth       MN   30 22:25  3:05   33   40:04  16.9  0:57   55 28:07 12:30 1:34:37 
   48   1/1     835 Deeann Oslund         40 F Cambridge      MN   39 22:57  1:52   50   48:27  14.0  0:47   32 21:02  9:21 1:35:04 
   49  14/14    872 Michael Mccormick     46 M Isanti         MN   41 23:24  2:40   38   41:26  16.4  1:59   50 25:52 11:30 1:35:18 
   50  14/16    815 Steve Foster          38 M Oakdale        MN   56 26:57  1:52   41   44:38  15.2  0:53   45 23:09 10:18 1:37:27 
   51   6/7     846 Nancy Tiegs           20 F Foley          MN   35 22:34  1:21   52   50:18  13.5  8:48    8 16:32  7:21 1:39:32 
   52   7/7     832 Jamie O'donnell       25 F                MN   53 26:11  2:23   44   45:38  14.9  0:47   52 26:20 11:42 1:41:16 
   53   4/5     819 Craig Hanson          52 M                MN   54 26:18  2:14   45   45:43  14.8  0:57   51 26:06 11:36 1:41:16 
   54  15/16    874 Paul Hed              38 M Ham Lake       MN   43 23:46  2:46   46   46:29  14.6  1:04   54 27:33 12:15 1:41:37 
   55   5/5     873 Wally Head            72 M Cambridge      MN   44 23:50  2:38   47   46:38  14.5  1:03   53 27:32 12:15 1:41:39 
   56   1/1     808 Dede Budde            50 F St Joseph      MN   33 22:32  0:52   51   48:55  13.9  0:37   57 34:37 15:23 1:47:33 
   57  16/16    845 Joel Swanson          35 M                     47 23:58  1:27   53 1:00:30  11.2  0:37   49 25:31 11:21 1:52:02 

                                                   MALE INDIVIDUAL RESULTS
                                                            CANOE             BIKE                    RUN         Total
Place  No. NAME                 CITY           ST AGE  Plc  Time  Tran1 Plc   Time    mph Tran2  Plc  Time  pace  Time
===== ==== ==================== ============== == ===  ========== ===== ================= =====  =============== =======
    1  809 Nathan Budde         HANOVER        MN  28    3 17:18  0:20    2   29:23  23.1  0:20    5 15:50  7:03 1:03:09 
    2  812 Chad Christenson     Cambridge      MN  34    1 17:00  0:34    1   29:21  23.1  0:47   11 17:50  7:56 1:05:30 
    3  838 Jonathan Sage-Martin St Paul        MN  35   11 20:59  0:21    3   30:26  22.3  0:46    1 13:51  6:10 1:06:21 
    4  858 Ted Bell             PRINCETON      MN  48    2 17:11  0:17    5   30:41  22.1  0:40   19 19:03  8:28 1:07:51 
    5  867 Nicholas Slavicek    Elk River      MN  23    7 20:22  1:21    4   30:27  22.3  0:54    2 15:20  6:49 1:08:24 
    6  841 Greg Schoen          PRINCETON      MN  46   21 21:31  0:30    6   31:38  21.4  0:35   10 17:12  7:39 1:11:24 
    7  826 Tim Martinson        Columbia Hts   MN  36   15 21:05  1:10    7   31:39  21.4  1:09    9 16:50  7:29 1:11:51 
    8  859 Bill Blomstrom       CAMBRIDGE      MN  46   16 21:08                           1:02   13 18:13  8:06 1:12:58 
    9  850 Dan Winga            White Bear Lak MN  39   19 21:26  0:45   15   35:25  19.1  0:55    3 15:31  6:54 1:14:00 
   10  847 Brian Voge           BEMIDJI        MN  38   26 22:29  1:05   11   34:13  19.8  0:52    4 15:34  6:55 1:14:11 
   11  871 Dave Larson          CAMBRIDGE      MN  43   13 21:03                           0:53   14 18:16  8:08 1:15:06 
   12  830 Christopher Nelson                      28    4 17:26  1:15   21   37:03  18.3  0:18   23 19:35  8:42 1:15:35 
   13  821 Tim Jung             UNKNOWN            42   17 21:09  0:58    9   33:43  20.1  0:54   20 19:13  8:33 1:15:54 
   14  814 Joe Duffy            EDINA          MN  28    8 20:41  1:05   17   36:18  18.7  1:10   15 18:23  8:10 1:17:35 
   15  843 Jeremi Smith                            34   27 22:30  1:22   10   33:49  20.0  0:59   17 18:58  8:26 1:17:35 
   16  868 Steven Waisbren      MINNEAPOLIS    MN  44   23 21:35                           0:18   12 17:56  7:58 1:17:43 
   17  802 Ryan Bohn            CAMBRIDGE      MN  14    6 19:55  0:21   14   35:12  19.3  1:19   26 21:04  9:22 1:17:48 
   18  853 Bill Berg            CAMBRIDGE      MN  43   37 23:56  1:57   12   34:28  19.7  0:54    8 16:49  7:29 1:18:02 
   19  824 Paul Lovin           Clear Lake     MN  36   22 21:31  1:55   16   35:50  18.9  0:34   22 19:28  8:39 1:19:16 
   20  816 Jerome Freese        MINNEAPOLIS    MN  32   33 23:27  1:46   23   37:27  18.1  0:29    6 16:24  7:18 1:19:31 
   21  825 Jay Lyons            MINNEAPOLIS    MN  41   30 22:54  2:23   19   36:47  18.4  1:10    7 16:30  7:20 1:19:42 
   22  877 Dave Schultz         Elk River      MN  37   24 21:37  0:36   20   37:02  18.3  0:29   24 20:06  8:56 1:19:47 
   23  801 Kc Bohn              CAMBRIDGE      MN  44    5 19:50  0:29   22   37:13  18.2  0:45   29 21:35  9:36 1:19:50 
   24  800 Jamie Baumgartner    Sauk Rapids    MN  29   20 21:27  1:25   18   36:40  18.5  0:17   25 20:43  9:13 1:20:30 
   25  844 John Stewart         SHAKOPEE       MN  42   18 21:12  0:21   30   41:10  16.5  0:11   16 18:38  8:17 1:21:29 
   26  805 Al Budde             CAMBRIDGE      MN  53                    24   37:42  18.0  0:28   30 21:44  9:40 1:21:52 
   27  817 Steve Freese         BLOOMINGTON    MN  29   42 26:32  1:54   13   34:37  19.6  0:10   21 19:20  8:36 1:22:31 
   28  836 Jeremy Peterson      Princeton      MN  25   12 21:02  0:28   25   38:14  17.7  0:32   32 22:35 10:03 1:22:49 
   29  828 Jon Metz             ELEVA          WI  35   14 21:05  0:44                            34 22:50 10:09 1:23:15 
   30  803 Troy Brandt          MINNETONKA     MN  38    9 20:58  2:00   26   39:34  17.1  1:42   33 22:40 10:05 1:26:52 
   31  818 Scott Gay            MINNEAPOLIS    MN  40   10 20:58  1:56   29   41:08  16.5  1:29   27 21:24  9:31 1:26:55 
   32  875 Adam Page            CAMBRIDGE      MN  41   39 24:03  1:44    8   32:22  20.9  1:01   44 28:58 12:53 1:28:06 
   33  840 Gerald Schmidt       Forest Lake    MN  43   29 22:53  1:53   28   40:27  16.8  0:25   36 23:45 10:34 1:29:22 
   34  811 Krull Chris                             38   31 23:06  2:13   33   41:57  16.2  0:42   28 21:31  9:34 1:29:27 
   35  848 Ian Voge             Apple Valley   MN  31   36 23:53  1:29   35   44:46  15.1  0:23   18 18:58  8:26 1:29:28 
   36  807 Dean Budde           St Joseph      MN  55   28 22:33  0:33   39   47:26  14.3  0:45   31 21:57  9:45 1:33:12 
   37  852 Thomas Wurst         CEDAR          MN  51   40 24:53  1:08   31   41:15  16.4  1:02   37 25:13 11:13 1:33:29 
   38  823 Kurt Larson          PLYMOUTH       MN  24   25 22:25  3:05   27   40:04  16.9  0:57   43 28:07 12:30 1:34:37 
   39  872 Michael Mccormick    ISANTI         MN  46   32 23:24  2:40   32   41:26  16.4  1:59   39 25:52 11:30 1:35:18 
   40  815 Steve Foster         OAKDALE        MN  38   43 26:57  1:52   34   44:38  15.2  0:53   35 23:09 10:18 1:37:27 
   41  819 Craig Hanson                        MN  52   41 26:18  2:14   36   45:43  14.8  0:57   40 26:06 11:36 1:41:16 
   42  874 Paul Hed             Ham Lake       MN  38   34 23:46  2:46   37   46:29  14.6  1:04   42 27:33 12:15 1:41:37 
   43  873 Wally Head           CAMBRIDGE      MN  72   35 23:50  2:38   38   46:38  14.5  1:03   41 27:32 12:15 1:41:39 
   44  845 Joel Swanson                            35   38 23:58  1:27   40 1:00:30  11.2  0:37   38 25:31 11:21 1:52:02 

                                                  FEMALE INDIVIDUAL RESULTS
                                                            CANOE             BIKE                    RUN         Total
Place  No. NAME                 CITY           ST AGE  Plc  Time  Tran1 Plc   Time    mph Tran2  Plc  Time  pace  Time
===== ==== ==================== ============== == ===  ========== ===== ================= =====  =============== =======
    1  810 Sheri Budde          HANOVER        MN  27    3 21:28  0:36    1   34:09  19.9  0:29    4 18:44  8:20 1:15:24 
    2  876 Gretchen Schwartz    Detroit Lakes  MN  31    1 20:18  1:43    2   35:07  19.3  0:29    2 18:29  8:13 1:16:04 
    3  806 Anna Budde           ROCKFORD       MN  26    4 21:30  0:53    3   37:19  18.2  0:17    5 18:56  8:25 1:18:53 
    4  827 Jody Metz            ELEVA          WI  34    2 21:00  0:55    4   37:44  18.0  1:00   10 22:38 10:04 1:23:15 
    5  851 Jackie Wurst         SHOREVIEW      MN  22   12 24:52  0:58    5   38:47  17.5  1:06    3 18:35  8:16 1:24:15 
    6  831 Karen Nelson         CAMBRIDGE      MN  38    8 22:39  1:45    7   41:40  16.3  0:26    8 22:16  9:54 1:28:45 
    7  837 Gretchen Sage-Martin St Paul        MN  36   11 24:13  1:43    6   39:44  17.1  0:43   11 24:29 10:53 1:30:51 
    8  813 Amy Costello         PLYMOUTH       MN  24    5 21:52  2:41   10   47:32  14.3  0:46    6 20:14  9:00 1:33:04 
    9  849 Nora Whalen          St Paul        MN  29   10 24:12  1:42    8   45:10  15.0  0:36    9 22:23  9:57 1:34:01 
   10  835 Deeann Oslund        CAMBRIDGE      MN  40    9 22:57  1:52   11   48:27  14.0  0:47    7 21:02  9:21 1:35:04 
   11  846 Nancy Tiegs          FOLEY          MN  20    7 22:34  1:21   13   50:18  13.5  8:48    1 16:32  7:21 1:39:32 
   12  832 Jamie O'donnell                     MN  25   13 26:11  2:23    9   45:38  14.9  0:47   12 26:20 11:42 1:41:16 
   13  808 Dede Budde           St Joseph      MN  50    6 22:32  0:52   12   48:55  13.9  0:37   13 34:37 15:23 1:47:33 

                            TOP TEN CANOE TIMES
                                                                
                                                      Canoe
PLACE NAME                 CITY           ST AGE S    Time 
===== ==================== ============== == === =  =======
    1 Chad Christenson     Cambridge      MN  34 M   17:00 
    2 Ted Bell             PRINCETON      MN  48 M   17:11 
    3 Nathan Budde         HANOVER        MN  28 M   17:18 
    4 Christopher Nelson                      28 M   17:26 
    5 Kc Bohn              CAMBRIDGE      MN  44 M   19:50 
    6 Ryan Bohn            CAMBRIDGE      MN  14 M   19:55 
    7 Gretchen Schwartz    Detroit Lakes  MN  31 F   20:18 
    8 Nicholas Slavicek    Elk River      MN  23 M   20:22 
    9 Joe Duffy            EDINA          MN  28 M   20:41 
   10 Troy Brandt          MINNETONKA     MN  38 M   20:58 

                            TOP TEN BIKE TIMES
                                                     Bike   
PLACE NAME                 CITY           ST AGE S   Time    mph
===== ==================== ============== == === = =============
    1 Chad Christenson     Cambridge      MN  34 M   29:21  23.1 
    2 Nathan Budde         HANOVER        MN  28 M   29:23  23.1 
    3 Jonathan Sage-Martin St Paul        MN  35 M   30:26  22.3 
    4 Nicholas Slavicek    Elk River      MN  23 M   30:27  22.3 
    5 Ted Bell             PRINCETON      MN  48 M   30:41  22.1 
    6 Greg Schoen          PRINCETON      MN  46 M   31:38  21.4 
    7 Tim Martinson        Columbia Hts   MN  36 M   31:39  21.4 
    8 Adam Page            CAMBRIDGE      MN  41 M   32:22  20.9 
    9 Tim Jung             UNKNOWN            42 M   33:43  20.1 
   10 Jeremi Smith                            34 M   33:49  20.0 

                             TOP TEN RUN TIMES
                                                   Run   
PLACE NAME                 CITY           ST AGE S Time   Pace
===== ==================== ============== == === = ===========
    1 Jonathan Sage-Martin St Paul        MN  35 M 13:51  6:10 
    2 Nicholas Slavicek    Elk River      MN  23 M 15:20  6:49 
    3 Dan Winga            White Bear Lak MN  39 M 15:31  6:54 
    4 Brian Voge           BEMIDJI        MN  38 M 15:34  6:55 
    5 Nathan Budde         HANOVER        MN  28 M 15:50  7:03 
    6 Jerome Freese        MINNEAPOLIS    MN  32 M 16:24  7:18 
    7 Jay Lyons            MINNEAPOLIS    MN  41 M 16:30  7:20 
    8 Nancy Tiegs          FOLEY          MN  20 F 16:32  7:21 
    9 Bill Berg            CAMBRIDGE      MN  43 M 16:49  7:29 
   10 Tim Martinson        Columbia Hts   MN  36 M 16:50  7:29 


                                                      RELAY TEAM RESULTS

                                                     CANOE                BIKE                   RUN         FINAL
Place  No. TEAM   MEMBERS:CANOERS, BIKER, RUNNER Rank Time  Tran1  Rank   Time   mph Tran2  Rank Time Pace   Time  
===== ==== ===================================== ========== =====  ================= =====  =============== =======                                                                  
    1  866 Team GRE             : Craig Poorker , Gary Connett , Mark Rathbun , Craig Poorker                               
                                                    1 17:41  0:59    1   29:42  22.8  0:09    3 15:18  6:48 1:03:47 
    2  863 Team Jones           : Jim Jones , Kevin Sharkey , GEORGE WALLIN , Ken Janda                                     
                                                    2 20:25  0:13    4   37:23  18.1  0:11    2 14:55  6:38 1:13:05 
    3  869 DELAYED MILESTONES   : Jeanne Williams , Gina Morgan , MARTY LANGENFELD , Greg Thoennes                          
                                                    7 26:10  0:06    2   33:01  20.5  0:09    4 16:11  7:12 1:15:36 
    4  870 WIZARDS OF O-Z       : Matt Zimmer , Chad Olson , PATTI ZIMMER , Chad Olson                                      
                                                    5 22:16  0:16    6   40:37  16.7  0:10    1 14:52  6:37 1:18:10 
    5  862 FITNESS CONNECTION   : Josh Ewart , Dan Offerdahl , DAN OFFERDAHL , Josh Ewert                                   
                                                    4 21:03  1:06    5   39:34  17.1  0:12    5 18:28  8:13 1:20:22 
    6  860 LUCKY CHARMS         : Steph Baumann , Mindy Bye , TAMMY MILLER , Carrie Baumbartner                             
                                                    6 23:47  0:06    3   36:38  18.5  0:10    6 20:52  9:17 1:21:30 
    7  865 (LAND+LAKE)3         : Joy Peterson , Doug Oster , KARY LANGENFELD , Joy Peterson                                
                                                    3 20:52  0:18    7   41:11  16.5  0:12    7 22:20  9:56 1:24:51 
    8  864 EYE PIGS             : Lisa Millam , Jenna Bohn , JENNA BOHN , Lisa Millam                                       
                                                    8 33:01  2:35    8   47:49  14.2  0:12    8 25:01 11:08 1:48:37