Race Results

To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.

                                FOOT LAKE 4
                       Willmar, MN    June 25, 2005
 
                         Results by Pickle Events
                           www.pickleevents.com
Place Div/Tot  No.  Name                Age S City            Time    Pace  
===== ======== ==== =================== === = =============== ======= ===== 
    1   1/18    266 Peder Arneson        23 M Montevideo        21:17  5:20 
    2   1/18    216 Phil Keller          25 M Albuquerque       21:42  5:26 
    3   1/19      5 Kyle Eckhoff         19 M Willmar           21:54  5:29 
    4   1/16    263 Chris Brown          31 M Alexandria        21:55  5:29 
    5   2/18    165 Tom Myers            24 M Shakopee          22:09  5:33 
    6   2/19    212 Tyler Hinrichs       18 M Clara City        22:25  5:37 
    7   1/18    259 Joel Dudgeon         38 M Wabasso           22:34  5:39 
    8   3/19    277 Mike Switzer         17 M Willmar           22:37  5:40 
    9   3/18    269 Clayton Lang         22 M Paynesville       23:06  5:47 
   10   4/19    265 Leighton Russ        19 M Montevideo        23:23  5:51 
   11   5/19    205 Dustin Geselius      17 M Willmar           23:24  5:51 
   12   4/18    270 Matt Johnson         20 M Montevideo        23:47  5:57 
   13   1/16    252 Martin Janning       40 M Willmar           23:54  5:59 
   14   1/15    209 Austin Hinrichs      16 M Clara City        24:22  6:06 
   15   6/19    250 Paul Kimpling        17 M Willmar           24:23  6:06 
   16   7/19    221 Matthew Liebl        19 M Montevideo        24:36  6:09 
   17   8/19    257 Jeff Sawatzky        17 M Willmar           24:36  6:09 
   18   5/18    207 Mike Heinen          21 M New London        24:56  6:14 
   19   2/18    158 Travis Morehead      26 M Minneapolis       25:01  6:16 
   20   6/18    272 Chris Ward           20 M Mapleton          25:03  6:16 
   21   2/15      6 Andrew Nicklawsky    15 M Willmar           25:08  6:17 
   22   7/18    274 Jon Poppema          20 M Raymond           25:19  6:20 
   23   9/19    220 John Liebl           17 M Montevideo        25:22  6:21 
   24   1/29    456 Rachel Stangler      20 F Albany            25:26  6:22 
   25   2/16      7 Jamie Haugen         34 M Olivia            25:37  6:25 
   26   3/16    173 Andrew Reigstad      31 M Canoga Park       25:43  6:26 
   27   1/16    140 David Hartz          48 M Cold Spring       25:47  6:27 
   28   4/16    104 Dan Benson           34 M England, Uk       25:52  6:28 
   29   3/15    208 Tom Hillesheim       16 M Sleepy Eye        25:54  6:29 
   30   4/15    169 Darin Olson          16 M Montevideo        25:59  6:30 
   31   3/18    224 Chad Schmiesing      29 M Spicer            26:00  6:30 
   32   2/16      8 Eric Lewis           41 M Spicer            26:01  6:31 
   33   4/18    276 Brian Regmier        27 M Willmar           26:03  6:31 
   34  10/19    232 Simon Hakansson      17 M Sweden            26:12  6:33 
   35  11/19    113 Bryan Borgos         18 M Willmar           26:15  6:34 
   36   1/12    465 Michelle Behm        40 F Henderson         26:29  6:38 
   37   1/16    273 Richard Score        52 M Spicer            26:31  6:38 
   38   5/15    268 Logan Danders        16 M Paynesville       26:38  6:40 
   39   3/16    188 Dan Bonnema          40 M Raymond           26:49  6:43 
   40   1/21    445 Kari Brown           27 F Alexandria        26:50  6:43 
   41   1/5       3 C. M. Newman         64 M Ortonville        26:59  6:45 
   42   8/18    213 Aaron Hoffman        20 M Willmar           27:01  6:46 
   43   9/18    254 Peter Tornquist      20 M Willmar           27:01  6:46 
   44   5/18    240 Rob Zelada           27 M St. Paul          27:12  6:48 
   45   1/9     442 Denise Pritig        45 F Olivia            27:13  6:49 
   46   4/16    167 Michael Nicklawsky   44 M Willmar           27:18  6:50 
   47   2/16    130 Ron Guetter          45 M Willmar           27:19  6:50 
   48   6/15    138 Nathan Hoberg        15 M Roseland          27:30  6:53 
   49   1/12    106 Glenn Bessingpas     58 M Kensington        27:31  6:53 
   50  10/18    163 Kevin Mulder         20 M Prinsburg         27:35  6:54 
   51   2/21    315 Janey Duininck       28 F Willmar           27:37  6:55 
   52  12/19    264 Kasey Peck           18 M Montevideo        27:37  6:55 
   53  13/19    291 Brady Augusta        18 M Sleepy Eye        27:44  6:56 
   54   2/16    215 Gary Keller          50 M Waite Park        27:59  7:00 
   55   2/18    279 Steve Lykken         35 M Willmar           27:59  7:00 
   56   3/21     11 Heidi Eversman       25 F Willmar           28:01  7:01 
   57   2/29    344 Jessie Martinez      23 F Willmar           28:02  7:01 
   58   6/18    171 Paul Oppelt          29 M Willmar           28:03  7:01 
   59   3/18    200 Mike Ackerman        37 M Willmar           28:05  7:02 
   60   1/9     199 Garrett Erickson     14 M Willmar           28:17  7:05 
   61   7/15    116 Phil Cleary          16 M Willmar           28:17  7:05 
   62   3/29    353 Katie Reigstad       22 F Willmar           28:18  7:05 
   63   3/16    285 Wayne Dahlen         48 M                   28:20  7:05 
   64   5/16    136 Kelly Hanson         40 M Buffalo           28:24  7:06 
   65   6/16    176 Doran Schoeppach     41 M Minneapolis       28:34  7:09 
   66   2/12    222 Forrest Peterson     56 M Willmar           28:35  7:09 
   67           114 Bret Borth              M Prior Lake        28:37  7:10 
   68   1/14     10 Tracy Sik            35 F Willmar           28:40  7:10 
   69   7/18    280 Erik Kallio          27 M Willmar           28:43  7:11 
   70  14/19    109 Brent Bonnema        18 M Prinsburg         28:48  7:12 
   71   8/18    122 Jeff Eichten         25 M Willmar           28:50  7:13 
   72   4/29    422 Lori Rowenhorst      20 F Sioux Center      28:52  7:13 
   73   4/21    444 Karen Twedt          26 F Willmar           28:53  7:14 
   74   4/18    284 Steve Behm           39 M Henderson         28:54  7:14 
   75   5/18    142 Rich Jouwstra        39 M Clara City        28:56  7:14 
   76   1/13    189 Derek Ballandby      12 M Willmar           28:56  7:14 
   77  15/19    249 Ryan Damhof          17 M Willmar           29:01  7:16 
   78   2/9     157 Chris Miller         14 M Litchfield        29:03  7:16 
   79   1/5     307 Kari Bloch           18 F Svea              29:03  7:16 
   80  16/19    166 Dan Nelson           19 M Spicer            29:09  7:18 
   81   4/16    258 Kurt Clitty          47 M Sauk Rapids       29:10  7:18 
   82   2/12    468 Michelle Wilkendorf  40 F Big Lake          29:14  7:19 
   83  11/18      9 Chad Felton          22 M Sleepy Eye        29:16  7:19 
   84   8/15    198 Marco Vazquez        15 M Willmar           29:18  7:20 
   85   3/9     147 Luke Lagergren       14 M Spicer            29:22  7:21 
   86   7/16    184 Jon Wajer            42 M Brewster          29:24  7:21 
   87   5/16    227 Marc Williams        31 M Breezy Point      29:25  7:22 
   88   5/29    448 Anna Claussen        23 F Montevideo        29:25  7:22 
   89   5/16    282 Michael Steffl       49 M New London        29:33  7:24 
   90   9/18    218 Mike Kuhn            28 M Minneapolis       29:34  7:24 
   91  17/19    251 Sam Sussenguth       18 M Willmar           29:35  7:24 
   92   6/16    245 John Hauge           47 M Sunburg           29:38  7:25 
   93   6/16    230 Andrew Hoffman       31 M Willmar           29:38  7:25 
   94   3/16    178 Bruce Shuck          52 M Sunburg           29:39  7:25 
   95   6/29    309 Jenny Bruns          24 F Mankato           29:41  7:26 
   96   3/12     12 Dean Rau             59 M Willmar           29:49  7:28 
   97   9/15    179 Brady Skoglund       16 M Montevideo        29:52  7:28 
   98   5/21    396 Lindsay Schwab       26 F St. Paul          29:59  7:30 
   99  12/18    295 Bret Kasel           22 M Willmar           30:03  7:31 
  100   6/18    152 Rick Mclain          38 M New London        30:04  7:31 
  101   8/16    124 Brian Freese         44 M Willmar           30:07  7:32 
  102   4/16    131 Edward Haag          54 M Marshall          30:18  7:35 
  103   2/14    330 Lisa Hicks-Ewald     39 F Darwin            30:21  7:36 
  104   9/16    103 Keith Bebler         42 M Willmar           30:29  7:38 
  105  10/18    275 Chad Vanlerberghe    29 M Marshall          30:30  7:38 
  106   3/14    430 Amy Morrell          36 F Spicer            30:31  7:38 
  107   1/10    367 Jayne Cole           13 F Willmar           30:33  7:39 
  108   7/18    261 Mark Hisken          36 M Willmar           30:33  7:39 
  109   7/29    451 Lea Klosterboer      21 F Montevideo        30:35  7:39 
  110  10/16    117 Jayson Cole          40 M Willmar           30:36  7:39 
  111   2/9     311 Cynthia Cole         46 F Willmar           30:43  7:41 
  112  11/18    271 Dusty Williamson     25 M Montevideo        31:03  7:46 
  113   7/16    162 Joel Morseth         45 M Rice              31:07  7:47 
  114  10/15    150 Nate Lundstrum       15 M Bird Island       31:08  7:47 
  115  13/18    237 Adam Rohne           22 M Willmar           31:09  7:48 
  116   8/18    119 Greg Culshaw         36 M Willmar           31:18  7:50 
  117  11/16    292 James Coffield       43 M Willmar           31:23  7:51 
  118   1/7       2 Ann Day              58 F Willmar           31:30  7:53 
  119   4/9     217 Phil Knutson         14 M Spicer            31:31  7:53 
  120   8/29    318 Jenny Frikke         21 F Prinsburg         31:32  7:53 
  121   6/21    304 Andrea Beck          29 F Willmar           31:35  7:54 
  122   1/8     421 Wendy Nelsen         52 F Willmar           31:38  7:55 
  123   7/16    289 Jason Evans          32 M Willmar           31:41  7:56 
  124   9/18    168 David Oehrlein       35 M Willmar           31:42  7:56 
  125  14/18    182 D.w. Surine          22 M St. Paul          31:47  7:57 
  126   5/9     238 Matt Weitzel         13 M Willmar           31:50  7:58 
  127   8/16    246 Kyle Schow           33 M Blomkest          31:51  7:58 
  128   9/29    316 Alaina Eckhoff       23 F Willmar           31:52  7:58 
  129   2/13    229 Bennett Woltjer      12 M Kandiyohi         31:55  7:59 
  130   4/12    133 Randy Hall           55 M Willmar           32:10  8:03 
  131  12/18    155 Tanner Miest         29 M Willmar           32:16  8:04 
  132  15/18    283 John Levy            24 M La Vista          32:19  8:05 
  133  10/29    462 Beth Larson          23 F                   32:23  8:06 
  134  16/18    148 Jon Ledeboer         20 M Prinsburg         32:23  8:06 
  135  11/29    418 Laura Huisinga       21 F Willmar           32:24  8:06 
  136   1/34    401 Danielle Erickson    12 F Willmar           32:24  8:06 
  137   5/12    256 Walt Freiberg        59 M Paynesville       32:26  8:07 
  138   3/9     446 Janis Sheer          48 F Atwater           32:31  8:08 
  139   6/12    183 Roger Ulferts        59 M Prinsburg         32:38  8:10 
  140  11/15    278 Carl Fixsen          15 M Willmar           32:47  8:12 
  141   7/21    398 Molly Fernholz       26 F San Francisco     32:48  8:12 
  142  12/29    335 Tracy Kampsen        24 F Belgrade          32:54  8:14 
  143   9/16    129 Marty Gregory        32 M Willmar           32:55  8:14 
  144  12/15    107 Andrew Bonnema       16 M Willmar           32:57  8:15 
  145   6/9     202 Alex Benson          14 M Willmar           32:58  8:15 
  146   2/10    405 Emily Ellingson      13 F Willmar           33:06  8:17 
  147   3/12    331 Sherilyn Honken      41 F Raymond           33:06  8:17 
  148  10/18    255 Dane Kallevig        38 M Spicer            33:13  8:19 
  149   5/16    126 Chip Goeman          51 M Clara City        33:21  8:21 
  150   2/7     325 Sherry Hagelstrom    58 F Wood Lake         33:22  8:21 
  151   2/5     203 Corky Berg           61 M Willmar           33:22  8:21 
  152   8/16    151 Curt Mackedanz       46 M Spicer            33:22  8:21 
  153   9/16    210 Bruce Hinrichs       47 M Clara City        33:23  8:21 
  154  13/18    177 Nathan Schoeppach    26 M Belgrade          33:26  8:22 
  155  12/16    244 Joel Ruter           44 M Raymond           33:27  8:22 
  156   4/9     320 Sheila Gemar         46 F Spicer            33:28  8:22 
  157   3/5     267 Bill Langen          62 M St Cloud          33:43  8:26 
  158   2/8     392 Tarja Hakansson      50 F Sweden            33:48  8:27 
  159   7/9     156 Adam Miller          14 M Kerkhoven         33:51  8:28 
  160   4/14    319 Kathleen Froland     35 F Sacred Heart      33:54  8:29 
  161  10/16    115 Darrin Brownlee      33 M Marshall          33:58  8:30 
  162  13/29    323 Angela Gregory       24 F Sauke Centre      33:59  8:30 
  163  14/18    181 Nathan Sunvold       26 M Renville          33:59  8:30 
  164   3/8     455 Rose Ann Weinmann    54 F Richmond          34:00  8:30 
  165   5/9     457 Linda Fixsen         48 F Willmar           34:02  8:31 
  166  15/18    118 Nathan Collins       27 M Murdock           34:09  8:33 
  167  11/16    234 Troy Murphy          30 M Willmar           34:09  8:33 
  168  14/29    410 Amber Apol           20 F Raymond           34:12  8:33 
  169   3/13    253 Alec Janning          9 M Willmar           34:14  8:34 
  170  16/18    144 Gabe Klaassen        25 M St. Paul          34:15  8:34 
  171  10/16    293 Jim Ruff             49 M Willmar           34:18  8:35 
  172   6/9     346 Kathy Meyer          49 F Morris            34:19  8:35 
  173   1/1     395 Cassandra Ulferts    15 F Prinsburg         34:24  8:36 
  174   4/13    211 Seth Hinrichs        12 M Clara City        34:28  8:37 
  175   2/34    363 Emily Bebler         11 F Willmar           34:30  8:38 
  176  13/16    201 John Allinder        41 M Spicer            34:40  8:40 
  177  11/16    112 Greg Bonnema         49 M Prinsburg         34:43  8:41 
  178   4/12    358 Laura Warne          40 F Willmar           34:43  8:41 
  179   6/16    180 Kent Skoglund        53 M Willmar           34:45  8:42 
  180   1/15    352 Syna Reid            30 F Spicer            34:48  8:42 
  181   8/21    419 Amy Kotzer           26 F Litchfield        34:49  8:43 
  182   5/12    461 Marni Vollan         40 F Willmar           34:51  8:43 
  183   4/8     342 Kathy Lutz           50 F Willmar           34:51  8:43 
  184  12/16    172 Daryl Pederson       49 M Willmar           34:54  8:44 
  185  15/29    416 Gretchen Dahl        21 F Willmar           34:56  8:44 
  186   5/14    348 Molly Morris         36 F Willmar           34:59  8:45 
  187   3/34    374 Sara Kallhoff        12 F Willmar           35:02  8:46 
  188   2/15    467 Kristine Duininck    31 F Spicer            35:04  8:46 
  189  12/16    145 Loren Klaphake       34 M Clara City        35:08  8:47 
  190  16/29    397 Kelsie Larson        20 F Mankato           35:08  8:47 
  191   3/10    404 Meckenzie Dahle      13 F Willmar           35:16  8:49 
  192   6/14    336 Kelly Jo Kennedy     38 F Willmar           35:18  8:50 
  193   7/16    225 Lachlan Smith        54 M Spicer            35:19  8:50 
  194   7/12    153 Gary Miest           57 M Willmar           35:21  8:51 
  195   3/7     424 Kathryn Smith        55 F Spicer            35:21  8:51 
  196   8/16    204 Don Dahl             51 M New Hope          35:23  8:51 
  197   7/14    355 Kathy Robbins        37 F Cold Spring       35:24  8:51 
  198  13/16    242 Jeff Heerdt          49 M Hector            35:25  8:52 
  199   8/14    436 Terri Hemmesch       36 F Cold Spring       35:26  8:52 
  200   8/12    219 John Laughlin        55 M Spicer            35:29  8:53 
  201   3/15    327 Lori Hanson          31 F Buffalo           35:31  8:53 
  202   9/16    175 Dave Schlack         53 M Litchfield        35:32  8:53 
  203  10/16    231 Lars Hakansson       52 M Sweden            35:33  8:54 
  204   4/10    369 Carlie Freese        13 F Willmar           35:40  8:55 
  205   9/21    314 Kara Dirksen         25 F Clara City        35:42  8:56 
  206  18/19    241 Thomas Boike         18 M Willmar           35:43  8:56 
  207  13/16    137 Tim Hanson           31 M Buffalo           35:50  8:58 
  208   9/12    135 Bruce Hanson         57 M Willmar           35:50  8:58 
  209   5/8     426 Becky Walkden        51 F Starbuck          35:51  8:58 
  210   6/12    338 Claudia Lenz         44 F Willmar           35:52  8:58 
  211   5/13    110 Brian Bonnema        10 M Prinsburg         35:52  8:58 
  212   1/1     132 Richard Hagen        70 M Olivia            35:53  8:59 
  213  10/12    134 Dave Hannig          58 M Kerkhoven         35:54  8:59 
  214   4/34    379 Katelyn Mehr         12 F Willmar           35:59  9:00 
  215   7/12    409 Nancy Allinder       41 F Spicer            36:03  9:01 
  216   5/34    377 Katie Lippert        12 F Willmar           36:06  9:02 
  217  17/29    343 Kristi Mackedanz     20 F Spicer            36:08  9:02 
  218  18/29    305 Steph Becker         20 F Sioux Falls       36:09  9:03 
  219   4/15    452 Jen Rauk             31 F                   36:12  9:03 
  220   5/10    391 Kristin Hakansson    13 F Sweden            36:13  9:04 
  221   1/2       4 Evan Jones           66 M St. Cloud         36:14  9:04 
  222   5/15    407 Barb Abrams          33 F Willmar           36:22  9:06 
  223   9/14    408 Melanie Ackerman     36 F Willmar           36:23  9:06 
  224   2/2     139 Dennis Hier          68 M Willmar           36:23  9:06 
  225  11/18    239 Chad Ulferts         39 M Prinsburg         36:30  9:08 
  226  17/18    105 Jamie Berskow        29 M Spicer            36:31  9:08 
  227   6/13    195 Liam Johnston        12 M Willmar           36:35  9:09 
  228   6/34    386 Laura Swartz         12 F Willmar           36:37  9:10 
  229  17/18    154 Ryan Miest           21 M Minneapolis       36:45  9:12 
  230   4/5     120 Raymond Cyr          61 M Willmar           36:52  9:13 
  231   6/10    437 Katie Heng           13 F Willmar           37:09  9:18 
  232   7/10    403 Anna Fuglestad       13 F Willmar           37:09  9:18 
  233   5/5     170 Luther Opjorden      60 M Milan             37:15  9:19 
  234  18/18    288 Mike Rasmusson       20 M Willmar           37:19  9:20 
  235  10/21    441 Nicole Stock         27 F Dawson            37:20  9:20 
  236  19/29    326 Megan Haines         21 F Alexandria        37:25  9:22 
  237   8/12    313 Karen Davis          40 F Hutchinson        37:26  9:22 
  238   8/10    406 Alexa Mclain         13 F Willmar           37:41  9:26 
  239   2/5     324 Amber Groninger      17 F Sioux Falls       37:41  9:26 
  240  13/15    243 Philip Weitzel       16 M Willmar           37:46  9:27 
  241   9/10    400 Caitlin Fritz        13 F Willmar           37:49  9:28 
  242  11/16    100 Roger Ahrenholz      53 M Prinsburg         37:51  9:28 
  243   7/13    191 Grant Decathelineau  10 M Spicer            37:54  9:29 
  244  20/29    414 Nicole Berntson      23 F Willmar           37:55  9:29 
  245  12/16    260 Jeff Nagel           51 M Willmar           38:02  9:31 
  246   3/5     453 Lisa Meyer           19 F Spicer            38:13  9:34 
  247  21/29    425 Megan Hauge          21 F Sunburg           38:13  9:34 
  248   6/15    449 Kim Linster          33 F Willmar           38:14  9:34 
  249  10/14    329 Connie Hess          38 F Paynesville       38:24  9:36 
  250  13/16    102 Tom Bakker           51 M Renville          38:24  9:36 
  251   8/9     149 Alex Lundstrum       14 M Bird Island       38:29  9:37 
  252  11/21    458 Shannon Cayler       27 F Lake Lillian      38:29  9:38 
  253  12/21    420 Sarah Kuechle        29 F Litchfield        38:41  9:41 
  254   9/12    415 Kari Bredberg        40 F Willmar           38:44  9:41 
  255   7/34    359 Shannon Adkins       12 F Willmar           38:54  9:44 
  256  13/21    443 Kristen Woelfel      29 F Maple Lake        38:55  9:44 
  257  11/12    247 Mike Dittberner      55 M Willmar           39:02  9:46 
  258  14/16    226 Bob Suko             32 M Kerkhoven         39:03  9:46 
  259  14/21    347 Holly Morehead       26 F Minneapolis       39:03  9:46 
  260  12/18    141 Kurt Hoehne          37 M Montevideo        39:03  9:46 
  261   7/9     310 Carmen Clementson    49 F Willmar           39:04  9:46 
  262   7/15    411 Becky Bartholomay S  31 F Kerkhoven         39:07  9:47 
  263  22/29    306 Rachelle Beckler     22 F Willmar           39:08  9:47 
  264  19/19    262 Nick Davis           19 M Willmar           39:08  9:47 
  265  18/18    233 Eric Spencer         26 M Raymond           39:31  9:53 
  266  23/29    303 Mandy Augeson        21 F Willmar           39:32  9:53 
  267  15/21    351 Holli Rath           25 F Willmar           39:33  9:54 
  268  15/16    287 James Duinick        33 M Spicer            39:34  9:54 
  269   8/15    466 Barbra Eilers        30 F Willmar           39:34  9:54 
  270  16/21    454 Melissa Mulder       28 F Apple Valley      39:36  9:54 
  271   4/7     339 Sarah Lund           57 F Willmar           39:40  9:55 
  272   9/9     290 Gabe Hoffan          14 M Spicer            39:47  9:57 
  273   8/13    197 Joshua Warne         10 M Willmar           39:53  9:59 
  274  14/16    185 Dion Warne           40 M Willmar           39:53  9:59 
  275  14/15    186 Jeremy Werner        15 M Willmar           40:06 10:02 
  276  10/12    399 Mary Jo Decatheline  41 F Spicer            40:06 10:02 
  277  17/21    308 Leah Brown           29 F Baxter            40:09 10:03 
  278  24/29    337 Sarah Klaassen       24 F St. Paul          40:09 10:03 
  279   8/34    383 Karly Peterson       12 F Willmar           40:09 10:03 
  280   9/34    376 Hannah Kroona        12 F Willmar           40:10 10:03 
  281   5/7     440 Carol Wood           56 F Willmar           40:22 10:06 
  282   9/13    194 Jordan Geurtz        10 M Willmar           40:23 10:06 
  283  14/16    164 Mike Mulder          54 M Prinsburg         40:29 10:08 
  284  10/13    161 Zach Morris          12 M Willmar           40:31 10:08 
  285   6/8     300 Donna Anderson       54 F Benson            40:39 10:10 
  286  14/16    286 Donan Kroneberger    45 M Spicer            40:48 10:12 
  287  11/14    354 Carla Rice           35 F Spicer            40:58 10:15 
  288  10/34    372 Karlie Hoffer        11 F Kandiyohi         41:03 10:16 
  289   4/5     417 Anna Hoffman         18 F Spicer            41:12 10:18 
  290  13/18    174 Steven Rice          38 M Spicer            41:13 10:19 
  291  14/18    123 Michael Elmhorst     36 M Paynesville       41:45 10:27 
  292  25/29    447 Greta Loen           23 F Benson            41:57 10:30 
  293  11/34    370 Rebecca Freese       11 F Willmar           42:09 10:33 
  294  11/13    193 Ben Fuglestad        11 M Willmar           42:10 10:33 
  295  15/16    125 Daniel Fuglestad     44 M Willmar           42:14 10:34 
  296  12/34    368 Kayte Cole           12 F Willmar           42:18 10:35 
  297   6/7     413 Ramona Berg          58 F Willmar           42:30 10:38 
  298   9/15    302 Sheri Arndorfer      30 F Willmar           42:39 10:40 
  299  26/29    469 Emily Swenson        23 F Willmar           42:45 10:42 
  300  10/15    463 Jen Ehersmann        32 F New London        42:45 10:42 
  301  11/15    464 Roxanne Schiesing    30 F Spicer            42:47 10:42 
  302  18/21    450 Hannah Loope         25 F St Paul           42:55 10:44 
  303  13/34    439 Megan Rudie          12 F Willmar           42:56 10:44 
  304  14/34    360 Ashley Alvarado      12 F Willmar           43:15 10:49 
  305  19/21    393 Wendy Vogelgesang    28 F Litchfield        43:15 10:49 
  306  20/21    394 Sarah Atkinson       26 F Litchfield        43:31 10:53 
  307   7/7     412 Patricia Berg        55 F Sunburg           43:32 10:53 
  308  15/34    340 Mariah Lundstrum     12 F Bird Island       43:55 10:59 
  309  16/16    223 James Schaeffer      31 M Benson            43:56 10:59 
  310  21/21    423 Rachel Schaeffer     29 F Benson            44:28 11:07 
  311  12/15    435 Angie Knapp          30 F Cold Spring       45:05 11:17 
  312  16/34    380 Addy Nelsen          11 F Willmar           45:11 11:18 
  313  16/16    281 Larry Bruess         43 M Pennock           45:17 11:19 
  314  11/12    349 Sydney Panitzke      41 F Redwood Falls     45:17 11:20 
  315  17/34    365 Shae Bruess          12 F Pennock           45:23 11:21 
  316  18/34    361 Lindsey Atchison     12 F Willmar           45:30 11:23 
  317  12/14    341 Lisa Lustig          38 F Willmar           45:32 11:23 
  318  13/15    460 Jennifer Halvorson   30 F Alexandria        45:51 11:28 
  319  15/18    235 Paul Jurek           35 M Willmar           46:29 11:38 
  320  14/15    350 Kris Peterson        33 F Willmar           46:29 11:38 
  321  12/13    236 Donald Jurek          5 M Willmar           46:30 11:38 
  322   5/5     433 Debbie Strommer      18 F Pennock           46:45 11:42 
  323  19/34    364 Samie Bierbaum       12 F Willmar           46:46 11:42 
  324  12/12    206 Doug Dodge           58 M Willmar           46:46 11:42 
  325  15/16    108 Brad Bonnema         50 M Willmar           46:51 11:43 
  326  13/14    333 Jamin Johnson-Schne  39 F New London        46:57 11:45 
  327  20/34    381 Hanna Ogle           12 F Willmar           46:58 11:45 
  328  16/16    146 Bradley Knudson      53 M Willmar           46:58 11:45 
  329  21/34    375 Sara Kooistra        12 F Willmar           47:07 11:47 
  330  15/16    248 Virgil Damhof        47 M Willmar           47:17 11:50 
  331  22/34    389 Baylie Young         11 F Willmar           47:27 11:52 
  332  23/34    378 Autumn Mclain        11 F Willmar           47:29 11:53 
  333  12/12    334 Sandy Jones          40 F Kandiyohi         47:30 11:53 
  334  15/15    159 Jacob Morris         15 M Willmar           48:19 12:05 
  335  16/18    160 Tony Morris          36 M Willmar           48:46 12:12 
  336  17/18    128 Fred Gould           35 M Willmar           49:25 12:22 
  337   8/9     345 Bobbie Mcchesney     46 F Willmar           49:25 12:22 
  338  15/15    322 Jill Gould           34 F Willmar           49:35 12:24 
  339  24/34    373 Mara Janning         12 F Willmar           49:35 12:24 
  340  25/34    366 Aileen Clarke        12 F Willmar           49:57 12:30 
  341  26/34    371 Haylee Hastad        12 F Willmar           50:05 12:32 
  342  27/34    387 Sara Tinklenberg      9 F Willmar           51:49 12:58 
  343  28/34    384 Danica Seifert       11 F Willmar           51:49 12:58 
  344  27/29    428 Mary Ozornia         24 F Willmar           52:11 13:03 
  345  10/10    427 Angela Smith         14 F New London        52:12 13:03 
  346  29/34    362 Carlee Bach          11 F Willmar           52:57 13:15 
  347   9/9     356 Denise Shuck         47 F Sunburg           53:06 13:17 
  348  28/29    357 Sara Shuck           24 F St Cloud          53:06 13:17 
  349  30/34    390 Allie Verchota       12 F Willmar           53:12 13:18 
  350  29/29    301 Laura Jill Anderson  23 F Willmar           53:21 13:21 
  351  16/16    228 Phil Verchota        48 M Willmar           53:32 13:23 
  352   7/8     332 Cheryl Iverson       50 F Willmar           54:44 13:41 
  353   8/8     328 Lou Ann Heng         50 F Willmar           54:45 13:42 
  354  18/18    214 Thomas Johnson       38 M Dassel            56:03 14:01 
  355  13/13    294 Travis Johnson        7 M Dassel            56:03 14:01 
  356  31/34    434 Lydia Geurtz         11 F Willmar           58:27 14:37 
  357  32/34    438 Emily Nadolny        12 F Willmar           58:31 14:38 
  358  33/34    382 Katie Pechacek       11 F Willmar         1:00:04 15:01 
  359  34/34    388 Christina Vazquez    11 F Willmar         1:00:51 15:13 
  360  14/14    385 Katherine Strand     38 F Willmar         1:01:05 15:17 

 




**************************** MALE RESULTS *********************************
Place Div/Tot  Name                Age City            St Time    Pace  
===== ======== =================== === =============== == ======= ===== 
    1   1/18   Peder Arneson        23 MONTEVIDEO      MN   21:17  5:20 
    2   1/18   Phil Keller          25 Albuquerque     NM   21:42  5:26 
    3   1/19   Kyle Eckhoff         19 Willmar         MN   21:54  5:29 
    4   1/16   Chris Brown          31 ALEXANDRIA      MN   21:55  5:29 
    5   2/18   Tom Myers            24 Shakopee        MN   22:09  5:33 
    6   2/19   Tyler Hinrichs       18 Clara City      MN   22:25  5:37 
    7   1/18   Joel Dudgeon         38 WABASSO         MN   22:34  5:39 
    8   3/19   Mike Switzer         17 WILLMAR         MN   22:37  5:40 
    9   3/18   Clayton Lang         22 PAYNESVILLE     MN   23:06  5:47 
   10   4/19   Leighton Russ        19 MONTEVIDEO      MN   23:23  5:51 
   11   5/19   Dustin Geselius      17 Willmar         MN   23:24  5:51 
   12   4/18   Matt Johnson         20 MONTEVIDEO      MN   23:47  5:57 
   13   1/16   Martin Janning       40 Willmar         MN   23:54  5:59 
   14   1/15   Austin Hinrichs      16 Clara City      MN   24:22  6:06 
   15   6/19   Paul Kimpling        17 Willmar         MN   24:23  6:06 
   16   7/19   Matthew Liebl        19 Montevideo      MN   24:36  6:09 
   17   8/19   Jeff Sawatzky        17 WILLMAR         MN   24:36  6:09 
   18   5/18   Mike Heinen          21 New London      MN   24:56  6:14 
   19   2/18   Travis Morehead      26 Minneapolis     MN   25:01  6:16 
   20   6/18   Chris Ward           20 MAPLETON        MN   25:03  6:16 
   21   2/15   Andrew Nicklawsky    15 Willmar         MN   25:08  6:17 
   22   7/18   Jon Poppema          20 RAYMOND         MN   25:19  6:20 
   23   9/19   John Liebl           17 Montevideo      MN   25:22  6:21 
   24   2/16   Jamie Haugen         34 Olivia          MN   25:37  6:25 
