To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.
GREEN LAKE 12 MILE ROAD RACE
Spicer, MN July 3, 2005
Results by Pickle Events
www.pickleevents.com
12 Mile Overall Results
Place Div/Tot No. Name Ag S City Time Pace
===== ======== ==== =================== == = =============== ======= =====
1 1/11 140 Dan Deuhs 33 M St. Paul 1:09:14 5:47
2 1/27 154 Terry Gendron 39 M Bettendorf 1:09:39 5:49
3 1/16 169 Phil Richert 18 M Ham Lake 1:14:49 6:15
4 2/27 155 Joel Dudgeon 38 M Wabasso 1:15:00 6:15
5 2/16 181 Andy Kleinendorst 17 M Ham Lake 1:15:15 6:17
6 1/26 229 Joe Backentine 42 M St Cloud 1:15:57 6:20
7 1/12 3 Christopher Sherve 20 M Blaine 1:16:38 6:24
8 3/16 251 Tyler Hinrichs 18 M Clara City 1:16:42 6:24
9 2/11 177 Eric Kronback 30 M Westbrook 1:17:30 6:28
10 2/12 168 Matt Johnson 20 M Montevideo 1:17:54 6:30
11 2/26 109 Marty Janning 40 M Willmar 1:18:13 6:32
12 3/27 91 Brian Foley 35 M Eden Prairie 1:18:36 6:33
13 4/27 193 Mark Mortenson 36 M Litchfield 1:18:37 6:34
14 4/16 39 Tom Allen 18 M Marshall 1:18:38 6:34
15 1/12 205 Jen Hess 22 F Paynesville 1:18:49 6:35
16 5/16 162 Justin Peters 17 M 1:19:22 6:37
17 6/16 198 Leighton Reuss 19 M Montevideo 1:20:13 6:42
18 7/16 172 Brian Anderson 18 M Ham Lake 1:20:19 6:42
19 8/16 161 Calvin Heiling 19 M Redwood Falls 1:20:24 6:42
20 3/12 164 Jon Poppema 20 M Raymond 1:21:28 6:48
21 5/27 52 Paul Plinkse 35 M Whitewater 1:21:47 6:49
22 9/16 158 Anthony Bongard 16 M Redwood Falls 1:21:49 6:50
23 1/13 23 David Hartz 48 M Cold Spring 1:21:52 6:50
24 6/27 253 Jim Bengtson 38 M Eden Prairie 1:22:09 6:51
25 2/12 189 Rachel Stangler 20 F Albany 1:22:35 6:53
26 3/26 66 Timothy Wright 40 M Pennock 1:23:03 6:56
27 3/11 21 Jamie Haugen 34 M Olivia 1:23:26 6:58
28 7/27 188 Jeffery A Bond 39 M Prinsburg 1:23:51 7:00
29 2/13 224 Lyle Bresemer 47 M Minneapolis 1:24:06 7:01
30 4/26 51 Bob Triplett 41 M Shakopee 1:24:19 7:02
31 1/13 47 Amy Dettman 25 F Bible College 1:24:49 7:05
32 1/22 122 Richard Score 52 M Spicer 1:25:10 7:06
33 5/26 67 Jeff Fitzsimmons 44 M Waseca 1:25:16 7:07
34 4/12 196 Matt Liebl 20 M Montevideo 1:25:47 7:09
35 6/26 128 Douglas Hintz 44 M Madison 1:26:26 7:13
36 7/26 77 Eric Lewis 41 M Spicer 1:26:58 7:15
37 3/13 208 Jim Tauer 45 M Marshall 1:27:45 7:19
38 3/12 40 Lori Dybevik 24 F South St Paul 1:27:49 7:20
39 4/11 159 Shawn Clark 31 M Redwood Falls 1:28:07 7:21
40 8/27 82 Anthony Allen 35 M Inver Grove Hts 1:28:28 7:23
41 8/26 44 Karl Inverslie 44 M Plymouth 1:28:42 7:24
42 1/9 226 Chad Schmiesing 29 M Spicer 1:28:58 7:25
43 9/27 203 Kent Warne 36 M Newfolden 1:29:00 7:25
44 9/26 100 Jeff Hanson 42 M St Louis Park 1:29:06 7:26
45 4/12 236 Lindsey Kuznia 22 F Moorhead 1:29:39 7:29
46 1/16 207 Jamie Schlafke 36 F Annandale 1:29:41 7:29
47 10/16 160 Daniel Applen 17 M Redwood Falls 1:29:43 7:29
48 5/12 248 Joshua Kerzman 20 M Paynesville 1:29:48 7:29
49 10/26 102 Steven Lueders 41 M Kandiyohi 1:30:21 7:32
50 11/26 60 Blaine Schmidt 40 M Elkhorn 1:30:22 7:32
51 1/14 213 Patricia Langum 44 F Crystal 1:31:02 7:36
52 11/16 64 Darin Olson 16 M Montevideo 1:31:14 7:37
53 2/22 79 Tim Wolfram 51 M St Cloud 1:31:17 7:37
54 12/26 127 Randy Zimmerman 43 M Paynesville 1:31:31 7:38
55 12/16 110 Dugan Flanders 16 M Paynesville 1:31:58 7:40
56 2/16 242 Elizabeth Leer 36 F Northfield 1:32:12 7:41
57 5/12 257 Alyson Sondrol 24 F Chicago 1:32:31 7:43
58 4/13 238 Frank Weber 46 M Eden Prairie 1:32:55 7:45
59 3/22 202 Jim Burnett 59 M Mora 1:33:05 7:46
60 1/7 74 Stanley Horstmann 61 M Silver Lake 1:33:23 7:47
61 10/27 243 Joel Leer 36 M Northfield 1:33:35 7:48
62 2/9 75 Jeffrey Horstmann 28 M Silver Lake 1:34:01 7:51
63 5/13 26 Tom Taunton 45 M New London 1:34:07 7:51
64 11/27 165 Jay Vagle 38 M New London 1:34:09 7:51
65 13/26 22 Doran Schoeppach 41 M St Louis Park 1:34:17 7:52
66 6/13 16 Wayne Dahlen 48 M Spicer 1:34:19 7:52
67 2/13 152 Karen Twedt 26 F Willmar 1:34:47 7:54
68 6/12 234 Kevin Mulder 20 M Prinsburg 1:34:55 7:55
69 3/13 219 Janey Duninck 28 F Willmar 1:34:55 7:55
70 5/11 195 Travis Anderson 31 M Edina 1:34:56 7:55
71 7/13 124 Robert D. Britain 47 M Wayzata 1:35:28 7:58
72 12/27 93 Kelly Czech 35 M Chanhassen 1:35:39 7:59
73 4/22 15 Forrest Peterson 56 M Willmar 1:35:41 7:59
74 13/16 29 Sven Steen 17 M Springfield 1:35:50 8:00
75 14/16 19 Spencer Anderson 17 M Edina 1:35:53 8:00
76 1/10 81 Christine Fenske 30 F Breckenridge 1:35:54 8:00
77 13/27 183 Jeff Jorgenson 37 M Marshall 1:36:04 8:01
78 3/16 235 Chris O'brien 38 F West St Paul 1:36:06 8:01
79 14/26 264 William Graves 42 M Willmar 1:36:07 8:01
80 14/27 233 Todd Goggleye 35 M Minneapolis 1:36:31 8:03
81 7/12 14 Colin Peterson 22 M Willmar 1:36:32 8:03
82 8/12 175 Aaron Hoffman 20 M Willmar 1:36:47 8:04
83 15/27 261 Mike Ackerman 37 M Willmar 1:37:01 8:06
84 1/8 153 Sarah Willis 19 F Willmar 1:37:03 8:06
85 3/9 174 Adam Ailie 27 M Eden Prairie 1:37:23 8:07
86 1/10 221 Cynthia Cole 46 F Willmar 1:37:36 8:08
87 15/26 220 Jayson Cole 40 M Willmar 1:37:36 8:08
88 2/8 263 Kari Bloch 18 F Blomkest 1:37:38 8:09
89 1/4 1 Luke Lagergren 14 M Spicer 1:37:50 8:10
90 2/4 258 Michael Gomar 13 M Walnut Creek 1:37:53 8:10
91 6/11 142 Ross Kooiker 34 M Eau Claire 1:38:11 8:11
92 16/27 114 Rick Mclain 38 M New London 1:38:23 8:12
93 4/13 103 Trista Glienke 29 F Willmar 1:38:51 8:15
94 4/16 144 Amy Morrell 36 F Spicer 1:38:55 8:15
95 4/9 245 Scott Ahrenholz 28 M 1:39:12 8:16
96 3/4 113 Billy Dean 14 M New London 1:39:29 8:18
97 3/8 206 Samantha Tauer 15 F Marshall 1:39:37 8:19
98 9/12 182 Micah Gorans 24 M Litchfield 1:39:45 8:19
99 5/13 55 Susan Engelhart 29 F Shakopee 1:39:49 8:20
100 2/14 7 Lori Gehrking 43 F Willmar 1:39:56 8:20
101 16/26 254 Mike Coquyt 40 M Willmar 1:39:59 8:20
102 3/14 27 Tammy Bukowski 41 F Marshall 1:40:06 8:21
103 5/16 204 Lori Warne 36 F Newfolden 1:40:13 8:22
104 6/16 65 Sandy Rasmusson 38 F Melrose 1:40:33 8:23
105 5/22 190 Doug Nagel 50 M Pipestone 1:40:41 8:24
106 8/13 31 Quentin Kurtz 49 M Princeton 1:41:19 8:27
107 4/8 139 Christina Fisher 19 F Willmar 1:41:20 8:27
108 6/13 95 Christa Bahr 25 F St Paul 1:41:39 8:29
109 17/26 176 Scott Kluegel 42 M Eagan 1:41:45 8:29
110 6/22 170 Greg Roth 53 M Annandale 1:42:07 8:31
111 7/16 171 Audrey L Roth 39 F Annandale 1:42:08 8:31
112 8/16 178 Kim Lindblom 38 F Dawson 1:42:21 8:32
113 9/13 76 Bill Richardson 47 M Bloomington 1:42:32 8:33
114 5/9 57 Bill Keating 29 M St Paul 1:42:47 8:34
115 2/10 37 Ruthie Steen 45 F Springfield 1:43:08 8:36
116 17/27 70 Scott Erlandson 36 M Albert Lea 1:43:10 8:36
117 18/26 32 Harold Loch 42 M Sartell 1:43:14 8:37
118 10/13 92 Ron Guetter 45 M Willmar 1:43:17 8:37
119 7/13 49 Michal Randt 29 F Brooten 1:43:32 8:38
120 18/27 54 Michael Gray 38 M Elk Mound 1:43:41 8:39
121 19/26 214 Scott Thomas 41 M Apple Valley 1:43:48 8:39
122 3/10 191 Julie Arko 46 F St Louis Park 1:43:50 8:40
123 7/22 240 Barry Jones 51 M Roseville 1:43:51 8:40
124 10/12 106 Darrick Proehl 22 M Hutchinson 1:44:00 8:40
125 8/22 28 Mark Steen 57 M Springfield 1:44:12 8:41
126 8/13 45 Sara Wolf 25 F Sauk Rapids 1:44:39 8:44
127 19/27 255 Steve Swanson 37 M Edina 1:44:44 8:44
128 9/13 71 Stacey Abraham 28 F Villard 1:44:51 8:45
129 2/7 73 Robert Kern 60 M Osakis 1:45:08 8:46
130 10/13 197 Kristin Rohman 29 F Burtrum 1:45:14 8:47
131 6/9 200 Kristian Thonvold 25 M St Louis Park 1:45:14 8:47
132 11/12 34 Ian Marks 22 M Superior 1:45:19 8:47
133 20/27 59 Rob Ferris 36 M St Cloud 1:45:26 8:48
134 2/10 228 Erica Zahn 34 F St Louis Park 1:45:27 8:48
135 9/22 185 Gregory Barnett 52 M Minneapolis 1:45:53 8:50
136 141 1:45:57 8:50
137 21/27 112 Steve Wohnoutka 37 M Cottage Grove 1:46:09 8:51
138 3/10 78 Karianne Scheevel 31 F San Diego 1:46:14 8:52
139 9/16 262 Patty Nilsen 36 F Evergreen 1:46:18 8:52
140 10/22 166 Eric Anderson 54 M Cottonwood 1:46:29 8:53
141 22/27 223 Mark Fredrickson 35 M Hutchinson 1:46:52 8:55
142 11/22 12 Randy Hall 55 M Willmar 1:46:56 8:55
143 23/27 121 Brad Arneson 38 M New London 1:47:16 8:57
144 11/13 246 Ross Dahl 46 M Willmar 1:47:27 8:58
145 5/8 6 Dana Guetter 16 F Willmar 1:47:38 8:59
146 12/22 80 Bruce Shuck 52 M Sunburg 1:47:44 8:59
147 7/11 94 James Young 34 M Johnston 1:47:47 8:59
148 10/16 201 Kathy Hanson 39 F Buffalo 1:47:51 9:00
149 24/27 199 Tom Hanson 39 M Buffalo 1:47:51 9:00
150 25/27 58 David Oehrlein 35 M Willmar 1:48:23 9:02
151 20/26 218 James Coffield 43 M Willmar 1:48:42 9:04
152 4/10 187 Janis Shea 48 F Atwater 1:49:06 9:06
153 5/10 25 Lynn Johnson 49 F Willmar 1:49:10 9:06
154 1/8 123 Ann Day 58 F Willmar 1:49:16 9:07
155 4/10 104 Angela Schasker 30 F Madison 1:49:23 9:07
156 6/12 126 Rebekah Nelson 21 F Duluth 1:49:43 9:09
157 12/12 98 Adam Welle 22 M Willmar 1:49:43 9:09
158 4/14 83 Claudia Lenz 44 F Willmar 1:49:52 9:10
159 6/10 143 Kathy Meyer 49 F Morris 1:50:05 9:11
160 21/26 192 Joe Arko 42 M St Louis Park 1:50:21 9:12
161 5/10 88 Sarah Wohnoutka 30 F Apple Valley 1:50:25 9:13
162 1/1 108 Bea Bonte 14 F Hutchinson 1:50:28 9:13
163 7/10 217 Katie Chilton 46 F Los Angeles 1:50:32 9:13
164 13/22 157 James R. Hughes 50 M Spicer 1:50:39 9:14
165 7/12 135 Jessica Argabright 21 F Long Lake 1:50:44 9:14
166 3/7 130 Jim Kee 66 M 1:50:47 9:14
167 8/11 163 Travis Prentice 33 M Spicer 1:50:48 9:14
168 7/9 116 Paul Swenson 29 M Willmar 1:51:45 9:19
169 12/13 241 Ken Hanna 48 M Foley 1:51:46 9:19
170 8/10 17 Sheila Gemar 46 F Spicer 1:51:52 9:20
171 8/12 11 Dorothy Johnson 24 F St Cloud 1:51:57 9:20
172 6/10 209 Tracy Reimer 30 F Annandale 1:52:36 9:23
173 14/22 72 Dan Rathbun 56 M Sauk Rapids 1:52:40 9:24
174 5/14 8 Janet Wensman 44 F St Cloud 1:52:57 9:25
175 9/11 156 Scott Abrams 32 M Willmar 1:53:03 9:26
176 22/26 138 John Allinder 41 M Spicer 1:53:22 9:27
177 6/14 137 Nancy Allinder 41 F Spicer 1:53:22 9:27
178 15/22 129 Don Dahl 51 M Crystal 1:53:26 9:28
179 11/16 86 Patty Novak 39 F River Falls 1:53:30 9:28
180 4/7 227 Corky Berg 61 M Willmar 1:53:53 9:30
181 16/22 33 Bruce Hall 51 M Maple Grove 1:54:18 9:32
182 26/27 46 Gregg Aamot 36 M Edina 1:54:57 9:35
183 9/12 107 Bridgett Bonte 21 F Hutchinson 1:55:31 9:38
184 12/16 134 Kelly Jo Kennedy 38 F Willmar 1:55:45 9:39
185 2/8 99 Kathy Lutz 50 F Willmar 1:56:00 9:40
186 15/16 186 Phil Clear 16 M Willmar 1:56:29 9:43
187 3/8 20 Kris Kosmidek 58 F Bloomington 1:56:30 9:43
188 7/14 18 Kathy Cummins 43 F St Cloud 1:56:43 9:44
189 11/13 85 Melissa Peterson 25 F Spicer 1:56:48 9:44
190 27/27 133 Dane Kallevig 38 M Spicer 1:57:21 9:47
191 13/16 53 Deannass Schmidt 37 F St Michael 1:57:27 9:48
192 8/14 87 Teresa Backus 40 F Cloquet 1:57:28 9:48
193 7/10 111 Nancy Wohnoutka 34 F Cottage Grove 1:58:00 9:50
194 6/8 230 Sarah Nelson 19 F Redwood Falls 1:58:31 9:53
195 12/13 231 Alison Bloedow 26 F Prior Lake 1:58:38 9:54
196 13/13 232 Scott Nelson 49 M Redwood Falls 1:58:38 9:54
197 8/9 10 R. Matt Sampson 27 M Eden Prairie 1:59:00 9:55
198 17/22 252 David Gehant 51 M 1:59:20 9:57
199 13/13 119 Lucy Reinhardt 26 F St Paul 1:59:28 9:58
200 9/9 118 Tim Reinhardt 27 M St Paul 1:59:29 9:58
201 9/14 42 Mary Jo De Cathelin 41 F Spicer 1:59:30 9:58
202 14/16 222 Kathy Robbins 37 F Cold Spring 1:59:31 9:58
203 10/12 24 Chris Johnson 21 F Willmar 1:59:37 9:58
204 4/8 131 Kathryn Smith 55 F Willmar 1:59:38 9:59
205 10/14 50 Jody Schuman 42 F Waconia 1:59:41 9:59
206 18/22 132 John Lauhglin 55 M Spicer 1:59:45 9:59
207 11/14 225 Sarah Dumla 44 F Las Cruces 2:00:11 10:01
208 23/26 48 Pat Zollner 40 M Oakdale 2:00:12 10:01
209 84 Ruth Kroona F Daphne 2:00:14 10:02
210 5/8 151 Therese Woolverton 56 F Dawson 2:00:31 10:03
211 8/10 244 Mary Boggs 30 F 2:00:33 10:03
212 11/12 96 Jean Garding 24 F Minneapolis 2:01:40 10:09
213 6/8 101 Barbara Gjerde 56 F New London 2:01:54 10:10
214 12/14 250 Ben Bonte 44 F Hutchinson 2:03:24 10:17
215 5/7 68 Luther Opjorden 60 M Milan 2:05:12 10:26
216 19/22 210 Roger Olson 54 M Chisago City 2:05:32 10:28
217 20/22 211 Greg Anderson 57 M South St Paul 2:06:07 10:31
218 7/8 2 Onnah Deuhs 57 F Cold Spring 2:06:37 10:34
219 13/14 61 Lynne Warne 42 F Coppell 2:07:47 10:39
220 24/26 62 Jeff Warne 44 M Coppell 2:07:48 10:39
221 6/7 105 Gene Kalscheuer 68 M Maple Grove 2:07:58 10:40
222 9/10 56 Brandee Frank 31 F Shakopee 2:08:10 10:41
223 8/8 249 Becky Walkden 51 F Starbuck 2:09:51 10:50
224 12/12 216 Heidi Murray 24 F Grand Forks 2:10:00 10:50
225 10/10 212 Jennifer Rauk 32 F Northfield 2:10:34 10:53
226 10/11 120 Robb Mattila 33 M Spicer 2:11:20 10:57
227 16/16 215 Adam Chilton 15 M Arlington 2:13:13 11:07
228 7/7 260 James Allen 60 M Hutchinson 2:13:26 11:08
229 4/4 167 Nick Simmons 14 M Prior Lake 2:15:02 11:16
230 15/16 173 Kathryn Wohnovtka 39 F Seattle 2:17:05 11:26
231 16/16 117 Tami Bloch 37 F St Joseph 2:17:27 11:28
232 7/8 180 Kelly Taunton 19 F Spicer 2:17:37 11:28
233 21/22 194 Paul Pranghofer 51 M Robbinsdale 2:19:30 11:38
234 9/10 179 Julie Taunton 47 F Spicer 2:19:52 11:40
235 8/8 35 Erica Torkelson 19 F Willmar 2:23:31 11:58
236 25/26 247 Robert Chilton 43 M Arlington 2:24:27 12:03
237 22/22 13 Rick Swenson 55 M New London 2:24:29 12:03
238 11/11 36 Nathan Swenson 33 M Bethel 2:24:30 12:03
239 26/26 239 Don Jones 44 M Kandiyohi 2:24:35 12:03
240 14/14 136 Sandy Jones 40 F Kandiyohi 2:24:35 12:03
241 10/10 184 Debra Johnson 48 F Spicer 2:31:18 12:37
----------------------------------------------------------------------------
FAMILY RESULTS
----------------------------------------------------------------------------
1. 3:07:24 Horstmann (1:33:42)
============================
1 1:33:23 Stanley Horstmann
2 1:34:01 Jeffrey Horstmann
2. 3:12:13 Peterson (1:36:07)
============================
1 1:35:41 Forrest Peterson
2 1:36:32 Colin Peterson
3. 3:15:51 Deuhs (1:37:56)
============================
1 1:09:14 Dan Deuhs
2 2:06:37 Onnah Deuhs
4. 3:20:02 Steen (1:40:01)
============================
1 1:35:50 Sven Steen
2 1:44:12 Mark Steen
5. 3:24:15 Roth (1:42:08)
============================
1 1:42:07 Greg Roth
2 1:42:08 Audrey L Roth
6. 3:26:11 Dahlen/Gemar (1:43:06)
============================
1 1:34:19 Wayne Dahlen
2 1:51:52 Sheila Gemar
7. 3:30:55 Guetter (1:45:28)
============================
1 1:43:17 Ron Guetter
2 1:47:38 Dana Guetter
8. 3:41:14 Hall (1:50:37)
============================
1 1:46:56 Randy Hall
2 1:54:18 Bruce Hall
9. 3:45:59 Bonte (1:53:00)
============================
1 1:50:28 Bea Bonte
2 1:55:31 Bridgett Bonte
10. 3:46:44 Allinder (1:53:22)
============================
1 1:53:22 John Allinder
2 1:53:22 Nancy Allinder
11. 3:58:57 Reinhardt (1:59:29)
============================
1 1:59:28 Lucy Reinhardt
2 1:59:29 Tim Reinhardt
GREEN LAKE 12 MILE ROAD RACE
Spicer, MN July 3, 2005
Results by Pickle Events
www.pickleevents.com
**************************** MALE RESULTS *********************************
Place Name Ag City St Time Pace
===== =================== == =============== == ======= =====
1 Dan Deuhs 33 St. Paul MN 1:09:14 5:47
2 Terry Gendron 39 Bettendorf IA 1:09:39 5:49
3 Phil Richert 18 Ham Lake MN 1:14:49 6:15
4 Joel Dudgeon 38 Wabasso MN 1:15:00 6:15
5 Andy Kleinendorst 17 Ham Lake MN 1:15:15 6:17
6 Joe Backentine 42 St Cloud MN 1:15:57 6:20
7 Christopher Sherve 20 Blaine MN 1:16:38 6:24
8 Tyler Hinrichs 18 Clara City MN 1:16:42 6:24
9 Eric Kronback 30 Westbrook MN 1:17:30 6:28
10 Matt Johnson 20 Montevideo MN 1:17:54 6:30
11 Marty Janning 40 Willmar MN 1:18:13 6:32
12 Brian Foley 35 Eden Prairie MN 1:18:36 6:33
13 Mark Mortenson 36 Litchfield MN 1:18:37 6:34
14 Tom Allen 18 Marshall MN 1:18:38 6:34
15 Justin Peters 17 1:19:22 6:37
16 Leighton Reuss 19 Montevideo MN 1:20:13 6:42
17 Brian Anderson 18 Ham Lake MN 1:20:19 6:42
18 Calvin Heiling 19 Redwood Falls MN 1:20:24 6:42
19 Jon Poppema 20 Raymond MN 1:21:28 6:48
20 Paul Plinkse 35 Whitewater WI 1:21:47 6:49
21 Anthony Bongard 16 Redwood Falls MN 1:21:49 6:50
22 David Hartz 48 Cold Spring MN 1:21:52 6:50
23 Jim Bengtson 38 Eden Prairie MN 1:22:09 6:51
24 Timothy Wright 40 Pennock MN 1:23:03 6:56
25 Jamie Haugen 34 Olivia MN 1:23:26 6:58
26 Jeffery A Bond 39 Prinsburg MN 1:23:51 7:00
27 Lyle Bresemer 47 Minneapolis MN 1:24:06 7:01
28 Bob Triplett 41 Shakopee MN 1:24:19 7:02
29 Richard Score 52 Spicer MN 1:25:10 7:06
30 Jeff Fitzsimmons 44 Waseca MN 1:25:16 7:07
31 Matt Liebl 20 Montevideo MN 1:25:47 7:09
32 Douglas Hintz 44 Madison WI 1:26:26 7:13
33 Eric Lewis 41 Spicer MN 1:26:58 7:15
34 Jim Tauer 45 Marshall MN 1:27:45 7:19
35 Shawn Clark 31 Redwood Falls MN 1:28:07 7:21
36 Anthony Allen 35 Inver Grove Hts MN 1:28:28 7:23
37 Karl Inverslie 44 Plymouth MN 1:28:42 7:24
38 Chad Schmiesing 29 Spicer MN 1:28:58 7:25
39 Kent Warne 36 Newfolden MN 1:29:00 7:25
40 Jeff Hanson 42 St Louis Park MN 1:29:06 7:26
41 Daniel Applen 17 Redwood Falls MN 1:29:43 7:29
42 Joshua Kerzman 20 Paynesville MN 1:29:48 7:29
43 Steven Lueders 41 Kandiyohi MN 1:30:21 7:32
44 Blaine Schmidt 40 Elkhorn NE 1:30:22 7:32
45 Darin Olson 16 Montevideo MN 1:31:14 7:37
46 Tim Wolfram 51 St Cloud MN 1:31:17 7:37
47 Randy Zimmerman 43 Paynesville MN 1:31:31 7:38
48 Dugan Flanders 16 Paynesville MN 1:31:58 7:40
49 Frank Weber 46 Eden Prairie MN 1:32:55 7:45
50 Jim Burnett 59 Mora MN 1:33:05 7:46
51 Stanley Horstmann 61 Silver Lake MN 1:33:23 7:47
52 Joel Leer 36 Northfield MN 1:33:35 7:48
53 Jeffrey Horstmann 28 Silver Lake MN 1:34:01 7:51
54 Tom Taunton 45 New London MN 1:34:07 7:51
55 Jay Vagle 38 New London MN 1:34:09 7:51
56 Doran Schoeppach 41 St Louis Park MN 1:34:17 7:52
57 Wayne Dahlen 48 Spicer MN 1:34:19 7:52
58 Kevin Mulder 20 Prinsburg MN 1:34:55 7:55
59 Travis Anderson 31 Edina MN 1:34:56 7:55
60 Robert D. Britain 47 Wayzata MN 1:35:28 7:58
61 Kelly Czech 35 Chanhassen MN 1:35:39 7:59
62 Forrest Peterson 56 Willmar MN 1:35:41 7:59
63 Sven Steen 17 Springfield IL 1:35:50 8:00
64 Spencer Anderson 17 Edina MN 1:35:53 8:00
65 Jeff Jorgenson 37 Marshall MN 1:36:04 8:01
66 William Graves 42 Willmar MN 1:36:07 8:01
67 Todd Goggleye 35 Minneapolis MN 1:36:31 8:03
68 Colin Peterson 22 Willmar MN 1:36:32 8:03
69 Aaron Hoffman 20 Willmar MN 1:36:47 8:04
70 Mike Ackerman 37 Willmar MN 1:37:01 8:06
71 Adam Ailie 27 Eden Prairie MN 1:37:23 8:07
72 Jayson Cole 40 Willmar MN 1:37:36 8:08
73 Luke Lagergren 14 Spicer MN 1:37:50 8:10
74 Michael Gomar 13 Walnut Creek CA 1:37:53 8:10
75 Ross Kooiker 34 Eau Claire WI 1:38:11 8:11
76 Rick Mclain 38 New London MN 1:38:23 8:12
77 Scott Ahrenholz 28 1:39:12 8:16
78 Billy Dean 14 New London MN 1:39:29 8:18
79 Micah Gorans 24 Litchfield MN 1:39:45 8:19
80 Mike Coquyt 40 Willmar MN 1:39:59 8:20
81 Doug Nagel 50 Pipestone MN 1:40:41 8:24
82 Quentin Kurtz 49 Princeton MN 1:41:19 8:27
83 Scott Kluegel 42 Eagan MN 1:41:45 8:29
84 Greg Roth 53 Annandale MN 1:42:07 8:31
85 Bill Richardson 47 Bloomington MN 1:42:32 8:33
86 Bill Keating 29 St Paul MN 1:42:47 8:34
87 Scott Erlandson 36 Albert Lea MN 1:43:10 8:36
88 Harold Loch 42 Sartell MN 1:43:14 8:37
89 Ron Guetter 45 Willmar MN 1:43:17 8:37
90 Michael Gray 38 Elk Mound WI 1:43:41 8:39
91 Scott Thomas 41 Apple Valley MN 1:43:48 8:39
92 Barry Jones 51 Roseville MN 1:43:51 8:40
93 Darrick Proehl 22 Hutchinson MN 1:44:00 8:40
94 Mark Steen 57 Springfield IL 1:44:12 8:41
95 Steve Swanson 37 Edina MN 1:44:44 8:44
96 Robert Kern 60 Osakis MN 1:45:08 8:46
97 Kristian Thonvold 25 St Louis Park MN 1:45:14 8:47
98 Ian Marks 22 Superior WI 1:45:19 8:47
99 Rob Ferris 36 St Cloud MN 1:45:26 8:48
100 Gregory Barnett 52 Minneapolis MN 1:45:53 8:50
101 Steve Wohnoutka 37 Cottage Grove MN 1:46:09 8:51
102 Eric Anderson 54 Cottonwood MN 1:46:29 8:53
103 Mark Fredrickson 35 Hutchinson MN 1:46:52 8:55
104 Randy Hall 55 Willmar MN 1:46:56 8:55
105 Brad Arneson 38 New London MN 1:47:16 8:57
106 Ross Dahl 46 Willmar MN 1:47:27 8:58
107 Bruce Shuck 52 Sunburg MN 1:47:44 8:59
108 James Young 34 Johnston IA 1:47:47 8:59
109 Tom Hanson 39 Buffalo MN 1:47:51 9:00
110 David Oehrlein 35 Willmar MN 1:48:23 9:02
111 James Coffield 43 Willmar MN 1:48:42 9:04
112 Adam Welle 22 Willmar MN 1:49:43 9:09
113 Joe Arko 42 St Louis Park MN 1:50:21 9:12
114 James R. Hughes 50 Spicer MN 1:50:39 9:14
115 Jim Kee 66 1:50:47 9:14
116 Travis Prentice 33 Spicer MN 1:50:48 9:14
117 Paul Swenson 29 Willmar MN 1:51:45 9:19
118 Ken Hanna 48 Foley MN 1:51:46 9:19
119 Dan Rathbun 56 Sauk Rapids MN 1:52:40 9:24
120 Scott Abrams 32 Willmar MN 1:53:03 9:26
121 John Allinder 41 Spicer MN 1:53:22 9:27
122 Don Dahl 51 Crystal MN 1:53:26 9:28
123 Corky Berg 61 Willmar MN 1:53:53 9:30
124 Bruce Hall 51 Maple Grove MN 1:54:18 9:32
125 Gregg Aamot 36 Edina MN 1:54:57 9:35
126 Phil Clear 16 Willmar MN 1:56:29 9:43
127 Dane Kallevig 38 Spicer MN 1:57:21 9:47
128 Scott Nelson 49 Redwood Falls MN 1:58:38 9:54
129 R. Matt Sampson 27 Eden Prairie MN 1:59:00 9:55
130 David Gehant 51 1:59:20 9:57
131 Tim Reinhardt 27 St Paul MN 1:59:29 9:58
132 John Lauhglin 55 Spicer MN 1:59:45 9:59
133 Pat Zollner 40 Oakdale MN 2:00:12 10:01
134 Luther Opjorden 60 Milan MN 2:05:12 10:26
135 Roger Olson 54 Chisago City MN 2:05:32 10:28
136 Greg Anderson 57 South St Paul MN 2:06:07 10:31
137 Jeff Warne 44 Coppell TX 2:07:48 10:39
138 Gene Kalscheuer 68 Maple Grove MN 2:07:58 10:40
139 Robb Mattila 33 Spicer MN 2:11:20 10:57
140 Adam Chilton 15 Arlington TX 2:13:13 11:07
141 James Allen 60 Hutchinson MN 2:13:26 11:08
142 Nick Simmons 14 Prior Lake MN 2:15:02 11:16
143 Paul Pranghofer 51 Robbinsdale MN 2:19:30 11:38
144 Robert Chilton 43 Arlington TX 2:24:27 12:03
145 Rick Swenson 55 New London MN 2:24:29 12:03
146 Nathan Swenson 33 Bethel MN 2:24:30 12:03
147 Don Jones 44 Kandiyohi MN 2:24:35 12:03
