Race Results

To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.

                                                     GREEN LAKE TRIATHLON
                                                 Spicer, MN   August 14, 2005

                                                   Results by Pickle Events
                                                     www.pickleevents.com

        Div/                                                              Swim   100        BIKE              RUN          FINAL
Place  Total    No. Name                 City              St Age S Rank  Time   yds Rank   Time    mph  Rank Time  Pace   Time  
===== ======== ==== ==================== ================= == === = ================ ==================  =============== ======= 
    1   1/23    119 Matt Liebsch         Plymouth          MN  22 M   16  6:08  1:24    6   37:00  22.7    1 23:37  5:55 1:06:44 
    2   2/23    161 Anton Pshon          St Paul           MN  23 M    9  5:59  1:22    1   35:22  23.8   12 25:58  6:30 1:07:18 
    3   3/23      1 Jon Neumann          Sartell           MN  20 M   12  6:03  1:23    8   37:53  22.2    4 24:35  6:09 1:08:31 
    4   1/20     10 Bob Alwin            Brooklyn Center   MN  44 M   13  6:04  1:23    3   36:27  23.0   19 26:57  6:45 1:09:27 
    5   1/25    229 Paul Johnson         St Paul           MN  38 M   10  6:00  1:22    2   35:57  23.4   33 27:58  7:00 1:09:54 
    6   2/20    178 Bruce Schalk         Burnsville        MN  43 M    1  5:05  1:10   14   38:43  21.7   14 26:18  6:35 1:10:04 
    7   1/21    156 Michael Pluimer      Raymond           MN  32 M   21  6:15  1:26   21   39:08  21.5    7 25:02  6:16 1:10:24 
    8   4/23      8 Matt Allyn           Maple Grove       MN  21 M   66  7:13  1:39   13   38:40  21.7    8 25:11  6:18 1:11:03 
    9   1/16     36 Nathan Budde         Hanover           MN  28 M   82  7:28  1:42    4   36:28  23.0   21 27:18  6:50 1:11:12 
   10   2/25     94 Rick Hoover          Rochester         MN  37 M   14  6:06  1:24    5   36:42  22.9   44 28:32  7:08 1:11:20 
   11   5/23    264 Aron Stumvoll        Nisswa            MN  24 M                                       11 25:55  6:29 1:11:24 
   12   2/21     63 Brian Gilbertson     Elk River         MN  33 M   96  7:39  1:45   27   39:35  21.2    2 24:11  6:03 1:11:24 
   13   2/16    112 Aaron Koehler        Columbia Hts      MN  25 M   29  6:24  1:28   37   40:41  20.6    3 24:24  6:06 1:11:28 
   14   3/20    172 Pete Robinet         St Joseph         MN  43 M    3  5:47  1:19   23   39:19  21.4   20 26:57  6:45 1:12:02 
   15   1/9     281 Brad Huckle          Arden Hills       MN  46 M                                       17 26:37  6:40 1:12:20 
   16   1/10    266 Jon Tauer            Marshall          MN  17 M  129  8:19  1:54   24   39:26  21.3    5 24:44  6:11 1:12:28 
   17   2/10     78 Sam Hall             Sartell           MN  16 M  119  8:09  1:51   17   38:47  21.7   13 26:01  6:31 1:12:55 
   18   1/23    128 Tammy Marker         Waconia           MN  34 F   33  6:26  1:28   18   38:47  21.7   29 27:43  6:56 1:12:56 
   19   2/9     177 Pete Royer           Hutchinson        MN  46 M   58  7:03  1:37    9   38:04  22.1   30 27:55  6:59 1:13:01 
   20   3/10     91 Calvin Heiling       Redwood Falls     MN  19 M   63  7:08  1:38   38   40:46  20.6   10 25:45  6:27 1:13:38 
   21   3/25     25 Matthew Bleeker      St Louis Park     MN  35 M   86  7:30  1:43   15   38:46  21.7   26 27:30  6:53 1:13:45 
   22   4/25    254 Dan Hauck            Cedar             MN  38 M   32  6:25  1:28   47   41:42  20.1    9 25:40  6:25 1:13:47 
   23   3/16    189 Nick Skudlarek       St Cloud          MN  25 M   43  6:42  1:32   16   38:46  21.7   42 28:21  7:06 1:13:48 
   24   3/21     11 Jairo P. Amaya       St Paul           MN  34 M   91  7:34  1:43   19   38:51  21.6   25 27:28  6:52 1:13:52 
   25   4/21     27 Justin Bonnett       St Paul           MN  30 M   24  6:19  1:26   25   39:27  21.3   36 28:12  7:03 1:13:56 
   26   6/23    145 Jason Neumann        Waite Park        MN  23 M   11  6:03  1:23   22   39:15  21.4   48 28:43  7:11 1:13:59 
   27   4/16      3 Shawn Gort           Superior          WI  29 M  125  8:15  1:53    7   37:40  22.3   37 28:13  7:04 1:14:07 
   28   3/9     150 Tim O'brien          Lakeville         MN  49 M   40  6:37  1:31   35   40:37  20.7   18 26:54  6:44 1:14:07 
   29   4/20    193 Carl Spalding        Maple Plain       MN  41 M   34  6:27  1:28   20   38:54  21.6   53 28:59  7:15 1:14:19 
   30   5/20     24 Jaye Blanshan        Eden Prairie      MN  43 M   69  7:13  1:39   10   38:05  22.1   59 29:16  7:19 1:14:33 
   31   6/20    167 Scott Ree            Plymouth          MN  42 M   47  6:46  1:33   26   39:34  21.2   39 28:15  7:04 1:14:34 
   32   5/25    130 Ted Mcnamara         Buffalo           MN  38 M   15  6:07  1:24   33   40:12  20.9   47 28:38  7:10 1:14:56 
   33   5/16    203 Troy Sunde           St Paul           MN  27 M   67  7:13  1:39   28   39:36  21.2   41 28:15  7:04 1:15:04 
   34   5/21     34 Robert Brown         Minnetonka        MN  30 M   45  6:45  1:32   40   41:03  20.5   24 27:25  6:52 1:15:12 
   35   1/20    284 Jocelyn Pogue                              26 F                                       23 27:22  6:51 1:15:50 
   36   7/23    223 Andrew Mirck         Duluth            MN  20 M   56  7:02  1:36   11   38:21  21.9   76 30:38  7:40 1:16:00 
   37   2/23    135 Mollie Moore         St Paul           MN  30 F                                       46 28:35  7:09 1:16:10 
   38   6/21    152 Scott Peterman       Stillwater        MN  31 M   17  6:09  1:24   61   42:51  19.6   28 27:38  6:55 1:16:37 
   39   8/23    144 Patrick Nelson       Maple Grove       MN  20 M  126  8:15  1:53   31   39:54  21.1   45 28:33  7:09 1:16:42 
   40   6/25    127 Shayne Marker        Waconia           MN  35 M   55  7:00  1:36   58   42:36  19.7   22 27:19  6:50 1:16:55 
   41   4/10     38 Phil Cleary          Willmar           MN  16 M   98  7:42  1:45   41   41:05  20.4   43 28:22  7:06 1:17:08 
   42   1/5     113 Jordan Alexan Krosch Benson            MN  14 M   41  6:40  1:31   82   44:08  19.0   16 26:36  6:39 1:17:23 
   43   7/25    162 Paul Quale           Carver            MN  35 M    8  5:58  1:22   68   43:25  19.3   35 28:06  7:02 1:17:27 
   44   6/16    142 Andrew Nelson        St Cloud          MN  29 M  111  7:58  1:49   12   38:27  21.8   85 31:09  7:48 1:17:33 
   45   7/21    274 Matt Krusemark       Woodbury          MN  31 M   25  6:20  1:27   43   41:24  20.3   68 30:06  7:32 1:17:49 
   46   8/25    123 Anthony Maiers       Hutchinson        MN  38 M                                       34 28:01  7:01 1:17:58 
   47   2/20    171 Amber Riopel         Columbia Hts      MN  25 F   22  6:17  1:26   48   41:54  20.0   65 29:48  7:27 1:17:58 
   48   2/5      71 Joel M. Gregory      Richmond          MN  15 M   20  6:15  1:26   71   43:34  19.3   40 28:15  7:04 1:18:04 
   49   7/20    173 Lincoln Robinson     Springfield       MN  41 M   23  6:18  1:26   32   39:59  21.0  104 31:57  8:00 1:18:13 
   50   4/9     252 Glenn Voss           Sioux Falls       SD  46 M   42  6:41  1:32   29   39:38  21.2  109 32:12  8:03 1:18:30 
   51   9/23    160 Darrick Proehl       Hutchinson        MN  22 M  107  7:50  1:47                                     1:18:50 
   52   8/21     20 Jason Benson         Wyoming           MN  33 M  136  8:27  1:56   30   39:41  21.2   81 30:48  7:42 1:18:54 
   53   8/20     80 Jeffrey Hanson       St Louis Park     MN  42 M  151  8:48  2:00   57   42:35  19.7   27 27:34  6:54 1:18:56 
   54   1/13    220 Pamela Zachman       Golden Valley     MN  40 F                                      124 32:59  8:15 1:19:02 
   55  10/23     98 Ian Hunter           St Paul           MN  24 M                                       75 30:38  7:40 1:19:08 
   56   9/25    138 Stefan Muenck        Minneapolis       MN  35 M   31  6:25  1:28   36   40:38  20.7  111 32:13  8:04 1:19:15 
   57   3/20     79 Diane Hankee         Hugo              MN  28 F  101  7:46  1:46   39   40:59  20.5   78 30:43  7:41 1:19:28 
   58  10/25    131 Brian Mirsch         Duluth            MN  37 M                                       15 26:33  6:39 1:19:35 
   59  11/23    262 Brad Knetsch         Drayton Ontario       23 M                                       86 31:10  7:48 1:19:47 
   60  11/25     83 Mike Hanson          Willmar           MN  38 M   49  6:49  1:33   62   42:53  19.6   69 30:20  7:35 1:20:01 
   61   9/21    218 Joe Wurl             Eden Prairie      MN  34 M                                       55 29:09  7:18 1:20:12 
   62  12/25    183 Trent Schroeder      Minneapolis       MN  36 M                                       72 30:28  7:37 1:20:12 
   63   9/20    286 Paul Burnes          Minnetonka        MN  41 M   30  6:24  1:28   80   44:03  19.1   64 29:48  7:27 1:20:14 
   64  10/21      5 Todd Ahrenholz       Willmar           MN  34 M   38  6:34  1:30   63   43:04  19.5   79 30:45  7:42 1:20:22 
   65  12/23     26 Eric Boelter         North Mankato     MN  24 M    6  5:55  1:21   74   43:38  19.3   82 30:52  7:43 1:20:25 
   66   1/4      13 Albert Anderson      Eagan             MN  57 M  104  7:48  1:47   44   41:28  20.3   88 31:16  7:49 1:20:31 
   67  10/20     88 Andrew Hausladen     Watertown         MN  43 M  130  8:20  1:54   34   40:28  20.8  105 31:59  8:00 1:20:46 
   68  11/21    159 Justin Pool          Buffalo           MN  30 M    7  5:56  1:21   59   42:45  19.6  108 32:10  8:03 1:20:50 
   69   4/20    120 Raechel Loecken      Melrose           MN  26 F   19  6:14  1:25   53   42:23  19.8  113 32:19  8:05 1:20:55 
   70   1/13    206 Autumn Tysk          Eden Prairie      MN  38 F   90  7:34  1:43   50   42:10  19.9   89 31:16  7:49 1:20:59 
   71  11/20    201 Jim Stetler          Plymouth          MN  42 M   61  7:06  1:37   54   42:27  19.8   94 31:34  7:54 1:21:07 
   72   2/13    147 Shane Nirschl        Bothell           WA  39 F   87  7:32  1:43   86   44:36  18.8   54 29:06  7:17 1:21:12 
   73   2/13    181 Sheila Scholtes      Sauk Rapids       MN  40 F  100  7:45  1:46   55   42:29  19.8   87 31:15  7:49 1:21:29 
   74   5/20     99 Sarah Hunter         St Paul           MN  25 F   64  7:11  1:38   87   44:42  18.8   62 29:43  7:26 1:21:35 
   75   1/8     263 Terry L Hill         Osseo             MN  53 M   89  7:33  1:43   51   42:17  19.9   99 31:47  7:57 1:21:35 
   76  12/21    267 David Brummel        St Paul           MN  30 M   72  7:15  1:39   46   41:41  20.2  122 32:56  8:14 1:21:51 
   77  13/25     52 Chris Duininck       Willmar           MN  37 M   62  7:07  1:37   49   41:57  20.0  120 32:53  8:14 1:21:56 
   78   7/16      7 Ryan Albu            St Louis Park     MN  27 M  170  9:16  2:07   73   43:35  19.3   58 29:13  7:19 1:22:03 
   79   1/1      45 Jack Daugherty       Eden Prairie      MN  63 M   79  7:26  1:42   42   41:15  20.4  136 33:23  8:21 1:22:03 
   80   6/20    194 Heather Spaulding    Kimball           MN  28 F    2  5:32  1:16   56   42:32  19.7  151 34:07  8:32 1:22:11 
   81   5/9     268 James Tauer          Marshall          MN  45 M  187 10:02  2:17   83   44:15  19.0   32 27:57  7:00 1:22:14 
   82  13/23    111 Joel Kleinsasser     Cottage Grove     MN  23 M   53  6:57  1:35   77   43:55  19.1   93 31:33  7:54 1:22:24 
   83  13/21    134 Edna Moore           St Paul           MN  33 M    4  5:54  1:21   72   43:35  19.3  126 33:01  8:16 1:22:29 
   84   2/4     154 Forrest Peterson     Willmar           MN  56 M  113  8:00  1:49   66   43:17  19.4   90 31:23  7:51 1:22:38 
   85  14/23     14 Clarke Athman        Minneapolis       MN  23 M  147  8:39  1:58   93   45:41  18.4   49 28:43  7:11 1:23:02 
   86  14/25     56 Chris Finley         Monroe            WI  37 M  135  8:26  1:55   45   41:34  20.2  130 33:10  8:18 1:23:09 
   87  15/25    184 Joachim Schugel      Victoria          MN  39 M   75  7:18  1:40   81   44:05  19.1  106 32:00  8:00 1:23:22 
   88   3/13    187 Tracy Sik            Willmar           MN  35 F  153  8:49  2:01   94   45:46  18.4   56 29:10  7:18 1:23:44 
   89  16/25    197 Josh Stahl           Minnetonka        MN  36 M   50  6:50  1:34   60   42:49  19.6  152 34:09  8:33 1:23:46 
   90   3/23    108 Jena Klein           Cold Spring       MN  34 F   59  7:04  1:37   78   44:02  19.1  118 32:46  8:12 1:23:51 
   91   8/16    195 Joe Spoo             Harrisburg        SD  28 M  110  7:56  1:49   76   43:48  19.2  110 32:12  8:03 1:23:55 
   92   3/13    139 Jeanie Murphy        Edina             MN  40 F   78  7:25  1:42   90   45:06  18.6   92 31:30  7:53 1:23:59 
   93  14/21      4 Scott Abrams         Willmar           MN  32 M   60  7:05  1:37   88   44:46  18.8  116 32:30  8:08 1:24:20 
   94  17/25     87 Tom Hanson           Buffalo           MN  39 M   94  7:36  1:44   70   43:31  19.3  133 33:21  8:21 1:24:27 
   95  18/25    260 Jeff Jorgenson       Marshall          MN  38 M  159  8:56  2:02   92   45:30  18.5   67 30:03  7:31 1:24:28 
   96  15/21     35 Michael Bryant       St Paul           MN  31 M   36  6:28  1:29   84   44:17  19.0  145 33:54  8:29 1:24:39 
   97   1/8     155 Denise Pietig        Olivia            MN  45 F  205 11:03  2:31   91   45:26  18.5   38 28:15  7:04 1:24:42 
   98   4/13    104 Tama Kerber          Chaska            MN  38 F                                       77 30:40  7:40 1:24:44 
   99   9/16     32 Lucas Brey           Eden Prairie      MN  25 M  112  7:59  1:49  108   47:40  17.6   60 29:23  7:21 1:25:02 
  100  10/16    282 Zack Kleinsasser     Allston           MA  26 M  117  8:05  1:51  111   47:53  17.5   57 29:12  7:18 1:25:10 
  101   5/10    105 Paul Kimpling        Willmar           MN  17 M  109  7:55  1:48  174   53:09  15.8    6 24:51  6:13 1:25:54 
  102  19/25    228 Chris Madden         Willmar           MN  37 M                                       61 29:42  7:26 1:25:57 
  103  16/21     12 Bryan Amo            St Cloud          MN  34 M  174  9:20  2:08   67   43:24  19.4  138 33:26  8:22 1:26:09 
  104   2/8      93 Barb Hoff            Chanhassen        MN  48 F  139  8:27  1:56   89   44:49  18.7  121 32:55  8:14 1:26:10 
  105  15/23     48 Dave Dekker          Granger           WA  23 M  140  8:28  1:56  129   49:02  17.1   52 28:53  7:14 1:26:22 
  106   5/13    122 Margaret Lynch       Prior Lake        MN  36 F   68  7:13  1:39   65   43:09  19.5  167 36:13  9:04 1:26:34 
  107   2/8     148 Dean Nissen          Hutchinson        MN  50 M                                      128 33:08  8:17 1:26:36 
  108  11/16     75 Aaron Hagen          St Cloud          MN  28 M   28  6:23  1:27   64   43:07  19.5  186 37:39  9:25 1:27:08 
  109  16/23     67 Micah Gorans         Litchfield        MN  24 M                                       73 30:34  7:39 1:27:20 
  110   4/13     55 Bridget Ferguson     Rochester         WA  44 F   26  6:21  1:27   52   42:23  19.8  201 38:38  9:40 1:27:20 
  111   6/13    198 Rosemary Stalter     Minneapolis       MN  39 F   65  7:12  1:39  104   47:18  17.8  119 32:52  8:13 1:27:21 
  112  20/25    175 Kevin Ronneberg      Circle Pines      MN  36 M  206 11:21  2:35   75   43:42  19.2  115 32:21  8:06 1:27:24 
  113  12/20    100 Daniel Jacobs        Olivia            MN  43 M  138  8:27  1:56  125   48:41  17.3   71 30:27  7:37 1:27:33 
  114  17/23    149 Jordan Nygaard       Jamestown         ND  20 M  105  7:48  1:47  154   51:05  16.4   50 28:45  7:12 1:27:37 
  115   1/10     50 Kayla Dooley         St Cloud          MN  20 F   52  6:56  1:35  150   50:46  16.5   70 30:22  7:36 1:28:03 
  116   5/13    168 Beth Regan           Waconia           MN  40 F  116  8:04  1:50  119   48:21  17.4  101 31:52  7:58 1:28:17 
  117   7/20    210 Stephanie Vanderbill Litchfield        MN  25 F   97  7:40  1:45  103   47:17  17.8  135 33:22  8:21 1:28:19 
  118  12/16     92 Scott M. Hembrook    Fargo             ND  29 M                                      156 34:45  8:42 1:28:21 
  119   6/13     69 Beth Greeninger      Plymouth          MN  44 F  102  7:47  1:46  116   48:14  17.4  117 32:31  8:08 1:28:31 
  120   7/13    163 Melissa Radel        Spicer            MN  37 F  115  8:04  1:50  135   49:22  17.0   91 31:25  7:52 1:28:51 
  121   6/10     70 Brent Gregory        Richmond          MN  19 M   37  6:31  1:29  134   49:21  17.0  125 33:00  8:15 1:28:51 
  122   2/10    271 Anna Claussen        Minneapolis       MN  23 F  144  8:35  1:57  144   50:33  16.6   63 29:48  7:27 1:28:54 
  123   4/23     47 Karmin Declercq      Minneapolis       MN  32 F  189 10:08  2:19  130   49:02  17.1   66 29:51  7:28 1:29:00 
  124   3/8     216 Mark Winholtz        Ham Lake          MN  53 M  132  8:22  1:55   69   43:27  19.3  178 37:15  9:19 1:29:04 
  125   8/13    137 Amy Morrell          Spicer            MN  36 F   93  7:36  1:44  139   49:56  16.8  103 31:56  7:59 1:29:27 
  126   5/23     72 Angela Grinnell      Richfield         MN  34 F  169  9:08  2:05  121   48:27  17.3  102 31:53  7:59 1:29:28 
  127  18/23    116 Ben Larson           Hamel             MN  21 M   76  7:18  1:40  147   50:43  16.6   95 31:35  7:54 1:29:35 
  128   6/23    275 Cathy Lindblad       Chanhassen        MN  31 F   18  6:10  1:25   97   46:21  18.1  185 37:28  9:22 1:29:58 
  129   3/5     133 Chris Moore          Edina             MN  14 M  123  8:12  1:52  105   47:22  17.7  154 34:40  8:40 1:30:14 
  130   3/4      40 Tom Couillard        White Bear Lake   MN  56 M  204 11:02  2:31  107   47:38  17.6   96 31:37  7:55 1:30:15 
  131   9/13    179 Jeanine Scheetz      Sioux Falls       SD  39 F  166  9:05  2:04  136   49:25  17.0  100 31:50  7:58 1:30:19 
  132   8/20     54 Roxanne Erickson     Shoreview         MN  25 F  124  8:13  1:52  175   53:20  15.8   51 28:47  7:12 1:30:19 
  133   7/23    276 Carolyn Klecker      Chanhassen        MN  31 F                                      158 35:03  8:46 1:30:20 
  134   9/20    214 Jessica Wendling     Dassel            MN  26 F   57  7:03  1:37  133   49:09  17.1  153 34:09  8:33 1:30:21 
  135   7/10    143 Daniel Nelson        Spicer            MN  19 M   73  7:16  1:40  131   49:07  17.1  147 34:00  8:30 1:30:22 
  136   7/13    185 Kathleen Shankwitz   Minneapolis       MN  44 F   74  7:17  1:40  110   47:49  17.6  162 35:36  8:54 1:30:41 
  137  10/20     81 Kandice Hanson       Hanley Falls      MN  27 F   51  6:56  1:35  172   52:57  15.9   83 31:01  7:46 1:30:52 
  138   8/23    180 Lynn Scheevel        Albert Lea        MN  33 F  131  8:21  1:54  102   46:48  17.9  163 35:48  8:57 1:30:57 
  139  10/13     60 Nanci Fuller         Sioux Falls       SD  35 F  154  8:52  2:01  141   50:00  16.8  107 32:08  8:02 1:30:59 
  140   4/8     151 John O'neill         Olivia            MN  53 M  161  8:58  2:03  156   51:17  16.4   80 30:46  7:42 1:30:59 
  141  13/20     61 Mark A. Gabriel      Ramsey            MN  41 M                                      131 33:18  8:20 1:31:02 
  142  21/25    190 Tom Snook            St Louis Park     MN  38 M  175  9:20  2:08  120   48:26  17.3  137 33:26  8:22 1:31:11 
  143   1/4     288 Kari Block           Blomkest          MN  18 F   99  7:44  1:46  173   52:58  15.9   74 30:35  7:39 1:31:16 
  144   9/23    191 Kari Sorenson        Buffalo           MN  33 F  106  7:49  1:47   85   44:36  18.8  204 38:52  9:43 1:31:17 
  145   6/9      43 Richard Danaher      Minneapolis       MN  49 M  178  9:35  2:11  124   48:38  17.3  129 33:10  8:18 1:31:21 
  146   8/13     51 Jennifer Dugan       Hamel             MN  40 F  184  9:48  2:14  100   46:43  18.0  159 35:09  8:48 1:31:39 
  147  19/23    211 Justin Vogt          Bird Lake         MN  24 M  133  8:25  1:55  148   50:44  16.6  123 32:57  8:15 1:32:05 
  148  17/21     90 Carl Heeder          St Cloud          MN  34 M  149  8:41  1:59   98   46:36  18.0  177 37:07  9:17 1:32:23 
  149   5/8     182 Jeff Schonobrich     Waconia           MN  52 M  145  8:35  1:57   99   46:41  18.0  182 37:24  9:21 1:32:39 
  150   9/13    270 Mary Pat Cumming     Lake Elmo         MN  41 F   35  6:28  1:29  163   52:44  15.9  143 33:42  8:26 1:32:53 
  151  14/20     59 Steven Paul Foley    Minneapolis       MN  44 M  156  8:52  2:01   96   46:14  18.2  193 37:55  9:29 1:33:00 
  152   2/4       2 Mackenzie Spore      St Cloud          MN  18 F   27  6:22  1:27  152   50:49  16.5  165 36:08  9:02 1:33:18 
  153  10/13     58 Kristi A. Fluharty   Prior Lake        MN  41 F   46  6:45  1:32  113   47:55  17.5  202 38:42  9:41 1:33:21 
  154   4/5     186 Ryan Sheehan         Willmar           MN  14 M   48  6:49  1:33  123   48:33  17.3  195 38:09  9:33 1:33:30 
  155   8/10    258 Mark Pietig          Olivia            MN  17 M  148  8:40  1:58  164   52:44  15.9  112 32:15  8:04 1:33:37 
  156  13/16     42 John Dahl            Madelia           MN  25 M  199 10:31  2:24  132   49:09  17.1  148 34:01  8:31 1:33:40 
  157   9/10     96 Erik Huckle          Eagan             MN  18 M   83  7:28  1:42  188   55:16  15.2   84 31:04  7:46 1:33:47 
  158  10/23    221 Jennie Zeiss         Buffalo           MN  32 F   80  7:27  1:42  137   49:35  16.9  174 36:50  9:13 1:33:51 
  159  11/23    129 Beth Mcguire         Richfield         MN  30 F  192 10:12  2:20  151   50:47  16.5  127 33:03  8:16 1:34:01 
  160  12/23    208 Jessica Vagle        New London        MN  34 F  158  8:55  2:02   95   46:10  18.2  205 39:01  9:46 1:34:05 
  161  18/21    125 Curt Mann            Minneapolis       MN  30 M  141  8:29  1:56  153   50:55  16.5  155 34:44  8:41 1:34:07 
  162   7/9     114 Mike Kueppers        Spicer            MN  48 M  146  8:36  1:58  128   48:58  17.2  170 36:37  9:10 1:34:10 
  163  13/23    213 Tiffany Vreeman      Rogers            MN  32 F  143  8:32  1:57  161   52:06  16.1  140 33:35  8:24 1:34:12 
  164   3/10     97 Ellen Hunter         St Paul           MN  22 F   71  7:15  1:39  177   53:43  15.6  134 33:21  8:21 1:34:18 
  165   8/9      18 Thor Becken          St Paul           MN  46 M  185  9:49  2:14  146   50:40  16.6  149 34:01  8:31 1:34:29 
  166  15/20    207 K. William Unger     Spicer            MN  43 M  173  9:17  2:07  117   48:15  17.4  180 37:22  9:21 1:34:53 
  167  22/25    196 Dan Springborg       Albert Lea        MN  39 M  157  8:55  2:02  106   47:25  17.7  203 38:43  9:41 1:35:02 
  168  14/16     44 Ben Danielson        Willmar           MN  28 M   39  6:34  1:30  158   51:56  16.2  172 36:41  9:11 1:35:10 
  169  11/20    202 Suzy Streff          Minneapolis       MN  28 F  152  8:48  2:00  169   52:50  15.9  141 33:35  8:24 1:35:13 
  170  14/23    227 Wendy Ulferts        Willmar           MN  34 F  127  8:18  1:54  101   46:47  18.0  210 40:10 10:03 1:35:14 
  171  16/20    272 Dan Naidicz          Lake Elmo         MN  40 M  171  9:16  2:07  160   52:02  16.1  146 34:00  8:30 1:35:18 
  172  15/23     66 Heather Gnotke       Maple Grove       MN  32 F  134  8:26  1:55   79   44:02  19.1  223 42:53 10:44 1:35:20 
  173  17/20    277 Greg Brown           St Paul           MN  44 M  103  7:47  1:47  140   49:57  16.8  188 37:45  9:27 1:35:27 
  174  11/13     21 Cathy Bergland       Plymouth          MN  41 F  194 10:14  2:20  157   51:27  16.3  150 34:02  8:31 1:35:42 
  175   3/8      68 Jane Greenberg       Minneapolis       MN  46 F  137  8:27  1:56  114   48:04  17.5  207 39:18  9:50 1:35:47 
  176  20/23     62 Paul Gans            Rice              MN  22 M   77  7:25  1:41  145   50:37  16.6  190 37:47  9:27 1:35:48 
  177  16/23     39 Sara Jo Cleary       Minneapolis       MN  30 F  128  8:19  1:54  155   51:17  16.4  169 36:21  9:06 1:35:55 
  178  21/23    157 Jon Pogue            Minneapolis       MN  20 M  114  8:01  1:50  167   52:48  15.9  160 35:30  8:53 1:36:17 
  179  12/20     65 Trista Glienke       Willmar           MN  29 F                                                      1:36:18 
  180  17/23    205 Jennifer Telecky     Hutchinson        MN  33 F   54  7:00  1:36  162   52:17  16.1  176 37:04  9:16 1:36:20 
  181  22/23    174 Erik Romsaas         Minneapolis       MN  21 M   85  7:29  1:42  189   55:16  15.2  142 33:37  8:25 1:36:22 
  182  19/21    118 Brian D. Lee         Willmar           MN  32 M  155  8:52  2:01  122   48:28  17.3  206 39:04  9:46 1:36:23 
  183   4/10    279 Naomi Struve         Minneapolis       MN  22 F  168  9:07  2:05  194   56:11  15.0   97 31:42  7:56 1:36:59 
  184  10/10    153 Louis Peters         Morton            MN  19 M  212 12:22  2:49  198   56:47  14.8   31 27:56  6:59 1:37:03 
  185   1/1      31 Rachel Bratek        Apple Valley      MN  14 F    5  5:54  1:21  168   52:50  15.9  198 38:23  9:36 1:37:06 
  186  13/20     23 Linnea Betzler       Duluth            MN  26 F  122  8:12  1:52  181   54:20  15.5  157 35:02  8:46 1:37:33 
  187  14/20    115 Gretchen Lake        Willmar           MN  26 F  108  7:51  1:47  127   48:55  17.2  215 41:07 10:17 1:37:53 
  188  23/23    261 David Backes         Mankato           MN  21 M  201 10:35  2:25  193   55:33  15.1   98 31:47  7:57 1:37:54 
  189   6/8     217 Ken Wood             Vesper            WI  53 M  193 10:13  2:20  138   49:56  16.8  196 38:13  9:34 1:38:21 
  190  18/20     41 Tim Cunningham       Apple Valley      MN  40 M  207 11:29  2:37  126   48:42  17.2  197 38:14  9:34 1:38:25 
  191  15/20    109 Sara Klein           St Cloud          MN  28 F  142  8:31  1:57  166   52:46  15.9  181 37:22  9:21 1:38:38 
  192  19/20     84 Scott Hanson         Ham Lake          MN  42 M  118  8:08  1:51  143   50:21  16.7  213 40:18 10:05 1:38:46 
  193   5/10    259 Kelly Knapp          Mankato           MN  21 F  200 10:31  2:24  159   51:58  16.2  171 36:39  9:10 1:39:08 
  194  16/20     85 Stacia Hanson        St Paul           MN  26 F   44  6:42  1:32  196   56:34  14.8  168 36:16  9:04 1:39:31 
  195  12/13    222 Jane Becken          White Bear Lake   MN  43 F   84  7:29  1:42  149   50:45  16.6  217 41:33 10:24 1:39:46 
  196   4/8     136 Carol Mordorski      Roseville         MN  48 F  172  9:16  2:07  115   48:05  17.5  222 42:39 10:40 1:40:00 
  197  17/20    283 Michelle Vogel       Wellesley         MA  27 F   88  7:32  1:43  192   55:18  15.2  179 37:16  9:19 1:40:04 
  198  11/13    199 Leigh Ann Steeber    Plymouth          MN  35 F  202 10:35  2:25  118   48:21  17.4  216 41:12 10:18 1:40:07 
  199   3/4     224 Anita Nelson         Willmar           MN  17 F  195 10:14  2:20  195   56:17  14.9  144 33:52  8:28 1:40:22 
  200   9/9     117 Dean Larson          Hamel             MN  48 M  213 12:56  2:57  178   53:55  15.6  139 33:34  8:24 1:40:24 
  201  13/13    219 Schelly L. Young     Mound             MN  43 F  120  8:09  1:51  183   54:35  15.4  189 37:46  9:27 1:40:28 
  202   4/4      77 Randy Hall           Willmar           MN  55 M  210 11:57  2:43  165   52:45  15.9  164 35:58  9:00 1:40:39 
  203           278 Jennifer Huffman                              F  162  9:00  2:03  182   54:20  15.5  184 37:24  9:21 1:40:42 
  204   1/2     215 Bonnie West          St Paul           MN  58 F  160  8:57  2:02  187   55:16  15.2  175 36:52  9:13 1:41:03 
  205  18/20      6 Erin Albu            St Louis Park     MN  26 F  183  9:46  2:14  203   58:14  14.4  132 33:20  8:20 1:41:18 
  206   6/10    132 Lora Miyamoto        Grand Rapids      MI  22 F   70  7:14  1:39  179   54:00  15.6  212 40:18 10:05 1:41:31 
  207  15/16     82 Matt Hanson          St Paul           MN  26 M  197 10:24  2:22  176   53:23  15.7  192 37:48  9:27 1:41:33 
  208  23/25     86 Stephen Hanson       St Paul           MN  39 M  196 10:21  2:22                                     1:42:42 
