To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.
WILLMAR MEMORIAL DAY/LAW DAY 5K
Willmar, MN May 28, 2005
5K Overall Results
Place Div/Tot No. Name Ag S City Time Pace
===== ======== ==== =================== == = =============== ======= =====
1 1/5 335 Joel Dudgeon 38 M Wabasso 16:55 5:27
2 1/10 350 Leighton Reuss 19 M Montevideo 17:53 5:46
3 1/6 186 Micah Driscoll 32 M Kerkhoven 18:16 5:53
4 1/14 290 Marty Janning 40 M Willmar 18:23 5:56
5 2/10 302 Matt Liebl 19 M Montevideo 18:26 5:56
6 3/10 197 Adam Mikelson 18 M Willmar 19:04 6:09
7 4/10 262 Jj Nieuwbeerta 16 M Montevideo 19:05 6:09
8 2/6 284 Jamie Haugen 34 M Olivia 19:07 6:10
9 1/4 275 Jon Poppema 20 M Raymond 19:10 6:11
10 5/10 158 Bryan Borgos 18 M Willmar 19:19 6:14
11 2/14 272 Tom Reagan 40 M Raymond 19:34 6:18
12 6/10 356 Darin Olson 16 M Montevideo 19:42 6:21
13 3/14 253 Steven Lueders 41 M Kandiyohi 19:44 6:22
14 1/6 344 Chad Schmiesing 29 M Spicer 19:57 6:26
15 1/11 159 David Hertz 47 M Cold Spring 20:07 6:29
16 2/6 293 Brian K Heinen 28 M New London 20:13 6:31
17 4/14 157 Eric Lewis 41 M Spicer 20:19 6:33
18 2/11 353 Frank Weber 46 M Eden Prairie 20:35 6:38
19 2/5 244 Mike Hanson 38 M Willmar 20:41 6:40
20 1/2 297 Nathan Hoberg 15 M Blomkest 20:53 6:44
21 1/9 257 Richard Score 51 M Spicer 20:56 6:45
22 3/5 263 Mike Mutziger 36 M Aberdeen 21:18 6:52
23 4/5 336 Mike Ackerman 37 M Willmar 21:23 6:53
24 5/14 195 Kelly Hanson 40 M Buffalo 21:26 6:54
25 1/7 340 Susan Engelhart 29 F Bible College 21:31 6:56
26 3/11 184 Ron Guetter 45 M Willmar 21:32 6:56
27 7/10 196 Phil Cleary 16 M Willmar 21:35 6:57
28 2/2 274 Garrett Erickson 14 M Willmar 21:40 6:59
29 2/4 363 Kevin Mulder 20 M Prinsburg 21:41 6:59
30 3/6 179 Paul Oppelt 29 M Willmar 21:51 7:02
31 6/14 361 William Graves 43 M Willmar 21:55 7:04
32 4/11 341 Michael Steffl 49 M New London 21:56 7:04
33 2/7 357 Janey Duinick 28 F Willmar 22:00 7:05
34 2/9 259 Gary P. Keller 50 M Waite Park 22:04 7:07
35 5/11 267 Fritz Busch 48 M Sleepy Eye 22:10 7:09
36 3/7 346 Karen Twedt 26 F Willmar 22:12 7:09
37 6/11 330 Wayne Dahlen 47 M Spicer 22:14 7:10
38 1/10 243 Derek Ballandby 11 M Willmar 22:16 7:11
39 3/9 339 John O'neill 53 M Olivia 22:20 7:12
40 4/7 277 Ella Meyerson 25 F Minneapolis 22:21 7:12
41 2/10 295 Bennet Woltjer 11 M Kandiyohi 22:26 7:14
42 8/10 265 Danny King 17 M Willmar 22:31 7:15
43 3/6 254 Bryan Thery 30 M Willmar 22:35 7:17
44 7/14 256 Ed Ulmaniec 40 M Benson 22:38 7:18
45 1/6 181 Leon Lentz 62 M Willmar 22:45 7:20
46 1/3 368 Lindsey Saunders 19 F Willmar 22:47 7:20
47 8/14 345 James A. Coffield 43 M Willmar 22:51 7:22
48 1/2 366 Jerry Beckman 55 M Willmar 22:53 7:22
49 4/9 343 Bruce Shuck 52 M Sunburg 23:00 7:25
50 4/6 359 Trevor Duninick 28 M Willmar 23:03 7:26
51 1/6 342 Lori Gehrking 43 F Willmar 23:21 7:31
52 5/6 269 Mike Nagel 28 M Willmar 23:25 7:33
53 7/11 299 John Hauge 46 M Sunburg 23:26 7:33
54 9/10 266 Kenny King 17 M Willmar 23:43 7:39
55 1/6 332 Danielle Erickson 12 F Willmar 23:44 7:39
56 1/5 282 Jayne Cole 13 F Willmar 23:44 7:39
57 5/7 189 Andrea Beck 28 F Willmar 23:44 7:39
58 8/11 162 Hubert Hauge 49 M Kerkhoven 23:46 7:39
59 3/4 200 Micah Gorans 23 M Litchfield 24:03 7:45
60 1/2 170 Ann Day 58 F Willmar 24:09 7:47
61 9/11 305 Tim Daniel 49 M 24:18 7:50
62 1/6 337 Lynn Johnson 48 F Willmar 24:42 7:58
63 2/6 174 Greg Nelson 60 M Spicer 24:48 7:59
64 3/10 270 Jalen Wahl 10 M Willmar 24:51 8:00
65 4/10 289 Alec Janning 9 M Willmar 25:01 8:04
66 2/6 329 Sheila Gemar 46 F Spicer 25:01 8:04
67 3/6 292 Janis Shea 48 F Atwater 25:02 8:04
68 9/14 251 Dave Baker 43 M Willmar 25:03 8:04
69 10/11 252 James Ruff 49 M Willmar 25:04 8:05
70 2/3 260 Katie Homgren 17 F Willmar 25:07 8:06
71 2/6 367 Linda Saunders 44 F Willmar 25:07 8:06
72 10/14 365 Jon Saunders 44 M Willmar 25:08 8:06
73 5/10 287 Samuel Anez 9 M Willmar 25:19 8:09
74 1/5 285 Kami Anez 35 F Willmar 25:19 8:09
75 2/6 288 Savannah Annez 6 F Willmar 25:28 8:12
76 5/9 347 Bob Hines 52 M Willmar 25:46 8:18
77 11/14 156 Joel Ruter 44 M Raymond 25:47 8:18
78 4/6 294 Lyle Ruter 34 M Willmar 25:47 8:18
79 4/4 371 Peter Middleton 21 M Willmar 25:53 8:20
80 6/10 247 Grant Decathelinea u M Spicer 26:03 8:24
81 1/7 303 Nikki Thein 34 F New London 26:04 8:24
82 2/5 264 Kenzie Dahhe 13 F Willmar 26:07 8:25
83 3/5 273 Alexa Mclain 13 F Willmar 26:12 8:26
84 4/5 193 Carlie Freese 13 F Willmar 26:13 8:27
85 4/6 278 Linda Fixsen 48 F Willmar 26:17 8:28
86 3/6 334 Nancy Allinder 40 F Spicer 26:18 8:28
87 12/14 333 John Allinder 40 M Spicer 26:19 8:29
88 2/7 165 Syna Reid 30 F Spicer 26:28 8:32
89 7/10 261 Jeff Nieuwbeerta S r M Montevideo 26:33 8:33
90 6/6 180 Dan Parrish 28 M Pella 26:34 8:34
91 8/10 372 Jordan Geurtz 11 M Willmar 26:34 8:34
92 9/10 360 Blake Graves 12 M Willmar 26:43 8:36
93 2/2 362 John Laughlin 55 M Spicer 26:46 8:37
94 1/4 178 Becky Walkden 51 F Starbuck 26:48 8:38
95 6/7 364 Laura Beckman 25 F Coon Rapids 26:57 8:41
96 255 Kathryn Smith 55 R Spicer 26:58 8:41
97 6/9 271 Scott Gibson 51 M Paynesville 27:14 8:46
98 5/5 298 Caitlin Fritz 13 F Willmar 27:20 8:48
99 3/6 183 Luther Opjorden 60 M Milan 27:27 8:51
100 2/5 331 Beth Van Gulijk 39 F New London 27:35 8:53
101 3/7 194 Liane Nelson 31 F Atwater 27:39 8:54
102 1/1 338 Chrissi Johnson 21 F St Paul 27:41 8:55
103 5/6 286 Jared Anez 33 M Willmar 27:49 8:58
104 2/4 258 Kathy Lutz 50 F Willmar 27:53 8:59
105 4/6 161 Corkey Berg 61 M Willmar 28:35 9:13
106 3/4 369 Wanda Kenney 54 F Venice 28:43 9:15
107 7/9 355 Roger Ahrenholz 53 M Prinsburg 28:50 9:17
108 4/7 358 Jenny Hubbard 34 F Spicer 28:59 9:20
109 8/9 268 Jeff Nagel 51 M Willmar 29:14 9:25
110 5/6 354 Ray Cyr 61 M Willmar 29:15 9:25
111 5/7 190 Sara Cleary 30 F Mpls 29:25 9:29
112 10/10 307 Zachary Lueders 9 M 29:35 9:32
113 4/6 373 Christine Lehman 41 F St Louis Park 29:49 9:36
114 10/10 188 John Gogoi 19 M Willmar 29:58 9:39
115 3/6 248 Mary Jo Decathelin e F Spicer 30:45 9:54
116 3/3 304 Kat Daniel 16 F 30:52 9:57
117 5/5 306 Kurt Hoehne 37 M Montevideo 30:56 9:58
118 4/6 191 Rebecca Freese 11 F Willmar 30:58 9:59
119 13/14 192 Brian Freese 44 M Willmar 30:59 9:59
120 5/6 283 Kayte Cole 11 F Willmar 30:59 9:59
121 6/6 296 Opal Fixsen 80 M Lake Lillian 31:02 10:00
122 14/14 280 Jayson Cole 40 M Willmar 31:12 10:03
123 5/6 198 Dawn Weber 42 F New London 31:12 10:03
124 3/5 245 Paula Turnquist 35 F New London 31:12 10:03
125 4/5 242 Jodi Ballandby 36 F Willmar 31:13 10:03
126 6/6 182 Andy Bjur 30 M Willmar 31:16 10:04
127 11/11 291 Bruce Marcus 48 M Willmar 31:23 10:07
128 2/2 160 Ramona Berg 58 F Willmar 32:04 10:20
129 6/6 281 Baglie Young 11 F Willmar 33:09 10:41
130 5/6 279 Cynthia Cole 46 F Willmar 33:11 10:41
131 6/6 185 Bobbie Mcchesney 46 F Willmar 33:26 10:46
132 6/7 199 Kris Peterson 33 F Willmar 33:28 10:47
133 7/7 349 Tracy Jeremiason 30 F Deerwood 33:30 10:47
134 6/6 250 Sandy Jones 40 F Kandiyohi 33:32 10:48
135 1/2 276 Suzanne Meyerson 60 F Atwater 35:02 11:17
136 5/5 155 Lisa Lustig 37 F Willmar 35:39 11:29
137 2/2 370 Dottie Sutton 61 F Willmar 35:49 11:32
138 7/7 239 Carmen Middleton 25 F Litchfield 37:10 11:58
139 9/9 175 Danny Lustig 51 M Willmar 37:40 12:08
140 4/4 352 Denise Kalevick 54 F Deerwood 39:09 12:37
Results by Pickle Events www.pickleevents.com
WILLMAR MEMORIAL DAY/LAW DAY 5K
Willmar, MN May 28, 2005
**************************** MALE RESULTS *********************************
Place Name Ag City St Time Pace
===== =================== == =============== == ======= =====
1 Joel Dudgeon 38 Wabasso 16:55 5:27
2 Leighton Reuss 19 Montevideo 17:53 5:46
3 Micah Driscoll 32 Kerkhoven 18:16 5:53
4 Marty Janning 40 Willmar 18:23 5:56
5 Matt Liebl 19 Montevideo 18:26 5:56
6 Adam Mikelson 18 Willmar 19:04 6:09
7 Jj Nieuwbeerta 16 Montevideo 19:05 6:09
8 Jamie Haugen 34 Olivia 19:07 6:10
9 Jon Poppema 20 Raymond 19:10 6:11
10 Bryan Borgos 18 Willmar 19:19 6:14
11 Tom Reagan 40 Raymond 19:34 6:18
12 Darin Olson 16 Montevideo 19:42 6:21
13 Steven Lueders 41 Kandiyohi 19:44 6:22
14 Chad Schmiesing 29 Spicer 19:57 6:26
15 David Hertz 47 Cold Spring 20:07 6:29
16 Brian K Heinen 28 New London 20:13 6:31
17 Eric Lewis 41 Spicer 20:19 6:33
18 Frank Weber 46 Eden Prairie 20:35 6:38
19 Mike Hanson 38 Willmar 20:41 6:40
20 Nathan Hoberg 15 Blomkest 20:53 6:44
21 Richard Score 51 Spicer 20:56 6:45
22 Mike Mutziger 36 Aberdeen 21:18 6:52
23 Mike Ackerman 37 Willmar 21:23 6:53
24 Kelly Hanson 40 Buffalo 21:26 6:54
25 Ron Guetter 45 Willmar 21:32 6:56
26 Phil Cleary 16 Willmar 21:35 6:57
27 Garrett Erickson 14 Willmar 21:40 6:59
28 Kevin Mulder 20 Prinsburg 21:41 6:59
29 Paul Oppelt 29 Willmar 21:51 7:02
30 William Graves 43 Willmar 21:55 7:04
31 Michael Steffl 49 New London 21:56 7:04
32 Gary P. Keller 50 Waite Park 22:04 7:07
33 Fritz Busch 48 Sleepy Eye 22:10 7:09
34 Wayne Dahlen 47 Spicer 22:14 7:10
35 Derek Ballandby 11 Willmar 22:16 7:11
36 John O'neill 53 Olivia 22:20 7:12
37 Bennet Woltjer 11 Kandiyohi 22:26 7:14
38 Danny King 17 Willmar 22:31 7:15
39 Bryan Thery 30 Willmar 22:35 7:17
40 Ed Ulmaniec 40 Benson 22:38 7:18
41 Leon Lentz 62 Willmar 22:45 7:20
42 James A. Coffield 43 Willmar 22:51 7:22
43 Jerry Beckman 55 Willmar 22:53 7:22
44 Bruce Shuck 52 Sunburg 23:00 7:25
45 Trevor Duninick 28 Willmar 23:03 7:26
46 Mike Nagel 28 Willmar 23:25 7:33
47 John Hauge 46 Sunburg 23:26 7:33
48 Kenny King 17 Willmar 23:43 7:39
49 Hubert Hauge 49 Kerkhoven 23:46 7:39
50 Micah Gorans 23 Litchfield 24:03 7:45
51 Tim Daniel 49 24:18 7:50
52 Greg Nelson 60 Spicer 24:48 7:59
53 Jalen Wahl 10 Willmar 24:51 8:00
54 Alec Janning 9 Willmar 25:01 8:04
55 Dave Baker 43 Willmar 25:03 8:04
56 James Ruff 49 Willmar 25:04 8:05
57 Jon Saunders 44 Willmar 25:08 8:06
58 Samuel Anez 9 Willmar 25:19 8:09
59 Bob Hines 52 Willmar 25:46 8:18
60 Joel Ruter 44 Raymond 25:47 8:18
61 Lyle Ruter 34 Willmar 25:47 8:18
62 Peter Middleton 21 Willmar 25:53 8:20
63 Grant Decathelinea u Spicer 26:03 8:24
64 John Allinder 40 Spicer 26:19 8:29
65 Jeff Nieuwbeerta S r Montevideo 26:33 8:33
66 Dan Parrish 28 Pella 26:34 8:34
67 Jordan Geurtz 11 Willmar 26:34 8:34
68 Blake Graves 12 Willmar 26:43 8:36
69 John Laughlin 55 Spicer 26:46 8:37
70 Scott Gibson 51 Paynesville 27:14 8:46
71 Luther Opjorden 60 Milan 27:27 8:51
72 Jared Anez 33 Willmar 27:49 8:58
73 Corkey Berg 61 Willmar 28:35 9:13
74 Roger Ahrenholz 53 Prinsburg 28:50 9:17
75 Jeff Nagel 51 Willmar 29:14 9:25
76 Ray Cyr 61 Willmar 29:15 9:25
77 Zachary Lueders 9 29:35 9:32
78 John Gogoi 19 Willmar 29:58 9:39
79 Kurt Hoehne 37 Montevideo 30:56 9:58
80 Brian Freese 44 Willmar 30:59 9:59
81 Opal Fixsen 80 Lake Lillian 31:02 10:00
82 Jayson Cole 40 Willmar 31:12 10:03
83 Andy Bjur 30 Willmar 31:16 10:04
84 Bruce Marcus 48 Willmar 31:23 10:07
85 Danny Lustig 51 Willmar 37:40 12:08
WILLMAR MEMORIAL DAY/LAW DAY 5K
Willmar, MN May 28, 2005
**************************** FEMALE RESULTS *********************************
Place Name Ag City St Time Pace
===== =================== == =============== == ======= =====
1 Susan Engelhart 29 Bible College 21:31 6:56
2 Janey Duinick 28 Willmar 22:00 7:05
3 Karen Twedt 26 Willmar 22:12 7:09
4 Ella Meyerson 25 Minneapolis 22:21 7:12
5 Lindsey Saunders 19 Willmar 22:47 7:20
6 Lori Gehrking 43 Willmar 23:21 7:31
7 Danielle Erickson 12 Willmar 23:44 7:39
8 Jayne Cole 13 Willmar 23:44 7:39
9 Andrea Beck 28 Willmar 23:44 7:39
10 Ann Day 58 Willmar 24:09 7:47
11 Lynn Johnson 48 Willmar 24:42 7:58
12 Sheila Gemar 46 Spicer 25:01 8:04
13 Janis Shea 48 Atwater 25:02 8:04
14 Katie Homgren 17 Willmar 25:07 8:06
15 Linda Saunders 44 Willmar 25:07 8:06
16 Kami Anez 35 Willmar 25:19 8:09
17 Savannah Annez 6 Willmar 25:28 8:12
18 Nikki Thein 34 New London 26:04 8:24
19 Kenzie Dahhe 13 Willmar 26:07 8:25
20 Alexa Mclain 13 Willmar 26:12 8:26
21 Carlie Freese 13 Willmar 26:13 8:27
22 Linda Fixsen 48 Willmar 26:17 8:28
23 Nancy Allinder 40 Spicer 26:18 8:28
24 Syna Reid 30 Spicer 26:28 8:32
25 Becky Walkden 51 Starbuck 26:48 8:38
26 Laura Beckman 25 Coon Rapids 26:57 8:41
27 Caitlin Fritz 13 Willmar 27:20 8:48
28 Beth Van Gulijk 39 New London 27:35 8:53
29 Liane Nelson 31 Atwater 27:39 8:54
30 Chrissi Johnson 21 St Paul 27:41 8:55
31 Kathy Lutz 50 Willmar 27:53 8:59
32 Wanda Kenney 54 Venice 28:43 9:15
33 Jenny Hubbard 34 Spicer 28:59 9:20
34 Sara Cleary 30 Mpls 29:25 9:29
35 Christine Lehman 41 St Louis Park 29:49 9:36
36 Mary Jo Decathelin e Spicer 30:45 9:54
37 Kat Daniel 16 30:52 9:57
38 Rebecca Freese 11 Willmar 30:58 9:59
39 Kayte Cole 11 Willmar 30:59 9:59
40 Dawn Weber 42 New London 31:12 10:03
41 Paula Turnquist 35 New London 31:12 10:03
42 Jodi Ballandby 36 Willmar 31:13 10:03
43 Ramona Berg 58 Willmar 32:04 10:20
44 Baglie Young 11 Willmar 33:09 10:41
45 Cynthia Cole 46 Willmar 33:11 10:41
46 Bobbie Mcchesney 46 Willmar 33:26 10:46
47 Kris Peterson 33 Willmar 33:28 10:47
48 Tracy Jeremiason 30 Deerwood 33:30 10:47
49 Sandy Jones 40 Kandiyohi 33:32 10:48
50 Suzanne Meyerson 60 Atwater 35:02 11:17
51 Lisa Lustig 37 Willmar 35:39 11:29
52 Dottie Sutton 61 Willmar 35:49 11:32
53 Carmen Middleton 25 Litchfield 37:10 11:58
54 Denise Kalevick 54 Deerwood 39:09 12:37
6/22/2005 7:35PM
******* FEMALE AGE GROUP: 1 - 12 ********
Place O'All Name Ag City Time
===== ===== =================== == ================== =======
1 55 Danielle Erickson 12 Willmar 23:44
2 75 Savannah Annez 6 Willmar 25:28
3 115 Mary Jo Decathelin e Spicer 30:45
4 118 Rebecca Freese 11 Willmar 30:58
5 120 Kayte Cole 11 Willmar 30:59
6 129 Baglie Young 11 Willmar 33:09
******* MALE AGE GROUP: 1 - 12 ********
Place O'All Name Ag City Time
===== ===== =================== == ================== =======
1 38 Derek Ballandby 11 Willmar 22:16
2 41 Bennet Woltjer 11 Kandiyohi 22:26
3 64 Jalen Wahl 10 Willmar 24:51
4 65 Alec Janning 9 Willmar 25:01
5 73 Samuel Anez 9 Willmar 25:19
6 80 Grant Decathelinea u Spicer 26:03
7 89 Jeff Nieuwbeerta S r Montevideo 26:33
8 91 Jordan Geurtz 11 Willmar 26:34
9 92 Blake Graves 12 Willmar 26:43
10 112 Zachary Lueders 9 29:35
******* FEMALE AGE GROUP: 13 - 15 ********
Place O'All Name Ag City Time
===== ===== =================== == ================== =======
1 56 Jayne Cole 13 Willmar 23:44
2 82 Kenzie Dahhe 13 Willmar 26:07
3 83 Alexa Mclain 13 Willmar 26:12
4 84 Carlie Freese 13 Willmar 26:13
5 98 Caitlin Fritz 13 Willmar 27:20
******* MALE AGE GROUP: 13 - 15 ********
Place O'All Name Ag City Time
===== ===== =================== == ================== =======
1 20 Nathan Hoberg 15 Blomkest 20:53
2 28 Garrett Erickson 14 Willmar 21:40
******* FEMALE AGE GROUP: 16 - 19 ********
Place O'All Name Ag City Time
===== ===== =================== == ================== =======
1 46 Lindsey Saunders 19 Willmar 22:47
2 70 Katie Homgren 17 Willmar 25:07
3 116 Kat Daniel 16 30:52
******* MALE AGE GROUP: 16 - 19 ********
Place O'All Name Ag City Time
===== ===== =================== == ================== =======
1 2 Leighton Reuss 19 Montevideo 17:53
2 5 Matt Liebl 19 Montevideo 18:26
3 6 Adam Mikelson 18 Willmar 19:04
4 7 Jj Nieuwbeerta 16 Montevideo 19:05
5 10 Bryan Borgos 18 Willmar 19:19
6 12 Darin Olson 16 Montevideo 19:42
7 27 Phil Cleary 16 Willmar 21:35
8 42 Danny King 17 Willmar 22:31
9 54 Kenny King 17 Willmar 23:43
10 114 John Gogoi 19 Willmar 29:58
******* FEMALE AGE GROUP: 20 - 29 ********
Place O'All Name Ag City Time
===== ===== =================== == ================== =======
1 25 Susan Engelhart 29 Bible College 21:31
2 33 Janey Duinick 28 Willmar 22:00
3 36 Karen Twedt 26 Willmar 22:12
4 40 Ella Meyerson 25 Minneapolis 22:21
5 57 Andrea Beck 28 Willmar 23:44
6 95 Laura Beckman 25 Coon Rapids 26:57
7 102 Chrissi Johnson 21 St Paul 27:41
8 138 Carmen Middleton 25 Litchfield 37:10
******* MALE AGE GROUP: 20 - 29 ********
Place O'All Name Ag City Time
===== ===== =================== == ================== =======
1 9 Jon Poppema 20 Raymond 19:10
2 14 Chad Schmiesing 29 Spicer 19:57
3 16 Brian K Heinen 28 New London 20:13
4 29 Kevin Mulder 20 Prinsburg 21:41
5 30 Paul Oppelt 29 Willmar 21:51
6 50 Trevor Duninick 28 Willmar 23:03
7 52 Mike Nagel 28 Willmar 23:25
8 59 Micah Gorans 23 Litchfield 24:03
9 79 Peter Middleton 21 Willmar 25:53
10 90 Dan Parrish 28 Pella 26:34
******* FEMALE AGE GROUP: 30 - 39 ********
Place O'All Name Ag City Time
===== ===== =================== == ================== =======
1 74 Kami Anez 35 Willmar 25:19
2 81 Nikki Thein 34 New London 26:04
3 88 Syna Reid 30 Spicer 26:28
4 100 Beth Van Gulijk 39 New London 27:35
5 101 Liane Nelson 31 Atwater 27:39
6 108 Jenny Hubbard 34 Spicer 28:59
7 111 Sara Cleary 30 Mpls 29:25
8 124 Paula Turnquist 35 New London 31:12
9 125 Jodi Ballandby 36 Willmar 31:13
10 132 Kris Peterson 33 Willmar 33:28
11 133 Tracy Jeremiason 30 Deerwood 33:30
12 136 Lisa Lustig 37 Willmar 35:39
******* MALE AGE GROUP: 30 - 39 ********
Place O'All Name Ag City Time
===== ===== =================== == ================== =======
1 1 Joel Dudgeon 38 Wabasso 16:55
2 3 Micah Driscoll 32 Kerkhoven 18:16
3 8 Jamie Haugen 34 Olivia 19:07
4 19 Mike Hanson 38 Willmar 20:41
5 22 Mike Mutziger 36 Aberdeen 21:18
6 23 Mike Ackerman 37 Willmar 21:23
7 43 Bryan Thery 30 Willmar 22:35
8 78 Lyle Ruter 34 Willmar 25:47
9 103 Jared Anez 33 Willmar 27:49
10 117 Kurt Hoehne 37 Montevideo 30:56
11 126 Andy Bjur 30 Willmar 31:16
******* FEMALE AGE GROUP: 40 - 49 ********
Place O'All Name Ag City Time
===== ===== =================== == ================== =======
1 51 Lori Gehrking 43 Willmar 23:21
2 62 Lynn Johnson 48 Willmar 24:42
3 66 Sheila Gemar 46 Spicer 25:01
4 67 Janis Shea 48 Atwater 25:02
5 71 Linda Saunders 44 Willmar 25:07
6 85 Linda Fixsen 48 Willmar 26:17
7 86 Nancy Allinder 40 Spicer 26:18
8 113 Christine Lehman 41 St Louis Park 29:49
9 123 Dawn Weber 42 New London 31:12
10 130 Cynthia Cole 46 Willmar 33:11
11 131 Bobbie Mcchesney 46 Willmar 33:26
12 134 Sandy Jones 40 Kandiyohi 33:32
******* MALE AGE GROUP: 40 - 49 ********
Place O'All Name Ag City Time
===== ===== =================== == ================== =======
1 4 Marty Janning 40 Willmar 18:23
2 11 Tom Reagan 40 Raymond 19:34
3 13 Steven Lueders 41 Kandiyohi 19:44
4 15 David Hertz 47 Cold Spring 20:07
5 17 Eric Lewis 41 Spicer 20:19
6 18 Frank Weber 46 Eden Prairie 20:35
7 24 Kelly Hanson 40 Buffalo 21:26
8 26 Ron Guetter 45 Willmar 21:32
9 31 William Graves 43 Willmar 21:55
10 32 Michael Steffl 49 New London 21:56
11 35 Fritz Busch 48 Sleepy Eye 22:10
12 37 Wayne Dahlen 47 Spicer 22:14
13 44 Ed Ulmaniec 40 Benson 22:38
14 47 James A. Coffield 43 Willmar 22:51
15 53 John Hauge 46 Sunburg 23:26
16 58 Hubert Hauge 49 Kerkhoven 23:46
17 61 Tim Daniel 49 24:18
18 68 Dave Baker 43 Willmar 25:03
19 69 James Ruff 49 Willmar 25:04
20 72 Jon Saunders 44 Willmar 25:08
21 77 Joel Ruter 44 Raymond 25:47
22 87 John Allinder 40 Spicer 26:19
23 119 Brian Freese 44 Willmar 30:59
24 122 Jayson Cole 40 Willmar 31:12
25 127 Bruce Marcus 48 Willmar 31:23
******* FEMALE AGE GROUP: 50 - 59 ********
Place O'All Name Ag City Time
===== ===== =================== == ================== =======
1 60 Ann Day 58 Willmar 24:09
2 94 Becky Walkden 51 Starbuck 26:48
3 104 Kathy Lutz 50 Willmar 27:53
4 106 Wanda Kenney 54 Venice 28:43
5 128 Ramona Berg 58 Willmar 32:04
6 140 Denise Kalevick 54 Deerwood 39:09
******* MALE AGE GROUP: 50 - 59 ********
Place O'All Name Ag City Time
===== ===== =================== == ================== =======
1 21 Richard Score 51 Spicer 20:56
2 34 Gary P. Keller 50 Waite Park 22:04
3 39 John O'neill 53 Olivia 22:20
4 48 Jerry Beckman 55 Willmar 22:53
5 49 Bruce Shuck 52 Sunburg 23:00
6 76 Bob Hines 52 Willmar 25:46
7 93 John Laughlin 55 Spicer 26:46
8 97 Scott Gibson 51 Paynesville 27:14
9 107 Roger Ahrenholz 53 Prinsburg 28:50
10 109 Jeff Nagel 51 Willmar 29:14
11 139 Danny Lustig 51 Willmar 37:40
******* FEMALE AGE GROUP: 60 - 98 ********
Place O'All Name Ag City Time
===== ===== =================== == ================== =======
1 135 Suzanne Meyerson 60 Atwater 35:02
2 137 Dottie Sutton 61 Willmar 35:49
******* MALE AGE GROUP: 60 - 98 ********
Place O'All Name Ag City Time
===== ===== =================== == ================== =======
1 45 Leon Lentz 62 Willmar 22:45
2 63 Greg Nelson 60 Spicer 24:48
3 99 Luther Opjorden 60 Milan 27:27
4 105 Corkey Berg 61 Willmar 28:35
5 110 Ray Cyr 61 Willmar 29:15
6 121 Opal Fixsen 80 Lake Lillian 31:02
Total Registered: 140
Total Number of Finishers: 0
Number of Male Finishers: 0
Number of Female Finishers: 0
Did not Finish Race or Did Not Start: 0