Race Results

To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.


                                                   LAKES COUNTRY TRIATHLON
                                             BAXTER, MINNESOTA - AUGUST 28, 2005
                                          1/2 Mile Swim - 17 Mile Bike - 4 Mile Run

Place Div/Tot  Bib  Name                    Age Sex City               St Rank Swim  100yd Trn.1 Rank    Bike  Rate Trn.2 Rank Run   Pace  Finish  
===== ======== ==== ======================= === === ================== == ================ ===== ================== ===== ================ ======= 
    1   1/31      1 Jesse Adams              23 M   St Cloud           MN    4 11:16  1:17  0:58    5   44:30  22.9  0:34    5 24:14  6:13 1:21:31 
    2   1/43    137 Steven Kramer            33 M   Duluth             MN   11 12:54  1:28  1:25    2   43:40  23.4  0:36    6 24:17  6:14 1:22:51 
    3   2/43    119 Bill Kelley              33 M   Carlton            MN   12 13:05  1:30  1:13    3   43:43  23.3  0:38   14 25:38  6:35 1:24:16 
    4   3/43    215 Karl Schultz             35 M   Loretto            MN   15 13:22  1:32  1:11   12   45:43  22.3  0:46    8 24:24  6:16 1:25:24 
    5   4/43    219 Matt Simmons             30 M   Moorhead           MN   70 15:56  1:49  1:34    1   42:50  23.8  0:43    9 24:32  6:18 1:25:32 
    6   2/31    197 Jason Rasmussen          29 M   Detroit Lakes      MN   65 15:45  1:48  0:57   19   46:29  21.9  0:38    1 22:08  5:41 1:25:55 
    7   1/40     80 James Graif              43 M   Maple Grove        MN   17 13:27  1:32  1:09    4   43:45  23.3  0:48   40 27:51  7:09 1:26:58 
    8   2/40    213 Larry Schonhardt         48 M   Golden Valley      MN    6 11:24  1:18  1:35   26   46:57  21.7  0:42   21 26:33  6:49 1:27:09 
    9   5/43    233 Sean Stucke              31 M   Farmington         MN    3 11:15  1:17  1:22   38   48:36  21.0  0:43   13 25:20  6:30 1:27:15 
   10   3/40     29 Stan Bratt               42 M   Minneapolis        MN   80 16:20  1:52  1:20    6   44:50  22.8  0:36    4 24:14  6:13 1:27:18 
   11   4/40     11 Robert Alwin             44 M   Brooklyn Center    MN    9 12:45  1:27  1:03    9   45:11  22.6  0:42   47 28:12  7:14 1:27:51 
   12   5/40    210 Bruce Schalk             43 M   Burnsville         MN    5 11:20  1:18  1:30   40   48:44  20.9  0:52   15 25:48  6:37 1:28:13 
   13   6/40    129 David Knack              42 M   Prior Lake         MN   25 13:46  1:34  1:41   28   47:04  21.7  0:53   16 25:48  6:37 1:29:10 
   14   3/31    234 Aron Stumboll            24 M   Nisswa             MN   22 13:36  1:33  1:18   50   49:40  20.5  0:50    3 24:12  6:13 1:29:34 
   15   7/40    139 Jamie Kujawa             45 M   Woodbury           MN   16 13:23  1:32  1:35   24   46:51  21.8  0:49   27 27:02  6:56 1:29:37 
   16   6/43    239 Chip Tabor               33 M   Shoreview          MN   44 14:41  1:41  3:00   20   46:30  21.9  1:26    2 24:06  6:11 1:29:41 
   17   7/43     36 Duey Carlson             33 M   Woodbury           MN   51 15:11  1:44  1:13   13   45:47  22.3  0:34   28 27:04  6:57 1:29:47 
   18   8/40    106 Brad Huckle              46 M   New Brighton       MN   23 13:37  1:33  1:14   32   47:59  21.3  0:51   20 26:23  6:46 1:30:01 
   19   4/31    190 Justin Pavlish           25 M   St Paul            MN   94 16:46  1:55  1:19   17   46:26  22.0  0:57   10 24:39  6:20 1:30:05 
   20   8/43    105 Richard Hoover           37 M   Rochester          MN   38 14:15  1:38  1:14    8   45:10  22.6  0:34   61 28:58  7:26 1:30:08 
   21   9/43    266 Tim Sykes                39 M   Fertile            MN   20 13:33  1:33  1:43   27   46:57  21.7  0:44   30 27:14  6:59 1:30:09 
   22   5/31     16 Matt Anderson            25 M   Cedar              MN   39 14:20  1:38  1:42    7   45:00  22.7  0:44   57 28:53  7:25 1:30:37 
   23   1/7     218 Melinda Silbernick       50 F   Maple Grove        MN   33 14:00  1:36  1:35   11   45:25  22.5  0:54   55 28:49  7:24 1:30:42 
   24   6/31    115 Mike Johnson             28 M   Prior Lake         MN    2 11:12  1:17  1:42   47   49:25  20.6  0:49   38 27:45  7:07 1:30:51 
   25  10/43    222 Dave Skansberg           35 M   Duluth             MN   72 15:59  1:49  2:07   18   46:26  22.0  1:27   11 24:55  6:24 1:30:53 
   26   1/24     17 Michelle Andres          28 F   Brainerd           MN   40 14:26  1:39  1:09   43   48:49  20.9  0:26   22 26:33  6:49 1:31:21 
   27   9/40     62 Dave Dornfeld            45 M   Edina              MN   90 16:35  1:54  1:17   16   46:11  22.1  1:05   24 26:34  6:49 1:31:40 
   28  10/40    148 Michael Laughlin         43 M   Duluth             MN   34 14:00  1:36  1:45   44   49:01  20.8  0:59   19 26:21  6:46 1:32:04 
   29  11/40    192 Craig Peterson           43 M   Minneapolis        MN   84 16:28  1:53  0:52   25   46:54  21.7  0:36   37 27:34  7:04 1:32:22 
   30  11/43    153 Joe Litsey               35 M   Fergus Falls       MN   78 16:15  1:51  2:10   30   47:17  21.6  0:50   17 25:53  6:39 1:32:23 
   31   2/24     73 Erika Foley              26 F   Bismarck           ND    7 12:05  1:23  1:28   54   50:00  20.4  0:44   48 28:15  7:15 1:32:29 
   32  12/43     46 Bill Corcoran            32 M   Waite Park         MN   62 15:38  1:47  1:21   14   46:02  22.2  0:42   62 28:59  7:26 1:32:41 
   33  13/43    184 David Olsen              34 M   Blue Earth         MN   89 16:35  1:53  1:46   10   45:25  22.5  0:52   46 28:06  7:13 1:32:42 
   34   3/24    205 Gina Rumore              27 F   St Louis Park      MN   49 15:02  1:43  1:28   42   48:48  20.9  0:49   29 27:09  6:58 1:33:16 
   35   7/31    257 Colin Farbotko           27 M   Minneapolis        MN   37 14:14  1:37  1:17   82   53:00  19.2  0:30    7 24:17  6:14 1:33:16 
   36  12/40     78 Dave Gaukler             48 M   Fargo              ND   83 16:28  1:53  1:16   21   46:30  21.9  0:35   54 28:43  7:22 1:33:30 
   37  14/43     10 Troy Adams               33 M   Cloquet            MN   50 15:04  1:43  1:51   23   46:48  21.8  0:53   59 28:56  7:25 1:33:30 
   38   8/31    100 Steven Hohenstein        28 M   Duluth             MN   29 13:54  1:35  1:34   70   51:37  19.8  0:48   18 26:18  6:45 1:34:09 
   39  13/40     69 Dave Erickson            44 M   Burnsville         MN  105 17:09  1:57  2:07   29   47:13  21.6  1:07   25 26:38  6:50 1:34:13 
   40   9/31    179 Jason Neumann            23 M   Waite Park         MN   19 13:31  1:33  1:07   71   51:38  19.8  0:36   36 27:31  7:04 1:34:22 
   41  10/31    161 Joe Matack               23 M   Edina              MN   28 13:52  1:35  1:42   68   51:25  19.8  0:46   26 26:41  6:51 1:34:24 
   42   1/34     74 Sarah Foley              34 F   Chaska             MN   18 13:29  1:32  1:13   60   50:42  20.1  0:50   50 28:24  7:17 1:34:36 
   43  11/31     30 Billy Brenden            26 M   Fargo              ND   24 13:44  1:34  1:00   74   51:58  19.6  0:32   35 27:28  7:03 1:34:41 
   44  14/40    226 Carl Spalding            41 M   Maple Plain        MN   47 14:58  1:43  1:14   56   50:12  20.3  0:35   39 27:45  7:07 1:34:43 
   45  15/43     33 Richard Bunten           37 M   Duluth             MN   43 14:34  1:40  1:18   63   51:04  20.0  0:51   33 27:22  7:01 1:35:07 
   46  16/43    202 Christopher Robinson     38 M   Brainerd           MN  116 17:48  2:02  0:56   22   46:48  21.8  0:54   69 29:30  7:34 1:35:54 
   47   1/12    255 Pamela Zachman           40 F   Golden Valley      MN   30 13:54  1:35  1:05   36   48:15  21.1  0:55  100 31:56  8:12 1:36:04 
   48  17/43     58 Michael Dillon           34 M   Brainerd           MN   59 15:30  1:46  1:31   45   49:16  20.7  0:57   64 29:00  7:27 1:36:12 
   49  12/31    110 Luke Jacobson            24 M   New Brighton       MN   92 16:45  1:55  1:17   31   47:20  21.5  0:48   75 30:11  7:45 1:36:18 
   50  15/40    114 Mark Johnson             41 M   Forest Lake        MN   54 15:14  1:44  1:45   33   48:04  21.2  1:14   74 30:06  7:43 1:36:20 
   51   4/24     99 Angel Hohenstein         27 F   Duluth             MN   97 16:51  1:55  2:28   57   50:14  20.3  1:34   12 25:15  6:29 1:36:21 
   52  18/43    237 Wade Swenson             39 M   Wolverton          MN   67 15:49  1:48  1:47   51   49:41  20.5  1:03   49 28:15  7:15 1:36:33 
   53   1/6       8 Brad Erickson            51 M   Plymouth           MN   52 15:12  1:44  1:48   49   49:28  20.6  1:14   58 28:55  7:25 1:36:35 
   54  19/43    122 Shawn Killian            37 M   Excelsior          MN   69 15:55  1:49  1:58   53   49:56  20.4  0:49   45 28:04  7:12 1:36:40 
   55  16/40    188 David Pace               41 M   Breckenridge       MN   74 16:01  1:50  1:41   39   48:41  21.0  0:50   71 29:43  7:38 1:36:55 
   56   5/24    199 Amber Riopel             25 F   Columbia Hts       MN   35 14:03  1:36  1:34   72   51:44  19.7  1:02   65 29:08  7:28 1:37:28 
   57  17/40     49 David Cummings           44 M   Circle Pines       MN  102 17:02  1:57  2:33   15   46:11  22.1  1:28   77 30:19  7:47 1:37:30 
   58  13/31    164 Sean Mcquillen           28 M   St Louis Park      MN   95 16:47  1:55  1:16   35   48:10  21.2  0:47   80 30:33  7:50 1:37:31 
   59  20/43     61 Paul Dooley              32 M   Nisswa             MN   21 13:35  1:33  1:50   62   50:57  20.0  0:46   90 31:18  8:02 1:38:25 
   60  18/40    204 Tim Ruff                 40 M   Savage             MN  103 17:03  1:57  1:42   48   49:28  20.6  0:54   73 30:00  7:42 1:39:05 
   61  21/43    116 Todd Johnson             37 M   Duluth             MN   85 16:28  1:53  2:02   37   48:34  21.0  1:33   86 31:03  7:58 1:39:39 
   62   6/24    235 Jessi Suomala            28 F   St Louis Park      MN   14 13:15  1:31  1:56  111   55:16  18.5  0:46   53 28:34  7:20 1:39:46 
   63  22/43    160 Chris Mandery            38 M   Savage             MN   45 14:44  1:41  1:42   92   53:49  19.0  0:53   60 28:56  7:26 1:40:03 
   64  14/31    265 Stewart Sawdey           21 M   Nisswa             MN   77 16:08  1:50  4:02   67   51:18  19.9  1:22   34 27:24  7:02 1:40:12 
   65  19/40    203 Lincoln Robinson         41 M   Springfield        MN   64 15:43  1:48  1:56   52   49:51  20.5  0:52   99 31:53  8:11 1:40:12 
   66   1/3     200 Christina Roberts        19 F   Nisswa             MN    8 12:22  1:25  2:24  118   55:34  18.4  0:34   67 29:23  7:32 1:40:15 
   67  20/40    252 Ken West                 44 M   Eagan              MN  123 18:33  2:07  2:12   61   50:44  20.1  0:56   41 27:55  7:10 1:40:17 
   68  23/43    260 Tim Lees                 38 M   Mound              MN   58 15:28  1:46  1:43   69   51:30  19.8  1:20   82 30:41  7:52 1:40:40 
   69   2/12    263 Judith Peters            45 F   St Cloud           MN   91 16:36  1:54  1:54   73   51:47  19.7  1:11   72 29:47  7:39 1:41:13 
   70   1/4      40 Phil Cleary              16 M   Willmar            MN  124 18:33  2:07  2:17   66   51:14  19.9  1:14   43 27:59  7:11 1:41:15 
   71   2/34    193 Jane Peterson            37 F   St Cloud           MN   42 14:33  1:40  1:41   99   54:21  18.8  0:32   83 30:43  7:53 1:41:48 
   72   3/34    120 Sheila Kelley            30 F   Carlton            MN   88 16:32  1:53  1:16   81   52:44  19.3  0:40   84 30:46  7:54 1:41:56 
   73  15/31    261 Jeremy Manstrom          20 M   Grand Forks        ND  180 22:32  2:34  2:27   34   48:10  21.2  1:38   32 27:20  7:01 1:42:05 
   74  24/43    183 Mark Nieters             37 M   Sartell            MN   41 14:29  1:39  2:07   79   52:33  19.4  1:33   95 31:46  8:09 1:42:26 
   75  25/43    212 Jeffrey Schmidt          33 M   Duluth             MN   71 15:58  1:49  2:07   86   53:36  19.0  0:31   79 30:32  7:50 1:42:42 
   76  21/40     23 Bill Benning             43 M   Lakeville          MN   99 16:55  1:56  1:20   75   52:02  19.6  0:23  104 32:13  8:16 1:42:51 
   77  26/43    229 Jeffery Steele           38 M   St Louis Park      MN   31 13:56  1:35  2:17   78   52:15  19.5  1:27  115 33:06  8:30 1:43:00 
   78   2/4     209 Robert Schaefer          17 M   Moorhead           MN    1 10:46  1:14  2:43  141   57:41  17.7  0:48   87 31:06  7:59 1:43:04 
   79   4/34     67 Sheila Eldred            31 F   Minneapolis        MN  113 17:41  2:01  1:43  125   56:21  18.1  0:52   23 26:33  6:49 1:43:08 
   80  27/43     96 Chris Higgins            39 M   Edina              MN   13 13:12  1:30  3:11   46   49:16  20.7  1:38  149 36:23  9:20 1:43:38 
   81  16/31    238 Corey Tabbert            29 M   Brainerd           MN  118 17:58  2:03  1:49   64   51:06  20.0  0:56  110 32:23  8:18 1:44:09 
   82   2/6     230 Dave Steffens            55 M   St Cloud           MN  145 19:58  2:17  2:38   77   52:07  19.6  1:25   44 28:03  7:12 1:44:10 
   83   7/24    225 Tracey Souvignier        28 F   St Louis Park      MN   98 16:54  1:56  2:22  104   54:31  18.7  1:17   66 29:18  7:31 1:44:20 
   84  17/31     82 Carlos E. Guerra Ruiz    29 M   Duluth             MN  164 21:17  2:26  1:28   41   48:45  20.9  0:42  106 32:15  8:17 1:44:25 
   85  22/40     55 Dane Deutsch             48 M   Rice Lake          WI  104 17:05  1:57  2:52   58   50:35  20.2  1:00  120 33:22  8:34 1:44:52 
   86   5/34     56 Melanie Dewolfe          31 F   Rockford           MN   36 14:06  1:37  1:41   87   53:38  19.0  0:41  136 35:19  9:04 1:45:22 
   87  18/31     47 William Crane            24 M   Edina              MN  110 17:38  2:01  2:35  113   55:20  18.4  1:07   56 28:51  7:24 1:45:29 
   88   6/34    126 Jena Klein               34 F   St Joseph          MN   55 15:18  1:45  2:06  116   55:25  18.4  0:59  102 32:09  8:15 1:45:55 
   89  19/31    140 Matt Kustritz            26 M   Grand Rapids       MN  160 20:59  2:24  2:34   94   53:55  18.9  0:38   42 27:57  7:10 1:46:00 
   90  28/43     79 Bert Gordy               39 M   Alexandria         MN  101 16:58  1:56  2:48  109   55:06  18.5  0:53   76 30:19  7:47 1:46:03 
   91  29/43    223 Greg Skoog               38 M   Sartell            MN  151 20:37  2:21  1:58   65   51:06  20.0  0:48   98 31:52  8:11 1:46:18 
   92  23/40    118 Timothy Jung             42 M   Edina              MN  132 19:07  2:11  2:02   55   50:02  20.4  1:14  124 33:58  8:43 1:46:20 
   93   7/34    191 Jackie Pekarek           36 F   Moorhead           MN  119 18:13  2:05  2:22  107   54:45  18.6  0:50   81 30:35  7:51 1:46:43 
   94   8/24     75 Nora Folske              27 F   Golden Valley      MN  112 17:40  2:01  1:56  142   57:42  17.7  0:58   52 28:30  7:19 1:46:44 
   95   8/34    134 Fawna Korhonen           30 F   Minneapolis        MN  122 18:31  2:07  1:44   95   54:05  18.9  1:06   91 31:38  8:07 1:47:01 
   96  30/43    163 Shaun Mckinlay           33 M   Eden Prairie       MN  135 19:14  2:12  1:23   98   54:13  18.8  0:41   92 31:40  8:08 1:47:09 
   97  24/40    227 Joel Spalding            44 M   Sartell            MN   81 16:22  1:52  1:55  110   55:08  18.5  0:54  117 33:09  8:30 1:47:25 
   98   9/34    185 Suzie Olsen              35 F   Blue Earth         MN  138 19:30  2:13  2:03   85   53:36  19.0  0:59   93 31:42  8:08 1:47:48 
   99  20/31    158 Hans Loven               24 M   Minneapolis        MN  191 23:43  2:42  1:21   59   50:38  20.1  0:55   97 31:49  8:10 1:48:25 
  100  31/43     13 Artemus Anderkay         30 M   Brooklyn Center    MN  128 18:53  2:09  2:41  140   57:41  17.7  1:16   51 28:25  7:18 1:48:54 
  101  10/34    165 Annemarie Merritt        36 F   Hugo               MN  161 21:03  2:24  3:46  119   55:36  18.3  1:20   31 27:15  7:00 1:48:58 
  102  11/34    254 Min Amy Xu               36 F   Plymouth           MN  152 20:44  2:22  1:40  102   54:28  18.7  0:55   89 31:12  8:00 1:48:58 
  103  32/43    170 Robert Miller            39 M   Baxter             MN  157 20:54  2:23  1:28   84   53:27  19.1  0:41  113 32:37  8:22 1:49:06 
  104   2/7      43 Bethany Collins          50 F   Golden Valley      MN   32 13:58  1:36  2:04  100   54:21  18.8  1:45  159 37:11  9:32 1:49:16 
  105   9/24    194 Randi Peterson           26 F   Morris             MN   27 13:52  1:35  3:10   97   54:11  18.8  1:40  150 36:27  9:21 1:49:19 
  106  10/24     37 Sara Carlson             27 F   Pillager           MN  126 18:47  2:08  1:25  145   57:59  17.6  0:32   85 30:53  7:56 1:49:35 
  107  33/43    149 Thomas Leach             34 M   Sartell            MN   61 15:36  1:47  3:16  130   56:53  17.9  1:38  105 32:15  8:17 1:49:36 
  108  34/43     57 Rob Dewolfe              32 M   Rockford           MN  131 19:03  2:10  2:15   80   52:38  19.4  0:47  133 34:58  8:58 1:49:38 
  109  21/31     83 Ben Gundale              29 M   St Louis Park      MN  136 19:22  2:12  3:34  129   56:49  18.0  1:11   63 29:00  7:26 1:49:54 
  110  11/24     88 Kandice Hanson           27 F   Baxter             MN   87 16:32  1:53  3:16  151   58:25  17.5  1:29   78 30:21  7:47 1:50:01 
  111  12/34     34 Tricia Bunten            35 F   Duluth             MN  114 17:43  2:01  3:15  136   57:20  17.8  1:05   88 31:08  7:59 1:50:29 
  112  22/31    107 Ronald Imgrund           27 M   Pillager           MN   73 16:01  1:50  2:10  105   54:36  18.7  0:40  158 37:09  9:32 1:50:35 
  113  23/31    245 Blaine Thompson          24 M   Hopkins            MN   75 16:03  1:50  2:54  101   54:28  18.7  1:16  144 36:00  9:14 1:50:39 
  114  25/40     25 Patrick Boline           42 M   Wadena             MN  155 20:51  2:23  1:48   83   53:10  19.2  1:39  119 33:16  8:32 1:50:42 
  115  26/40    143 Doug Lande               44 M   St Louis Park      MN  129 19:00  2:10  2:39   89   53:42  19.0  1:53  122 33:42  8:39 1:50:55 
  116  13/34    102 Sue Holm                 35 F   Deer               RI   68 15:49  1:48  1:37  137   57:25  17.8  0:56  135 35:17  9:03 1:51:02 
  117  12/24     84 Jenny Gundale            27 F   St Louis Park      MN  170 21:40  2:28  2:49  121   55:43  18.3  1:33   68 29:28  7:34 1:51:11 
  118   3/12     63 Sue Dornfeld             48 F   Edina              MN  115 17:46  2:02  1:25   88   53:41  19.0  1:11  161 37:32  9:38 1:51:33 
  119   2/3     130 Natasha Knack            16 F   Prior Lake         MN   10 12:49  1:28  1:52  167 1:00:43  16.8  0:37  143 35:48  9:11 1:51:47 
  120   3/7     201 Deborah Roberts          54 F   Nisswa             MN   57 15:28  1:46  2:12  146   58:07  17.6  0:42  137 35:30  9:07 1:51:56 
  121  27/40    175 Mark Mount               41 M   Dayton             MN   96 16:50  1:55  3:43  155   58:41  17.4  0:42  108 32:17  8:17 1:52:12 
  122   3/4     247 Michael Todt             18 M   Moorhead           MN   63 15:42  1:47  2:13  147   58:12  17.5  0:44  142 35:46  9:11 1:52:35 
  123  35/43    156 Brent Lorenz             36 M   Horace             ND  168 21:33  2:27  1:58  150   58:22  17.5  1:23   70 29:38  7:36 1:52:53 
  124  13/24    181 Stephanie Newland        24 F   Plymouth           MN   79 16:18  1:52  2:22  171 1:01:28  16.6  1:11  101 32:01  8:13 1:53:17 
  125   4/12    159 Renae Luedtke            41 F   Eden Prairie       MN  172 21:48  2:29  2:25  115   55:21  18.4  1:30  109 32:18  8:17 1:53:20 
  126  28/40    258 Ian Holmes               42 M   Princeton          MN  173 21:50  2:29  2:37  106   54:40  18.7  1:17  116 33:09  8:30 1:53:31 
  127   3/6     123 Mike Kjelland            51 M   Alexandria         MN  109 17:36  2:00  4:26  123   55:50  18.3  3:34  107 32:16  8:17 1:53:40 
  128  14/24    236 Lora Sweezy              23 F   Minneapolis        MN  106 17:11  1:58  1:47  132   57:06  17.9  1:00  154 36:45  9:26 1:53:47 
  129  15/24    250 Megan Vizanko            23 F   Minneapolis        MN   82 16:24  1:52  1:32  166 1:00:41  16.8  0:56  128 34:19  8:48 1:53:50 
  130  14/34    217 Angela Shaw              37 F   Minnetonka         MN  127 18:52  2:09  2:55  117   55:30  18.4  0:34  147 36:09  9:16 1:53:58 
  131   4/6     186 Terry Olson              55 M   Wadena             MN  121 18:23  2:06  4:23   93   53:53  18.9  1:26  146 36:09  9:16 1:54:12 
  132   5/12    246 Gale Tinglov             48 F   Sauk Rapids        MN   66 15:47  1:48  2:13  160   59:17  17.2  1:21  140 35:38  9:09 1:54:15 
  133   4/7     256 Peggy Rutman             54 F   Nisswa             MN  140 19:45  2:15  3:07  152   58:26  17.5  0:45  112 32:32  8:21 1:54:33 
  134   6/12     81 Lynn Graif               42 F   Maple Grove        MN  153 20:44  2:22  3:08  134   57:08  17.9  1:15  114 32:39  8:23 1:54:52 
  135  36/43     71 Jon Fabre                34 M   Rothsay            MN  192 23:44  2:42  2:28  114   55:21  18.4  0:56  111 32:28  8:20 1:54:55 
  136  16/24    187 Julie Ostrander          29 F   Minneapolis        MN  108 17:18  1:58  1:59  131   57:03  17.9  1:21  162 37:36  9:39 1:55:16 
  137  17/24    243 Laura Templin-Howk       28 F   Norwood            MN   53 15:14  1:44  1:32  122   55:49  18.3  1:23  190 41:41 10:42 1:55:37 
  138  15/34    251 Rosie Ward               31 F   Maple Grove        MN  133 19:10  2:11  2:18  120   55:40  18.3  1:39  157 37:02  9:30 1:55:48 
  139  16/34    220 Trina Simmons            33 F   Moorhead           MN  148 20:24  2:20  1:58  153   58:40  17.4  0:47  127 34:12  8:47 1:55:59 
  140  37/43     93 Scott Heimes             36 M   Minneapolis        MN  169 21:35  2:28  2:48  108   55:06  18.5  1:40  134 35:05  9:00 1:56:13 
  141  29/40    248 David Vanderlinden       42 M   St Cloud           MN  187 23:01  2:37  4:01   96   54:06  18.9  1:01  126 34:08  8:45 1:56:15 
  142  24/31    162 Mike Mcdonald            25 M   Baxter             MN  147 20:19  2:19  3:11   76   52:02  19.6  1:11  177 39:52 10:14 1:56:33 
  143  38/43    166 Patrick Merritt          37 M   Hugo               MN  177 22:08  2:31  3:10  128   56:48  18.0  1:48  118 33:09  8:30 1:57:01 
  144  25/31     59 Thomas Dobrzynski        27 M   Fargo              ND  158 20:55  2:23  2:06   90   53:44  19.0  1:44  171 38:34  9:54 1:57:02 
  145  30/40     98 Chuck Hodgson            47 M   West St Paul       MN  100 16:55  1:56  2:11  124   56:10  18.2  1:51  181 40:21 10:21 1:57:26 
  146  26/31    109 Joel Jacobson            22 M   Brainerd           MN  183 22:45  2:36  2:43  154   58:41  17.4  1:35   96 31:49  8:10 1:57:31 
  147  17/34     97 Julie Higgins            39 F   Edina              MN  142 19:49  2:16  3:25  138   57:37  17.7  1:28  138 35:32  9:07 1:57:50 
  148  18/34    249 Beth Vandervest          38 F   Victoria           MN   48 15:00  1:43  2:52  168 1:00:43  16.8  2:46  151 36:33  9:23 1:57:53 
  149  27/31    132 Tim Knutson              25 M   St Paul            MN  171 21:46  2:29  2:40  158   58:56  17.3  0:48  123 33:48  8:40 1:57:57 
  150  19/34    108 Joni Jackson             38 F   Golden Valley      MN   46 14:53  1:42  3:59  186 1:03:50  16.0  1:27  129 34:24  8:50 1:58:31 
  151  31/40    244 Richard Theisen          42 M   Clearwater         MN  188 23:04  2:38  3:22  127   56:47  18.0  1:28  125 34:06  8:45 1:58:45 
  152  32/40    146 Andy Larson              46 M   Fosston            MN  107 17:15  1:58  3:35  165 1:00:31  16.9  1:56  141 35:39  9:09 1:58:54 
  153  20/34    169 Laura Miller             36 F   Baxter             MN  165 21:17  2:26  1:37  133   57:08  17.9  1:12  164 37:42  9:40 1:58:54 
  154  18/24     48 Cindy Crecelius          29 F   Hopkins            MN  175 22:03  2:31  2:31  103   54:31  18.7  2:05  170 38:19  9:50 1:59:27 
  155  21/34    224 Laura Smith              32 F   Merrifield         MN   76 16:05  1:50  3:10  178 1:02:34  16.3  1:04  153 36:43  9:25 1:59:34 
  156  19/24    155 Allison Long             28 F   Minneapolis        MN  179 22:25  2:33  3:13  156   58:51  17.3  1:06  130 34:25  8:50 1:59:58 
  157  39/43     65 Mark Ebeling             35 M   Bloomington        MN  176 22:06  2:31  3:23  112   55:20  18.4  1:17  167 38:08  9:47 2:00:12 
  158  22/34    154 Katie Litsey             34 F   Fergus Falls       MN  186 23:00  2:37  3:24   91   53:48  19.0  2:00  166 38:05  9:46 2:00:15 
  159  23/34    152 Sarah Leete              38 F   St Paul            MN  125 18:38  2:08  2:51  161   59:41  17.1  1:07  168 38:12  9:48 2:00:27 
  160  24/34    180 Marie Newcome            32 F   Minneapolis        MN  117 17:55  2:03  2:04  170 1:01:18  16.6  1:37  163 37:37  9:39 2:00:30 
  161  33/40    240 Marty Tabor              42 M   Rice               MN  143 19:51  2:16  3:29  148   58:13  17.5  1:10  172 39:00 10:00 2:01:42 
  162  34/40    195 Ted Peterson             40 M   St Cloud           MN  154 20:51  2:23  3:02  192 1:04:55  15.7  0:45  103 32:12  8:16 2:01:43 
  163   7/12    128 Cathy Klopp              43 F   Fridley            MN  185 22:54  2:37  2:20  143   57:42  17.7  1:14  169 38:15  9:49 2:02:23 
  164  35/40    207 Don Ryan                 44 M   Brainerd           MN  167 21:21  2:26  3:09  182 1:03:26  16.1  1:02  121 33:39  8:38 2:02:35 
  165  36/40    262 Allen Mensinger          44 M   Duluth             MN  178 22:16  2:32  3:18  126   56:28  18.1  1:34  174 39:19 10:05 2:02:54 
  166  25/34     41 Keri Cleppe              36 F   Excelsior          MN  182 22:45  2:36  3:48  135   57:17  17.8  1:47  160 37:23  9:36 2:02:58 
  167  20/24    127 Sara Klein               28 F   St Cloud           MN  134 19:13  2:12  2:17  188 1:03:59  15.9  1:23  145 36:08  9:16 2:02:58 
  168   5/7     182 Mary Nichol              51 F   Woodbury           MN  181 22:35  2:34  3:39  159   59:17  17.2  1:58  139 35:34  9:07 2:03:01 
  169   4/4     264 Shane Rauen              17 M   Baxter             MN  149 20:30  2:20  2:57  179 1:02:41  16.3  0:28  156 36:56  9:28 2:03:30 
  170  26/34    177 Missy Nash               35 F   Brainerd           MN  163 21:15  2:25  3:01  175 1:02:14  16.4  0:58  148 36:10  9:17 2:03:36 
  171  21/24     90 Jessa Hastings           28 F   Brainerd           MN  146 20:06  2:18  3:45  144   57:45  17.7  2:17  178 39:59 10:16 2:03:51 
  172   6/7     198 Ann Rhea                 57 F   Plymouth           MN   93 16:45  1:55  2:12  174 1:02:06  16.4  1:10  193 42:13 10:50 2:04:25 
  173   8/12    171 Renee Montes             43 F   Forest Lake        MN  200 26:09  2:59  4:08  176 1:02:15  16.4  0:56   94 31:42  8:08 2:05:08 
  174  28/31     22 Steven Bauer             29 M   Blaine             MN   26 13:50  1:35  2:27  198 1:07:47  15.0  1:07  180 40:16 10:20 2:05:26 
  175   3/3     178 Danielle Neuberger       16 F   Ham Lake           MN   56 15:23  1:45  2:57  191 1:04:55  15.7  1:00  187 41:16 10:35 2:05:29 
  176  40/43    117 Anthony Jones            33 M   Cloquet            MN  156 20:53  2:23  2:30  169 1:00:46  16.8  1:00  183 40:28 10:23 2:05:34 
  177  37/40    104 John Holthaus            44 M   Little Falls       MN  174 22:02  2:31  3:05  173 1:01:50  16.5  0:58  165 37:58  9:44 2:05:51 
  178  27/34      6 Denise Laber             37 F   Baxter             MN  194 23:56  2:44  2:29  172 1:01:49  16.5  1:14  152 36:42  9:25 2:06:09 
