Race Results

To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.

                            LINDSTROM LOPPET 5K
                       Lindstrom, MN   July 9, 2005

Place Div/Tot  No.  Name                    Age Sex City             St Time    Pace  
===== ======== ==== ======================= === === ================ == ======= ===== 
    1   1/32    363 Digger Carlson           43 M   White Bear Lake  MN   16:20  5:16 
    2   1/23    157 Chris Lutz               20 M   Pine City        MN   16:46  5:24 
    3   2/23    338 Anthony Peter            24 M   Chisago City     MN   16:53  5:27 
    4   1/20    146 John Leaf                18 M   Center City      MN   17:22  5:36 
    5   1/17    377 Zach Clark               16 M   Stacy            MN   17:53  5:46 
    6   2/20     26 Dan Brelje               18 M   Chisago City     MN   18:06  5:50 
    7   3/20    335 Nick Sausen              19 M   North Branch     MN   18:16  5:53 
    8   4/20    379 Jamison Hull             17 M   Forest Lake      MN   18:25  5:56 
    9   5/20    378 Ben Fick                 17 M   Marine On St Cro MN   18:26  5:56 
   10   2/17    476 Ben Brodin               14 M   Scandia          MN   18:42  6:01 
   11   3/17    362 Andrew Carlson           15 M   White Bear Lake  MN   18:49  6:04 
   12   6/20    430 Ben Dery                 18 M   Chisago City     MN   19:10  6:11 
   13   7/20    370 Sam Suparat              19 M   North Branch     MN   19:20  6:14 
   14   8/20     43 Jared Clementson         19 M   Pine City        MN   19:28  6:16 
   15   1/24    104 Kristen Howe             19 F   Forest Lake      MN   19:35  6:19 
   16   1/61    361 Laura Carlson            42 F   White Bear Lake  MN   19:44  6:21 
   17   2/24    369 Laura Edlund             19 F   Forest Lake      MN   19:54  6:24 
   18   2/32     18 Peter Birgersson         42 M   Bloomington      MN   20:08  6:29 
   19   9/20    316 Andrew Turner            17 M   Scandia          MN   20:12  6:30 
   20   1/34    479 Don Ertl                 37 M   St Paul          MN   20:39  6:39 
   21   1/41    262 Molly Fahey              22 F   Robbinsdale      MN   20:53  6:44 
   22   3/23    295 Ryan Orwoll              23 M   Robbinsdale      MN   20:53  6:44 
   23   1/23    103 Charles Howe             52 M   Forest Lake      MN   20:56  6:45 
   24  10/20    196 Mitchell Pohlkamp        18 M   Scandia          MN   21:05  6:48 
   25   4/17     44 Jordan Clementson        16 M   Pine City        MN   21:21  6:53 
   26   4/23    285 Josh Magnuson            25 M   Chisago City     MN   21:25  6:54 
   27  11/20    428 Trevor Schuler           19 M   Chisago City     MN   21:34  6:57 
   28  12/20    423 Peter Hafflen            19 M   Chisago City     MN   21:34  6:57 
   29   2/34    382 Ken Kozachok             38 M   St Paul          MN   21:34  6:57 
   30   3/34    414 Jay Mcnaughton           38 M   Loretto          MN   21:36  6:58 
   31   4/34    310 Timothy Staloch          34 M   Monticello       MN   21:49  7:02 
   32   1/51    364 Jackie Mcmahon           32 F   Lindstrom        MN   21:53  7:03 
   33  13/20    332 Jonathan Walburg         17 M   Wyoming          MN   21:54  7:03 
   34   2/23    197 Terry Pohlkamp           53 M   Scandia          MN   21:57  7:04 
   35   2/41    445 Stacey Anderson          24 F   Chisago City     MN   22:05  7:07 
   36   5/23    424 Nathan Perry             20 M   Chisago City     MN   22:13  7:09 
   37   1/12     48 Cannor Danielson         11 M   Duluth           MN   22:15  7:10 
   38  14/20     91 Aaron Grono              18 M   Forest Lake      MN   22:16  7:10 
   39   2/12    305 Jeffrey Sargeant         13 M   Lindstrom        MN   22:17  7:11 
   40   6/23     24 Mike Braund              28 M   Cushing          WI   22:24  7:13 
   41   3/41     25 Tammi Braund             26 F   Cushing          WI   22:25  7:13 
   42   3/32    112 Bob Jennissen            42 M   Lindstrom        MN   22:31  7:15 
   43  15/20    358 Joe Mitchell             17 M   Scandia          MN   22:33  7:16 
   44   5/34    190 Tim Patterson            38 M   Wyoming          MN   22:34  7:16 
   45   5/17    422 David Kasl               16 M   Wyoming          MN   22:36  7:17 
   46   6/34    458 Kevin Ronneberg          35 M   Circle Pines     MN   22:41  7:18 
   47   7/23    248 Chris Bedtke             23 M   Robbinsdale      MN   22:49  7:21 
   48   6/17    250 Nick Brendahl            14 M   Forest Lake      MN   22:49  7:21 
   49   3/23    116 Craig Johnsen            52 M   Center City      MN   22:56  7:23 
   50   7/34     32 Marc Campbell            37 M   White Bear Lake  MN   23:05  7:26 
   51   8/23    456 Luke Moravec             24 M   Duluth           MN   23:09  7:28 
   52   8/34    380 Tim Pothen               39 M   Lindstrom        MN   23:11  7:28 
   53   4/23    126 Michael Kalisch          54 M   Center City      MN   23:11  7:28 
   54   1/8     439 Harvey Johnson           63 M   North Branch     MN   23:14  7:29 
   55   2/51    320 Donna Turnquist          37 F   Lindstrom        MN   23:15  7:29 
   56   9/34    333 Todd Larson              37 M   Ham Lake         MN   23:16  7:30 
   57   4/32    306 Steve Sargeant           45 M   Lindstrom        MN   23:18  7:30 
   58   9/23    464 Ryan Cannon              28 M   Columbia Hts     MN   23:20  7:31 
   59   4/41    215 Rebecca Stockel          21 F   Lindstrom        MN   23:29  7:34 
   60  10/34    107 Matt Hunter              32 M   Chisago City     MN   23:36  7:36 
   61  16/20    399 Charlie Frame            19 M   Chisago City     MN   23:36  7:36 
   62  10/23    470 John Haider              23 M   Forest Lake      MN   23:37  7:36 
   63  11/23    467 Chris Anderson           23 M   Forest Lake      MN   23:38  7:37 
   64   5/23    471 Wayne Magnuson           57 M   Hanover          MN   23:40  7:38 
   65   2/61     66 Brenda Eklund            40 F   Scandia          MN   23:44  7:39 
   66   3/51    161 Clara Mata               39 F   Lindstrom        MN   23:46  7:39 
   67   7/17    123 Zack Johnson             15 M   Lindstrom        MN   23:51  7:41 
   68   8/17    403 Taylor Antisdel          14 M   Stacy            MN   23:52  7:41 
   69   3/12    105 Michael Howe             13 M   Forest Lake      MN   23:55  7:42 
   70   5/32    230 Ed Wachutka              49 M   Chisago City     MN   23:59  7:44 
   71  11/34    224 Curt Van Oort            38 M   Princeton        MN   24:01  7:44 
   72   4/51    204 Julie Ryan               38 F   Lindstrom        MN   24:03  7:45 
   73   9/17     86 Cody Gralish             15 M   Chisago City     MN   24:05  7:46 
   74   2/8      12 Harvey Berg              61 M   Stacy            MN   24:07  7:46 
   75  17/20    385 Connor Johnson           18 M   Chanhassen       MN   24:08  7:46 

results by Pickle Events                                       www.pickleevents.com
                            LINDSTROM LOPPET 5K
                       Lindstrom, MN   July 9, 2005

Place Div/Tot  No.  Name                    Age Sex City             St Time    Pace  
===== ======== ==== ======================= === === ================ == ======= ===== 
   76   5/41     89 Laura Greene             23 F   Lindstrom        MN   24:14  7:48 
   77   6/23    269 Steven Hattenberger      51 M   Lindstrom        MN   24:18  7:50 
   78   6/41    487 Bridget Hoolihan         24 F   North Branch     MN   24:21  7:50 
   79   4/12    212 Ben Stanghelle           13 M   Lindstrom        MN   24:22  7:51 
   80  18/20    425 Rob Sandgren             18 M   Lindstrom        MN   24:24  7:52 
   81   3/61    336 Christy Helps            44 F   Chisago City     MN   24:25  7:52 
   82  12/34    381 Tony Randall             39 M   Center City      MN   24:27  7:53 
   83  12/23    158 Jason Mahlen             27 M   Lindstrom        MN   24:29  7:53 
   84  13/23    394 Nathan Jacobson          26 M   Lindstrom        MN   24:41  7:57 
   85  14/23    395 Greg Cannon              26 M   Eden Prairie     MN   24:41  7:57 
   86   7/41    360 Mandy Deveno             25 F   Lindstrom        MN   24:43  7:58 
   87   6/32    110 Bob Jacobson             45 M   Lindstrom        MN   24:49  8:00 
   88   7/32     65 Donald Eagan             47 M   Lindstrom        MN   24:50  8:00 
   89   1/22    206 Kelsey Ryan              11 F   Lindstrom        MN   24:50  8:00 
   90   8/32      5 Joseph Arnold            48 M   Lindstrom        MN   24:52  8:00 
   91  15/23    342 Peter Leadholm           21 M   Lindstrom        MN   24:55  8:02 
   92   3/24     93 Nicole Grossman          18 F   Lindstrom        MN   24:56  8:02 
   93   9/32    240 Jeff Whinnery            45 M   Lindstrom        MN   24:57  8:02 
   94  10/17    386 Enqueran Beaugrand       15 M   Buffalo Lake     MN   24:57  8:02 
   95   8/41    469 Lindsey Anderson         20 F   Forest Lake      MN   25:00  8:03 
   96   4/24    294 Kara Orwoll              17 F   Lindstrom        MN   25:01  8:03 
   97  10/32    462 Joseph Virga             42 M   Lindstrom        MN   25:03  8:04 
   98   1/25    314 Kristen Tengwall         16 F   Lindstrom        MN   25:04  8:04 
   99   1/29    468 Deedee Anderson          55 F   Forest Lake      MN   25:05  8:05 
  100  19/20    397 Tim Seaburg              17 M   Lindstrom        MN   25:09  8:06 
  101  11/32    339 Charles Olson            48 M   Lindstrom        MN   25:13  8:07 
  102   5/51    263 Justine Foy              35 F   Highland Ranch   CO   25:13  8:07 
  103   6/51    329 Anne White               34 F   Amery            WI   25:15  8:08 
  104  13/34    390 Chris Winston            38 M   Chisago City     MN   25:15  8:08 
  105   9/41    147 Katie Leaf               20 F   Center City      MN   25:17  8:08 
  106   2/25     83 Megan Gooley             14 F   Forest Lake      MN   25:19  8:09 
  107  12/32    203 Mike Roggemann           46 M   Chisago City     MN   25:24  8:11 
  108  14/34     27 Bob Bunn                 37 M   Lindstrom        MN   25:30  8:13 
  109   7/23    284 Allen Magnuson           52 M   Chisago City     MN   25:31  8:13 
  110   5/12    127 Blair Kanduth            12 M   Lindstrom        MN   25:34  8:14 
  111  13/32    247 Kevin Backer             40 M   Lindstrom        MN   25:35  8:14 
  112   4/61    373 Anne Thomsen             42 F   Chisago City     MN   25:38  8:15 
  113   3/25    184 Abby Olson               16 F   Pine City        MN   25:40  8:16 
  114   2/29    324 Holly Van'tland          51 F   Lindstrom        MN   25:48  8:18 
  115   1/19    130 Joe Kimlinger             8 M   Lindstrom        MN   25:51  8:20 
  116   2/19    267 Will Gillach              8 M   Lindstrom        MN   25:55  8:21 
  117  15/34    266 Jim Gillach              37 M   Lindstrom        MN   25:55  8:21 
  118  16/23     53 Matt Deimel              23 M   Lindstrom        MN   25:57  8:22 
  119  14/32    122 Joe Johnson              46 M   Center City      MN   25:58  8:22 
  120  16/34    372 John Kaiser              38 M   Hugo             MN   26:03  8:23 
  121  15/32     72 Dale Evensen             40 M   Stillwater       MN   26:04  8:24 
  122   1/11    205 Kaylee Ryan               9 F   Lindstrom        MN   26:06  8:24 
  123   5/24    351 Sarah Schares            18 F   Lindstrom        MN   26:14  8:27 
  124   7/51    207 Shannon Ryder            36 F   White Bear Lake  MN   26:16  8:28 
  125   3/29    148 Sue Leaf                 52 F   Center City      MN   26:22  8:30 
  126   8/23     99 William Hayne            53 M   Lindstrom        MN   26:24  8:30 
  127   6/12    129 Dan Kimlinger            11 M   Lindstrom        MN   26:32  8:33 
  128  17/34    228 Louie Vukich             39 M   Hortonville      WI   26:32  8:33 
  129   5/61    201 Jodi Rivard              46 F   Taylors Falls    MN   26:34  8:34 
  130   3/19    304 Daniel Sargeant          10 M   Lindstrom        MN   26:36  8:34 
  131   9/23    149 Thomas Leaf              57 M   Center City      MN   26:42  8:36 
  132   6/61     73 Kerry Evensen            41 F   Stillwater       MN   26:43  8:36 
  133  16/32    151 Paul Liebenow            43 M   White Bear Lake  MN   26:44  8:37 
  134  17/32    440 Paul Kaiser              40 M   Forest Lake      MN   26:46  8:37 
  135  18/34    323 Mark Van Oort            37 M   Minnetonka       MN   26:49  8:38 
  136   2/22     60 Rachel Diers             12 F   Lindstrom        MN   26:50  8:39 
  137   3/22    220 Cassie Trandahl          12 F   Lindstrom        MN   26:50  8:39 
  138  19/34    164 Todd Meier               34 M   Ham Lake         MN   26:51  8:39 
  139   7/12      6 David Arnold             12 M   Lindstrom        MN   26:58  8:41 
  140  11/17    366 Luke Phillips            15 M   Stacy            MN   27:00  8:42 
  141   4/22    434 Danielle Vitali          13 F   Chisago City     MN   27:05  8:43 
  142  20/34    132 Ron Kimlinger            39 M   Lindstrom        MN   27:08  8:44 
  143  10/23    213 Ric Stanghelle           50 M   Lindstrom        MN   27:09  8:45 
  144  17/23     20 Brian Borman             26 M   North St Paul    MN   27:10  8:45 
  145   7/61    482 Kathy Kirvida            42 F   Lindstrom        MN   27:10  8:45 
  146  10/41     15 Krissy Berglund          28 F   Wyoming          MN   27:12  8:46 
  147   8/61     11 Cathy Bennett            40 F   Chisago City     MN   27:13  8:46 
  148   9/61    293 Patricia Ongstad         42 F   Center City      MN   27:13  8:46 
  149  18/32    137 John Kochevar            45 M   Chisago City     MN   27:14  8:46 
  150   6/24    286 Kelly Magnuson           19 F   Chisago City     MN   27:16  8:47 

results by Pickle Events                                       www.pickleevents.com
                            LINDSTROM LOPPET 5K
                       Lindstrom, MN   July 9, 2005

Place Div/Tot  No.  Name                    Age Sex City             St Time    Pace  
===== ======== ==== ======================= === === ================ == ======= ===== 
  151  12/17      2 Travis Anderson          15 M   White Bear Lake  MN   27:17  8:47 
  152   7/24    481 Jacqueline Weiden        17 F   Shafer           MN   27:18  8:47 
  153  10/61    152 Alison Lindeman          43 F   Lindstrom        MN   27:18  8:47 
  154  21/34    202 Eric Roeske              33 M   Stillwater       MN   27:18  8:48 
  155  11/61      3 Karen Arcand             40 F   Lindstrom        MN   27:21  8:48 
  156  19/32    441 Pat Eichten              43 M   Lindstrom        MN   27:21  8:48 
  157   8/51    404 Della Antisdel           38 F   Stacy            MN   27:28  8:51 
  158   9/51     56 Patrice Detlie           37 F   Princeton        MN   27:29  8:51 
  159   5/22    319 Ali Turnquist            12 F   Lindstrom        MN   27:31  8:52 
  160  10/51    371 Stacy Kaiser             36 F   Hugo             MN   27:31  8:52 
  161  22/34    402 Joey Schoolmeester       37 M   Eden Prairie     MN   27:32  8:52 
  162  11/23    457 Rick Schmidt             59 M   Lindstrom        MN   27:32  8:52 
  163   4/25     57 Erica Diers              16 F   Lindstrom        MN   27:34  8:53 
  164  20/20    405 Joe Daudi                18 M   St Paul          MN   27:34  8:53 
  165  18/23    288 Troy Magnuson            23 M   Chisago City     MN   27:34  8:53 
  166  11/51    401 Jill St. Onge            35 F   Eden Prairie     MN   27:35  8:53 
  167  12/23    208 Jim Schneider            54 M   Lindstrom        MN   27:36  8:53 
  168  13/23    446 Phil Demunck             59 M   Chisago City     MN   27:38  8:54 
  169  12/51     85 Amy Gralish              36 F   Chisago City     MN   27:41  8:55 
  170   4/19    384 Bobby Phillips           10 M   Excelsior        MN   27:43  8:56 
  171  23/34    289 Mark Mohr                30 M   Lindstrom        MN   27:43  8:56 
  172   8/24    102 Jenna Holt               18 F   Center City      MN   27:43  8:56 
  173  11/41    180 Becki Nielsen            29 F   Somerset         WI   27:48  8:57 
  174  19/23     71 Drew Evans               27 M   Hugo             MN   27:48  8:57 
  175   5/25    388 Melanie Lewis            15 F   Lindstrom        MN   27:53  8:59 
  176   6/25     94 Makayla Grote            14 F   Taylors Falls    MN   27:53  8:59 
  177   6/22    119 Chelsea Johnson          13 F   Lindstrom        MN   27:53  8:59 
  178   7/25      4 Julie Arnold             14 F   Lindstrom        MN   27:53  8:59 
  179   7/22    357 Lauren Althaus           12 F   Center City      MN   27:54  8:59 
  180   2/11    223 Hannah Trandahl          10 F   Lindstrom        MN   27:56  9:00 
  181   9/24    301 Caitlin Ryan             17 F   Lindstrom        MN   28:03  9:02 
  182  24/34    171 Doug Monson              33 M   Lindstrom        MN   28:03  9:02 
  183  13/51    344 Tammy Elzy               35 F   Lindstrom        MN   28:06  9:03 
  184  10/24    453 Ashley Wilke             18 F   Lindstrom        MN   28:08  9:04 
  185  20/32     61 Randy Diers              46 M   Lindstrom        MN   28:09  9:04 
  186  21/32    303 Timothy Ryan             45 M   Lindstrom        MN   28:10  9:04 
  187  12/61    302 Teri Ryan                43 F   Lindstrom        MN   28:11  9:05 
  188   8/25     47 Caley Danielson          14 F   Duluth           MN   28:12  9:05 
  189  22/32    187 Larry Olson              43 M   Lindstrom        MN   28:12  9:05 
  190   8/12    436 Shawn Bluhm              13 M   Center City      MN   28:13  9:05 
  191  13/61    117 Marian Johnsen           49 F   Center City      MN   28:15  9:06 
  192  12/41     74 Kjirsten Everling        25 F   Minneapolis      MN   28:35  9:12 
  193  20/23    101 William Holmquist        23 M   Minneapolis      MN   28:35  9:12 
  194  11/24    375 Nicole Oehme             17 F   Center City      MN   28:41  9:14 
  195  14/23     39 Wade Carlson             57 M   Lindstrom        MN   28:43  9:15 
  196  23/32    135 Roy Knafla               44 M   Lindstrom        MN   28:46  9:16 
  197  15/23    255 John Bryse               54 M   Chisago City     MN   28:47  9:16 
  198  14/61    412 Jodi Davis               46 F   Chisago City     MN   28:49  9:17 
  199  25/34    292 Brad Nye                 35 M   Lindstrom        MN   28:52  9:18 
  200   9/25     42 Brietta Clementson       14 F   Pine City        MN   28:57  9:19 
  201  26/34    265 Jimmy Gawrelvk           31 M   Minneapolis      MN   28:58  9:20 
  202  15/61    131 Katie Kimlinger          40 F   Lindstrom        MN   28:58  9:20 
  203  14/51     88 Laura Greeder            36 F   Osseo            MN   29:06  9:22 
  204  24/32    163 Marc Maus                43 M   White Bear Lake  MN   29:06  9:22 
  205  16/61    270 Susan Helmbrecht         43 F   Minneapolis      MN   29:10  9:24 
  206  15/51     69 Jill Ertl                35 F   Northfield       MN   29:11  9:24 
  207  13/41    229 Kristen Stroik           23 F   Stacy            MN   29:12  9:24 
  208  27/34    261 Ron Dabill               34 M   Lindstrom        MN   29:15  9:25 
  209  17/61    418 Doreen Snell             40 F   Osceola          WI   29:17  9:26 
  210   4/29    140 Maggie Kuusisto          54 F   Shafer           MN   29:19  9:26 
  211   9/12    188 Lee Olson                11 M   Lindstrom        MN   29:21  9:27 
  212   3/8     114 Larry Johansson          61 M   Lindstrom        MN   29:22  9:28 
  213  18/61    331 Sally Winecke            40 F   Eagan            MN   29:25  9:28 
  214  14/41    216 Carrie Stumne            29 F   Wyoming          MN   29:29  9:30 
  215  15/41    307 Diana Sauerbry           22 F   Lindstrom        MN   29:33  9:31 
  216  16/41    287 Nicole Magnuson          23 F   Chisago City     MN   29:34  9:31 
  217  10/12    258 Patrick Cavanaugh        12 M   Chisago City     MN   29:37  9:32 
  218  11/12    447 Jonathan Loraas          12 M   Lindstrom        MN   29:37  9:32 
  219  16/51     55 Jenny Denucci            37 F   Wyoming          MN   29:39  9:33 
  220  12/24    312 Karina Swanberg          17 F   Chisago City     MN   29:40  9:33 
  221  13/24    325 Genna Wachutka           18 F   Chisago City     MN   29:48  9:36 
  222  10/25    185 Andrea Olson             14 F   Lindstrom        MN   29:48  9:36 
  223  17/51    227 Karin Vukich             39 F   Hortonville      WI   29:49  9:36 
  224  14/24    233 Amanda Waltz             17 F   Stacy            MN   29:51  9:37 
  225  18/51    413 Christine Ruggles        31 F   Lindstrom        MN   29:56  9:38 
  226  17/41    225 Shannon Voto             25 F   New York         NY   30:00  9:40 
  227  19/51    334 Renee Larson             35 F   Ham Lake         MN   30:03  9:41 
  228  19/61     82 Cathy Golv               48 F   Lindstrom        MN   30:04  9:41 
  229  11/25    353 Morgan Baumgard          16 F   Lindstrom        MN   30:09  9:43 
  230  12/25    296 Linnea Ostertag          14 F   Center City      MN   30:11  9:43 
  231  13/25    282 Jessica Lorr             15 F   Chisago City     MN   30:20  9:46 
  232   8/22     90 Laura Greene             13 F   Chisago City     MN   30:21  9:47 
  233  20/51    359 Carrie Fredstrom         33 F   North Branch     MN   30:22  9:47 
  234  21/51    450 Heather Johnson          37 F   Lindstrom        MN   30:31  9:50 
  235  22/51    495 Lynnette Zielsdorf       35 F   Osceola          WI   30:32  9:50 
  236   1/7     239 Roland Westman           73 M   Center City      MN   30:35  9:51 
  237  16/23      9 Richard Bauer            55 M   Lindstrom        MN   30:36  9:51 
  238   5/29    438 Kathy Lindstrom          51 F   Marine On St Cro MN   30:37  9:52 
  239  20/61    214 Jill Stimson             47 F   Lindstrom        MN   30:39  9:52 
  240   2/7     489 Jim Romain               75 M   Chisago City     MN   30:47  9:55 
  241  18/41    264 Christina Gardner        20 F   Chisago City     MN   30:57  9:58 
  242  21/61    195 Sara Peterson            47 F   Lindstrom        MN   31:03 10:00 
  243  17/23    118 Brian Johnson            51 M   Lindstrom        MN   31:05 10:01 
  244  14/25    145 Christina Leaf           15 F   Center City      MN   31:05 10:01 
  245  22/61     10 Erin Beam                45 F   North Branch     MN   31:15 10:04 
  246  13/17    259 Riley Cavanaugh          14 M   Chisago City     MN   31:26 10:08 
  247  15/24    389 Lexy Parenteau           17 F   Shafer           MN   31:32 10:09 
  248  16/24     79 Anne Fredrickson         17 F   Chisago City     MN   31:32 10:09 
  249  23/61    113 Tricia Jennissen         41 F   Lindstrom        MN   31:35 10:10 
  250   6/29     21 Mindy Boynton            52 F   Scandia          MN   31:40 10:12 
  251  24/61    241 Shelly Whyte             41 F   North St Paul    MN   31:40 10:12 
  252  19/41    352 Missi Schares            23 F   Lindstrom        MN   31:42 10:13 
  253   5/19    249 Sam Birkholz              9 M   Shafer           MN   31:44 10:13 
  254   7/29    125 Laura Kalisch            53 F   Center City      MN   31:51 10:15 
  255  25/61     50 Cathleen Danielson       44 F   Duluth           MN   31:52 10:16 
  256  26/61    280 Sheila Lewis             44 F   Lindstrom        MN   31:52 10:16 
  257   6/19    463 Joseph G. Virga           8 M   Lindstrom        MN   31:54 10:16 
  258  18/23     84 Mike Gooley              51 M   Forest Lake      MN   32:06 10:20 
  259   9/22    327 Laura Wetzel             11 F   Rib Lake         WI   32:09 10:21 
  260  27/61    417 Laura Storch             47 F   Taylors Falls    MN   32:09 10:21 
  261  25/32    328 Nate Wetzel              42 M   Rib Lake         WI   32:10 10:21 
  262   3/11    222 Emma Trandahl             8 F   Lindstrom        MN   32:10 10:22 
  263  10/22    322 Emily Van Oort           12 F   Princeton        MN   32:11 10:22 
  264  11/22    480 Grace Kirvida            11 F   Lindstrom        MN   32:13 10:23 
  265  23/51    133 Christy Klun             37 F   Lindstrom        MN   32:18 10:24 
  266   8/29    300 Linda Ploog              50 F   Chisago City     MN   32:19 10:24 
  267  28/61    108 Betti Ingman             44 F   St Paul          MN   32:30 10:28 
  268  28/34     98 Todd Hayden              31 M   Baldwin          WI   32:33 10:29 
  269  15/25     58 Kaitlyn Diers            16 F   Lindstrom        MN   32:37 10:30 
  270  14/17    406 Jared Sutherland         16 M   Loretto          MN   32:38 10:30 
  271  15/17    484 Joe Birkholz             14 M   Shafer           MN   32:39 10:31 
  272  29/61    461 Kathleen Virga           41 F   Lindstrom        MN   32:47 10:33 
  273  29/34    326 Rick Weber               39 M   Woodbury         MN   32:55 10:36 
  274  21/23    278 Cory Leibel              26 M   Lindstrom        MN   32:59 10:37 
  275  17/24    496 Megan Erickson           17 F   Osceola          WI   33:01 10:38 
  276   4/11    168 Gracie Menke              3 F   Circle Pines     MN   33:11 10:41 
  277   5/11    169 Skylar Menke              6 F   Circle Pines     MN   33:11 10:41 
  278  20/41    166 Alanna Menke             27 F   Circle Pines     MN   33:11 10:41 
  279   1/10     46 Carol Dahlquist          69 F   Roseville        MN   33:13 10:42 
  280  12/22    431 Megan Bouwens            11 F   Lindstrom        MN   33:15 10:43 
  281   9/29    346 Caroline Norelius        59 F   Lindstrom        MN   33:24 10:45 
  282  30/61    493 Stacie Olson             40 F   Osceola          WI   33:25 10:46 
  283  21/41     96 Joy Hagen                27 F   Chisago City     MN   33:28 10:47 
  284  26/32    317 Lee Turner               47 M   Scandia          MN   33:34 10:49 
  285   7/19    349 Kyle Oja                 10 M   Lindstrom        MN   33:41 10:51 
  286  27/32    347 Mark Oja                 43 M   Lindstrom        MN   33:41 10:51 
  287  13/22    355 Hannah Supp              12 F   Chisago City     MN   33:44 10:52 
  288  14/22    343 Heidi Willhite           12 F   Chisago City     MN   33:45 10:52 
  289  22/41    421 Melisa Gilbertson        25 F   Scandia          MN   33:49 10:53 
  290   4/8      23 Charles Brambilla        60 M   Lindstrom        MN   34:00 10:57 
  291  19/23     81 Clancy Gallagher         53 M   Lindstrom        MN   34:10 11:00 
  292  24/51    408 Michelle Maliake         38 F   Wyoming          MN   34:13 11:01 
  293  25/51    268 Heidi Goelz              37 F   Forest Lake      MN   34:13 11:01 
  294  15/22    356 Hannah Fredrickson       12 F   Center City      MN   34:18 11:03 
  295   6/11     87 Katie Gralish            10 F   Chisago City     MN   34:23 11:04 
  296   1/6     232 Pat Wahlgren             70 F   Lindstrom        MN   34:29 11:06 
  297  28/32    172 Ben Montzka              46 M   Forest Lake      MN   34:31 11:07 
  298  23/41    465 Rossi Cannon             25 F   Columbia Hts     MN   34:35 11:08 
  299  24/41    275 Koren Kent               26 F   Lindstrom        MN   34:37 11:09 
  300  26/51     34 Mary Campbell            38 F   Osceola          WI   34:39 11:09 
  301  31/61    234 Brenda Washburn          46 F   Shoreview        MN   34:39 11:09 
  302  30/34    221 David Trandahl           37 M   Lindstrom        MN   34:43 11:11 
  303  25/41    193 Jennifer Peterson        23 F   Minnetonka       MN   34:51 11:13 
  304   5/8      62 Gordy Dodge              65 M   Center City      MN   34:53 11:14 
  305  27/51    173 Emily Montzka            37 F   Forest Lake      MN   35:04 11:18 
  306  32/61    231 Jane Wachutka            48 F   Chisago City     MN   35:07 11:19 
  307  33/61    291 Kim Moroni               42 F   Mpls             MN   35:20 11:23 
  308   2/10     80 Margo Froelich           62 F   Stacy            MN   35:22 11:23 
  309  26/41    299 Katie Ploog              23 F   Chisago City     MN   35:23 11:24 
  310  28/51    354 Lynda Wek                33 F   North Branch     MN   35:30 11:26 
  311  22/23    194 Lee Peterson             24 M   Minnetonka       MN   35:40 11:29 
  312  34/61     30 Kari Cameron             45 F   Wyoming          MN   35:46 11:31 
  313  16/22    365 Rebekah Phillips         13 F   Stacy            MN   35:47 11:31 
  314  23/23    192 Zac Phillips             26 M   Stacy            MN   35:50 11:32 
  315  18/24    141 Courtney Langer          18 F   Shafer           MN   36:05 11:37 
  316  29/51    254 Nancie Bridwell          37 F   Minneapolis      MN   36:06 11:38 
  317   3/7      52 Dayle Declercq           72 M   Center City      MN   36:23 11:43 
  318  16/25     19 Kristina Borich          15 F   Pine City        MN   36:37 11:48 
  319  17/25    298 Erica Pitzen             15 F   Pine City        MN   36:37 11:48 
  320  35/61    144 Susan Larsen             44 F   Chisago City     MN   36:40 11:48 
  321  17/22    106 Amanda Zielsdorf         13 F   Osceola          WI   36:52 11:52 
  322  36/61    251 Teresa Brendahl          48 F   Forest Lake      MN   36:54 11:53 
  323  30/51     97 Rebecca Hayden           30 F   Baldwin          WI   36:55 11:53 
  324  20/23    120 Gary Johnson             57 M   Lindstrom        MN   36:55 11:53 
  325   8/19    260 Seamus Cavanaugh          8 M   Chisago City     MN   37:01 11:55 
  326  19/24    407 Rhianna Sauter           17 F   Pine City        MN   37:02 11:55 
  327           455 No Name                                               37:06 11:57 
  328  10/29    472 Sharon Hattenberger      52 F   Lindstrom        MN   37:13 11:59 
  329  37/61    257 Colleen Cavanaugh        42 F   Chisago City     MN   37:19 12:01 
  330  21/23    427 Peter Anderson           58 M   Shafer           MN   37:20 12:01 
  331  18/25    242 Katie Wilkerson          14 F   Chisago City     MN   37:20 12:01 
  332  19/25    150 Lynn Lecy                14 F   Lindstrom        MN   37:20 12:01 
  333  22/23    466 Charles Anderson         56 M   Forest Lake      MN   37:26 12:03 
  334  31/51    420 Amy Huset                33 F   North Branch     MN   37:33 12:06 
  335   9/19    383 Roon Johnson             10 M   Buffalo Lake     MN   37:36 12:06 
  336  20/25     22 Kate Boyton              16 F   Scandia          MN   37:57 12:13 
  337  32/51    411 Sonia Miller-Vanoort     34 F   Minnetonka       MN   38:05 12:16 
  338  38/61    142 Karen Langer             47 F   Shafer           MN   38:05 12:16 
  339  18/22    283 Samantha Lorr            13 F   Chisago City     MN   38:14 12:19 
  340  21/25    281 Krista Liebsch           14 F   Chisago City     MN   38:14 12:19 
  341  11/29    143 Susan Langhorne          56 F   Forest Lake      MN   38:45 12:29 
