Race Results

To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.

                                                       OAKDALE DUATHLON
                                       LAKE ELMO PARK RESERVE, MINNESOTA - MAY 7, 2005

                                           3 Mile Run - 13.5 Mile Bike - 3 Mile Run


                                                  ELITE MALE OVERALL RESULTS

Place Bib  Name                    Age City               St Rank Run 1  Pace Trn.1 Rank    Bike  Rate Trn.2 Rank Run 2 Pace  Finish  
===== ==== ======================= === ================== == ================ ===== ================== ===== ================ ======= 
    1  128 Scott Penticoff          35 WOODBURY           MN    1 15:58  5:20  0:55    1   35:01  23.1  1:07    1 17:41  5:54 1:10:39 
    2  194 Mike Kilcoyne            46 Long Lake          MN    3 17:13  5:45  1:06    2   35:39  22.7  1:10    2 18:08  6:03 1:13:15 
    3  189 Troy Varhas              35 HUDSON             WI    2 16:15  5:25  1:03    3   38:04  21.3  0:53    3 19:08  6:23 1:15:21 


                                                      INDIVIDUAL RESULTS

Place Div/Tot  Bib  Name                    Age Sex City               St Rank Run 1  Pace Trn.1 Rank    Bike  Rate Trn.2 Rank Run 2 Pace  Finish  
===== ======== ==== ======================= === === ================== == ================ ===== ================== ===== ================ ======= 
    1   1/23     47 Todd Firebaugh           43 M   Woodbury           MN    6 17:23  5:48  1:18    1   35:09  23.0  1:00    6 18:26  6:09 1:13:14 
    2   1/34    188 Wade Bergner             38 M   Maiden Rock        WI    1 16:03  5:21  1:11    6   38:07  21.3  1:23    1 17:10  5:44 1:13:51 
    3   2/23      1 Charles Allgood          40 M   Brooklyn Center    MN    4 16:45  5:35  1:13    3   36:39  22.1  1:21    5 17:59  6:00 1:13:55 
    4   2/34    133 Derick Podratz           30 M   Circle Pines       MN    2 16:16  5:26  0:56   12   39:08  20.7  0:58    2 17:43  5:55 1:14:59 
    5   3/34    110 Sean Mulhorn             36 M   St Paul            MN    3 16:16  5:26  0:56   24   40:39  19.9  0:57    4 17:52  5:58 1:16:37 
    6   1/10    157 Patrick Todd             25 M   St Paul            MN    9 18:12  6:04  1:10   10   38:52  20.8  0:55    3 17:47  5:56 1:16:55 
    7   3/23     77 Steve Kangas             45 M   Woodbury           MN    5 17:22  5:48  1:33    4   36:59  21.9  1:36   23 20:50  6:57 1:18:17 
    8   4/34     59 Jim Guenter              35 M   Woodbury           MN   22 19:02  6:21  1:04    5   37:14  21.8  1:23   20 20:47  6:56 1:19:28 
    9   1/10    123 Tim Oolman               50 M   Plymouth           MN   18 18:45  6:15  1:24    8   38:38  21.0  1:22    8 19:47  6:36 1:19:53 
   10   5/34     75 Michael P. Johnson       38 M   Stillwater         MN   11 18:17  6:06  1:01   18   39:58  20.3  1:25    9 19:59  6:40 1:20:39 
   11   6/34    115 Scott Needham            31 M   Eagan              MN    7 17:50  5:57  0:53   31   41:07  19.7  1:09   10 20:01  6:41 1:20:58 
   12   2/10     33 Michael Colaizy          54 M   Osceola            WI   24 19:14  6:25  1:16    7   38:32  21.0  1:29   27 21:12  7:04 1:21:42 
   13   7/34     27 Brian Burdette           33 M   Duluth             MN   17 18:42  6:14  1:28   29   40:58  19.8  1:29    7 19:37  6:33 1:22:11 
   14   1/13    182 Brett-Elizab Schulze     46 F   Hopkins            MN   15 18:29  6:10  1:45   19   40:07  20.2  1:33   16 20:30  6:50 1:22:21 
   15   8/34      2 Jairo Amaya              34 M   St Paul            MN   13 18:19  6:07  1:16   32   41:07  19.7  1:28   13 20:13  6:45 1:22:21 
   16   9/34      5 Adam Ankrum              32 M   Crivitz            WI   10 18:17  6:06  1:21   22   40:35  20.0  1:38   19 20:40  6:54 1:22:28 
   17  10/34    178 Jack Youngberg           34 M   Eden Prairie       MN    8 18:11  6:04  1:25   21   40:35  20.0  2:25   14 20:14  6:45 1:22:49 
   18   4/23     48 Park Firebaugh           46 M   Greencastle        IN   49 20:56  6:59  1:42    2   35:24  22.9  1:28   65 23:48  7:56 1:23:15 
   19   5/23      9 Mike Berkopec            42 M   Eagan              MN   20 18:46  6:16  1:29   26   40:46  19.9  1:26   25 20:55  6:59 1:23:20 
   20   2/10     99 Anton Medved             29 M   Roseville          MN   31 19:58  6:40  1:19   11   38:59  20.8  1:16   33 22:04  7:22 1:23:35 
   21   3/10     95 Matt Marolt              24 M   St Paul            MN   27 19:26  6:29  1:15   30   40:59  19.8  1:55   12 20:03  6:41 1:23:37 
   22   6/23    148 Wayne Siegel             43 M   St Louis Park      MN   25 19:19  6:27  1:50   25   40:39  19.9  1:37   15 20:24  6:48 1:23:47 
   23   1/6     164 Nick Vanduzee            61 M   Chaska             MN   34 20:16  6:46  1:29   13   39:13  20.7  1:41   32 21:56  7:19 1:24:33 
   24   7/23     50 Daniel Foster            40 M   Lake Elmo          MN   12 18:18  6:06  1:36   42   42:37  19.0  1:37   17 20:33  6:51 1:24:39 
   25  11/34     22 Jeff Brenneke            36 M   Cottage Grove      MN   44 20:45  6:55  1:12   14   39:20  20.6  1:20   35 22:19  7:27 1:24:55 
   26   8/23    187 Andy Schweizer           44 M   New Brighton       MN   39 20:33  6:51  1:26    9   38:47  20.9  1:10   55 23:14  7:45 1:25:09 
   27   9/23    142 Randy Rudolph            42 M   Shoreview          MN   29 19:50  6:37  1:43   15   39:27  20.5  2:10   38 22:25  7:29 1:25:33 
   28  10/23     88 Glenn Leary              41 M   St Paul            MN   21 18:58  6:20  2:16   37   41:40  19.4  1:57   22 20:49  6:57 1:25:38 
   29  11/23     63 Daniel Hayes             42 M   Apple Valley       MN   35 20:17  6:46  1:16   23   40:36  20.0  1:13   36 22:19  7:27 1:25:39 
   30   1/24     80 Tracie Kent              31 F   St Paul            MN   28 19:43  6:35  2:53   39   41:45  19.4  1:01   18 20:39  6:53 1:25:59 
   31  12/23     64 Chuck Heisick            45 M   St Cloud           MN   56 21:14  7:05  1:20   17   39:55  20.3  1:28   42 22:39  7:33 1:26:33 
   32  13/23     52 Joseph Gaffney           45 M   Woodbury           MN   16 18:32  6:11  2:22   53   43:56  18.4  1:59   11 20:01  6:41 1:26:49 
   33   2/24     21 Teresa Brenneke          38 F   Cottage Grove      MN   41 20:36  6:52  1:11   40   41:54  19.3  1:08   37 22:23  7:28 1:27:10 
   34  14/23     10 Tory Nygren              42 M   Eagan              MN   14 18:27  6:09  1:33   55   44:02  18.4  1:58   31 21:52  7:18 1:27:50 
   35   2/6      86 Hank Larsen              64 M   Glencoe            MN   50 21:00  7:00  1:41   34   41:32  19.5  1:19   39 22:28  7:30 1:27:58 
   36  12/34     69 Craig Hokanson           39 M   Cumberland         WI   33 20:05  6:42  2:03   33   41:16  19.6  2:22   34 22:15  7:25 1:27:58 
   37   3/24     94 Connie Maranville        35 F   White Bear Lake    MN   37 20:24  6:48  1:08   38   41:41  19.4  1:12   64 23:39  7:53 1:28:02 
   38   4/24     29 Debra Campbell           38 F   Woodbury           MN   26 19:24  6:28  1:35   58   44:43  18.1  1:46   21 20:48  6:56 1:28:15 
   39   5/24      4 Laura Ankrum             32 F   Crivitz            WI   19 18:45  6:15  2:05   61   45:04  18.0  1:53   24 20:53  6:58 1:28:39 
   40  13/34     98 C Raig Mckeen            36 M   St Paul            MN   46 20:53  6:58  1:29   49   43:17  18.7  1:44   28 21:23  7:08 1:28:44 
   41  14/34    109 Stefan Muenck            35 M   Minneapolis        MN   61 21:43  7:15  1:54   16   39:37  20.4  1:43   68 24:06  8:02 1:29:02 
   42   3/6       6 Bob Bailey               60 M   St Paul            MN   38 20:30  6:50  1:18   46   42:57  18.9  1:37   50 23:06  7:42 1:29:27 
   43   6/24    144 Sue Schroeder            39 F   Minneapolis        MN   32 20:04  6:42  1:33   54   43:59  18.4  1:18   41 22:35  7:32 1:29:28 
   44   4/6      37 Jack Daugherty           63 M   Eden Prairie       MN   60 21:42  7:14  1:08   28   40:52  19.8  1:26   73 24:27  8:09 1:29:34 
   45  15/23     62 Bob Harmon               44 M   New Brighton       MN   58 21:27  7:09  1:20   41   42:22  19.1  1:29   48 23:02  7:41 1:29:38 
   46  15/34     81 Chris Kent               31 M   Rosemount          MN   42 20:41  6:54  1:33   44   42:40  19.0  1:15   61 23:35  7:52 1:29:42 
   47   3/10     66 David Hemstad            53 M   Brooklyn Center    MN   53 21:05  7:02  3:12   20   40:29  20.0  2:02   53 23:11  7:44 1:29:57 
   48  16/34    171 Jon Westby               39 M   St Paul            MN   23 19:08  6:23  1:47   48   43:06  18.8  2:39   62 23:37  7:53 1:30:16 
   49  16/23    114 Ken Nater                44 M   Plymouth           MN   47 20:54  6:58  2:05   35   41:33  19.5  1:44   67 24:05  8:02 1:30:20 
   50   4/10    108 Jim Mostek               50 M   West St Paul       MN   71 22:32  7:31  1:44   36   41:35  19.5  1:51   47 22:52  7:38 1:30:31 
   51   4/10    191 Ben Bennett              28 M   River Falls        WI   54 21:07  7:03  1:32   45   42:55  18.9  2:02   51 23:06  7:42 1:30:41 
   52   7/24     96 Molly Mcavoy             32 F   St Paul            MN   65 21:51  7:17  1:57   43   42:39  19.0  1:36   46 22:51  7:37 1:30:52 
   53  17/34     76 Jeff Jurewicz            32 M   Le Sueuer          MN   68 22:21  7:27  1:16   27   40:50  19.8  1:33   78 25:03  8:21 1:31:00 
   54   8/24    167 Kimberly Voss            34 F   Saginaw            MN   36 20:21  6:47  1:38   67   45:39  17.7  1:55   29 21:35  7:12 1:31:06 
   55  18/34    122 Scott Olson              37 M   Elk River          MN   48 20:55  6:59  1:22   56   44:16  18.3  1:29   52 23:06  7:42 1:31:07 
   56   1/8      78 Becky Karnes-Toth        28 F   Mound              MN   45 20:52  6:58  1:27   71   46:08  17.6  1:54   30 21:41  7:14 1:31:59 
   57   2/13    170 Malia Weinmann           40 F   Minneapolis        MN   62 21:44  7:15  1:14   52   43:48  18.5  1:23   69 24:06  8:02 1:32:13 
   58   5/10     38 Dave Demolling           59 M   Osceola            WI   57 21:26  7:09  2:03   51   43:41  18.5  1:58   58 23:22  7:48 1:32:29 
   59  19/34    104 Kevin Moore              33 M   Robbinsdale        MN   63 21:44  7:15  1:17   64   45:24  17.8  1:23   49 23:04  7:42 1:32:49 
   60  17/23    147 Paul Serreyn             41 M   Lakeville          MN   51 21:01  7:01  1:30   76   47:00  17.2  1:11   56 23:16  7:46 1:33:56 
   61   1/1     146 Kyle Serreyn             14 M   Lakeville          MN   52 21:01  7:01  1:28   75   46:55  17.3  1:13   57 23:20  7:47 1:33:56 
   62   2/8      92 Laurie Maanum            26 F   Cottage Grove      MN   40 20:35  6:52  0:56   85   48:07  16.8  0:58   60 23:30  7:50 1:34:05 
   63   3/8     107 Lisa Mostek              22 F   West St Paul       MN   69 22:21  7:27  1:57   66   45:30  17.8  1:44   43 22:42  7:34 1:34:13 
   64   3/13    117 Anita Nistles            41 F   Hugo               MN   43 20:44  6:55  1:24   77   47:27  17.1  1:19   59 23:27  7:49 1:34:19 
   65  20/34     82 Jason Koenig             30 M   St Paul            MN   30 19:54  6:38  1:24   95   50:29  16.0  1:28   26 21:09  7:03 1:34:23 
   66   4/8     132 Chelsi Podratz           27 F   Osseo              MN   64 21:46  7:16  1:24   63   45:22  17.9  1:40   72 24:24  8:08 1:34:34 
   67   4/13    134 Mary Alice Purcell       47 F   Bloomington        MN   59 21:33  7:11  1:58   78   47:36  17.0  2:08   45 22:51  7:37 1:36:04 
   68   6/10    190 Louis Ahlstrand          51 M   Shafer             MN   73 22:38  7:33  1:34   88   49:00  16.5  1:27   54 23:11  7:44 1:37:48 
   69   5/6      55 Eugene Garver            60 M   Sartell            MN   79 23:03  7:41  2:47   72   46:08  17.6  2:28   63 23:39  7:53 1:38:03 
   70   9/24     97 Isbely Mckeen            36 F   St Paul            MN   75 22:47  7:36  2:10   69   45:54  17.6  2:13   92 25:54  8:38 1:38:56 
   71  10/24     16 Veronica Bond            33 F   Rochester          MN   84 23:22  7:48  1:37   73   46:18  17.5  2:10   86 25:38  8:33 1:39:03 
   72   5/13    162 Lisa Vague               41 F   Albertville        MN   66 22:03  7:21  1:21   93   49:44  16.3  1:38   74 24:28  8:10 1:39:13 
   73   6/6     118 James Ogg                62 M   Edina              MN   67 22:21  7:27  2:12   84   48:05  16.8  2:44   70 24:12  8:04 1:39:32 
   74  21/34     30 Magnus Carlsson          30 M   New Brighton       MN  101 26:03  8:41  1:52   57   44:35  18.2  1:29   85 25:37  8:33 1:39:34 
   75  18/23    186 Richard Rignell          40 M   Stacy              MN   77 22:57  7:39  2:51   68   45:50  17.7  3:08   79 25:04  8:22 1:39:49 
   76   5/10    184 Ryan Miller              21 M   Chanhassen         MN   76 22:48  7:36  0:59   89   49:10  16.5  1:16   87 25:41  8:34 1:39:53 
   77  22/34     46 John Elling              39 M   Lakeville          MN   85 23:27  7:49  1:37   81   47:58  16.9  1:29   89 25:49  8:37 1:40:18 
   78   6/10     31 Patrick Cheever          29 M   Minneapolis        MN   74 22:40  7:34  1:19   86   48:08  16.8  2:34   88 25:47  8:36 1:40:26 
   79  11/24     28 Clea Burns               36 F   Edina              MN   55 21:09  7:03  4:47   91   49:38  16.3  2:26   40 22:30  7:30 1:40:28 
   80   7/10    156 Matt Thell               25 M   Minneapolis        MN   86 23:30  7:50  1:48   74   46:42  17.3  2:11   98 26:42  8:54 1:40:52 
   81  12/24     84 Nicole Krenner           32 F   St Paul            MN   94 24:29  8:10  1:09   87   48:58  16.5  1:50   76 24:49  8:17 1:41:14 
   82   6/13    197 Robin Goodspeed          43 F   White Bear Lake    MN   93 24:22  8:08  3:26   47   42:59  18.8  3:44   99 26:48  8:56 1:41:17 
   83   5/8      70 Susan Hoke               28 F   Golden Valley      MN   97 24:59  8:20  1:53   79   47:43  17.0  2:03   77 24:49  8:17 1:41:24 
   84   7/13    125 Susan Ott                48 F   Cottage Grove      MN   80 23:16  7:46  1:27   97   50:52  15.9  1:49   66 24:05  8:02 1:41:27 
   85  19/23    176 Steve Woods              41 M   Shoreview          MN   95 24:36  8:12  1:53   62   45:18  17.9  2:40  104 27:44  9:15 1:42:09 
   86  23/34      8 Richard Beedle           39 M   Eden Prairie       MN   70 22:25  7:29  2:15   94   50:19  16.1  2:08   82 25:28  8:30 1:42:33 
   87  24/34     85 Bj Krenner               32 M   St Paul            MN   92 24:20  8:07  1:44   82   48:01  16.9  2:07   96 26:37  8:53 1:42:48 
   88  20/23    183 Peter Miller             47 M   Chanhassen         MN  108 27:29  9:10  1:53   60   44:54  18.0  3:04   84 25:37  8:33 1:42:53 
   89  21/23    185 Steve Dilger             43 M   White Bear Lake    MN  119 28:25  9:29  2:59   50   43:18  18.7  4:15   83 25:31  8:31 1:44:27 
   90   7/10      3 Tom Anderson             51 M   St Louis Park      MN   89 24:13  8:05  3:11   80   47:54  16.9  3:26   91 25:54  8:38 1:44:36 
   91  13/24    129 Arnie Perkins            38 F   Lakeland           MN   90 24:13  8:05  1:42   99   51:22  15.8  1:42   94 26:15  8:45 1:45:12 
   92  25/34    169 Jason Walter             34 M   Oronoco            MN  102 26:21  8:47  1:11   59   44:48  18.1  1:15  121 31:39 10:33 1:45:13 
   93  26/34     71 Tim Hoke                 31 M   Golden Valley      MN  123 28:59  9:40  1:51   65   45:26  17.8  2:30   97 26:40  8:54 1:45:24 
   94   1/1     172 Chelsea Willett          16 F   St Paul            MN   72 22:34  7:32  0:56  119   58:18  13.9  1:05   44 22:47  7:36 1:45:38 
   95  27/34     91 Tim Linder               35 M   White Bear Lake    MN                                                                  1:45:41 
   96   8/10    173 Stephen Willett          51 M   St Paul            MN   96 24:46  8:16  4:44   83   48:04  16.9  4:21   75 24:35  8:12 1:46:28 
   97  28/34     56 Daniel Golden            34 M   Brooklyn Center    MN   78 23:02  7:41  1:41  113   55:15  14.7  1:32   80 25:14  8:25 1:46:42 
   98  14/24    111 Cindy Mundahl            37 F   Minneapolis        MN   91 24:19  8:07  1:27  108   53:57  15.0  1:16   93 26:12  8:44 1:47:09 
   99   1/2     103 Jeanne Minder Chatterto  52 F   Shoreview          MN   88 23:48  7:56  3:12  100   51:22  15.8  3:16   90 25:52  8:38 1:47:29 
  100  15/24    163 Michele Valentine        37 F   Rosemount          MN   81 23:18  7:46  2:07  109   54:05  15.0  1:22  100 27:06  9:02 1:47:56 
  101   9/10     13 Bob Bluhm                55 M   Waukesha           WI                          92   49:42  16.3  4:12   95 26:16  8:46 1:48:07 
  102   8/13    175 Susan Woods              43 F   Shoreview          MN  107 27:20  9:07  1:48   90   49:11  16.5  1:35  107 28:36  9:32 1:48:28 
  103   8/10    139 Pat Rothstein            29 M   Bloomington        MN   82 23:19  7:47  1:44  118   58:16  13.9  1:18   71 24:12  8:04 1:48:47 
  104  10/10    154 Jim Syverson             50 M   Minneapolis        MN   98 25:18  8:26  2:33  105   52:27  15.4  1:59  102 27:19  9:07 1:49:35 
  105  16/24    195 Jeni Snyder              37 F   St Paul            MN   99 25:22  8:28  2:03  104   52:00  15.6  1:58  106 28:34  9:32 1:49:55 
  106  22/23     73 Scott Hults              40 M   Oakdale            MN   87 23:47  7:56  1:39  102   51:33  15.7  1:19  123 32:33 10:51 1:50:49 
  107   9/13    153 Marti Starr              41 F   St Paul            MN  122 28:58  9:40  2:09   70   45:59  17.6  2:15  122 32:02 10:41 1:51:21 
  108   9/10    198 Lee Beattie              27 M   Apple Valley       MN  106 27:19  9:07  1:07  114   55:27  14.6  0:55  101 27:06  9:02 1:51:52 
  109  23/23    159 Scott Tomek              40 M   Stillwater         MN                                                                  1:52:11 
  110  29/34     34 Howard Collier           35 M   Bloomington        MN   83 23:19  7:47  1:44  126 1:00:30  13.4  1:19   81 25:26  8:29 1:52:15 
  111  17/24    105 Tina Morey               38 F   Bloomington        MN  103 26:40  8:54  3:02  101   51:24  15.8  2:23  116 30:08 10:03 1:53:36 
  112   6/8      57 Joy Goodwin              27 F   Bloomington        MN  109 27:30  9:10  1:31  107   53:37  15.1  1:31  112 29:51  9:57 1:53:58 
  113  10/13     68 Kim Hobert               43 F   Roseville          MN  115 27:48  9:16  2:18  103   51:42  15.7  2:18  118 30:11 10:04 1:54:14 
  114  18/24     15 Kathy Boisjoli           36 F   Woodbury           MN  118 28:22  9:28  2:35   96   50:33  16.0  2:40  117 30:08 10:03 1:54:17 
  115   7/8     101 Karen Merry              27 F   Oakdale            MN  110 27:31  9:11  1:32  106   53:36  15.1  1:29  119 30:29 10:10 1:54:37 
  116  30/34    193 Tim Mlsna                37 M   St Michael         MN  100 25:52  8:38  1:27  120   58:25  13.9  1:24  103 27:33  9:11 1:54:39 
  117  19/24    113 Rita Murtada             39 F   Eden Prairie       MN  111 27:33  9:11  3:10   98   51:13  15.8  2:11  120 31:17 10:26 1:55:22 
  118  20/24    161 Nancy Vague              37 F   Woodbury           MN  116 27:53  9:18  1:48  110   54:41  14.8  2:10  108 29:18  9:46 1:55:48 
  119  11/13     83 Anne Kozlak              42 F   St Paul            MN  104 26:42  8:54  2:43  116   55:55  14.5  2:47  105 27:51  9:17 1:55:56 
  120  12/13    140 Mary Rowe                44 F   St Paul            MN  114 27:48  9:16  2:19  112   55:08  14.7  1:52  110 29:33  9:51 1:56:37 
  121  21/24     89 Angie Liebel             30 F   Woodbury           MN  117 28:17  9:26  2:00  111   54:48  14.8  2:13  111 29:44  9:55 1:57:00 
  122   2/2      65 Diane Hemstad            53 F   Brooklyn Center    MN  112 27:35  9:12  2:14  117   56:35  14.3  1:50  113 29:54  9:58 1:58:08 
  123  31/34     72 Vincent Hughes           30 M   Cottage Grove      MN  105 27:06  9:02  1:35  115   55:27  14.6  1:44  125 33:53 11:18 1:59:44 
  124  22/24    152 Melissa Sprague-Brentes  32 F   Zimmerman          MN  120 28:38  9:33  2:26  121   58:36  13.8  2:26  115 29:58 10:00 2:02:02 
  125  32/34    181 Fernando Nicionales      37 M   St Paul            MN  124 30:16 10:06  1:53  125 1:00:02  13.5  1:45  109 29:22  9:48 2:03:16 
  126  33/34     23 Matthew Brenteson        34 M   Zimmerman          MN  128 33:09 11:03  1:54  122   58:39  13.8  2:25  114 29:57  9:59 2:06:02 
  127  10/10     19 Robert Boullianne        23 M   Faribault          MN  113 27:42  9:14  1:30  123   59:34  13.6  1:25  128 37:44 12:35 2:07:54 
  128  13/13     42 Sherrie Dougherty        48 F   St Paul            MN  126 31:01 10:21  3:22  127 1:01:41  13.1  2:34  124 32:59 11:00 2:11:35 
  129  23/24    158 Patricia Toenies         39 F   Roseville          MN  125 30:17 10:06  2:20  129 1:08:03  11.9  1:16  126 34:04 11:22 2:15:58 
  130   8/8      18 Marie Boullianne         24 F   Faribault          MN  121 28:42  9:34  1:43  124   59:59  13.5  2:22  130 44:09 14:43 2:16:54 
  131  24/24     44 Selika Ducksworth-Lawto  39 F   Eau Claire         WI  127 32:50 10:57  2:27  128 1:03:44  12.7  3:13  127 37:31 12:31 2:19:45 
  132  34/34     87 Ben Lawton               39 M   Eau Claire         WI  129 42:36 14:12  1:21  130 1:08:31  11.8  1:24  129 38:50 12:57 2:32:42 

                                                 CLYDESDALE  OVERALL RESULTS

Place Bib  Name                    Age City               St Rank Run 1  Pace Trn.1 Rank    Bike  Rate Trn.2 Rank Run 2 Pace  Finish  
===== ==== ======================= === ================== == ================ ===== ================== ===== ================ ======= 
    1  112 mike murray              46 SARTELL            MN    2 19:51  6:37  1:02    1   39:42  20.4  1:24    3 21:26  7:09 1:23:24 
    2   53 Gregg Garretson          47 LAKEVILLE          MN    3 20:38  6:53  1:33    3   42:15  19.2  2:01    2 21:06  7:02 1:27:31 
    3  130 Pedro Pesta              40 HUGO               MN    1 19:05  6:22  2:08    4   42:54  18.9  2:33    1 21:03  7:01 1:27:42 
    4  120 Stephen Olin             31 MINNEAPOLIS        MN    5 21:45  7:15  1:25    5   43:06  18.8  1:08    4 22:42  7:34 1:30:04 
    5  165 Daniel VanRider          30 Coon Rapids        MN    6 22:15  7:25  1:39    2   40:58  19.8  2:09    6 25:26  8:29 1:32:25 
    6  149 Brian Smrdel             36 White Bear Lake    MN    4 21:34  7:12                           3:53    5 23:22  7:48 1:37:31 
    7   17 Gregory Bond             33 ROCHESTER          MN    8 25:57  8:39  1:52    6   45:24  17.8  2:39    8 28:29  9:30 1:44:20 
    8   58 Jason Greenslit          33 Eden Prairie       MN    9 26:11  8:44  2:41    8   52:18  15.5  2:15    7 27:37  9:13 1:51:01 
    9   11 Harry Blanek             42 EDINA              MN   11 27:48  9:16  1:27    9   54:09  15.0  1:59   10 31:20 10:27 1:56:40 
   10   79 James Keating III        31 Minneapolis        MN   12 28:24  9:28  1:32    7   50:55  15.9  2:18   11 33:36 11:12 1:56:45 
   11  192 Paul Montain             50 HUGO               MN    7 23:14  7:45  2:26   10 1:05:52  12.3  1:24    9 29:23  9:48 2:02:18 
   12   14 Jim Boerjan              39 WOODBURY           MN   10 26:56  8:59  2:47   12 1:06:25  12.2  2:16   12 33:46 11:16 2:12:09 

                                                   ATHENA  OVERALL RESULTS

Place Bib  Name                    Age City               St Rank Run 1  Pace Trn.1 Rank    Bike  Rate Trn.2 Rank Run 2 Pace  Finish  
===== ==== ======================= === ================== == ================ ===== ================== ===== ================ ======= 
    1  179 pamela zachman           40 Golden Valley      MN    2 24:12  8:04  0:57    1   43:25  18.7  1:15    1 26:13  8:45 1:36:00 
    2   51 Maria Friedrich          25 WOODBURY           MN    1 23:04  7:42  2:12    2   48:13  16.8  2:09    2 26:15  8:45 1:41:51 

                                                        DID NOT FINISH

Bib  Name                    Age Sex City               St Rank Swim  100yd Trn.1 Rank    Bike  Rate Trn.2 Rank Run   Pace  Finish  
==== ======================= === === ================== == ================ ===== ================== ===== ================ ======= 
  61 Matthew Hansen           31 M   Hudson             WI    3 45:07 15:03  2:00    2 1:06:08  12.2  3:02                          
  39 Julie Dillon             49 F   Hudson             WI    1 24:03  8:01  3:33    1   47:54  16.9                                
  12 Amy Bluhm                28 F   Minneapolis        MN    2 29:40  9:54  1:56    3 1:15:59  10.7                                

                                               INDIVIDUAL MALE OVERALL RESULTS

Place Bib  Name                    Age City               St Rank Run 1  Pace Trn.1 Rank    Bike  Rate Trn.2 Rank Run 2 Pace  Finish  
===== ==== ======================= === ================== == ================ ===== ================== ===== ================ ======= 
    1   47 Todd Firebaugh           43 WOODBURY           MN    6 17:23  5:48  1:18    1   35:09  23.0  1:00    6 18:26  6:09 1:13:14 
    2  188 Wade Bergner             38 MAIDEN ROCK        WI    1 16:03  5:21  1:11    6   38:07  21.3  1:23    1 17:10  5:44 1:13:51 
    3    1 Charles Allgood          40 Brooklyn Center    MN    4 16:45  5:35  1:13    3   36:39  22.1  1:21    5 17:59  6:00 1:13:55 
    4  133 Derick Podratz           30 Circle Pines       MN    2 16:16  5:26  0:56   12   39:08  20.7  0:58    2 17:43  5:55 1:14:59 
    5  110 Sean Mulhorn             36 St Paul            MN    3 16:16  5:26  0:56   23   40:39  19.9  0:57    4 17:52  5:58 1:16:37 
    6  157 Patrick Todd             25 St Paul            MN    9 18:12  6:04  1:10   10   38:52  20.8  0:55    3 17:47  5:56 1:16:55 
    7   77 Steve Kangas             45 WOODBURY           MN    5 17:22  5:48  1:33    4   36:59  21.9  1:36   20 20:50  6:57 1:18:17 
    8   59 Jim Guenter              35 WOODBURY           MN   20 19:02  6:21  1:04    5   37:14  21.8  1:23   18 20:47  6:56 1:19:28 
    9  123 Tim Oolman               50 PLYMOUTH           MN   17 18:45  6:15  1:24    8   38:38  21.0  1:22    8 19:47  6:36 1:19:53 
   10   75 Michael P. Johnson       38 STILLWATER         MN   11 18:17  6:06  1:01   18   39:58  20.3  1:25    9 19:59  6:40 1:20:39 
   11  115 Scott Needham            31 EAGAN              MN    7 17:50  5:57  0:53   30   41:07  19.7  1:09   10 20:01  6:41 1:20:58 
   12   33 Michael Colaizy          54 OSCEOLA            WI   22 19:14  6:25  1:16    7   38:32  21.0  1:29   23 21:12  7:04 1:21:42 
   13   27 Brian Burdette           33 DULUTH             MN   16 18:42  6:14  1:28   28   40:58  19.8  1:29    7 19:37  6:33 1:22:11 
   14    2 Jairo Amaya              34 St Paul            MN   13 18:19  6:07  1:16   31   41:07  19.7  1:28   13 20:13  6:45 1:22:21 
   15    5 Adam Ankrum              32 CRIVITZ            WI   10 18:17  6:06  1:21   21   40:35  20.0  1:38   17 20:40  6:54 1:22:28 
   16  178 Jack Youngberg           34 Eden Prairie       MN    8 18:11  6:04  1:25   20   40:35  20.0  2:25   14 20:14  6:45 1:22:49 
   17   48 Park Firebaugh           46 Greencastle        IN   38 20:56  6:59  1:42    2   35:24  22.9  1:28   49 23:48  7:56 1:23:15 
   18    9 Mike Berkopec            42 EAGAN              MN   18 18:46  6:16  1:29   25   40:46  19.9  1:26   21 20:55  6:59 1:23:20 
   19   99 Anton Medved             29 ROSEVILLE          MN   27 19:58  6:40  1:19   11   38:59  20.8  1:16   27 22:04  7:22 1:23:35 
   20   95 Matt Marolt              24 St Paul            MN   24 19:26  6:29  1:15   29   40:59  19.8  1:55   12 20:03  6:41 1:23:37 
   21  148 Wayne Siegel             43 St Louis Park      MN   23 19:19  6:27  1:50   24   40:39  19.9  1:37   15 20:24  6:48 1:23:47 
   22  164 Nick VanDuzee            61 CHASKA             MN   29 20:16  6:46  1:29   13   39:13  20.7  1:41   26 21:56  7:19 1:24:33 
   23   50 Daniel Foster            40 Lake Elmo          MN   12 18:18  6:06  1:36   38   42:37  19.0  1:37   16 20:33  6:51 1:24:39 
   24   22 Jeff Brenneke            36 Cottage Grove      MN   34 20:45  6:55  1:12   14   39:20  20.6  1:20   29 22:19  7:27 1:24:55 
