To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.
---------------------------------------------------------------------------
2005 SECTION EIGHT AA CROSS COUNTRY MEET
Boy's Varsity: 5K - Hosted by Moorhead High School
October 27, 2005 - M.B. Johnson Park - Moorhead, MN
---------------------------------------------------------------------------
1. 36 Moorhead ( 17:20 1:26:36)
========================================
1 2 Tyler Iverson 10 16:54 5 12 Erik Hanson 11 17:37
2 5 Brad Rassier 12 17:12 6 ( 14) Jakob Lindaas 9 17:46
3 6 Tom Sederquist 11 17:18 7 ( 19) Grant Nelson 10 17:52
4 11 Paul Lillehaugen 11 17:35
2. 75 Brainerd ( 17:38 1:28:10)
========================================
1 1 Justin Tyner 11 16:42 5 23 Blake Alguire 12 18:01
2 13 Tyler Rose 10 17:39 6 ( 27) Shawn Steinkraus 12 18:06
3 18 Mitch Lorenz 10 17:52 7 ( 53) Thomas Ruttger 9 18:39
4 20 Titus Goodew 12 17:56
3. 100 Alexandria ( 17:52 1:29:16)
========================================
1 9 Ben Wilson 11 17:24 5 30 Dave Kirscht 12 18:13
2 10 Adam Noll 11 17:29 6 ( 43) Sieve Jacob 11 18:28
3 22 Chris Hobbs 12 18:01 7 ( 70) Hobbs Josh 9 19:20
4 29 Drew Paradis 9 18:09
4. 142 Bemidji ( 18:07 1:30:33)
========================================
1 8 Derek Smith 11 17:23 5 47 Jared Davis 10 18:36
2 21 Eric Bruns 12 18:00 6 ( 59) Andy Papke-Larson 10 18:56
3 28 Waylon Manske 11 18:08 7 ( 69) Erik Truedson 9 19:19
4 38 Janes Powell 10 18:26
5. 143 Grand Rapids ( 18:07 1:30:32)
========================================
1 7 Grant Gibeau 11 17:21 5 45 Billy Sackett 11 18:31
2 15 Pat Richie 9 17:50 6 ( 51) Kurt Miedtke 12 18:38
3 32 Mark Johnson 12 18:20 7 ( 66) Ben Meyer 12 19:16
4 44 John Miedtke 12 18:30
6. 156 Detroit Lakes ( 18:09 1:30:44)
========================================
1 4 Shane Wyborny 12 17:11 5 48 Matt Weiss 9 18:36
2 26 Zack Twig 11 18:05 6 ( 79) Max Bentley 10 19:51
3 36 Ben Langworthy 9 18:24 7 ( 85) Ben Shane 11 20:05
4 42 Aaron Jasken 11 18:28
7. 165 Sauk Rapids-Rice ( 18:12 1:30:58)
========================================
1 3 Michael McConnell 12 17:09 5 52 Taylor Gombos 11 18:38
2 34 Dan Campbell 11 18:21 6 ( 57) Eric Robinson 9 18:54
3 35 Mike Hines 11 18:23 7 ( 62) Cory Pekarek 11 19:09
4 41 Brandon Heddens 9 18:27
8. 175 Sartell ( 18:19 1:31:33)
========================================
1 16 Dan Offerdahl 12 17:50 5 55 Nolan Mantey 12 18:49
2 17 Russell Klever 9 17:51 6 ( 65) Josh Yapp 9 19:15
3 37 Stephan Norman 10 18:25 7 ( 74) John Wistrom 10 19:32
4 50 Curtis Klever 12 18:38
9. 236 St.Cloud Tech ( 18:38 1:33:09)
========================================
1 31 Lucas Busta 11 18:14 5 63 Brandon Moscho 12 19:09
2 39 Alex Corbett 12 18:26 6 ( 71) Jacob Covey 11 19:22
3 49 Scott Heins 11 18:37 7 ( 80) Dan Pederson 10 19:53
4 54 Brenden Haukos 12 18:43
10. 279 Rocori ( 19:01 1:35:01)
========================================
1 24 Scott Fischer 11 18:01 5 81 Charlie Harren 10 19:54
2 33 Adam Kollmann 11 18:21 6 ( 83) Anton Young 10 20:02
3 68 Jon Robbins 12 19:18 7 ( 92) Justin Nierenhausen 12 20:43
4 73 Joel Gregory 10 19:27
11. 334 Little Falls ( 19:16 1:36:17)
========================================
1 60 John Dunlap 10 19:00 5 77 Cody Neu 9 19:39
2 61 Joe Wenz 12 19:01 6 ( 82) Kelly Berger 12 19:57
3 64 Curt Adamek 12 19:12 7 ( 90) Will Brutger 10 20:31
4 72 Josh Groshong 11 19:25
12. 353 Becker ( 19:36 1:37:59)
========================================
1 25 Nick Jamnick 11 18:03 5 88 Eric Anderson 12 20:23
2 76 Blaine Backes 10 19:38 6 ( 89) Kyle Andres 9 20:29
3 78 Logan Sakry 11 19:47 7 ( 96) Travis Bue 9 21:08
4 86 Jake Hovde 12 20:08
13. 354 Fergus Falls ( 19:47 1:38:54)
========================================
1 46 Isaac Vatnsdal 12 18:35 5 99 Josh Reiten 10 21:31
2 56 Will Johnson 10 18:51 6 (100) Mike Wicklund 11 21:45
3 58 Nick Ekren 11 18:55 7 (105) Nick Gorman 10 23:29
4 95 Brandon Demuth 9 21:02
14. 413 Thief River Falls ( 20:28 1:42:18)
========================================
1 40 Evan Jones 12 18:27 5 101 Mark Campbell 11 21:55
2 84 Brendan Skime 7 20:04 6 (102) Brett Hanson 10 22:06
3 91 Trent Nelson 10 20:40 7 (104) Jordan Engen 9 22:21
4 97 Jacoby Bergeron 7 21:12
15. 416 St.Cloud Apollo ( 20:07 1:40:34)
========================================
1 67 Alex Westhoff 10 19:16 5 94 Dan Ferguson 11 20:50
2 75 Mark Mueller 12 19:32 6 ( 98) Brandon Williams 12 21:31
3 87 Jonny Stram 11 20:11 7 (103) Nate Evenson 12 22:18
4 93 Nate Dircks 10 20:45
2005 SECTION EIGHT AA CROSS COUNTRY MEET
Boy's Varsity: 5K - Hosted by Moorhead High School
October 27, 2005 - M.B. Johnson Park - Moorhead, MN
Place Tea No. Name Year Team Time Pace
===== === ==== ======================= ===== ========================= ======= =====
1 1 135 Justin Tyner 11 Brainerd 16:42 5:23
2 1 175 Tyler Iverson 10 Moorhead 16:54 5:27
3 1 204 Michael McConnell 12 Sauk Rapids-Rice 17:09 5:32
4 1 144 Shane Wyborny 12 Detroit Lakes 17:11 5:32
5 2 179 Brad Rassier 12 Moorhead 17:12 5:33
6 3 180 Tom Sederquist 11 Moorhead 17:18 5:34
7 1 154 Grant Gibeau 11 Grand Rapids 17:21 5:35
8 1 125 Derek Smith 11 Bemidji 17:23 5:36
9 1 108 Ben Wilson 11 Alexandria 17:24 5:36
10 2 106 Adam Noll 11 Alexandria 17:29 5:38
11 4 176 Paul Lillehaugen 11 Moorhead 17:35 5:40
12 5 174 Erik Hanson 11 Moorhead 17:37 5:41
13 2 131 Tyler Rose 10 Brainerd 17:39 5:41
14 6 177 Jakob Lindaas 9 Moorhead 17:46 5:43
15 2 161 Pat Richie 9 Grand Rapids 17:50 5:45
16 1 194 Dan Offerdahl 12 Sartell 17:50 5:45
17 2 191 Russell Klever 9 Sartell 17:51 5:45
18 3 130 Mitch Lorenz 10 Brainerd 17:52 5:45
19 7 178 Grant Nelson 10 Moorhead 17:52 5:45
20 4 129 Titus Goodew 12 Brainerd 17:56 5:47
21 2 118 Eric Bruns 12 Bemidji 18:00 5:48
22 3 101 Chris Hobbs 12 Alexandria 18:01 5:48
23 5 127 Blake Alguire 12 Brainerd 18:01 5:48
24 1 181 Scott Fischer 11 Rocori 18:01 5:48
25 1 115 Nick Jamnick 11 Becker 18:03 5:49
26 2 142 Zack Twig 11 Detroit Lakes 18:05 5:50
27 6 134 Shawn Steinkraus 12 Brainerd 18:06 5:50
28 3 121 Waylon Manske 11 Bemidji 18:08 5:50
29 4 107 Drew Paradis 9 Alexandria 18:09 5:51
30 5 105 Dave Kirscht 12 Alexandria 18:13 5:52
31 1 215 Lucas Busta 11 St.Cloud Tech 18:14 5:52
32 3 156 Mark Johnson 12 Grand Rapids 18:20 5:54
33 2 184 Adam Kollmann 11 Rocori 18:21 5:55
34 2 198 Dan Campbell 11 Sauk Rapids-Rice 18:21 5:55
35 3 203 Mike Hines 11 Sauk Rapids-Rice 18:23 5:55
36 3 140 Ben Langworthy 9 Detroit Lakes 18:24 5:56
37 3 193 Stephan Norman 10 Sartell 18:25 5:56
38 4 124 Janes Powell 10 Bemidji 18:26 5:56
39 2 216 Alex Corbett 12 St.Cloud Tech 18:26 5:56
40 1 226 Evan Jones 12 Thief River Falls 18:27 5:57
41 4 201 Brandon Heddens 9 Sauk Rapids-Rice 18:27 5:57
42 4 138 Aaron Jasken 11 Detroit Lakes 18:28 5:57
43 6 103 Sieve Jacob 11 Alexandria 18:28 5:57
44 4 159 John Miedtke 12 Grand Rapids 18:30 5:58
45 5 162 Billy Sackett 11 Grand Rapids 18:31 5:58
46 1 152 Isaac Vatnsdal 12 Fergus Falls 18:35 5:59
47 5 119 Jared Davis 10 Bemidji 18:36 5:59
48 5 143 Matt Weiss 9 Detroit Lakes 18:36 6:00
49 3 219 Scott Heins 11 St.Cloud Tech 18:37 6:00
50 4 190 Curtis Klever 12 Sartell 18:38 6:00
51 6 160 Kurt Miedtke 12 Grand Rapids 18:38 6:00
52 5 200 Taylor Gombos 11 Sauk Rapids-Rice 18:38 6:00
53 7 132 Thomas Ruttger 9 Brainerd 18:39 6:01
54 4 218 Brenden Haukos 12 St.Cloud Tech 18:43 6:02
55 5 192 Nolan Mantey 12 Sartell 18:49 6:04
56 2 148 Will Johnson 10 Fergus Falls 18:51 6:04
57 6 206 Eric Robinson 9 Sauk Rapids-Rice 18:54 6:05
58 3 146 Nick Ekren 11 Fergus Falls 18:55 6:06
59 6 123 Andy Papke-Larson 10 Bemidji 18:56 6:06
60 1 166 John Dunlap 10 Little Falls 19:00 6:07
61 2 171 Joe Wenz 12 Little Falls 19:01 6:08
62 7 205 Cory Pekarek 11 Sauk Rapids-Rice 19:09 6:10
63 5 220 Brandon Moscho 12 St.Cloud Tech 19:09 6:10
64 3 163 Curt Adamek 12 Little Falls 19:12 6:11
65 6 197 Josh Yapp 9 Sartell 19:15 6:12
66 7 158 Ben Meyer 12 Grand Rapids 19:16 6:12
67 1 213 Alex Westhoff 10 St.Cloud Apollo 19:16 6:13
68 3 186 Jon Robbins 12 Rocori 19:18 6:13
69 7 126 Erik Truedson 9 Bemidji 19:19 6:13
70 7 104 Hobbs Josh 9 Alexandria 19:20 6:14
71 6 217 Jacob Covey 11 St.Cloud Tech 19:22 6:14
72 4 167 Josh Groshong 11 Little Falls 19:25 6:15
73 4 182 Joel Gregory 10 Rocori 19:27 6:16
74 7 196 John Wistrom 10 Sartell 19:32 6:18
75 2 211 Mark Mueller 12 St.Cloud Apollo 19:32 6:18
76 2 111 Blaine Backes 10 Becker 19:38 6:20
77 5 169 Cody Neu 9 Little Falls 19:39 6:20
78 3 117 Logan Sakry 11 Becker 19:47 6:22
79 6 136 Max Bentley 10 Detroit Lakes 19:51 6:24
80 7 221 Dan Pederson 10 St.Cloud Tech 19:53 6:24
81 5 183 Charlie Harren 10 Rocori 19:54 6:25
82 6 164 Kelly Berger 12 Little Falls 19:57 6:25
83 6 188 Anton Young 10 Rocori 20:02 6:27
84 2 230 Brendan Skime 7 Thief River Falls 20:04 6:28
85 7 141 Ben Shane 11 Detroit Lakes 20:05 6:28
86 4 114 Jake Hovde 12 Becker 20:08 6:29
87 3 212 Jonny Stram 11 St.Cloud Apollo 20:11 6:30
88 5 109 Eric Anderson 12 Becker 20:23 6:34
89 6 110 Kyle Andres 9 Becker 20:29 6:36
90 7 165 Will Brutger 10 Little Falls 20:31 6:37
91 3 227 Trent Nelson 10 Thief River Falls 20:40 6:39
92 7 185 Justin Nierenhausen 12 Rocori 20:43 6:40
93 4 207 Nate Dircks 10 St.Cloud Apollo 20:45 6:41
94 5 210 Dan Ferguson 11 St.Cloud Apollo 20:50 6:43
95 4 145 Brandon Demuth 9 Fergus Falls 21:02 6:46
96 7 113 Travis Bue 9 Becker 21:08 6:49
97 4 222 Jacoby Bergeron 7 Thief River Falls 21:12 6:50
98 6 214 Brandon Williams 12 St.Cloud Apollo 21:31 6:56
99 5 151 Josh Reiten 10 Fergus Falls 21:31 6:56
100 6 153 Mike Wicklund 11 Fergus Falls 21:45 7:00
101 5 223 Mark Campbell 11 Thief River Falls 21:55 7:04
102 6 225 Brett Hanson 10 Thief River Falls 22:06 7:07
103 7 209 Nate Evenson 12 St.Cloud Apollo 22:18 7:11
104 7 224 Jordan Engen 9 Thief River Falls 22:21 7:12
105 7 147 Nick Gorman 10 Fergus Falls 23:29 7:34
---------------------------------------------------------------------------
2005 SECTION EIGHT AA CROSS COUNTRY MEET
Girl's Varsity: 4K - Hosted by Moorhead High School
October 27, 2005 - Park - Moorhead, MN
---------------------------------------------------------------------------
1. 57 Becker ( 16:00 1:19:56)
========================================
1 3 Kayla Gudmundson 9 15:38 5 20 Jasmine Maki 9 16:18
2 5 Ella Smith 9 15:38 6 ( 28) Kaitlyn Yoerg 7 16:28
3 13 Terri Race 11 16:08 7 ( 50) Kendra Gaebel 11 17:12
4 16 Heather Fahsl 9 16:14
2. 86 Brainerd ( 16:07 1:20:33)
========================================
1 8 Hanna McAllister 9 15:43 5 30 Anna Gessell 7 16:31
2 10 Megan Holmes 7 15:44 6 ( 46) Katy Posterick 12 17:02
3 14 Kacie Bahr 10 16:12 7 ( 59) Jenna Dean 9 17:27
4 24 Carissa Schmidt 12 16:23
3. 90 Sartell ( 16:06 1:20:27)
========================================
1 2 Heidi Peterson 8 15:36 5 40 Alex Murray 10 16:53
2 6 Liz Vold 11 15:39 6 ( 52) Amber Kroska 8 17:15
3 11 Hannah Kellerman 8 15:48 7 ( 60) Melissa Jacobs 8 17:34
4 31 Tiffany Jacobs 12 16:31
4. 105 Fergus Falls ( 16:17 1:21:25)
========================================
1 9 Anna VanWechel 11 15:44 5 47 Anna Rengel 12 17:06
2 12 Callie Shea 9 16:01 6 ( 57) Hannah Draxten 10 17:23
3 18 Kylie Zenner 9 16:17 7 ( 63) Kelly Kitzman 10 17:38
4 19 Ramsey Vogt 9 16:17
5. 111 Grand Rapids ( 16:21 1:21:44)
========================================
1 15 Raynee Degrio 11 16:13 5 27 Sarah Gaalaas 12 16:25
2 21 Brit Becker 11 16:20 6 ( 45) Gemma Miltich 10 17:01
3 23 Kim Rostvold 10 16:23 7 ( 56) Jenna Heitzman 10 17:23
4 25 Anna Roessler 12 16:23
6. 137 Moorhead ( 16:30 1:22:29)
========================================
1 17 Hannah Stordahl 10 16:16 5 38 Kim Hest 11 16:49
2 22 Mjones Rachel 10 16:22 6 ( 48) Emily Klungtvedt 12 17:08
3 26 Amber Henne 11 16:25 7 ( 49) Lauren Doda 10 17:09
4 34 Kristin Slette 12 16:37
7. 224 Alexandria ( 17:02 1:25:07)
========================================
1 36 Chris Hoffman 9 16:45 4 51 Kendall Tvrdik 10 17:12
2 41 Sarah Weaver 11 16:54 5 53 Erika Nelson 10 17:17
3 43 Katelyn Ellison 10 16:59 6 ( 55) Emily Kuhnau 9 17:22
8. 226 Detroit Lakes ( 17:14 1:26:08)
========================================
1 1 Hanna Grinnaker 12 15:21 5 75 Julie Ammons 12 18:28
2 4 Chantel Pauquette 10 15:38 6 ( 83) Caitlyn Berg 10 18:43
3 72 Annie Klein 10 18:14 7 ( 84) Ashley Anderson 9 18:53
4 74 Katy Wilson 9 18:27
9. 231 Little Falls ( 17:04 1:25:20)
========================================
1 32 Megan Meyer 12 16:34 5 62 Nicole Maleski 9 17:37
2 39 Paige Beseman 7 16:52 6 ( 80) Sarah Paycer 12 18:38
3 44 Kathryn Rush 11 16:59 7 ( 92) Molly Deml 10 19:32
4 54 Beth Hauer 9 17:18
10. 258 Bemidji ( 17:21 1:26:41)
========================================
1 29 Jill Smith 11 16:29 5 73 Brynn Stember 10 18:24
2 37 Jenny Lovering 11 16:47 6 ( 76) Hanna Wangberg 11 18:31
3 58 Kara Rich 9 17:26 7 ( 77) Ali Hougen 9 18:33
4 61 Jessie Lovering 11 17:35
11. 275 Rocori ( 17:37 1:28:02)
========================================
1 7 Caitlyn Dingman 9 15:42 4 79 Kirsten Meier 8 18:37
2 33 Caitlin Schnettler 11 16:37 5 89 Tracy Skluzacek 9 19:11
3 67 Mandy Heinen 9 17:55
12. 339 Sauk Rapids-Rice ( 18:16 1:31:19)
========================================
1 35 Jana Prow 10 16:42 5 95 Nicole Corrigan 10 20:05
2 42 Jodi DeGrote 12 16:59 6 ( 96) Jenny Deering 9 20:22
3 81 Brittany Kuehn 11 18:39 7 ( 98) Traci Schueller 12 20:45
4 86 Jenny Timm 12 18:54
13. 352 St. Cloud Tech ( 18:06 1:30:29)
========================================
1 66 Amanda Klaverkamp 9 17:48 4 71 Reva Mische 10 18:10
2 68 Megan Gray 9 17:57 5 78 Jesse Fark 12 18:35
3 69 Katlyn Stout 11 17:59 6 ( 91) Nicole Jacobs 10 19:31
14. 378 St.Cloud Apollo ( 18:33 1:32:44)
========================================
1 64 Laura Wolfram 12 17:39 4 82 Betsy Julkowski 7 18:40
2 65 Maddie Schug 7 17:47 5 97 Abbey Haugen 10 20:39
3 70 Maia Bentz 12 17:59 6 ( 99) Morgan Diedrichs 11 23:53
15. 443 Thief River Falls ( 19:14 1:36:07)
========================================
1 85 Chelsea Sorteberg 9 18:53 4 90 Toni Sorteberg 9 19:23
2 87 Austyn Anderson 7 19:04 5 93 Emily Robson 7 19:42
3 88 Chelsey Knutson 10 19:05 6 ( 94) Brooke Rundell 11 19:46
2005 SECTION EIGHT AA CROSS COUNTRY MEET
Girl's Varsity: 4K - Hosted by Moorhead High School
October 27, 2005 - Park - Moorhead, MN
Place Tea No. Name Year Team Time Pace
===== === ==== ======================= ===== ========================= ======= =====
1 1 340 Hanna Grinnaker 12 Detroit Lakes 15:21 6:11
2 1 392 Heidi Peterson 8 Sartell 15:36 6:17
3 1 311 Kayla Gudmundson 9 Becker 15:38 6:18
4 2 342 Chantel Pauquette 10 Detroit Lakes 15:38 6:18
5 2 315 Ella Smith 9 Becker 15:38 6:18
6 2 394 Liz Vold 11 Sartell 15:39 6:18
7 1 381 Caitlyn Dingman 9 Rocori 15:42 6:19
8 1 331 Hanna McAllister 9 Brainerd 15:43 6:20
9 1 351 Anna VanWechel 11 Fergus Falls 15:44 6:20
10 2 330 Megan Holmes 7 Brainerd 15:44 6:20
11 3 389 Hannah Kellerman 8 Sartell 15:48 6:22
12 2 350 Callie Shea 9 Fergus Falls 16:01 6:27
13 3 314 Terri Race 11 Becker 16:08 6:30
14 3 327 Kacie Bahr 10 Brainerd 16:12 6:31
15 1 356 Raynee Degrio 11 Grand Rapids 16:13 6:32
16 4 309 Heather Fahsl 9 Becker 16:14 6:32
17 1 380 Hannah Stordahl 10 Moorhead 16:16 6:33
18 3 353 Kylie Zenner 9 Fergus Falls 16:17 6:33
19 4 352 Ramsey Vogt 9 Fergus Falls 16:17 6:34
20 5 313 Jasmine Maki 9 Becker 16:18 6:34
21 2 354 Brit Becker 11 Grand Rapids 16:20 6:35
22 2 378 Mjones Rachel 10 Moorhead 16:22 6:35
23 3 362 Kim Rostvold 10 Grand Rapids 16:23 6:36
24 4 335 Carissa Schmidt 12 Brainerd 16:23 6:36
25 4 361 Anna Roessler 12 Grand Rapids 16:23 6:36
26 3 375 Amber Henne 11 Moorhead 16:25 6:36
27 5 357 Sarah Gaalaas 12 Grand Rapids 16:25 6:37
28 6 317 Kaitlyn Yoerg 7 Becker 16:28 6:38
29 1 324 Jill Smith 11 Bemidji 16:29 6:38
30 5 329 Anna Gessell 7 Brainerd 16:31 6:39
31 4 388 Tiffany Jacobs 12 Sartell 16:31 6:39
32 1 368 Megan Meyer 12 Little Falls 16:34 6:40
33 2 384 Caitlin Schnettler 11 Rocori 16:37 6:41
34 4 379 Kristin Slette 12 Moorhead 16:37 6:41
35 1 399 Jana Prow 10 Sauk Rapids-Rice 16:42 6:43
36 1 303 Chris Hoffman 9 Alexandria 16:45 6:45
37 2 319 Jenny Lovering 11 Bemidji 16:47 6:45
38 5 376 Kim Hest 11 Moorhead 16:49 6:46
39 2 363 Paige Beseman 7 Little Falls 16:52 6:48
40 5 391 Alex Murray 10 Sartell 16:53 6:48
41 2 308 Sarah Weaver 11 Alexandria 16:54 6:48
42 2 397 Jodi DeGrote 12 Sauk Rapids-Rice 16:59 6:50
43 3 301 Katelyn Ellison 10 Alexandria 16:59 6:50
44 3 370 Kathryn Rush 11 Little Falls 16:59 6:50
45 6 360 Gemma Miltich 10 Grand Rapids 17:01 6:51
46 6 333 Katy Posterick 12 Brainerd 17:02 6:52
47 5 348 Anna Rengel 12 Fergus Falls 17:06 6:53
48 6 377 Emily Klungtvedt 12 Moorhead 17:08 6:54
49 7 372 Lauren Doda 10 Moorhead 17:09 6:54
50 7 310 Kendra Gaebel 11 Becker 17:12 6:56
51 4 306 Kendall Tvrdik 10 Alexandria 17:12 6:56
52 6 390 Amber Kroska 8 Sartell 17:15 6:57
53 5 305 Erika Nelson 10 Alexandria 17:17 6:57
54 4 366 Beth Hauer 9 Little Falls 17:18 6:58
55 6 304 Emily Kuhnau 9 Alexandria 17:22 7:00
56 7 358 Jenna Heitzman 10 Grand Rapids 17:23 7:00
57 6 345 Hannah Draxten 10 Fergus Falls 17:23 7:00
58 3 323 Kara Rich 9 Bemidji 17:26 7:01
59 7 328 Jenna Dean 9 Brainerd 17:27 7:02
60 7 387 Melissa Jacobs 8 Sartell 17:34 7:04
61 4 320 Jessie Lovering 11 Bemidji 17:35 7:05
62 5 367 Nicole Maleski 9 Little Falls 17:37 7:05
63 7 346 Kelly Kitzman 10 Fergus Falls 17:38 7:06
64 1 417 Laura Wolfram 12 St.Cloud Apollo 17:39 7:07
65 2 416 Maddie Schug 7 St.Cloud Apollo 17:47 7:10
66 1 409 Amanda Klaverkamp 9 St. Cloud Tech 17:48 7:10
67 3 382 Mandy Heinen 9 Rocori 17:55 7:13
68 2 405 Megan Gray 9 St. Cloud Tech 17:57 7:14
69 3 411 Katlyn Stout 11 St. Cloud Tech 17:59 7:14
70 3 412 Maia Bentz 12 St.Cloud Apollo 17:59 7:15
71 4 410 Reva Mische 10 St. Cloud Tech 18:10 7:19
72 3 341 Annie Klein 10 Detroit Lakes 18:14 7:21
73 5 325 Brynn Stember 10 Bemidji 18:24 7:25
74 4 343 Katy Wilson 9 Detroit Lakes 18:27 7:25
75 5 336 Julie Ammons 12 Detroit Lakes 18:28 7:26
76 6 326 Hanna Wangberg 11 Bemidji 18:31 7:27
77 7 318 Ali Hougen 9 Bemidji 18:33 7:28
78 5 404 Jesse Fark 12 St. Cloud Tech 18:35 7:29
79 4 383 Kirsten Meier 8 Rocori 18:37 7:30
80 6 369 Sarah Paycer 12 Little Falls 18:38 7:30
81 3 398 Brittany Kuehn 11 Sauk Rapids-Rice 18:39 7:31
82 4 415 Betsy Julkowski 7 St.Cloud Apollo 18:40 7:31
83 6 338 Caitlyn Berg 10 Detroit Lakes 18:43 7:32
84 7 337 Ashley Anderson 9 Detroit Lakes 18:53 7:36
85 1 424 Chelsea Sorteberg 9 Thief River Falls 18:53 7:36
86 4 402 Jenny Timm 12 Sauk Rapids-Rice 18:54 7:36
87 2 418 Austyn Anderson 7 Thief River Falls 19:04 7:41
88 3 420 Chelsey Knutson 10 Thief River Falls 19:05 7:41
89 5 385 Tracy Skluzacek 9 Rocori 19:11 7:44
90 4 425 Toni Sorteberg 9 Thief River Falls 19:23 7:48
91 6 406 Nicole Jacobs 10 St. Cloud Tech 19:31 7:51
92 7 364 Molly Deml 10 Little Falls 19:32 7:52
93 5 422 Emily Robson 7 Thief River Falls 19:42 7:56
94 6 423 Brooke Rundell 11 Thief River Falls 19:46 7:58
95 5 395 Nicole Corrigan 10 Sauk Rapids-Rice 20:05 8:05
96 6 396 Jenny Deering 9 Sauk Rapids-Rice 20:22 8:12
97 5 414 Abbey Haugen 10 St.Cloud Apollo 20:39 8:19
98 7 401 Traci Schueller 12 Sauk Rapids-Rice 20:45 8:21
99 6 413 Morgan Diedrichs 11 St.Cloud Apollo 23:53 9:37