To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.
ST. CROIX VALLEY SPRINT TRIATHLON
HUDSON, WI - SEPTEMBER 3, 2005
1/3 Mile Swim - 10 Mile Bike - 4 Mile Run
Place Div/Tot Bib Name Age Sex City St Rank Swim 100yd Trn.1 Rank Bike Rate Trn.2 Rank Run Pace Finish
===== ======== ==== ======================= === === ================== == ================ ===== ================== ===== ================ =======
1 1/31 141 Eric Hendrickson 25 M Minnetonka MN 5 7:27 1:17 0:46 3 27:07 22.1 0:39 4 24:30 6:08 1:00:26
2 2/31 144 Anthony Hirschman 26 M Minneapolis MN 9 7:56 1:22 1:19 2 26:11 22.9 0:50 7 25:20 6:20 1:01:34
3 1/39 32 Wade Bergner 38 M Maiden Rock WI 45 9:09 1:34 1:04 7 28:32 21.0 0:58 1 22:52 5:43 1:02:33
4 1/37 283 Derick Podratz 30 M Circle Pines MN 62 9:36 1:39 1:08 16 29:39 20.2 0:44 2 23:39 5:55 1:04:45
5 1/34 455 Stan Bratt 42 M Minneapolis MN 74 9:49 1:41 1:18 5 28:03 21.4 0:46 6 25:09 6:18 1:05:03
6 2/39 428 Mike Bushey 36 M Duluth MN 90 10:03 1:43 0:59 4 27:41 21.7 0:40 12 26:05 6:32 1:05:25
7 3/31 313 Chris Sachs 25 M White Bear Lake MN 12 8:12 1:24 1:22 8 28:36 21.0 1:04 17 27:08 6:47 1:06:19
8 2/34 71 Peter Dahlberg 43 M White Bear Lake MN 17 8:22 1:26 0:52 18 29:40 20.2 1:01 14 26:43 6:41 1:06:36
9 1/18 419 Justin Jasper 22 M Blaine MN 61 9:33 1:38 1:46 40 30:50 19.5 0:34 3 23:59 6:00 1:06:40
10 1/17 178 Jamie Kujawa 45 M Woodbury MN 18 8:25 1:27 1:35 10 28:51 20.8 1:02 18 27:10 6:48 1:07:01
11 2/18 274 Eric Palmer 24 M Roseville MN 1 7:20 1:15 1:01 29 30:18 19.8 0:55 26 28:09 7:03 1:07:42
12 1/38 404 Susan Williams 32 F Minneapolis MN 2 7:23 1:16 1:06 39 30:50 19.5 0:45 22 27:50 6:58 1:07:51
13 3/39 467 Mike Johnson 36 M Chippewa Falls WI 111 10:23 1:47 1:30 1 25:16 23.7 1:55 45 29:17 7:20 1:08:18
14 1/21 374 Mary Beth Tuttle 42 F White Bear Lake MN 4 7:26 1:16 1:17 33 30:31 19.7 1:09 27 28:17 7:05 1:08:37
15 3/34 121 John Grant 43 M Apple Valley MN 19 8:27 1:27 3:17 23 29:49 20.1 1:26 10 25:54 6:29 1:08:51
16 4/39 286 Tim Quesnell 38 M Roseville MN 117 10:30 1:48 1:14 44 30:57 19.4 0:39 11 25:54 6:29 1:09:12
17 2/37 25 Sean Bartels 33 M Minneapolis MN 174 11:13 1:55 1:31 11 29:04 20.6 0:46 15 26:56 6:44 1:09:29
18 4/34 89 Daniel Duff 40 M Duluth MN 21 8:31 1:28 2:40 24 29:57 20.0 1:07 19 27:18 6:50 1:09:31
19 5/34 254 Ian Nemerov 40 M Edina MN 6 7:53 1:21 2:18 42 30:52 19.4 1:29 16 27:02 6:46 1:09:32
20 1/5 336 Melinda Silbernick 50 F Maple Grove MN 41 9:03 1:33 1:33 17 29:40 20.2 1:16 32 28:41 7:11 1:10:11
21 6/34 139 Fred Hausman 41 M Marshfield WI 60 9:30 1:38 1:25 28 30:18 19.8 1:08 25 28:04 7:01 1:10:22
22 7/34 203 Derek Lindstrom 42 M Woodbury MN 274 12:16 2:06 1:26 20 29:46 20.2 1:42 8 25:22 6:21 1:10:29
23 1/11 259 Leif Nordgren 16 M Marine On St Croix MN 104 10:17 1:45 1:45 9 28:51 20.8 0:50 38 28:58 7:15 1:10:39
24 1/33 51 Jennifer Casey 27 F Minneapolis MN 52 9:15 1:35 1:39 30 30:19 19.8 1:03 33 28:41 7:11 1:10:55
25 3/37 250 Scott Needham 32 M Eagan MN 47 9:11 1:34 1:01 96 33:38 17.8 0:53 13 26:16 6:34 1:10:58
26 8/34 34 Mike Berkopec 43 M Eagan MN 66 9:42 1:40 1:27 21 29:46 20.2 1:12 42 29:05 7:17 1:11:11
27 5/39 116 Rick Gibbs 35 M Woodbury MN 3 7:23 1:16 1:22 43 30:53 19.4 1:27 68 30:10 7:33 1:11:12
28 4/31 131 Michael Hankee 28 M Hugo MN 77 9:53 1:42 1:47 36 30:42 19.5 1:02 23 27:59 7:00 1:11:21
29 9/34 238 Glenn Misgen 42 M Duluth MN 56 9:20 1:36 2:20 41 30:51 19.4 1:15 20 27:38 6:55 1:11:22
30 6/39 465 Shawn Hauser 35 M Eau Claire WI 163 11:04 1:54 1:11 6 28:25 21.1 1:19 59 29:51 7:28 1:11:49
31 2/11 15 Craig Anderson 19 M Hugo MN 40 9:00 1:32 1:27 37 30:48 19.5 1:02 51 29:34 7:24 1:11:49
32 4/37 388 Michael Waataja 30 M Plymouth MN 7 7:54 1:21 1:03 51 31:39 19.0 0:44 78 30:42 7:41 1:11:59
33 5/37 93 Stephen Engler 32 M Hudson WI 72 9:47 1:41 1:22 31 30:25 19.7 1:37 41 29:03 7:16 1:12:13
34 6/37 406 Thomas Williams 31 M Minneapolis MN 81 9:57 1:42 1:38 15 29:34 20.3 1:09 69 30:10 7:33 1:12:27
35 10/34 359 Michael Taylor 40 M Bloomington MN 59 9:30 1:38 1:43 22 29:47 20.1 1:22 65 30:07 7:32 1:12:28
36 2/38 446 Marta Lewinski 32 F Edina MN 87 10:01 1:43 1:33 52 31:46 18.9 1:10 28 28:20 7:05 1:12:47
37 7/37 223 Anthony Mayer 31 M Hudson WI 42 9:04 1:33 1:13 25 30:02 20.0 0:47 109 31:57 8:00 1:13:02
38 2/33 80 Jessica Deegan 29 F Minneapolis MN 34 8:50 1:31 1:41 65 32:18 18.6 1:05 46 29:18 7:20 1:13:11
39 3/18 855 Jeffery Redfern 22 M St. Paul MN 202 11:29 1:58 3:03 48 31:10 19.3 2:04 9 25:27 6:22 1:13:11
40 11/34 449 Joe Sarakaitis 41 M St. Paul MN 24 8:36 1:28 2:08 61 32:11 18.6 1:28 52 29:34 7:24 1:13:56
41 5/31 248 Scott Myers 29 M Fridley MN 148 10:55 1:52 1:18 54 31:50 18.8 0:57 43 29:08 7:17 1:14:06
42 8/37 403 Darin Wieneke 31 M Roseville MN 132 10:42 1:50 1:24 76 32:51 18.3 1:12 24 28:01 7:01 1:14:08
43 1/35 417 Teresa Brenneka 38 F Cottage Grove MN 50 9:15 1:35 1:56 45 31:02 19.3 1:15 87 31:12 7:48 1:14:39
44 2/17 127 Steve Gunther 48 M Excelsior MN 15 8:20 1:26 1:13 49 31:32 19.0 1:17 127 32:24 8:06 1:14:44
45 9/37 312 Aaron Rydeen 31 M Minneapolis MN 107 10:21 1:46 1:11 67 32:24 18.5 1:07 57 29:46 7:27 1:14:47
46 3/38 413 Jody Zeleznikar 32 F Duluth MN 56 29:45 7:27 1:14:47
47 6/31 448 Travis Ohle 28 M Rochester MN 101 10:13 1:45 2:26 71 32:32 18.4 0:38 39 29:02 7:16 1:14:48
48 4/38 123 Rachel Griffin 34 F Woodbury MN 16 8:21 1:26 1:49 89 33:19 18.0 1:19 63 30:04 7:31 1:14:50
49 10/37 28 Jason Benson 33 M Wyoming MN 113 10:26 1:47 1:34 59 32:01 18.7 0:40 71 30:11 7:33 1:14:51
50 12/34 83 Bill Devens 41 M Plymouth MN 97 10:09 1:44 3:28 12 29:11 20.6 1:33 74 30:32 7:38 1:14:52
51 4/18 279 Mike Peterson 22 M St Cloud MN 241 11:54 2:02 2:28 19 29:42 20.2 2:03 36 28:55 7:14 1:15:00
52 3/17 324 Craige Scott 45 M Woodbury MN 44 9:09 1:34 1:51 77 32:51 18.3 1:04 70 30:11 7:33 1:15:04
53 11/37 429 Aaron Nelson 34 M Hudson WI 73 9:49 1:41 1:48 13 29:17 20.5 0:47 164 33:30 8:23 1:15:09
54 13/34 33 William Bergthold 42 M Roberts WI 342 13:58 2:23 3:03 55 31:51 18.8 1:34 5 24:45 6:12 1:15:09
55 4/17 82 Dane Deutsch 48 M Rice Lake WI 88 10:01 1:43 2:28 38 30:49 19.5 1:16 81 30:45 7:42 1:15:18
56 3/11 329 Kyle Serreyn 14 M Lakeville MN 63 9:37 1:39 1:36 120 34:19 17.5 1:04 37 28:58 7:15 1:15:32
57 1/15 103 Mike Flynn 53 M Elk River MN 126 10:35 1:49 2:09 82 33:08 18.1 1:26 31 28:34 7:09 1:15:49
58 14/34 245 Chad Murphy 42 M Prior Lake MN 14 8:17 1:25 2:34 138 34:38 17.3 0:44 54 29:38 7:25 1:15:49
59 7/39 308 Mike Runnheim 39 M Hudson WI 197 11:25 1:57 1:58 72 32:34 18.4 0:45 47 29:18 7:20 1:15:59
60 12/37 231 Dan Mclean 34 M Maple Grove MN 82 9:57 1:42 2:44 58 31:57 18.8 1:06 79 30:43 7:41 1:16:25
61 13/37 464 John Hamage 31 M Minneapolis MN 268 12:10 2:05 3:40 14 29:31 20.3 1:26 60 29:52 7:28 1:16:38
62 2/35 393 Trisha Washburn 36 F Oconomowoc WI 22 8:31 1:28 1:29 64 32:17 18.6 1:44 139 32:38 8:10 1:16:38
63 2/15 311 Ed Ryan 52 M Maple Plain MN 39 8:59 1:32 1:31 101 33:42 17.8 1:22 86 31:12 7:48 1:16:45
64 15/34 266 John Ohman 40 M Long Lake MN 30 8:45 1:30 2:42 68 32:27 18.5 1:36 91 31:25 7:52 1:16:53
65 8/39 99 Patrick Exner 37 M Brooklyn Center MN 121 10:32 1:48 2:03 86 33:13 18.1 2:00 48 29:21 7:21 1:17:08
66 9/39 409 Jeff Winter 37 M St Louis Park MN 57 9:28 1:37 1:33 34 30:35 19.6 1:35 182 34:06 8:32 1:17:15
67 10/39 276 Bill Parsons 37 M Minneapolis MN 94 10:07 1:44 2:02 73 32:35 18.4 0:42 106 31:54 7:59 1:17:18
68 4/11 35 Nate Berkopec 15 M Eagan MN 249 12:02 2:03 1:49 26 30:07 19.9 1:08 125 32:20 8:05 1:17:24
69 2/21 169 Amy Klosterman 43 F St Paul MN 25 8:40 1:29 1:10 151 35:06 17.1 1:02 95 31:33 7:54 1:17:28
70 1/15 244 Tim Mulloy 55 M Wausau WI 80 9:55 1:42 1:55 32 30:28 19.7 1:00 184 34:17 8:35 1:17:33
71 11/39 466 Chad Olson 35 M Eau Claire WI 153 10:58 1:53 2:06 47 31:09 19.3 1:48 108 31:56 7:59 1:17:55
72 16/34 190 Glenn Leary 42 M St Paul MN 31 8:47 1:30 1:24 102 33:46 17.8 2:04 116 32:10 8:03 1:18:08
73 5/17 210 Robert Lyng 47 M Burnsville MN 191 11:23 1:57 3:23 63 32:15 18.6 1:24 58 29:46 7:27 1:18:09
74 3/33 130 Diane Hankee 28 F Hugo MN 152 10:57 1:52 1:55 90 33:19 18.0 0:51 88 31:13 7:49 1:18:14
75 5/11 106 Kyle Franz 16 M Chanhassen MN 146 10:54 1:52 4:04 46 31:02 19.3 1:51 73 30:28 7:37 1:18:17
76 3/35 209 Julia Lyng 39 F Burnsville MN 211 11:35 1:59 2:10 119 34:19 17.5 0:46 49 29:29 7:23 1:18:17
77 4/33 63 Sara Conrad 25 F St Paul MN 225 11:44 2:00 1:19 124 34:27 17.4 1:03 62 29:58 7:30 1:18:29
78 2/15 293 Bill Reinarts 56 M Winona MN 102 10:13 1:45 1:58 56 31:53 18.8 2:01 140 32:42 8:11 1:18:47
79 14/37 268 Steve Olin 31 M Minneapolis MN 156 10:59 1:53 1:50 87 33:14 18.1 0:55 105 31:52 7:58 1:18:48
80 7/31 17 Robert Anderson 29 M Bloomington MN 221 11:42 2:00 2:26 53 31:46 18.9 1:09 107 31:56 7:59 1:18:57
81 12/39 77 Paul Davis 39 M Woodbury MN 185 11:19 1:56 2:18 94 33:36 17.9 1:14 75 30:33 7:39 1:18:59
82 5/38 361 Kristin Terrell 34 F Chanhassen MN 95 10:07 1:44 3:29 165 35:42 16.8 1:01 34 28:41 7:11 1:19:00
83 3/15 392 John Washburn 53 M Oconomowoc WI 129 10:38 1:49 3:15 35 30:42 19.5 1:58 136 32:33 8:09 1:19:04
84 8/31 282 Landon Pirius 29 M Bloomington MN 8 7:54 1:21 1:43 93 33:35 17.9 2:06 172 33:48 8:27 1:19:04
85 9/31 110 James Gahart 29 M Pewaukee WI 294 12:44 2:11 2:28 91 33:21 18.0 1:32 40 29:03 7:16 1:19:06
86 5/33 157 Elizabeth Johnson 28 F St Paul MN 224 11:44 2:00 4:03 122 34:21 17.5 1:22 21 27:41 6:56 1:19:09
87 6/17 200 Bob Leone 48 M Plymouth MN 51 9:15 1:35 3:18 60 32:02 18.7 1:37 158 33:18 8:20 1:19:29
88 13/39 114 Rick Gearhart 38 M Saint Croix Falls WI 70 9:46 1:40 2:47 161 35:21 17.0 0:52 80 30:45 7:42 1:19:29
89 7/17 134 Dave Hanson 48 M Lakeville MN 76 9:53 1:42 2:08 79 32:57 18.2 1:25 150 33:09 8:18 1:19:31
90 1/6 218 Caitlin Marine 17 F Excelsior MN 35 8:50 1:31 2:02 146 34:54 17.2 1:15 135 32:31 8:08 1:19:31
91 15/37 162 Todd Jones 34 M St Paul MN 262 12:08 2:05 2:32 130 34:30 17.4 2:05 29 28:22 7:06 1:19:35
92 4/35 62 Stephany Clasen 35 F Stillwater MN 110 10:22 1:47 1:31 104 33:46 17.8 0:51 146 33:06 8:17 1:19:35
93 10/31 369 Joshua Tschida 25 M St Paul MN 352 14:32 2:29 2:16 27 30:08 19.9 1:15 92 31:26 7:52 1:19:36
94 3/21 227 Diana Mcgrath 40 F Woodbury MN 108 10:22 1:46 1:58 137 34:37 17.3 1:10 94 31:31 7:53 1:19:36
95 17/34 215 Douglas Malmgren 41 M Minneapolis MN 183 11:18 1:56 3:07 50 31:35 19.0 2:06 96 31:34 7:54 1:19:37
96 11/31 407 Thomas Williamson 27 M St Paul MN 248 12:00 2:03 2:24 133 34:33 17.4 0:35 66 30:09 7:33 1:19:39
97 4/21 84 Joy Devens 40 F Plymouth MN 54 9:17 1:35 2:12 100 33:39 17.8 1:10 161 33:23 8:21 1:19:40
98 5/35 410 Min-Amy Xu 36 F Plymouth MN 254 12:04 2:04 1:35 97 33:39 17.8 1:04 90 31:24 7:51 1:19:44
99 1/11 115 Judy Geck 47 F St Paul MN 319 13:23 2:17 1:44 125 34:28 17.4 0:43 53 29:35 7:24 1:19:51
100 6/35 257 Kristine Newkirk 37 F Edina MN 65 9:42 1:40 2:22 112 33:57 17.7 0:56 144 32:57 8:15 1:19:51
101 7/35 397 M Weid 37 F Edina MN 106 10:19 1:46 2:07 118 34:12 17.5 1:02 121 32:13 8:04 1:19:51
102 2/11 107 Lee Franz 46 F Chanhassen MN 200 11:28 1:58 2:27 75 32:48 18.3 1:37 99 31:38 7:55 1:19:56
103 8/35 261 Julie Noyes 39 F Red Wing MN 98 10:09 1:44 1:58 98 33:39 17.8 1:59 122 32:13 8:04 1:19:58
104 6/33 378 Stephanie Vanderbill 25 F Litchfield MN 119 10:32 1:48 2:44 105 33:46 17.8 1:21 100 31:40 7:55 1:20:00
105 18/34 224 Dave Mcconnell 43 M Lakeland MN 23 8:32 1:28 2:30 113 33:57 17.7 0:49 186 34:20 8:35 1:20:05
106 1/22 277 Hallie Pattee 23 F Minneapolis MN 123 10:33 1:48 1:51 81 33:08 18.1 1:06 171 33:47 8:27 1:20:23
107 14/39 350 Robert Spencer 39 M Minneapolis MN 20 8:28 1:27 2:24 155 35:08 17.1 1:07 159 33:19 8:20 1:20:24
108 2/22 140 Julie Hawkinson 24 F North St Paul MN 205 11:32 1:58 2:18 115 33:58 17.7 0:51 102 31:47 7:57 1:20:24
109 15/39 216 Ken Mammoser 39 M Eau Claire WI 246 11:56 2:03 2:34 74 32:43 18.3 1:40 97 31:35 7:54 1:20:27
110 6/38 167 Jena Klein 34 F Cold Spring MN 48 9:12 1:35 2:07 131 34:32 17.4 1:20 166 33:37 8:25 1:20:46
111 16/39 233 Mark Mcnaughton 36 M Minneapolis MN 140 10:50 1:51 1:29 70 32:30 18.5 1:04 208 35:03 8:46 1:20:54
112 16/37 39 Joel Bluhm 34 M St Paul MN 299 12:51 2:12 4:04 92 33:31 17.9 1:47 35 28:52 7:13 1:21:03
113 12/31 301 Danny Rosentreter 27 M Eden Prairie MN 237 11:52 2:02 1:48 135 34:35 17.3 0:55 111 32:00 8:00 1:21:06
114 7/38 362 Jodee Thomas 33 F Coon Rapids MN 293 12:43 2:11 2:29 99 33:39 17.8 2:16 64 30:06 7:32 1:21:12
115 17/37 55 Bob Cherry 32 M Cedar Falls IA 199 11:27 1:58 2:36 66 32:20 18.6 1:47 151 33:10 8:18 1:21:18
116 13/31 196 Zach Lee 29 M Bloomington MN 230 11:48 2:01 2:12 57 31:56 18.8 1:34 176 33:59 8:30 1:21:28
117 17/39 318 Greg Schrank 38 M Bloomington MN 339 13:46 2:21 2:03 111 33:51 17.7 2:09 55 29:43 7:26 1:21:30
118 18/37 148 Brian Hollenbeck 33 M Coon Rapids MN 125 10:34 1:49 1:57 83 33:08 18.1 2:24 163 33:29 8:23 1:21:31
119 5/18 377 Mathew Van Hoven 21 M Milwaukee WI 157 10:59 1:53 2:45 143 34:44 17.3 1:08 110 32:00 8:00 1:21:34
120 9/35 229 Isbely Mckeen 35 F St Paul MN 122 10:32 1:48 2:06 159 35:14 17.0 1:16 133 32:31 8:08 1:21:36
121 6/11 207 Scott Lynch 19 M Hudson WI 196 11:25 1:57 2:10 184 36:19 16.5 1:08 77 30:38 7:40 1:21:39
122 19/34 42 Joe Breuwet 41 M Rock Island IL 36 8:51 1:31 1:45 106 33:47 17.8 1:15 230 36:03 9:01 1:21:39
123 20/34 21 Bruce Atkinson 41 M Eagan MN 71 9:46 1:40 2:33 95 33:38 17.8 1:19 188 34:26 8:37 1:21:40
124 6/18 371 Malai Turnbull 22 M Minneapolis MN 272 12:15 2:06 1:38 114 33:58 17.7 1:48 119 32:13 8:04 1:21:49
125 3/15 202 Edward Leustek 58 M Eau Claire WI 115 10:27 1:47 5:29 85 33:10 18.1 2:18 76 30:36 7:39 1:21:58
126 19/37 297 Matthew Rindal 34 M Woodbury MN 187 11:20 1:56 2:23 107 33:49 17.7 0:56 167 33:38 8:25 1:22:04
127 20/37 87 Joe Dolan 30 M Monticello MN 222 11:43 2:00 3:03 134 34:33 17.4 1:11 101 31:43 7:56 1:22:12
128 8/38 155 Sara Joesting 30 F Minneapolis MN 144 10:52 1:51 1:43 204 36:55 16.3 0:51 113 32:04 8:01 1:22:23
129 14/31 295 Dusty Rhode 25 M Minneapolis MN 209 11:33 1:58 1:37 108 33:49 17.7 1:33 175 33:54 8:29 1:22:24
130 4/15 456 Greg Deweese 55 M Burnsville MN 120 10:32 1:48 1:39 88 33:16 18.0 1:37 213 35:29 8:53 1:22:32
131 7/11 396 Tyler Webb 14 M Savage MN 10 8:00 1:22 2:56 215 37:29 16.0 0:59 152 33:12 8:18 1:22:32
132 7/33 450 Andrea Jeske 25 F Melrose MN 69 9:45 1:40 1:23 201 36:50 16.3 1:24 155 33:15 8:19 1:22:35
133 21/34 408 Pete Wilson 43 M Edina MN 68 9:44 1:40 3:18 205 36:57 16.2 1:46 84 30:55 7:44 1:22:38
134 9/38 166 Heidi Kimmel 30 F Loretto MN 150 10:56 1:52 3:16 177 36:05 16.6 1:00 93 31:30 7:53 1:22:45
135 4/15 100 James Faulkner 52 M White Bear Lake MN 112 10:25 1:47 2:18 127 34:29 17.4 1:08 189 34:27 8:37 1:22:45
136 21/37 59 Kipp Christianson 30 M River Falls WI 46 9:11 1:34 2:16 166 35:46 16.8 1:15 194 34:36 8:39 1:23:01
137 10/35 333 Jill Sicora 39 F St. Louis Park MN 305 13:07 2:15 3:12 128 34:29 17.4 2:13 67 30:09 7:33 1:23:08
138 5/15 72 Dick Danaher 50 M Minneapolis MN 296 12:49 2:11 2:32 142 34:42 17.3 0:45 128 32:24 8:06 1:23:10
139 10/38 451 Carolyn Amebeck 30 F Minnetonka MN 53 9:17 1:35 2:03 202 36:51 16.3 0:41 187 34:21 8:36 1:23:11
140 7/18 271 Alex Oscarson 22 M River Falls WI 194 11:24 1:57 2:32 117 34:09 17.6 1:05 179 34:04 8:31 1:23:12
141 15/31 76 Douglas Daninger 25 M Shoreview MN 226 11:44 2:00 3:53 198 36:44 16.3 1:45 44 29:12 7:18 1:23:16
142 5/15 184 Larry Larson 57 M New Richmond WI 177 11:15 1:55 3:53 80 33:05 18.1 1:11 177 34:00 8:30 1:23:22
143 11/38 337 Susan Skalka 33 F Burlington VT 114 10:27 1:47 2:22 237 38:26 15.6 1:22 82 30:50 7:43 1:23:25
144 12/38 79 Karmin Declercq 32 F Minneapolis MN 316 13:20 2:17 2:02 214 37:27 16.0 1:16 50 29:30 7:23 1:23:33
145 6/15 217 Andy Marine 52 M Excelsior MN 116 10:30 1:48 2:46 103 33:46 17.8 1:51 200 34:47 8:42 1:23:38
146 18/39 253 Matt Nelson 36 M Minneapolis MN 182 11:17 1:56 1:20 123 34:23 17.5 0:55 221 35:50 8:58 1:23:43
147 7/15 468 Tom Andrews 51 M Richfield MN 341 13:52 2:22 2:44 189 36:37 16.4 0:43 61 29:55 7:29 1:23:48
148 11/35 278 Sheri Pederson 36 F Minneapolis MN 109 10:22 1:46 1:40 208 37:03 16.2 1:40 147 33:08 8:17 1:23:51
149 8/33 422 Lisa King 26 F Minneapolis MN 263 12:09 2:05 1:47 171 35:49 16.8 1:53 124 32:17 8:05 1:23:54
150 5/21 228 Theresa Mckasy 42 F St Paul MN 347 14:20 2:27 1:43 136 34:37 17.3 0:56 131 32:27 8:07 1:24:01
151 6/21 102 Jenna Fletcher 43 F Edina MN 188 11:20 1:56 1:35 153 35:07 17.1 1:09 207 35:02 8:46 1:24:11
152 22/34 328 Don Selbitschka 42 M Oakdale MN 93 10:07 1:44 2:05 69 32:27 18.5 1:43 275 37:59 9:30 1:24:19
153 23/34 307 John Rukavina 40 M Hudson WI 11 8:00 1:22 2:13 168 35:46 16.8 1:32 242 36:55 9:14 1:24:24
154 3/22 212 Heather Maenke 21 F St Paul MN 147 10:55 1:52 2:32 163 35:33 16.9 1:33 174 33:53 8:29 1:24:25
155 8/18 385 Michael Vogel 24 M Shoreview MN 136 10:49 1:51 2:50 188 36:36 16.4 1:34 143 32:46 8:12 1:24:33
156 9/33 74 Amanda Daninger 26 F Shoreview MN 172 11:13 1:55 2:38 175 36:01 16.7 2:04 141 32:42 8:11 1:24:37
157 9/18 36 Andrew Bird 21 M Milwaukee WI 78 9:55 1:42 4:10 187 36:32 16.4 0:52 153 33:12 8:18 1:24:39
158 2/6 111 Christen Gard 19 F Afton MN 100 10:11 1:45 2:21 281 40:13 14.9 0:47 89 31:20 7:50 1:24:51
159 16/31 124 Derek Grover 26 M Maple Grove MN 165 11:05 1:54 4:51 186 36:21 16.5 2:17 72 30:19 7:35 1:24:51
160 22/37 314 Daniel Sailsbury 31 M Woodbury MN 103 10:14 1:45 4:16 196 36:44 16.3 1:31 118 32:10 8:03 1:24:54
161 8/15 391 Jerry Washburn 52 M Hudson WI 99 10:11 1:45 4:45 149 35:04 17.1 1:53 148 33:08 8:17 1:24:59
162 12/35 358 Michelle Swenson 35 F Minneapolis MN 291 12:41 2:10 2:02 126 34:28 17.4 1:05 198 34:44 8:41 1:24:59
163 10/33 426 Cindy Crecelius 29 F Minnetonka MN 261 12:08 2:04 1:37 78 32:52 18.3 1:25 247 36:59 9:15 1:24:59
164 8/17 306 Mick Ruffini 47 M Stillwater MN 96 10:09 1:44 2:39 150 35:05 17.1 1:40 216 35:31 8:53 1:25:01
165 7/21 375 Lisa Vague 42 F Albertville MN 280 12:27 2:08 2:02 206 37:00 16.2 1:11 129 32:25 8:07 1:25:03
166 9/17 452 Bob Schowalter 49 M Oakdale MN 239 11:53 2:02 4:15 178 36:06 16.6 1:18 98 31:37 7:55 1:25:07
167 19/39 213 Bill Mague 37 M Minneapolis MN 227 11:44 2:00 3:35 169 35:47 16.8 0:51 154 33:15 8:19 1:25:10
168 17/31 416 Paul Sheppard 25 M Woodbury MN 201 11:28 1:58 3:05 216 37:32 16.0 0:41 137 32:33 8:09 1:25:17
169 8/11 463 Patrick Kennedy 17 M Bloomington MN 286 12:35 2:09 3:43 158 35:13 17.0 1:17 138 32:35 8:09 1:25:20
170 11/33 380 Maria Vergoni 28 F Eagan MN 32 8:48 1:30 1:35 197 36:44 16.3 0:46 261 37:33 9:24 1:25:24
171 23/37 47 Tom Burger 32 M St Paul MN 176 11:15 1:55 1:43 192 36:39 16.4 0:55 210 35:08 8:47 1:25:38
172 6/15 65 Tom Couillard 56 M White Bear Lake MN 218 11:41 2:00 4:07 181 36:11 16.6 1:36 117 32:10 8:03 1:25:43
173 4/22 152 Shalene Huth 20 F Eau Claire WI 141 10:51 1:51 1:53 223 37:51 15.9 2:08 149 33:09 8:18 1:25:50
174 9/15 105 Jeff Franz 53 M Chanhassen MN 158 11:00 1:53 3:54 62 32:15 18.6 1:37 250 37:08 9:17 1:25:52
175 10/15 10 Thomas Altendahl 50 M Grey Eagle MN 83 9:57 1:42 2:44 238 38:27 15.6 2:55 114 32:07 8:02 1:26:09
176 12/33 104 Carmen Follen 28 F White Bear Lake MN 133 10:44 1:50 1:54 154 35:08 17.1 1:09 256 37:19 9:20 1:26:12
177 20/39 90 Sam Ebute 36 M Brooklyn Center MN 235 11:51 2:02 1:55 109 33:51 17.7 1:13 259 37:26 9:22 1:26:12
178 24/34 205 Jeffrey Lutz 42 M St Michael MN 353 14:36 2:30 2:38 156 35:10 17.1 0:53 145 32:59 8:15 1:26:15
179 24/37 299 Eric Roeske 33 M Stillwater MN 216 11:39 2:00 3:09 170 35:48 16.8 2:10 165 33:35 8:24 1:26:20
180 25/34 136 Chris Harristhal 44 M Edina MN 198 11:25 1:57 2:31 262 39:31 15.2 0:59 112 32:01 8:01 1:26:25
181 5/22 357 Amy Svendsen 23 F St Louis Park MN 130 10:41 1:50 2:30 328 43:45 13.7 1:09 30 28:23 7:06 1:26:27
182 10/17 171 Greg Koepel 46 M Marshfield WI 266 12:10 2:05 4:16 179 36:08 16.6 2:23 104 31:52 7:58 1:26:46
183 3/11 302 Lori Roth 45 F Steger IL 366 15:28 2:39 3:00 129 34:30 17.4 1:23 142 32:42 8:11 1:27:02
184 21/39 132 Eric Hansen 38 M Minneapolis MN 86 9:59 1:43 1:56 174 35:56 16.7 0:43 286 38:33 9:39 1:27:06
185 18/31 304 Adam Rozumalski 27 M Brooklyn Center MN 277 12:19 2:06 3:34 212 37:14 16.1 0:51 157 33:17 8:20 1:27:13
186 8/21 262 Colleen O'brien 43 F Plymouth MN 312 13:15 2:16 2:12 239 38:28 15.6 1:29 103 31:51 7:58 1:27:15
187 25/37 386 Richard Von Lehe 34 M Maple Grove MN 242 11:54 2:02 2:05 152 35:06 17.1 1:39 238 36:34 9:09 1:27:16
188 22/39 119 Chuck Goede 39 M Big Lake MN 179 11:15 1:56 1:43 220 37:45 15.9 2:14 191 34:31 8:38 1:27:28
189 13/38 242 Angie Mracek 34 F Rosemount MN 58 9:30 1:38 1:50 276 39:47 15.1 1:33 209 35:06 8:47 1:27:44
