Race Results

To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.

                                                 WEST RIVER TRI-AC TRIATHLON
                                               Dickinson, ND      July 23, 2005

                                                   Results by Pickle Events
                                                     www.pickleevents.com

                                                         SWIM   100        BIKE               RUN           Total
Place NAME                 CITY           ST AGE S  Plc  Time   yds  Plc   Time    mph   Plc  Time    pace  Time
===== ==================== ============== == === =  ===============  ==================  ================= =======
    1 Brent Sinn           Bismarck       ND  27 M    6  7:29  1:42    1 00:33:11  21.7    1   19:14  6:25   59:53 
    2 Scott Lewis          Minot          ND  41 M   12  8:34  1:57    2 00:37:56  19.0    3   21:00  7:00 1:07:29 
    3 Patrick Slaughter    Minot          ND  25 M    2  6:41  1:32    5 00:43:28  16.6    4   21:18  7:06 1:11:26 
    4 Gary Cummisk         Dickinson      ND  49 M    3  6:47  1:33    4 00:43:25  16.6    5   22:04  7:22 1:12:15 
    5 Elisabeth Lewis      Minot          ND  19 F    1  6:26  1:28    3 00:40:33  17.8   18   28:04  9:22 1:15:02 
    6 Paul Radach          Medora         ND  23 M   18  9:38  2:12   16 00:46:57  15.3    2   19:48  6:36 1:16:22 
    7 Rudra Tamm           Bismarck       ND  58 M   20  9:49  2:14    7 00:44:32  16.2    6   22:19  7:27 1:16:39 
    8 Kelly Mcgraw         Dickinson      ND  27 M    4  7:10  1:38   11 00:45:40  15.8   10   24:43  8:15 1:17:33 
    9 Randi Walz           Dickinson      ND  32 F    9  8:11  1:52   17 00:47:04  15.3    9   23:15  7:45 1:18:28 
   10 Eric Lothspeich      Belfield       ND  19 M   14  8:55  2:02   10 00:45:32  15.8   12   25:17  8:26 1:19:43 
   11 Brooke Monson        Bismarck       ND  23 F    8  8:07  1:51    6 00:43:52  16.4   21   28:15  9:25 1:20:13 
   12 Matthew Arntson      Dickinson      ND  40 M   27 11:51  2:42   13 00:45:50  15.7    8   23:14  7:45 1:20:55 
   13 Forrest Kaye         Medora         ND  18 M    5  7:28  1:42   12 00:45:49  15.7   20   28:08  9:23 1:21:24 
   14 Mark Gonzalez        Bismarck       ND  45 M   11  8:34  1:57    9 00:45:16  15.9   16   27:48  9:16 1:21:37 
   15 Gina Hatzenbuhler    Medora         ND  21 F   19  9:47  2:14   14 00:46:17  15.6   14   26:22  8:48 1:22:25 
   16 Tim Kreidt           Dickinson      ND  33 M   26 11:42  2:40   19 00:48:55  14.7    7   23:00  7:40 1:23:37 
   17 Josh Krieg           Dickinson      ND  17 M   21 10:43  2:27   21 00:49:34  14.5   11   24:50  8:17 1:25:06 
   18 Kurtis Karn          Fargo          ND  25 M   23 11:12  2:33   15 00:46:21  15.5   17   27:50  9:17 1:25:22 
   19 Jason Karn           Maple Grove    MN  33 M   29 12:25  2:50    8 00:44:42  16.1   22   28:16  9:26 1:25:23 
   20 Zachary Davis        Dickinson      ND  15 M   32 13:51  3:09   18 00:47:41  15.1   13   25:20  8:27 1:26:51 
   21 Wilson Mclaughlin    Dickinson      ND  34 M   10  8:30  1:56   22 00:50:37  14.2   23   28:50  9:37 1:27:56 
   22 Dan Metz             Dickinson      ND  45 M   22 11:11  2:33                                        1:28:34 
   23 Christian Kostelecky Dickinson      ND  37 M   17  9:35  2:11                                        1:29:19 
   24 Todd Twogood         Bismarck       ND  37 M   15  9:23  2:08   23 00:51:50  13.9   19   28:07  9:23 1:29:19 
   25 Jenna Wolf           Dickinson      ND  18 F    7  7:49  1:47   29 00:58:08  12.4   15   26:57  8:59 1:32:53 
   26 Leigh Carter         Dickinson      ND  24 F   16  9:29  2:10   20 00:48:55  14.7   29   37:17 12:26 1:35:40 
   27 Tammy Grosulak       Dickinson      ND  34 F   28 12:13  2:47   28 00:57:33  12.5   24   29:09  9:43 1:38:55 
   28 Javier Brizuela      Jamestown      ND  20 M   13  8:42  1:59   26 00:56:05  12.8   28   35:46 11:56 1:40:31 
   29 Alison Blake         Fargo          ND  23 F   25 11:36  2:39   30 00:58:37  12.3   26   30:24 10:08 1:40:36 
   30 Katie Goehring       Fargo          ND  23 F   24 11:35  2:38   31 00:58:58  12.2   25   30:04 10:02 1:40:36 
   31 Lori Jordheim        Dickinson      ND  37 F   30 12:44  2:54   27 00:56:51  12.7   27   32:11 10:44 1:41:46 
   32 Hollie Olson         Bismarck       ND  24 F   31 13:23  3:03                                        1:43:01 
   33 Sarah Vogel           Bismarck      ND  59 F   33 14:08  3:13   24 00:54:13  13.3   30   47:25 15:49 1:55:46 
   34 Lucas Heiser         Killdeer       ND  27 M   34 20:08  4:35   25 00:54:42  13.2   31   47:43 15:55 2:02:32 


                                                         RELAY RESULTS
                                                                
                                                        SWIM   100       BIKE                RUN         Total
Place  No. TEAM   MEMBERS:SWIMMER, BIKER, RUNNER   Plc  Time   yds  Plc  Time     mph  Plc   Time   pace  Time
===== ==== =====================================   ===============  =================  ================= ======= 
    1  712 Team Try ; William Herauf , Kristie Wood , Jerry Schwartz                                             
                                                    1  6:30  1:29    1 00:37:56  19.0    1   18:27  6:09 1:02:52 
    2  716 ASB ; Jordan Lystad , Don Anderson , Ernie Strube                                                     
                                                    2  7:00  1:36    2 00:40:18  17.9    3   22:09  7:23 1:09:27 
    3  713 Scooby ; Scott Hoffmann , Ally Hoffmann ,                                                             
                                                    9 12:40  2:53    3 00:42:28  17.0    4   25:38  8:33 1:20:46 
    4  715 KMM ; Ryan Love , Eugene Brown , Nicole Zimmerman                                                     
                                                    8 12:20  2:49    4 00:44:21  16.2    7   26:57  8:59 1:23:38 
    5  711 3 Old Guys ; Scott Hanson , Mark Sandman , Tom Ribb                                                   
                                                    4  8:48  2:00    6 00:59:42  12.1    2   20:08  6:43 1:28:37 
    6  714 Team Lothspeich ; Denette Lothspeich , Pat Lothspeich , Lindsay Lothspeich                            
                                                    6  9:22  2:08    5 00:59:27  12.1    5   25:40  8:34 1:34:28 
    7  710 Team Endurance ; Bobbie Ackerman , Kari Jahner ,                                                      
                                                    5  9:21  2:08    7 01:02:13  11.6    6   25:40  8:34 1:37:13 
    8  718 Team Warm ; Aj Warm , Trevor Coates , Ian Mcgovern                                                    
                                                    3  8:05  1:51    8 01:02:46  11.5    8   34:44 11:35 1:45:34 
    9  717 Team Metz ; Sam Metz , Cordell Warm , Tim Knudson                                                     
                                                    7  9:23  2:08    9 01:06:14  10.9    9   38:34 12:52 1:54:11