To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.
Page 1
GOVERNOR'S CUP NORDIC SKI 25K FREESTYLE RACE
Camp Ripley, MN January 28, 2006
Place Div/Tot No. Name Age Sex City St Time Pace
===== ======== ==== =================== === === =============== == ======= =====
1 1/7 153 Donald Harris 23 M Alexandria MN 1:05:02 2:37
2 2/7 152 Alel Stward 24 M Robbinsdale MN 1:05:04 2:37
3 1/11 72 Andrew Schakel 31 M Minneapolis MN 1:05:05 2:37
4 3/7 164 Scott Vandermeer 24 M Camrose, Canada 1:05:10 2:37
5 1/9 146 John Munger 36 M Minneapolis MN 1:07:05 2:41
6 2/9 82 Tim Trudean 36 M Minneapolis MN 1:07:40 2:43
7 2/11 90 David Nelson 33 M Plymouth MN 1:07:42 2:43
8 1/9 38 Zachary Handler 27 M Minneapolis MN 1:08:04 2:44
9 1/17 15 David Christopherso 55 M Minneapolis MN 1:08:47 2:46
10 1/30 25 Jack Baker 48 M Granite Falls MN 1:09:16 2:47
11 1/19 30 Scott Ellertson 44 M Albert Lea MN 1:09:30 2:47
12 2/19 115 Jonathan Sanborn 44 M Maple Grove MN 1:09:36 2:48
13 3/11 1 Owen Baird 33 M Brainerd MN 1:10:11 2:49
14 2/9 172 Paul Olson 26 M Circle Pines MN 1:10:47 2:50
15 3/9 40 Pat Lorentz 26 M Hastings MN 1:10:47 2:50
16 3/19 114 Scott Ree 42 M Plymouth MN 1:11:05 2:51
17 4/19 117 John Schneider 40 M Plymouth MN 1:11:20 2:52
18 3/9 94 Joe Funk 39 M St Paul MN 1:11:21 2:52
19 1/26 11 Brad Erickson 51 M Plymouth MN 1:11:22 2:52
20 5/19 109 Clayton Alexson 42 M Deerwood MN 1:11:25 2:52
21 2/30 70 Allen Hanson 48 M Excelsior MN 1:11:28 2:52
22 2/26 141 Marcus Magnuson 51 M Champlin MN 1:11:48 2:53
23 4/11 84 Frank Gangi 31 M Grand Rapids MN 1:12:12 2:54
24 4/7 10 Chris Kohler 24 M Plymouth MN 1:12:14 2:54
25 4/9 130 Mark Schulte 28 M Golden Valley MN 1:12:24 2:54
26 2/17 133 John Stamm 55 M Afton MN 1:12:59 2:56
27 4/9 88 Erich Kern 35 M Grand Rapids MN 1:13:01 2:56
28 6/19 97 Jim Schultz 43 M Excelsior MN 1:13:03 2:56
29 1/3 113 Jan Guenther 46 F Mound MN 1:13:07 2:56
30 5/9 43 Michael Colgan 26 M Minneapolis MN 1:13:10 2:56
31 7/19 13 Scott Niemela 42 M Ham Lake MN 1:13:30 2:57
32 5/11 101 Scott Hatch 33 M Minneapolis MN 1:14:02 2:58
33 5/9 119 Allen Overturf 38 M Maple Plain MN 1:15:05 3:01
34 3/17 50 Robert Skow 58 M St Cloud MN 1:15:07 3:01
35 3/26 73 Jonathan Schupp 51 M Park Rapids MN 1:15:08 3:01
36 6/11 127 Jerritt Johnston 33 M Minneapolis MN 1:15:21 3:01
37 4/26 124 John Boller 54 M Brooklyn Center MN 1:15:24 3:01
38 3/30 57 Bill Laferriere 48 M St Cloud MN 1:15:28 3:02
39 4/30 142 Jay Tegeder 48 M St Paul MN 1:15:30 3:02
40 8/19 102 Paul Schoening 40 M Plymouth MN 1:15:41 3:02
41 6/9 125 Erik Erickson 26 M Circle Pines MN 1:15:44 3:02
42 9/19 2 Brent Oja 42 M River Falls WI 1:15:51 3:02
43 4/17 134 Dan Meyer 55 M Lake Elmo MN 1:15:54 3:03
44 1/3 110 Josie Nelson 27 F Plymouth MN 1:16:09 3:03
45 5/30 22 Rick Edinger 49 M Edina MN 1:16:17 3:04
46 5/26 95 Grant Moos 50 M St Paul MN 1:16:22 3:04
47 6/30 71 Sam Dewelese 49 M Waconia MN 1:16:29 3:04
48 7/30 143 Reid Howe 46 M Edina MN 1:16:31 3:04
49 10/19 99 Jack Ellefson 42 M Park Rapids MN 1:16:34 3:04
50 6/26 44 Al Schmidt 51 M Rochester MN 1:16:36 3:04
51 11/19 37 Steve Jones 42 M St. Bonifacius MN 1:16:39 3:04
52 8/30 4 Gorr Arth 47 M Buffalo MN 1:16:40 3:04
53 1/11 83 Terry Holm 61 M Brainerd MN 1:16:48 3:05
54 7/26 69 Michael Gotzsche 51 M Edina MN 1:17:15 3:06
55 2/11 46 Philip Rogosheske 61 M St Cloud MN 1:17:19 3:06
56 7/9 96 Jonathan Otto 28 M Hopkins MN 1:17:20 3:06
57 8/26 77 Martin Richmond 52 M St Louis Park MN 1:17:24 3:06
58 9/30 140 James Farrell 45 M Minneapolis MN 1:17:35 3:07
59 10/30 105 Jeff Staggs 49 M Mound MN 1:17:35 3:07
60 7/11 5 Brock Lundberg 30 M Roberts WI 1:17:49 3:07
61 5/17 89 Kris Nielsen 57 M Gonvick MN 1:17:53 3:07
62 12/19 51 John Bankson 42 M Duluth MN 1:17:55 3:07
63 13/19 58 Tim Vitters 43 M Bloomington MN 1:18:22 3:09
64 6/9 136 Jonathon Faust 39 M Plymouth MN 1:18:46 3:10
65 6/17 92 Joe Duffy 56 M Minneapolis MN 1:19:00 3:10
66 7/9 55 Greg Rudl 39 M Richmond Hts OH 1:19:13 3:11
67 11/30 67 Mark Wirt 45 M Minneapolis MN 1:19:15 3:11
68 8/11 166 Morgan Holle 31 M Brooklyn Center MN 1:19:16 3:11
69 5/7 66 Jorgen Odden 24 M Clear Lake MN 1:19:17 3:11
70 6/7 123 Ryan Wilson 23 M Minneapolis MN 1:19:19 3:11
71 7/17 27 Tim Bray 57 M Mahtomedi MN 1:19:19 3:11
72 12/30 75 Mark Nystrom 45 M Apple Valley MN 1:19:20 3:11
73 1/4 149 Lee Bengel 18 M St Paul MN 1:19:35 3:11
74 14/19 68 Rick Gothier 41 M South Haven MN 1:19:36 3:12
75 8/9 184 Todd White 38 M Roseville MN 1:19:53 3:12
76 9/26 56 Paul Domholt 51 M St Louis Park MN 1:20:04 3:13
77 15/19 45 Thomas Lynch 43 M Plymouth MN 1:20:04 3:13
78 1/1 35 Kati Campbell 59 F Long Lake MN 1:20:05 3:13
79 1/2 53 Melinda Silbernick 50 F Maple Grove MN 1:20:10 3:13
80 10/26 185 Robert Polking 52 M Mason City IA 1:21:16 3:16
81 11/26 118 Gary Gerst 51 M Maple Grove MN 1:21:17 3:16
82 8/17 148 Tom Bengel 55 M St Paul MN 1:21:26 3:16
83 13/30 41 Kurt Klussendorf 49 M Minneapolis MN 1:22:05 3:17
84 3/11 9 Bob Woodruff 62 M New Brighton MN 1:22:46 3:19
85 9/17 168 Bill Stuber 55 M St Paul MN 1:22:46 3:19
86 1/3 100 Anne Ellefson 40 F Park Rapids MN 1:22:49 3:19
87 12/26 132 Mark Lahtinen 54 M Maple Grove MN 1:22:56 3:20
88 7/7 126 Richard Bergstrom 24 M St Paul MN 1:24:02 3:22
89 14/30 76 David Melcher 49 M Richfield MN 1:24:20 3:23
90 10/17 31 Kayo Aslagson 57 M Starbuck MN 1:25:03 3:25
91 15/30 139 Brent Johnson 48 M St Louis Park MN 1:25:04 3:25
92 13/26 7 Lou Chouinard 52 M Minneapolis MN 1:25:09 3:25
93 14/26 157 Larry Mulenburg 53 M Glencoe MN 1:25:14 3:25
94 15/26 107 Don Voss 50 M Eden Prairie MN 1:25:15 3:25
95 9/9 174 John Hopkins 39 M Savage MN 1:26:24 3:28
96 16/30 165 Patrick Jopp 45 M Elk River MN 1:26:29 3:28
97 1/8 17 Sheryl Golin 39 F Hamel MN 1:26:48 3:29
98 16/19 120 Michael Craemer 42 M Minnetonka MN 1:27:06 3:30
99 2/4 85 Mark Zastrow 18 M Long Prairie MN 1:27:06 3:30
100 16/26 63 George Odio 50 M Alexandria MN 1:27:17 3:30
101 1/1 64 Missy Erickson 15 F Alexandria MN 1:27:18 3:30
102 17/30 6 Jay Yunek 48 M Sartell MN 1:27:21 3:30
103 18/30 48 Jim Smith 47 M Watertown MN 1:27:39 3:31
104 4/11 39 James White 66 M St Cloud MN 1:27:46 3:31
105 17/26 26 Marsh Jones 50 M New Brighton MN 1:27:47 3:31
106 2/3 3 Michele Oja 41 F River Falls WI 1:27:49 3:31
107 2/8 128 Stephanie Hoepner 35 F Minneapolis MN 1:27:49 3:31
108 2/3 19 Beth Guck 49 F Ham Lake MN 1:28:14 3:32
109 11/17 93 Pete Peatrowsky 56 M Maple Grove MN 1:29:12 3:35
110 8/9 91 Joseph Duffy Iv 29 M Edina MN 1:29:30 3:35
111 19/30 121 Charles Maternus 47 M Sartell MN 1:30:20 3:37
112 5/11 36 Doug Berg 62 M Excelsior MN 1:30:50 3:38
113 3/4 28 Charlie Faust 14 M Long Prairie MN 1:30:51 3:39
114 17/19 155 Dana Boschee 42 M Sauk Centre MN 1:30:52 3:39
115 18/26 21 Gerald Hansen 53 M Hayward WI 1:31:09 3:39
116 12/17 34 Kenny Sjulstad 57 M Champlin MN 1:31:11 3:39
117 19/26 111 Dan Kimmmel 54 M Burnsville MN 1:31:14 3:39
118 1/2 86 Marlo Ganji 34 F Grand Rapids MN 1:32:04 3:41
119 6/11 33 Daniel New 61 M Alexandria MN 1:32:22 3:42
120 20/30 32 Patrick Gromatko 48 M Alexandria MN 1:33:17 3:44
121 20/26 112 Jim Vaniwaarden 50 M Minneapolis MN 1:33:30 3:45
122 9/11 80 William Stoffregen 31 M Ames IA 1:33:35 3:45
123 7/11 145 Gary Strandemo 60 M St Cloud MN 1:33:36 3:45
124 21/30 169 Joe Sokolawski 47 M St Louis Park MN 1:33:41 3:45
125 8/11 161 Bob Koshnick 62 M Detroit Lakes MN 1:34:16 3:47
126 22/30 158 John Higgins 46 M Minneapolis MN 1:34:30 3:47
127 23/30 24 Joseph Muller 47 M Grand Rapids MN 1:35:05 3:49
128 21/26 65 Robb Lageson 50 M St Paul MN 1:35:07 3:49
129 24/30 122 Stephen Bullard 48 M Plymouth MN 1:35:28 3:50
130 13/17 131 David Delforge 57 M Chanhassen MN 1:35:44 3:50
131 9/11 16 Monte Miller 69 M Maple Grove MN 1:36:21 3:52
132 22/26 151 David Rogers 51 M Elk River MN 1:37:08 3:54
133 25/30 49 Kevin Crystal 48 M Chanhassen MN 1:37:10 3:54
134 10/11 20 Patrick Lanin 67 M Brainerd MN 1:37:11 3:54
135 26/30 104 John Harlander 46 M St Cloud MN 1:37:39 3:55
136 2/3 137 Heather Ahlstrom 29 F New Brighton MN 1:37:40 3:55
137 3/3 47 Ann Brimacombe 42 F Minneapolis MN 1:37:52 3:55
138 23/26 170 Scott Gislason 50 M St. Paul MN 1:37:59 3:56
139 3/8 103 Elisabetta Schoenin 39 F Plymouth MN 1:38:04 3:56
140 4/8 135 Wilson Jessica 35 F Excelsior MN 1:38:09 3:56
141 5/8 98 Laura Hjort 39 F Milaca MN 1:38:12 3:56
142 2/2 87 Christel Kern 31 F Grand Rapids MN 1:38:19 3:56
143 27/30 78 Allen Stauffer 49 M Apple Valley MN 1:38:22 3:57
144 14/17 183 Gary Keifenheim 57 M Elk River MN 1:38:42 3:57
145 6/8 147 Diana Munger 37 F Minneapolis MN 1:38:52 3:58
146 28/30 14 Robert Mckim 48 M Stillwater MN 1:39:35 3:59
147 7/8 156 Susan Feyereisen 38 F Minneapolis MN 1:40:13 4:01
148 11/11 167 Wayne Johnson 62 M Brainerd MN 1:40:16 4:01
149 10/11 23 Robert Mckenzie 34 M Maple Grove MN 1:40:59 4:03
150 1/1 29 Heidi Spoelhof 24 F Duluth MN 1:41:21 4:04
151 8/8 52 Min-Amy Xu 37 F Plymouth MN 1:42:11 4:06
152 24/26 8 Joel Yunek 51 M Mason City IA 1:42:54 4:07
153 18/19 54 William Hjort 42 M Milaca MN 1:43:33 4:09
154 3/3 74 Laura Budweg 46 F St Paul MN 1:43:48 4:10
155 2/2 108 Brenda Gauvin-Chadw 50 F Plymouth MN 1:44:32 4:11
156 29/30 163 James Sokolowski 46 M Minneapolis MN 1:44:42 4:12
157 4/4 129 Andrew Richter 18 M Hugo MN 1:47:29 4:18
158 25/26 62 Keith Brugger 50 M Morris MN 1:53:12 4:32
159 1/1 81 Elena White 64 F St Cloud MN 1:54:59 4:36
160 19/19 159 Randy Baumgarten 42 M Becker MN 1:55:36 4:38
161 26/26 182 R.t. Rybak 50 M Minneapolis MN 1:56:37 4:40
162 15/17 138 John Lavelle 59 M St Louis Park MN 1:59:01 4:46
163 16/17 144 John Harris 56 M Alexandria MN 2:02:22 4:54
164 17/17 61 Alan Grant 55 M Coon Rapids MN 2:04:05 4:58
165 11/11 106 Todd Burns 34 M Menomonie WI 2:05:11 5:01
166 9/9 116 Ben Carpenter 29 M St Louis Park MN 2:05:11 5:01
167 3/3 79 Stacey Stoffregen 25 F Ames IA 2:19:38 5:36
168 30/30 171 James Leinfelder 49 M St Paul MN 2:24:04 5:46
************************ MALE RESULTS *********************************
Place Name Ag City St Time Pace
===== =================== == =============== == ======= =====
1 Donald Harris 23 Alexandria MN 1:05:02 2:37
2 Alel Stward 24 Robbinsdale MN 1:05:04 2:37
3 Andrew Schakel 31 Minneapolis MN 1:05:05 2:37
4 Scott Vandermeer 24 Camrose, Canada 1:05:10 2:37
5 John Munger 36 Minneapolis MN 1:07:05 2:41
6 Tim Trudean 36 Minneapolis MN 1:07:40 2:43
7 David Nelson 33 Plymouth MN 1:07:42 2:43
8 Zachary Handler 27 Minneapolis MN 1:08:04 2:44
9 David Christopherso 55 Minneapolis MN 1:08:47 2:46
10 Jack Baker 48 Granite Falls MN 1:09:16 2:47
11 Scott Ellertson 44 Albert Lea MN 1:09:30 2:47
12 Jonathan Sanborn 44 Maple Grove MN 1:09:36 2:48
13 Owen Baird 33 Brainerd MN 1:10:11 2:49
14 Paul Olson 26 Circle Pines MN 1:10:47 2:50
15 Pat Lorentz 26 Hastings MN 1:10:47 2:50
16 Scott Ree 42 Plymouth MN 1:11:05 2:51
17 John Schneider 40 Plymouth MN 1:11:20 2:52
18 Joe Funk 39 St Paul MN 1:11:21 2:52
19 Brad Erickson 51 Plymouth MN 1:11:22 2:52
20 Clayton Alexson 42 Deerwood MN 1:11:25 2:52
21 Allen Hanson 48 Excelsior MN 1:11:28 2:52
22 Marcus Magnuson 51 Champlin MN 1:11:48 2:53
23 Frank Gangi 31 Grand Rapids MN 1:12:12 2:54
24 Chris Kohler 24 Plymouth MN 1:12:14 2:54
25 Mark Schulte 28 Golden Valley MN 1:12:24 2:54
26 John Stamm 55 Afton MN 1:12:59 2:56
27 Erich Kern 35 Grand Rapids MN 1:13:01 2:56
28 Jim Schultz 43 Excelsior MN 1:13:03 2:56
29 Michael Colgan 26 Minneapolis MN 1:13:10 2:56
30 Scott Niemela 42 Ham Lake MN 1:13:30 2:57
31 Scott Hatch 33 Minneapolis MN 1:14:02 2:58
32 Allen Overturf 38 Maple Plain MN 1:15:05 3:01
33 Robert Skow 58 St Cloud MN 1:15:07 3:01
34 Jonathan Schupp 51 Park Rapids MN 1:15:08 3:01
35 Jerritt Johnston 33 Minneapolis MN 1:15:21 3:01
36 John Boller 54 Brooklyn Center MN 1:15:24 3:01
37 Bill Laferriere 48 St Cloud MN 1:15:28 3:02
38 Jay Tegeder 48 St Paul MN 1:15:30 3:02
39 Paul Schoening 40 Plymouth MN 1:15:41 3:02
40 Erik Erickson 26 Circle Pines MN 1:15:44 3:02
41 Brent Oja 42 River Falls WI 1:15:51 3:02
42 Dan Meyer 55 Lake Elmo MN 1:15:54 3:03
43 Rick Edinger 49 Edina MN 1:16:17 3:04
44 Grant Moos 50 St Paul MN 1:16:22 3:04
45 Sam Dewelese 49 Waconia MN 1:16:29 3:04
46 Reid Howe 46 Edina MN 1:16:31 3:04
47 Jack Ellefson 42 Park Rapids MN 1:16:34 3:04
48 Al Schmidt 51 Rochester MN 1:16:36 3:04
49 Steve Jones 42 St. Bonifacius MN 1:16:39 3:04
50 Gorr Arth 47 Buffalo MN 1:16:40 3:04
1/28/2006 2:04PM
************************ FEMALE RESULTS *********************************
Place Name Ag City St Time Pace
===== =================== == =============== == ======= =====
1 Jan Guenther 46 Mound MN 1:13:07 2:56
2 Josie Nelson 27 Plymouth MN 1:16:09 3:03
3 Kati Campbell 59 Long Lake MN 1:20:05 3:13
4 Melinda Silbernick 50 Maple Grove MN 1:20:10 3:13
5 Anne Ellefson 40 Park Rapids MN 1:22:49 3:19
6 Sheryl Golin 39 Hamel MN 1:26:48 3:29
7 Missy Erickson 15 Alexandria MN 1:27:18 3:30
8 Michele Oja 41 River Falls WI 1:27:49 3:31
9 Stephanie Hoepner 35 Minneapolis MN 1:27:49 3:31
10 Beth Guck 49 Ham Lake MN 1:28:14 3:32
11 Marlo Ganji 34 Grand Rapids MN 1:32:04 3:41
12 Heather Ahlstrom 29 New Brighton MN 1:37:40 3:55
13 Ann Brimacombe 42 Minneapolis MN 1:37:52 3:55
14 Elisabetta Schoenin 39 Plymouth MN 1:38:04 3:56
15 Wilson Jessica 35 Excelsior MN 1:38:09 3:56
16 Laura Hjort 39 Milaca MN 1:38:12 3:56
17 Christel Kern 31 Grand Rapids MN 1:38:19 3:56
18 Diana Munger 37 Minneapolis MN 1:38:52 3:58
19 Susan Feyereisen 38 Minneapolis MN 1:40:13 4:01
20 Heidi Spoelhof 24 Duluth MN 1:41:21 4:04
21 Min-Amy Xu 37 Plymouth MN 1:42:11 4:06
22 Laura Budweg 46 St Paul MN 1:43:48 4:10
23 Brenda Gauvin-Chadw 50 Plymouth MN 1:44:32 4:11
24 Elena White 64 St Cloud MN 1:54:59 4:36
25 Stacey Stoffregen 25 Ames IA 2:19:38 5:36
1/28/2006 2:04PM
================================================================================
FEMALE AGE GROUP 1 - 19
================================================================================
1 Missy Erickson 15 Alexandria MN 1:27:18
================================================================================
MALE AGE GROUP 1 - 19
================================================================================
1 Lee Bengel 18 St Paul MN 1:19:35
2 Mark Zastrow 18 Long Prairie MN 1:27:06
3 Charlie Faust 14 Long Prairie MN 1:30:51
4 Andrew Richter 18 Hugo MN 1:47:29
================================================================================
FEMALE AGE GROUP 20 - 24
================================================================================
1 Heidi Spoelhof 24 Duluth MN 1:41:21
================================================================================
MALE AGE GROUP 20 - 24
================================================================================
1 Donald Harris 23 Alexandria MN 1:05:02
2 Alel Stward 24 Robbinsdale MN 1:05:04
3 Scott Vandermeer 24 Camrose, Canada 1:05:10
4 Chris Kohler 24 Plymouth MN 1:12:14
5 Jorgen Odden 24 Clear Lake MN 1:19:17
6 Ryan Wilson 23 Minneapolis MN 1:19:19
7 Richard Bergstrom 24 St Paul MN 1:24:02
================================================================================
FEMALE AGE GROUP 25 - 29
================================================================================
1 Josie Nelson 27 Plymouth MN 1:16:09
2 Heather Ahlstrom 29 New Brighton MN 1:37:40
3 Stacey Stoffregen 25 Ames IA 2:19:38
================================================================================
MALE AGE GROUP 25 - 29
================================================================================
1 Zachary Handler 27 Minneapolis MN 1:08:04
2 Paul Olson 26 Circle Pines MN 1:10:47
3 Pat Lorentz 26 Hastings MN 1:10:47
4 Mark Schulte 28 Golden Valley MN 1:12:24
5 Michael Colgan 26 Minneapolis MN 1:13:10
6 Erik Erickson 26 Circle Pines MN 1:15:44
7 Jonathan Otto 28 Hopkins MN 1:17:20
8 Joseph Duffy Iv 29 Edina MN 1:29:30
9 Ben Carpenter 29 St Louis Park MN 2:05:11
================================================================================
FEMALE AGE GROUP 30 - 34
================================================================================
1 Marlo Ganji 34 Grand Rapids MN 1:32:04
2 Christel Kern 31 Grand Rapids MN 1:38:19
================================================================================
MALE AGE GROUP 30 - 34
================================================================================
1 Andrew Schakel 31 Minneapolis MN 1:05:05
2 David Nelson 33 Plymouth MN 1:07:42
3 Owen Baird 33 Brainerd MN 1:10:11
4 Frank Gangi 31 Grand Rapids MN 1:12:12
5 Scott Hatch 33 Minneapolis MN 1:14:02
6 Jerritt Johnston 33 Minneapolis MN 1:15:21
7 Brock Lundberg 30 Roberts WI 1:17:49
8 Morgan Holle 31 Brooklyn Center MN 1:19:16
9 William Stoffregen 31 Ames IA 1:33:35
10 Robert Mckenzie 34 Maple Grove MN 1:40:59
11 Todd Burns 34 Menomonie WI 2:05:11
================================================================================
FEMALE AGE GROUP 35 - 39
================================================================================
1 Sheryl Golin 39 Hamel MN 1:26:48
2 Stephanie Hoepner 35 Minneapolis MN 1:27:49
3 Elisabetta Schoenin 39 Plymouth MN 1:38:04
4 Wilson Jessica 35 Excelsior MN 1:38:09
5 Laura Hjort 39 Milaca MN 1:38:12
6 Diana Munger 37 Minneapolis MN 1:38:52
7 Susan Feyereisen 38 Minneapolis MN 1:40:13
8 Min-Amy Xu 37 Plymouth MN 1:42:11
================================================================================
MALE AGE GROUP 35 - 39
================================================================================
1 John Munger 36 Minneapolis MN 1:07:05
2 Tim Trudean 36 Minneapolis MN 1:07:40
3 Joe Funk 39 St Paul MN 1:11:21
4 Erich Kern 35 Grand Rapids MN 1:13:01
5 Allen Overturf 38 Maple Plain MN 1:15:05
6 Jonathon Faust 39 Plymouth MN 1:18:46
7 Greg Rudl 39 Richmond Hts OH 1:19:13
8 Todd White 38 Roseville MN 1:19:53
9 John Hopkins 39 Savage MN 1:26:24
================================================================================
FEMALE AGE GROUP 40 - 44
================================================================================
1 Anne Ellefson 40 Park Rapids MN 1:22:49
2 Michele Oja 41 River Falls WI 1:27:49
3 Ann Brimacombe 42 Minneapolis MN 1:37:52
================================================================================
MALE AGE GROUP 40 - 44
================================================================================
1 Scott Ellertson 44 Albert Lea MN 1:09:30
2 Jonathan Sanborn 44 Maple Grove MN 1:09:36
3 Scott Ree 42 Plymouth MN 1:11:05
4 John Schneider 40 Plymouth MN 1:11:20
5 Clayton Alexson 42 Deerwood MN 1:11:25
6 Jim Schultz 43 Excelsior MN 1:13:03
7 Scott Niemela 42 Ham Lake MN 1:13:30
8 Paul Schoening 40 Plymouth MN 1:15:41
9 Brent Oja 42 River Falls WI 1:15:51
10 Jack Ellefson 42 Park Rapids MN 1:16:34
11 Steve Jones 42 St. Bonifacius MN 1:16:39
12 John Bankson 42 Duluth MN 1:17:55
13 Tim Vitters 43 Bloomington MN 1:18:22
14 Rick Gothier 41 South Haven MN 1:19:36
15 Thomas Lynch 43 Plymouth MN 1:20:04
16 Michael Craemer 42 Minnetonka MN 1:27:06
17 Dana Boschee 42 Sauk Centre MN 1:30:52
18 William Hjort 42 Milaca MN 1:43:33
19 Randy Baumgarten 42 Becker MN 1:55:36
================================================================================
FEMALE AGE GROUP 45 - 49
================================================================================
1 Jan Guenther 46 Mound MN 1:13:07
2 Beth Guck 49 Ham Lake MN 1:28:14
3 Laura Budweg 46 St Paul MN 1:43:48
================================================================================
MALE AGE GROUP 45 - 49
================================================================================
1 Jack Baker 48 Granite Falls MN 1:09:16
2 Allen Hanson 48 Excelsior MN 1:11:28
3 Bill Laferriere 48 St Cloud MN 1:15:28
4 Jay Tegeder 48 St Paul MN 1:15:30
5 Rick Edinger 49 Edina MN 1:16:17
6 Sam Dewelese 49 Waconia MN 1:16:29
7 Reid Howe 46 Edina MN 1:16:31
8 Gorr Arth 47 Buffalo MN 1:16:40
9 James Farrell 45 Minneapolis MN 1:17:35
10 Jeff Staggs 49 Mound MN 1:17:35
11 Mark Wirt 45 Minneapolis MN 1:19:15
12 Mark Nystrom 45 Apple Valley MN 1:19:20
13 Kurt Klussendorf 49 Minneapolis MN 1:22:05
14 David Melcher 49 Richfield MN 1:24:20
15 Brent Johnson 48 St Louis Park MN 1:25:04
16 Patrick Jopp 45 Elk River MN 1:26:29
17 Jay Yunek 48 Sartell MN 1:27:21
18 Jim Smith 47 Watertown MN 1:27:39
19 Charles Maternus 47 Sartell MN 1:30:20
20 Patrick Gromatko 48 Alexandria MN 1:33:17
21 Joe Sokolawski 47 St Louis Park MN 1:33:41
22 John Higgins 46 Minneapolis MN 1:34:30
23 Joseph Muller 47 Grand Rapids MN 1:35:05
24 Stephen Bullard 48 Plymouth MN 1:35:28
25 Kevin Crystal 48 Chanhassen MN 1:37:10
26 John Harlander 46 St Cloud MN 1:37:39
27 Allen Stauffer 49 Apple Valley MN 1:38:22
28 Robert Mckim 48 Stillwater MN 1:39:35
29 James Sokolowski 46 Minneapolis MN 1:44:42
30 James Leinfelder 49 St Paul MN 2:24:04
================================================================================
FEMALE AGE GROUP 50 - 54
================================================================================
1 Melinda Silbernick 50 Maple Grove MN 1:20:10
2 Brenda Gauvin-Chadw 50 Plymouth MN 1:44:32
================================================================================
MALE AGE GROUP 50 - 54
================================================================================
1 Brad Erickson 51 Plymouth MN 1:11:22
2 Marcus Magnuson 51 Champlin MN 1:11:48
3 Jonathan Schupp 51 Park Rapids MN 1:15:08
4 John Boller 54 Brooklyn Center MN 1:15:24
5 Grant Moos 50 St Paul MN 1:16:22
6 Al Schmidt 51 Rochester MN 1:16:36
7 Michael Gotzsche 51 Edina MN 1:17:15
8 Martin Richmond 52 St Louis Park MN 1:17:24
9 Paul Domholt 51 St Louis Park MN 1:20:04
10 Robert Polking 52 Mason City IA 1:21:16
11 Gary Gerst 51 Maple Grove MN 1:21:17
12 Mark Lahtinen 54 Maple Grove MN 1:22:56
13 Lou Chouinard 52 Minneapolis MN 1:25:09
14 Larry Mulenburg 53 Glencoe MN 1:25:14
15 Don Voss 50 Eden Prairie MN 1:25:15
16 George Odio 50 Alexandria MN 1:27:17
17 Marsh Jones 50 New Brighton MN 1:27:47
18 Gerald Hansen 53 Hayward WI 1:31:09
19 Dan Kimmmel 54 Burnsville MN 1:31:14
20 Jim Vaniwaarden 50 Minneapolis MN 1:33:30
21 Robb Lageson 50 St Paul MN 1:35:07
22 David Rogers 51 Elk River MN 1:37:08
23 Scott Gislason 50 St. Paul MN 1:37:59
24 Joel Yunek 51 Mason City IA 1:42:54
25 Keith Brugger 50 Morris MN 1:53:12
26 R.t. Rybak 50 Minneapolis MN 1:56:37
================================================================================
FEMALE AGE GROUP 55 - 59
================================================================================
1 Kati Campbell 59 Long Lake MN 1:20:05
================================================================================
MALE AGE GROUP 55 - 59
================================================================================
1 David Christopherso 55 Minneapolis MN 1:08:47
2 John Stamm 55 Afton MN 1:12:59
3 Robert Skow 58 St Cloud MN 1:15:07
4 Dan Meyer 55 Lake Elmo MN 1:15:54
5 Kris Nielsen 57 Gonvick MN 1:17:53
6 Joe Duffy 56 Minneapolis MN 1:19:00
7 Tim Bray 57 Mahtomedi MN 1:19:19
8 Tom Bengel 55 St Paul MN 1:21:26
9 Bill Stuber 55 St Paul MN 1:22:46
10 Kayo Aslagson 57 Starbuck MN 1:25:03
11 Pete Peatrowsky 56 Maple Grove MN 1:29:12
12 Kenny Sjulstad 57 Champlin MN 1:31:11
13 David Delforge 57 Chanhassen MN 1:35:44
14 Gary Keifenheim 57 Elk River MN 1:38:42
15 John Lavelle 59 St Louis Park MN 1:59:01
16 John Harris 56 Alexandria MN 2:02:22
17 Alan Grant 55 Coon Rapids MN 2:04:05
================================================================================
FEMALE AGE GROUP 60 - 98
================================================================================
1 Elena White 64 St Cloud MN 1:54:59
================================================================================
MALE AGE GROUP 60 - 98
================================================================================
1 Terry Holm 61 Brainerd MN 1:16:48
2 Philip Rogosheske 61 St Cloud MN 1:17:19
3 Bob Woodruff 62 New Brighton MN 1:22:46
4 James White 66 St Cloud MN 1:27:46
5 Doug Berg 62 Excelsior MN 1:30:50
6 Daniel New 61 Alexandria MN 1:32:22
7 Gary Strandemo 60 St Cloud MN 1:33:36
8 Bob Koshnick 62 Detroit Lakes MN 1:34:16
9 Monte Miller 69 Maple Grove MN 1:36:21
10 Patrick Lanin 67 Brainerd MN 1:37:11
11 Wayne Johnson 62 Brainerd MN 1:40:16
Total Registered: 173
Total Number of Finishers: 168
Number of Male Finishers: 143
Number of Female Finishers: 25
Did not Finish Race or Did Not Start: 6