To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.
---------------------------------------------------------------------------
GRAYSTONE CHALLENGE - NORDIC SKI FESTIVAL
Graystone Trails, St. Cloud, MN January 21, 2006
GIRLS HIGH SCHOOL TOTAL Team Results
---------------------------------------------------------------------------
Place Team 1st Classic 2nd Classic 1st Skate 2nd Skate Total
===== ==================== =========== =========== =========== =========== ===========
1 Little Falls 17:11.0 17:12.2 18:03.2 18:26.4 1:10:53
2 Eden Prairie 18:06.8 18:09.2 17:39.9 18:46.1 1:12:42
3 Alex 17:39.8 17:46.3 18:36.6 20:16.3 1:14:19
4 ROSEVILLE 18:06.3 19:36.6 17:43.7 18:54.5 1:14:22
5 Cathedral 18:44.2 19:12.7 17:56.1 18:44.0 1:14:37
6 Elk River 18:31.7 19:43.1 17:29.7 20:26.1 1:16:11
7 Buffalo 19:19.9 19:55.0 19:18.9 20:12.4 1:18:47
8 Park Center 19:39.9 19:47.3 20:23.8 20:44.5 1:20:36
9 Tech 19:51.1 23:28.2 18:42.0 20:05.1 1:22:07
10 Apollo 23:26.5 24:20.3 13:10.0 23:35.7 1:24:33
11 Willmar 21:08.1 25:14.8 20:54.4 23:19.7 1:30:37
12 Richfield 22:32.5 27:54.6 22:57.8 26:17.0 1:39:42
13 BSM 24:30.2 26:17.2 24:33.8 24:34.3 1:39:56
HIGH SCHOOL DIVISION - 5K
Girls BEST OF BOTH Results
Place No. Name Team Grade Classic Skate Total
===== ==== ======================= ==================== ===== ======= ======= ===========
1 171 Molly Binger Little Falls 9 17:12.2 18:03.2 35:16
2 176 Melissa Kempenich Little Falls 10 17:11.0 18:26.4 35:38
3 239 Lynn Duijndam ROSEVILLE 9 18:06.3 17:43.7 35:50
4 157 Christi Nowak Elk River 12 18:31.7 17:29.7 36:02
5 125 Paige Ties Eden Prairie 12 18:27.2 17:39.9 36:08
6 288 Missy Erickson Alex 10 17:39.8 18:36.6 36:17
7 72 Beth Tacl Cathedral 12 18:44.2 17:56.1 36:41
8 117 Kerry Olson Eden Prairie 11 18:09.2 18:46.1 36:56
9 107 Elizabeth Hupp Eden Prairie 12 18:06.8 18:58.0 37:05
10 122 Christine Rosen Eden Prairie 11 18:14.3 19:06.5 37:21
11 120 Lauren Rantala Eden Prairie 10 18:55.7 18:51.4 37:48
12 289 Sarah Peper Alex 8 17:46.3 20:29.6 38:16
13 58 Natalie Andersen Cathedral 12 19:12.7 19:12.3 38:25
14 238 Leah Alstad ROSEVILLE 11 19:36.6 18:54.5 38:32
15 256 Jesse Fark Tech 12 19:51.1 18:42.0 38:34
16 43 Ingrid Leask Buffalo 10 19:19.9 19:18.9 38:39
17 92 Elizabeth Bennett Eden Prairie 12 19:42.2 19:31.8 39:14
18 290 Taylor Ellison Alex 11 18:42.4 20:31.8 39:15
19 178 Kayla Meyer Little Falls 9 19:21.3 19:58.2 39:20
20 174 Jocelyn Januschka Little Falls 12 19:12.5 20:14.0 39:27
21 110 Stephanie Johnson Eden Prairie 11 19:22.6 20:19.8 39:43
22 75 Libby Zupanc Cathedral 12 21:10.2 18:44.0 39:55
23 95 Erica Borden Eden Prairie 10 19:25.2 20:33.9 40:00
24 52 Amanda Trossen Buffalo 12 19:55.0 20:12.4 40:08
25 156 Brittra Lofgren Elk River 12 19:43.1 20:26.1 40:10
26 205 Sarah Littlefield Park Center 11 19:47.3 20:23.8 40:12
27 182 Jackie Thelen Little Falls 9 20:35.9 19:38.7 40:15
28 87 Kathryn Alms Eden Prairie 12 19:27.4 21:05.6 40:33
29 202 Annika Ferber Park Center 10 20:09.3 20:44.5 40:54
30 291 Erika Nelson Alex 11 20:41.3 20:16.3 40:58
31 112 Katie Link Eden Prairie 11 19:38.4 21:23.7 41:03
32 116 Ellen O`byrne Eden Prairie 11 20:17.3 21:07.8 41:26
33 111 Kryslyn Kalkbrenner Eden Prairie 10 19:31.5 22:11.8 41:44
34 281 Sara Damhof Willmar 12 21:08.1 20:54.4 42:03
35 248 Laura Vaillancourt ROSEVILLE 11 20:32.8 21:30.3 42:04
36 127 Andrea Zaleskas Eden Prairie 10 20:35.6 21:39.4 42:15
37 197 Sarah Ames Park Center 12 19:39.9 23:05.6 42:46
38 4 Amanda Manship Park/Woodbury 12 20:32.5 22:17.4 42:50
39 41 Katrina Isch Buffalo 10 21:54.6 21:03.8 42:59
40 200 Sarah Dahl Park Center 10 21:02.1 21:59.9 43:02
41 96 Faith Brisbois Eden Prairie 9 23:08.1 21:17.4 44:26
42 158 Kerry Soltis Elk River 12 22:37.4 21:53.6 44:31
43 118 Cassy Opitz Eden Prairie 9 21:33.5 23:00.9 44:35
44 206 Christine Schroeder Park Center 12 21:45.8 22:50.8 44:37
45 154 Keisha Bates Elk River 11 23:07.0 21:41.0 44:48
46 5 Leah Tollefson Park/Woodbury 12 21:20.1 23:37.2 44:58
47 93 Jenna Bjorkman Eden Prairie 10 24:05.3 21:24.0 45:30
48 221 Katie Brekken Richfield 9 22:32.5 22:57.8 45:31
49 47 Callyn Person Buffalo 10 23:07.0 22:57.0 46:04
50 17 Katy Shaver Apollo 12 23:26.5 22:46.8 46:14
51 74 Liz Vold Cathedral 11 23:07.0 23:09.2 46:17
52 91 Taylor Bates Eden Prairie 9 22:43.9 23:40.1 46:24
53 258 Amanda Klaverkamp Tech 9 23:28.2 23:01.7 46:30
54 198 Jennifer Ampe Park Center 11 21:54.2 25:13.9 47:09
55 172 Beth Hauer Little Falls 9 22:52.0 24:21.9 47:14
56 113 Whitney Markman Eden Prairie 10 23:07.0 24:50.6 47:58
57 15 Maddie Schug Apollo 7 24:23.4 23:35.7 48:00
58 12 Christy Ringsmuth Apollo 10 24:21.3 23:39.6 48:01
59 99 Courtney Christenson Eden Prairie 9 23:39.5 24:27.7 48:08
60 28 Eli Pfaff BSM 12 24:30.2 24:34.3 49:05
61 123 Hannah Slinkard Eden Prairie 10 24:34.5 24:32.1 49:07
62 102 Samantha Crocker Eden Prairie 9 24:11.9 25:08.5 49:21
63 67 Alex Murry Cathedral 10 25:04.4 24:29.4 49:34
64 282 Emily Fagerstrom Willmar 12 26:19.4 23:19.7 49:40
65 115 Lauren Mosman Eden Prairie 10 25:07.1 24:37.7 49:45
66 49 Megan Redlin Buffalo 12 23:55.9 25:52.8 49:49
67 46 Molly Nerison Buffalo 10 25:30.6 25:05.7 50:37
68 283 Katie Pakola Willmar 10 25:14.8 25:22.3 50:38
69 203 Kirstin Koenig Park Center 10 24:14.5 26:30.9 50:46
70 32 Jessie Shannon BSM 11 26:17.2 24:40.5 50:58
71 100 Lauren Copple Eden Prairie 10 25:47.6 25:29.5 51:18
72 105 Stephanie Geis Eden Prairie 9 29:45.2 24:33.5 54:19
73 124 Sydney Stock Eden Prairie 9 25:57.1 28:23.2 54:21
74 219 Kristi Anderson Richfield 10 28:08.1 26:17.0 54:26
75 224 Bounkheana Chhun Richfield 9 27:54.6 27:41.2 55:36
76 94 Stephanie Bonham Eden Prairie 11 27:23.5 28:42.2 56:06
77 10 Abbey Haugen Apollo 10 25:33.0 30:47.9 56:21
78 29 Katie Renier BSM 9 26:28.5 30:10.5 56:39
79 27 Georgia Lucas BSM 7 29:06.0 28:50.2 57:57
80 201 Britta Erickson Park Center 11 26:42.2 31:44.5 58:27
81 225 Laura Clarke Richfield 11 29:08.3 32:36.5 1:01:45
82 222 Anna Case Richfield 9 31:33.5 33:40.0 1:05:14
83 226 Sara Ermisch Richfield 9 31:24.3 33:52.5 1:05:17
84 229 Sara Wartman Richfield 10 32:04.8 33:19.0 1:05:24
85 223 Klare Case Richfield 11 32:39.8 33:24.4 1:06:05
86 104 Claire Gardien Eden Prairie 10 32:10.2 39:25.4 1:11:36
HIGH SCHOOL DIVISION - 5K
Girls Classic Results
Place Team No. Name Team Time Pace
===== ==== ==== ======================= ==================== ======= =====
1 1 176 Melissa Kempenich Little Falls 17:11.0 3:27
2 2 171 Molly Binger Little Falls 17:12.2 3:27
3 1 288 Missy Erickson Alex 17:39.8 3:32
4 2 289 Sarah Peper Alex 17:46.3 3:34
5 1 239 Lynn Duijndam ROSEVILLE 18:06.3 3:38
6 1 107 Elizabeth Hupp Eden Prairie 18:06.8 3:38
7 2 117 Kerry Olson Eden Prairie 18:09.2 3:38
8 3 122 Christine Rosen Eden Prairie 18:14.3 3:39
9 4 125 Paige Ties Eden Prairie 18:27.2 3:42
10 1 157 Christi Nowak Elk River 18:31.7 3:43
11 3 7 Tiffany Golberg Alex 18:35.0 3:43
12 4 290 Taylor Ellison Alex 18:42.4 3:45
13 1 72 Beth Tacl Cathedral 18:44.2 3:45
14 5 120 Lauren Rantala Eden Prairie 18:55.7 3:48
15 3 174 Jocelyn Januschka Little Falls 19:12.5 3:51
16 2 58 Natalie Andersen Cathedral 19:12.7 3:51
17 1 43 Ingrid Leask Buffalo 19:19.9 3:52
18 4 178 Kayla Meyer Little Falls 19:21.3 3:53
19 6 110 Stephanie Johnson Eden Prairie 19:22.6 3:53
20 7 95 Erica Borden Eden Prairie 19:25.2 3:54
21 8 87 Kathryn Alms Eden Prairie 19:27.4 3:54
22 9 90 Kameron Argiannis Eden Prairie 19:29.6 3:54
23 10 111 Kryslyn Kalkbrenner Eden Prairie 19:31.5 3:55
24 2 238 Leah Alstad ROSEVILLE 19:36.6 3:56
25 11 112 Katie Link Eden Prairie 19:38.4 3:56
26 1 197 Sarah Ames Park Center 19:39.9 3:56
27 12 92 Elizabeth Bennett Eden Prairie 19:42.2 3:57
28 2 156 Brittra Lofgren Elk River 19:43.1 3:57
29 2 205 Sarah Littlefield Park Center 19:47.3 3:58
30 5 295 Rachel Skudlarek Alex 19:47.8 3:58
31 1 256 Jesse Fark Tech 19:51.1 3:59
32 2 52 Amanda Trossen Buffalo 19:55.0 3:59
33 3 202 Annika Ferber Park Center 20:09.3 4:02
34 3 241 Katie Dyson ROSEVILLE 20:13.7 4:03
35 13 116 Ellen O`byrne Eden Prairie 20:17.3 4:04
36 1 4 Amanda Manship Park/Woodbury 20:32.5 4:07
37 4 248 Laura Vaillancourt ROSEVILLE 20:32.8 4:07
38 14 127 Andrea Zaleskas Eden Prairie 20:35.6 4:08
39 5 182 Jackie Thelen Little Falls 20:35.9 4:08
40 6 291 Erika Nelson Alex 20:41.3 4:09
41 5 243 Perrin Gustafson ROSEVILLE 20:48.5 4:10
42 4 200 Sarah Dahl Park Center 21:02.1 4:13
43 6 245 Kristin Haag ROSEVILLE 21:07.1 4:14
44 1 281 Sara Damhof Willmar 21:08.1 4:14
45 3 75 Libby Zupanc Cathedral 21:10.2 4:15
46 2 5 Leah Tollefson Park/Woodbury 21:20.1 4:17
47 7 244 Jill Guthrie ROSEVILLE 21:24.5 4:17
48 4 63 Hanna Kellerman Cathedral 21:31.5 4:19
49 15 118 Cassy Opitz Eden Prairie 21:33.5 4:19
50 5 206 Christine Schroeder Park Center 21:45.8 4:22
51 6 198 Jennifer Ampe Park Center 21:54.2 4:23
52 3 41 Katrina Isch Buffalo 21:54.6 4:23
53 1 221 Katie Brekken Richfield 22:32.5 4:31
54 3 158 Kerry Soltis Elk River 22:37.4 4:32
55 8 242 Leah Flanigan ROSEVILLE 22:38.1 4:32
56 16 91 Taylor Bates Eden Prairie 22:43.9 4:33
57 6 172 Beth Hauer Little Falls 22:52.0 4:35
58 5 74 Liz Vold Cathedral 23:07.0 4:38
59 4 47 Callyn Person Buffalo 23:07.0 4:38
60 4 154 Keisha Bates Elk River 23:07.0 4:38
61 7 199 Ariana Cervantes Park Center 23:07.0 4:38
62 17 113 Whitney Markman Eden Prairie 23:07.0 4:38
63 18 96 Faith Brisbois Eden Prairie 23:08.1 4:38
64 1 17 Katy Shaver Apollo 23:26.5 4:42
65 2 258 Amanda Klaverkamp Tech 23:28.2 4:42
66 19 99 Courtney Christenson Eden Prairie 23:39.5 4:44
67 5 51 Anna Steen Buffalo 23:54.9 4:47
68 6 49 Megan Redlin Buffalo 23:55.9 4:48
69 20 93 Jenna Bjorkman Eden Prairie 24:05.3 4:50
70 21 102 Samantha Crocker Eden Prairie 24:11.9 4:51
71 8 203 Kirstin Koenig Park Center 24:14.5 4:51
72 2 11 Caitlin Johnson Apollo 24:20.3 4:53
73 3 12 Christy Ringsmuth Apollo 24:21.3 4:53
74 4 15 Maddie Schug Apollo 24:23.4 4:53
75 1 28 Eli Pfaff BSM 24:30.2 4:55
76 22 123 Hannah Slinkard Eden Prairie 24:34.5 4:55
77 6 57 Maria Andersen Cathedral 24:37.7 4:56
78 5 155 Helena Keller Elk River 24:56.0 5:00
79 7 67 Alex Murry Cathedral 25:04.4 5:01
80 23 89 Hannah Anderson Eden Prairie 25:04.8 5:01
81 24 115 Lauren Mosman Eden Prairie 25:07.1 5:02
82 2 283 Katie Pakola Willmar 25:14.8 5:03
83 7 46 Molly Nerison Buffalo 25:30.6 5:07
84 5 10 Abbey Haugen Apollo 25:33.0 5:07
85 25 100 Lauren Copple Eden Prairie 25:47.6 5:10
86 26 124 Sydney Stock Eden Prairie 25:57.1 5:12
87 2 32 Jessie Shannon BSM 26:17.2 5:16
88 3 282 Emily Fagerstrom Willmar 26:19.4 5:16
89 3 29 Katie Renier BSM 26:28.5 5:18
90 6 13 Annie Rogosheske Apollo 26:34.7 5:19
91 9 201 Britta Erickson Park Center 26:42.2 5:21
92 8 40 Anna Frenette Buffalo 27:01.1 5:25
93 8 62 Liz Crespo Cathedral 27:16.0 5:28
94 7 18 Laura Wolfram Apollo 27:22.1 5:29
95 27 94 Stephanie Bonham Eden Prairie 27:23.5 5:29
96 2 224 Bounkheana Chhun Richfield 27:54.6 5:35
97 3 219 Kristi Anderson Richfield 28:08.1 5:38
98 9 45 Twyla Meyer Buffalo 28:21.3 5:41
99 28 101 Katherine Cox Eden Prairie 28:38.1 5:44
100 4 27 Georgia Lucas BSM 29:06.0 5:50
101 4 225 Laura Clarke Richfield 29:08.3 5:50
102 29 105 Stephanie Geis Eden Prairie 29:45.2 5:58
103 5 226 Sara Ermisch Richfield 31:24.3 6:17
104 6 222 Anna Case Richfield 31:33.5 6:19
105 7 229 Sara Wartman Richfield 32:04.8 6:25
106 30 104 Claire Gardien Eden Prairie 32:10.2 6:27
107 8 223 Klare Case Richfield 32:39.8 6:32
HIGH SCHOOL DIVISION - 5K
Girls Freestyle Results
Place Team No. Name Team Grade Time Pace
===== ==== ==== ======================= ==================== ===== ======= =====
1 1 157 Christi Nowak Elk River 12 17:29.7 3:30
2 1 125 Paige Ties Eden Prairie 12 17:39.9 3:32
3 1 239 Lynn Duijndam ROSEVILLE 9 17:43.7 3:33
4 1 72 Beth Tacl Cathedral 12 17:56.1 3:36
5 1 171 Molly Binger Little Falls 9 18:03.2 3:37
6 2 176 Melissa Kempenich Little Falls 10 18:26.4 3:42
7 1 288 Missy Erickson Alex 10 18:36.6 3:44
8 1 256 Jesse Fark Tech 12 18:42.0 3:45
9 2 75 Libby Zupanc Cathedral 12 18:44.0 3:45
10 2 117 Kerry Olson Eden Prairie 11 18:46.1 3:46
11 3 120 Lauren Rantala Eden Prairie 10 18:51.4 3:47
12 2 238 Leah Alstad ROSEVILLE 11 18:54.5 3:47
13 4 107 Elizabeth Hupp Eden Prairie 12 18:58.0 3:48
14 5 122 Christine Rosen Eden Prairie 11 19:06.5 3:50
15 3 58 Natalie Andersen Cathedral 12 19:12.3 3:51
16 1 43 Ingrid Leask Buffalo 10 19:18.9 3:52
17 6 92 Elizabeth Bennett Eden Prairie 12 19:31.8 3:55
18 3 182 Jackie Thelen Little Falls 9 19:38.7 3:56
19 4 178 Kayla Meyer Little Falls 9 19:58.2 4:00
20 3 246 Emily Joyce ROSEVILLE 9 20:03.7 4:01
21 2 257 Krista Kiffmeyer Tech 12 20:05.1 4:02
22 2 52 Amanda Trossen Buffalo 12 20:12.4 4:03
23 5 174 Jocelyn Januschka Little Falls 12 20:14.0 4:03
24 2 291 Erika Nelson Alex 11 20:16.3 4:04
25 7 110 Stephanie Johnson Eden Prairie 11 20:19.8 4:04
26 1 205 Sarah Littlefield Park Center 11 20:23.8 4:05
27 2 156 Brittra Lofgren Elk River 12 20:26.1 4:06
28 3 289 Sarah Peper Alex 8 20:29.6 4:06
29 4 290 Taylor Ellison Alex 11 20:31.8 4:07
30 8 95 Erica Borden Eden Prairie 10 20:33.9 4:07
31 2 202 Annika Ferber Park Center 10 20:44.5 4:09
32 4 247 Rachel Mason ROSEVILLE 8 20:49.6 4:10
33 1 281 Sara Damhof Willmar 12 20:54.4 4:11
34 5 292 Brittney Ruhr Alex 11 21:03.5 4:13
35 3 41 Katrina Isch Buffalo 10 21:03.8 4:13
36 9 87 Kathryn Alms Eden Prairie 12 21:05.6 4:14
37 10 116 Ellen O`byrne Eden Prairie 11 21:07.8 4:14
38 6 181 Ashley Scherping Little Falls 11 21:08.0 4:14
39 11 96 Faith Brisbois Eden Prairie 9 21:17.4 4:16
40 12 112 Katie Link Eden Prairie 11 21:23.7 4:17
41 13 93 Jenna Bjorkman Eden Prairie 10 21:24.0 4:17
42 5 248 Laura Vaillancourt ROSEVILLE 11 21:30.3 4:19
43 4 44 Kiley Mackereth Buffalo 10 21:38.3 4:20
44 14 127 Andrea Zaleskas Eden Prairie 10 21:39.4 4:20
45 3 154 Keisha Bates Elk River 11 21:41.0 4:21
46 4 158 Kerry Soltis Elk River 12 21:53.6 4:23
47 6 8 Kate Ellison Alex 15 21:55.1 4:23
48 3 200 Sarah Dahl Park Center 10 21:59.9 4:24
49 4 68 Unger Natalie Cathedral 9 22:00.2 4:25
50 15 111 Kryslyn Kalkbrenner Eden Prairie 10 22:11.8 4:27
51 1 190 Abby Johnstone Mora 11 22:13.3 4:27
52 1 4 Amanda Manship Park/Woodbury 12 22:17.4 4:28
53 3 255 Liz Doane Tech 12 22:41.0 4:33
54 1 17 Katy Shaver Apollo 12 22:46.8 4:34
55 4 206 Christine Schroeder Park Center 12 22:50.8 4:35
56 5 47 Callyn Person Buffalo 10 22:57.0 4:36
57 1 221 Katie Brekken Richfield 9 22:57.8 4:36
58 16 118 Cassy Opitz Eden Prairie 9 23:00.9 4:37
59 4 258 Amanda Klaverkamp Tech 9 23:01.7 4:37
60 5 197 Sarah Ames Park Center 12 23:05.6 4:38
61 5 74 Liz Vold Cathedral 11 23:09.2 4:38
62 2 282 Emily Fagerstrom Willmar 12 23:19.7 4:40
63 2 15 Maddie Schug Apollo 7 23:35.7 4:44
64 2 5 Leah Tollefson Park/Woodbury 12 23:37.2 4:44
65 3 12 Christy Ringsmuth Apollo 10 23:39.6 4:44
66 17 91 Taylor Bates Eden Prairie 9 23:40.1 4:44
67 7 172 Beth Hauer Little Falls 9 24:21.9 4:53
68 6 240 Becca Dyson ROSEVILLE 7 24:22.5 4:53
69 18 99 Courtney Christenson Eden Prairie 9 24:27.7 4:54
70 6 67 Alex Murry Cathedral 10 24:29.4 4:54
71 7 59 Megan Baldwin Cathedral 9 24:30.3 4:55
72 19 123 Hannah Slinkard Eden Prairie 10 24:32.1 4:55
73 20 105 Stephanie Geis Eden Prairie 9 24:33.5 4:55
74 1 30 Clair Rustad BSM 12 24:33.8 4:55
75 2 28 Eli Pfaff BSM 12 24:34.3 4:55
76 6 48 Anne Rasset Buffalo 10 24:36.8 4:56
77 21 115 Lauren Mosman Eden Prairie 10 24:37.7 4:56
78 3 32 Jessie Shannon BSM 11 24:40.5 4:57
79 22 113 Whitney Markman Eden Prairie 10 24:50.6 4:59
80 7 46 Molly Nerison Buffalo 10 25:05.7 5:02
81 23 102 Samantha Crocker Eden Prairie 9 25:08.5 5:02
82 6 198 Jennifer Ampe Park Center 11 25:13.9 5:03
83 3 283 Katie Pakola Willmar 10 25:22.3 5:05
84 24 100 Lauren Copple Eden Prairie 10 25:29.5 5:06
85 8 73 Claire Thilault Cathedral 9 25:36.4 5:08
86 8 177 Erin Larson Little Falls 10 25:40.3 5:09
87 8 49 Megan Redlin Buffalo 12 25:52.8 5:11
88 4 26 Rose Conry BSM 9 26:12.0 5:15
89 2 219 Kristi Anderson Richfield 10 26:17.0 5:16
90 7 203 Kirstin Koenig Park Center 10 26:30.9 5:19
91 2 191 Lindsay Wallace Mora 11 27:21.4 5:29
92 3 224 Bounkheana Chhun Richfield 9 27:41.2 5:33
93 9 70 Erin Saehr Cathedral 10 28:16.2 5:40
94 25 124 Sydney Stock Eden Prairie 9 28:23.2 5:41
95 9 173 Cara Hoffman Little Falls 10 28:30.7 5:43
96 26 94 Stephanie Bonham Eden Prairie 11 28:42.2 5:45
97 5 259 Sara Lind Tech 7 28:45.0 5:45
98 5 27 Georgia Lucas BSM 7 28:50.2 5:47
99 10 65 April Malakowski Cathedral 11 29:20.7 5:53
100 6 31 Monica Shaffer BSM 8 29:58.5 6:00
101 7 29 Katie Renier BSM 9 30:10.5 6:03
102 8 25 Holly Bauer BSM 11 30:12.6 6:03
103 11 71 Abby Schmidt Cathedral 10 30:45.0 6:09
104 4 10 Abbey Haugen Apollo 10 30:47.9 6:10
105 8 201 Britta Erickson Park Center 11 31:44.5 6:21
106 4 225 Laura Clarke Richfield 11 32:36.5 6:32
107 1 293 Isabella Plantenberg Albany 7 33:09.2 6:38
108 5 229 Sara Wartman Richfield 10 33:19.0 6:40
109 6 223 Klare Case Richfield 11 33:24.4 6:41
110 1 297 Lindsay Bohl Centenial 12 33:28.0 6:42
111 7 222 Anna Case Richfield 9 33:40.0 6:44
112 8 226 Sara Ermisch Richfield 9 33:52.5 6:47
113 12 66 Megan Metclaf Cathedral 11 34:19.3 6:52
114 9 204 Rachel Krambeer Park Center 11 34:23.1 6:53
115 27 104 Claire Gardien Eden Prairie 10 39:25.4 7:54
Results by Pickle Events Results Posted at: www.pickleevents.com
---------------------------------------------------------------------------
GRAYSTONE CHALLENGE - NORDIC SKI FESTIVAL
Graystone Trails, St. Cloud, MN January 21, 2006
BOYS HIGH SCHOOL TOTAL Team Results
---------------------------------------------------------------------------
Place Team 1st Classic 2nd Classic 1st Skate 2nd Skate Total
===== ==================== =========== =========== =========== =========== ===========
1 Eden Prairie 14:58.5 15:28.4 0:15:11.6 0:15:29.5 1:01:08
2 Elk River 15:19.4 15:43.7 0:14:58.9 0:16:10.8 1:02:13
3 Tech 15:38.1 16:11.2 0:14:49.3 0:15:42.7 1:02:22
4 Park/Woodbury 14:38.5 15:51.4 0:15:09.6 0:16:56.3 1:02:36
5 Park Center 16:21.1 16:42.9 0:15:46.9 0:15:57.7 1:04:49
6 ROSEVILLE 15:12.6 18:53.6 0:14:59.8 0:16:40.8 1:05:47
7 Little Falls 16:09.2 16:44.3 0:16:19.7 0:17:17.7 1:06:31
8 Cathedral 16:55.9 17:13.1 0:16:20.8 0:16:21.9 1:06:52
9 BSM 18:14.4 18:50.2 0:17:39.1 0:18:28.3 1:13:12
10 Richfield 18:04.9 19:46.2 0:17:29.1 0:18:17.7 1:13:38
11 Apollo 18:24.6 20:26.0 0:17:39.5 0:20:51.9 1:17:22
12 Willmar 16:31.5 21:19.2 0:20:28.9 0:20:41.4 1:19:01
HIGH SCHOOL DIVISION - 5K
Boys BEST OF BOTH Results
Place No. Name Team Grade Classic Skate Total
===== ==== ======================= ==================== ===== ======= ======= ===========
1 3 David Jorgenson Park/Woodbury 11 14:38.5 15:09.6 29:49
2 139 Luke Hanson Eden Prairie 12 14:58.5 15:11.6 30:11
3 249 Rob Duijndam ROSEVILLE 12 15:12.6 14:59.8 30:13
4 167 Zach Varty Elk River 12 15:19.4 14:58.9 30:19
5 262 Luke Busta Tech 11 15:38.1 14:49.3 30:28
6 131 Derek Clemmings Eden Prairie 12 15:28.4 15:29.5 30:58
7 136 Trevor Drake Eden Prairie 12 15:30.3 15:44.6 31:15
8 150 Benjamin Siebert Eden Prairie 12 15:40.9 15:40.3 31:22
9 170 Spencer Wigmore Elk River 11 15:43.7 15:45.7 31:30
10 152 William Whitmore Eden Prairie 12 16:00.4 15:35.1 31:36
11 132 Devin Cory Eden Prairie 12 16:12.6 15:34.1 31:47
12 269 Brandon Moscho Tech 12 16:11.2 15:42.7 31:54
13 270 Jamie Scholer Tech 11 16:16.7 15:48.4 32:06
14 217 Bobby Slagerman Park Center 12 16:21.1 15:57.7 32:19
15 163 Mike Lyrenmann Elk River 11 16:09.6 16:10.8 32:21
16 168 Eric Volk Elk River 9 16:03.6 16:18.2 32:22
17 147 Thomas Perszyk Eden Prairie 11 16:02.3 16:25.6 32:28
18 189 Chris Thielen Little Falls 12 16:09.2 16:19.7 32:29
19 208 Kenny Gilkerson Park Center 12 16:42.9 15:46.9 32:30
20 166 Jacob Stevens Elk River 10 16:14.5 16:22.4 32:37
21 80 Eric Johnson Cathedral 10 16:55.9 16:20.8 33:17
22 82 Peter Larsen Cathedral 10 17:13.1 16:21.9 33:35
23 1 Jeff Cadry Park/Woodbury 16:44.7 16:56.3 33:41
24 185 Chase Gomez Little Falls 12 16:44.3 17:17.7 34:02
25 2 Trevor Pellerite Park/Woodbury 12 15:51.4 18:14.5 34:06
26 133 Andrew Cregg Eden Prairie 10 16:46.6 17:20.4 34:07
27 215 William Risse Park Center 10 17:17.7 16:58.6 34:17
28 162 Brett Laplante Elk River 11 16:59.4 17:19.8 34:20
29 214 Alex Risse Park Center 12 16:53.6 17:36.7 34:31
30 183 Kyle Czech Little Falls 10 16:47.8 17:43.9 34:32
31 160 Gregory Crane Elk River 12 17:15.4 17:18.2 34:34
32 130 Michael Brisbois Eden Prairie 12 17:01.0 17:38.1 34:40
33 266 Ben Jakubowski Tech 11 17:39.9 17:02.1 34:42
34 263 Abe Fark Tech 10 17:35.7 17:05.9 34:42
35 137 Erik Fagerstrom Eden Prairie 9 17:21.2 17:21.4 34:43
36 272 Tyler Schuldt Tech 12 17:34.9 17:08.5 34:44
37 128 David Bjorklund Eden Prairie 12 17:18.7 17:31.7 34:51
38 145 Jason Mooty Eden Prairie 10 17:27.4 17:38.9 35:07
39 161 Brian Fergus Elk River 8 17:22.2 17:46.7 35:09
40 236 Josh Phenow Richfield 10 18:04.9 17:29.1 35:34
41 38 Jim Renier BSM 11 18:14.4 17:39.1 35:54
42 21 Andrew Humbert Apollo 9 18:24.6 17:39.5 36:05
43 164 Tony Nowak Elk River 10 18:02.1 18:32.4 36:35
44 142 Brian Kistner Eden Prairie 12 18:21.4 18:20.9 36:43
45 169 Donald Warneke Elk River 11 18:29.7 18:21.3 36:51
46 33 Peter Enz BSM 10 18:50.2 18:28.3 37:19
47 184 Drew Geisenhof Little Falls 9 18:09.8 19:17.8 37:28
48 135 Matthew Dietrich Eden Prairie 11 18:15.0 20:01.5 38:17
49 273 Sean Skow Tech 10 17:38.4 20:38.4 38:17
50 237 Matt Schulz Richfield 9 20:06.1 18:29.6 38:36
51 186 Luke Leblanc Little Falls 9 19:34.4 19:06.7 38:42
52 234 Will Nielsen Richfield 10 20:29.8 18:17.7 38:48
53 207 Josh Demorett Park Center 10 18:28.8 20:32.2 39:01
54 264 Eli Fark Tech 8 20:45.6 18:24.8 39:11
55 9 Jake Brown Providence Acad 8 20:37.9 18:39.7 39:18
56 253 David Litzau ROSEVILLE 10 18:53.6 20:27.2 39:21
57 76 Sam Anderson Cathedral 7 21:15.9 18:57.1 40:13
58 232 Tim Markos Richfield 10 19:46.2 20:34.4 40:21
59 209 Jordan Graen Park Center 9 20:14.1 20:28.2 40:43
60 211 Adam Hockert Park Center 10 19:54.2 20:58.6 40:53
61 146 James Niemann Eden Prairie 11 19:21.6 21:33.1 40:55
62 81 Joshua Johnson Cathedral 8 22:47.5 18:15.8 41:04
