To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.
LAKEFRONT DAYS TRIATHLON
Prior Lake, MN August 6, 2006
1/4 Mile Swim - 13 Mile Bike - 3 Mile Run
Results by Pickle Events
www.pickleevents.com
SWIM 100 BIKE RUN Total
Place Div/Tot No. Name City St Age Sex Plc Time yds Plc Time mph Plc Time pace Time
===== ======== ==== ==================== ============== == === === ================== ================= ================= =======
1 1/30 104 Michael Pribble Prior Lake MN 47 M 8 6:13 1:25 1 36:55 22.3 6 20:55 6:45 1:04:02
2 2/30 337 Bruce Schalk Burnsville MN 44 M 2 5:23 1:14 7 39:27 20.8 1 20:00 6:27 1:04:49
3 1/9 215 Gary Bork Eden Prairie MN 54 M 3 5:41 1:18 2 37:40 21.8 10 21:32 6:57 1:04:52
4 3/30 363 Peter Davis Greenwood MN 42 M 12 6:20 1:27 8 39:28 20.8 2 20:22 6:34 1:06:08
5 1/27 302 Paul Quale Carver MN 36 M 11 6:17 1:26 6 39:23 20.9 5 20:39 6:40 1:06:18
6 4/30 124 David Schultz Savage MN 43 M 14 6:22 1:27 5 39:11 21.0 8 21:04 6:48 1:06:36
7 5/30 102 Jaye Blanshan Eden Prairie MN 44 M 20 6:47 1:33 3 38:15 21.5 19 22:20 7:13 1:07:20
8 6/30 128 Mark Thom Savage MN 41 M 29 7:14 1:39 9 39:28 20.8 7 20:58 6:46 1:07:38
9 7/30 107 Christopher Korkowsk Minneapolis MN 41 M 7 6:08 1:24 4 38:52 21.1 30 23:31 7:36 1:08:30
10 2/27 132 Mike Criego Savage MN 35 M 31 7:23 1:41 12 40:07 20.5 16 22:06 7:08 1:09:35
11 3/27 317 John Clough Burnsville MN 36 M 36 7:28 1:42 10 39:48 20.7 28 23:18 7:31 1:10:33
12 1/6 112 Kyle Serreyn Lakeville MN 15 M 21 6:48 1:33 14 41:04 20.0 23 22:51 7:23 1:10:42
13 4/27 318 Chris Mandery Savage MN 39 M 1 3:29 0:48 42 45:05 18.2 21 22:22 7:13 1:10:56
14 2/6 245 Brett Bork Eden Prairie MN 17 M 37 7:28 1:42 23 42:43 19.2 9 21:26 6:55 1:11:36
15 2/9 246 Dale Woodbeck Excelsior MN 50 M 18 6:45 1:32 11 39:59 20.6 58 25:03 8:05 1:11:46
16 3/9 342 Louis Heffernan Minneapolis MN 51 M 6 6:02 1:23 38 44:30 18.5 12 21:35 6:58 1:12:06
17 4/9 332 Mike Flynn Elk River MN 54 M 71 8:28 1:56 21 42:37 19.3 11 21:35 6:58 1:12:39
18 1/22 304 Lindsay Osborn Shakopee MN 27 F 10 6:16 1:26 24 42:56 19.1 36 23:50 7:42 1:13:01
19 1/26 340 Tamara Marker Waconia MN 36 F 40 7:31 1:43 18 42:12 19.5 32 23:34 7:36 1:13:15
20 5/27 249 Jonathan Watson Minneapolis MN 37 M 44 7:38 1:44 30 43:25 18.9 18 22:17 7:11 1:13:19
21 8/30 137 Mark Schultz Prior Lakr MN 44 M 22 6:50 1:33 28 43:11 19.0 29 23:27 7:34 1:13:26
22 2/26 130 Kara Thom Savage MN 37 F 57 8:11 1:52 27 43:10 19.0 17 22:10 7:09 1:13:30
23 2/22 146 Sara Woeste Minneapolis MN 29 F 38 7:29 1:42 29 43:16 19.0 26 23:01 7:26 1:13:45
24 6/27 345 David Wilkenfeld Maple Grove 35 M 47 7:45 1:46 20 42:32 19.3 31 23:32 7:36 1:13:47
25 9/30 315 Rick Peterson Maple Grove MN 48 M 69 8:27 1:56 40 44:46 18.4 3 20:37 6:39 1:13:49
26 1/4 333 Sarah Daniels Savage MN 15 F 5 6:01 1:22 57 46:16 17.8 14 22:00 7:06 1:14:16
27 1/15 359 Willie Seger Prior Lake MN 21 M 4 5:51 1:20 25 43:02 19.1 66 25:26 8:13 1:14:18
28 2/15 303 Joe Rydel Shakopee MN 28 M 66 8:23 1:55 22 42:38 19.3 33 23:36 7:37 1:14:37
29 10/30 301 Craig Andresen Bloomington MN 44 M 124 9:57 2:16 13 40:09 20.5 56 24:58 8:04 1:15:02
30 5/9 329 Donald Deveau Minnetonka MN 53 M 83 8:44 1:59 39 44:43 18.4 15 22:05 7:08 1:15:31
31 3/26 121 Amy Schmidt Shakopee MN 35 F 76 8:38 1:58 19 42:28 19.4 60 25:09 8:07 1:16:13
32 3/15 223 Marcus Schmit Red Wing MN 21 M 64 8:22 1:54 52 45:36 18.0 20 22:21 7:13 1:16:18
33 11/30 125 Doug Thiesse Savage MN 48 M 126 9:58 2:16 17 41:55 19.6 52 24:49 8:01 1:16:41
34 12/30 110 Jeffrey Daly Lakeville MN 46 M 73 8:31 1:57 15 41:22 19.9 87 26:59 8:43 1:16:51
35 4/15 150 Hans Loven Minneapolis MN 25 M 52 7:58 1:49 33 43:54 18.7 59 25:04 8:06 1:16:55
36 7/27 224 Mark Evans Savage MN 34 M 81 8:42 1:59 50 45:31 18.1 24 22:57 7:25 1:17:09
37 3/6 103 Travis Blanshan Eden Prairie MN 16 M 25 6:59 1:36 61 46:53 17.5 35 23:45 7:40 1:17:37
38 8/27 360 Scott Augustus Savage MN 32 M 54 8:04 1:50 41 44:52 18.3 51 24:49 8:01 1:17:44
39 1/18 348 Lynnette Sheely Eagan MN 43 F 58 8:11 1:52 26 43:02 19.1 79 26:36 8:35 1:17:48
40 5/15 242 Martin Morud Eagan MN 23 M 55 8:04 1:50 31 43:49 18.8 68 25:57 8:23 1:17:49
41 3/22 232 Heidi Selch St Louis Park MN 26 F 46 7:43 1:46 101 50:05 16.4 4 20:38 6:40 1:18:24
42 2/18 120 Kathy Newcomb Woodbury MN 41 F 45 7:38 1:45 32 43:50 18.8 89 27:09 8:46 1:18:36
43 13/30 314 Scott Chapman Savage MN 43 M 59 8:12 1:52 79 47:58 17.1 22 22:37 7:18 1:18:46
44 4/22 368 Danielle Pellicano Minneapolis MN 26 F 113 9:32 2:10 45 45:16 18.2 41 24:05 7:47 1:18:53
45 3/18 353 Kathy Bates Pine Island MN 42 F 53 8:03 1:50 49 45:27 18.1 64 25:24 8:12 1:18:54
46 14/30 235 Robert Hensley Shorewood MN 44 M 110 9:29 2:10 16 41:24 19.9 102 28:08 9:05 1:19:00
47 9/27 373 T.j. Ross Minneapolis MN 37 M 88 8:53 2:01 35 44:06 18.6 71 26:03 8:24 1:19:00
48 10/27 226 Tracky Nevells St. Louis Park MN 39 M 123 9:55 2:16 76 47:39 17.3 13 21:39 6:59 1:19:12
49 6/15 346 Matt Schmit Red Wing MN 26 M 98 9:08 2:05 44 45:14 18.2 54 24:57 8:03 1:19:18
50 15/30 141 Pat Spielman Prior Lake MN 40 M 93 8:58 2:03 72 47:25 17.3 27 23:06 7:28 1:19:28
51 11/27 369 Matthew Reinsmoen Minneapolis MN 31 M 96 9:06 2:04 36 44:11 18.6 77 26:32 8:34 1:19:48
52 16/30 338 Mark Scholl Prior Lake MN 45 M 84 8:47 2:00 81 48:16 17.0 25 23:01 7:26 1:20:03
53 17/30 306 David Brodhacker Prior Lake MN 44 M 17 6:40 1:31 66 47:09 17.4 73 26:20 8:30 1:20:08
54 7/15 149 Jake Savstrom Lakeville MN 27 M 92 8:58 2:03 58 46:24 17.7 50 24:48 8:00 1:20:10
55 4/26 214 Sara Joesting Blaine MN 31 F 75 8:34 1:57 70 47:21 17.4 46 24:34 7:56 1:20:28
56 6/9 131 Sol Mirelez Prior Lake MN 56 M 154 11:47 2:41 37 44:30 18.5 44 24:29 7:54 1:20:45
57 5/22 354 Mallory Lamb Owatonna MN 20 F 68 8:26 1:55 67 47:14 17.4 63 25:22 8:11 1:21:01
58 5/26 230 Becky Hult Prior Lake MN 35 F 85 8:47 2:00 54 45:48 17.9 78 26:35 8:35 1:21:09
59 8/15 323 Blaine Thompson Crystal MN 25 M 63 8:20 1:54 53 45:48 17.9 91 27:14 8:47 1:21:21
60 4/18 319 Tammy Laurent Shakopee MN 40 F 145 11:07 2:32 47 45:18 18.1 57 25:00 8:04 1:21:24
61 6/22 205 Stephanie Newland Eden Prairie MN 25 F 43 7:37 1:44 88 49:04 16.8 49 24:46 8:00 1:21:26
62 9/15 327 Rick Wallin Roseville MN 25 M 122 9:53 2:15 78 47:52 17.2 34 23:43 7:39 1:21:27
63 7/22 372 Heather Andrews Shakopee MA 26 F 23 6:55 1:35 95 49:39 16.6 55 24:58 8:04 1:21:31
64 10/15 136 Ryne Debo Savage MN 20 M 13 6:22 1:27 74 47:29 17.3 96 27:45 8:57 1:21:35
65 12/27 240 Alan Martin South St Paul MN 30 M 27 7:08 1:38 62 46:56 17.5 94 27:35 8:54 1:21:37
66 18/30 358 Matthew Meyer Prior Lake MN 41 M 41 7:32 1:43 69 47:17 17.4 83 26:49 8:39 1:21:38
67 19/30 233 Scott Mork Minneapolis MN 44 M 135 10:39 2:26 34 43:56 18.7 88 27:05 8:44 1:21:39
68 13/27 371 Antonio Lalor St. Peter MN 38 M 153 11:47 2:41 48 45:25 18.1 47 24:40 7:58 1:21:51
69 5/18 311 Barb Hoff Chanhassen MN 49 F 60 8:15 1:53 64 47:00 17.5 80 26:38 8:36 1:21:51
70 14/27 231 Jeff Jung Savage MN 35 M 61 8:15 1:53 43 45:10 18.2 106 28:41 9:16 1:22:05
71 6/18 129 Kristi A. Fluharty Prior Lake MN 42 F 28 7:11 1:38 55 45:55 17.9 112 29:12 9:25 1:22:17
72 15/27 201 Tom Derouin Shakopee MN 31 M 109 9:29 2:10 87 48:51 16.8 39 23:58 7:44 1:22:17
73 6/26 357 Kerri Boutelle Minneapolis MN 39 F 56 8:10 1:52 56 46:10 17.8 99 27:59 9:02 1:22:17
74 16/27 313 Thomas Penton Prior Lake MN 37 M 62 8:16 1:53 46 45:16 18.2 109 28:54 9:20 1:22:26
75 7/26 119 Kara Brandt New Prague MN 34 F 51 7:54 1:48 97 49:51 16.5 48 24:46 8:00 1:22:30
76 8/26 325 Susan Gengler 31 F 9 6:13 1:25 71 47:23 17.3 111 29:04 9:23 1:22:39
77 17/27 225 John Hengen Prior Lake MN 39 M 147 11:14 2:34 59 46:25 17.7 61 25:09 8:07 1:22:47
78 9/26 221 Pamela Neper Savage MN 39 F 149 11:28 2:37 73 47:29 17.3 40 24:04 7:46 1:23:00
79 10/26 248 Annia Schwartz Oakdale MN 35 F 97 9:08 2:05 102 50:14 16.4 38 23:55 7:43 1:23:16
80 11/26 335 Nancy Cooke Burnsville MN 37 F 34 7:24 1:41 99 49:56 16.5 70 26:00 8:24 1:23:19
81 12/26 366 Christine Denton St Louis Park MN 34 F 72 8:31 1:57 82 48:22 17.0 76 26:29 8:33 1:23:21
82 20/30 241 Scott Mooney Prior Lake MN 47 M 130 10:10 2:19 86 48:49 16.8 42 24:24 7:53 1:23:22
83 8/22 111 Megan Lawton Columbus OH 29 F 67 8:25 1:55 75 47:34 17.3 92 27:26 8:51 1:23:24
84 21/30 322 Dave Hanson Lakeville MN 49 M 65 8:22 1:54 60 46:53 17.5 104 28:26 9:11 1:23:40
85 9/22 115 Sarah Larson Minneapolis MN 25 F 127 9:58 2:16 84 48:23 17.0 69 25:58 8:23 1:24:18
86 11/15 343 Zach Burnett Apple Valley MN 25 M 118 9:41 2:12 92 49:24 16.6 65 25:25 8:12 1:24:29
87 22/30 216 Ray Baltera Lakeville MN 49 M 19 6:46 1:33 108 51:21 16.0 75 26:27 8:32 1:24:34
88 7/18 147 Patti Brase Minneapolis MN 47 F 70 8:27 1:56 96 49:48 16.5 74 26:23 8:31 1:24:37
89 13/26 123 Lisa Broughten Maple Grove MN 30 F 144 11:06 2:32 1:24:51
90 7/9 349 Douglas Sheely Eagan MN 51 M 120 9:46 2:14 51 45:34 18.0 115 29:38 9:34 1:24:57
91 14/26 105 Tanya Torgrimson Farmington MN 31 F 94 9:01 2:03 80 48:13 17.0 98 27:53 9:00 1:25:06
92 15/26 229 Sarah Totall St. Louis Park MN 39 F 39 7:30 1:43 89 49:17 16.7 108 28:49 9:18 1:25:35
93 8/18 234 Barb Leppke-Hennig Golden Valley MN 41 F 105 9:14 2:06 93 49:29 16.6 85 26:53 8:41 1:25:36
94 23/30 109 Kurt Schultz Lakeville MN 43 M 77 8:38 1:58 68 47:16 17.4 121 30:09 9:44 1:26:01
95 24/30 213 Jeffrey Lutz St. Michael MN 43 M 132 10:21 2:22 85 48:46 16.9 86 26:56 8:42 1:26:02
96 16/26 339 Cate Grinney MN 33 F 104 9:14 2:06 98 49:52 16.5 90 27:10 8:46 1:26:15
97 25/30 218 Hans-Jurgen Van Hete Prior Lake MN 41 M 95 9:04 2:04 65 47:00 17.5 125 30:31 9:51 1:26:34
98 18/27 351 Travis Paulsen Chaska MN 32 M 78 8:38 1:58 105 51:11 16.1 81 26:49 8:39 1:26:38
99 26/30 367 Shaun Nugent St Louis Park MN 42 M 152 11:43 2:40 63 46:56 17.5 101 28:02 9:03 1:26:40
100 19/27 220 David Neper Savage MN 37 M 48 7:49 1:47 83 48:22 17.0 126 30:58 10:00 1:27:08
101 10/22 142 Kelly Brown-O'dea Eden Prairie MN 29 F 82 8:43 1:59 118 52:37 15.6 67 25:48 8:20 1:27:08
102 17/26 126 Aimie Reistad Prior Lake MN 34 F 140 10:50 2:28 94 49:29 16.6 84 26:50 8:40 1:27:08
103 18/26 117 Roberta Trantow Eagan MN 37 F 129 10:02 2:17 109 51:26 16.0 72 26:11 8:27 1:27:39
104 20/27 326 Patrick Gengler 36 M 30 7:15 1:39 90 49:19 16.7 128 31:08 10:03 1:27:41
105 11/22 350 Courtney Major Eagan MN 27 F 116 29:38 9:34 1:27:57
106 21/27 309 Rick Allan Prior Lake MN 36 M 24 6:57 1:35 114 52:07 15.8 110 29:00 9:21 1:28:03
107 19/26 320 Vicki Sell Lakeville MN 37 F 42 7:33 1:43 126 53:57 15.2 82 26:49 8:39 1:28:19
108 20/26 236 Kelly Howard Carver MN 31 F 136 10:39 2:26 103 50:28 16.3 97 27:45 8:57 1:28:51
109 12/22 206 Sarah Lenz Plymouth MN 28 F 26 7:08 1:38 117 52:34 15.6 114 29:34 9:33 1:29:14
110 12/15 305 Tom Stanoch Saint Paul MN 24 M 103 9:13 2:06 112 51:27 16.0 107 28:48 9:18 1:29:27
111 13/15 228 Eric Morud MN 26 M 116 9:35 2:11 100 50:04 16.4 119 30:02 9:42 1:29:41
112 9/18 334 Brenda Robrock Prior Lake MN 41 F 33 7:23 1:41 119 53:19 15.4 113 29:14 9:26 1:29:55
113 22/27 253 Braden Ellis Lakeville MN 33 M 151 11:40 2:39 123 53:53 15.3 45 24:29 7:54 1:30:01
114 13/22 251 Judy Jandro Chanhassen MN 27 F 131 10:13 2:20 128 54:42 15.0 62 25:15 8:09 1:30:09
115 21/26 328 Jennifer Roden St. Louis Park MN 32 F 89 8:53 2:02 77 47:46 17.2 140 33:46 10:54 1:30:24
116 22/26 364 Carrie Tichey Chanhassen MN 39 F 90 8:56 2:02 111 51:27 16.0 120 30:05 9:43 1:30:27
117 14/22 204 Theresa Bejblik Saint Paul MN 27 F 80 8:39 1:58 138 57:23 14.3 43 24:27 7:54 1:30:28
118 15/22 344 Kelli Bosholm Savage MN 26 F 100 9:12 2:06 139 57:31 14.3 37 23:52 7:42 1:30:35
119 10/18 341 Rebecca Jenness Prior Lake MN 48 F 107 9:17 2:07 91 49:23 16.6 135 32:19 10:26 1:30:58
120 4/6 239 Joe Fleck Prior Lake MN 14 M 32 7:23 1:41 141 58:50 14.0 53 24:57 8:03 1:31:09
121 23/27 207 David Schneider Clive IA 35 M 111 9:31 2:10 107 51:19 16.0 123 30:24 9:49 1:31:14
122 11/18 148 Marysue Ingman Eden Prairie MN 47 F 115 9:35 2:11 125 53:56 15.2 95 27:44 8:57 1:31:14
123 12/18 140 Penny Springer Prior Lake MN 42 F 112 9:31 2:10 104 50:42 16.2 129 31:21 10:07 1:31:33
124 16/22 316 Kate Fullmer Apple Valley MN 28 F 91 8:57 2:02 129 55:01 14.9 100 27:59 9:02 1:31:55
125 17/22 106 Jessica Breyer New Market MN 29 F 108 9:21 2:08 115 52:16 15.7 127 31:03 10:01 1:32:39
126 24/27 356 Jeff Nordquist Apple Valley MN 30 M 121 9:53 2:15 106 51:19 16.0 131 31:31 10:10 1:32:41
127 8/9 122 Steve Spielman HI 53 M 138 10:43 2:26 120 53:40 15.3 105 28:41 9:15 1:33:03
128 27/30 139 Michael Stoos Savage MN 42 M 117 9:40 2:12 113 51:36 15.9 133 31:58 10:19 1:33:13
129 18/22 208 Christine Sammons Hastings MN 27 F 16 6:33 1:30 140 57:32 14.3 122 30:11 9:44 1:34:15
130 5/6 324 Daniel Hanson Lakeville MN 14 M 74 8:32 1:57 116 52:27 15.7 138 33:18 10:45 1:34:16
131 23/26 310 Tina Elliott Lakeville MN 30 F 86 8:48 2:00 132 55:58 14.7 118 29:55 9:39 1:34:40
132 14/15 307 Shawn Evans Minneapolis MN 22 M 50 7:51 1:47 134 56:24 14.6 124 30:29 9:50 1:34:43
133 13/18 219 Mary Lynne Shafer Minnetonka MN 41 F 114 9:33 2:11 124 53:56 15.2 132 31:35 10:12 1:35:03
134 28/30 336 John Stewart Shakopee MN 43 M 146 11:11 2:33 135 56:29 14.6 93 27:31 8:53 1:35:10
135 25/27 135 Ryan Henning Golden Valley MN 37 M 157 12:35 2:52 121 53:45 15.3 117 29:44 9:36 1:36:03
136 24/26 127 Jane Fier Prior Lake MN 33 F 156 12:05 2:45 110 51:26 16.0 139 33:27 10:48 1:36:57
137 14/18 355 Anne Lamb Owatonna MN 49 F 99 9:11 2:06 127 54:16 15.1 141 33:51 10:56 1:37:17
138 15/15 227 Matt Lind Jordan MN 20 M 142 11:01 2:31 1:38:13
139 26/27 252 Aaron Swanson Prior Lake MN 35 M 119 9:45 2:13 137 57:20 14.3 130 31:26 10:09 1:38:30
140 27/27 101 Mat Luoma Savage MN 35 M 79 8:39 1:58 130 55:09 14.9 146 34:59 11:17 1:38:47
141 29/30 113 Tony Rasmussen Burnsville MN 42 M 133 10:35 2:25 122 53:49 15.3 145 34:54 11:16 1:39:16
142 19/22 143 Alison Cunningham Prior Lake MN 20 F 150 11:34 2:38 143 59:26 13.8 103 28:23 9:10 1:39:22
143 25/26 211 Belinda Leclair Ham Lake MN 31 F 35 7:26 1:42 144 1:00:11 13.7 134 32:11 10:23 1:39:47
144 26/26 365 Tammy Nelson Farmington MN 33 F 147 35:34 11:29 1:40:16
145 15/18 114 Linda Stringer Mendota Height MN 44 F 128 9:59 2:17 133 56:22 14.6 143 34:53 11:16 1:41:14
146 6/6 370 Brian Kuennen Burnsville MN 17 M 143 11:02 2:31 131 55:46 14.7 150 37:44 12:11 1:44:32
147 20/22 250 Sara Fults Belgrade MN 28 F 155 11:47 2:41 147 1:00:52 13.5 136 32:19 10:26 1:44:57
148 16/18 202 Kathi Johnson Minneapolis MN 45 F 137 10:41 2:26 136 57:13 14.4 149 37:21 12:03 1:45:14
149 2/4 212 Sophia Leclair Ham Lake MN 15 F 125 9:57 2:16 148 1:01:09 13.4 142 34:42 11:12 1:45:47
150 21/22 134 Karen Borresen-Berg Jordan MN 28 F 139 10:45 2:27 145 1:00:13 13.7 144 34:54 11:16 1:45:50
151 3/4 217 Melaina Baltera Lakeville MN 18 F 15 6:31 1:29 146 1:00:50 13.5 151 38:47 12:31 1:46:07
152 30/30 352 Ron Perko Lakeville MN 44 M 102 9:13 2:06 142 59:08 13.9 153 39:12 12:39 1:47:31
153 1/4 347 Nanette Denk Burnsville MN 52 F 101 9:13 2:06 155 1:08:38 12.0 137 33:17 10:45 1:51:06
154 1/1 145 Tom Smith Eden Prairie MN 63 M 87 8:50 2:01 154 1:06:52 12.3 152 39:08 12:38 1:54:49
155 17/18 222 Christina Losee Bloomington MN 41 F 160 17:30 3:59 150 1:02:21 13.2 148 37:10 12:00 1:57:00
156 2/4 321 Renee Dufresne Deerwood MN 51 F 141 10:51 2:28 149 1:02:07 13.2 158 44:56 14:30 1:57:53
157 3/4 138 Joan Angelis Prior Lake MN 52 F 148 11:21 2:35 153 1:06:42 12.3 154 39:51 12:52 1:57:53
158 4/4 118 Jane Crossn Prior Lake MN 51 F 158 13:28 3:04 151 1:03:44 12.9 156 40:55 13:12 1:58:06
159 18/18 243 Patty Ellingson Shakopee MN 44 F 134 10:38 2:25 157 1:10:02 11.7 155 39:55 12:53 2:00:34
160 9/9 133 Bruce Stroebe Prior Lake MN 53 M 159 16:27 3:45 152 1:03:45 12.9 157 41:58 13:33 2:02:10
161 4/4 362 Lisa Graser Prior Lake MN 14 F 106 9:16 2:07 156 1:09:03 11.9 159 48:01 15:30 2:06:18
162 22/22 361 Valerie Graser Prior Lake MN 23 F 49 7:50 1:47 158 1:10:29 11.7 160 48:01 15:30 2:06:19
163 1006
INDIVIDUAL MALE RESULTS
SWIM 100 BIKE RUN Total
Place No. NAME CITY ST AGE Plc Time yds Plc Time mph Plc Time pace Time
===== ==== ==================== ============== == === ================ ================= ================= =======
1 104 Michael Pribble Prior Lake MN 47 7 6:13 1:25 1 36:55 22.3 5 20:55 6:45 1:04:02
2 337 Bruce Schalk Burnsville MN 44 2 5:23 1:14 7 39:27 20.8 1 20:00 6:27 1:04:49
3 215 Gary Bork Eden Prairie MN 54 3 5:41 1:18 2 37:40 21.8 9 21:32 6:57 1:04:52
4 363 Peter Davis Greenwood MN 42 9 6:20 1:27 8 39:28 20.8 2 20:22 6:34 1:06:08
5 302 Paul Quale Carver MN 36 8 6:17 1:26 6 39:23 20.9 4 20:39 6:40 1:06:18
6 124 David Schultz Savage MN 43 11 6:22 1:27 5 39:11 21.0 7 21:04 6:48 1:06:36
7 102 Jaye Blanshan Eden Prairie MN 44 15 6:47 1:33 3 38:15 21.5 16 22:20 7:13 1:07:20
8 128 Mark Thom Savage MN 41 21 7:14 1:39 9 39:28 20.8 6 20:58 6:46 1:07:38
9 107 Christopher Korkowsk Minneapolis MN 41 6 6:08 1:24 4 38:52 21.1 26 23:31 7:36 1:08:30
10 132 Mike Criego Savage MN 35 23 7:23 1:41 12 40:07 20.5 14 22:06 7:08 1:09:35
11 317 John Clough Burnsville MN 36 25 7:28 1:42 10 39:48 20.7 24 23:18 7:31 1:10:33
12 112 Kyle Serreyn Lakeville MN 15 16 6:48 1:33 14 41:04 20.0 20 22:51 7:23 1:10:42
13 318 Chris Mandery Savage MN 39 1 3:29 0:48 35 45:05 18.2 18 22:22 7:13 1:10:56
14 245 Brett Bork Eden Prairie MN 17 26 7:28 1:42 21 42:43 19.2 8 21:26 6:55 1:11:36
15 246 Dale Woodbeck Excelsior MN 50 13 6:45 1:32 11 39:59 20.6 42 25:03 8:05 1:11:46
16 342 Louis Heffernan Minneapolis MN 51 5 6:02 1:23 31 44:30 18.5 11 21:35 6:58 1:12:06
17 332 Mike Flynn Elk River MN 54 43 8:28 1:56 19 42:37 19.3 10 21:35 6:58 1:12:39
18 249 Jonathan Watson Minneapolis MN 37 28 7:38 1:44 24 43:25 18.9 15 22:17 7:11 1:13:19
19 137 Mark Schultz Prior Lakr MN 44 17 6:50 1:33 23 43:11 19.0 25 23:27 7:34 1:13:26
20 345 David Wilkenfeld Maple Grove 35 29 7:45 1:46 18 42:32 19.3 27 23:32 7:36 1:13:47
21 315 Rick Peterson Maple Grove MN 48 42 8:27 1:56 33 44:46 18.4 3 20:37 6:39 1:13:49
22 359 Willie Seger Prior Lake MN 21 4 5:51 1:20 22 43:02 19.1 46 25:26 8:13 1:14:18
23 303 Joe Rydel Shakopee MN 28 41 8:23 1:55 20 42:38 19.3 28 23:36 7:37 1:14:37
24 301 Craig Andresen Bloomington MN 44 72 9:57 2:16 13 40:09 20.5 41 24:58 8:04 1:15:02
25 329 Donald Deveau Minnetonka MN 53 50 8:44 1:59 32 44:43 18.4 13 22:05 7:08 1:15:31
26 223 Marcus Schmit Red Wing MN 21 39 8:22 1:54 42 45:36 18.0 17 22:21 7:13 1:16:18
27 125 Doug Thiesse Savage MN 48 73 9:58 2:16 17 41:55 19.6 38 24:49 8:01 1:16:41
28 110 Jeffrey Daly Lakeville MN 46 44 8:31 1:57 15 41:22 19.9 55 26:59 8:43 1:16:51
29 150 Hans Loven Minneapolis MN 25 32 7:58 1:49 26 43:54 18.7 43 25:04 8:06 1:16:55
30 224 Mark Evans Savage MN 34 49 8:42 1:59 40 45:31 18.1 21 22:57 7:25 1:17:09
31 103 Travis Blanshan Eden Prairie MN 16 19 6:59 1:36 47 46:53 17.5 30 23:45 7:40 1:17:37
32 360 Scott Augustus Savage MN 32 33 8:04 1:50 34 44:52 18.3 37 24:49 8:01 1:17:44
33 242 Martin Morud Eagan MN 23 34 8:04 1:50 25 43:49 18.8 47 25:57 8:23 1:17:49
34 314 Scott Chapman Savage MN 43 35 8:12 1:52 58 47:58 17.1 19 22:37 7:18 1:18:46
35 235 Robert Hensley Shorewood MN 44 62 9:29 2:10 16 41:24 19.9 62 28:08 9:05 1:19:00
36 373 T.j. Ross Minneapolis MN 37 53 8:53 2:01 28 44:06 18.6 48 26:03 8:24 1:19:00
37 226 Tracky Nevells St. Louis Park MN 39 71 9:55 2:16 56 47:39 17.3 12 21:39 6:59 1:19:12
38 346 Matt Schmit Red Wing MN 26 58 9:08 2:05 37 45:14 18.2 40 24:57 8:03 1:19:18
39 141 Pat Spielman Prior Lake MN 40 55 8:58 2:03 54 47:25 17.3 23 23:06 7:28 1:19:28
40 369 Matthew Reinsmoen Minneapolis MN 31 57 9:06 2:04 29 44:11 18.6 51 26:32 8:34 1:19:48
41 338 Mark Scholl Prior Lake MN 45 51 8:47 2:00 59 48:16 17.0 22 23:01 7:26 1:20:03
42 306 David Brodhacker Prior Lake MN 44 12 6:40 1:31 51 47:09 17.4 49 26:20 8:30 1:20:08
43 149 Jake Savstrom Lakeville MN 27 54 8:58 2:03 44 46:24 17.7 36 24:48 8:00 1:20:10
44 131 Sol Mirelez Prior Lake MN 56 86 11:47 2:41 30 44:30 18.5 33 24:29 7:54 1:20:45
45 323 Blaine Thompson Crystal MN 25 38 8:20 1:54 43 45:48 17.9 57 27:14 8:47 1:21:21
46 327 Rick Wallin Roseville MN 25 70 9:53 2:15 57 47:52 17.2 29 23:43 7:39 1:21:27
47 136 Ryne Debo Savage MN 20 10 6:22 1:27 55 47:29 17.3 60 27:45 8:57 1:21:35
48 240 Alan Martin South St Paul MN 30 20 7:08 1:38 48 46:56 17.5 59 27:35 8:54 1:21:37
49 358 Matthew Meyer Prior Lake MN 41 27 7:32 1:43 53 47:17 17.4 53 26:49 8:39 1:21:38
50 233 Scott Mork Minneapolis MN 44 77 10:39 2:26 27 43:56 18.7 56 27:05 8:44 1:21:39
51 371 Antonio Lalor St. Peter MN 38 85 11:47 2:41 39 45:25 18.1 35 24:40 7:58 1:21:51
52 231 Jeff Jung Savage MN 35 36 8:15 1:53 36 45:10 18.2 65 28:41 9:16 1:22:05
53 201 Tom Derouin Shakopee MN 31 61 9:29 2:10 63 48:51 16.8 31 23:58 7:44 1:22:17
54 313 Thomas Penton Prior Lake MN 37 37 8:16 1:53 38 45:16 18.2 67 28:54 9:20 1:22:26
55 225 John Hengen Prior Lake MN 39 82 11:14 2:34 45 46:25 17.7 44 25:09 8:07 1:22:47
56 241 Scott Mooney Prior Lake MN 47 74 10:10 2:19 62 48:49 16.8 32 24:24 7:53 1:23:22
57 322 Dave Hanson Lakeville MN 49 40 8:22 1:54 46 46:53 17.5 63 28:26 9:11 1:23:40
58 343 Zach Burnett Apple Valley MN 25 66 9:41 2:12 65 49:24 16.6 45 25:25 8:12 1:24:29
59 216 Ray Baltera Lakeville MN 49 14 6:46 1:33 70 51:21 16.0 50 26:27 8:32 1:24:34
60 349 Douglas Sheely Eagan MN 51 68 9:46 2:14 41 45:34 18.0 69 29:38 9:34 1:24:57
