Race Results

To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.

                                                PADDLE, PEDAL & RUN TRIATHLON
                                                         June 3, 2006

                                                   Results by Pickle Events
                                                     www.pickleevents.com

                                                                   CANOE            BIKE             RUN        FINAL
Place Div/Tot   No. Name                 Age S City           St Rank  Time  Rank   Time   mph  Rank Time  Pace Time  
===== ======== ==== ==================== === = ============== == ========== ==================  =============== ======= 
    1   1/11    811 Nathan Budde          27 M Hanover        MN    4 16:46    1   28:32  23.8    3 15:06  6:43 1:00:23 
    2   1/13    813 Chad Christenson      35 M Cambridge      MN    3 16:40    2   29:15  23.2    8 16:46  7:27 1:02:40 
    3           865 Jonathan Sage-Martin     M St Paul        MN   12 17:46    3   31:00  21.9    2 14:26  6:25 1:03:10 
    4   2/13    832 Jon Kern              36 M                     13 17:55    4   31:15  21.7    9 17:11  7:39 1:06:20 
    5   2/11    869 Nicholas Slavicek     24 M                     24 19:21    6   31:15  21.7    5 15:50  7:02 1:06:25 
    6   3/13    866 Charlie Schad         36 M Sartell        MN   14 17:58    5   31:15  21.7   11 17:24  7:44 1:06:36 
    7   1/20    801 Ted Bell              49 M Zimmerman      MN    1 16:33    7   31:55  21.2   21 18:25  8:12 1:06:52 
    8   1/8     817 Erik Elmstrand        17 M North Branch   MN   17 18:13   21   35:13  19.3    1 13:47  6:08 1:07:13 
    9   2/20    890 Mark Leenay           45 M                MN    2 16:37   13   32:58  20.6   18 18:06  8:03 1:07:40 
   10   4/13    840 Tim Martinson         37 M                                                   19 18:08  8:04 1:08:05 
   11   1/8     895 Bill Blomstrom        50 M                     42 20:21    8   31:56  21.2   14 17:42  7:52 1:09:57 
   12   5/13    877 Brian Voge            39 M Bemidji        MN                                  7 16:26  7:19 1:09:58 
   13   3/20    858 Adam Page             42 M Cambridge      MN   41 20:15   10   32:15  21.0   12 17:32  7:48 1:10:00 
   14   4/20    891 Jay Lyons             42 M                     10 17:44   19   34:19  19.8   22 18:25  8:12 1:10:28 
   15   5/20    885 Dan Winga             40 M White Bear Lak MN   31 19:41   22   35:15  19.2    4 15:36  6:56 1:10:31 
   16   1/7     812 Sheri Budde           28 F Hanover        MN   29 19:40   14   33:16  20.4   16 17:54  7:58 1:10:48 
   17   6/20    868 Greg Schoen           47 M                     64 21:23   11   32:26  20.9   10 17:18  7:41 1:11:06 
   18   6/13    870 Jeremi Smith          36 M                     53 20:41   12   32:49  20.7   20 18:23  8:10 1:11:52 
   19           892 Tim Jung                 M                MN   26 19:25   15   33:31  20.2   28 19:20  8:36 1:12:16 
   20   2/8     803 Ryan Bohn             15 M Cambridge      MN    8 17:28   18   34:13  19.8   51 21:38  9:37 1:13:19 
   21   1/7     831 Gretchen Jones        32 F                     25 19:22   20   34:54  19.4   27 19:16  8:34 1:13:32 
   22   7/20    852 Rick Nelson           41 M Cambridge      MN   15 18:01   17   34:07  19.9   49 21:31  9:34 1:13:39 
   23   3/11    862 Bryan Rife            29 M                     49 20:38   16   34:02  19.9   25 19:05  8:29 1:13:44 
   24   2/8     823 David Garron          57 M White Bear Lak MN    9 17:43   25   36:11  18.7   34 19:59  8:53 1:13:52 
   25   3/8     886 Ryan McFarland        18 M Cambridge      MN   48 20:38    9   32:10  21.1   50 21:32  9:34 1:14:18 
   26   8/20    876 Russ Vavra            40 M Cambridge      MN   16 18:03   23   35:59  18.8   53 22:00  9:47 1:16:01 
   27   1/7     819 Terri Elton           41 F                     44 20:24   24   36:07  18.8   31 19:46  8:47 1:16:16 
   28   2/7     884 Juliann Wilcox        49 F Markville      MN   63 21:22   28   36:14  18.7   37 20:27  9:06 1:18:01 
   29   9/20    836 Luke Lefebvre         47 M Cambridge      MN   51 20:40   30   36:47  18.4   43 20:52  9:17 1:18:19 
   30           882 Steve Weisbren           M                     47 20:32   43   40:12  16.9   15 17:47  7:54 1:18:29 
   31   3/8     883 Brad Wilcox           50 M Markville      MN   62 21:21   34   38:26  17.6   26 19:12  8:32 1:18:58 
   32           873 Jane Streit              F Lakeville      MN   61 21:07   32   37:26  18.1   38 20:28  9:06 1:18:59 
   33  10/20    816 Wade Davies           40 M Lakeville      MN   54 20:47                                     1:19:00 
   34   3/7     841 Colleen McCormick     44 F Isanti         MN   39 20:08   29   36:21  18.7   58 22:39 10:04 1:19:08 
   35   2/7     808 Anna Budde            27 F Cambridge      MN   30 19:40   39   38:56  17.4   39 20:37  9:10 1:19:12 
   36  11/20    842 Michael McCormick     47 M Isanti         MN   40 20:10   26   36:11  18.7   61 22:52 10:10 1:19:13 
   37   7/13    805 Troy Brandt           39 M                     19 18:37   35   38:42  17.5   57 22:29 10:00 1:19:48 
   38  12/20    872 John Stewart          43 M Shakopee       MN   23 19:18   48   41:01  16.5   30 19:39  8:44 1:19:57 
   39   2/7     851 Karen Nelson          38 F Cambridge      MN   43 20:24   38   38:51  17.5   47 21:23  9:31 1:20:37 
   40   4/11    849 Chris Nelson          29 M Minneapolis    MN    6 16:54   59   43:01  15.8   41 20:49  9:15 1:20:43 
   41  13/20    818 Eric Elton            41 M                     45 20:28   40   39:13  17.3   44 21:10  9:25 1:20:49 
   42  14/20    889 Paul Fixell           43 M                MN    5 16:50   55   42:00  16.1   55 22:06  9:49 1:20:55 
   43  15/20    893 Ken Vaselaar          41 M                MN   52 20:41   44   40:27  16.8   33 19:56  8:52 1:21:03 
   44  16/20    802 K.c. Bohn             45 M Cambridge      MN    7 17:28   41   40:05  16.9   65 23:32 10:28 1:21:04 
   45   8/13    826 Rod Hasse             32 M                     55 20:51   27   36:13  18.7   69 24:19 10:49 1:21:22 
   46   4/7     830 Patricia Hines        44 F Cambridge      MN   36 19:57   36   38:47  17.5   59 22:45 10:07 1:21:28 
   47  17/20    845 Allen Mork            44 M Cambridge      MN   34 19:52   56   42:05  16.1   35 19:59  8:53 1:21:56 
   48   5/11    846 Lindsay Mork          20 M Cambridge      MN   32 19:44   51   41:30  16.3   42 20:51  9:16 1:22:05 
   49           888 Eric Lemiux              M                     68 21:46   45   40:28  16.8   32 19:56  8:52 1:22:09 
   50   6/11    875 Luke Thunberg         25 M Fridley        MN   33 19:50   53   41:42  16.3   40 20:41  9:12 1:22:12 
   51  18/20    820 Jamie Erickson        41 M Cambridge      MN   18 18:14   42   40:09  16.9   67 23:55 10:38 1:22:17 
   52  19/20    824 Scott Gay             41 M                     20 18:41   65   44:37  15.2   24 19:01  8:27 1:22:19 
   53   7/11    829 Jon Henricksen        26 M                     58 21:02   63   43:51  15.5   13 17:34  7:49 1:22:26 
   54   9/13    853 Scott Nelson          39 M Cambridge      MN   46 20:30   37   38:48  17.5   62 23:13 10:20 1:22:31 
   55   3/7     800 Heather Andrews       26 F                     59 21:03   62   43:47  15.5   17 17:55  7:58 1:22:44 
   56   5/7     871 Diane Solbrack        43 F Cambridge      MN   79 24:18   31   37:21  18.2   45 21:11  9:25 1:22:49 
   57   4/8     861 Jordan M. Rapp        15 M Cambridge      MN   75 23:40   46   40:29  16.7   29 19:21  8:36 1:23:29 
   58   6/7     863 Kathy Robatcek        45 F Cambridge      MN   74 23:30   50   41:04  16.5   23 19:01  8:27 1:23:34 
   59           887 Joe Reiner               M                     50 20:39   52   41:39  16.3   52 21:49  9:42 1:24:06 
   60  10/13    833 Rob Konen             34 M Cambridge      MN   11 17:45   61   43:41  15.5   60 22:47 10:08 1:24:12 
   61   4/7     814 Amy Costello          25 F Plymouth       MN   21 18:58   66   45:11  15.0   36 20:10  8:58 1:24:18 
   62   4/8     809 Dean Budde            56 M St Joseph      MN   28 19:39   57   42:59  15.8   54 22:03  9:48 1:24:40 
   63  20/20    874 Al Thunberg           46 M Bethel         MN   37 19:58   33   37:53  17.9   78 27:31 12:14 1:25:21 
   64   5/8     807 Al Budde              50 M Cambridge      MN   35 19:54   49   41:03  16.5   70 24:31 10:54 1:25:27 
   65   8/11    835 Kurt Larson           25 M Plymouth       MN   22 19:02   47   40:33  16.7   79 27:38 12:17 1:27:12 
   66   3/7     806 Amy Brendmoen         36 F St Paul        MN                                 71 24:35 10:56 1:28:40 
   67   4/7     864 Gretchen Sage-Martin  37 F St Paul        MN   60 21:04   58   42:59  15.8   72 24:38 10:57 1:28:40 
   68  11/13    827 Paul Hed              39 M Ham Lake       MN   66 21:34   54   41:44  16.2   75 26:04 11:35 1:29:21 
   69   5/8     821 Erik Fagerstrom       17 M Golden Valley  MN   69 21:56   60   43:16  15.7   73 24:41 10:59 1:29:51 
   70   5/7     867 Laurie Schneider      37 F Elk River      MN   67 21:43   69   46:42  14.5   56 22:16  9:54 1:30:39 
   71   6/7     825 Jennifer Hasse        31 F                     56 20:55   67   46:08  14.7   66 23:47 10:34 1:30:49 
   72   7/7     857 Deeann Oslund         42 F Cambridge      MN   38 20:08   72   49:23  13.7   63 23:15 10:20 1:32:45 
   73   9/11    850 Chris Nelson          28 M St Paul        MN   57 20:58   74   51:03  13.3   48 21:25  9:31 1:33:25 
   74  10/11    856 Tim Olson             25 M                                                   76 26:15 11:40 1:33:42 
   75  11/11    837 Chris Lynch           24 M                                                   84 31:05 13:49 1:33:43 
   76   6/8     828 Wally Hed             73 M Cambridge      MN   65 21:33   68   46:31  14.6   74 25:50 11:29 1:33:53 
   77   7/7     859 Dusty Perkins         30 F                     77 24:03   64   44:25  15.3   77 26:35 11:49 1:35:02 
   78   6/8     815 Ross Dankers          17 M Cambridge      MN   76 23:42   80   55:39  12.2    6 16:15  7:13 1:35:35 
   79   5/7     854 Tiffany Nielson       27 F Cambridge      MN   82 26:37   71   48:46  13.9   64 23:18 10:22 1:38:40 
   80           848 Jeff Mosner              M St Paul        MN   80 24:49   70   46:55  14.5   86 31:37 14:03 1:43:20 
   81  12/13    839 Eric Maikkula         30 M Cambridge      MN   83 26:38   73   49:45  13.6   83 30:25 13:32 1:46:47 
   82   7/8     879 Matt Vrchota           9 M                MN   72 23:12   79   54:28  12.4   81 30:17 13:28 1:47:56 
   83  13/13    880 Steve Vrchota         39 M                MN   73 23:14   78   54:27  12.5   82 30:18 13:28 1:47:57 
   84   6/7     838 Beth Maikkula         29 F Cambridge      MN   78 24:17   76   54:02  12.5   85 31:27 13:59 1:49:45 
   85   1/1     810 Dede Budde            51 F St Joseph      MN   27 19:38   83   56:55  11.9   87 34:57 15:32 1:51:29 
   86   7/8     822 Tom Fagerstrom        53 M Golden Valley  MN   70 22:02   85 1:04:26  10.5   80 28:05 12:29 1:54:32 
   87   1/1     843 Ashley Mittelstaedt   17 F Isanti         MN   85 35:14   81   55:50  12.1   68 24:09 10:44 1:55:13 
   88   8/8     855 Thomas O'Shaughnessy  63 M Rochester      MN   81 25:00   82   56:00  12.1   88 41:08 18:17 2:02:07 
   89   8/8     878 Ben Vrchota           10 M                MN   71 23:10   77   54:25  12.5                          
   90   7/7     844 Jessica Mittelstaedt  23 F Isanti         MN   84 35:13   84   58:47  11.5                          
   91           860 Nicole Radulavich        F St Paul        MN              75   51:10  13.3   46 21:20  9:29         

                                                   MALE INDIVIDUAL RESULTS
                                                            CANOE       BIKE              RUN         Total
Place  No. NAME                 CITY           ST AGE  Plc  Time  Plc   Time    mph  Plc  Time  pace  Time
===== ==== ==================== ============== == ===  ========== =================  =============== =======
    1  811 Nathan Budde         Hanover        MN  27    4 16:46    1   28:32  23.8    3 15:06  6:43 1:00:23 
    2  813 Chad Christenson     Cambridge      MN  35    3 16:40    2   29:15  23.2    8 16:46  7:27 1:02:40 
    3  865 Jonathan Sage-Martin St Paul        MN       12 17:46    3   31:00  21.9    2 14:26  6:25 1:03:10 
    4  832 Jon Kern                                36   13 17:55    4   31:15  21.7    9 17:11  7:39 1:06:20 
    5  869 Nicholas Slavicek                       24   23 19:21    6   31:15  21.7    5 15:50  7:02 1:06:25 
    6  866 Charlie Schad        Sartell        MN  36   14 17:58    5   31:15  21.7   11 17:24  7:44 1:06:36 
    7  801 Ted Bell             Zimmerman      MN  49    1 16:33    7   31:55  21.2   19 18:25  8:12 1:06:52 
    8  817 Erik Elmstrand       North Branch   MN  17   17 18:13   19   35:13  19.3    1 13:47  6:08 1:07:13 
    9  890 Mark Leenay                         MN  45    2 16:37   13   32:58  20.6   16 18:06  8:03 1:07:40 
   10  840 Tim Martinson                           37                                 17 18:08  8:04 1:08:05 
   11  895 Bill Blomstrom                          50   34 20:21    8   31:56  21.2   14 17:42  7:52 1:09:57 
   12  877 Brian Voge           Bemidji        MN  39                                  7 16:26  7:19 1:09:58 
   13  858 Adam Page            Cambridge      MN  42   33 20:15   10   32:15  21.0   12 17:32  7:48 1:10:00 
   14  891 Jay Lyons                               42   10 17:44   18   34:19  19.8   20 18:25  8:12 1:10:28 
   15  885 Dan Winga            White Bear Lak MN  40   26 19:41   20   35:15  19.2    4 15:36  6:56 1:10:31 
   16  868 Greg Schoen                             47   49 21:23   11   32:26  20.9   10 17:18  7:41 1:11:06 
   17  870 Jeremi Smith                            36   43 20:41   12   32:49  20.7   18 18:23  8:10 1:11:52 
   18  892 Tim Jung                            MN       24 19:25   14   33:31  20.2   24 19:20  8:36 1:12:16 
   19  803 Ryan Bohn            Cambridge      MN  15    8 17:28   17   34:13  19.8   39 21:38  9:37 1:13:19 
   20  852 Rick Nelson          Cambridge      MN  41   15 18:01   16   34:07  19.9   37 21:31  9:34 1:13:39 
   21  862 Bryan Rife                              29   39 20:38   15   34:02  19.9   22 19:05  8:29 1:13:44 
   22  823 David Garron         White Bear Lak MN  57    9 17:43   22   36:11  18.7   29 19:59  8:53 1:13:52 
   23  886 Ryan McFarland       Cambridge      MN  18   38 20:38    9   32:10  21.1   38 21:32  9:34 1:14:18 
   24  876 Russ Vavra           Cambridge      MN  40   16 18:03   21   35:59  18.8   41 22:00  9:47 1:16:01 
   25  836 Luke Lefebvre        Cambridge      MN  47   41 20:40   25   36:47  18.4   34 20:52  9:17 1:18:19 
   26  882 Steve Weisbren                               37 20:32   33   40:12  16.9   15 17:47  7:54 1:18:29 
   27  883 Brad Wilcox          Markville      MN  50   48 21:21   27   38:26  17.6   23 19:12  8:32 1:18:58 
   28  816 Wade Davies          Lakeville      MN  40   44 20:47                                     1:19:00 
   29  842 Michael McCormick    Isanti         MN  47   32 20:10   23   36:11  18.7   46 22:52 10:10 1:19:13 
   30  805 Troy Brandt                             39   19 18:37   28   38:42  17.5   44 22:29 10:00 1:19:48 
   31  872 John Stewart         Shakopee       MN  43   22 19:18   38   41:01  16.5   26 19:39  8:44 1:19:57 
   32  849 Chris Nelson         Minneapolis    MN  29    6 16:54   47   43:01  15.8   32 20:49  9:15 1:20:43 
   33  818 Eric Elton                              41   35 20:28   30   39:13  17.3   35 21:10  9:25 1:20:49 
   34  889 Paul Fixell                         MN  43    5 16:50   44   42:00  16.1   43 22:06  9:49 1:20:55 
   35  893 Ken Vaselaar                        MN  41   42 20:41   34   40:27  16.8   28 19:56  8:52 1:21:03 
   36  802 K.c. Bohn            Cambridge      MN  45    7 17:28   31   40:05  16.9   48 23:32 10:28 1:21:04 
   37  826 Rod Hasse                               32   45 20:51   24   36:13  18.7   50 24:19 10:49 1:21:22 
   38  845 Allen Mork           Cambridge      MN  44   29 19:52   45   42:05  16.1   30 19:59  8:53 1:21:56 
   39  846 Lindsay Mork         Cambridge      MN  20   27 19:44   40   41:30  16.3   33 20:51  9:16 1:22:05 
   40  888 Eric Lemiux                                  52 21:46   35   40:28  16.8   27 19:56  8:52 1:22:09 
   41  875 Luke Thunberg        Fridley        MN  25   28 19:50   42   41:42  16.3   31 20:41  9:12 1:22:12 
   42  820 Jamie Erickson       Cambridge      MN  41   18 18:14   32   40:09  16.9   49 23:55 10:38 1:22:17 
   43  824 Scott Gay                               41   20 18:41   51   44:37  15.2   21 19:01  8:27 1:22:19 
   44  829 Jon Henricksen                          26   47 21:02   50   43:51  15.5   13 17:34  7:49 1:22:26 
   45  853 Scott Nelson         Cambridge      MN  39   36 20:30   29   38:48  17.5   47 23:13 10:20 1:22:31 
   46  861 Jordan M. Rapp       Cambridge      MN  15   58 23:40   36   40:29  16.7   25 19:21  8:36 1:23:29 
   47  887 Joe Reiner                                   40 20:39   41   41:39  16.3   40 21:49  9:42 1:24:06 
   48  833 Rob Konen            Cambridge      MN  34   11 17:45   49   43:41  15.5   45 22:47 10:08 1:24:12 
   49  809 Dean Budde           St Joseph      MN  56   25 19:39   46   42:59  15.8   42 22:03  9:48 1:24:40 
   50  874 Al Thunberg          Bethel         MN  46   31 19:58   26   37:53  17.9   56 27:31 12:14 1:25:21 
   51  807 Al Budde             Cambridge      MN  50   30 19:54   39   41:03  16.5   51 24:31 10:54 1:25:27 
   52  835 Kurt Larson          Plymouth       MN  25   21 19:02   37   40:33  16.7   57 27:38 12:17 1:27:12 
   53  827 Paul Hed             Ham Lake       MN  39   51 21:34   43   41:44  16.2   54 26:04 11:35 1:29:21 
   54  821 Erik Fagerstrom      Golden Valley  MN  17   53 21:56   48   43:16  15.7   52 24:41 10:59 1:29:51 
   55  850 Chris Nelson         St Paul        MN  28   46 20:58   55   51:03  13.3   36 21:25  9:31 1:33:25 
   56  856 Tim Olson                               25                                 55 26:15 11:40 1:33:42 
   57  837 Chris Lynch                             24                                 62 31:05 13:49 1:33:43 
   58  828 Wally Hed            Cambridge      MN  73   50 21:33   52   46:31  14.6   53 25:50 11:29 1:33:53 
   59  815 Ross Dankers         Cambridge      MN  17   59 23:42   59   55:39  12.2    6 16:15  7:13 1:35:35 
   60  848 Jeff Mosner          St Paul        MN       60 24:49   53   46:55  14.5   63 31:37 14:03 1:43:20 
   61  839 Eric Maikkula        Cambridge      MN  30   62 26:38   54   49:45  13.6   61 30:25 13:32 1:46:47 
   62  879 Matt Vrchota                        MN   9   56 23:12   58   54:28  12.4   59 30:17 13:28 1:47:56 
   63  880 Steve Vrchota                       MN  39   57 23:14   57   54:27  12.5   60 30:18 13:28 1:47:57 
   64  822 Tom Fagerstrom       Golden Valley  MN  53   54 22:02   61 1:04:26  10.5   58 28:05 12:29 1:54:32 
   65  855 Thomas O'Shaughnessy Rochester      MN  63   61 25:00   60   56:00  12.1   64 41:08 18:17 2:02:07 
   66  878 Ben Vrchota                         MN  10   55 23:10   56   54:25  12.5                          

                                                  FEMALE INDIVIDUAL RESULTS
                                                            CANOE       BIKE              RUN         Total
Place  No. NAME                 CITY           ST AGE  Plc  Time  Plc   Time    mph  Plc  Time  pace  Time
===== ==== ==================== ============== == ===  ========== =================  =============== =======
    1  812 Sheri Budde          Hanover        MN  28    4 19:40    1   33:16  20.4    1 17:54  7:58 1:10:48 
    2  831 Gretchen Jones                          32    2 19:22    2   34:54  19.4    4 19:16  8:34 1:13:32 
    3  819 Terri Elton                             41   10 20:24    3   36:07  18.8    5 19:46  8:47 1:16:16 
    4  884 Juliann Wilcox       Markville      MN  49   15 21:22    4   36:14  18.7    7 20:27  9:06 1:18:01 
    5  873 Jane Streit          Lakeville      MN       14 21:07    7   37:26  18.1    8 20:28  9:06 1:18:59 
    6  841 Colleen McCormick    Isanti         MN  44    8 20:08    5   36:21  18.7   14 22:39 10:04 1:19:08 
    7  808 Anna Budde           Cambridge      MN  27    5 19:40   10   38:56  17.4    9 20:37  9:10 1:19:12 
    8  851 Karen Nelson         Cambridge      MN  38    9 20:24    9   38:51  17.5   12 21:23  9:31 1:20:37 
    9  830 Patricia Hines       Cambridge      MN  44    6 19:57    8   38:47  17.5   15 22:45 10:07 1:21:28 
   10  800 Heather Andrews                         26   12 21:03   13   43:47  15.5    2 17:55  7:58 1:22:44 
   11  871 Diane Solbrack       Cambridge      MN  43   20 24:18    6   37:21  18.2   10 21:11  9:25 1:22:49 
   12  863 Kathy Robatcek       Cambridge      MN  45   17 23:30   11   41:04  16.5    3 19:01  8:27 1:23:34 
   13  814 Amy Costello         Plymouth       MN  25    1 18:58   15   45:11  15.0    6 20:10  8:58 1:24:18 
   14  806 Amy Brendmoen        St Paul        MN  36                                 20 24:35 10:56 1:28:40 
   15  864 Gretchen Sage-Martin St Paul        MN  37   13 21:04   12   42:59  15.8   21 24:38 10:57 1:28:40 
   16  867 Laurie Schneider     Elk River      MN  37   16 21:43   17   46:42  14.5   13 22:16  9:54 1:30:39 
   17  825 Jennifer Hasse                          31   11 20:55   16   46:08  14.7   18 23:47 10:34 1:30:49 
   18  857 Deeann Oslund        Cambridge      MN  42    7 20:08   19   49:23  13.7   16 23:15 10:20 1:32:45 
   19  859 Dusty Perkins                           30   18 24:03   14   44:25  15.3   22 26:35 11:49 1:35:02 
   20  854 Tiffany Nielson      Cambridge      MN  27   21 26:37   18   48:46  13.9   17 23:18 10:22 1:38:40 
   21  838 Beth Maikkula        Cambridge      MN  29   19 24:17   21   54:02  12.5   23 31:27 13:59 1:49:45 
   22  810 Dede Budde           St Joseph      MN  51    3 19:38   23   56:55  11.9   24 34:57 15:32 1:51:29 
   23  843 Ashley Mittelstaedt  Isanti         MN  17   23 35:14   22   55:50  12.1   19 24:09 10:44 1:55:13 
   24  844 Jessica Mittelstaedt Isanti         MN  23   22 35:13   24   58:47  11.5                          
   25  860 Nicole Radulavich    St Paul        MN                  20   51:10  13.3   11 21:20  9:29         

                            TOP TEN CANOE TIMES
                                                                
                                                      Canoe
PLACE NAME                 CITY           ST AGE S    Time 
===== ==================== ============== == === =  =======
    1 Ted Bell             Zimmerman      MN  49 M   16:33 
    2 Mark Leenay                         MN  45 M   16:37 
    3 Chad Christenson     Cambridge      MN  35 M   16:40 
    4 Nathan Budde         Hanover        MN  27 M   16:46 
    5 Paul Fixell                         MN  43 M   16:50 
    6 Chris Nelson         Minneapolis    MN  29 M   16:54 
    7 K.c. Bohn            Cambridge      MN  45 M   17:28 
    8 Ryan Bohn            Cambridge      MN  15 M   17:28 
    9 David Garron         White Bear Lak MN  57 M   17:43 
   10 Jay Lyons                               42 M   17:44 

                            TOP TEN BIKE TIMES
                                                     Bike   
PLACE NAME                 CITY           ST AGE S   Time    mph
===== ==================== ============== == === = =============
    1 Nathan Budde         HANOVER        Mn  27 M   28:32  23.8 
    2 Chad Christenson     CAMBRIDGE      Mn  35 M   29:15  23.2 
    3 Jonathan Sage-Martin St Paul        Mn     M   31:00  21.9 
    4 Jon Kern                                36 M   31:15  21.7 
    5 Charlie Schad        SARTELL        Mn  36 M   31:15  21.7 
    6 Nicholas Slavicek                       24 M   31:15  21.7 
    7 Ted Bell             ZIMMERMAN      Mn  49 M   31:55  21.2 
    8 Bill Blomstrom                          50 M   31:56  21.2 
    9 Ryan McFarland       CAMBRIDGE      Mn  18 M   32:10  21.1 
   10 Adam Page            CAMBRIDGE      Mn  42 M   32:15  21.0 

                             TOP TEN RUN TIMES
                                                   Run   
PLACE NAME                 CITY           ST AGE S Time   Pace
===== ==================== ============== == === = ===========
    1 Erik Elmstrand       North Branch   MN  17 M 13:47  6:08 
    2 Jonathan Sage-Martin St Paul        MN     M 14:26  6:25 
    3 Nathan Budde         Hanover        MN  27 M 15:06  6:43 
    4 Dan Winga            White Bear Lak MN  40 M 15:36  6:56 
    5 Nicholas Slavicek                       24 M 15:50  7:02 
    6 Ross Dankers         Cambridge      MN  17 M 16:15  7:13 
    7 Brian Voge           Bemidji        MN  39 M 16:26  7:19 
    8 Chad Christenson     Cambridge      MN  35 M 16:46  7:27 
    9 Jon Kern                                36 M 17:11  7:39 
   10 Greg Schoen                             47 M 17:18  7:41 


                                                      RELAY TEAM RESULTS

                                                     CANOE         BIKE              RUN        FINAL
Place  No. TEAM   MEMBERS:CANOERS, BIKER, RUNNER Rank Time  Rank   Time   mph   Rank Time Pace  Time  
===== ==== ===================================== ========== =================   =============== =======
    1  797                      : Tim Stendahl ,                                                                        
                                                    5 21:34    1   26:43  25.4    1 12:20  5:29 1:00:36 
    2  881                      : George Wallin ,                                                                       
                                                    2 21:02    3   35:50  18.9    2 14:33  6:28 1:11:24 
    3  793 Team Patten          : Tracy Patten ,                                                                        
                                                    1 18:52    4   36:04  18.8    5 18:37  8:17 1:13:31 
    4  790 TEAM C.BOHN          : Charlie Bohn ,                                                                        
                                                    4 21:21    6   41:25  16.4    4 16:19  7:15 1:19:04 
    5  791 Princeton Health and : Craig Johnson , Jan Egge , Ben Hanson ,                                                   
                                                    9 26:10    2   32:32  20.8    7 21:37  9:37 1:20:18 
    6  795 TEAM VOLKER          : Art Volker , Grant, , Mark Volker ,                                                       
                                                    7 22:49    7   43:52  15.5    3 15:12  6:46 1:21:52 
    7  796 Team WARD:           : Jon Ward , Jon ,                                                                        
                                                    6 22:14    5   40:25  16.8    6 19:14  8:33 1:21:53 
    8  792 Maas/Maus            : Barb Maus , Melissa Maus ,                                                              
                                                    8 23:20    8   45:41  14.8    8 22:18  9:55 1:31:18 
    9  794 Peterson/Achenbach   : Sissy Peterson , Megan Bohn ,                                                           
                                                    3 21:16    9   46:28  14.6