Race Results

To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.

                                              
   ---------------------------------------------------------------------------
                    2006 SECTION EIGHT AA CROSS COUNTRY MEET
                Boy's Varsity: 5K - Hosted by ROCORI High School
           October 26, 2006 - River Oaks Golf Course, Cold Spring, MN
   ---------------------------------------------------------------------------
   
   
  1.    42  Brainerd                  (  16:54  1:24:29)
========================================
  1      1  Justin Tyner  SR                 16:20     5     15  Luke Delaney  JR                 17:18
  2      6  Thomas Ruttger  SO               16:49     6   ( 34) Gunner Johnson  FR               17:54
  3      8  Tyler Rose  JR                   16:52     7   ( 44) Jimmy Dean  FR                   18:17
  4     12  Mitch Lorenz  JR                 17:10
   
  2.    54  Alexandria                (  17:00  1:24:58)
========================================
  1      3  Drew Paradis  SO                 16:35     5     24  Jake Sieve  SR                   17:32
  2      4  Ben Wilson  SR                   16:40     6   ( 30) Garret Haggerty  FR              17:44
  3      7  Adam Noll  SR                    16:49     7   ( 38) Riley Gustafson  SO              18:04
  4     16  Josh Hobbs  SO                   17:22
   
  3.    57  Moorhead                  (  17:04  1:25:19)
========================================
  1      2  Tyler Iverson  JR                16:29     5     18  Lukas Gemar 8TH                  17:24
  2     10  Jakob Lindaas  SO                17:00     6   ( 21) Timothy Lillehaugen  SO          17:29
  3     13  Paul Lillehaugen  SR             17:11     7   ( 23) Erik Hanson  SR                  17:31
  4     14  Tom Sederquist  SR               17:15
   
  4.   113  Bemidji                   (  17:31  1:27:33)
========================================
  1     11  Derek Smith  SR                  17:07     5     33  Sorby Jake  JR                   17:53
  2     17  Manske Waylon  SR                17:22     6   ( 37) Papke-Larson Andy  JR            18:03
  3     25  Truedson Erik  SO                17:33     7   ( 46) Jenson Robbie  JR                18:23
  4     27  Davis Jared  JR                  17:38
   
  5.   186  Grand Rapids              (  18:02  1:30:10)
========================================
  1      9  Pat Richie  SO                   16:59     5     56  Grady Anderson  FR               18:41
  2     19  Grant Gibeau  SR                 17:25     6   ( 77) Brian McDonald  SR               19:35
  3     49  Billy Sackett  SR                18:28     7   ( 82) Aaron Rodenberg  FR              19:48
  4     53  Will Jevne  SR                   18:37
   
  6.   188  Sartell                   (  18:04  1:30:18)
========================================
  1     20  Russ Klever  SO                  17:29     5     54  Tony Ferguson  SO                18:39
  2     22  Matt Scherber  SO                17:30     6   ( 58) Chris Lanctin  SO                18:43
  3     41  Josh Yapp  SO                    18:07     7   ( 64) David Fabian  JR                 19:11
  4     51  Stefan Norman  JR                18:33
   
  7.   229  Sauk Rapids-Rice          (  18:21  1:31:43)
========================================
  1     31  Brandon Heddens  SO              17:47     5     55  Eric Robinson  SO                18:41
  2     45  Parker Carlin  JR                18:19     6   ( 66) Cory Pekarek  SR                 19:14
  3     48  Taylor Gombos  SR                18:27     7   ( 86) Dan Campbell  SR                 19:56
  4     50  Grady Anderson  JR               18:29
   
  8.   229  ROCORI                    (  18:24  1:31:56)
========================================
  1     26  Scott Fischer  SR                17:36     5     69  Mike Holbrook  FR                19:19
  2     32  Adam Kollmann  SR                17:49     6   ( 71) Cory Krey 7TH                    19:22
  3     39  Joel Gregory  JR                 18:05     7   ( 97) Darren Schoenberg  JR            21:30
  4     63  Trent Eisenbacher  SR            19:07
   
  9.   235  Detroit Lakes             (  18:24  1:31:57)
========================================
  1     35  Leif Johnson  FR                 17:59     5     60  Zack Twigg  SR                   18:51
  2     36  Aaron Jasken  JR                 18:00     6   ( 67) Marty Fankhanel  SR              19:15
  3     47  Matt Wiess  SO                   18:25     7   ( 75) Ben Shane  SR                    19:30
  4     57  Ben Langworthy  SO               18:42
   
 10.   284  Fergus Falls              (  18:46  1:33:48)
========================================
  1     42  Anthony Hanson  FR               18:13     5     79  Caleb Overgaard  FR              19:37
  2     43  Will Johnson  JR                 18:15     6   ( 83) Jordon Dethlefsen  JR            19:49
  3     59  Andrew Hanson  FR                18:46     7   ( 87) Nick Ekren  SR                   20:19
  4     61  Tommy Olsen  SO                  18:57
   
   
 11.   292  Little Falls              (  18:52  1:34:18)
========================================
  1     28  John Dunlap  JR                  17:43     5     76  Justin Posterick  SO             19:32
  2     52  Josh Groshong  SR                18:37     6   ( 78) Drew Geisenhof  SO               19:35
  3     62  Cody Neu  SO                     19:00     7   ( 85) Eli Ploof  FR                    19:52
  4     74  Eric Strack  SR                  19:26
   
 12.   330  St. Cloud Tech            (  19:09  1:35:44)
========================================
  1     40  Scott Heins  SR                  18:06     5     80  Jake Covey  SR                   19:37
  2     65  Dan Pederson  JR                 19:11     6   ( 81) Brad Campbell  JR                19:47
  3     72  Isaac Knowles  SO                19:24     7   ( 84) Sean Skow  JR                    19:51
  4     73  Alex Hennen  SR                  19:26
   
 13.   345  St. Cloud Apollo          (  19:26  1:37:09)
========================================
  1     29  Alex Westhoff  JR                17:43     5     90  Nick Theisen 8TH                 20:27
  2     68  Johnny Stram  SR                 19:15     6   ( 92) Andrew Lerch  FR                 20:55
  3     70  Rob Schug  SO                    19:20     7   ( 93) Jack Stiegel  FR                 21:00
  4     88  Dan Wirth  SO                    20:24
   
 14.   399  Becker                    (  20:45  1:43:45)
========================================
  1      5  Nick Jamnick  SR                 16:42     5    101  Logan Sakry  SR                  22:35
  2     95  Stephen Palmquist  FR            21:06     6   (102) Shane Rollings  SR               22:35
  3     98  Blaine Backes  JR                21:32     7   (103) Mike Erickson  SO                22:35
  4    100  Joe Larson  SO                   21:50
   
 15.   469  Thief River Falls         (  21:06  1:45:28)
========================================
  1     89  Mike Dyrdal  FR                  20:27     4     96  Trent Nelson  JR                 21:28
  2     91  Jacoby Bergeron 8TH              20:45     5     99  Jordan Engen  SO                 21:43
  3     94  Derek Lunde  SO                  21:05     6   (104) Brett Hanson  JR                 23:08





                 2006 SECTION EIGHT AA CROSS COUNTRY MEET
             Boy's Varsity: 5K - Hosted by ROCORI High School
        October 26, 2006 - River Oaks Golf Course, Cold Spring, MN

 Place Tea/Tot  No.  Name                    Year  School                    Time    Pace  
 ===== ======== ==== ======================= ===== ========================= ======= ===== 
     1   1/7      45 Justin Tyner             SR   Brainerd                  16:19.7  5:16 
     2   1/7      85 Tyler Iverson            JR   Moorhead                  16:28.4  5:19 
     3   1/7      17 Drew Paradis             SO   Alexandria                16:34.3  5:21 
     4   2/7      19 Ben Wilson               SR   Alexandria                16:39.1  5:22 
     5   1/7      23 Nick Jamnick             SR   Becker                    16:41.6  5:23 
     6   2/7      44 Thomas Ruttger           SO   Brainerd                  16:48.4  5:25 
     7   3/7      16 Adam Noll                SR   Alexandria                16:48.4  5:25 
     8   3/7      43 Tyler Rose               JR   Brainerd                  16:51.5  5:26 
     9   1/7      70 Pat Richie               SO   Grand Rapids              16:58.9  5:28 
    10   2/7      88 Jakob Lindaas            SO   Moorhead                  16:59.6  5:29 
    11   1/7      36 Derek Smith              SR   Bemidji                   17:06.3  5:31 
    12   4/7      41 Mitch Lorenz             JR   Brainerd                  17:10.0  5:32 
    13   3/7      86 Paul Lillehaugen         SR   Moorhead                  17:10.3  5:32 
    14   4/7      90 Tom Sederquist           SR   Moorhead                  17:14.1  5:33 
    15   5/7      39 Luke Delaney             JR   Brainerd                  17:17.9  5:35 
    16   4/7      14 Josh Hobbs               SO   Alexandria                17:21.4  5:36 
    17   2/7      37 Manske Waylon            SR   Bemidji                   17:21.9  5:36 
    18   5/7      83 Lukas Gemar             8TH   Moorhead                  17:23.5  5:36 
    19   2/7      67 Grant Gibeau             SR   Grand Rapids              17:25.0  5:37 
    20   1/7     103 Russ Klever              SO   Sartell                   17:28.7  5:38 
    21   6/7      87 Timothy Lillehaugen      SO   Moorhead                  17:28.8  5:38 
    22   2/7     107 Matt Scherber            SO   Sartell                   17:29.2  5:38 
    23   7/7      84 Erik Hanson              SR   Moorhead                  17:31.0  5:39 
    24   5/7      18 Jake Sieve               SR   Alexandria                17:31.4  5:39 
    25   3/7      30 Truedson Erik            SO   Bemidji                   17:32.4  5:39 
    26   1/7      93 Scott Fischer            SR   ROCORI                    17:35.7  5:40 
    27   4/7      33 Davis Jared              JR   Bemidji                   17:37.4  5:41 
    28   1/7      75 John Dunlap              JR   Little Falls              17:42.2  5:42 
    29   1/7     125 Alex Westhoff            JR   St. Cloud Apollo          17:43.0  5:43 
    30   6/7      13 Garret Haggerty          FR   Alexandria                17:43.9  5:43 
    31   1/7     115 Brandon Heddens          SO   Sauk Rapids-Rice          17:46.7  5:44 
    32   2/7      97 Adam Kollmann            SR   ROCORI                    17:48.5  5:44 
    33   5/7      31 Sorby Jake               JR   Bemidji                   17:53.0  5:46 
    34   6/7      40 Gunner Johnson           FR   Brainerd                  17:53.8  5:46 
    35   1/7      49 Leif Johnson             FR   Detroit Lakes             17:59.0  5:48 
    36   2/7      48 Aaron Jasken             JR   Detroit Lakes             17:59.9  5:48 
    37   6/7      29 Papke-Larson Andy        JR   Bemidji                   18:02.2  5:49 
    38   7/7      12 Riley Gustafson          SO   Alexandria                18:03.1  5:49 
    39   3/7      94 Joel Gregory             JR   ROCORI                    18:04.6  5:50 
    40   1/7     130 Scott Heins              SR   St. Cloud Tech            18:05.4  5:50 
    41   3/7     108 Josh Yapp                SO   Sartell                   18:06.9  5:50 
    42   1/7      59 Anthony Hanson           FR   Fergus Falls              18:12.3  5:52 
    43   2/7      60 Will Johnson             JR   Fergus Falls              18:14.7  5:53 
    44   7/7      38 Jimmy Dean               FR   Brainerd                  18:17.0  5:54 
    45   2/7     111 Parker Carlin            JR   Sauk Rapids-Rice          18:18.6  5:54 
    46   7/7      35 Jenson Robbie            JR   Bemidji                   18:22.4  5:55 
    47   3/7      55 Matt wiess               SO   Detroit Lakes             18:24.6  5:56 
    48   3/7     113 Taylor Gombos            SR   Sauk Rapids-Rice          18:26.3  5:57 
    49   3/7      72 Billy Sackett            SR   Grand Rapids              18:27.3  5:57 
    50   4/7     109 Grady Anderson           JR   Sauk Rapids-Rice          18:29.0  5:57 
    51   4/7     106 Stefan Norman            JR   Sartell                   18:32.3  5:59 
    52   2/7      77 Josh Groshong            SR   Little Falls              18:36.1  6:00 
    53   4/7      68 Will Jevne               SR   Grand Rapids              18:36.7  6:00 
    54   5/7     101 Tony Ferguson            SO   Sartell                   18:39.0  6:01 
    55   5/7     117 Eric Robinson            SO   Sauk Rapids-Rice          18:40.2  6:01 
    56   5/7      65 Grady Anderson           FR   Grand Rapids              18:40.4  6:01 
    57   4/7      50 Ben Langworthy           SO   Detroit Lakes             18:41.6  6:01 
    58   6/7     104 Chris Lanctin            SO   Sartell                   18:42.7  6:02 
    59   3/7      58 Andrew Hanson            FR   Fergus Falls              18:45.1  6:03 
    60   5/7      54 Zack Twigg               SR   Detroit Lakes             18:50.9  6:04 
    61   4/7      62 Tommy Olsen              SO   Fergus Falls              18:56.4  6:06 
    62   3/7      78 Cody Neu                 SO   Little Falls              18:59.6  6:07 
    63   4/7      92 Trent Eisenbacher        SR   ROCORI                    19:06.1  6:09 
    64   7/7     100 David Fabian             JR   Sartell                   19:10.4  6:11 
    65   2/7     133 Dan Pederson             JR   St. Cloud Tech            19:11.0  6:11 
    66   6/7     116 Cory Pekarek             SR   Sauk Rapids-Rice          19:13.9  6:12 
    67   6/7      47 Marty Fankhanel          SR   Detroit Lakes             19:14.3  6:12 
    68   2/7     123 Johnny Stram             SR   St. Cloud Apollo          19:14.5  6:12 
    69   5/7      96 Mike Holbrook            FR   ROCORI                    19:18.9  6:14 
    70   3/7     121 Rob Schug                SO   St. Cloud Apollo          19:19.5  6:14 
    71   6/7      98 Cory Krey               7TH   ROCORI                    19:21.4  6:14 
    72   3/7     132 Isaac Knowles            SO   St. Cloud Tech            19:23.8  6:15 
    73   4/7     131 Alex Hennen              SR   St. Cloud Tech            19:25.3  6:16 
    74   4/7      81 Eric Strack              SR   Little Falls              19:25.5  6:16 
    75   7/7      52 Ben Shane                SR   Detroit Lakes             19:29.6  6:17 
    76   5/7      80 Justin Posterick         SO   Little Falls              19:31.5  6:18 
    77   6/7      69 Brian McDonald           SR   Grand Rapids              19:34.1  6:18 
    78   6/7      76 Drew Geisenhof           SO   Little Falls              19:34.8  6:19 
    79   5/7      63 Caleb Overgaard          FR   Fergus Falls              19:36.3  6:19 
    80   5/7     129 Jake Covey               SR   St. Cloud Tech            19:36.8  6:19 
    81   6/7     128 Brad Campbell            JR   St. Cloud Tech            19:46.6  6:22 
    82   7/7      71 Aaron Rodenberg          FR   Grand Rapids              19:47.5  6:23 
    83   6/7      56 Jordon Dethlefsen        JR   Fergus Falls              19:48.5  6:23 
    84   7/7     134 Sean Skow                JR   St. Cloud Tech            19:50.1  6:24 
    85   7/7      79 Eli Ploof                FR   Little Falls              19:51.5  6:24 
    86   7/7     110 Dan Campbell             SR   Sauk Rapids-Rice          19:55.6  6:25 
    87   7/7      57 Nick Ekren               SR   Fergus Falls              20:18.7  6:33 
    88   4/7     126 Dan Wirth                SO   St. Cloud Apollo          20:23.3  6:34 
    89   1/6     138 Mike Dyrdal              FR   Thief River Falls         20:26.7  6:35 
    90   5/7     124 Nick Theisen            8TH   St. Cloud Apollo          20:26.7  6:35 
    91   2/6     136 Jacoby Bergeron         8TH   Thief River Falls         20:44.2  6:41 
    92   6/7     118 Andrew Lerch             FR   St. Cloud Apollo          20:54.1  6:44 
    93   7/7     122 Jack Stiegel             FR   St. Cloud Apollo          20:59.8  6:46 
    94   3/6     141 Derek Lunde              SO   Thief River Falls         21:04.9  6:48 
    95   2/7      26 Stephen Palmquist        FR   Becker                    21:05.9  6:48 
    96   4/6     142 Trent Nelson             JR   Thief River Falls         21:28.0  6:55 
    97   7/7      95 Darren Schoenberg        JR   ROCORI                    21:29.2  6:55 
    98   3/7      20 Blaine Backes            JR   Becker                    21:31.7  6:56 
    99   5/6     139 Jordan Engen             SO   Thief River Falls         21:42.7  7:00 
   100   4/7      25 Joe Larson               SO   Becker                    21:49.1  7:02 
   101   5/7      28 Logan Sakry              SR   Becker                    22:34.2  7:16 
   102   6/7      27 Shane Rollings           SR   Becker                    22:34.5  7:16 
   103   7/7      22 Mike Erickson            SO   Becker                    22:34.9  7:17 
   104   6/6     140 Brett Hanson             JR   Thief River Falls         23:07.9  7:27 
 
 results by Pickle Events                                     results posted on:  www.pickleevents.com
  

                                              
   ---------------------------------------------------------------------------
                    2006 SECTION EIGHT AA CROSS COUNTRY MEET
                Girl's Varsity: 4K - Hosted by ROCORI High School
           October 26, 2006 - River Oaks Golf Course, Cold Spring, MN
   ---------------------------------------------------------------------------
   
   
  1.    58  Brainerd                  (  15:42  1:18:29)
========================================
  1      2  Hannah McAllister  SO            15:22     5     25  Courtney Wing  FR                16:05
  2      4  Jenna Dean  SO                   15:28     6   ( 38) Katherine Mueller  JR            16:27
  3     13  Megan Holmes 8TH                 15:47     7   ( 63) Kacie Bahr  JR                   17:26
  4     14  Anna Gessell 8TH                 15:47
   
  2.    75  Moorhead                  (  15:47  1:18:53)
========================================
  1      3  Hannah Stordahl  JR              15:27     5     24  Amber Henne  SR                  16:05
  2     10  Kaylee Litch  FR                 15:34     6   ( 37) Morgan Christian  FR             16:26
  3     17  Leah Hansen  SO                  15:50     7   ( 39) Kelly Brammer  FR                16:32
  4     21  Rachel Mjones  JR                15:57
   
  3.   100  Sartell                   (  15:54  1:19:30)
========================================
  1      1  Heidi Peterson  FR               15:08     5     46  Allie Rengel 8TH                 16:47
  2      6  Hannah Kellerman  FR             15:28     6   ( 47) Liz Vold  SR                     16:50
  3     11  Desi Mantey  SO                  15:41     7   ( 65) Lauren Schluenz  FR              17:32
  4     36  Andrea Whitney  FR               16:26
   
  4.   124  Grand Rapids              (  16:05  1:20:23)
========================================
  1      7  Morgan Illikainen 8TH            15:29     5     33  Kim Rostvold  JR                 16:22
  2     26  Marissa Salo 7TH                 16:06     6   ( 43) Raynee Degrio  SR                16:39
  3     27  Markie Degrio  SO                16:08     7   ( 55) Brit Becker  SR                  17:07
  4     31  Kahla Erickson  FR               16:18
   
  5.   127  Bemidji                   (  16:09  1:20:44)
========================================
  1     12  Jessie Lovering  SR              15:43     5     60  Jenny Lovering  SR               17:19
  2     15  Jill Smith  SR                   15:48     6   ( 68) Ali Hougen  JR                   17:35
  3     18  Ashley Erickson  JR              15:52     7   ( 80) Hannah Wangberg  SR              18:20
  4     22  Stephanie Marsh  JR              16:02
   
  6.   171  Becker                    (  16:24  1:21:58)
========================================
  1      5  Kayla Gudmundson  SO             15:28     5     49  Kaitlyn Yoerg 8TH                16:53
  2     34  Ella Smith  SO                   16:23     6   ( 51) Terri Race  SR                   16:59
  3     41  Heather Fahsl  SO                16:36     7   ( 54) Kristy Henkel 8TH                17:06
  4     42  Jasmine Maki  SO                 16:38
   
  7.   171  Alexandria                (  16:24  1:21:58)
========================================
  1     16  Shea Tvrdik  SR                  15:50     5     50  Kendall Tvrdik  JR               16:55
  2     29  Kate Ellison  JR                 16:13     6   ( 52) Alexa Goetch  FR                 17:04
  3     32  Chelsey Richardson  FR           16:20     7   ( 53) Erika Nelson  JR                 17:05
  4     44  Lexi Haggerty  JR                16:40
   
  8.   174  Fergus Falls              (  16:25  1:22:03)
========================================
  1      8  Haylie Zenner 7TH                15:30     5     61  Andrea Rader  SR                 17:20
  2     20  Callie Shea  SO                  15:52     6   ( 66) Taylor Vatnsdal  FR              17:34
  3     28  Anna Vanwechel  SR               16:09     7   ( 73) Kylie Zenner  SO                 17:43
  4     57  Kelly Kitzman  JR                17:12
   
  9.   204  ROCORI                    (  16:38  1:23:07)
========================================
  1      9  Caitlyn Dingmann  SO             15:30     5     72  Raija Eskuri 7TH                 17:42
  2     19  Caitlin Schnettler  SR           15:52     6   ( 77) Kristin Kotzer 8TH               18:10
  3     45  Sam Peterson 7TH                 16:45     7   ( 87) Tracy Skluzacek  SO              18:38
  4     59  Mandy Heinen  SO                 17:18
   
 10.   303  Detroit Lakes             (  17:30  1:27:30)
========================================
  1     30  Chantel Paquette  JR             16:14     4     79  Tess Jasken  FR                  18:15
  2     35  Brita Johnson 8TH                16:25     5     81  Ashley Anderson  JR              18:23
  3     78  Annie Klien  JR                  18:13     6   ( 93) Michele Bakken  SO               19:13


 11.   307  Little Falls              (  17:27  1:27:11)
========================================
  1     40  Beth Hauer  SO                   16:34     5     85  Kathryn Deterding  JR            18:38
  2     48  Kathryn Rush  SR                 16:51     6   ( 94) Laura Newman  SO                 19:18
  3     64  Manon Gammon-Deering 8TH         17:29     7   ( 98) Joelle Mushel  JR                19:46
  4     70  Nicole Maleski  SO               17:39
   
 12.   354  St. Cloud Tech            (  17:46  1:28:49)
========================================
  1     58  Amanda Klaverkamp  SO            17:15     5     83  Katlyn Stout  SR                 18:29
  2     62  Abby Karl  SR                    17:24     6   ( 84) Meredith Kaczor  SR              18:36
  3     75  Megan Gray  SO                   17:48     7   ( 97) Alli Johnston  SR                19:44
  4     76  Reva Mische  JR                  17:53
   
 13.   370  Sauk Rapids-Rice          (  18:06  1:30:26)
========================================
  1     56  Jana Prow  JR                    17:08     5     96  Nicole Corrigan  JR              19:40
  2     67  Brittany Kuehn  SR               17:35     6   (100) Jenny Deering  SO                20:22
  3     69  Kelsay Peterson  JR              17:38     7   (102) Amanda Crawford  SO              22:43
  4     82  Cassie King  JR                  18:25
   
 14.   395  St. Cloud Apollo          (  18:46  1:33:48)
========================================
  1     23  Maddie Schug 8TH                 16:02     4     95  Betsy Jolkovsky 8TH              19:21
  2     86  Abbey Haugen  JR                 18:38     5    101  Jenna Rose  SO                   20:38
  3     90  Angel Spooner  FR                19:09     6   (103) Morgan Diedrichs  SR             24:57
   
 15.   413  Thief River Falls         (  18:31  1:32:32)
========================================
  1     71  Megan Bergland 7TH               17:42     5     91  Chelsea Sorteberg  JR            19:09
  2     74  Emily Jones 7TH                  17:45     6   ( 92) Austyn Anderson 8TH              19:10
  3     88  Chelsey Knutson  JR              18:57     7   ( 99) Katie Walrath  JR                19:52
  4     89  Brooke Rundell  SR               18:59





                 2006 SECTION EIGHT AA CROSS COUNTRY MEET
             Girl's Varsity: 4K - Hosted by ROCORI High School
        October 26, 2006 - River Oaks Golf Course, Cold Spring, MN

 Place Tea/Tot  No.  Name                    Year  School                    Time    Pace  
 ===== ======== ==== ======================= ===== ========================= ======= ===== 
     1   1/7     245 Heidi Peterson           FR   Sartell                   15:07.1  6:05 
     2   1/7     184 Hannah McAllister        SO   Brainerd                  15:21.2  6:11 
     3   1/7     231 Hannah Stordahl          JR   Moorhead                  15:27.0  6:13 
     4   2/7     179 Jenna Dean               SO   Brainerd                  15:27.1  6:13 
     5   1/7     162 Kayla Gudmundson         SO   Becker                    15:27.3  6:14 
     6   2/7     241 Hannah Kellerman         FR   Sartell                   15:28.0  6:14 
     7   1/7     210 Morgan Illikainen       8TH   Grand Rapids              15:28.4  6:14 
     8   1/7     203 Haylie Zenner           7TH   Fergus Falls              15:29.4  6:14 
     9   1/7     232 Caitlyn Dingmann         SO   ROCORI                    15:29.7  6:15 
    10   2/7     229 Kaylee Litch             FR   Moorhead                  15:33.4  6:16 
    11   3/7     243 Desi Mantey              SO   Sartell                   15:40.5  6:19 
    12   1/7     172 Jessie Lovering          SR   Bemidji                   15:42.9  6:20 
    13   3/7     183 Megan Holmes            8TH   Brainerd                  15:46.3  6:21 
    14   4/7     181 Anna Gessell            8TH   Brainerd                  15:46.8  6:21 
    15   2/7     175 Jill Smith               SR   Bemidji                   15:47.2  6:22 
    16   1/7     159 Shea Tvrdik              SR   Alexandria                15:49.2  6:22 
    17   3/7     226 Leah Hansen              SO   Moorhead                  15:49.5  6:23 
    18   3/7     169 Ashley Erickson          JR   Bemidji                   15:51.2  6:23 
    19   2/7     239 Caitlin Schnettler       SR   ROCORI                    15:51.8  6:23 
    20   2/7     200 Callie Shea              SO   Fergus Falls              15:52.0  6:23 
    21   4/7     230 Rachel Mjones            JR   Moorhead                  15:56.6  6:25 
    22   4/7     173 Stephanie Marsh          JR   Bemidji                   16:01.1  6:27 
    23   1/6     263 Maddie Schug            8TH   St. Cloud Apollo          16:01.4  6:27 
    24   5/7     227 Amber Henne              SR   Moorhead                  16:04.5  6:29 
    25   5/7     186 Courtney Wing            FR   Brainerd                  16:04.8  6:29 
    26   2/7     213 Marissa Salo            7TH   Grand Rapids              16:05.5  6:29 
    27   3/7     206 Markie Degrio            SO   Grand Rapids              16:08.0  6:30 
    28   3/7     201 Anna VanWechel           SR   Fergus Falls              16:08.6  6:30 
    29   2/7     152 Kate Ellison             JR   Alexandria                16:12.6  6:32 
    30   1/6     195 Chantel Paquette         JR   Detroit Lakes             16:13.6  6:32 
    31   4/7     208 Kahla Erickson           FR   Grand Rapids              16:17.6  6:34 
    32   3/7     157 Chelsey Richardson       FR   Alexandria                16:19.7  6:35 
    33   5/7     212 Kim Rostvold             JR   Grand Rapids              16:21.8  6:35 
    34   2/7     167 Ella Smith               SO   Becker                    16:22.4  6:36 
    35   2/6     192 Brita Johnson           8TH   Detroit Lakes             16:24.1  6:36 
    36   4/7     249 Andrea Whitney           FR   Sartell                   16:25.4  6:37 
    37   6/7     225 Morgan Christian         FR   Moorhead                  16:25.7  6:37 
    38   6/7     185 Katherine Mueller        JR   Brainerd                  16:26.9  6:38 
    39   7/7     224 Kelly Brammer            FR   Moorhead                  16:31.7  6:39 
    40   1/7     218 Beth Hauer               SO   Little Falls              16:33.9  6:40 
    41   3/7     160 Heather Fahsl            SO   Becker                    16:35.6  6:41 
    42   4/7     165 Jasmine Maki             SO   Becker                    16:37.8  6:42 
    43   6/7     207 Raynee Degrio            SR   Grand Rapids              16:38.9  6:42 
    44   4/7     155 Lexi Haggerty            JR   Alexandria                16:39.7  6:43 
    45   3/7     238 Sam Peterson            7TH   ROCORI                    16:44.2  6:45 
    46   5/7     246 Allie Rengel            8TH   Sartell                   16:46.1  6:45 
    47   6/7     248 Liz Vold                 SR   Sartell                   16:49.6  6:47 
    48   2/7     222 Kathryn Rush             SR   Little Falls              16:50.2  6:47 
    49   5/7     168 Kaitlyn Yoerg           8TH   Becker                    16:52.8  6:48 
    50   5/7     158 Kendall Tvrdik           JR   Alexandria                16:54.6  6:49 
    51   6/7     166 Terri Race               SR   Becker                    16:58.2  6:50 
    52   6/7     154 Alexa Goetch             FR   Alexandria                17:03.7  6:52 
    53   7/7     156 Erika Nelson             JR   Alexandria                17:04.3  6:53 
    54   7/7     164 Kristy Henkel           8TH   Becker                    17:05.1  6:53 
    55   7/7     205 Brit Becker              SR   Grand Rapids              17:06.7  6:54 
    56   1/7     257 Jana Prow                JR   Sauk Rapids-Rice          17:07.6  6:54 
    57   4/7     196 Kelly Kitzman            JR   Fergus Falls              17:11.5  6:55 
    58   1/7     270 Amanda Klaverkamp        SO   St. Cloud Tech            17:14.8  6:57 
    59   4/7     234 Mandy Heinen             SO   ROCORI                    17:17.6  6:58 
    60   5/7     171 Jenny Lovering           SR   Bemidji                   17:18.2  6:58 
    61   5/7     198 Andrea Rader             SR   Fergus Falls              17:19.4  6:59 
    62   2/7     268 Abby Karl                SR   St. Cloud Tech            17:23.2  7:00 
    63   7/7     178 Kacie Bahr               JR   Brainerd                  17:25.7  7:01 
    64   3/7     217 Manon Gammon-Deering    8TH   Little Falls              17:28.6  7:02 
    65   7/7     247 Lauren Schluenz          FR   Sartell                   17:31.1  7:03 
    66   6/7     202 Taylor Vatnsdal          FR   Fergus Falls              17:34.0  7:05 
    67   2/7     255 Brittany Kuehn           SR   Sauk Rapids-Rice          17:34.5  7:05 
    68   6/7     170 Ali Hougen               JR   Bemidji                   17:34.5  7:05 
    69   3/7     256 Kelsay Peterson          JR   Sauk Rapids-Rice          17:37.9  7:06 
    70   4/7     219 Nicole Maleski           SO   Little Falls              17:38.1  7:06 
    71   1/7     275 Megan Bergland          7TH   Thief River Falls         17:41.4  7:08 
    72   5/7     233 Raija Eskuri            7TH   ROCORI                    17:41.5  7:08 
    73   7/7     204 Kylie Zenner             SO   Fergus Falls              17:43.0  7:08 
    74   2/7     276 Emily Jones             7TH   Thief River Falls         17:44.7  7:09 
    75   3/7     265 Megan Gray               SO   St. Cloud Tech            17:48.0  7:10 
    76   4/7     271 Reva Mische              JR   St. Cloud Tech            17:52.7  7:12 
    77   6/7     235 Kristin Kotzer          8TH   ROCORI                    18:09.5  7:19 
    78   3/6     194 Annie Klien              JR   Detroit Lakes             18:12.7  7:20 
    79   4/6     191 Tess Jasken              FR   Detroit Lakes             18:14.2  7:21 
    80   7/7     177 Hannah Wangberg          SR   Bemidji                   18:19.4  7:23 
    81   5/6     187 Ashley Anderson          JR   Detroit Lakes             18:23.0  7:24 
    82   4/7     254 Cassie King              JR   Sauk Rapids-Rice          18:24.5  7:25 
    83   5/7     273 Katlyn Stout             SR   St. Cloud Tech            18:28.5  7:26 
    84   6/7     267 Meredith Kaczor          SR   St. Cloud Tech            18:36.0  7:29 
    85   5/7     216 Kathryn Deterding        JR   Little Falls              18:37.5  7:30 
    86   2/6     260 Abbey Haugen             JR   St. Cloud Apollo          18:37.6  7:30 
    87   7/7     240 Tracy Skluzacek          SO   ROCORI                    18:37.9  7:30 
    88   3/7     277 Chelsey Knutson          JR   Thief River Falls         18:57.0  7:38 
    89   4/7     279 Brooke Rundell           SR   Thief River Falls         18:58.2  7:38 
    90   3/6     264 Angel Spooner            FR   St. Cloud Apollo          19:08.8  7:43 
    91   5/7     280 Chelsea Sorteberg        JR   Thief River Falls         19:08.9  7:43 
    92   6/7     274 Austyn Anderson         8TH   Thief River Falls         19:09.5  7:43 
    93   6/6     188 Michele Bakken           SO   Detroit Lakes             19:12.5  7:44 
    94   6/7     221 Laura Newman             SO   Little Falls              19:17.4  7:46 
    95   4/6     261 Betsy Jolkovsky         8TH   St. Cloud Apollo          19:21.0  7:48 
