Race Results

To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.

                            TECH TIGER TROT 5K 
            DISCOVERY SCHOOL, ST. CLOUD, MN    AUGUST 26, 2006
 
                         Results by Pickle Events
                           www.pickleevents.com

                            5K Overall Results

Place Div/Tot  No.  Name                Evt Age S City            Time    Pace  
===== ======== ==== =================== === === = =============== ======= ===== 
    1   1/9     168 Steve Covey         R    45 M St Cloud          21:16  6:51 
    2   1/2     101 Brandon Moscho      R    18 M St Cloud          21:36  6:57 
    3   2/9     132 Richard Chwalek     R    44 M Monticello        23:12  7:29 
    4   1/8     122 Lisa Hines          R    43 F Waite Park        24:08  7:46 
    5   3/9     133 Chris Johnston      R    44 M St Cloud          24:32  7:54 
    6   4/9     103 Rich Theisen        R    43 M St Cloud          24:34  7:55 
    7   1/2      98 Kurt Gunn           R    37 M St Joseph         24:43  7:58 
    8   5/9      99 Todd Noack          R    43 M St Cloud          24:51  8:00 
    9   1/7     111 Dani Janski         R    32 F South Haven       24:52  8:01 
   10   6/9     128 Theodore Whitehurst R    45 M Minneapolis       25:10  8:06 
   11   1/2     102 Leslie Engdahl      R    18 F St Cloud          25:14  8:08 
   12   1/4      95 Rick Allen          R    56 M Waite Park        25:17  8:09 
   13   1/7     189 Staci Lahr          R    20 F St Cloud          25:30  8:13 
   14   2/2     108 James Heiman        R    36 M St Cloud          26:27  8:31 
   15   2/8     190 Kay Lahr            R    42 F St Cloud          27:07  8:44 
   16   2/7     112 Beth Gruebele       R    32 F Sartell           27:17  8:47 
   17   1/4     194 Joseph Morey        R    11 M Sauk Rapids       27:23  8:49 
   18   1/15    124 Kelsy Sather        W     9 F Plymouth          27:32  8:52 
   19   1/6     123 Jason Sather        W    18 M Plymouth          27:32  8:52 
   20   2/7     117 Ruth Brady          R    22 F San Luis Obispo   28:02  9:02 
   21   2/4     127 Mike Brady          R    51 M Minneapolis       28:02  9:02 
   22   7/9     199 Cletus Koenig       R    42 M Clearwater        28:27  9:10 
   23   3/7     121 Wendi Girard        R    37 F Plymouth          28:52  9:18 
   24   1/3     119 Claire Brady        R    14 F Minneapolis       28:53  9:18 
   25   4/7     188 Rebecca Haug        R    31 F St Cloud          28:54  9:19 
   26   3/8     163 Kathryn Carlson     R    47 F Waite Park        29:30  9:30 
   27   2/4     135 Daniel Silkman      R     8 M Waite Park        29:30  9:30 
   28   3/4     195 Joshua Morey        R    13 M Sauk Rapids       29:37  9:32 
   29   5/7     182 Deb Klaverkamp      R    33 F Clearwater        29:38  9:33 
   30   4/8     120 Diane Brady-Leighto R    47 F Minneapolis       29:41  9:34 
   31   3/4     198 Dwight Walker       R    57 M Waite Park        30:28  9:49 
   32   5/8     197 Dana Demars         R    43 F St Cloud          30:33  9:50 
   33   1/1     181 Gary Telega         R    63 M Brooklyn Center   31:27 10:08 
   34   4/4     130 Tom Ralph           R    51 M St Cloud          31:44 10:13 
   35   2/3      96 Nikki Gfall         R    13 F St Cloud          32:40 10:31 
   36   8/9     107 Julie Hoppe         R    44 M St Cloud          32:58 10:37 
   37   4/4     134 Mitchell Silkman    R     6 M Waite Park        33:00 10:37 
   38   3/7     179 Jessica Keller      R    26 F St Cloud          33:24 10:45 
   39   4/7     118 Kara Kurth          R    23 F Minneapolis       34:31 11:07 
   40   3/3     136 Loundy Silkman      R    10 F Waite Park        34:40 11:10 
   41   2/2     109 Lianna Nelson       R    15 F St Cloud          35:26 11:25 
   42   6/8     131 Susan Chwalek       R    43 F Monticello        35:35 11:27 
   43   9/9     161 Mark Donnay         R    49 M St Cloud          36:30 11:45 
   44   2/2     162 Nick Donnay         R    16 M St Cloud          36:44 11:50 
   45   6/7     110 Barb Jochum         R    33 F St Cloud          38:10 12:17 
   46   7/7      93 Kris Peterson       R    34 F Willmar           40:41 13:06 
   47   5/7     154 Anita Shay          R    23 F Albany            43:00 13:51 
   48   6/7     100 Julie Granberg      R    29 F St Cloud          43:49 14:07 
   49   2/15    164 Sudie Hofmann       W    53 F St Cloud          44:32 14:20 
   50   2/6      94 Harold Hines        W    70 M St Cloud          44:52 14:27 
   51   3/6     171 Lee Fitzharris      W    54 M St Cloud          45:07 14:32 
   52   3/15    170 Bonnie Fitzharris   W    54 F St Cloud          45:10 14:33 
   53   4/15    114 Maggie Stoteran     W    47 F St Cloud          45:12 14:33 
   54   7/8     196 Sheila Allen        R    47 F St Cloud          45:54 14:47 
   55   5/15    156 Donna Honek         W    50 F Fargo             46:53 15:06 
   56   4/6      97 Bob Rohla           W    53 M Fargo             46:54 15:06 
   57   6/15    116 Jonette Tschida     W    45 F St Cloud          47:27 15:17 
   58   7/15    115 Mary Peters         W    43 F St Cloud          47:27 15:17 
   59   5/6     106 Ed Krapnick         W    58 M St Cloud          49:26 15:55 
   60   8/15    105 Solveig Krafnick    W    49 F St Cloud          49:26 15:55 
   61   7/7     126 Diana Agudelo       R    24 F Plymouth          51:46 16:40 
   62   1/1     125 Sb Sather           R    50 F Plymouth          51:46 16:40 
   63   9/15    193 Nicole Lahr         W    33 F St Cloud          51:56 16:43 
   64  10/15    192 Diane Wothe         W    55 F St Cloud          51:58 16:44 
   65  11/15    191 Judy Ethen          W    54 F St Cloud          52:16 16:50 
   66           187 Phyllis Schmidt     W       F St Cloud          52:17 16:50 
   67   6/6     173 Jim White           W    66 M Sebeka            53:08 17:06 
   68  12/15    174 Joann White         W    64 F Sebeka            53:56 17:22 
   69   8/8     104 Lolly Esmay         R    45 F St Cloud          53:58 17:23 
   70  13/15    177 Stephanie Keller    W    21 F St Cloud          54:48 17:39 
   71  14/15    178 Viv Keller          W    57 F St Cloud          54:57 17:42 
   72  15/15    113 Mary Hackey         W    43 F St Cloud          54:58 17:42 


**************************** MALE RESULTS *********************************
Place Name                Ag City            St Time    Pace  
===== =================== == =============== == ======= ===== 
    1 Steve Covey         45 St Cloud        MN   21:16  6:51 
    2 Brandon Moscho      18 St Cloud        MN   21:36  6:57 
    3 Richard Chwalek     44 Monticello      MN   23:12  7:29 
    4 Chris Johnston      44 St Cloud        MN   24:32  7:54 
    5 Rich Theisen        43 St Cloud        MN   24:34  7:55 
    6 Kurt Gunn           37 St Joseph       MN   24:43  7:58 
    7 Todd Noack          43 St Cloud        MN   24:51  8:00 
    8 Theodore Whitehurst 45 Minneapolis     MN   25:10  8:06 
    9 Rick Allen          56 Waite Park      MN   25:17  8:09 
   10 James Heiman        36 St Cloud        MN   26:27  8:31 
   11 Joseph Morey        11 Sauk Rapids     MN   27:23  8:49 
   12 Jason Sather        18 Plymouth        MN   27:32  8:52 
   13 Mike Brady          51 Minneapolis     MN   28:02  9:02 
   14 Cletus Koenig       42 Clearwater      MN   28:27  9:10 
   15 Daniel Silkman       8 Waite Park      MN   29:30  9:30 
   16 Joshua Morey        13 Sauk Rapids     MN   29:37  9:32 
   17 Dwight Walker       57 Waite Park      MN   30:28  9:49 
   18 Gary Telega         63 Brooklyn Center MN   31:27 10:08 
   19 Tom Ralph           51 St Cloud        MN   31:44 10:13 
   20 Julie Hoppe         44 St Cloud        MN   32:58 10:37 
   21 Mitchell Silkman     6 Waite Park      MN   33:00 10:37 
   22 Mark Donnay         49 St Cloud        MN   36:30 11:45 
   23 Nick Donnay         16 St Cloud        MN   36:44 11:50 
   24 Harold Hines        70 St Cloud        MN   44:52 14:27 
   25 Lee Fitzharris      54 St Cloud        MN   45:07 14:32 
   26 Bob Rohla           53 Fargo           ND   46:54 15:06 
   27 Ed Krapnick         58 St Cloud        MN   49:26 15:55 
   28 Jim White           66 Sebeka          MN   53:08 17:06 

**************************** FEMALE RESULTS *********************************
Place Name                Ag City            St Time    Pace  
===== =================== == =============== == ======= ===== 
    1 Lisa Hines          43 Waite Park      MN   24:08  7:46 
    2 Dani Janski         32 South Haven     MN   24:52  8:01 
    3 Leslie Engdahl      18 St Cloud        MN   25:14  8:08 
    4 Staci Lahr          20 St Cloud        MN   25:30  8:13 
    5 Kay Lahr            42 St Cloud        MN   27:07  8:44 
    6 Beth Gruebele       32 Sartell         MN   27:17  8:47 
    7 Kelsy Sather         9 Plymouth        MN   27:32  8:52 
    8 Ruth Brady          22 San Luis Obispo CA   28:02  9:02 
    9 Wendi Girard        37 Plymouth        MN   28:52  9:18 
   10 Claire Brady        14 Minneapolis     MN   28:53  9:18 
   11 Rebecca Haug        31 St Cloud        MN   28:54  9:19 
   12 Kathryn Carlson     47 Waite Park      MN   29:30  9:30 
   13 Deb Klaverkamp      33 Clearwater      MN   29:38  9:33 
   14 Diane Brady-Leighto 47 Minneapolis     MN   29:41  9:34 
   15 Dana Demars         43 St Cloud        MN   30:33  9:50 
   16 Nikki Gfall         13 St Cloud        MN   32:40 10:31 
   17 Jessica Keller      26 St Cloud        MN   33:24 10:45 
   18 Kara Kurth          23 Minneapolis     MN   34:31 11:07 
   19 Loundy Silkman      10 Waite Park      MN   34:40 11:10 
   20 Lianna Nelson       15 St Cloud        MN   35:26 11:25 
   21 Susan Chwalek       43 Monticello      MN   35:35 11:27 
   22 Barb Jochum         33 St Cloud        MN   38:10 12:17 
   23 Kris Peterson       34 Willmar         MN   40:41 13:06 
   24 Anita Shay          23 Albany          MN   43:00 13:51 
   25 Julie Granberg      29 St Cloud        MN   43:49 14:07 
   26 Sudie Hofmann       53 St Cloud        MN   44:32 14:20 
   27 Bonnie Fitzharris   54 St Cloud        MN   45:10 14:33 
   28 Maggie Stoteran     47 St Cloud        MN   45:12 14:33 
   29 Sheila Allen        47 St Cloud        MN   45:54 14:47 
   30 Donna Honek         50 Fargo           ND   46:53 15:06 
   31 Jonette Tschida     45 St Cloud        MN   47:27 15:17 
   32 Mary Peters         43 St Cloud        MN   47:27 15:17 
   33 Solveig Krafnick    49 St Cloud        MN   49:26 15:55 
   34 Diana Agudelo       24 Plymouth        MN   51:46 16:40 
   35 Sb Sather           50 Plymouth        MN   51:46 16:40 
   36 Nicole Lahr         33 St Cloud        MN   51:56 16:43 
   37 Diane Wothe         55 St Cloud        MN   51:58 16:44 
   38 Judy Ethen          54 St Cloud        MN   52:16 16:50 
   39 Phyllis Schmidt        St Cloud        MN   52:17 16:50 
   40 Joann White         64 Sebeka          MN   53:56 17:22 
   41 Lolly Esmay         45 St Cloud        MN   53:58 17:23 
   42 Stephanie Keller    21 St Cloud        MN   54:48 17:39 
   43 Viv Keller          57 St Cloud        MN   54:57 17:42 
   44 Mary Hackey         43 St Cloud        MN   54:58 17:42 
   8/26/2006 10:20AM

                ******* FEMALE AGE GROUP:  1 - 14 ********
Place O'All Name                Ag City               Time    
===== ===== =================== == ================== ======= 
    1    18 Kelsy Sather         9 Plymouth             27:32 
    2    24 Claire Brady        14 Minneapolis          28:53 
    3    35 Nikki Gfall         13 St Cloud             32:40 
    4    40 Loundy Silkman      10 Waite Park           34:40 

                 ******* MALE AGE GROUP:  1 - 14 ********
Place O'All Name                Ag City               Time    
===== ===== =================== == ================== ======= 
    1    17 Joseph Morey        11 Sauk Rapids          27:23 
    2    27 Daniel Silkman       8 Waite Park           29:30 
    3    28 Joshua Morey        13 Sauk Rapids          29:37 
    4    37 Mitchell Silkman     6 Waite Park           33:00 

                ******* FEMALE AGE GROUP:  15 - 19 ********
Place O'All Name                Ag City               Time    
===== ===== =================== == ================== ======= 
    1    11 Leslie Engdahl      18 St Cloud             25:14 
    2    41 Lianna Nelson       15 St Cloud             35:26 

                 ******* MALE AGE GROUP:  15 - 19 ********
Place O'All Name                Ag City               Time    
===== ===== =================== == ================== ======= 
    1     2 Brandon Moscho      18 St Cloud             21:36 
    2    19 Jason Sather        18 Plymouth             27:32 
    3    44 Nick Donnay         16 St Cloud             36:44 

                ******* FEMALE AGE GROUP:  20 - 29 ********
Place O'All Name                Ag City               Time    
===== ===== =================== == ================== ======= 
    1    13 Staci Lahr          20 St Cloud             25:30 
    2    20 Ruth Brady          22 San Luis Obispo      28:02 
    3    38 Jessica Keller      26 St Cloud             33:24 
    4    39 Kara Kurth          23 Minneapolis          34:31 
    5    47 Anita Shay          23 Albany               43:00 
    6    49 Julie Granberg      29 St Cloud             43:49 
    7    62 Diana Agudelo       24 Plymouth             51:46 
    8    71 Stephanie Keller    21 St Cloud             54:48 

                 ******* MALE AGE GROUP:  20 - 29 ********
Place O'All Name                Ag City               Time    
===== ===== =================== == ================== ======= 


                ******* FEMALE AGE GROUP:  30 - 39 ********
Place O'All Name                Ag City               Time    
===== ===== =================== == ================== ======= 
    1     9 Dani Janski         32 South Haven          24:52 
    2    16 Beth Gruebele       32 Sartell              27:17 
    3    23 Wendi Girard        37 Plymouth             28:52 
    4    25 Rebecca Haug        31 St Cloud             28:54 
    5    29 Deb Klaverkamp      33 Clearwater           29:38 
    6    45 Barb Jochum         33 St Cloud             38:10 
    7    46 Kris Peterson       34 Willmar              40:41 
    8    64 Nicole Lahr         33 St Cloud             51:56 

                 ******* MALE AGE GROUP:  30 - 39 ********
Place O'All Name                Ag City               Time    
===== ===== =================== == ================== ======= 
    1     7 Kurt Gunn           37 St Joseph            24:43 
    2    14 James Heiman        36 St Cloud             26:27 

                ******* FEMALE AGE GROUP:  40 - 49 ********
Place O'All Name                Ag City               Time    
===== ===== =================== == ================== ======= 
    1     4 Lisa Hines          43 Waite Park           24:08 
    2    15 Kay Lahr            42 St Cloud             27:07 
    3    26 Kathryn Carlson     47 Waite Park           29:30 
    4    30 Diane Brady-Leighto 47 Minneapolis          29:41 
    5    32 Dana Demars         43 St Cloud             30:33 
    6    42 Susan Chwalek       43 Monticello           35:35 
    7    54 Maggie Stoteran     47 St Cloud             45:12 
    8    55 Sheila Allen        47 St Cloud             45:54 
    9    58 Jonette Tschida     45 St Cloud             47:27 
   10    59 Mary Peters         43 St Cloud             47:27 
   11    61 Solveig Krafnick    49 St Cloud             49:26 
   12    70 Lolly Esmay         45 St Cloud             53:58 
   13    73 Mary Hackey         43 St Cloud             54:58 

                 ******* MALE AGE GROUP:  40 - 49 ********
Place O'All Name                Ag City               Time    
===== ===== =================== == ================== ======= 
    1     1 Steve Covey         45 St Cloud             21:16 
    2     3 Richard Chwalek     44 Monticello           23:12 
    3     5 Chris Johnston      44 St Cloud             24:32 
    4     6 Rich Theisen        43 St Cloud             24:34 
    5     8 Todd Noack          43 St Cloud             24:51 
    6    10 Theodore Whitehurst 45 Minneapolis          25:10 
    7    22 Cletus Koenig       42 Clearwater           28:27 
    8    36 Julie Hoppe         44 St Cloud             32:58 
    9    43 Mark Donnay         49 St Cloud             36:30 

                ******* FEMALE AGE GROUP:  50 - 59 ********
Place O'All Name                Ag City               Time    
===== ===== =================== == ================== ======= 
    1    50 Sudie Hofmann       53 St Cloud             44:32 
    2    53 Bonnie Fitzharris   54 St Cloud             45:10 
    3    56 Donna Honek         50 Fargo                46:53 
    4    63 Sb Sather           50 Plymouth             51:46 
    5    65 Diane Wothe         55 St Cloud             51:58 
    6    66 Judy Ethen          54 St Cloud             52:16 
    7    72 Viv Keller          57 St Cloud             54:57 


                 ******* MALE AGE GROUP:  50 - 59 ********
Place O'All Name                Ag City               Time    
===== ===== =================== == ================== ======= 
    1    12 Rick Allen          56 Waite Park           25:17 
    2    21 Mike Brady          51 Minneapolis          28:02 
    3    31 Dwight Walker       57 Waite Park           30:28 
    4    34 Tom Ralph           51 St Cloud             31:44 
    5    52 Lee Fitzharris      54 St Cloud             45:07 
    6    57 Bob Rohla           53 Fargo                46:54 
    7    60 Ed Krapnick         58 St Cloud             49:26 

                ******* FEMALE AGE GROUP:  60 - 69 ********
Place O'All Name                Ag City               Time    
===== ===== =================== == ================== ======= 
    1    69 Joann White         64 Sebeka               53:56 

                 ******* MALE AGE GROUP:  60 - 69 ********
Place O'All Name                Ag City               Time    
===== ===== =================== == ================== ======= 
    1    33 Gary Telega         63 Brooklyn Center      31:27 
    2    68 Jim White           66 Sebeka               53:08 

                ******* FEMALE AGE GROUP:  70 - 98 ********
Place O'All Name                Ag City               Time    
===== ===== =================== == ================== ======= 

                 ******* MALE AGE GROUP:  70 - 98 ********
Place O'All Name                Ag City               Time    
===== ===== =================== == ================== ======= 
    1    51 Harold Hines        70 St Cloud             44:52 


Total Registered:                       91
Total Number of Finishers:              72
Number of Male   Finishers:             28
Number of Female Finishers:             44
Did not Finish Race or Did Not Start:         21