To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.
FAIRVIEW NORTHLAND TRIATHLON
June 5, 2004
Results by Pickle Events
www.pickleevents.com
CANOE BIKE RUN FINAL
Place Div/Tot No. Name Age S City St Rank Time Tran1 Rank Time mph Tran2 Rank Time Pace Time
===== ======== ==== ==================== === = ============== == ========== ===== ================== ===== =============== =======
1 1/15 346 Chad Christenson 33 M Cambridge MN 1 16:25 0:52 1 28:10 24.1 0:36 8 16:35 7:23 1:02:36
2 1/5 344 Nathan Budde 27 M Hanover MN 4 16:59 0:31 2 30:08 22.5 0:29 5 15:38 6:57 1:03:44
3 2/15 375 James Petters 39 M Elk River MN 16 18:18 0:55 3 30:57 21.9 1:02 3 15:07 6:43 1:06:17
4 3/15 348 Darrin Diedrich 38 M Richfield MN 15 18:16 0:12 7 32:46 20.7 0:57 1 14:21 6:23 1:06:30
5 4/15 378 Jonathan Sage-Martin 34 M St. Paul MN 5 16:59 2:34 6 32:39 20.8 0:21 2 14:46 6:34 1:07:18
6 1/12 339 Ted Bell 47 M 2 16:40 0:46 4 32:14 21.0 0:54 22 18:55 8:25 1:09:27
7 5/15 379 Anthony Sarrack 38 M Elk River MN 9 17:23 1:05 11 34:56 19.4 0:10 7 16:22 7:17 1:09:54
8 6/15 371 Tim Martinson 35 M New Brighton MN 6 16:59 2:42 5 32:33 20.8 1:27 9 16:49 7:29 1:10:29
9 2/12 366 David Larson 42 M Cambridge MN 10 17:37 0:59 8 33:19 20.4 0:47 14 17:55 7:58 1:10:35
10 1/11 342 Sheri Budde 26 F Hanover MN 22 19:08 0:44 9 33:44 20.1 0:27 12 17:10 7:38 1:11:11
11 7/15 393 Dan Winga 38 M Hanover MN 19 18:48 2:16 4 15:09 6:44 1:12:38
12 3/12 367 Mark Leenay 49 M Princeton MN 12 35:12 19.3 0:51 26 19:21 8:36 1:12:57
13 1/4 353 David Goodoien 18 M Vadnais Height MN 27 19:42 0:14 10 17:01 7:34 1:13:11
14 4/12 350 Paul Fixell 41 M Cambridge MN 3 16:47 1:38 14 35:19 19.2 1:18 21 18:49 8:22 1:13:49
15 8/15 395 Paul Loven 35 M Clear Lake MN 13 17:59 1:14 19 36:21 18.7 0:28 18 18:27 8:12 1:14:27
16 5/12 363 Maxwell Kern 44 M Milaca MN 12 17:47 1:28 15 35:24 19.2 1:10 25 19:12 8:32 1:15:00
17 420 Mark Stehlik M 21 19:00 1:24 18 36:15 18.7 1:28 11 17:04 7:35 1:15:09
18 6/12 361 Timothy Jung 41 M Minneapolis MN 26 19:39 0:58 13 35:19 19.2 1:19 17 18:25 8:11 1:15:38
19 2/4 338 Craig Anderson 17 M Lino Lakes MN 28 19:59 1:41 16 35:48 18.9 0:51 15 18:00 8:00 1:16:18
20 1/3 389 Juliann Wilcox 47 F Lindstrom MN 32 21:41 0:50 10 34:05 19.9 0:25 31 19:54 8:51 1:16:53
21 7/12 390 Bradley Wilcox 48 M Lindstrom MN 29 20:37 2:23 17 35:48 18.9 0:21 16 18:01 8:01 1:17:07
22 1/3 352 David Garron 55 M Shoreview MN 33 21:54 25 38:21 17.7 0:17 19 18:37 8:17 1:17:34
23 2/11 343 Anna Budde 25 F Milaca MN 23 19:12 0:35 26 38:39 17.5 0:16 24 19:09 8:31 1:17:48
24 2/5 373 Chris Nelson 27 M Blaine MN 7 16:59 2:00 29 39:08 17.3 0:22 30 19:50 8:49 1:18:18
25 9/15 388 Tom Whitney 38 M Elk River MN 8 17:11 1:40 30 39:59 17.0 0:24 34 21:20 9:29 1:20:33
26 3/5 362 Eric Kendig 28 M St. Paul MN 31 21:31 1:48 20 37:02 18.3 1:21 23 19:01 8:28 1:20:42
27 3/11 376 Audrey Rumler 27 F St. Paul MN 34 22:16 0:59 23 37:21 18.2 0:47 27 19:22 8:37 1:20:42
28 2/3 345 Al Budde 52 M Cambridge MN 18 18:46 1:30 24 37:42 18.0 0:30 41 23:46 10:34 1:22:12
29 10/15 382 Patrick Sullivan 39 M Blaine MN 30 21:29 1:24 32 20:29 9:07 1:22:30
30 1/9 360 Jodine Janzen 35 F Cambridge MN 24 19:19 1:58 27 38:55 17.4 1:21 33 21:07 9:23 1:22:37
31 4/5 396 Jamie Baumgartner 28 M Sauk Rapids MN 14 18:06 2:06 33 41:48 16.2 0:11 35 21:32 9:34 1:23:41
32 2/9 380 Gretchen Schwartz 30 F Detroit Lakes MN 45 24:04 2:55 21 37:06 18.3 0:30 29 19:38 8:44 1:24:10
33 8/12 381 John Stewart 41 M Shakopee MN 20 18:51 2:26 34 43:08 15.7 0:35 28 19:31 8:41 1:24:29
34 384 Cara Van Alstein F Cambridge MN 25 19:26 1:52 31 41:00 16.5 1:33 36 21:47 9:41 1:25:36
35 3/4 364 Alexander Kern 15 M Milaca MN 11 17:42 2:12 6 15:50 7:03 1:27:14
36 2/3 385 Mary Vanek 43 F Richfield MN 42 23:47 1:43 38 44:54 15.1 0:24 20 18:42 8:19 1:29:29
37 3/9 377 Gretchen Sage-Martin 35 F St. Paul MN 36 22:51 2:51 32 41:32 16.3 0:22 37 22:50 10:09 1:30:24
38 4/9 359 Michelle Jameson 33 F 44 24:04 1:41 28 38:59 17.4 1:21 44 24:29 10:53 1:30:32
39 4/11 374 Holly O'Brine 22 F Lisbon IA 50 25:40 2:22 37 44:48 15.1 0:41 13 17:38 7:50 1:31:07
40 5/11 358 Lindsey Heim 22 F Onalaska WI 49 25:33 4:20 22 37:17 18.2 0:37 45 25:40 11:25 1:33:26
41 11/15 351 Steve Foster 37 M Oakdale MN 46 24:14 2:36 40 45:02 15.1 0:21 38 23:02 10:15 1:35:13
42 6/11 387 Nora Whalen 28 F St. Paul MN 35 22:49 3:08 41 45:57 14.8 0:22 40 23:36 10:30 1:35:50
43 5/9 355 Deanna Gusk 38 F Stanchfield MN 37 23:06 2:09 36 44:35 15.2 0:56 46 29:17 13:01 1:40:01
44 12/15 356 Scott Gusk 38 M Stanchfield MN 40 23:21 1:57 35 44:25 15.3 1:03 47 29:19 13:02 1:40:02
45 7/11 341 Victoria Brown 22 F St. Paul MN 41 23:44 1:43 44 51:45 13.1 0:34 39 23:09 10:18 1:40:54
46 8/11 365 Michelle Kohner 26 F Shakopee MN 38 23:14 1:59 45 54:39 12.4 0:31 42 23:51 10:36 1:44:12
47 6/9 347 Molly Davis 34 F Chanhassen MN 39 23:14 2:25 39 44:59 15.1 9:43 43 23:52 10:37 1:44:12
48 9/11 340 Michelle Berg 23 F Cambridge MN 42 51:41 13.1 0:47 48 31:54 14:11 1:49:43
49 7/9 354 Jennifer Groshens 30 F Cambridge MN 43 23:51 1:32 43 51:43 13.1 0:43 49 31:56 14:12 1:49:43
50 8/9 349 Michelle Erickson 33 F Cambridge MN 48 24:27 2:59 46 1:01:15 11.1 1:25 51 33:55 15:05 2:03:59
51 3/3 372 Sue Monson 42 F Braham MN 47 24:22 3:17 47 1:01:39 11.0 0:53 50 33:51 15:03 2:03:59
52 9/12 370 Dan Lindau 49 M Princeton MN 17 18:42
53 4/4 357 Brenden Haukos 16 M St. Cloud MN
54 13/15 368 Brian Leinke 38 M Eden Prairie MN
55 10/12 369 Garret Lienke 40 M Northfield MN
56 5/5 383 Derek Syples 24 M St. Cloud MN
57 14/15 386 Reuben Wagenius 33 M St. Cloud MN
58 9/9 391 Kim Wilke 38 F Woodbury MN
59 11/12 392 Pete Wilke 40 M Woodbury MN
60 3/3 394 Thomas O'Shaughnessy 59 M Rochester MN
61 15/15 397 Jim Englund 38 M Minneapolis MN
62 10/11 398 Caryn Englund 26 F Minneapolis MN
63 11/11 400 Shandra Dunser 29 F Princeton MN
64 12/12 399 Terrence Peters 43 M Princeton MN
RELAY TEAM RESULTS
CANOE BIKE RUN FINAL
Place No. TEAM MEMBERS:CANOERS, BIKER, RUNNER Rank Time Tran1 Rank Time mph Tran2 Rank Time Pace Time
===== ==== ===================================== ========== ===== ================= ===== =============== =======
1 763 Team GRE : Gary Connett Craig Poorker Mark Rathbun Craig Poorker
1 16:30 0:35 2 31:10 21.8 0:07 4 14:48 6:35 1:03:09
2 770 Progressors : Nick Slavicek Craig Zimmer Nick Slavicek Craig Zimmer
2 17:06 0:36 4 34:10 19.9 0:07 1 13:54 6:11 1:05:51
3 767 Team Sproul : Tim Sproul Dennis Moore Tim Sproul Dennis Moore
6 18:33 0:27 1 29:16 23.2 0:09 13 19:42 8:46 1:08:06
4 765 Team Olson : Randy Olson Ted Van Erp Dave Waletzko Tom Blankenship
3 17:34 0:35 7 37:31 18.1 0:07 5 15:51 7:03 1:11:35
5 756 Old, The Bold, The Bald and the : Darren Jordahl Doug Oster Tim Trebesch Antony Artisensi-Skime
5 17:57 0:18 5 37:16 18.2 0:10 9 17:34 7:49 1:13:14
6 766 Team RoLo : Tami Rohweder Mindy Lewis Jamen Lewis Scott Rohweder
9 20:55 0:22 11 40:23 16.8 0:06 3 14:42 6:32 1:16:26
7 759 Scandia's ET : Gail Theisen Wayne Eklund Don Theisen Brenda Eklund
10 21:07 0:15 8 38:32 17.6 0:07 10 17:51 7:56 1:17:50
8 753 Blazin Divas-Reloaded : Tammy Gasperlin Sara Larson Jeanne Williams Betsy Neutgens
13 22:25 0:32 6 37:21 18.2 0:01 12 18:55 8:25 1:19:13
9 754 Cutting Edge : Steven Waisbren Wendy Thiebault ? ? ? ?
8 20:31 2:04 10 39:03 17.4 0:14 14 19:43 8:46 1:21:33
10 769 Victims of Gravity : Anne Williams Brittany Lingman Marty Langenfeld Gina Morgan
20 28:01 1:55 3 31:49 21.3 0:08 15 20:17 9:01 1:22:08
11 755 Lucky Charms : Mindy Bye Steph Baumann Tammy Miller Carrie Baumgartner
11 21:25 0:38 9 38:35 17.6 0:07 19 22:38 10:04 1:23:20
12 751 Amazing Effort : Sue Guse Dave Guse Kary Langenfeld Shannon Guse
16 24:32 0:41 14 41:32 16.3 0:12 7 16:45 7:27 1:23:41
13 764 Team Haogland : Doug Nordang Linda Nordang Chris Hoaglund Laurie Hoaglund
4 17:47 0:26 16 42:56 15.8 0:09 20 23:20 10:23 1:24:36
14 757 Routine Par Guys : Scott Bovy Bob Murphy Scott Bovy Bob Murphy
12 22:16 0:57 15 41:52 16.2 0:08 16 20:19 9:02 1:25:32
15 758 Running on Empty : Patty Hinkemeyer Kris Ege Julie Olson Chad Olson
17 24:45 0:39 18 46:47 14.5 0:07 2 14:26 6:25 1:26:42
16 762 Team CMC : Patty Hines Dee Ann Oslund Patty Hines Dee Ann Oslund
14 22:48 0:51 13 41:20 16.4 0:13 18 21:47 9:41 1:26:58
17 752 B Sisters : Lisa Bovy Denise Murphy Denise Murphy Lisa Bovy
15 24:18 1:22 12 40:49 16.6 0:11 17 20:25 9:05 1:27:03
18 761 Swedal/Haus : Dan Haus Sheri Swedal Sheri Swedal Dan Haus
7 20:26 2:34 17 46:35 14.6 0:09 8 17:25 7:45 1:27:07
19 768 Team Zimmer : Matt Zimmer Patti Zimmer Patti Zimmer Matt Zimmer
19 27:30 47:35 0:09 11 18:34 8:15 1:30:19
20 760 Soul Sisters : Lynda Priebe Kelly Steinwand Lynda Priebe Kelly Steinwand
18 26:35 1:52 19 1:08:40 9.9 6 16:36 7:23 1:51:22